Stranger/Union
African-American
The Stranger/Union Cemetery is located on St. Simons Island behind Frederica Academy. Please check back for updated information.
|
*Image Key: Tombstone Photo - Obituary/Notes - - Requires Adobe Reader |
---|
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Notes |
---|---|---|---|---|---|---|---|---|---|
ALEXANDER | Eddie Sr | 13 Dec 1919 | 13 Jul 1986 | M | 66 | ||||
ARMSTRONG | Harry | 16 Jul 1921 | 10 Jun 1991 | M | 69 | ||||
ARMSTRONG | Marie | F | |||||||
ARMSTRONG | Pearl V | 1 Oct 1894 | 26 Dec 1982 | F | 88 | ||||
BAILEY | Simon | 31 Jan 1896 | 7 Sep 1980 | M | 84 | ||||
BANKS | Sarah Lee | 30 Oct 1916 | 7 Jan 2008 | F | 91 | ||||
BATES | Jannie | Grovner | F | ||||||
BIDDINGS | Gussie Mae | 31 Dec 1910 | 18 Feb 1994 | F | 83 | ||||
BILLARD | Billy A | M | |||||||
BILLINGS | Eddie | 25 Dec 1918 | 8 Oct 1989 | M | 70 | ||||
BLAND | Robert E | 8 Oct 1908 | 31 May 1994 | M | 85 | ||||
BUCHANAN | Catherine | 20 May 1910 | 30 Oct 1983 | F | 73 | ||||
BUCHANAN | Julia Mae | Council | 10 Sep 1921 | 6 May 1995 | F | 73 | |||
BURGESS | Alice | 12 Sep 1912 | 10 Nov 1987 | F | 75 | ||||
BURTON | James S | 9 Apr 1899 | 24 Oct 1983 | M | 84 | ||||
CARTER | David C | M | |||||||
CASTELLIO | Curtis C.L.A. | 22 Jan 1922 | 1 Nov 1983 | M | 61 | ||||
CASTELLIO | Wilma | 30 Jul 1924 | 3 Jun 1996 | F | 71 | ||||
CUMMINGS | Constance | 10 Apr 1910 | 27 Oct 1978 | F | 68 | ||||
DAUGHTRY | Nora P | 1888 | 1951 | F | |||||
DAVIDSON | Hattie F | 18 Mar 1892 | 15 Aug 1982 | F | 90 | "Miss Hattie" | |||
DENT | Ernest A | 1889 | 1917 | M | |||||
DENT | Eunice C | 1870 | 1898 | F | |||||
DENT | Samuel G | 1862 | 1910 | M | |||||
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Notes |
FAHM | Mollie | 1859 | 13 Aug 1933 | 16 AUG 1933 | F | 58 | |||
FAIRELL | Lawrence J | M | |||||||
FAIRELL | Selena J | 12 Jul 1965 | 1 Feb 1991 | F | 25 | ||||
FLOYD | Hazel M | F | |||||||
FLOYD | Thomas | M | |||||||
FORD | Ella | Armstrong | F | ||||||
FUTCH | Paula B | F | |||||||
GARRISON | Evelyn | 7 Sep 1924 | 24 Apr 1973 | F | 48 | "Daughter" | |||
GILLIARD | Billy 1970 | 1992 | M | Kappa Alpha Psi "Son" | |||||
GRAHAM | Isiah | M | |||||||
GREEN | Baby | ||||||||
GREEN | Tobe | M | |||||||
GROVNER | Eva M | 10 Nov 1911 | 18 Jun 1980 | F | 68 | ||||
GROVNER | Ira | M | |||||||
GROVNER | Isaac | 8 May 1910 | 4 Jun 1990 | M | 80 | ||||
HILLERY | Mable | F | |||||||
HOLLAND | Earline E | F | |||||||
HOLMES | Jennie J | 1879 | 1963 | F | |||||
HUTCHERSON | Charles | M | |||||||
JACKSON | Janie Lou | 15 May 1930 | 8 Apr 2000 | F | 69 | ||||
JOHNSON | Adrian H | 1907 | 1974 | M | |||||
JOHNSON | Caesar | M | |||||||
JOHNSON | Luetta B | 1914 | 1977 | F | |||||
JOHNSON | Mirtle Bell | 22 Mar 1905 | 15 Dec 1981 | F | 76 | ||||
JONES | Alvyn Jr | M | |||||||
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Notes |
JONES | Bessie S | 8 Feb 1902 | 4 Sep 1984 | F | 82 | ||||
JONES | Clarence | 1 Jun 1897 | 14 Mar 1975 | M | 77 | ||||
JONES | Collie C | 23 Jan 1895 | 15 Oct 1974 | F | 79 | ||||
JONES | Ella | Lewis | F | ||||||
LANE | Davis | 7 Jan 1904 | 12 Feb 1994 | M | 90 | "Deacon" | |||
LANE | Theresa | Brown | 17 Jun 1921 | 16 Sep 1995 | F | 74 | "Sister" | ||
LEWIS | Johnny Frank | M | |||||||
LEWIS | Lulu Mae | F | |||||||
LEWIS | Malcom Frank | M | |||||||
LEWIS | Miriam | F | |||||||
LEWIS | Moses Jr | M | |||||||
LIFE | Edward | 1850 | 1949 | M | |||||
LIFE | George H | 13 Jun 1894 | 25 Sep 1981 | M | 87 | ||||
LIFE | John | 1884 | 1949 | M | |||||
LIFE | Rachel | 1887 | 1967 | F | |||||
LIFE | Thadious W | 15 May 1899 | 19 Jun 1973 | M | 74 | Tombstone has 13 May 1899 date of birth | |||
LOTSON | George A | 1 Apr 1906 | 2 Mar 1985 | M | 78 | ||||
LOTSON | James Arthur Jr | 21 Jun 1937 | 18 Aug 2005 | M | 68 | Tombstone says "Loston" | |||
LOTSON | Sallie R | 6 Oct 1907 | 1 Feb 2001 | F | 93 | ||||
MITCHELL | John Jr | M | |||||||
MOORE | Moses | M | |||||||
MORRISON | Mamie L | M | |||||||
MURPHY | Aaron | 6 Dec 1922 | M | 50 | |||||
NORMAN | John | M | |||||||
ODOM | Alex | M | |||||||
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Notes |
ODOM | Clarence | M | |||||||
OSBORNE | Herman Sr | 8 May 1913 | 30 Jun 1992 | M | 79 | ||||
PETERSON | James | 1900 | 1961 | M | |||||
POWELL | Edward | M | |||||||
POWELL | King | M | |||||||
POWELL | Mae Della | F | |||||||
SANDERS | Cleveland Jr | 20 Oct 1906 | 23 Apr 1985 | M | 78 | ||||
SANDERS | Ruth B | 1906 | 1969 | F | "Wife" | ||||
SHEPPERD | Mary Ann | F | |||||||
SINGLETON | Carrie B | F | |||||||
STEWART | Mildred | F | |||||||
STEWART | Mildred | 1911 | 1982 | M | |||||
STOKES | Dorcas | Dunham | 5 Apr 1924 | 6 APR 1924 | F | 50 | |||
UNKNOWN | Concrete Slab | ||||||||
UNKNOWN | Concrete Slab | ||||||||
UNKNOWN | Concrete Slab | ||||||||
UNKNOWN | Concrete Slab | ||||||||
UNKNOWN | Concrete Slab | ||||||||
UNKNOWN | Concrete Slab | ||||||||
UNKNOWN | Concrete Slab | ||||||||
UNKNOWN | Concrete Slab | ||||||||
UNKNOWN | Concrete Slab | ||||||||
UNKNOWN | Concrete Slab | ||||||||
UNKNOWN | Concrete Slab | ||||||||
UNKNOWN | Concrete Slab | ||||||||
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Notes |
UNKNOWN | Concrete Slab Cross | ||||||||
WALLACE | Evangeline S | 1920 | 1996 | F | |||||
WALLACE | Jeff Benjamin | 10 Feb 1915 | 1 Jan 1978 | M | 62 | ||||
WALLACE | Lizzie B | F | |||||||
WATSON | Lulu | Life | 20 Jun 1888 | 8 Dec 1902 | F | 14 | |||
WILLIAMS | Bonnie | F | |||||||
WILLIAMS | Charles F | M | |||||||
WILLIAMS | Clemon Mac | 20 Jan 1910 | 20 Jun 1986 | M | 76 | ||||
WILLIAMS | Ethelyn | 26 Dec 1917 | 23 Feb 1998 | F | 80 | ||||
WILLIAMS | Eugene | 1906 | 1983 | M | |||||
WILLIAMS | Eugene | M | |||||||
WILLIAMS | Samuel | M | |||||||
WILSON | Irene | Wells | 7 Jul 1898 | 13 Sep 1979 | F | 81 |
Last Updated: 14 February 2009
All photographs are copyrighted by Amy Lyn Hedrick and may be used for personal use only.
Web Pages Created With Cemetery DataSource Software © 2009 John C. Andersony.
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: