Village Cemetery
The Village Cemetery is located on Musgrove Plantation recorded by: Sharon Duncan, Marietta Jacobson, Dr. Caroline Haley, and Jeannie Wilburn, members of the Golden Isles Archaeological Society in February of 1997.
This listing was compiled from their index and from my own research into public records. I have not visited this cemetery. |
*Image Key: Tombstone Photo - Obituary/Notes - - Requires Adobe Reader |
---|
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Section | Space | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
ABBOTT | Joseph | 28 Mar 1861 | 19 Aug 1923 | 20 AUG 1923 | M | 62 | E | 089 | |||
ABBOTT | Malcom L | 26 Mar 1905 | 10 Jan 1971 | M | 65 | E | 087 | ||||
ABBOTT | Mildred | Carter | 25 Aug 1905 | 5 Sep 1982 | F | 77 | E | 086 | |||
ABBOTT | Thomas | 9 Mar 1865 | 20 May 1926 | 23 MAY 1926 | M | 61 | E | 090 | |||
ALEXANDER | Eddie Jr | 23 Feb 1966 | 29 Aug 1994 | M | 28 | D | 077 | ||||
APPLING | Rosale | Green | 1 Jun 1900 | 27 Dec 1972 | F | 72 | H | 188 | |||
ARMSTRONG | Lucinda M | 2 Mar 1910 | 21 Nov 1994 | F | 84 | C | 033 | ||||
ATKINSON | Charles D | 18 Sep 1951 | 3 Jul 1988 | M | 36 | C | 035 | ||||
ATKINSON | Clinton S | 2 Feb 1956 | 22 Nov 1975 | M | 19 | C | 031 | ||||
ATKINSON | Cora | 13 Aug 1900 | 6 Oct 1983 | F | 83 | D | 044 | ||||
ATKINSON | Henrietta R | 12 Nov 1926 | 10 Jul 1986 | F | 59 | D | 045 | ||||
BAISDEN | Servon | 29 Nov 1919 | 17 Mar 1984 | M | 64 | I | 200 | ||||
BRYAN | J W Jr | M | D | 046 | "Deak" | ||||||
BRYAN | James Sr | 1876 | 1 Dec 1929 | M | H | 178 | |||||
CHAMBLISS | 17 Feb 1927 | 5 Nov 1960 | 33 | F | 124 | ||||||
CRAWFORD | Diana | 15 Feb 1886 | 21 Jan 1951 | F | 64 | I | 208 | ||||
CRAWFORD | Joseph | 1882 | 21 Nov 1962 | M | 70 | H | 155 | ||||
CRAWFORD | Minnie | 15 Oct 1880 | 7 Oct 1941 | F | 60 | H | 156 | ||||
CUYLER | Bessie | Wing | 15 Jul 1891 | 20 Nov 1952 | F | 61 | I | 219 | |||
CUYLER | Daniel | 27 Jan 1885 | 12 Jul 1969 | M | 84 | I | 222 | ||||
CUYLER | James C | 4 Apr 1916 | 10 Feb 1982 | M | 65 | I | 218 | ||||
CUYLER | Leah | Lee | 10 Mar 1899 | 4 Nov 1989 | F | 90 | F | 110 | |||
CUYLER | Sadye | Scott | 26 Apr 1914 | 20 Oct 1988 | F | 74 | I | 220 | |||
CUYLER | Toney | 27 Jan 1885 | 16 Sep 1954 | M | 69 | I | 221 | ||||
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Section | Space | Notes |
DAVIS | Annie Pearl | 4 Mar 1920 | 30 Nov 1995 | F | 75 | I | 196 | ||||
DAVIS | Brewster Jr | 27 Jan 1933 | 12 Oct 1996 | M | 63 | D | 054 | ||||
DAVIS | Hattie B | 9 Apr 1916 | 18 Jan 1979 | F | 62 | D | 049 | ||||
DAVIS | Jerome | 3 Feb 1914 | 28 Feb 1993 | M | 79 | I | 213 | ||||
DAVIS | John | 18 Apr 1874 | 21 Sep 1927 | 21 SEP 1927 | M | 53 | E | 078 | |||
DAVIS | John Sr | 12 Apr 1904 | 25 Nov 1972 | M | 68 | I | 205 | ||||
DAVIS | Richard | 2 Jun 1902 | 29 Feb 1972 | M | 69 | H | 153 | ||||
DENNISON | Frank Jr | 1886 | 9 Jun 1958 | M | 66 | A | 004 | ||||
EDWARD | Floyd | 15 Mar 1911 | 7 May 1962 | M | 51 | B | 017 | ||||
FLOYD | Amy | 1889 | 10 Oct 1924 | F | D | 059 | |||||
FLOYD | Ernest | 3 Jun 1907 | 18 Jun 1977 | M | 70 | D | 060 | ||||
FLOYD | Ester | 14 Nov 1905 | 9 Oct 1988 | F | 82 | D | 058 | ||||
GARDNER | Roosevelt Sr | 12 Aug 1920 | 29 Sep 1996 | M | 76 | E | 096 | ||||
GOLDEN | John E | 27 Jan 1914 | 16 Oct 1981 | M | 67 | H | 168 | Reverend | |||
GOLDEN | Lucille | 4 Jul 1915 | 23 May 1966 | F | 50 | H | 165 | ||||
GRAY | Emma | Thomas | F | A | 003 | ||||||
HAMPTON | Albert | 1 Apr 1897 | 5 Nov 1937 | M | 40 | E | 094 | ||||
HELTON | Rosco | 12 Apr 1912 | 1 Jan 1984 | M | 71 | G | 137 | ||||
HELTON | Tiffany Michelle | 13 Dec 1893 | 10 Dec 1995 | F | 101 | I | 195 | ||||
HIGHTOWER | Jim R | 30 Oct 1884 | 7 Jul 1934 | M | 49 | C | 025 | ||||
HIGHTOWER | Louise | Hunter | 27 Jan 1887 | 24 Mar 1964 | F | 77 | C | 024 | |||
HUNTER | Charles | 27 Jan 1867 | 9 Jun 1940 | M | 73 | C | 022 | ||||
HUNTER | Deanie | 10 May 1902 | 20 Jan 1940 | F | 37 | C | 021 | ||||
HUNTER | Edward | 25 Dec 1914 | 9 Feb 1966 | M | 51 | C | 026 | ||||
HUNTER | Ella L | 24 Feb 1903 | 3 Nov 1954 | F | 51 | E | 091 | ||||
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Section | Space | Notes |
HUNTER | Emma | 16 Jun 1873 | 4 Feb 1948 | F | 74 | C | 023 | ||||
HUNTER | Joe | 15 Jul 1886 | 28 Jun 1914 | M | 27 | B | 019 | ||||
HUNTER | July Berry Jr | 7 Feb 1949 | 22 May 1977 | M | 28 | C | 034 | ||||
HUNTER | Maggie | 4 Oct 1904 | 8 Apr 1927 | 9 APR 1927 | F | 22 | C | 020 | |||
HUNTER | Pennie | 10 Oct 1899 | 22 Nov 1980 | F | 81 | D | 043 | ||||
JACKSON | Charles M | 26 Aug 1945 | 4 Sep 1964 | M | 19 | I | 204 | ||||
JACKSON | James | 3 Jun 1923 | 8 Dec 1983 | M | 60 | I | 211 | ||||
JACKSON | Jane Belle | 27 Dec 1929 | 21 Dec 1990 | F | 60 | I | 210 | ||||
JACKSON | Mitchell Andrew | 2 Jul 1958 | 7 Dec 1996 | M | 38 | I | 201 | ||||
JACKSON | Vincent Leland | 28 Nov 1961 | 29 Aug 1996 | M | 34 | I | 202 | ||||
JOHNSON | Harry | M | H | 172 | |||||||
JOHNSON | Harry | 15 Sep 1891 | 21 Jun 1951 | M | 59 | H | 181 | ||||
JOHNSON | Hazel M | 10 May 1925 | 29 Aug 1989 | F | 64 | H | 171 | ||||
JOHNSON | Howard Jr | 23 Mar 1920 | 9 Dec 1992 | M | 72 | H | 169 | ||||
JOHNSON | Howard | 1951 | M | H | 182 | ||||||
JOHNSON | Martha | 1885 | 1987 | F | H | 187 | |||||
JOHNSON | Preston | 7 Jan 1895 | 30 May 1965 | M | 70 | H | 184 | ||||
JOHNSON | Willie Ann | 24 Aug 1923 | 19 Mar 1993 | F | 69 | H | 170 | ||||
JOSEPH | Peter A | 1903 | 30 Mar 1966 | M | 62 | H | 164 | ||||
KING | Eva | Ramsey | 23 Apr 1893 | 19 Jan 1977 | F | 83 | E | 104 | |||
KNIGHT | Pheobie | Ramsey | 5 Feb 1922 | 5 FEB 1922 | F | 43 | E | 105 | |||
LAWRENCE | Julia | 24 Aug 1920 | 25 AUG 1920 | F | 19 | Not on original survey | |||||
LEE | Beeman | 11 Feb 1897 | 15 Feb 1981 | M | 84 | F | 107 | ||||
LEE | Charlie | 5 Sep 1893 | 24 May 1967 | M | 73 | C | 040 | ||||
LEE | Daughter Of Thomas | 14 Jul 1919 | 14 Jul 1919 | 14 JUL 1919 | F | INF | Not listed on original survey | ||||
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Section | Space | Notes |
LEE | Eula | Bryan | 24 Nov 1911 | 6 Nov 1995 | F | 83 | H | 149 | |||
LEE | Hattie | 29 Nov 1871 | 6 Jun 1929 | F | 57 | C | 038 | ||||
LEE | Margaret | 1924 | 1965 | F | F | 111 | |||||
LEE | Phoebe | 4 Jun 1915 | 4 Jun 1970 | F | 55 | E | 103 | ||||
LEE | Thomas A | 9 Aug 1881 | 1 Jan 1933 | M | 51 | E | 106 | ||||
LOMAN | Aaron | 16 Jan 1891 | 31 Aug 1931 | M | 40 | H | 147 | ||||
MAGWOOD | Mariah | Abbott | 25 Jul 1891 | 1 Mar 1926 | 4 MAR 1926 | F | 34 | E | 088 | ||
MANNING | Elcy | 10 Mar 1923 | F | 80 | Not on original survey | ||||||
MAXWELL | Willie Sr | 10 Oct 1917 | 24 Jun 1996 | M | 78 | F | 113 | ||||
MAXWELL | Willie Jr | 29 Jan 1942 | 29 Apr 1996 | M | 54 | F | 114 | ||||
MCDEW | Katie | Sullivan | 1 Oct 1919 | 8 Sep 1941 | F | 21 | G | 135 | |||
MCKNIGHT | Marion | 15 Jun 1899 | 23 Aug 1987 | M | 88 | F | 109 | ||||
MILTON | Jeanette Clarce | 16 Jan 1946 | 5 Jan 1987 | F | 40 | G | 129 | ||||
MITCHELL | Willie Heatha | 21 Aug 1918 | 17 Nov 1935 | M | 17 | A | 005 | ||||
MONGIN | Josephus | 8 Oct 1835 | 9 Dec 1896 | M | 61 | B | 018 | ||||
ODUM | Charlie | 8 Mar 1908 | 27 Feb 1986 | M | 77 | D | 074 | ||||
PHILSON | Joe | 13 May 1926 | 14 MAY 1926 | M | 42 | Not on original survey | |||||
POUNDS | Phoebe Victoria | 8 Apr 1914 | 30 May 1959 | F | 45 | C | 032 | ||||
POWELL | Eva L | 14 Mar 1906 | 26 Oct 1978 | F | 72 | H | 166 | ||||
POWELL | James H | 9 Feb 1900 | 16 Feb 1980 | M | 80 | H | 167 | ||||
RAFFO | Francis | 13 Jul 1888 | 19 Dec 1963 | M | 75 | A | 014 | ||||
RAFFO | Mary | Floyd | 1888 | 24 Apr 1940 | F | 39 | A | 015 | |||
RAMSEY | Abe | 10 Mar 1906 | 3 May 1977 | M | 71 | I | 199 | ||||
RAMSEY | Adam | 31 Jul 1908 | 30 Mar 1977 | M | 68 | I | 198 | ||||
RAMSEY | Carrie F | 12 Oct 1934 | 31 Aug 1990 | F | 55 | J | 231 | ||||
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Section | Space | Notes |
RAMSEY | Catherine W | 27 Dec 1922 | 9 Apr 1993 | F | 70 | D | 068 | ||||
RAMSEY | Cato Sr | 1876 | 1948 | M | E | 097 | Captain | ||||
RAMSEY | Cato | 15 Jul 1911 | 26 Jul 1992 | M | 81 | E | 098 | ||||
RAMSEY | Celia D | 6 Jan 1930 | 24 Aug 1966 | F | 36 | E | 092 | ||||
RAMSEY | Channie E.S. | 2 Jul 1902 | 10 Feb 1978 | F | 75 | J | 225 | ||||
RAMSEY | George | 11 Jun 1923 | 10 Jan 1950 | M | 26 | F | 125 | ||||
RAMSEY | Hattie | 8 Jul 1882 | 31 Oct 1918 | M | 36 | E | 099 | ||||
RAMSEY | Iona B | 9 Aug 1909 | 14 Feb 1979 | F | 69 | F | 127 | ||||
RAMSEY | James Edward | 14 Dec 1934 | 24 Aug 1995 | M | 60 | F | 128 | ||||
RAMSEY | LeRoy | 26 Oct 1921 | 15 Feb 1990 | M | 68 | D | 075 | ||||
RAMSEY | Lucille | 8 Dec 1870 | 24 Nov 1900 | F | 29 | F | 122 | ||||
RAMSEY | Marvin | 18 Nov 1963 | 22 Nov 1975 | M | 12 | D | 041 | ||||
RAMSEY | Mary I | 28 Jul 1957 | 2 Aug 1996 | F | 39 | J | 232 | ||||
RAMSEY | Paul Eugene | 21 Mar 1952 | 27 Jan 1981 | M | 28 | J | 227 | ||||
RAMSEY | Peter | 17 Feb 1873 | 2 Apr 1930 | M | 57 | E | 102 | ||||
RAMSEY | Prince | 10 Feb 1892 | 1 Feb 1952 | M | 59 | H | 190 | ||||
RAMSEY | Virtus Sr | 1 Jun 1899 | 21 Jan 1980 | M | 80 | J | 226 | ||||
RAMSEY | William | 30 Oct 1887 | 4 Apr 1958 | M | 70 | F | 123 | ||||
RICHARDSON | Tena | 26 Feb 1875 | 15 Dec 1913 | F | 38 | E | 083 | ||||
SCOTT | Charlton Sr | 1906 | 23 Jan 1977 | M | 71 | A | 011 | Reverend | |||
SCOTT | Robbie B | 25 May 1931 | 15 Feb 1989 | M | 57 | A | 008 | ||||
SHARPE | Katie | Lee | 1 Jun 1894 | 10 Jul 1965 | F | 71 | C | 039 | |||
SHEPARD | Norris | 20 Jan 1907 | 13 May 1996 | M | 89 | I | 224 | ||||
SPAULDING | William | 17 Sep 1923 | 18 SEP 1923 | M | 49 | H | 152 | ||||
STEWART | Adline | 25 Oct 1925 | 26 OCT 1925 | F | 68 | Not on original survey | |||||
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Section | Space | Notes |
SULLIVAN | Benjamin | 15 May 1907 | 10 Jul 1994 | M | 87 | G | 134 | ||||
SULLIVAN | Camilla | 6 Apr 1896 | 5 Nov 1923 | F | 27 | E | 100 | Died in the Georgia State Sanitarium on 4 October 1923. | |||
SULLIVAN | Charles E | 11 Jul 1938 | 2 Jun 1987 | M | 48 | G | 130 | ||||
SULLIVAN | Cusie Jr | 1935 | 31 Oct 1996 | M | 61 | G | 131 | ||||
SULLIVAN | Cusie Sr | 2 Oct 1895 | 30 Jan 1970 | M | 74 | G | 132 | ||||
SULLIVAN | Daughter Of Ed | 17 Dec 1926 | 17 Dec 1926 | 17 DEC 1926 | M | INF | Not listed in original survey | ||||
SULLIVAN | Janie | F | C | 027 | |||||||
SULLIVAN | Johnnie E | 25 Mar 1894 | 23 Aug 1977 | M | 83 | G | 133 | ||||
THOMAS | Enoch | 5 Mar 1892 | 21 Nov 1959 | M | 67 | C | 037 | ||||
THOMAS | Hettie | 3 Jun 1924 | 4 JUN 1924 | F | 80 | Not listed on original survey | |||||
THOMAS | Pricilla | 1 Jan 1874 | 26 Sep 1930 | F | 56 | A | 001 | ||||
THOMAS | Rosa Mae | 12 May 1936 | 28 Aug 1978 | F | 42 | D | 042 | ||||
THOMAS | William Hosea | 10 Aug 1913 | 27 Jul 1994 | M | 80 | D | 056 | ||||
UNKNOWN | Broken Headstone | E | 084 | ||||||||
UNKNOWN | Cinder Blocks | F | 108 | ||||||||
UNKNOWN | Concrete Slab | A | 006 | ||||||||
UNKNOWN | Concrete Slab | A | 007 | ||||||||
UNKNOWN | Concrete Slab | A | 009 | ||||||||
UNKNOWN | Concrete Slab | A | 010 | ||||||||
UNKNOWN | Concrete Slab | A | 012 | ||||||||
UNKNOWN | Concrete Slab | A | 013 | ||||||||
UNKNOWN | Concrete Slab | B | 016 | ||||||||
UNKNOWN | Concrete Slab | C | 028 | ||||||||
UNKNOWN | Concrete Slab | C | 029 | ||||||||
UNKNOWN | Concrete Slab | C | 030 | ||||||||
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Section | Space | Notes |
UNKNOWN | Concrete Slab | C | 036 | ||||||||
UNKNOWN | Concrete Slab | D | 047 | ||||||||
UNKNOWN | Concrete Slab | D | 048 | ||||||||
UNKNOWN | Concrete Slab | D | 050 | ||||||||
UNKNOWN | Concrete Slab | D | 051 | ||||||||
UNKNOWN | Concrete Slab | D | 052 | ||||||||
UNKNOWN | Concrete Slab | M | D | 053 | |||||||
UNKNOWN | Concrete Slab | D | 055 | ||||||||
UNKNOWN | Concrete Slab | D | 057 | ||||||||
UNKNOWN | Concrete Slab | D | 061 | ||||||||
UNKNOWN | Concrete Slab | D | 062 | ||||||||
UNKNOWN | Concrete Slab | D | 063 | ||||||||
UNKNOWN | Concrete Slab | D | 064 | ||||||||
UNKNOWN | Concrete Slab | D | 065 | ||||||||
UNKNOWN | Concrete Slab | D | 066 | ||||||||
UNKNOWN | Concrete Slab | D | 072 | ||||||||
UNKNOWN | Concrete Slab | D | 076 | ||||||||
UNKNOWN | Concrete Slab | E | 079 | ||||||||
UNKNOWN | Concrete Slab | E | 095 | ||||||||
UNKNOWN | Concrete Slab | E | 101 | ||||||||
UNKNOWN | Concrete Slab | F | 112 | ||||||||
UNKNOWN | Concrete Slab | F | 115 | ||||||||
UNKNOWN | Concrete Slab | F | 116 | ||||||||
UNKNOWN | Concrete Slab | F | 117 | ||||||||
UNKNOWN | Concrete Slab | F | 118 | ||||||||
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Section | Space | Notes |
UNKNOWN | Concrete Slab | F | 119 | ||||||||
UNKNOWN | Concrete Slab | M | F | 120 | |||||||
UNKNOWN | Concrete Slab | F | 121 | ||||||||
UNKNOWN | Concrete Slab | G | 136 | ||||||||
UNKNOWN | Concrete Slab | G | 138 | ||||||||
UNKNOWN | Concrete Slab | G | 140 | ||||||||
UNKNOWN | Concrete Slab | G | 141 | ||||||||
UNKNOWN | Concrete Slab | G | 145 | ||||||||
UNKNOWN | Concrete Slab | H | 148 | ||||||||
UNKNOWN | Concrete Slab | H | 150 | ||||||||
UNKNOWN | Concrete Slab | H | 151 | ||||||||
UNKNOWN | Concrete Slab | H | 154 | ||||||||
UNKNOWN | Concrete Slab | H | 157 | ||||||||
UNKNOWN | Concrete Slab | H | 158 | ||||||||
UNKNOWN | Concrete Slab | H | 159 | ||||||||
UNKNOWN | Concrete Slab | H | 160 | ||||||||
UNKNOWN | Concrete Slab | H | 161 | ||||||||
UNKNOWN | Concrete Slab | H | 162 | ||||||||
UNKNOWN | Concrete Slab | H | 163 | ||||||||
UNKNOWN | Concrete Slab | H | 173 | ||||||||
UNKNOWN | Concrete Slab | H | 176 | ||||||||
UNKNOWN | Concrete Slab | H | 177 | ||||||||
UNKNOWN | Concrete Slab | H | 179 | ||||||||
UNKNOWN | Concrete Slab | H | 180 | ||||||||
UNKNOWN | Concrete Slab | H | 183 | ||||||||
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Section | Space | Notes |
UNKNOWN | Concrete Slab | H | 185 | ||||||||
UNKNOWN | Concrete Slab | H | 186 | ||||||||
UNKNOWN | Concrete Slab | H | 189 | ||||||||
UNKNOWN | Concrete Slab | I | 191 | ||||||||
UNKNOWN | Concrete Slab | I | 192 | ||||||||
UNKNOWN | Concrete Slab | I | 194 | ||||||||
UNKNOWN | Concrete Slab | I | 197 | ||||||||
UNKNOWN | Concrete Slab | I | 203 | ||||||||
UNKNOWN | Concrete Slab | I | 207 | ||||||||
UNKNOWN | Concrete Slab | I | 209 | ||||||||
UNKNOWN | Concrete Slab | I | 212 | ||||||||
UNKNOWN | Concrete Slab | I | 214 | ||||||||
UNKNOWN | Concrete Slab | I | 215 | ||||||||
UNKNOWN | Concrete Slab | I | 217 | ||||||||
UNKNOWN | Concrete Slab | I | 216 | ||||||||
UNKNOWN | Concrete Slab | I | 223 | ||||||||
UNKNOWN | Concrete Slab | J | 228 | ||||||||
UNKNOWN | Concrete Slab | J | 229 | ||||||||
UNKNOWN | Concrete Slab | J | 230 | ||||||||
UNKNOWN | Concrete Slab | J | 235 | ||||||||
UNKNOWN | Concrete Slab | J | 236 | ||||||||
UNKNOWN | Funeral Home Marker | A | 002 | ||||||||
UNKNOWN | Funeral Home Marker | E | 080 | ||||||||
UNKNOWN | Funeral Home Marker | M | E | 081 | |||||||
UNKNOWN | Illegible Stone | E | 085 | ||||||||
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Section | Space | Notes |
UNKNOWN | Infant | F | 126 | ||||||||
UNKNOWN | Wooden Stake | I | 206 | ||||||||
UNKNOWN | Wooden Cross Child | G | 143 | ||||||||
UNKNOWN | Wooden Cross Adult | G | 144 | ||||||||
WELLS | Sealia | Tilson | 3 Jan 1926 | 4 JAN 1926 | F | 65 | Not listed on original survey | ||||
WHING | Charlie Jr | 3 Jul 1942 | 26 Jul 1991 | M | 49 | D | 069 | ||||
WHING | Dnaiel | 11 Mar 1924 | 8 Mar 1981 | M | 56 | J | 233 | ||||
WHING | Herman | 13 May 1934 | 20 Nov 1996 | M | 62 | D | 070 | ||||
WHING | Jamaine McRiver | 12 Jan 1979 | 28 Aug 1996 | M | 17 | D | 067 | ||||
WHING | Pearl | 14 Mar 1925 | 18 Sep 1995 | F | 70 | J | 234 | ||||
WHITE | Adeline S | 18 Dec 1927 | 2 Aug 1984 | F | 56 | D | 071 | ||||
WHITE | Phillis | Whing | 23 Jan 1893 | 4 Dec 1927 | F | 34 | H | 174 | |||
WILLIAMS | Alfred Lee | 5 Aug 1939 | 11 Jul 1992 | M | 52 | H | 146 | ||||
WILLIAMS | Everlynia | 22 Jan 1925 | 23 JAN 1925 | F | 15 | Not listed on original survey | |||||
WILSON | Albert | 18 Apr 1923 | 12 Dec 1975 | M | 52 | E | 082 | ||||
WILSON | Edwin Sr | 14 Oct 1913 | 3 Nov 1977 | M | 64 | G | 139 | ||||
WILSON | Robert | 2 Feb 1907 | 7 Oct 1995 | M | 88 | G | 142 | ||||
WING | Charlie | 1 Mar 1874 | 17 Jan 1934 | M | 59 | H | 175 | Reverend | |||
WING | Marylon | 19 May 1900 | 14 Jan 1993 | F | 92 | D | 073 | ||||
WOODS | Josephine | Ramsey | 8 Feb 1914 | 11 Jan 1997 | F | 82 | I | 193 |
Last Updated: 14 February 2009
All photographs are copyrighted by Amy Lyn Hedrick and may be used for personal use only.
Web Pages Created With Cemetery DataSource Software © 2009 John C. Anderson
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: