1930 Waynesville, Brantley Co, Georgia Census Sheet 3 / 103B | |||||||||||||||||||||||||
Line | Street | House | Dwelling | Family | Name SURNAME, Given name | Relation | Sex | Color | Age | Marital | Age Married | Schooling | Literate | Birthplace | Father's Birthplace | Mother's Birthplace | Native Lang. | Year Imm. | Naturalized | Spk. Engl. | Occupation | Industry | Veteran Y/N | War Exped. | Farm Sched. |
51 | State Hwy. 50 | 59 | 60 | JOHNSON Luther | head | M | Neg | 42 | M | 23 | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | N | ||||||
52 | JOHNSON Ida M. | wife | F | Neg | 21 | M | 20 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
53 | 60 | 61 | HILL Josh | head | M | Neg | 61 | M | 20 | N | Y | North Carolina | North Carolina | North Carolina | Y | Stiller | Naval Stores | N | |||||||
54 | BEATON Abraham | lodger | M | Neg | 70 | Wd | N | N | South Carolina | South Carolina | South Carolina | Y | Laborer | Wood | N | ||||||||||
55 | 61 | 62 | HAGANS Annie | head | F | Neg | 77 | Wd | N | N | Georgia | Georgia | Georgia | Y | Farmer | General Farm | 20 | ||||||||
56 | BRASWELL Louise | gr-daughter | F | Neg | 12 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
57 | Waynesville-Browntown Road | 62 | 63 | LANE Noon | head | M | W | 64 | M | 30 | N | N | Georgia | Florida | Georgia | Y | Laborer | Naval Stores | N | ||||||
58 | LANE Annie | wife | F | W | 54 | M | 20 | N | Y | Georgia | North Carolina | Georgia | Y | None | |||||||||||
59 | LANE Laughvon | gr-son | M | W | 6 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
60 | 63 | 64 | DAVIDSON Josh J. | head | M | W | 28 | M | 23 | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Lumber | N | |||||||
61 | DAVIDSON Ruby | wife | F | W | 23 | M | 19 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
62 | DAVIDSON Josh J. Jr. | son | M | W | 3 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
63 | DAVIDSON Helen L. | daughter | F | W | 2.3 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
64 | WHITE Forrest | bro-in-law | M | W | 17 | S | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | |||||||||||
65 | 64 | 65 | POPWELL Marion O. Jr. | head | M | W | 20 | M | 18 | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | ||||||||
66 | POPWELL Gladys | wife | F | W | 19 | M | 17 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
67 | POPWELL Florence D. | daughter | F | W | 1.8 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
68 | 65 | 66 | JAMES Henry | head | M | W | 81 | M | 24 | N | Y | Tennessee | Tennessee | Tennessee | Y | None | |||||||||
69 | JAMES Hattie | wife | F | W | 69 | M | 16 | N | Tennessee | Tennessee | Tennessee | Y | None | ||||||||||||
70 | 66 | 67 | POPWELL Robert D. | head | M | W | 40 | S | N | Y | Georgia | Georgia | Georgia | Y | Farmer | General Farm | Y | WW | 21 | ||||||
71 | POPWELL Horace | brother | M | W | 63 | M | 23 | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | N | |||||||||
72 | POPWELL Ellen | sis-in-law | F | W | 59 | M | 19 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
73 | POPWELL Patrick Jr. | nephew | M | W | 26 | S | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | N | ||||||||||
74 | 67 | 68 | LANE George W. | head | M | W | 46 | M | 18 | N | N | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | N | |||||||
75 | LANE Lora | wife | F | W | 32 | M | 14 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
76 | LANE Myrtice | daughter | F | W | 13 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
77 | LANE Bernice | daughter | F | W | 10 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
78 | LANE George W. Jr. | son | M | W | 8 | S | Y | Georgia | Georgia | Georgia | None | ||||||||||||||
79 | LANE Adel | son | M | W | 5 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
80 | LANE Albert | son | M | W | 2.10m | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
81 | LANE Addie L. | daughter | F | W | 2.10m | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
82 | 68 | 69 | DRURY Herman B. | head | M | W | 47 | M | 21 | N | Y | Georgia | Georgia | Georgia | Y | Farmer | General Farm | N | 22 | ||||||
83 | DRURY Amanda | wife | F | W | 42 | M | 16 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
84 | DRURY Mary L. | daughter | F | W | 18 | S | N | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
85 | DRURY Fannie L.D. | daughter | F | W | 15 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
86 | DRURY Lizzie V. | daughter | F | W | 14 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
87 | DRURY Susie G. | daughter | F | W | 9 | S | Y | Georgia | Georgia | Georgia | None | ||||||||||||||
88 | DRURY Cleveland S. | son | M | W | 7 | S | Y | Georgia | Georgia | Georgia | None | ||||||||||||||
89 | DRURY Dorothy L. | daughter | F | W | 5 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
90 | DRURY Evelyn L. | daughter | F | W | 0.4 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
91 | 69 | 70 | DRURY Samuel C.M. | head | M | W | 59 | M | N | Y | Georgia | Georgia | Georgia | Y | Farmer | General Farm | N | 19 | |||||||
92 | DRURY Daisy | wife | F | W | 41 | M | 17 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
93 | DRURY Lucile L. | daughter | F | W | 20 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
94 | DRURY Morris C. | son | M | W | 18 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
95 | DRURY Elloise H. | daughter | F | W | 16 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
96 | DRURY Wilmer W. | son | M | W | 14 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
97 | DRURY Spencer G. | son | M | W | 10 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
98 | DRURY Vernon M. | son | M | W | 8 | S | Y | Georgia | Georgia | Georgia | None | ||||||||||||||
99 | DRURY Vera M. | daughter | F | W | 7 | S | Y | Georgia | Georgia | Georgia | None | ||||||||||||||
100 | DRURY Daisy L. | daughter | F | W | 5 | S | Y | Georgia | Georgia | Georgia | None |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: