1930 Waynesville, Brantley Co, Georgia Census Sheet 6 / 106B | |||||||||||||||||||||||||
Line | Street | House | Dwelling | Family | Name SURNAME, Given name | Relation | Sex | Color | Age | Marital | Age Married | Schooling | Literate | Birthplace | Father's Birthplace | Mother's Birthplace | Native Lang. | Year Imm. | Naturalized | Spk. Engl. | Occupation | Industry | Veteran Y/N | War Exped. | Farm Sched. |
51 | State Highway No. 50 | 113 | 114 | PASSER Lloyd A. | head | M | W | 40 | M | 22 | N | Y | Florida | South Carolina | Louisiana | Y | Salesman | Commissary | N | ||||||
52 | PASSER Martha E. | wife | F | W | 40 | M | 22 | N | Y | Florida | Georgia | Florida | Y | None | |||||||||||
53 | PASSER Clementine | daughter | F | W | 14 | S | Y | Y | Florida | Florida | Florida | Y | None | ||||||||||||
54 | PASSER Mary | daughter | F | W | 13 | S | Y | Y | Florida | Florida | Florida | Y | None | ||||||||||||
55 | PASSER Jacqueline | daughter | F | W | 12 | S | Y | Y | Florida | Florida | Florida | Y | None | ||||||||||||
56 | PASSER Lloyd A. Jr. | son | M | W | 10 | S | Y | Y | Florida | Florida | Florida | Y | None | ||||||||||||
57 | PASSER Joseph | son | M | W | 6 | S | Y | Y | Florida | Florida | Florida | None | |||||||||||||
58 | 114 | 115 | HAGENS? Frank | head | M | Neg | 63 | M | 26 | N | N | North Carolina | North Carolina | North Carolina | Y | Laborer | Naval Stores | N | |||||||
59 | HAGENS? Rebecca | wife | F | Neg | 46 | M | 44 | N | N | South Carolina | South Carolina | South Carolina | Y | None | |||||||||||
60 | 115 | 116 | PRIM Henry | head | M | Neg | 51 | S | N | Y | Louisiana | Louisiana | Louisiana | Y | Laborer | Naval Stores | N | ||||||||
61 | WILLIAMS Rachel | lodger | F | Neg | 26 | Wd | N | Y | Georgia | Georgia | South Carolina | Y | Cook | Private Family | |||||||||||
62 | WILLIAMS Alice | lodger | F | Neg | 6 | S | Y | Y | Georgia | Georgia | Georgia | None | |||||||||||||
63 | 116 | 117 | YOUNG Leonard | head | M | Neg | 56 | M | 31 | N | N | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | N | |||||||
64 | YOUNG Mamie | wife | F | Neg | 33 | M | 16 | N | Y | North Carolina | North Carolina | North Carolina | Y | None | |||||||||||
65 | HALL Lila M. | sis-in-law | F | Neg | 22 | M | 18 | N | Y | Mississippi | North Carolina | North Carolina | Y | None | |||||||||||
66 | HALL Clora M. | niece | F | Neg | 6 | S | Y | Louisiana | Florida | Mississippi | None | ||||||||||||||
67 | HALL Evelean | niece | F | Neg | 1.8 | S | N | Louisiana | Florida | Mississippi | None | ||||||||||||||
68 | 117 | 118 | ONEILL Arthur | head | M | Neg | 48 | M | 21 | N | N | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | Y | WW | ||||||
69 | ONEILL Pearlie | wife | F | Neg | 26 | M | 15 | N | Y | North Carolina | North Carolina | North Carolina | Y | None | |||||||||||
70 | ONEILL Willie J. | son | M | Neg | 9 | S | Y | Louisiana | Georgia | North Carolina | Y | None | |||||||||||||
71 | ONEILL Jessie L. | son | M | Neg | 8 | S | Y | Louisiana | Georgia | North Carolina | None | ||||||||||||||
72 | ONEILL Addie M. | daughter | F | Neg | 6 | S | Y | Louisiana | Georgia | North Carolina | None | ||||||||||||||
73 | ONEILL Freddie | son | M | Neg | 1.7 | S | N | Louisiana | Georgia | North Carolina | None | ||||||||||||||
74 | ONEILL Lila M. | daughter | F | Neg | 1 | S | N | Georgia | Georgia | North Carolina | None | ||||||||||||||
75 | HALL George | bro-in-law | M | Neg | 30 | M | 23 | N | N | Florida | North Carolina | North Carolina | Y | Laborer | Naval Stores | N | |||||||||
76 | 118 | 119 | SLOAN Isaac | head | M | Neg | 49 | M | 34 | N | Y | Alabama | Alabama | Alabama | Y | Laborer | Naval Stores | Y | WW | ||||||
77 | SLOAN Mary | wife | F | Neg | 28 | M | 13 | N | Y | Louisiana | South Carolina | South Carolina | Y | None | |||||||||||
78 | SLOAN Bertha M. | daughter | F | Neg | 13 | S | Y | Y | Mississippi | Alabama | Louisiana | Y | None | ||||||||||||
79 | SLOAN Carrie L. | daughter | F | Neg | 1.10m | S | N | Texas | Alabama | Louisiana | None | ||||||||||||||
80 | 119 | 120 | WARD Rosevelt | head | M | Neg | 22 | M | 22 | N | Y | Texas | Texas | Texas | Y | Laborer | Naval Stores | N | |||||||
81 | JONES Vera | lodger | F | Neg | 17 | M | 12 | N | Y | Alabama | South Carolina | South Carolina | Y | None | |||||||||||
82 | 120 | 121 | BUTLER Baby | head | M | Neg | 37 | S | N | Y | Florida | North Carolina | North Carolina | Y | Laborer | Naval Stores | Y | WW | |||||||
83 | WILLIAMS Rosa | lodger | F | Neg | 34 | S | N | Y | Georgia | South Carolina | Georgia | Y | None | ||||||||||||
84 | 121 | 122 | WILSON Jerome R. | head | M | Neg | 22 | M | 19 | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | N | |||||||
85 | WILSON Reva | wife | F | Neg | 20 | M | 18 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
86 | 122 | 123 | BOOTH Hix | head | M | Neg | 49 | M | 26 | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | N | |||||||
87 | BOOTH Hattie | wife | F | Neg | 42 | M | 13 | N | Y | Alabama | Alabama | Alabama | Y | None | |||||||||||
88 | MORRIS Foster? J. | lodger | M | Neg | 33 | S | N | Y | Louisiana | Georgia | Georgia | Y | Laborer | Naval Stores | Y | WW | |||||||||
89 | HAMMER Dock | lodger | M | Neg | 34 | M | 19 | N | N | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | Y | WW | ||||||||
90 | 123 | 124 | COX Rosevelt | head | M | Neg | 27 | M | 26 | N | Y | Texas | Texas | Texas | Y | Laborer | Naval Stores | N | |||||||
91 | COX Lula | wife | F | Neg | 27 | M | 19 | N | Y | South Carolina | South Carolina | South Carolina | Y | None | |||||||||||
92 | SIMMONS Lee J. | stepson | M | Neg | 2.5 | S | N | Georgia | South Carolina | South Carolina | None | ||||||||||||||
93 | 124 | 125 | WILSON Jack | head | M | Neg | 47 | M | 34 | N | Y | Alabama | Alabama | Alabama | Y | Laborer | Naval Stores | N | |||||||
94 | WILSON Laura | wife | F | Neg | 28 | M | 15 | N | N | Louisiana | Louisiana | Louisiana | Y | None | |||||||||||
95 | HOLMES Elijah | lodger | M | Neg | 32 | M | 18 | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Construction | ||||||||||
96 | BISHOP M.C. | lodger | M | Neg | 30 | M | 18 | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Construction | ||||||||||
97 | 125 | 126 | CASTLE John | head | M | Neg | 29 | M | 20 | N | N | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | N | |||||||
98 | CASTLE Viola | wife | F | Neg | 21 | M | 19 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
99 | YOUNG Edith | stepdau | F | Neg | 8 | S | Y | Georgia | Georgia | Georgia | None | ||||||||||||||
100 | 126 | 127 | FULLER Jasper | head | M | Neg | 72 | M | 20 | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | N |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: