1930 Waynesville, Brantley Co, Georgia Census Sheet 8 / 108A | |||||||||||||||||||||||||
Line | Street | House | Dwelling | Family | Name SURNAME, Given name | Relation | Sex | Color | Age | Marital | Age Married | Schooling | Literate | Birthplace | Father's Birthplace | Mother's Birthplace | Native Lang. | Year Imm. | Naturalized | Spk. Engl. | Occupation | Industry | Veteran Y/N | War Exped. | Farm Sched. |
1 | State Highway No. 50 | 151 | 152 | GIBSON Isiah E. | head | M | W | 29 | M | 26 | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Construction | N | ||||||
2 | GIBSON Julia | wife | F | W | 36 | M | 20 | N | Y | Georgia | Georgia | North Carolina | Y | None | |||||||||||
3 | WIGGINS Henry | stepson | M | W | 15 | S | N | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
4 | WIGGINS Stewart | stepson | M | W | 6 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
5 | WIGGINS Virginia | step-dau | F | W | 4 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
6 | McVEIGH Rebecca J. | mot-in-law | F | W | 63 | Wd | N | Y | North Carolina | North Carolina | North Carolina | Y | None | ||||||||||||
7 | 152 | 153 | PRESGROVE Mattie E. | head | F | W | 63 | Wd | N | Y | Tennessee | Tennessee | Tennessee | Y | None | ||||||||||
8 | 153 | 154 | EMANEUL Florence | head | F | Neg | 27 | Wd | N | Y | Georgia | Georgia | Georgia | Y | Laundress | Private Family | |||||||||
9 | SHULER Dessie | sister | F | Neg | 29 | Wd | N | Y | Georgia | Georgia | Georgia | Y | Laundress | Private Families | |||||||||||
10 | 154 | 155 | HENRY Charles | head | M | Neg | 51 | M | 35 | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | N | |||||||
11 | HENRY Katie | wife | F | Neg | 46 | M | 14 | N | Y | South Carolina | South Carolina | South Carolina | Y | None | |||||||||||
12 | ROBERTS A.D. | adopted son | M | Neg | 13 | S | N | N | Georgia | Georgia | Georgia | Y | None | ||||||||||||
13 | 155 | 156 | EVERETT William M. | head | M | Neg | 54 | Wd | N | Y | North Carolina | North Carolina | North Carolina | Y | Laborer | Cross Ties | N | ||||||||
14 | 156 | 157 | HAMMONDS Golden | head | M | Neg | 29 | S | N | Y | Georgia | North Carolina | Georgia | Y | Laborer | Naval Stores | N | ||||||||
15 | BLUE Nathaniel | lodger | M | Neg | 18 | S | N | N | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | N | ||||||||||
16 | 157 | 158 | AMMONS Nettie | head | F | W | 30 | Wd | N | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||
17 | AMMONS Maril | daughter | F | W | 15 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
18 | AMMONS Agnes | daughter | F | W | 13 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
19 | AMMONS Gladys | daughter | F | W | 12 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
20 | AMMONS Maron | son | M | W | 8 | S | Y | Georgia | Georgia | Georgia | None | ||||||||||||||
21 | 158 | 159 | CANNON Hezkiah? | head | M | Neg | 53 | M | 21 | N | Y | South Carolina | South Carolina | South Carolina | Y | Doctor | Medical | N | |||||||
22 | CANNON Sarah | wife | F | Neg | 27 | M | 19 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
23 | 159 | 160 | GAMBLE Blake | head | M | Neg | 42 | M | 38 | N | Y | Georgia | South Carolina | Georgia | Y | Laborer | Naval Stores | N | |||||||
24 | GAMBLE Phillis | wife | F | Neg | 28 | M | 24 | N | N | Georgia | Georgia | Georgia | Y | None | |||||||||||
25 | 160 | 161 | ROWELL Corey | head | M | W | 35 | M | 22 | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Lumber | N | |||||||
26 | ROWELL Alice | wife | F | W | 35 | M | 22 | N | N | Georgia | Georgia | Georgia | Y | None | |||||||||||
27 | ROWELL James D. | son | M | W | 9 | S | Y | Georgia | Georgia | Georgia | None | ||||||||||||||
28 | ROWELL Essie M. | daughter | F | W | 7 | S | Y | Georgia | Georgia | Georgia | None | ||||||||||||||
29 | 161 | 162 | GIBSON Kenneth K. | head | M | W | 32 | M | 25 | N | Y | Georgia | Georgia | Georgia | Y | Dealer | Timber | Y | WW | ||||||
30 | GIBSON Susan A. | wife | F | W | 32 | M | 17 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
31 | YOUMANS Evelyn | step-dau | F | W | 14 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
32 | YOUMANS John D. | stepson | M | W | 12 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
33 | YOUMANS Neal A. | stepson | M | W | 10 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
34 | GIBSON Mary M. | daughter | F | W | 7 | S | Y | Georgia | Georgia | Georgia | None | ||||||||||||||
35 | GIBSON Thomas P. | son | M | W | 5 | S | Y | Georgia | Georgia | Georgia | None | ||||||||||||||
36 | GIBSON Ward W. | brother | M | W | 25 | S | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Timber | N | ||||||||||
37 | 162 | 163 | MOONFAT Wiley | head | M | Neg | 35 | M | 25 | N | N | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | Y | WW | ||||||
38 | 163 | 164 | BESCOM Abraham | head | M | Neg | 72 | Wd | N | N | South Carolina | South Carolina | South Carolina | Y | Laborer | Naval Stores | N | ||||||||
39 | SHEDRICK Mack | head | M | Neg | 35 | M | 21 | N | Y | Georgia | Virginia | Virginia | Y | Truck Driver | Naval Stores | ||||||||||
40 | SHEDRICK Rosa | wife | F | Neg | 34 | M | 13 | N | Y | New Jersey | New Jersey | New Jersey | Y | None | |||||||||||
41 | 164 | 165 | SCOTT Charlie | head | M | Neg | 34 | S | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | Y | WW | |||||||
42 | WATSON Willie | lodger | M | Neg | 18 | S | N | Y | South Carolina | South Carolina | South Carolina | Y | Laborer | Naval Stores | |||||||||||
43 | JACKSON George | lodger | M | Neg | 17 | S | N | Y | Georgia | Georgia | Georgia | Laborer | Naval Stores | ||||||||||||
44 | 165 | 166 | SMITH Grant | head | M | Neg | 51 | S | N | Y | Georgia | North Carolina | North Carolina | Y | Laborer | Naval Stores | Y | WW | |||||||
45 | 166 | 167 | NOUILLE? Dillard | head | M | Neg | 57 | M | 38 | N | Y | Georgia | Virginia | South Carolina | Y | Laborer | Naval Stores | N | |||||||
46 | NOUILLE? Loney-ab | wife | F | Neg | 48 | M | 29 | N | Y | Mississippi | Mississippi | Mississippi | Y | None | |||||||||||
47 | 167 | 168 | MELVIN Steve | head | M | Neg | 26 | M | 19 | N | N | Georgia | Georgia | Georgia | Y | Teamster | Lumber | N | |||||||
48 | MELVIN Alice | wife | F | Neg | 30 | M | 16 | N | N | South Carolina | South Carolina | South Carolina | Y | None | |||||||||||
49 | 168 | 169 | JENKINS Clarence | head | M | Neg | 18 | S | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | |||||||||
50 |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: