1850 Glynn County Census
Previous | Next |
Page 10
1850 Glynn Co., Georgia Census 4 September 1850, E.C.P. Dart Page 10 | ||||||||||||
Dwelling-house numbered in the order of visitation | Families numbered in order of visitation | NAMES of those living in household as of 01 June 1850 | Age | Sex | Color | Occupation of males over 15 | Value of Real Estate | Place of Birth | Married within the year | Attended school within the year | Persons over 20 illiterate | Deaf, dumb, blind, insane, idiot, pauper, or convict |
75 | 75 | CAPPS William | 6 | M | Georgia | |||||||
76 | 76 | MOORE Thomas C. | 27 | M | Carpenter | 400 | Georgia | |||||
MOORE Mary E. | 21 | F | Georgia | |||||||||
PENTON Maria E. | 5 | F | Georgia | |||||||||
77 | 77 | SUMMERLIN Theresa | 22 | F | 100 | Georgia | 1 | |||||
SUMMERLIN Matilda A. | 5 | F | Georgia | |||||||||
SUMMERLIN William | 3 | M | Georgia | |||||||||
GREEN Elizabeth | 40 | F | Georgia | 1 | ||||||||
89 | 89 | GORTON Stephen J. | 30 | M | Teacher | Georgia | 1 | |||||
GORTON Hester A. | 17 | F | Georgia | 1 | ||||||||
79 | 79 | HOLLAND John | 52 | M | Farmer | Georgia | 1 | |||||
HOLLAND Mary A. | 46 | F | Georgia | 1 | ||||||||
HOLLAND Amaretta M.M.R. | 13 | F | Georgia | 1 | ||||||||
TATUM Sarah A. | 19 | F | Georgia | |||||||||
80 | 80 | FRANKLIN Christopher | 45 | M | Farmer | 85 | Georgia | |||||
FRANKLIN Lucy M. | 33 | F | Georgia | 1 | ||||||||
FRANKLIN Chas. C. | 10 | M | Georgia | |||||||||
FRANKLIN Jos. B. | 8 | M | Georgia | |||||||||
FRANKLIN Caroline | 5 | F | Georgia | |||||||||
FRANKLIN John W. | 2 | M | Georgia | |||||||||
81 | 81 | MORGAN Jas. P. | 21 | M | Farmer | Georgia | ||||||
YEAMANS Sarah | 38 | F | Georgia | 1 | ||||||||
82 | 82 | McDONALD Daniel | 39 | M | Farmer | 500 | Georgia | |||||
McDONALD Matilda H. | 29 | F | Georgia | |||||||||
McDONALD Anna A. | 2 | F | Georgia | |||||||||
McDONALD James P. | 1 | M | Georgia | |||||||||
83 | 83 | HORNSBY Moses | 39 | M | Laborer | Georgia | ||||||
HORNSBY Sarah | 44 | F | Georgia | 1 | ||||||||
HORNSBY Micheal | 14 | M | Georgia | 1 | ||||||||
84 | 84 | TATUM Thomas | 38 | M | Farmer | North Carolina | 1 | |||||
TATUM Mary A. | 19 | F | Georgia | |||||||||
TATUM Emily | 12 | F | Georgia | 1 | ||||||||
TATUM Henry M. | 3m | M | Georgia | |||||||||
85 | 85 | THOMAS Hamilton | 42 | M | Farmer | Georgia | 1 | |||||
THOMAS Betheny | 20 | F | Georgia | 1 | ||||||||
86 | 86 | SUMMERLIN Denis | 36 | M | Farmer | Georgia | 1 | 1 | ||||
SUMMERLIN Martha | 18 | F | Georgia | 1 | ||||||||
87 | 87 | SUMMERLIN William | 35 | M | Farmer | 300 | Georgia | 1 | ||||
SUMMERLIN Maria | 47 | F | Georgia | |||||||||
SUMMERLIN Amanda | 10 | F | Georgia | 1 | ||||||||
88 | 88 | WILLIAMS Rowland | 38 | M | Laborer | Florida | ||||||
WILLIAMS Sarah | 17 | F | Georgia |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: