1850 Glynn County Census
Previous | Next |
Page 12
1850 Glynn Co., Georgia Census 6 September 1850, E.C.P. Dart Page 12 | ||||||||||||
Dwelling-house numbered in the order of visitation | Families numbered in order of visitation | NAMES of those living in household as of 01 June 1850 | Age | Sex | Color | Occupation of males over 15 | Value of Real Estate | Place of Birth | Married within the year | Attended school within the year | Persons over 20 illiterate | Deaf, dumb, blind, insane, idiot, pauper, or convict |
98 | 98 | SUMMERLIN Georgia | 7 | F | Georgia | 1 | ||||||
HORNSBY Frances E. | 1 | F | Georgia | |||||||||
99 | 99 | FITZSIMMONS Thomas | 43 | M | Brick Maker | 300 | Ireland | |||||
FITZSIMMONS Jane | 48 | F | Georgia | 1 | ||||||||
100 | 100 | SCOTT Mary L. | 35 | F | 10,000 | South Carolina | ||||||
SCOTT Saml. | 16 | M | Student | South Carolina | ||||||||
SCOTT Hammond | 14 | M | South Carolina | |||||||||
SCOTT Marion | 12 | F | South Carolina | |||||||||
SCOTT John | 10 | M | South Carolina | |||||||||
SCOTT William | 8 | M | South Carolina | |||||||||
SCOTT Walter | 6 | M | South Carolina | |||||||||
SCOTT Sellerstein | 4 | F | South Carolina | |||||||||
POWELL Robert | 43 | M | Farmer | South Carolina | ||||||||
101 | 101 | NICOLAU Elizabeth | 65 | F | 4500 | St. Domingo | ||||||
NICOLAU Benj. | 31 | M | Farmer | Georgia | ||||||||
NICOLAU Stephen | 25 | M | Farmer | Georgia | ||||||||
NICOLAU Joseph | 38 | M | Farmer | 4000 | Georgia | |||||||
NICOLAU Joseph | 38 | M | M | Cooper | Georgia | 1 | ||||||
102 | 102 | LOWRIE David C. | 27 | M | Farmer | Georgia | ||||||
LOWRIE Mary A. | 23 | F | South Carolina | |||||||||
LOWRIE Saml. C. | 3 | M | Florida | |||||||||
LOWRIE Margaret C. | 4m | F | Georgia | |||||||||
103 | 103 | LOWRIE William | 70 | M | Farmer | 700 | Scotland | |||||
LOWRIE Mary A. | 64 | F | Georgia | |||||||||
104 | 104 | BURNEY William | 62 | M | Farmer | 2075 | North Carolina | 1 | ||||
BURNEY Racheal | 56 | F | Georgia | |||||||||
BURNEY Eliza | 20 | F | Georgia | |||||||||
BURNEY William | 18 | M | Student | Georgia | 1 | |||||||
BURNEY Racheal A. | 15 | F | Georgia | 1 | ||||||||
BURNEY Alxr. | 13 | M | Georgia | 1 | ||||||||
BURNEY Aza | 11 | M | Georgia | 1 | ||||||||
105 | 105 | STAFFORD James | 40 | M | Farmer | Georgia | ||||||
STAFFORD Elizabeth A. | 22 | F | Georgia | |||||||||
STAFFORD Robert | 16 | M | Student | Georgia | 1 | |||||||
STAFFORD Eliza | 3 | F | Georgia | |||||||||
STAFFORD Racheal | 1 | F | Georgia | |||||||||
106 | 106 | GOWEN James | 43 | M | Farmer | 2000 | South Carolina | |||||
GOWEN Annabellar | 28 | F | Georgia | |||||||||
GOWEN George H. | 14 | M | Georgia | 1 | ||||||||
GOWEN James F. | 12 | M | Georgia | 1 | ||||||||
GOWEN Thomas | 10 | M | Georgia | 1 | ||||||||
GOWEN William | 8 | M | Georgia |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: