1850 Glynn County Census
Previous | Beginning |
Page 17
1850 Glynn Co., Georgia Census 25 September 1850, E.C.P. Dart Page 17 [stamped 9] | ||||||||||||
Dwelling-house numbered in the order of visitation | Families numbered in order of visitation | NAMES of those living in household as of 01 June 1850 | Age | Sex | Color | Occupation of males over 15 | Value of Real Estate | Place of Birth | Married within the year | Attended school within the year | Persons over 20 illiterate | Deaf, dumb, blind, insane, idiot, pauper, or convict |
140 | 140 | MOORE John C. | 24 | M | None | Georgia | ||||||
MOORE Amanda C. | 27 | F | Georgia | |||||||||
141 | 141 | RILEY William M. | 45 | M | Farmer | 6000 | South Carolina | |||||
RILEY E.A. | 36 | F | South Carolina | |||||||||
RILEY R. Robt. | 19 | M | Student | South Carolina | 1 | |||||||
RILEY Frances M. | 15 | F | South Carolina | 1 | ||||||||
RILEY Julie | 4 | F | South Carolina | |||||||||
TAYLOR John | 25 | M | Mgr. Turpent. Bus. | North Carolina | ||||||||
142 | 142 | TROUP D.B.H. | 25 | M | Physician | 97,700 | Georgia | |||||
TROUP M.B. | 30 | F | Georgia | |||||||||
TROUP Clelia | 22 | F | Georgia | |||||||||
TROUP Hannah | 20 | F | Georgia | |||||||||
143 | 143 | SCARLETT F.M. | 65 | M | Farmer | 138,000 | England | |||||
SCARLETT Ann | 54 | F | South Carolina | |||||||||
SCARLETT Gustavus | 14 | M | Georgia | 1 | ||||||||
SCARLETT George | 12 | M | Georgia | 1 | ||||||||
COCKRAN James | 14 | M | Georgia | 1 | ||||||||
OWENS Saml. | 35 | M | Mgr. Turpent. Bus. | North Carolina | ||||||||
STANTON Theodosia | 55 | F | England | |||||||||
LONG Mary A. | 4 | F | Georgia | |||||||||
LONG Margaret T. | 2 | F | Georgia | |||||||||
144 | 144 | SCARLETT Francis P. | 35 | M | Farmer | 10,000 | Georgia | |||||
McKAY Mary A. | 32 | F | Georgia | |||||||||
PARLAND Jane A. | 15 | F | Georgia | 1 | ||||||||
PARLAND Frances A. | 13 | F | Georgia | 1 | ||||||||
145 | 145 | PENDARVIS Richard L. | 49 | M | Farmer | 1700 | South Carolina | |||||
PENDARVIS Hester A. | 23 | F | Georgia | |||||||||
PENDARVIS Susanna J. | 5 | F | Georgia | |||||||||
PENDARVIS Richard J. | 3 | M | Georgia | |||||||||
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: