1880 Glynn County Mortality Schedule
I have alphabetized this schedule in order to facilitate easier searching.
Remember that the people did not die in the
year 1880, but normally the year before. Anyone who died in January,
February, March, April, and May, died in
1880, the other months were for 1879.
NAME | AGE | SEX | COL | MAR | BIRTH | FATHER | MOTHER | OCCUPATION | MONTH | DEATH | How Long in County | PHYSICIAN |
ADAMS Jacob | 3/12 | M | B | S | Georgia | Georgia | Georgia | ----- | June | Unknown | ----- | ----- |
ALEXANDER Minda | 70 | F | B | W | Georgia | North Carolina | North Carolina | ----- | May | Malarial Fever | 11 | none |
AMES A.G. | 31 3/12 | F | B | S | Georgia | Georgia | Georgia | ----- | April | Chronic A??? | ----- | ----- |
ARMSTRONG Justine | 22 3/12 | F | B | S | Georgia | Georgia | Georgia | ----- | May | Consumption | ----- | Schlatter, Charles S. |
ASBELL Laura | 26 2/12 | F | W | M | Georgia | Georgia | Georgia | none | March | Consumption | ----- | Schlatter, Charles S. |
BERRYMAN Catherine | 1/30 | F | W | S | Georgia | Georgia | Georgia | ----- | August | Dysentery | ----- | none |
BLAIN Anne E. | 34 | F | W | M | Georgia | Georgia | Georgia | Keeping House | June | Tubercular Per?? | ----- | Blain, James S. |
BLOUNT Lily M. | 3 | F | W | S | Georgia | Georgia | Georgia | ----- | September | Brain Fever | 3 | Blain, J.S. |
BLUE Joseph | 1 | M | B | S | Georgia | Georgia | Georgia | ----- | February | Measles | 1 | ----- |
BOLT Ida | 8/12 | F | W | S | Georgia | Georgia | Georgia | ----- | September | Cholera Infantum | ----- | Davis, L.B. |
BROOKS Infant | x | M | B | S | Georgia | Georgia | Georgia | ----- | September | Premature Birth | ----- | ----- |
BROWN Leula | 5 | F | B | S | Georgia | Georgia | Georgia | ----- | August | Typhoid Fever | ----- | ----- |
BUTLER Mary | 1 10/30 | F | B | S | Georgia | Georgia | Georgia | ----- | September | Jaundice? | ----- | ----- |
CALNAN Ellen | 33 | F | W | M | Georgia | Georgia | Georgia | Keeping House | May | Unknown | ----- | ----- |
COHEN Boston | 60 | M | B | M | Georgia | Georgia | Georgia | ----- | June | Dropsy Heart | 60 | none |
CORNELL William | 44 | M | W | M | England | England | England | Sailor | August | Dysentery | ----- | Blain, J.S. |
CURTIS John | 35 | M | B | S | Georgia | Florida | Georgia | ----- | January | Unknown | ----- | ----- |
DAVENPORT Ann E. | 33 11/12 | F | W | M | Georgia | Georgia | Georgia | Keeping House | September | Consumption | ----- | Blain, James S. |
DOWNS S.C. | 2 | M | B | S | Georgia | Georgia | Georgia | ----- | October | Pneumonia | 2 | Blain, J.S. |
FARM May | 1 | F | B | S | Georgia | Georgia | Georgia | ----- | April | ??? Fever | 1 | Massie, J.R. |
FERRELL Louisa | 20 6/12 | F | W | S | Georgia | Georgia | Georgia | none | December | Consumption | ----- | Blain, James S. |
FILADEE Alfred | 2 | M | B | S | Georgia | Georgia | Georgia | ----- | February | Dementia? | 2 | none |
FILADEE Cyrus | 2/12 | M | B | S | Georgia | Georgia | Georgia | ----- | May | Unknown | 2m | none |
FILADEE Fisher | 5 | F | B | S | Georgia | Georgia | Georgia | ----- | May | Pneumonia | 5 | none |
FILADEE Roxana | 3 | F | B | S | Georgia | Georgia | Georgia | ----- | December | Croup | 3 | none |
FORMAN Mary J. | 5 | F | B | S | Georgia | Georgia | Georgia | ----- | November | Fever | ----- | ----- |
FORTEMORE Magwood | 60 | F | B | W | Georgia | Georgia | Georgia | ----- | July | Pneumonia | 60 | Blain |
FOX Child? | 1 3/12 | F | W | S | Georgia | Georgia | Georgia | ----- | June | Measles | ----- | Hazlehurst, Robert |
FOX Ella | 1 | F | W | S | Georgia | Georgia | Georgia | ----- | May | Scarlatina | 1 | Hazlehurst |
FRANKLIN William W. | 3/12 | M | W | S | Georgia | Georgia | Georgia | ----- | September | Chill & Fever | ----- | ----- |
GARDNER Cudjo | 50 | M | B | M | Georgia | Georgia | Georgia | Farmer | June | Pneumonia | 50 | Blain |
GARDNER Lydia | 60 | F | B | W | Georgia | Georgia | Georgia | ----- | June | Consumption | 60 | Blain |
GARDNER Sarah | x | F | B | S | Georgia | Georgia | Georgia | ----- | March | Premature Birth | ----- | ----- |
GILLIARD Jupiter | 79 | M | W | M | Georgia | Georgia | Georgia | Laborer | July | Malarial Fever | ----- | Shiell |
GOODBREAD Adam Jr. | 33 | M | W | S | Georgia | Georgia | Georgia | Farmer | November | Consumption | ----- | Blain |
GOODBREAD Martha | 59 | F | W | W | Georgia | Georgia | Georgia | ----- | August | Consumption | 59 | Hazlehurst |
GOODBREAD Martha C. | 60 | F | W | M | Georgia | Georgia | Georgia | none | January | Coronary A??? | ----- | Blain, James S. |
GOODBREAD Robert | 29 | M | W | S | Georgia | Georgia | Georgia | Laborer | November | Diptheria | 29 | Blain |
GRANT? Clara | x | F | B | S | Georgia | Georgia | Georgia | ----- | February | Premature Birth | ----- | ----- |
GRAUSE Theresa | 33 | F | W | M | Georgia | Georgia | Georgia | none | July | Illegible | ----- | Robins, J.R. |
GREEN Fannie? | 6 10/12 | F | B | S | Georgia | Georgia | Georgia | ----- | July | Diarrhea | ----- | ----- |
GREEN Tony | 70 | M | B | M | Georgia | Alabama | Georgia | Carpenter | October | Consumption | 6 | none |
HALL Rose | 1 1/12 | F | B | S | Georgia | Georgia | Georgia | ----- | September | Eating P??? | ----- | ----- |
HAND? Isaac | 55 | M | B | M | Georgia | Florida | Florida | ----- | March | Consumption | ----- | ----- |
HARRIS Leani? | x | F | B | S | Georgia | Georgia | Georgia | ----- | April | Premature Birth | ----- | ----- |
HAYS S.B. | 21 | F | W | S | Illinois | Pennsylvania | Pennsylvania | Teacher | June | Gastric Fever | 1 | Blain, J.S. |
HILL G.H. | 3/12 | M | B | S | Georgia | Georgia | Georgia | ----- | September | Teething | 3 | Robbins |
HILL Mary | 11/12 | F | B | S | Georgia | Georgia | Georgia | ----- | March | Teething Convulsions | Massie, J.R. | |
HINES Lucy | x | F | B | S | Georgia | Georgia | Georgia | ----- | August | Premature | ----- | ----- |
HOLLMAN Amos | 35 | F | B | M | Georgia | Georgia | Georgia | ----- | February | Consumption | ----- | ----- |
JACKSON Adam | 3/12 | M | B | S | Georgia | Georgia | Georgia | ----- | April | Unknown | 1m | none |
JACKSON Laura C. | 1 | F | W | S | Georgia | Georgia | Georgia | ----- | August | Dysentery | ----- | none |
JACKSON Lizzie | x | F | B | S | Georgia | Georgia | Georgia | ----- | February | Premature Birth | ----- | ----- |
JEORGER Friedrick | 15/30 | M | W | S | Georgia | Prussia | Prussia | ----- | September | Hydrocephalus | ----- | Hazlehurst, Robert |
JOERGER Fred | 15/30 | M | W | S | Georgia | Georgia | Georgia | ----- | May | Hydrocephalus | ----- | Hazlehurst |
JOHNSON Charles | 8 | M | B | S | Georgia | Georgia | Georgia | ----- | August | Chronic Diarrhea | 2y | Wilson |
JOHNSON Harriet | 1 15/30 | F | B | S | Georgia | Georgia | Georgia | ----- | August | Diarrhea | ----- | ----- |
JOHNSON Nero | 8 | M | B | S | Georgia | Georgia | Georgia | ----- | October | Unknown | 18m | none |
JONES Annie | x | F | B | S | Georgia | Georgia | Georgia | ----- | May | Premature Birth | ----- | ----- |
JONES G.J. | 7/12 | M | W | S | Georgia | Georgia | Georgia | ----- | July | Unknown | 4m | none |
JONES Louisa | x | F | B | S | Georgia | Georgia | Georgia | ----- | April | Premature | ----- | ----- |
KING Elizabeth | 10/12 | F | B | S | Georgia | Georgia | Georgia | ----- | November | Fever | ----- | ----- |
LATHIMORE Maggie | x | F | B | S | Georgia | Georgia | Georgia | ----- | July | Premature Birth | ----- | ----- |
LEBEN John C. | 2 6/12 | M | W | S | Georgia | Prussia | Prussia | ----- | May | Measles | ----- | Davis & Hazelhurst |
LEVISON Maude | 1/12 | F | W | S | Georgia | Germany | Georgia | ----- | September | Inflamation | ----- | Harris |
LONG James | 4/12 | M | B | S | Georgia | Georgia | Georgia | ----- | January | Dropsy | ----- | ----- |
MACK Celia | 16 | F | W | S | Georgia | Georgia | Georgia | Servant | June | Meningitis | ----- | Hazlehurst |
MARKHAM Mary | x | F | W | S | Georgia | Georgia | Georgia | ----- | August | Premature Birth | ----- | ----- |
MARTIN ----- | 50 | F | W | M | Georgia | Georgia | Georgia | ----- | January | Consumption | ----- | Hazlehurst |
MARTIN Willie E. | 1 10/12 | M | W | S | Georgia | Georgia | Georgia | ----- | October | Scarlett Fever | ----- | Davis, L.B. |
MATHEWS Joseph | 1 1/12 | M | B | S | Georgia | Georgia | Georgia | ----- | August | Diarrhea | ----- | ----- |
MAXWELL Luna | 50 | F | B | W | Georgia | Georgia | Georgia | Farm Laborer | December | Bilious Fever | 6 | none |
MAXWELL Susan | 50 | F | B | W | Georgia | Georgia | Georgia | ----- | December | Consumption | ----- | Joerger |
McCLURE Amy | 80 | M | B | W | Georgia | West Indies | West Indies | ----- | April | Ps??? | 54 | none |
McINTOSH Mary | 42 8/12 | F | W | M | Georgia | France | France | Keeping House | September | Bronchitis | ----- | Blain, James S. |
McINTOSH William | 3 | M | B | S | Georgia | Georgia | Georgia | ----- | August | Dementia? | 3 | none |
MILLER Josephine | 26 | F | B | S | Georgia | Georgia | Georgia | ----- | December | Pneumonia | ----- | ----- |
MIMS Mrs. | 35 | F | W | M | Georgia | Georgia | Georgia | ----- | December | Child Birth | 6 | Massie, J.R. |
MITCHELL No Name | 4/12 | M | B | S | Georgia | Georgia | Georgia | ----- | February | Pneumonia | 4m | ----- |
MORTENSON? Infant | x | F | B | S | Georgia | Georgia | Georgia | ----- | June | Premature Birth | ----- | ----- |
MUNGIN Sarah | 4/12 | F | B | S | Georgia | Georgia | Georgia | ----- | April | Unknown | ----- | none |
NICKELLS Silvy | 60 | F | B | M | Georgia | Georgia | Georgia | Cook | October | Congestion Brain | ----- | Blanton |
NIGHTINGALE William | 40 | M | W | W | Georgia | Georgia | Georgia | Farmer | April | Premature Death | ----- | ----- |
OSBORNE F. | 39 | M | W | S | London | London | London | Lighthouse Keeper | February | Shot | 7 | Massie, J.R. |
PALMER Mary | 2/12 | F | B | S | Georgia | Georgia | Georgia | ----- | September | Unknown | 2m | Davis, L.B. |
PALMER Rebecca | 9 | F | B | S | Georgia | Georgia | Georgia | ----- | April | Illegible | 9 | Blanton |
PENNICK Harry | 2 | M | W | S | Georgia | Georgia | Georgia | ----- | May | Measles | 2 | Blanton |
PERRY W.R. | 40 | M | W | M | England | England | England | none | December | Unknown | ----- | ----- |
PETERS Catherine | 3 11/12 | F | W | S | Georgia | Prussia | Georgia | ----- | November | Worms | ----- | Blain, James S. |
PILES Lucy | x | F | B | S | Georgia | Georgia | Georgia | ----- | July | Premature | ----- | ----- |
POWERS Cary? | 3/12 | M | W | S | Georgia | Ireland | Ireland | ----- | February | Coronary A??? | ----- | Blain, James S. |
POWERS Margaret | 34 | F | W | S | Ireland | Ireland | Ireland | none | November | Consumption | ----- | Blain, James S. |
RIBBONS Edward | 40 | M | B | M | Georgia | Georgia | Georgia | Farmer | May | Consumption | 40 | Blain |
RICHARDSON Eliza | 62 | F | W | M | Georgia | Georgia | Georgia | ----- | August | Rheumatism | 2 | none |
RICHARDSON Georgia | 6 | F | B | S | Georgia | Georgia | Georgia | ----- | August | Diarrhea | 6 | Blain, J.S. |
RICHARDSON Robert | 3 | M | B | S | Georgia | Georgia | Georgia | ----- | May | Measles | ----- | ----- |
ROBINS Allis M. | 11/12 | F | W | S | Georgia | Georgia | Georgia | ----- | September | Cholera Infantum | ----- | Robins, J.R. |
ROBINSON James | 11 | M | B | S | Georgia | Georgia | Georgia | ----- | August | Whooping Cough | 11 | none |
ROBINSON Rosanne | 18 | F | B | S | Georgia | Georgia | Georgia | ----- | December | Typhoid Fever | ----- | ----- |
ROISHARD? Matty | 1 | F | B | S | Georgia | Georgia | Georgia | ----- | April | Measles | ----- | ----- |
SAWYER Hubbard | 1 | M | W | S | Georgia | Georgia | Georgia | ----- | August | Diarrhea | ----- | Hazlehurst |
SCARLETT Ann | 86 | F | W | M | North Carolina | North Carolina | North Carolina | ----- | May | Old Age | 71 | none |
SHELLS Balora? | 13 | F | B | S | Georgia | Georgia | Georgia | ----- | August | Dropsy | ----- | Schlatter, Charles S. |
SILVA Cristianna | 4 3/12 | F | W | S | Georgia | Florida | Florida | ----- | September | By Five? | ----- | Davis, L.B. |
SIMMONS Mary E. | 9/12 | F | B | S | Georgia | Georgia | Georgia | ----- | February | Teething | ----- | ----- |
SMALL John | 4 | M | B | S | Georgia | Georgia | Georgia | ----- | November | Fever | 4 | ----- |
SMITH E.R. | 2 | F | W | S | Georgia | Georgia | Georgia | ----- | December | Croup | 2 | ----- |
SMITH Joseph | 1 1/12 | M | B | S | Georgia | Georgia | Georgia | ----- | May | Measles | ----- | ----- |
SMITH Lottie | 12 | F | W | S | Georgia | Georgia | Georgia | none | September | Scarlett Fever | ----- | Davis, L.B. |
SMITH Pender | 69 | F | B | W | Georgia | Africa | Africa | ----- | November | Unknown | ----- | ----- |
SULIVAN John | 5 | M | B | S | Georgia | Georgia | Georgia | ----- | September | Scarlett Fever | ----- | ----- |
TABBOTT Everett | 2 7/12 | M | W | S | Georgia | Georgia | Georgia | ----- | May | Unknown | ----- | ----- |
TAYLOR Nat | 50 | M | B | W | Georgia | Georgia | Georgia | Ferryman | May | Pneumonia | 50 | none |
TILLIARD Cornelia? | 19 | F | B | S | Georgia | Georgia | Georgia | ----- | December | Typhoid Fever | ----- | Davis, L.B. |
TROY? Venus | 32 | F | B | S | Georgia | Georgia | Georgia | ----- | July | Heart Disease | ----- | ----- |
TURNER Willie | 16/30 | M | W | S | Georgia | Georgia | Georgia | ----- | October | Illegible | 16d | none |
WAY Maud E. | 1 6/12 | F | W | S | Georgia | Georgia | Georgia | ----- | June | Teething | ----- | Blain, James S. |
WHITE Charlie | 6 | M | B | S | Georgia | Georgia | Georgia | ----- | January | Malarial Fever | ----- | ----- |
WHITE Cuffie | 1/12 | M | B | S | Georgia | Georgia | Georgia | ----- | April | Unknown | 1m | none |
WHITE Daniel | 11/12 | M | B | S | Georgia | Georgia | Georgia | ----- | April | Illegible | 11m | none |
WHITE Joseph | 5 | M | B | S | Georgia | Georgia | Georgia | ----- | August | Diarrhea | ----- | Davis, L.B. |
WILEY Kate | 6 | F | B | S | Georgia | Georgia | Georgia | ----- | May | Burnt to death | 6 | none |
WILLIAMS Fannie? | x | F | B | S | Georgia | Georgia | Georgia | ----- | March | Premature Birth | ----- | ----- |
WILLIAMS H. | 1 | M | B | S | Georgia | Georgia | Georgia | ----- | February | Spasms | 1 | Massie, J.R. |
WILLIAMS Henry T. | 3m 18/30 | M | W | S | Georgia | Georgia | Georgia | ----- | September | Hydroapalus | ----- | Hazlehurst |
WILLIAMS Robert | 35 | M | W | M | Georgia | Georgia | Georgia | Jeweler | December | Shot himself acc. | ----- | ----- |
WILSON Annie | 1 7/12 | F | B | S | Georgia | Georgia | Georgia | ----- | November | Spasms | ----- | ----- |
WILSON Deanna | 30 | F | B | M | Georgia | Georgia | Georgia | ----- | December | Consumption | ----- | ----- |
WILSON Jennie | 75 | F | B | M | Georgia | Georgia | Georgia | Farm Laborer | July | Lock Jaw | 51 | none |
WILSON John | 7 | M | B | S | Georgia | Florida | Florida | ----- | December | ----- | ----- | |
WRIGHT Christopher | 55 | M | W | M | Georgia | Georgia | Georgia | Farmer | September | Suicide | ----- | none |
WRIGHT Robert | 23 | M | B | S | Georgia | Georgia | Georgia | Farm Laborer | March | Pneumonia | 23 Wayne Co. | none |
YOUNG Molly | 71 | F | B | M | Georgia | Africa | Africa | ----- | May | Rheumatism | 71 | Massie, J.R. |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: