1950 Glynn County
Census
Partial Index
SURNAME | GIVEN NAME | AGE | RACE | PAGE | LINE | E.D. | NOTES |
ABRAMS | Verlie F | 28 | W | 9 | 24 | 63-5 | |
ABRAMS | Helen B | 26 | W | 9 | 25 | 63-5 | |
ABRAMS | Sanddra | 7 | W | 9 | 26 | 63-5 | |
ABRAMS | Cynthia | 1 | W | 9 | 27 | 63-5 | |
ABRAMS | Verlie F III | October | W | 9 | 28 | 63-5 | |
ADAMS | Irvin K | 25 | W | 17 | 15 | 63-6 | |
ADAMS | Jessie P | ----- | ----- | 3 | 6 | 63-12 | see pg. 72 lines 24-26 |
ADAMSON | Douglas C | 27 | W | 5 | 27 | 63-2 | |
ADAMSON | Frances B | 24 | W | 5 | 28 | 63-2 | |
ADAMSON | Frances B II | 4 | W | 5 | 29 | 63-2 | |
ADAMSON | Joan | 2 | W | 5 | 30 | 63-2 | |
ADKINS | Lonnie | 35 | W | 13 | 28 | 63-6 | |
ADKINS | Marie C | 32 | W | 13 | 29 | 63-6 | |
ADKINS | Marguerite G | 17 | W | 13 | 30 | 63-6 | |
ADKINS | Julius C | 14 | W | 14 | 1 | 63-6 | |
AHL | Ruth Q | 64 | W | 18 | 10 | 63-11 | |
AHL | Lockland E | 42 | W | 18 | 11 | 63-11 | |
AHL | Charles M | 29 | W | 18 | 12 | 63-11 | |
AHL | Udel | 27 | W | 18 | 13 | 63-11 | |
ALAZAS | George | ----- | ----- | 9 | 18 | 63-6 | away on vacation see pg. 73 line 24 |
ALAZAS | George | 55 | W | 73 | 24 | 63-6 | on vacation, info given by neighbor |
ALAZAS | Mary | 45 | W | 73 | 25 | 63-6 | on vacation, info given by neighbor |
ALAZAS | Irene | 3 | W | 73 | 26 | 63-6 | |
ALDRIDGE | Thomas J | 33 | W | 15 | 14 | 63-11 | |
ALDRIDGE | Cora M | 26 | W | 15 | 15 | 63-11 | |
ALDRIDGE | Laverne | 8 | W | 15 | 16 | 63-11 | |
ALFORD | Annie M | 44 | Neg | 10 | 16 | 63-9 | |
ALFORD | Jim | 29 | Neg | 10 | 17 | 63-9 | |
ALLEN | Gordon C Jr | 27 | W | 7 | 1 | 63-2 | |
ALLEN | Una M | 26 | W | 7 | 2 | 63-2 | |
ALLEN | Sandra C | 5 | W | 7 | 3 | 63-2 | |
ALLEN | Timothy C | 1 | W | 7 | 4 | 63-2 | |
ALLEN | John | 50 | Neg | 12 | 21 | 63-7 | |
ALLEN | Janie | 60 | Neg | 12 | 22 | 63-7 | |
ALLEN | Carole | 26 | Neg | 1 | 7 | 63-8 | |
ALLEN | Dorethea | 5 | Neg | 1 | 8 | 63-8 | |
ALLEN | Benjamin J | 63 | Neg | 1 | 8 | 63-9 | |
ALLEN | Annie | 62 | Neg | 1 | 9 | 63-9 | |
ALLEN | Benjamin | 12 | Neg | 1 | 11 | 63-9 | |
ALLEN | Morris | 7 | Neg | 1 | 12 | 63-9 | |
ALLEN | Willie James | 44 | Neg | 3 | 17 | 63-9 | |
ALLEN | Marie H | 41 | Neg | 3 | 18 | 63-9 | |
ALLEN | Betty Jean | 5 | Neg | 3 | 19 | 63-9 | |
ALLEN | Marie | 4 | Neg | 3 | 20 | 63-9 | |
ALLEN | Geraldine | 1 | Neg | 3 | 21 | 63-9 | |
ALLEN | Welch | 53 | Neg | 12 | 30 | 63-9 | |
ALLEN | Willie Mae | 51 | Neg | 13 | 1 | 63-9 | |
ALLEN | Hattie M | 8 | Neg | 13 | 2 | 63-9 | |
ALLEN | Eleanor C | 5 | Neg | 13 | 3 | 63-9 | |
ALLEN | Evelyn | 54 | W | 42 | 22 | 63-9 | |
ALLEN | Adie | 29 | W | 42 | 23 | 63-9 | |
ALLEN | Evelyn | 28 | W | 42 | 24 | 63-9 | |
ALLEN | Henry D | 14 | W | 42 | 25 | 63-9 | |
ALLEN | Wiltha | 9 | W | 42 | 26 | 63-9 | |
ALLEN | Balkie J | 5 | W | 42 | 27 | 63-9 | |
AMMONS | Charles H | 44 | W | 14 | 27 | 63-6 | |
AMMONS | Cina L | 44 | W | 14 | 28 | 63-6 | |
AMMONS | Wylene E | 16 | W | 14 | 29 | 63-6 | |
AMMONS | Charles H Jr | 12 | W | 14 | 30 | 63-6 | |
AMMONS | Willie Mae | ----- | ----- | 7 | 23 | 63-7 | see pg. 72 lines 20 |
AMMONS | Willie Mae | 42 | W | 72 | 20 | 63-7 | |
ANCRUM | Allen | 54 | Neg | 26 | 5 | 63-9 | |
ANCRUM | Eleanor | 53 | Neg | 26 | 6 | 63-9 | see pg. 76 line 19 |
ANDDERSON | Ernest J | 36 | W | 73 | 23 | 63-5 | missed person |
ANDDERSON | Mary E | 35 | W | 73 | 24 | 63-5 | missed person |
ANDDERSON | Michael J | 10 | W | 73 | 25 | 63-5 | missed person |
ANDDERSON | Jon C | 2 | W | 73 | 26 | 63-5 | missed person |
ANDERSON | Alvin | 41 | W | 2 | 8 | 63-2 | |
ANDERSON | Katie | 30 | W | 2 | 9 | 63-2 | |
ANDERSON | Alvin Jr | 9 | W | 2 | 10 | 63-2 | |
ANDERSON | Jackie | 7 | W | 2 | 11 | 63-2 | |
ANDERSON | James E | 6 | W | 2 | 12 | 63-2 | |
ANDERSON | Connie | 61 | W | 2 | 13 | 63-2 | |
ANDERSON | Juanita M | 22 | W | 4 | 1 | 63-4 | |
ANDERSON | Ronald C | 3 | W | 4 | 2 | 63-4 | |
ANDERSON | Donald C | 3 | W | 4 | 3 | 63-4 | |
ANDERSON | Billy Wayne | 2 | W | 4 | 4 | 63-4 | |
ANDERSON | Earl Floyd | June | W | 4 | 5 | 63-4 | |
ANDERSON | William Eugene | 30 | W | 21 | 3 | 63-4 | |
ANDERSON | Dorothy G | 24 | W | 21 | 4 | 63-4 | |
ANDERSON | Dorothy G | 6 | W | 21 | 5 | 63-4 | |
ANDERSON | Martha Jane | 5 | W | 21 | 6 | 63-4 | |
ANDERSON | C Marcus | 34 | W | 3 | 25 | 63-5 | |
ANDERSON | Girlie M | 38 | W | 3 | 26 | 63-5 | |
ANDERSON | Kenneth H | 15 | W | 3 | 27 | 63-5 | |
ANDERSON | Verline | 7 | W | 3 | 28 | 63-5 | |
ANDERSON | Edward | 5 | W | 3 | 29 | 63-5 | |
ANDERSON | Velma R | 22 | W | 5 | 23 | 63-5 | |
ANDERSON | Carrie | ----- | ----- | 2 | 30 | 63-9 | see pg. 71 line 29 |
ANDERSON | Hilda V | 26 | W | 9 | 28 | 63-9 | |
ANDERSON | Wayne | 8 | W | 9 | 29 | 63-9 | |
ANDERSON | Catherine D | 25 | Neg | 12 | 5 | 63-9 | |
ANDERSON | Dafnie | 66 | Neg | 22 | 13 | 63-9 | |
ANDERSON | Andrew J | ----- | ----- | 42 | 7 | 63-9 | see pg. 79 line 27 |
ANDERSON | Carrie | 32 | Neg | 71 | 29 | 63-9 | |
ANDERSON | Andrew J | 40 | W | 79 | 27 | 63-9 | |
ANDERSON | Etta | 40 | W | 79 | 28 | 63-9 | |
ANDERSON | Nancy A | 7 | W | 80 | 1 | 63-9 | |
ANDERSON | Larry A | 3 | W | 80 | 2 | 63-9 | |
ANDERSON | Steve R | 2 | W | 80 | 3 | 63-9 | |
ANDERSON | William | 70 | W | 15 | 18 | 63-11 | |
ANDERSON | Nellie | 53 | W | 15 | 19 | 63-11 | |
ANDERSON | Frank | 68 | Neg | 20 | 25 | 63-11 | |
ANDERSON | Flossie | 47 | Neg | 20 | 26 | 63-11 | |
ANDERSON | Daniel | 21 | Neg | 20 | 27 | 63-11 | |
ANDERSON | Willie | 18 | Neg | 20 | 28 | 63-11 | |
ANDERSON | Samuel P | 16 | Neg | 20 | 29 | 63-11 | |
ANDERSON | Abraham | 15 | Neg | 20 | 30 | 63-11 | |
ANDERSON | Mary Essie | 13 | Neg | 21 | 1 | 63-11 | |
ANDERSON | Eliza | ----- | ----- | 21 | 2 | 63-11 | see pg. 73 line 13 |
ANDERSON | Willie P | 50 | W | 22 | 8 | 63-11 | |
ANDERSON | Margaret L | 33 | W | 22 | 9 | 63-11 | |
ANDERSON | Lila M | 12 | W | 22 | 10 | 63-11 | |
ANDERSON | James W | 11 | W | 22 | 11 | 63-11 | |
ANDERSON | Mary Essie | 9 | W | 22 | 12 | 63-11 | |
ANDERSON | Eliza | 57 | Neg | 73 | 13 | 63-11 | |
ANSLEY | W Levine | ----- | ----- | 22 | 28 | 63-11 | see pg. 72 line 14 |
ANSLEY | W Levine | 34 | Neg | 72 | 14 | 63-11 | |
ANSLEY | Corrine M | 32 | Neg | 72 | 15 | 63-11 | |
ANSLEY | Lowell | 12 | Neg | 72 | 16 | 63-11 | |
ARMOND | Paul | 57 | Neg | 3 | 16 | 63-11 | |
ARMOND | Julia | 52 | Neg | 3 | 17 | 63-11 | |
ARMOND | Nellie | 17 | Neg | 3 | 18 | 63-11 | |
ARMOND | Melvin | 2 | Neg | 3 | 20 | 63-11 | |
ARMSTRONG | Hulin T | 39 | W | 3 | 11 | 63-2 | |
ARMSTRONG | Katherine O | 44 | W | 3 | 12 | 63-2 | |
ARMSTRONG | Katherine A | 8 | W | 3 | 13 | 63-2 | |
ARMSTRONG | Richard T | 6 | W | 3 | 14 | 63-2 | |
ARMSTRONG | Joe | ----- | ----- | 1 | 21 | 63-3 | see pg. 71 lines 15-19 |
ARMSTRONG | Joe | 44 | Neg | 71 | 15 | 63-3 | |
ARMSTRONG | Vitoria | 44 | Neg | 71 | 16 | 63-3 | |
ARMSTRONG | Clarence | 10 | Neg | 71 | 17 | 63-3 | |
ARMSTRONG | James | 8 | Neg | 71 | 18 | 63-3 | |
ARMSTRONG | Doris | 17 | Neg | 16 | 7 | 63-11 | |
ARNETT | Garland | 39 | W | 20 | 25 | 63-4 | |
ARNETT | William R | 49 | W | 1 | 26 | 63-5 | |
ARNETT | Minnie D | 46 | W | 1 | 27 | 63-5 | |
ARNETTE | Basil W | ----- | ----- | 2 | 1 | 63-12 | see pg. 71 lines 1-5 |
ARNOLD | Cecil T | 28 | W | 9 | 9 | 63-4 | |
ARNOLD | Lavonia L | 23 | W | 9 | 10 | 63-4 | |
ARNOLD | Janet Lucile | 1 | W | 9 | 11 | 63-4 | |
ATKINS | Alice J | 72 | Neg | 10 | 5 | 63-4 | |
ATKINS | Zonnie L | 8 | Neg | 3 | 18 | 63-7 | |
ATKINSON | Gladys | 20 | Neg | 24 | 12 | 63-4 | |
ATKINSON | Howard D | 25 | Neg | 1 | 27 | 63-8 | name spelled Adkinson |
ATKINSON | Lily | 21 | Neg | 1 | 28 | 63-8 | name spelled Adkinson |
ATKINSON | Howard Lee | 1 | Neg | 1 | 29 | 63-8 | name spelled Adkinson |
ATKINSON | Cleveland | 21 | Neg | 1 | 30 | 63-8 | name spelled Adkinson |
ATKINSON | Juanita | 18 | Neg | 2 | 1 | 63-8 | name spelled Adkinson |
ATKINSON | Alfreda | June | Neg | 2 | 2 | 63-8 | name spelled Adkinson |
ATKINSON | Elijah R | ----- | ----- | 1 | 7 | 63-9 | see pg. 71 line 15 |
ATKINSON | Gloria | 2 | Neg | 15 | 28 | 63-9 | name marked out |
ATKINSON | Sarah | 61 | Neg | 19 | 13 | 63-9 | |
ATKINSON | Irene | 55 | Neg | 19 | 14 | 63-9 | |
ATKINSON | Curtis | 18 | Neg | 19 | 15 | 63-9 | |
ATKINSON | Gerald | 18 | Neg | 19 | 16 | 63-9 | |
ATKINSON | Mmichael | 12 | Neg | 19 | 17 | 63-9 | |
ATKINSON | Juanita P | 38 | Neg | 38 | 23 | 63-9 | |
ATKINSON | Elijah R | 50 | Neg | 71 | 15 | 63-9 | |
ATKINSON | Waverly P | 42 | Neg | 71 | 16 | 63-9 | |
ATKINSON | Hazie | ----- | ----- | 1 | 13 | 63-11 | see pg. 71 line 23 (marked out) |
ATKINSON | Fred | 27 | Neg | 6 | 13 | 63-11 | |
ATKINSON | Alice | 23 | Neg | 6 | 14 | 63-11 | |
ATKINSON | Evelyn | 8 | Neg | 10 | 21 | 63-11 | |
ATKINSON | Hazie | ----- | ----- | 12 | 2 | 63-11 | see pg. 71 line 23 |
ATKINSON | Hazie | 35 | Neg | 71 | 23 | 63-11 | |
ATKINSON | Penny | 28 | Neg | 71 | 24 | 63-11 | |
ATKINSON | katie B | 6 | Neg | 71 | 25 | 63-11 | |
ATKINSON | Marie W | 5 | Neg | 71 | 26 | 63-11 | |
ATKINSON | Charles | May | Neg | 71 | 27 | 63-11 | |
ATKINSON | Rubeal | 18 | Neg | 71 | 28 | 63-11 | |
ATWOOD | Argyle | ----- | ----- | 6 | 30 | 63-5 | see pg. 73 line 10 |
ATWOOD | Argyle P | 37 | W | 73 | 10 | 63-5 | |
ATWOOD | Geneva F | 28 | W | 73 | 11 | 63-5 | |
ATWOOD | Argyle P Jr | 7 | W | 73 | 12 | 63-5 | |
AUBREY | Aileen | 21 | Neg | 5 | 13 | 63-9 | |
AUBREY | Frank | 21 | Neg | 5 | 14 | 63-9 | |
AUSTIN | Alma R | 18 | Neg | 12 | 12 | 63-11 | |
AUSTIN | Leola | 1 | Neg | 12 | 13 | 63-11 | |
BACON | Johnny | 29 | Neg | 11 | 27 | 63-9 | |
BACON | Lula | 24 | Neg | 11 | 28 | 63-9 | |
BACON | Annie M | 6 | Neg | 11 | 29 | 63-9 | |
BACON | Bobby | 5 | Neg | 12 | 1 | 63-9 | |
BACON | Charles E | 4 | Neg | 12 | 2 | 63-9 | |
BACON | Frankie | 2 | Neg | 12 | 3 | 63-9 | |
BACON | Ardell | August | Neg | 12 | 4 | 63-9 | |
BACON | Hassie Mae | 9 | Neg | 4 | 25 | 63-11 | |
BACON | Idella | 7 | Neg | 4 | 26 | 63-11 | |
BAILEY | Douglas | ----- | ----- | 7 | 20 | 63-7 | see pg. 72 lines 9-10 |
BAILEY | Douglas | 33 | Neg | 72 | 9 | 63-7 | |
BAILEY | Laura | 32 | Neg | 72 | 10 | 63-7 | |
BAILEY | Alonza | 71 | Neg | 12 | 10 | 63-9 | |
BAILEY | Jury | 62 | Neg | 2 | 11 | 63-11 | or Jerry? |
BAILEY | Vinnie | 39 | Neg | 2 | 12 | 63-11 | |
BAILEY | Ulysses | 20 | Neg | 12 | 18 | 63-11 | |
BAISDEN | Alberta | 27 | Neg | 75 | 4 | 63-9 | |
BAKER | Bertha | ----- | ----- | 11 | 23 | 63-7 | see pg. 72 lines 23-28 |
BAKER | Bertha | 34 | Neg | 72 | 23 | 63-7 | |
BAKER | Eloise | 9 | Neg | 72 | 24 | 63-7 | |
BAKER | Robert | 5 | Neg | 72 | 25 | 63-7 | |
BAKER | Ddorothy | 3 | Neg | 72 | 26 | 63-7 | |
BAKER | Frank | 1 | Neg | 72 | 27 | 63-7 | |
BAKER | Jennie Louise | January | Neg | 72 | 28 | 63-7 | |
BAKER | Richard | 43 | Neg | 8 | 12 | 63-11 | |
BAKER | Geneva | 38 | Neg | 8 | 13 | 63-11 | |
BAKER | Albertha M | 20 | Neg | 8 | 14 | 63-11 | |
BAKER | Leona | 17 | Neg | 8 | 15 | 63-11 | |
BAKER | Richard Jr | 14 | Neg | 8 | 16 | 63-11 | |
BAKER | James | 12 | Neg | 8 | 17 | 63-11 | |
BAKER | Willie | 5 | Neg | 8 | 18 | 63-11 | |
BAKER | William | 57 | Neg | 12 | 3 | 63-11 | |
BAKER | Emma D | 54 | Neg | 12 | 4 | 63-11 | |
BAKER | Albert | 39 | Neg | 20 | 12 | 63-11 | |
BALDWIN | George M | 16 | 18 | 63-5 | see pg. 72 line 21 | ||
BALDWIN | George M | 50 | N | 72 | 21 | 63-5 | |
BALDWIN | Carlton | 13 | N | 72 | 22 | 63-5 | |
BALDWIN | Rachael | 10 | N | 72 | 23 | 63-5 | |
BALDWIN | Leola | 36 | N | 72 | 24 | 63-5 | |
BALDWIN | Vivian | 4 | N | 72 | 25 | 63-5 | |
BALLARD | Curtis | ----- | ----- | 7 | 21 | 63-9 | see pg. 75 line 1 |
BALLARD | Curtis | 9 | Neg | 75 | 1 | 63-9 | |
BARFIELD | George E | 38 | W | 8 | 10 | 63-7 | |
BARFIELD | Ethel | 53 | W | 8 | 11 | 63-7 | |
BARKER | Weldon B | ----- | ----- | 21 | 2 | 63-4 | see pg. 73 lines 8-12 |
BARKER | Weldon B | 32 | W | 73 | 8 | 63-4 | |
BARKER | Mary M | 28 | W | 73 | 9 | 63-4 | |
BARKER | Danna A | 8 | W | 73 | 10 | 63-4 | |
BARKER | William B | 5 | W | 73 | 11 | 63-4 | |
BARKER | Daniel P | December | W | 73 | 12 | 63-4 | |
BARLEY | William | 38 | Neg | 19 | 27 | 63-9 | |
BARNAMAN | Ruthie M | 29 | Neg | 37 | 26 | 63-9 | |
BARNAMAN | Gladys | 13 | Neg | 37 | 27 | 63-9 | |
BARNAMAN | Carlee | 10 | Neg | 37 | 28 | 63-9 | |
BARNETT | Minnie R | ----- | ----- | 11 | 20 | 63-5 | see pg. 72 line 28 |
BARNETT | Minnie R | 46 | W | 72 | 28 | 63-5 | |
BARNHILL | Lillian F | 57 | W | 17 | 9 | 63-11 | |
BARRS | Mitchell D | 29 | W | 18 | 8 | 63-11 | |
BARRS | Minnie P | 32 | W | 18 | 9 | 63-11 | |
BARRY | Wilbur W | 36 | W | 1 | 30 | 63-2 | |
BARRY | Zubie | 33 | W | 2 | 1 | 63-2 | |
BARRY | Zubie L | 11 | W | 2 | 2 | 63-2 | |
BARRY | Richard E | 9 | W | 2 | 3 | 63-2 | |
BARRY | Jeanette L | 7 | W | 2 | 4 | 63-2 | |
BARRY | James T | 3 | W | 2 | 5 | 63-2 | |
BARRY | Randy N | 1 | W | 2 | 6 | 63-2 | |
BARRY | Charles A | 10 | W | 73 | 4 | 63-6 | |
BASS | Willie | 29 | Neg | 12 | 17 | 63-9 | |
BASS | Vera M | 19 | Neg | 12 | 18 | 63-9 | |
BATTEN | Alvin | 38 | W | 4 | 15 | 63-7 | |
BATTEN | Ruby | 33 | W | 4 | 16 | 63-7 | |
BATTEN | Alvin C | 7 | W | 4 | 17 | 63-7 | |
BATTEN | James R | 4 | W | 4 | 18 | 63-7 | |
BATTEN | Charles R | 1 | W | 4 | 19 | 63-7 | |
BATTLE | William | 67 | Neg | 72 | 21 | 63-7 | |
BATTLE | Paralee | 41 | Neg | 72 | 22 | 63-7 | |
BATTLE | Leanord | ----- | ----- | 21 | 24 | 63-11 | see pg. 72 line 26 |
BATTLE | Leonard | 35 | Neg | 72 | 26 | 63-11 | |
BATTLE | Thelma | 12 | Neg | 72 | 27 | 63-11 | |
BATTLE | Maruerite | 11 | Neg | 72 | 28 | 63-11 | |
BATTLES | William | ----- | ----- | 7 | 11 | 63-7 | see pg. 72 lines 21-22 |
BATTS | Lottie Mae | 45 | Neg | 32 | 16 | 63-9 | |
BAXTON | Odessa | 17 | Neg | 7 | 5 | 63-11 | |
BAXTON | James | 15 | Neg | 7 | 6 | 63-11 | |
BAXTON | Roxy L | 12 | Neg | 7 | 7 | 63-11 | |
BEARD | James T | 58 | W | 9 | 18 | 63-4 | |
BEARD | Lillian B | 56 | W | 9 | 19 | 63-4 | |
BEARD | Juanita | 14 | W | 9 | 20 | 63-4 | |
BEARD | Robert Bruce | 27 | W | 9 | 21 | 63-4 | |
BEARD | David Edward | 25 | W | 9 | 22 | 63-4 | |
BEARD | Monroe O | 21 | W | 9 | 23 | 63-4 | |
BEARD | M William | 25 | W | 3 | 26 | 63-12 | |
BEARD | Elizabeth | 26 | W | 3 | 27 | 63-12 | |
BEARD | Victoria | 3 | W | 3 | 28 | 63-12 | |
BEARD | Sandra | 1 | W | 3 | 29 | 63-12 | |
BEATTY | James R | 29 | W | 16 | 26 | 63-4 | |
BEATTY | Jacqueline F | 26 | W | 16 | 27 | 63-4 | |
BECKER | Elliott H | ----- | ----- | 17 | 19 | 63-4 | see pg. 73 lines 4-7 |
BECKER | Elliott H | 32 | W | 73 | 4 | 63-4 | |
BECKER | Mary A | 29 | W | 73 | 5 | 63-4 | |
BECKER | Mary Ella | 8 | W | 73 | 6 | 63-4 | |
BECKER | Thomas E | 3 | W | 73 | 7 | 63-4 | |
BECKHAM | A. Colin | 41 | W | 1 | 21 | 63-2 | |
BECKHAM | Doris A | 30 | W | 1 | 22 | 63-2 | |
BECKLEY | Jimmie Lee | 43 | Neg | 2 | 14 | 63-3 | |
BECKLEY | Irene | 29 | Neg | 2 | 15 | 63-3 | |
BECKLEY | Willie James | 14 | Neg | 2 | 16 | 63-3 | |
BECKLEY | Dorothy M | 12 | Neg | 2 | 17 | 63-3 | |
BECKLEY | James Christopher | 2 | Neg | 2 | 18 | 63-3 | |
BECKLEY | Roy C | 35 | Neg | 19 | 23 | 63-9 | |
BECKUM | Alfred P | 34 | W | 10 | 18 | 63-5 | |
BECKUM | Leah W | 30 | W | 10 | 19 | 63-5 | |
BECKUM | Alfred P Jr | 10 | W | 10 | 20 | 63-5 | |
BECKUM | William K | 8 | W | 10 | 21 | 63-5 | |
BECKUM | Leah L | 6 | W | 10 | 22 | 63-5 | |
BECKUM | James C | 2 | W | 10 | 23 | 63-5 | |
BEKUM | William | 34 | Neg | 19 | 14 | 63-11 | |
BEKUM | Annie M | 37 | Neg | 19 | 15 | 63-11 | |
BEKUM | LIly | 11 | Neg | 19 | 16 | 63-11 | |
BEKUM | William | 10 | Neg | 19 | 17 | 63-11 | |
BEKUM | Helen | 7 | Neg | 19 | 18 | 63-11 | |
BEKUM | John | 5 | Neg | 19 | 19 | 63-11 | |
BEKUM | Mildred | 1 | Neg | 19 | 20 | 63-11 | |
BELL | Woodrow | ----- | ----- | 12 | 16 | 63-9 | see pg. 77 line 16 |
BELL | Woodrow | 37 | Neg | 77 | 16 | 63-9 | |
BELL | Anna Lee | 38 | Neg | 77 | 17 | 63-9 | |
BELL | Geneva | 10 | Neg | 77 | 18 | 63-9 | |
BELL | Ernestine | 8 | Neg | 77 | 19 | 63-9 | |
BELL | John Arthur | 6 | Neg | 77 | 20 | 63-9 | |
BENJAMIN | Susie | 69 | Neg | 31 | 29 | 63-9 | |
BENNETT | George L Jr | 26 | W | 9 | 3 | 63-6 | |
BENNETT | Ida Mary | 31 | W | 9 | 4 | 63-6 | |
BENNETT | Patricia Ann | 2 | W | 9 | 5 | 63-6 | |
BENNETT | Burney K | 35 | W | 3 | 11 | 63-12 | |
BENNETT | Ottie Mae | 31 | W | 3 | 12 | 63-12 | |
BENNETT | Martha | 13 | W | 3 | 13 | 63-12 | |
BENNETT | Dale | 11 | W | 3 | 14 | 63-12 | |
BENNETT | Gerry | 6 | W | 3 | 15 | 63-12 | |
BENNETT | Danny | May | W | 3 | 16 | 63-12 | |
BERRIE | Brian D | 29 | W | 13 | 9 | 63-5 | |
BERRIE | Susan N | 27 | W | 13 | 10 | 63-5 | |
BESS | Charles C | 26 | Neg | 11 | 15 | 63-11 | |
BESS | Ocala O | 26 | Neg | 11 | 16 | 63-11 | |
BESS | Harriett L | 1 | Neg | 11 | 17 | 63-11 | |
BETHEL | Vincent | 37 | Neg | 33 | 23 | 63-9 | |
BETHEL | Elnora | 31 | Neg | 33 | 24 | 63-9 | |
BETHEL | Bobby | 11 | Neg | 33 | 25 | 63-9 | |
BETHEL | Charles | 9 | Neg | 33 | 26 | 63-9 | |
BETHEL | Eric | 8 | Neg | 33 | 27 | 63-9 | |
BETHEL | Joan | 6 | Neg | 33 | 28 | 63-9 | |
BETHEL | Janice L | 4 | Neg | 33 | 29 | 63-9 | |
BETHEL | Marjorie | 2 | Neg | 33 | 30 | 63-9 | |
BETHEL | Vincent Jr | June | Neg | 34 | 1 | 63-9 | |
BETLAY | Camilla | 24 | Neg | 73 | 14 | 63-9 | |
BETTS | Chester P | 30 | W | 2 | 28 | 63-2 | |
BETTS | Emily W | 27 | W | 2 | 29 | 63-2 | |
BILLINGS | Timothy | 28 | Neg | 21 | 2 | 63-9 | |
BILLINGS | Bessie | 26 | Neg | 21 | 3 | 63-9 | |
BILLINGS | Pauline E | 2 | Neg | 21 | 5 | 63-9 | |
BILLINGS | Betty A | 1 | Neg | 21 | 6 | 63-9 | |
BILLINGS | Gus | 70 | Neg | 21 | 7 | 63-9 | |
BILLINGS | Pauline E | 68 | Neg | 21 | 8 | 63-9 | |
BILLINGS | Morris L | 26 | Neg | 21 | 9 | 63-9 | |
BILLINGS | Pauline E | 18 | Neg | 21 | 10 | 63-9 | |
BILLINGS | Maryann | November | Neg | 21 | 11 | 63-9 | |
BIVINS | Sarah | 26 | Neg | 11 | 30 | 63-7 | |
BLACK | Ailey | 73 | Neg | 18 | 25 | 63-9 | |
BLACK | Pearl | 65 | Neg | 18 | 26 | 63-9 | |
BLACK | Audrey | 14 | Neg | 18 | 27 | 63-9 | |
BLACK | Eugenia | 16 | Neg | 9 | 1 | 63-11 | |
BLACK | ruth | 2 | Neg | 9 | 2 | 63-11 | |
BLACK | William | 6 | Neg | 9 | 3 | 63-11 | |
BLACKMAN | Ralph G | 29 | W | 4 | 11 | 63-2 | |
BLACKMAN | Betty M | 28 | W | 4 | 12 | 63-2 | |
BLACKMAN | Ralph G Jr | 2 | W | 4 | 13 | 63-2 | |
BLACKMAN | Robert T | 1 | W | 4 | 14 | 63-2 | |
BLAINE | Moses | 32 | Neg | 27 | 30 | 63-9 | |
BLAINE | Carolyn P | 30 | Neg | 28 | 1 | 63-9 | |
BLAINE | Delores | 12 | Neg | 28 | 2 | 63-9 | |
BLAINE | Moses Jr | 6 | Neg | 28 | 3 | 63-9 | |
BLAIR | Janie M | 60 | Neg | 36 | 9 | 63-9 | |
BLAKE | Leroy | 27 | Neg | 12 | 7 | 63-7 | |
BLANCHE | (left blank) | 26 | Neg | 71 | 18 | 63-9 | |
BLANCHE | Evelyn | 23 | Neg | 71 | 19 | 63-9 | |
BLAND | Walter A | ----- | ----- | 11 | 21 | 63-5 | see pg. 72 line 29 |
BLAND | Walter A | 50 | W | 72 | 29 | 63-5 | |
BLAND | Carrie B | 50 | W | 72 | 30 | 63-5 | |
BLANTON | James E | 36 | W | 3 | 7 | 63-7 | |
BLANTON | Minnie | 23 | W | 3 | 8 | 63-7 | |
BLANTON | Randy | 5 | W | 3 | 9 | 63-7 | |
BLASH | Geneva | 21 | Neg | 71 | 22 | 63-9 | |
BLASH | Simmie | 5 | Neg | 71 | 23 | 63-9 | |
BLOCKER | Z Louis | 36 | W | 8 | 17 | 63-7 | |
BLOCKER | Janie | 35 | W | 8 | 18 | 63-7 | |
BLOCKER | Virginia | 15 | W | 8 | 19 | 63-7 | |
BLOCKER | Eloise | 11 | W | 8 | 20 | 63-7 | |
BLOCKER | Linda | 7 | W | 8 | 21 | 63-7 | |
BLOCKER | Sylvia | 4 | W | 8 | 22 | 63-7 | |
BLOCKER | Sue | 2 | W | 8 | 23 | 63-7 | |
BLOCKER | Cyril | November | W | 8 | 24 | 63-7 | |
BLOUNT | Arthur H Sr | 29 | W | 8 | 16 | 63-5 | |
BLOUNT | Sara C | 27 | W | 8 | 17 | 63-5 | |
BLOUNT | Arthur H Jr | 6 | W | 8 | 18 | 63-5 | |
BLOUNT | John W | 2 | W | 8 | 19 | 63-5 | |
BLOUNT | Arthur Mae | 14 | Neg | 6 | 17 | 63-11 | |
BLOUNT | James B | 23 | W | 18 | 17 | 63-11 | |
BLOUNT | Ann B | 19 | W | 18 | 18 | 63-11 | |
BLOUNT | Thomas | 19 | W | 3 | 20 | 63-12 | |
BLOUNT | Carl | 19 | W | 3 | 21 | 63-12 | |
BLUE | Edward | 78 | Neg | 1 | 1 | 63-3 | |
