1790 Tax Return Glynn Co., Georgia
Lieut. Bradley's Dist. [incomplete]
1 -- Names of persons subject to pay taxes
2 -- County in which the lands and slaves are
3 -- Inland swamp lands including islands - 1st quality at 67s.
4 -- Inland swamp lands including islands - 2d quality at 37s.
5 -- Inland swamp lands including islands - 3d quality at 13s.
6 -- Pine barren lands adjoining or contiguous to inland swamp at 4s. per acre
7 -- Salt marsh at 4s. per acre
8 -- High river swamp commonly called second-low grounds, including islands,
from Cathead on the river Altamaha, to the mouth of the River Oconee - 1st
quality at 22 s. per acre
9 -- High river swamp commonly called second-low grounds, including islands,
from Cathead on the river Altamaha, to the mouth of the River Oconee - 2d
quality at 11s.
10 -- High river swamp commonly called second-low grounds, including islands,
from Cathead on the river Altamaha, to the mouth of the River Oconee - 3d
quality at 4s.
11 -- Oak & hickory lands including islands above the flowing of the tide on all
rivers from Cathead on Altamaha to River St. Mary's inclusive to the marked line
- 1st quality at 7s.
12 -- Oak & hickory lands including islands above the flowing of the tide on all
rivers from Cathead on Altamaha to River St. Mary's inclusive to the marked line
- 2d quality at 4s.
13 -- Oak & hickory lands including islands above the flowing of the tide on all
rivers from Cathead on Altamaha to River St. Mary's inclusive to the marked line
- 3d quality at 2s.
14 -- All other Oak and hickory lands throughout the state - 1st quality at 11s.
15 -- All other Oak and hickory lands throughout the state - 2d quality at 6s.
16 -- All other Oak and hickory lands throughout the state - 3d quality at 3s.
17 -- Lands on Sea Islands or lying on or contiguous to the sea shore, usually
cultivated or capable of cultivation in corn or indigo - 1st quality at 45s.
18 -- Lands on Sea Islands or lying on or contiguous to the sea shore, usually
cultivated or capable of cultivation in corn or indigo - 2d quality at 22s.
19 -- Lands on Sea Islands or lying on or contiguous to the sea shore, usually
cultivated or capable of cultivation in corn or indigo - 3d quality at 11s.
20 -- All other pine lands throughout the state at 2s. per acre
21 -- Free male white persons from the age of 21 years and onwards, at 4s. per
head
22 -- Negroes and other slaves at 4s. per head
23 -- Lots, wharfs or other lands, and all buildings within the limits of any
town, village or borough, 10s. on every £100 value - £
24 -- Lots, wharfs or other lands, and all buildings within the limits of any
town, village or borough, 10s. on every £100 value - s
25 -- Lots, wharfs or other lands, and all buildings within the limits of any
town, village or borough, 10s. on every £100 value - d
26 -- Stock in trade, 10s. on every £100 value - £
27 -- Stock in trade, 10s. on every £100 value - s
28 -- Stock in trade, 10s. on every £100 value - d
29 -- Amount of each persons tax - £
30 -- Amount of each persons tax - s
31 -- Amount of each persons tax - d
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
ADKINS Arthur | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | ----- |
ARCHBOLD Joseph | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | ----- |
ARSKINS James | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 10 | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 5 | 1 |
ARSKINS John Sr. | Glynn | ----- | ----- | ----- | ----- | 32 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 8 | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 5 | 6 |
BEST John | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | ----- |
BISSETT Alexander | Glynn | ----- | ----- | ----- | ----- | 40 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 90 | ----- | 70 | 1 | 37 | ----- | ----- | ----- | ----- | ----- | ----- | 13 | 3 | 11.75 |
BISSETT Alexander | Camden | ----- | ----- | 1100 | 900 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
BRADDOCK John | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 400 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 | ----- | ----- | ----- | ----- | ----- | 2 | 5 | 6 | |
BRADDOCK John | Camden | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 150 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
BRADLEY Richard | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 287.5 | ----- | ----- | ----- | ----- | 8 | ----- | ----- | 1 | 2 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 15 | 8.5 |
BRUCE Rebekah | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 193 | ----- | 385 | ----- | 11 | 5 | ----- | ----- | ----- | ----- | ----- | 3 | 9 | 6 |
BUNKLY Britain | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 49 | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 6 | 7.75 |
BURNETT John estate | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 300 | 500 | ----- | 9 | ----- | ----- | ----- | ----- | ----- | ----- | 2 | 17 | ----- |
BURNETT Moses | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 200 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 8 | ----- |
CLUBB George | Glynn | ----- | ----- | ----- | ----- | 50 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 50 | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 10 | 6 |
CLUBB James | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 50 | 16 | ----- | 1 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 14 | 3.5 |
CLUBB Thomas estate | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 50 | ----- | ----- | 8 | 50 | ----- | ----- | ----- | ----- | ----- | 1 | 19 | 8.25 |
CLUBB William | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 50 | ----- | ----- | 1 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 13 | 6 |
COLLEE Micader | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | ----- |
CRUM Solomon | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | ----- |
DEMERE Raymond Jun. | Glynn | ----- | ----- | 100 | 500 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 11 | ----- | ----- | ----- | ----- | ----- | ----- | 3 | 5 | 6 |
DILWORTH John | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 50 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 5 | 6 |
DUDLEY Edward | Glynn | ----- | 250 | ----- | 50 | 77 | ----- | ----- | ----- | ----- | 200 | ----- | ----- | ----- | ----- | 8 | ----- | ----- | 15 | 1 | 4 | ----- | ----- | ----- | ----- | ----- | ----- | 3 | 17 | 8.25 |
DUDLEY Edward | Camden | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 60 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 140 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
EDWARDS John | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | ----- |
EUBANK Richard | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | ----- |
EUBANK Stephen | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | ----- |
GEARY Samuel | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | ----- |
GOODE John | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | ----- |
GRANT Andrew | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | ----- |
GRANT William | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | ----- |
HALL James H. | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 40 | ----- | ----- | 1 | 1 | ----- | ----- | ----- | 400 | ----- | ----- | 1 | 0 | 4.75 |
HARRIS Lewis | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | ----- |
HARRIS William Jr. | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | ----- |
HARRIS William Sr. | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 100 | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 6 | 6 |
HARRISON James | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 50 | 50 | 50 | ----- | 1 | 15 | ----- | ----- | ----- | ----- | ----- | ----- | 4 | 3 | 6 |
HAUGHTON John | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 4 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- |
HELVISTON Jacob | Glynn | ----- | 100 | ----- | 600 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 100 | ----- | ----- | 275 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 2 | 19 | 6 |
HELVISTON James | Glynn | ----- | ----- | 50 | 150 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 10 | 8.5 |
HENDRICKS William | Liberty | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 200 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3 | |
HILLARY Christopher | Glynn | ----- | ----- | ----- | ----- | 49 | ----- | ----- | ----- | 100 | ----- | ----- | ----- | ----- | ----- | 50 | 50 | ----- | 700 | 1 | 3 | 40 | ----- | ----- | ----- | ----- | ----- | 2 | 12 | 7.75 |
HILLARY Christopher | Liberty | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 40 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
HOPKINS Elisha B. | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 640 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | 60 | ----- | ----- | ----- | ----- | ----- | 1 | 2 | 9.5 |
JACKSON William | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | ----- |
JINKINS George | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | ----- |
JONES James | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | |
JONES John | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | |
LEAKE Richard | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 300 | 200 | 1950 | 1 | 20 | ----- | ----- | ----- | ----- | ----- | ----- | 8 | 11 | 6 |
LEAKE Richard | Chatham | ----- | 100 | ----- | 200 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
MANSON Duncan | Glynn | ----- | ----- | ----- | ----- | 25 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 25 | ----- | ----- | 1 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 3 | 3 |
MANSON Duncan | Liberty | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 40 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
MAZO William | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | ----- |
McLEOD James | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 2 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 12 | ----- |
MILLER John | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 50 | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 9 | 6 |
MOORE James | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 250 | 500 | ----- | 1 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | 3 | 11 | ----- |
MYROVER Henry estate | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 100 | ----- | 150 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 12 | 6 |
O'CANNON Joseph | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | |
PALMER Martin | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 16 | ----- |
PEAL William | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | ----- |
PILES Ebe (Miss) | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | ----- |
PILES John | Glynn | ----- | 100 | ----- | 300 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 10 | ----- | ----- | ----- | ----- | ----- | ----- | 3 | 15 | 1 |
PILES John | Camden | ----- | ----- | 75 | 75 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
SOMERFORD Richard | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 200 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 6 | ----- |
SPALDING James | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4550 | ----- | ----- | ----- | ----- | ----- | ----- | 500 | ----- | 1 | 94 | 50 | ----- | ----- | ----- | ----- | ----- | 27 | 18 | 6 |
SPALDING James | Liberty | ----- | ----- | ----- | ----- | ----- | 500 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
STEVEN William | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 50 | ----- | 150 | 1 | 8 | 5 | ----- | ----- | ----- | ----- | ----- | 2 | 3 | 6 |
TOUCHSTONE Christopher | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 200 | 50 | ----- | ----- | ----- | ----- | ----- | ----- | 200 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 10 | 6 |
TOUCHSTONE Richard | Glynn | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | ----- |
TOTALS | 550 | 1325 | 2775 | 273 | 500 | 160 | 5790 | 1087.5 | 200 | 308 | 1464 | 4625 | 53 | 260 | 250 | 400 | 109 | 13 | 11.75 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: