1794 Tax Return Glynn Co., Georgia
1 -- Name
2 -- Oak and hickory lands above tide water from Cathead on Alatamaha [sic]
River to St. Mary's River - 1st quality at 3/6 per acre
3 -- Oak and hickory lands above tide water from Cathead on Alatamaha [sic]
River to St. Mary's River - 2d quality at 2s. per acre
4 -- Oak and hickory lands above tide water from Cathead on Alatamaha [sic]
River to St. Mary's River - 3d quality at 1s. per acre
5 -- All other oak and hickory lands throughout the state - 1st quality at
5/6 per acre
6 -- All other oak and hickory lands throughout the state - 2d quality at
3s. per acre
7 -- All other oak and hickory lands throughout the state - 3d quality at
1/6 per acre
8 -- Lands on Sea Islands or contiguous to sea shore usually cultivated or
capable of cultivation in corn and indigo - 1st quality at 22/6 per acre
9 -- Lands on Sea Islands or contiguous to sea shore usually cultivated or
capable of cultivation in corn and indigo - 2d quality at 11s. per acre
10 -- Lands on Sea Islands or contiguous to sea shore usually cultivated or
capable of cultivation in corn and indigo - 3d quality at 5/6 per acre
11 -- Salt marsh lands at 2s. per acre
12 -- Pine lands at 1s. per acre
13 -- Free male white persons from 21 yrs. and upwards at 1/9 each
14 -- Negroes and other slaves under 60 years at 1/9 per head
15 -- Value of town lots and buildings at 4/8 on every £100 - £
16 -- Value of town lots and buildings at 4/8 on every £100 - s
17 -- Value of town lots and buildings at 4/8 on every £100 - d
18 -- Stock in Trade at 4/8 on every £100 - £
19 -- Stock in Trade at 4/8 on every £100 - s
20 -- Stock in Trade at 4/8 on every £100 - d
21 -- Amount of taxes in each district - £
22 -- Amount of taxes in each district - s
23 -- Amount of taxes in each district - d
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
BAISDEN James | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
BEST John | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
BITHELHEIMER John | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | 10 | ----- | ----- | ----- | 2 | 7 |
BOLLING James | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 150 | ----- | 100 | ----- | 1 | 1 | 20 the | value | of 2 | lots | in | Fredr. | ----- | 12 | 8.25 |
BRADDOCK John estate 500 in Camden Co. | ----- | ----- | ----- | ----- | 1000 | ----- | ----- | 15 | 1415 | ----- | ----- | 1 | 9 | ----- | ----- | ----- | ----- | ----- | ----- | 3 | 2 | 4 |
BRADLEY Richd. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 287.5 | 1 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 8 | 2 |
BRENTLEY Jeremiah | ----- | 30 | 105 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 2 | 5 |
BUNKLEY Britain | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 25.5 | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3 | 2 |
BURNETT John estate | ----- | ----- | ----- | ----- | 300 | ----- | ----- | ----- | ----- | ----- | 1000 | 1 | 10 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 7 | 2 |
BURNETT Moses | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
CASON Ransom | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
CLUBB George | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 50 | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | 9 |
CLUBB James | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 66 | ----- | ----- | 150 | 1 | 4 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 12 | 2 |
CLUBB Thos. exrs. of | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 50 | ----- | ----- | 1 | 10 | 12:10 | the | value | of 2 | lots | Fredr. | ----- | 19 | 7.5 |
CLUBB William | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 115 | ----- | ----- | 100 | 1 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 9 | ----- |
COLEMAN Peter McIntosh Co. | ----- | ----- | ----- | ----- | 150 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 8 | 10 |
COPELAND Jas. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 150 | 1 | 2 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 5 | 10.5 |
CREE Moses | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 100 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 2 | 2 |
CRUM Solomon | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 100 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 2 | 2 |
CUMMINS Thos. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
DEMERE Raymond | ----- | ----- | ----- | ----- | ----- | 100 | ----- | ----- | 188 | 177 | 700 | 1 | 13 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 13 | 7 |
DERVINE James | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
duBIGNON Christr. Poulain | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 500 | ----- | 2500 | 1 | 16 | ----- | ----- | ----- | ----- | ----- | ----- | 2 | 11 | 3 |
EDWARDS John | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
EUBANK Stephen Camden Co. | ----- | ----- | ----- | ----- | ----- | ----- | 300 | ----- | ----- | ----- | 100 | 2 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 11 | 6 |
FABIAN John | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 13 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 4 | 6 |
GARY Samuel | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 158 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 2 | 4.5 |
GOODE John | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 360 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3 | 3 |
GRANT Andrew | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 300 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3 | ----- |
GRANT James | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
GRANT William | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | 20 the | value | of 2 | lots | in | Fredr. | ----- | 4 | 9.5 |
GRAVES Jno. W. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 2 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 5 | 3 |
GRAY James Jr. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 4 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 8 | 9 |
GRAY James Sr. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 5 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 10 | 6 |
HARPER Leond. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
HARRIS James | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
HARRIS William | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
HARRISON James | ----- | ----- | ----- | ----- | ----- | ----- | 50 | 50 | 70 | ----- | ----- | 1 | 12 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 12 | 1 |
HART Benjamin Sr. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 15 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 8 | ----- |
HELVESTON Jacob estate | ----- | ----- | ----- | 100 | 100 | ----- | ----- | ----- | ----- | ----- | 815 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 8 | 10.5 |
HELVESTON Jeremiah | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
HELVESTON Jno. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
HENDRICKS John | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
HILLARY Christopher | ----- | ----- | ----- | ----- | 20 | ----- | ----- | 50 | 50 | 100 | 80 | 1 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 11 | 10 |
HUSTON William | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 2 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 5 | 3 |
KEATON Kadish | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
KING Roswell | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1600 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 8 | 5 |
LAMBERT Jno. W. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 100 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 2 | 2 |
LEE Mason Burk Co. | ----- | ----- | ----- | 200 | 200 | 300 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 8 | 10 |
LESSLEY James | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
LYON Jno. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
MANOR Henry | ----- | 200 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3 | 5 |
McLEOD James | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 4 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 8 | 9 |
MILLER John | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 20 | ----- | ----- | 80 | 1 | ----- | 10 | the | value | of | a | lot | ----- | 3 | 10 |
MOORE James | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 200 | 20 | 30 | ----- | 1 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 7 | 0 |
MOZO John | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
MUNDEN Jno. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 5 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 10 | 6 |
MYROVER estate | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 150 | ----- | 100 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3 | ----- |
O'BRYAN Jno. | ----- | ----- | ----- | ----- | 200 | ----- | ----- | ----- | ----- | ----- | 200 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 5 | 1 |
O'CANNON Joseph | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 50 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | 11.5 |
OGAN Jno. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
PALMER Martin | ----- | ----- | ----- | ----- | ----- | 250 | ----- | 50 | 50 | ----- | 643 | 1 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 10 | 8 |
PARSONS Hillerea | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 200 | 1 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | 4 |
PAYNE Jno. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 200 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 2 | 7 |
PAYNE Wm. Estate | ----- | 450 | ----- | ----- | ----- | ----- | ----- | 150 | ----- | ----- | 100 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 8 | 9 |
PERRY Doctor, 100 Screven Co. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 600 | 1 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 6 | ----- |
PILCHER Stephen | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
PILES John | ----- | ----- | ----- | ----- | ----- | 50 | ----- | ----- | 50 | ----- | 700 | 1 | 11 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 5 | 2 |
POWELL James | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
PRICHARD Richd. Bryant Co. | ----- | ----- | ----- | ----- | ----- | 80 | ----- | ----- | ----- | ----- | 270 | 1 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 9 | 1 |
PURVIS George | ----- | ----- | ----- | ----- | 50 | ----- | ----- | ----- | ----- | ----- | 250 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3 | 5 |
SMITH James estate Camden | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 150 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 7.5 |
SWAIN William | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 50 | ----- | ----- | 200 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | 10 |
TERRY David | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 150 | ----- | ----- | 320 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 9 | ----- |
TOUCHSTONE Christopr. | ----- | ----- | ----- | ----- | 40 | ----- | ----- | ----- | ----- | ----- | 160 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3 | 4 |
TOUCHSTONE Richd. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
TUCKER Andrew, Washington | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 30 | ----- | ----- | 300 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3 | ----- |
TUCKER Thomas | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
VALLEY George Liberty Co. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 600 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | 3 |
VAUGHAN Jno. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
WALKER Elisha | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
WALKER Joel | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
WALKER Tandy | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
WALKER William | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 9 |
WATTERS Thos. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 50 | ----- | ----- | 50 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4 | 3 |
WILLIAMS Farr | ----- | 180 | 685 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 4 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 13 | 6 |
WRIGHT Saml. | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 810 | ----- | 50 | 700 | 1 | 11 | ----- | ----- | ----- | ----- | ----- | ----- | 3 | 0 | 7 |
TOTAL | 83 | 172 | 37 | 13 | 2.75 | |||||||||||||||||
1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
I do Certify that I have examined the Tax returns for the County of Glynn, for the year 1794 amounting to Thirty seven Pounds thirteen Shilligs. and 2 3/4. Abram Jones, Auditor.
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: