1820 Wayne County, Georgia Census
Page 149 | Free White Males | Including Head of House | Free White Females | Incld. Head | Foreigners not Nat. | Persons in Agri. | Persons in Comm. | Persons in Mfg. | Slave Males | ||||||||||||||
Head of Family | to 10 | 10 to 16 | 16 to 18 | 16 to 26 | 26 to 45 | 45 & up | to 10 | to 16 | to 26 | to 45 | 45 & up | to 14 | to 26 | to 45 | 45 & up | ||||||||
LIALS Henry | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||
KEMP John | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
SUMMERLAND Henry | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||
GIBSON Daniel | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||
HOPS Margret (widow) | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
FORT John | 1 | 3 | 1 | 1 | 1 | 4 | 2 | ||||||||||||||||
STAFFORD Robert | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Totals | 7 | 8 | 1 | 9 | 1 | 5 | 9 | 2 | 7 | 5 | 4 | 7 | 7 | 3 |
Page 151 | Free White Males | Including Head of House | Free White Females | Incld. Head | Foreigners not Nat. | Persons in Agri. | Persons in Comm. | Persons in Mfg. | Slave Males | ||||||||||||||
Head of Family | to 10 | 10 to 16 | 16 to 18 | 16 to 26 | 26 to 45 | 45 & up | to 10 | 10 to 16 | 16 to 18 | 16 to 26 | 26 to 45 | to 14 | to 26 | to 45 | 45 & up | ||||||||
STRICTLAND Aaron | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | |||||||||||||||
DENNISON Mary | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
HULL Mary | 2 | 1 | 1 | 1 | |||||||||||||||||||
PARRIS Treasea | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
RAWLS Wm. | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | ||||||||||||||
HARRISON Isaac | 1 | 1 | 1 | ||||||||||||||||||||
FULLWOOD Thomas | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
FARR Mary | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
HOGEN James | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
MUNDEN Wm. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
McDONALD Angus | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
PATRIC Rite | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
STRICTLAND James | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
HARPER James | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||
MOODY Benjamin | 1 | 3 | 1 | 1 | |||||||||||||||||||
JOHNSTON Andrew N. | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
SAPP James | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||
FREEMAN John | 1 | 3 | 1 | 1 | |||||||||||||||||||
BROWNING Stephen | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
O'NEIL Wm. Sr. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
BRYAN Frederick | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
KEMP David N. | 1 | 1 | 1 | 1 | A teacher | of school | |||||||||||||||||
Totals | 17 | 6 | 2 | 12 | 11 | 7 | 26 | 7 | 13 | 7 | 9 | 1 | 21 | 7 | 7 | 4 |
Page 153 | Free White Males | Including Head of House | Free White Females | Incld. Head | Foreigners not Nat. | Persons in Agri. | Persons in Comm. | Persons in Mfg. | Slave Males | ||||||||||||||
Head of Family | to 10 | 10 to 16 | 16 to 18 | 16 to 26 | 26 to 45 | 45 & up | to 10 | 10 to 16 | 16 to 18 | 16 to 26 | 26 to 45 | to 14 | to 26 | to 45 | 45 & up | ||||||||
O'NEIL Wm. Jr. | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
ROZAR Aaron | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
RAWLS Elizabeth (widow) | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
WALKER Alfred (widow) | 1 | 1 | 1 | 1 | |||||||||||||||||||
CLEMMENTS Nicholas | 1 | 1 | 1 | 1 | |||||||||||||||||||
BARBER Cornelius | 1 | 2 | 1 | ||||||||||||||||||||
ROBSON James | 1 | 1 | 1 | 1 | |||||||||||||||||||
ROBSON Frederick | 3 | 1 | 2 | 1 | 1 | ||||||||||||||||||
PURDOM Thomas | 1 | 1 | 5 | 1 | 1 | 1 | 1 | ||||||||||||||||
GEIGER Cornelius | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||
BOHANNON Duncan | 2 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||
ROLLINSON Nimrod | 1 | 1 | 1 | 1 | |||||||||||||||||||
WHITE James M. | 2 | 1 | 1 | 1 | |||||||||||||||||||
DARDING William | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
ROOKS John | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
KEEN William | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
DOUGLASS James | 2 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||
DOUGLASS King | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
MOORE Umiy (widow) | 1 | 1 | 1 | 1 | |||||||||||||||||||
AMMONS John | 2 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||
CARSON Ransom | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
LEACH Robert | 2 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||
ROBSON Wiley | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
COOPER Wilily | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
BARBER William | 1 | 1 | |||||||||||||||||||||
JONES E. | 3 | 1 | 3 | 1 | 1 | ||||||||||||||||||
Totals | 26 | 12 | 3 | 8 | 12 | 12 | 31 | 10 | 14 | 10 | 8 | 26 |
Page 155 | Free White Males | Including Head of House | Free White Females | Incld. Head | Foreigners not Nat. | Persons in Agri. | Persons in Comm. | Persons in Mfg. | Slave Males | ||||||||||||||
Head of Family | to 10 | 10 to 16 | 16 to 18 | 16 to 26 | 26 to 45 | 45 & up | to 10 | 10 to 16 | 16 to 18 | 16 to 26 | 26 to 45 | to 14 | to 26 | to 45 | 45 & up | ||||||||
AMMONS Elizabeth | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||||
WARNER William | 1 | 1 | 1 | 1 | |||||||||||||||||||
SHEFFIELD Pliny | 1 | 1 | 1 | ||||||||||||||||||||
MOSLEY Jacob | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
STEWART James B. | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
JOHNS Jeremiah | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
MURRER? Wm. | 1 | 1 | 1 | ||||||||||||||||||||
WALKER Sollomon | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
ROUGHTON Jacob | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||
JOHNS Isaac | 4 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
KELLY William | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||
KELLY John | 1 | 1 | 1 | 1 | |||||||||||||||||||
NOBLES Thomas | 2 | 2 | 1 | 4 | 1 | 1 | |||||||||||||||||
JACOBS John | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
ROBERTS Lewis | 1 | 1 | |||||||||||||||||||||
FLOWERS Wm. | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
KNIGHT Thomas | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
KNIGHT Samuel | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
MOODY Jesse | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
HELVERSTON James | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||
COSSEY James | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
COOPER Allice (widow) | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||
BROWN Mary Ann (widow) | 1 | 2 | 1 | 3 | 1 | 1 | 3 | ||||||||||||||||
RATLIFF James | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
PRUAT James G.? | 2 | 1 | 3 | 2 | 1 | 1 | |||||||||||||||||
HARRIS Francis | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
SHEFFIELD Shirard | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
SHEFFIELD West | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
Total | 34 | 10 | 1 | 8 | 13 | 11 | 31 | 16 | 15 | 9 | 11 | 28 | 12 |
Back to Brantley County Census Index
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: