1850 Wayne Co., Georgia Slave Schedule

Wayne County, Georgia
1850 Slave Schedule

 

NAME OF SLAVE OWNER NMBR. OF SLAVES AGE SEX COLOR Fugitive from state Number manumitted Deaf dumb blind idiotic insane  
 
                 
FORT Elias 1 50 M B       1
  1 60 F B  Nothing     2
  1 60 F B  was filled     3
  1 27 F B  out in     4
  1 25 F B  these     5
  1 22 M B  spaces     6
  1 7 M B  so they     7
  1 6 M B  have     8
  1 4 M B  been     9
  1 1 M B  deleted     10
HARRIS Moses S. 1 22 M B       11
  1 10 F B       12
HARRIS Moses D. 1 42 M B       13
  1 40 M B       14
  1 30 M B       15
  1 28 M B       16
  1 224 M B       17
  1 20 M B       18
  1 31 F B       19
  1 21 F B       20
  1 12 M B       21
  1 10 F B       22
  1 5 F B       23
  1 2 M B       24
JOINER Uriah 1 26 F B       25
  1 10 F B       26
  1 6 F M       27
BOON Bolling 1 70 M B       28
  1 29 M B       29
LILES Thomas S. 1 14 F B       30
LILES Benjamin P. 1 75 M B       31
  1 62 F B       32
  1 60 M B       33
  1 50 M M       34
  1 23 M B       35
  1 21 F B       36
  1 19 F B       37
  1 17 F B       38
  1 6m M B       39
TODD Henry 1 35 M B       40
  1 34 M B       41
                42

 

NAME OF SLAVE OWNER NMBR. OF SLAVES AGE SEX COLOR   NAME OF SLAVE OWNER NMBR. OF SLAVES AGE SEX COLOR
 
                     
O'BRYAN Samuel 1 45 M B 1 STRICKLAND Reuben 1 8 F B
  1 25 M B 2   1 22 F B
  1 26 M M 3 DRAWDY William 1 4 M B
  1 22 M B 4 STRICKLAND Aaron 1 14 F M
  1 18 M B 5   1 25 F M
  1 10 M M 6   1 17 F B
  1 7 M M 7   1 12 F B
  1 1 M B 8   1 8 F B
  1 10m M B 9   1 6 F B
  1 10m M B 10   1 4 F B
  1 36 F B 11   1 6 M M
  1 35 F B 12   1 4 M M
  1 28 F B 13   1 1 F M
  1 14 F B 14 BRYAN Lewis 1 60 F B
  1 13 F M 15   1 26 F B
  1 12 F B 16   1 24 F B
  1 12 F M 17   1 17 M M
  1 12 F M 18   1 10 M B
  1 8 F M 19   1 7 F B
  1 6 F M 20   1 5 F B
  1 5 F M 21   1 4 F B
  1 5 F B 22   1 3 F B
  1 4 F M 23   1 1 F B
HILL John 1 11 F B 24   1 1 M B
STREET P.E.  Mrs. 1 55 M B 25   1 1m M B
  1 40 F B 26 MANNING Shadrac 1 15 F B
  1 9 M M 27   1 5 F B
  1 4 M B 28 MANNING Joseph 1 26 F M
  1 1 M B 29   1 4 M M
PENDARVIS Caleb 1 70 M B 30   1 2 M M
  1 50 F B 31 MOODY Charles B. 1 50 F B
  1 20 F B 32   1 28 F B
  1 15 F B 33   1 10 M M
  1 13 F B 34   1 5 F B
  1 6 M B 35   1 2 M B
  1 4 M B 36 MANNING Martin 1 50 M B
  1 4 F B 37   1 25 F B
  1 3 M B 38   1 2 M B
ROBSON Stephen 1 25 M M 39   1 1 M B
MYERS Stephen 1 6 F B 40          
JOINER Charles 1 39 F B 41          
  1 17 F M 42          

 

NAME OF SLAVE OWNER NMBR. OF SLAVES AGE SEX COLOR   NAME OF SLAVE OWNER NMBR. OF SLAVES AGE SEX COLOR
 
                     
MANNING Martin cont. 1 3 F B 1 ANNOE? Robt.  Cont. 1 7 F B
  1 13 F B 2   1 5 F B
  1 11 F B 3   1 1 F B
  1 9 F B 4   1 8 F B
  1 5 F B 5   1 9 F B
  1 2 M B 6   1 4 F B
WILKERSON Daniel 1 12 M B 7   1 1 F B
  1 8 M B 8   1 20 F B
RAULERSON Russel 1 21 M B 9   1 17 F B
PEARSON Samuel 1 37 F B 10   1 50 F B
  1 15 M B 11   1 21 F B
PURDOM Thomas 1 20 F B 12   1 4 F B
  1 15 M B 13   1 27 F B
GILL John 1 28 F B 14   1 7 F B
  1 20 M B 15   1 23 F B
  1 4 M M 16   1 2 F B
  1 1m M B 17 FORT John 1 50 F B
ROOKS Hiram 1 19 M M 18   1 45 F B
ROOKS Defama 1 40 F B 19   1 45 F M
  1 18 M M 20   1 45 F M
ANNOE? Robt. 1 45 M M 21   1 40 F B
  1 46 M B 22   1 25 F M
  1 32 M B 23   1 25 F B
  1 20 M B 24   1 30 F B
  1 19 M B 25   1 20 F B
  1 15 M B 26   1 10 F M
  1 9 M M 27   1 6 F M
  1 8 M M 28   1 9 M M
  1 2 M B 29   1 7 M M
  1 71 F B 30   1 5 M M
  1 60 F B 31   1 35 M B
  1 35 F B 32   1 27 M M
  1 34 F M 33   1 21 M B
  1 23 F B 34   1 20 M B
  1 24 F B 35   1 16 M M
  1 3 F B 36   1 17 M M
  1 18 F B 37   1 17 M M
  1 18 F B 38   1 15 M B
  1 14 F B 39   1 13 F B
  1 12 F B 40   1 2m M B
  1 10 F B 41   1 1m M B
  1 9 F B 42   1 1m F B

 

NAME OF SLAVE OWNER NMBR. OF SLAVES AGE SEX COLOR  
 
           
FORT John   cont. 1 18 F B 1
  1 1 F B 2
  1 20 F B 3
  1 18 F B 4
  1 14 M B 5
  1 12 M B 6
  1 10 F B 7
  1 8 M B 8
  1 8 F B 9
  1 6 M B 10
  1 4 M B 11
  1 2 M B 12
  1 1 M B 13
  1 11 F B 14
  1 7 M B 15
  1 6 F B 16
  1 5 F B 17
  1 4 M M 18
  1 14 F B 19
  1 10 M B 20
  1 9 M B 21
  1 7 M B 22
  1 4 F B 23
  1 14 M B 24
  1 12 M B 25
  1 10 F B 26
  1 5 M B 27
TUTON Thomas P. 1 15 F B 28
  1 9 F B 29
AKINS Sherrod S. 1 30 M B 30
  1 21 F B 31
  1 2 M B 32
  1 3m M B 33
          34
          35
          36
          37
          38
          39
          40
          41
          42

 

NAME OF SLAVE OWNER NMBR. OF SLAVES AGE SEX COLOR   NAME OF SLAVE OWNER NMBR. OF SLAVES AGE SEX COLOR
 
                     
KING James F. 1 55 M B 1 KING Stephen C.  cont. 1 11 M M
  1 40 M B 2   1 9 M M
  1 30 F B 3   1 8 M M
  1 15 F B 4   1 7 F M
  1 14 M B 5   1 5 M M
  1 12 M B 6   1 3 M M
  1 10 M B 7   1 25 F B
  1 8 F B 8   1 5 M B
  1 6 M B 9   1 4 M B
  1 4 M B 10   1 3m M B
  1 2 F B 11   1 15 M B
  1 30 M B 12   1 42 F M
  1 20 F B 13   1 20 M B
  1 12 F B 14 AMMONS John 1 30 F B
  1 3 F M 15 CREWS Archibald 1 20 F B
KING Stephen C. 1 40 M B 16 JONES Burwell 1 16 M B
  1 40 F B 17   1 4 M B
  1 12 M B 18 HARRIS Ebenezer 1 24 M B
  1 80 F B 19 KNOX John 1 45 F B
  1 60 F B 20   1 19 M M
  1 45 F B 21   1 7 M B
  1 11 F B 22   1 4 F B
  1 13 M B 23   1 2 M B
  1 7 F B 24 GIBSON John Sr. 1 49 F B
  1 5 M B 25   1 45 F M
  1 1 F B 26   1 13 M B
  1 23 F B 27   1 8 M B
  1 75 M B 28   1 4 F B
  1 35 F B 29 PENDARVIS Rachel 1 67 M B
  1 12 F B 30   1 59 F B
  1 12 F B 31   1 30 M B
  1 35 F B 32   1 19 M B
  1 13 M M 33   1 17 F M
  1 6 M M 34   1 15 M M
  1 4 M M 35   1 12 M B
  1 1 F M 36   1 10 M B
  1 4m M M 37   1 25 F M
  1 40 M M 38 BROWN John 1 28 F B
  1 40 F M 39   1 24 M M
  1 17 F M 40   1 4 F B
  1 15 M M 41   1 1 F B
  1 13 M M 42          

 

NAME OF SLAVE OWNER NMBR. OF SLAVES AGE SEX COLOR   NAME OF SLAVE OWNER NMBR. OF SLAVES AGE SEX COLOR
 
                     
MANNING Moses 1 60 M B 1 DAILEY William E.   cont. 1 11 M M
  1 60 F B 2   1 8 M M
  1 12 F B 3   1 10 F M
HARPER James 1 35 F B 4   1 5 M M
  1 28 F M 5   1 9m M M
  1 21 F B 6   1 22 F B
  1 22 M B 7 ROYALL William 1 35 F B
  1 3 F B 8   1 22 M B
  1 4m M M 9   1 17 F B
FLOWERS William 1 50 M B 10   1 15 M B
WIGGINS Joseph 1 65 M B 11   1 10 F B
  1 58 F B 12 STAFFORD Robt. 1 53 F B
  1 30 F B 13   1 22 F M
  1 35 F B 14   1 25 F B
  1 23 F B 15   1 8 M B
  1 22 F B 16   1 4 F B
  1 12 F M 17   1 2 M B
  1 6 F B 18 MUMFORD Sylvester 1 26 M M
  1 4 F B 19   1 19 M B
  1 5 F B 20   1 18 F B
  1 65 F B 21   1 16 F B
  1 5m F B 22   1 1 F B
  1 14 M B 23 DELOACH David I. 1 50 F B
  1 13 M B 24   1 27 M B
  1 8 M B 25   1 10 M M
  1 6 M B 26 RAULERSON James 1 20 M B
  1 3m M B 27 RAULERSON Jacob 1 45 M B
  1 18 F B 28   1 45 M B
  1 20 F B 29   1 35 M B
  1 2 M B 30   1 32 M B
RILEY Edward 1 70 M B 31   1 40 F B
  1 26 M M 32   1 32 F B
  1 21 F B 33   1 34 F B
  1 26 F B 34   1 21 F B
  1 10 F B 35   1 18 F B
YOULES Walter 1 45 F B 36   1 14 M B
DAILEY William E. 1 60 M B 37   1 14 M B
  1 57 F B 38   1 14 M B
  1 41 M M 39   1 10 F B
  1 36 F M 40   1 8 F B
  1 16 F M 41   1 2 F B
  1 14 F M 42   1 7 M B

Back to Brantley County Census Index

 

 

Home     Contact      Site Map
 Copyright ©GlynnGen.com All Rights Reserved
  
Material on this site is one of kind, having been published here for the first time ever. This data was compiled by Amy Hedrick
  for the GlynnGen website to be used for your personal use and it is not to be reproduced in any manner on other websites or electronic media,
  nor is it to be printed in any resource books or materials. Thank you!

Want to make a contribution?

Donate via PayPal: