Baptisms
First Presbyterian Church
NAME | PARENTS | BORN | BAPTIZED | PAGE | NOTES | ||||
D | MONTH | YEAR | D | MONTH | YEAR | ||||
ANDERSON Alfred Caesar | Chas. J. Anderson | 0 | OOO | 0 | 19 | April | 1903 | V3-142 | ----- |
ANDERSON Charles Marion | Chas. J. Anderson | 0 | OOO | 0 | 19 | April | 1903 | V3-142 | ----- |
ANDERSON Edith Leola | Chas. J. Anderson | 0 | OOO | 0 | 19 | April | 1903 | V3-142 | ----- |
ANDERSON Gustavus Adolphus | Chas. J. Anderson | 0 | OOO | 0 | 19 | April | 1903 | V3-142 | ----- |
ANDERSON Laura Myrtle | Chas. J. Anderson | 0 | OOO | 0 | 19 | April | 1903 | V3-142 | ----- |
ANDERSON Lillian Alberta | Chas. J. Anderson | 0 | OOO | 0 | 19 | April | 1903 | V3-142 | ----- |
BAKER Geo. Ralston | s/o Wm. & Octavia Baker | 0 | OOO | 0 | 2 | May | 1874 | V1 | ----- |
BAKER Henrietta | d/o Wm. & Octavia Baker | 0 | OOO | 0 | 2 | May | 1874 | V1 | ----- |
BAKER Morris Leonard | L.W. Baker | 0 | OOO | 0 | 27 | August | 1905 | V3-143 | ----- |
BAKER Robert | s/o Wm. & Octavia Baker | 0 | OOO | 0 | 2 | May | 1874 | V1 | ----- |
BELL Marcia | d/o S. Henry Bell | 0 | OOO | 0 | 5 | May | 1887 | V1 | ----- |
BENNET Joseph Campbell | Jos. W. Bennet | 0 | OOO | 0 | 8 | May | 1898 | V3-141 | ----- |
BENNETT Lawrence Julian | J.W. Bennett | 0 | OOO | 0 | 31 | December | 1905 | V3-143 | ----- |
BINGHAM Hattie | d/o Mary Bingham | 0 | OOO | 0 | 3 | April | 1887 | V1 | ----- |
BURROUGHS Mac Hazelhurst | s/o W.B. Burroughs | 0 | OOO | 0 | 7 | February | 1886 | V1 | ----- |
BUTTS Bayard J. | adult | 0 | OOO | 0 | 16 | October | 1898 | V3-141 | ----- |
BUTTS Elliott | adult | 0 | OOO | 0 | 16 | October | 1898 | V3-141 | ----- |
BUTTS Ernestine | adult | 0 | OOO | 0 | 16 | October | 1898 | V3-141 | ----- |
BUTTS Leslie | adult | 0 | OOO | 0 | 5 | April | 1896 | V3-141 | ----- |
BUTTS Lucille | adult | 0 | OOO | 0 | 12 | May | 1895 | V3-141 | ----- |
BUTTS Madalan | adult | 0 | OOO | 0 | 12 | May | 1895 | V3-141 | ----- |
COOK Edna May | d/o Samuel & Minnie Cook | 0 | OOO | 0 | 0 | OOO | 1876 | V1 | ----- |
COOK Emma | d/o Samuel & Minnie Cook | 0 | OOO | 0 | 0 | OOO | 1876 | V1 | ----- |
COOK Samuel Henry | s/o S.H. Cook | 0 | OOO | 0 | 8 | May | 1887 | V1 | ----- |
COOPER Arthur Herbert | Andrew J. Cooper | 29 | August | 1902 | 9 | November | 1902 | V3-142 | ----- |
COOPER Henry Alexander | And. Cooper | 0 | OOO | 0 | 0 | March | 1900 | V3-142 | died |
DART James L. | s/o Horace & Hattie Dart | 0 | OOO | 0 | 0 | December | 1870 | V1 | ----- |
DeBRUHL Susan Harriett | d/o Col. S.C. & I. DeBruhl | 0 | OOO | 0 | 0 | January | 1874 | V1 | ----- |
DEMPSTER Gladys L.O. | W.E. Dempster | 0 | OOO | 0 | 17 | April | 1901 | V3-142 | ----- |
DYER Annie Eugenia | W.H. Dyer | 0 | OOO | 0 | 2 | July | 1899 | V3-142 | ----- |
DYER Theresa | W.H. Dyer | 0 | OOO | 0 | 2 | July | 1899 | V3-142 | ----- |
EAMSEN Halvor | ----- | 0 | OOO | 0 | 7 | June | 1895 | V3-141 | ----- |
FENDIG Edwin Rubel Jr. | E.R. Fendig | 0 | OOO | 0 | 20 | November | 1925 | V4-169 | ----- |
FLEMING Raymond Cay | ----- | 0 | OOO | 0 | 31 | December | 1905 | V3-143 | ----- |
FLOYD Marion | T.B. Floyd | 0 | OOO | 0 | 23 | December | 1903 | V3-142 | ----- |
FOLSOM? Oscar Sullivan | s/o Geo. G. Folsom? | 0 | OOO | 0 | 12 | March | 1888 | V1 | ----- |
FULLER Abbie Sarah | d/o W.A. & M. Fuller | 0 | OOO | 0 | 2 | March | 1878 | V1 | ----- |
FULLER Arthur | s/o W.A. & M. Fuller | 0 | OOO | 0 | 0 | November | 1874 | V1 | ----- |
FULLER Ella Collins | d/o W.A. & M. Fuller | 0 | OOO | 0 | 0 | December | 1873 | V1 | ----- |
FULLER Henry Jonathan | s/o W.A. & M. Fuller | 0 | OOO | 0 | 2 | March | 1878 | V1 | ----- |
FULLER Herbert Brewster | s/o W.A. & M. Fuller | 0 | OOO | 0 | 0 | December | 1870 | V1 | ----- |
FULLER Lula Ida | d/o W.A. & M. Fuller | 0 | OOO | 0 | 0 | December | 1870 | V1 | ----- |
GIRVAN Maud | ----- | 0 | OOO | 0 | 6 | April | 1890 | V1 | ----- |
GIRVAN Walter J. | ----- | 0 | OOO | 0 | 17 | November | 1889 | V1 | ----- |
HARDY Chas. Marduce | adult | 0 | OOO | 0 | 1 | July | 1900 | V3-142 | ----- |
HARRIS Augustus Myddleton | A.M. Harris | 0 | OOO | 0 | 6 | April | 1924 | V4-169 | ----- |
HARRIS Augustus Myddleton | W.H. Harris | 0 | OOO | 0 | 21 | December | 1898 | V3-141 | ----- |
HARRIS Clifford Myddleton | A.S. Harris | 0 | OOO | 0 | 21 | May | 1899 | V3-141 | ----- |
HARRIS Elizabeth Hammond | W.H. Harris | 0 | OOO | 0 | 16 | April | 1905 | V3-143 | ----- |
HASSEL Olof Herlopsen | s/o Nickolai Hassel | 0 | OOO | 0 | 30 | March | 0 | V1 | ----- |
HENIG Ernest F. | s/o T.Q. Henig | 0 | OOO | 0 | 0 | OOO | 1886 | V1 | ----- |
HENIG Lawson J. | s/o T.Q. Henig | 0 | OOO | 0 | 0 | OOO | 1886 | V1 | ----- |
HENIG Lewis A. | s/o T.Q. Henig | 0 | OOO | 0 | 0 | OOO | 1886 | V1 | ----- |
HENIG Mary E. | d/o T.Q. Henig | 0 | OOO | 0 | 0 | OOO | 1886 | V1 | ----- |
HENIG Sidney Shelton | s/o T.L. Henig | 0 | OOO | 0 | 26 | December | 1887 | V1 | ----- |
HENIG Tallulah DaCosta | s/o T.L. Henig | 0 | OOO | 0 | 26 | December | 1887 | V1 | ----- |
HENIG Thomas L. Fleming | s/o T.L. Henig | 0 | OOO | 0 | 26 | December | 1887 | V1 | ----- |
HERTEL Emma Russell | d/o Mrs. Peter Hertel | 0 | OOO | 0 | 1 | July | 1876 | V1 | ----- |
HERTEL Maria Teresa | d/o Mrs. Peter Hertel | 0 | OOO | 0 | 1 | July | 1876 | V1 | ----- |
HOPKINS Elizabeth G. | R.R. Hopkins | 0 | OOO | 0 | 6 | July | 1899 | V3-142 | ----- |
HOWELL Stacy Clayborne | A.H. & Emmie Howell | 0 | OOO | 0 | 16 | September | 1900 | V3-142 | ----- |
IRVINE Eugene Harris | W.S. Irvine | 0 | OOO | 0 | 23 | March | 1902 | V3-142 | ----- |
IRVINE Kenneth H. | H.S. Irvine | 0 | OOO | 0 | 2 | July | 1899 | V3-141 | ----- |
IVERSON Harold Edwart | s/o Halvor Iverson | 0 | OOO | 0 | 30 | March | 0 | V1 | ----- |
IVERSON Inga Gundelle | d/o Halvor Iverson | 0 | OOO | 0 | 9 | May | 1886 | V1 | ----- |
IVERSON Iver Gunerius | s/o Halvor Iverson | 0 | OOO | 0 | 9 | May | 1886 | V1 | ----- |
JENKINS Al?? Sydney | was children of Mrs. May ??? | 0 | OOO | 0 | 0 | January | 1885 | V1 | ----- |
JENKINS Mary Frances | was children of Mrs. May ??? | 0 | OOO | 0 | 0 | January | 1885 | V1 | ----- |
JOHANNESON Alfred Dorthmund | s/o Otto Johanneson | 0 | OOO | 0 | 0 | OOO | 1886 | V1 | ----- |
JOHANNESON Birgitte | d/o Martinus? Johanneson | 0 | OOO | 0 | 29 | April | 1888 | V1 | ----- |
JOHANNESON Oscar Chorl | s/o Otto Johanneson | 0 | OOO | 0 | 16 | May | 1886 | V1 | ----- |
LAINE Mary Emily | d/o Geo. W. & Lula Laine | 0 | OOO | 0 | 12 | May | 1878 | V1 | ----- |
LORETSEN Aleck | ----- | 0 | OOO | 0 | 16 | November | 1896 | V3-141 | ----- |
MADDEN Florine | d/o J.M. & Maria Madden | 0 | OOO | 0 | 5 | May | 1887 | V1 | ----- |
MADDEN James Levi | s/o J.M. & Maria Madden | 0 | OOO | 0 | 0 | April | 1876 | V1 | ----- |
MADDEN Susan Morris | d/o J.M. & Maria Madden | 0 | OOO | 0 | 0 | April | 1876 | V1 | ----- |
MAINE Elizabeth Mullings | R.B. Maine | 0 | OOO | 0 | 25 | May | 1924 | V4-169 | ----- |
MARTIN Elizabeth R. | S.W. Martin | 0 | OOO | 0 | 26 | July | 1925 | V4-169 | ----- |
MARTIN Myrtle Irene | M.J. Martin | 0 | OOO | 0 | 9 | October | 1904 | V3-142 | ----- |
McDONALD Matilda P. | ----- | 0 | OOO | 0 | 17 | November | 1889 | V1 | ----- |
McIVER Lou Morton | c/o R.S. McIver | 0 | OOO | 0 | 22 | April | 1886 | V1 | ----- |
McKINNON Annie Hill | L. & M.D. McKinnon | 0 | OOO | 0 | 13 | October | 1920 | V4-169 | ----- |
MICKELE Susie Douglas King | d/o Rev. R.A. Mickele | 0 | OOO | 0 | 0 | OOO | 1876 | V1 | ----- |
MOORE Marion S | Wm. & Hattie Rice Moore | 0 | OOO | 0 | 12 | May | 1895 | V3-141 | ----- |
MOORE Miller Nesbit | Wm. & Hattie Rice Moore | 0 | OOO | 0 | 18 | May | 1896 | V3-141 | ----- |
MULLINS Minnie Bateman | ----- | 0 | OOO | 0 | 1 | September | 1888 | V1 | ----- |
NORMAN Adelle Miller | d/o I.C. & L.I. Norman | 0 | OOO | 0 | 29 | July | 1877 | V1 | ----- |
NORMAN Hugh Clifton | s/o J.C. & L.J. Norman | 0 | OOO | 0 | 24 | March | 1872 | V1 | ----- |
NORTH Sarah Champney | d/o Linus & S.E. North | 0 | OOO | 0 | 28 | May | 1876 | V1 | ----- |
OLSEN Clara Alice | John Olsen | 0 | OOO | 0 | 3 | May | 1901 | V3-142 | ----- |
OLSEN Harold E. | John Olsen | 0 | OOO | 0 | 3 | May | 1901 | V3-142 | ----- |
OLSEN Margarite Kristensen | Harold & Hesoline Kristensen Olsen | 0 | OOO | 0 | 26 | April | 1896 | V3-141 | ----- |
OLSEN Matilda | Elef Olsen | 0 | OOO | 0 | 7 | June | 1895 | V3-141 | ----- |
PENNICK Matilda | H.A. Pennick | 0 | OOO | 0 | 24 | April | 1905 | V3-143 | ----- |
POLLARD Julia Ruth | ----- | 0 | OOO | 0 | 15 | October | 1898 | V3-141 | ----- |
ROWE Alvan Bacon | s/o J.T. & C.M. Rowe | 0 | OOO | 0 | 0 | OOO | 0 | V1 | ----- |
ROWE Alvin Baker | A.B. Rowe | 0 | OOO | 0 | 19 | June | 1898 | V3-141 | ----- |
SCOTT Thomas Forbes Sandermann | Thos. & Bella Sandermann Scott | 3 | November | 1896 | 5 | May | 1897 | V3-141 | ----- |
SIGBJORNSEN Anna | ----- | 0 | OOO | 0 | 1 | October | 1891 | V1 | ----- |
SMITH Albert Marion | A.M. Smith | 0 | OOO | 0 | 31 | December | 1905 | V3-143 | ----- |
SMITH Carrie Herr | d/o James Herr & C. Smith | 0 | OOO | 0 | 0 | June | 1875 | V1 | ----- |
SMITH Fannie | d/o Mrs. T.F. Smith | 0 | OOO | 0 | 6 | May | 1879 | V1 | ----- |
SMITH Josephine | d/o T.F. & Frances Smith | 0 | OOO | 0 | 0 | January | 1874 | V1 | ----- |
SMITH Mary Barkuloo | d/o Ira S. Smith | 0 | OOO | 0 | 15 | April | 1883 | V1 | ----- |
SMITH Mattie | d/o T.F. & Frances Smith | 0 | OOO | 0 | 0 | January | 1874 | V1 | ----- |
SMITH Thomas Franklin | s/o T.F. & Frances Smith | 0 | OOO | 0 | 0 | January | 1874 | V1 | ----- |
SP??? Wilfred Urbanus | s/o W.F. Sp??? | 0 | OOO | 0 | 2 | March | 1878 | V1 | ----- |
SPARKS Jefferson Davis | J.D. Sparks | 0 | OOO | 0 | 24 | July | 1898 | V3-141 | ----- |
SPARKS Margueritte Hardee | J.D. & Margueritte Hardee Sparks | 18 | May | 1895 | 8 | May | 1896 | V3-141 | ----- |
SPARKS Robt. H. | J.D. Sparks | 0 | OOO | 0 | 1 | December | 1901 | V3-142 | ----- |
STACY Addie Augusta | d/o T.G. & C.A. Stacy | 0 | OOO | 0 | 0 | April | 1876 | V1 | ----- |
STACY Carlton Ingersoll | s/o T.G. & C.A. Stacy | 0 | OOO | 0 | 0 | OOO | 0 | V1 | ----- |
STACY Carrie Palmer | d/o P.G. Stacy | 0 | OOO | 0 | 7 | November | 1886 | V1 | ----- |
STACY Emmie Isadora | d/o T.G. & C.A. Stacy | 0 | OOO | 0 | 29 | July | 1877 | V1 | ----- |
STACY Ernest Hunter | s/o T.G. & Lula Stacy | 0 | OOO | 0 | 15 | April | 1883 | V1 | ----- |
STACY Frank Lavinder | s/o T.G. & M.L. Stacy | 0 | OOO | 0 | 21 | November | 1880 | V1 | ----- |
STACY Harris Sumner | s/o T.G. & C.A. Stacy | 0 | OOO | 0 | 0 | December | 1870 | V1 | ----- |
STACY Thomas Sumner | s/o T.G. Stacy | 0 | OOO | 0 | 8 | April | 1888 | V1 | ----- |
STALLINGS Ellen | d/o D.B. Stallings | 0 | OOO | 0 | 2 | March | 1878 | V1 | ----- |
STALLINGS Emma Gertrude | d/o D.B. Stallings | 0 | OOO | 0 | 2 | March | 1878 | V1 | ----- |
STALLINGS Walter Brewster | s/o D.B. Stallings (adopted) | 0 | OOO | 0 | 2 | March | 1878 | V1 | ----- |
STEELE Cornelia Adeline | d/o Prof. R.E. Steele | 0 | OOO | 0 | 31 | March | 1889 | V1 | ----- |
SVENGSEN Svenniy? | s/o Jno. Svengsen | 0 | OOO | 0 | 11 | September | 1887 | V1 | ----- |
TAIT James Parker | J.B. & M.B. Tait | 30 | May | 1897 | 13 | June | 1897 | V3-141 | ----- |
TAIT Mary Boarton | J.B & M.B. Tait | 0 | OOO | 0 | 4 | October | 1896 | V3-141 | ----- |
TAYLOR Ches. Griffith | J.O. Taylor | 0 | OOO | 0 | 26 | July | 1925 | V4-169 | ----- |
TAYLOR Clyde A. Jr. | C.A. Taylor | 0 | OOO | 0 | 19 | August | 1901 | V3-142 | ----- |
TAYLOR Clyde Afton | s/o Wesley & Mary Taylor | 0 | OOO | 0 | 0 | OOO | 1870 | V1 | ----- |
TAYLOR Edna Eunice | B.C. Taylor | 0 | OOO | 0 | 1 | February | 1898 | V3-141 | ----- |
TAYLOR Eliz. H. | C.A. Taylor | 0 | OOO | 0 | 19 | August | 1901 | V3-142 | ----- |
TAYLOR James Oliver | adult | 0 | OOO | 0 | 4 | February | 1906 | V3-143 | ----- |
TAYLOR Minnie Bell | B.C. Taylor | 0 | OOO | 0 | 1 | February | 1898 | V3-141 | ----- |
THIOT Edith Nowlan | ----- | 0 | OOO | 0 | 0 | OOO | 1886 | V1 | ----- |
THIOT Florence King | ----- | 0 | OOO | 0 | 0 | OOO | 1886 | V1 | ----- |
THIOT Richd. Wylly | ----- | 0 | OOO | 0 | 0 | OOO | 1886 | V1 | ----- |
THOMPSON Alice Lillian | adult | 0 | OOO | 0 | 2 | May | 1897 | V3-141 | ----- |
THOMPSON Courtland Horan | Sam Thompson | 11 | November | 1902 | 16 | November | 1902 | V3-142 | ----- |
TORSTENSEN Bell Eliz. | Sam Torstensen | 0 | OOO | 0 | 0 | September | 1901 | V3-142 | ----- |
TORSTENSEN Carrie Josephine | Emmie Torstenson | 0 | OOO | 0 | 16 | November | 1896 | V3-141 | ----- |
TORSTENSEN Leonora | Sam Torstensen | 0 | OOO | 0 | 16 | April | 1905 | V3-143 | ----- |
TORSTENSEN Thom. Dewey | Torstensen | 13 | March | 1898 | 1 | June | 1900 | V3-142 | died |
TUPPER Alvaretta Maria | Ralph B. Tupper | 0 | OOO | 0 | 12 | April | 1903 | V3-142 | ----- |
TUPPER William Madden | R.B. Tupper | 0 | OOO | 0 | 16 | April | 1905 | V3-143 | ----- |
WARD Carlisle M. | J.A. Ward | 0 | OOO | 0 | 15 | October | 1899 | V3-142 | ----- |
WARD John Allan | J.W. Ward | 0 | OOO | 0 | 18 | OOO | 1897 | V3-141 | ----- |
WARD Laurhea | J.A. Ward | 0 | OOO | 0 | 15 | October | 1899 | V3-142 | ----- |
WARD Lawrence McNeil | A.J. Ward | 0 | OOO | 0 | 1 | January | 1904 | V3-142 | ----- |
WARD Mary Lee | J.W. Ward | 0 | OOO | 0 | 18 | OOO | 1897 | V3-141 | ----- |
WAY Albert Morse | s/o Wm. & Lulie Way | 0 | OOO | 0 | 2 | May | 1874 | V1 | ----- |
WAY Amos Augustus | s/o W.I. Way | 0 | OOO | 0 | 3 | August | 1885 | V1 | ----- |
WAY Fred Ernest | s/o C.F. Way | 0 | OOO | 0 | 12 | December | 1880 | V1 | ----- |
WAY Lewis Edward | s/o C.F. & S.W. Way | 0 | OOO | 0 | 0 | February | 1875 | V1 | ----- |
WAY Maude Eloise | d/o C.F. & S.W. Way | 0 | OOO | 0 | 0 | OOO | 1877 | V1 | ----- |
WAY Thomas Sean | ----- | 0 | OOO | 0 | 24 | June | 1892 | V1 | ----- |
WAY William Bunnell | ----- | 0 | OOO | 0 | 24 | June | 1892 | V1 | ----- |
WHITTELSEY Cornelius Shelton | s/o C.S. & M. Whittelsey | 0 | OOO | 0 | 0 | OOO | 0 | V1 | ----- |
WILDER A. Fred (Mrs.) | adult | 0 | OOO | 0 | 17 | February | 1901 | V3-142 | ----- |
WILSON Charles Joseph Jr. | C.J. Wilson | 28 | March | 1934 | 7 | October | 1934 | V4-169 | ----- |
WINTER Alphonse E.A. | Th. F. Winter | 0 | OOO | 0 | 0 | OOO | 0 | V3-141 | ----- |
WINTER Thorwald Chester | T.F. Winter | 0 | OOO | 0 | 14 | April | 1903 | V3-142 | ----- |
WINTER William Conrad | Th. F. Winter | 0 | OOO | 0 | 11 | September | 1898 | V3-141 | dead, studied for ministry |
Home
Contact
Site Map
Copyright
©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and
it is not to be reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: