Membership Rolls
First Presbyterian Church
NAME | DATE | RECEIVED | NOTES | ||
D | MONTH | YEAR | |||
ANDERSON Ella (Miss) | 17 | November | 1889 | Rec. by letter | ----- |
ANDERSON Jacob | 18 | May | 1867 | Rec. by Profession | ----- |
ANDERSON Jacob (Mrs.) | 18 | May | 1867 | Rec. by Profession | ----- |
ANDERSON Louisa (Mrs.) | 1 | January | 1888 | ----- | ----- |
ANDERSON Louisa (Mrs.) | 15 | August | 1878 | Rec. by Profession | ----- |
ANDERSON Sallie (Mrs.) | 29 | March | 1892 | Rec. by Profession | ----- |
ARNOLD Helen S.H. (Mrs.) | 1 | June | 1884 | Rec. by letter | ----- |
BAGBY Lizzie M. (Mrs.) | 1 | January | 1888 | ----- | ----- |
BAGBY Lizzie M. (Mrs.) | 24 | April | 1887 | Rec. by Profession | ----- |
BAKER Hettie P. (Miss) | 1 | January | 1888 | ----- | ----- |
BAKER Hettie P. (Miss) | 30 | September | 1886 | Rec. by Profession | ----- |
BAKER Octavia (Mrs.) | 0 | OOO | 0 | ----- | trans from list on 2n page |
BAKER Octavia (Mrs.) | 11 | February | 1867 | Rec. by Profession | current member |
BAKER Octavia (Mrs.) | 1 | January | 1888 | ----- | ----- |
BAKER Robbie Pratt | 18 | December | 1889 | Rec. by Profession | ----- |
BAKER Samuel B. | 15 | May | 1870 | Rec. by Profession | improper entry |
BAKER William | 11 | February | 1867 | Rec. by Profession | current member |
BAKER William M. | 0 | OOO | 0 | ----- | trans from list on 2n page |
BAKER William M. | 1 | January | 1888 | ----- | ----- |
BARKULOO Sarah (Miss) | 4 | October | 1877 | Rec. by letter | ----- |
BARTLETT Allen C. | 16 | June | 1867 | Rec. by letter | dismissed to join another church |
BELL J.A. (Mrs.) | 1 | January | 1888 | ----- | ----- |
BELL J.A. (Mrs.) | 16 | November | 1887 | Rec. by letter | ----- |
BERRIE Annie (Miss) | 25 | January | 1891 | Rec. by letter | ----- |
BERRIE Henry O. (Master) | 17 | May | 1888 | Rec. by Profession | ----- |
BERRIE Wm. H. (Mrs.) | 19 | April | 1888 | Rec. by letter | ----- |
BINGHAM Emily (Mrs.) | 0 | OOO | 1890 | Rec. by letter | Between October-December |
BINGHAM Geo. L. | 0 | OOO | 1890 | Rec. by letter | Between October-December |
BINGHAM Mary (Mrs.) | 16 | December | 1886 | Rec. by letter | ----- |
BINGHAM Mary M. (Mrs.) | 1 | January | 1888 | ----- | ----- |
BINGHAM Mary Mitchell (Miss) | 25 | January | 1891 | Rec. by Profession | ----- |
BIRRILL Flora E. (Mrs.) | 19 | February | 1888 | Rec. by letter | dis 2 May 1889 |
BOAG James | 25 | June | 1871 | Rec. by letter | removed to Chicago--afterward died |
BOAG Margaret (Mrs.) | 24 | December | 1871 | Rec. by letter | removed to Chicago |
BRANTLEY Lessie (Mrs.) | 18 | December | 1889 | Rec. by letter | ----- |
BRANTLEY Wm. G. | 18 | December | 1889 | Rec. by letter | ----- |
BREWSTER Abby F. (Mrs.) | 15 | May | 1870 | Rec. by Profession | died 15 January 1871 |
BREWSTER Lula (Miss) | 2 | April | 1871 | Rec. by Profession | trans to Pelham N.J. 9 February 1879 |
BROCK Rhoda E. (Mrs.) | 12 | October | 1879 | Rec. by Profession | transferred |
BROOKS Carrie L. (Miss) | 28 | February | 1884 | Rec. by letter | transferred |
BROOKS Carrie L. (Miss) | 1 | January | 1888 | ----- | ----- |
BROOKS Charlotte W. (Mrs.) | 1 | January | 1888 | ----- | ----- |
BROOKS Charlotte W. (Mrs.) | 25 | June | 1871 | Rec. by letter | ----- |
BROOKS Harry H. | 1 | January | 1888 | ----- | ----- |
BROOKS Harry H. | 4 | July | 1886 | Rec. by Profession | ----- |
BROWN Andrew | 15 | May | 1870 | Rec. by Profession | removed & never called for letter |
BROWN J.N. (Mr.) | 23 | November | 1889 | Rec. by Profession | ----- |
BROWN Martha B. (Miss) | 1 | January | 1888 | ----- | ----- |
BROWN Martha B. (Miss) | 19 | September | 1886 | Rec. by Profession | ----- |
BROWN Paul F. Jr. | 1 | January | 1888 | ----- | ----- |
BROWN Paul F. Jr. | 30 | June | 1887 | Rec. by Profession | ----- |
BROWN Sadie (Mrs.) | 15 | June | 1892 | Rec. by letter | ----- |
BROWN Sallie E. (Miss) | 1 | January | 1888 | ----- | ----- |
BROWN Sallie E. (Miss) | 19 | September | 1886 | Rec. by Profession | ----- |
BURCH Jesse (Mrs.) | 14 | March | 1890 | Rec. by letter | ----- |
BURROUGHS L.H. (Mrs.) | 1 | January | 1888 | ----- | ----- |
BURROUGHS Lilla H. (Mrs.) | 27 | May | 1882 | Rec. by letter | ----- |
BUTTS Constance (Miss) | 1 | January | 1888 | ----- | ----- |
BUTTS Constance (Miss) | 8 | January | 1888 | Rec. by letter | ----- |
BUTTS J.A. (Dr.) | 1 | January | 1888 | ----- | ----- |
BUTTS J.A. (Dr.) | 8 | January | 1888 | Rec. by letter | ----- |
BUTTS S.H. (Mrs.) | 8 | January | 1888 | Rec. by letter | ----- |
BUTTS T.H. (Mrs.) | 1 | January | 1888 | ----- | ----- |
CALDWELL Kate (Mrs.) | 6 | October | 1890 | Rec. by letter | ----- |
CALDWELL S.C. (Mr.) | 6 | October | 1890 | Rec. by letter | transferred |
COLVILLE Jno. (Elder) | 1 | April | 1886 | Rec. by letter | ----- |
COLVILLE Jno. (Mrs.) | 14 | April | 1887 | Rec. by letter | ----- |
COLVILLE John | 1 | January | 1888 | ----- | ----- |
COLVILLE Mary (Mrs.) | 1 | January | 1888 | ----- | ----- |
CONOVER Jas. | 4 | October | 1879 | Rec. by letter | ----- |
COOK Ada (Miss) | 1 | January | 1888 | ----- | ----- |
COOK Ada S. (Miss) | 19 | September | 1886 | Rec. by Profession | ----- |
COOK Edna M. (Miss) | 1 | January | 1888 | ----- | ----- |
COOK Edna M. (Miss) | 19 | September | 1886 | Rec. by Profession | ----- |
COOK Emma S. (Miss) | 1 | January | 1888 | ----- | ----- |
COOK Emma S. (Miss) | 19 | September | 1886 | Rec. by Profession | ----- |
COOK Geo. H. | 19 | September | 1886 | Rec. by Profession | ----- |
COOK George H. | 1 | January | 1888 | ----- | ----- |
COOK John R. | 1 | January | 1888 | ----- | ----- |
COOK John R. | 15 | May | 1870 | Rec. by Profession | ----- |
COOK Mary E. (Mrs.) | 1 | January | 1888 | ----- | ----- |
COOK Mary L. (Mrs.) | 5 | April | 1885 | Rec. by Profession | ----- |
COOK Minnie B. (Mrs.) | 2 | April | 1871 | Rec. by Profession | died fall of 1883 |
COOK Samuel H. | 1 | January | 1888 | ----- | ----- |
COOK Samuel H. | 25 | June | 1871 | Rec. by Profession | ----- |
COOK V.M. (Mrs.) | 1 | January | 1888 | ----- | ----- |
CORNWALL G.W. (Mr.) | 6 | August | 1890 | Rec. by letter | ----- |
CORNWALL G.W. (Mrs.) | 6 | August | 1890 | Rec. by letter | ----- |
CORNWALL Watler H. | 0 | OOO | 1890 | Rec. by Profession | Between October-December |
COVINGTON Robert V. | 1 | January | 1888 | ----- | ----- |
COVINGTON Robt. V. | 24 | April | 1887 | Rec. by letter | ----- |
COX Mary Virginia (Mrs.) | 31 | December | 1876 | Rec. by Profession | ----- |
DANIELS Benj. H. | 11 | October | 1878 | Rec. by Profession | transferred |
DANIELS Benj. H. | 20 | March | 1890 | Rec. by letter | ----- |
DART Claude | 1 | January | 1888 | ----- | ----- |
DART Claude | 16 | September | 1886 | Rec. by Profession | ----- |
DART harriet W. (Mrs.) | 1 | January | 1888 | ----- | ----- |
DART Harriet W. (Mrs.) | 15 | May | 1870 | Rec. by letter | ----- |
DART Sallie (Miss) | 11 | February | 1867 | Rec. by Profession | dismissed to join another church |
DAUVERGE O. | 27 | October | 1887 | Rec. by letter | ----- |
DAUVERGNE O. | 1 | January | 1888 | ----- | ----- |
DeBRUGHL Irine Badger (Mrs.) | 31 | March | 1872 | Rec. by Profession | removed to Fla.--afterward died |
DeBRUGHL Stephen C. | 31 | March | 1872 | Rec. by Profession | removed to Fla.--afterward died |
DECKER Lilly E. (Miss) | 1 | January | 1888 | ----- | ----- |
DeLOVINE E.P. (Mr.) | 19 | July | 1888 | Rec. by letter | dismissed |
DEMPSEY Ellen (Mrs.) | 4 | March | 1877 | Rec. by Profession | died 6 April 1878 |
DEMPSTER W.E. (Mr.) | 23 | November | 1889 | Rec. by Profession | ----- |
DEMPTSER Carrie Louise (Mrs.) | 23 | November | 1889 | Rec. by Profession | ----- |
DEXTER Eleanor (Mrs.) | 1 | January | 1888 | ----- | ----- |
DEXTER L. Eleanor (Mrs.) | 21 | December | 1873 | Rec. by Cert. Mem. | ----- |
DILLON Jno. R. | 29 | March | 1892 | Rec. by Profession | ----- |
DILLON Robbinette (Mrs.) | 29 | March | 1892 | Rec. by Profession | ----- |
DUCKER Lilly E. (Miss) | 19 | September | 1886 | Rec. by Profession | ----- |
DUNHAM Mary J. (Mrs.) | 1 | April | 1892 | Rec. by letter | ----- |
DUNN Mary T. (Mrs.) | 15 | May | 1870 | Rec. by Profession | gone over to the Episcopal Church |
DURKEE Luise Cady (Mrs.) | 3 | January | 1886 | Rec. by letter | ----- |
ELLIS Annie J. (Mrs.) | 2 | March | 1891 | Rec. by letter | ----- |
EXUM Mary I. (Mrs.) | 11 | December | 1887 | Rec. by Profession | ----- |
EXUM Mary L. (Mrs.) | 1 | January | 1888 | ----- | ----- |
FISHER Julia (Mrs.) | 15 | May | 1870 | Rec. by Profession | trans to Milledgeville Pres. 21 April 1872 |
FISHER Wm. | 15 | May | 1870 | Rec. by Profession | trans to Milledgeville Pres. 21 April 1872 |
FITZGERALD Adeline (Mrs.) | 8 | January | 1871 | Rec. by letter | trans to Pres. Chr. Schuford N.Y. 1 April ???? |
FITZGERALD Adeline (Mrs.) | 6 | June | 1886 | Rec. by letter | ----- |
FITZGERALD C.N. (Miss) | 6 | June | 1886 | Rec. by letter | dis |
FITZGERALD F.A. (Mrs.) | 1 | January | 1888 | ----- | ----- |
FITZGERALD Louise (Miss) | 19 | September | 1886 | Rec. by Profession | ----- |
FLEMING Charles Cay | 19 | September | 1886 | Rec. by Profession | ----- |
FLEMING Charley Cay | 1 | January | 1888 | ----- | ----- |
FLEMING Ernest F. | 1 | January | 1888 | ----- | ----- |
FLEMING Ernest F. | 19 | September | 1886 | Rec. by Profession | ----- |
FLEMING Mamie E. (Miss) | 1 | January | 1888 | ----- | ----- |
FLEMING Mamie E. (Miss) | 19 | September | 1886 | Rec. by Profession | ----- |
FLEMING T.I. (Mr.) | 3 | October | 1886 | Rec. by letter | ----- |
FLEMING T.I. (Mrs.) | 3 | October | 1886 | Rec. by letter | ----- |
FLEMING T.Q. | 1 | January | 1888 | ----- | ----- |
FLEMING T.Q. (Mrs.) | 1 | January | 1888 | ----- | ----- |
FLEMING Thos. Q. Jr. | 1 | January | 1888 | ----- | ----- |
FLEMING Thos. Q. Jr. | 30 | June | 1887 | Rec. by Profession | ----- |
FOLSOM George G. | 1 | January | 1888 | ----- | ----- |
FOLSOM lula E. (Mrs.) | 1 | January | 1888 | ----- | ----- |
FORBES Fannie (Miss) | 1 | January | 1888 | ----- | ----- |
FORBES Fannie (Miss) | 1 | April | 1886 | Rec. by Profession | ----- |
FORBES Lillian P. (Mrs.) | 24 | June | 1890 | Rec. by letter | ----- |
FORBES Mary J. (Mrs.) | 1 | January | 1888 | ----- | ----- |
FORBES Mary J. (Mrs.) | 1 | April | 1886 | Rec. by letter | ----- |
FULLER Mara A. (Mrs.) | 15 | May | 1870 | Rec. by Profession | dead |
FULLER Warren A. | 1 | January | 1888 | ----- | ----- |
FULLER Warren A. | 15 | May | 1870 | Rec. by Profession | ----- |
FULTON W.L. (Mr.) | 17 | November | 1889 | Rec. by Profession | ----- |
GANN Minnie M. (Mrs.) | 1 | January | 1888 | ----- | ----- |
GATES Elizabeth | 21 | April | 1872 | Rec. by Profession | suspended 5 August 1877 [crossed out] |
GATES Lizzie (Miss) | 26 | April | 1874 | Rec. by Profession | suspended 5 August 1877 |
GIBSON L.M. (Mrs.) | 1 | February | 1883 | Rec. by letter | ----- |
GIBSON R.G. (Mr.) | 1 | February | 1883 | Rec. by letter | ----- |
GIRVAN Mary (Mrs.) | 22 | December | 1889 | Rec. by Profession | ----- |
GIRVAN Walter J. | 17 | November | 1889 | Rec. by Profession | ----- |
GLASGOW James | 15 | June | 1892 | Rec. by letter | ----- |
GLASGOW Jane Watson (Mrs.) | 15 | June | 1892 | Rec. by letter | ----- |
GOLDEN S.J. (Mr.) | 19 | January | 1890 | Rec. by Profession | ----- |
GOODYEAR E.S. (Miss) | 28 | June | 1874 | Rec. by letter | trans to Pres ch of -- April 1881 |
HARRIS Arthur J. | 22 | December | 1889 | Rec. by letter | ----- |
HARRIS Eliza H. (Miss) | 17 | November | 1889 | Rec. by Profession | ----- |
HARRIS Eugenia (Mrs.) | 21 | April | 1889 | Rec. by letter | ----- |
HARRIS Samuel Peterson | 17 | November | 1889 | Rec. by Profession | ----- |
HARRIS W.H. | 12 | January | 1890 | Rec. by letter | ----- |
HARRIS W.H. (Mr.) | 29 | October | 1891 | Rec. by letter | ----- |
HARRIS W.H. (Mrs.) | 29 | October | 1891 | Rec. by letter | ----- |
HARRIS Wm. H. (Dr.) | 21 | April | 1889 | Rec. by letter | dead |
HERTELL Julia (Mrs.) | 9 | May | 1874 | Rec. by letter | moved to Macon |
HIMMELMAN Elizabeth (Miss) | 27 | June | 1886 | Rec. by letter | ----- |
HIMMELMAN Lillie E. (Miss) | 1 | January | 1888 | ----- | ----- |
HOPKINS Albert H. | 19 | June | 1890 | Rec. by letter | ----- |
HOUSTON D.W. (Mr.) | 17 | December | 1889 | Rec. by Profession | ----- |
HOUSTON Maggie H. (Miss) | 1 | January | 1888 | ----- | ----- |
HOUSTON Maggie H. (Miss) | 24 | October | 1886 | Rec. by Profession | ----- |
HOUSTON Mary (Mrs.) | 17 | December | 1889 | Rec. by Profession | ----- |
HOYT Charley A. | 17 | December | 1889 | Rec. by Profession | ----- |
HUTSON C. Woodward (Prof.) | 2 | December | 1877 | Rec. by letter | transferred |
IVERSEN Ellevine (Mrs.) | 9 | May | 1886 | Rec. by letter | ----- |
IVERSEN Halvor | 9 | May | 1886 | Rec. by letter | ----- |
IVORSON Ellevine (Mrs.) | 1 | January | 1888 | ----- | ----- |
IVORSON Halvor | 1 | January | 1888 | ----- | ----- |
JACKSON G.M. | 1 | January | 1888 | ----- | ----- |
JACKSON Geo. M. | 27 | January | 1887 | Rec. by letter | ----- |
JACKSON Sallie (Miss) | 13 | January | 1887 | Rec. by letter | ----- |
JACKSON Sallie B. (Miss) | 1 | January | 1888 | ----- | ----- |
JOHANNESON M.C. (Mrs.) | 1 | January | 1888 | ----- | ----- |
JOHANNESON Metthe Catrine (Mrs.) | 16 | May | 1886 | Rec. by Profession | ----- |
JOHANNESON Otto | 1 | January | 1888 | ----- | ----- |
JOHANNESON Otto | 16 | May | 1886 | Rec. by Profession | ----- |
JOLSON Geo. G. | 3 | April | 1887 | Rec. by Profession | ----- |
JONASSEN Inger (Mrs.) | 17 | May | 1888 | Rec. by Profession | ----- |
JONASSEN Martimus | 17 | May | 1888 | Rec. by Profession | ----- |
KINGSBERRY J.S. | 15 | June | 1892 | Rec. by letter | ----- |
LAITE Maggie Lou (Mrs.) | 2 | June | 1887 | Rec. by letter | ----- |
LANGLEY Mary Gus (Miss) | 15 | June | 1892 | Rec. by letter | ----- |
LAWRENCE Susan E. (Mrs.) | 2 | February | 1888 | Rec. by letter | ----- |
LIEDEMAN Jno. A. (Mr.) | 12 | January | 1890 | Rec. by letter | ----- |
LIEDEMAN Jno. A. (Mrs.) | 12 | January | 1890 | Rec. by letter | ----- |
LOCKHEART Jenin (Miss) | 5 | June | 1889 | Rec. by letter | ----- |
LORD Claudius (Mr.) | 17 | November | 1889 | Rec. by Profession | transferred |
LORENTZSON Annie Mary (Miss) | 29 | March | 1892 | Rec. by Profession | ----- |
MABRY H.N. (Mr.) | 2 | May | 1889 | Rec. by letter | trans to Fla October 1890 |
MacLEAN Jno. M. | 17 | June | 1887 | Rec. by Profession | ----- |
MADDEN James M. Jr. | 1 | January | 1888 | ----- | ----- |
MADDEN Jas. Morris Jr. | 30 | June | 1887 | Rec. by Profession | ----- |
MADDEN Maria B. (Mrs.) | 1 | January | 1888 | ----- | ----- |
MADDEN Maria B. (Mrs.) | 18 | September | 1870 | Rec. by letter | ----- |
MALLAN Chas. B. | 15 | May | 1889 | Rec. by letter | transferred |
MASON Jeannie S. (Mrs.) | 1 | January | 1888 | ----- | ----- |
McDONALD Louisa V. (Mrs.) | 19 | January | 1890 | Rec. by letter | ----- |
McDONALD Matilda P. (Miss) | 17 | November | 1889 | Rec. by Profession | ----- |
McIVER Clara (Mrs.) | 1 | January | 1888 | ----- | ----- |
McIVER T.A. (Mr.) | 15 | May | 1870 | Rec. by Profession | disappeared & name dropped |
McKIBBON E.E. (Mr.) | 15 | June | 1892 | Rec. by letter | ----- |
McKIBBON Jennie W. (Mrs.) | 15 | June | 1892 | Rec. by letter | ----- |
McKNIGHT Allen | 26 | April | 1888 | Rec. by letter | ----- |
McKNIGHT Allen (Mrs.) | 26 | April | 1888 | Rec. by letter | ----- |
McLEAN John M. | 1 | January | 1888 | ----- | ----- |
MEADER J.M. (Mrs.) | 15 | May | 1870 | Rec. by Profession | died 17 October 1871 |
MICKELE Kate V. (Mrs.) | 23 | April | 1876 | Rec. by letter | trans to Charleston January 1881 |
MILLS E. | 1 | January | 1888 | ----- | ----- |
MILLS E. (Mr.) | 4 | October | 1879 | Rec. by letter | ----- |
MILLS P.I. (Mrs.) | 4 | October | 1879 | Rec. by letter | ----- |
MILLS P.J. (Mrs.) | 1 | January | 1888 | ----- | ----- |
MITCHELL E.R. | 1 | January | 1888 | ----- | ----- |
MITCHELL E.R. (Mr.) | 20 | June | 1886 | Rec. by letter | ----- |
MITCHELL H.O. (Mrs.) | 1 | January | 1888 | ----- | ----- |
MITCHELL Harriet (Mrs.) | 17 | October | 1886 | Rec. by Profession | ----- |
MOORE Daniel A. | 2 | April | 1871 | Rec. by Profession | died May 1884 |
MOORE Margaret A. | 12 | October | 1879 | Rec. by Profession | dead |
MOORE Marilda R. (Mrs.) | 2 | April | 1871 | Rec. by Profession | ----- |
MOORE Minnie (Miss) | 29 | March | 1877 | Rec. by Profession | ----- |
MYDDELTON Clifford (Miss) | 1 | April | 1886 | Rec. by Profession | trans to Valdosta? |
MYDDELTON Clifford (Miss) | 1 | January | 1888 | ----- | ----- |
MYDDELTON Eva (Miss) | 1 | January | 1888 | ----- | ----- |
MYDDELTON Eva (Miss) | 28 | March | 1886 | Rec. by letter | ----- |
MYDDELTON G.A. | 1 | January | 1888 | ----- | ----- |
MYDDELTON George Augustus | 28 | March | 1886 | Rec. by letter | ----- |
MYDDELTON J.E. | 1 | January | 1888 | ----- | ----- |
MYDDELTON Jas. E. | 19 | May | 1887 | Rec. by letter | ----- |
MYDDELTON M.R. (Mrs. | 1 | January | 1888 | ----- | ----- |
MYDDELTON M.R. (Mrs.) | 28 | March | 1886 | Rec. by letter | ----- |
MYDDELTON Ruth (Miss) | 1 | January | 1888 | ----- | ----- |
MYDDELTON Ruth (Miss) | 19 | September | 1886 | Rec. by Profession | ----- |
MYDDELTON S.E. (Miss) | 1 | January | 1888 | ----- | ----- |
MYDDELTON Sammie E. (Miss) | 19 | September | 1886 | Rec. by Profession | ----- |
NASH L.C. | 1 | January | 1888 | ----- | ----- |
NASH L.C. (Mr.) | 12 | September | 1886 | Rec. by letter | trans March 1889 |
NASH Mary (Mrs.) | 1 | January | 1888 | ----- | ----- |
NASH Mary (Mrs.) | 12 | September | 1886 | Rec. by letter | ----- |
NASH Stephen | 12 | September | 1886 | Rec. by letter | trans March 1892; s/o L.C. & Mary Nash |
NATHANS Ann (Mrs.) | 2 | July | 1876 | Rec. by letter | ----- |
NATHANS J.R. (Miss) | 1 | January | 1888 | ----- | ----- |
NATHANS Josephine (Miss) | 4 | July | 1880 | Rec. by letter | ----- |
NOBLE Catharin (Mrs.) | 19 | May | 1878 | Rec. by letter | transferred |
NORMAN J.C. (Mr.) | 15 | May | 1870 | Rec. by Profession | was moved to Walthourville Ch. |
NORMAN L.J. (Mrs.) | 15 | May | 1870 | Rec. by Profession | was moved to Walthourville Ch. |
NORMAN Maggie S. (Miss) | 5 | December | 1880 | Rec. by Profession | transferred |
NORTH Linus | 28 | June | 1874 | Rec. by letter | trans to Ashville NC November 1885 |
NORTH S.C. (Mrs.) | 28 | June | 1874 | Rec. by letter | trans to Ashville NC November 1885 |
NORWOOD Green Hunter | 5 | December | 1880 | Rec. by Profession | transferred |
OSGOOD A.G. (Mr.) | 25 | February | 1877 | Rec. by Cert. Mem. | dismissed to ME Church South September 1878 |
PERICK E.B. | 15 | May | 1870 | Rec. by Profession | dead 17 March 1873 |
POWELL M.J. (Mrs.) | 0 | March | 1867 | Rec. by letter | dismissed to join another church |
PRICE Sarah B. (Mrs.) | 1 | January | 1888 | ----- | ----- |
PRICE W.J. | 1 | January | 1888 | ----- | ----- |
PRICE W.J. | 18 | April | 1880 | Rec. by letter | ----- |
RALSTON V.M. (Miss) | 5 | April | 1885 | Rec. by letter | ----- |
RALSTON V.M. (Mrs.) | 5 | April | 1885 | Rec. by letter | ----- |
RALSTON W. Wall | 15 | May | 1887 | Rec. by Profession | ----- |
RALSTON W.W. | 1 | January | 1888 | ----- | ----- |
REASE A.I. (Mrs.) | 15 | June | 1892 | Rec. by letter | ----- |
RISLEY Douglas G. (Lt.) | 15 | May | 1870 | Rec. by letter | died in 1882 |
RISLEY Mary F. (Mrs.) | 15 | May | 1870 | Rec. by letter | died in 1882 |
RONSE M.H. (Mr.) | 19 | January | 1890 | Rec. by letter | ----- |
RONSE S.E. (Mrs.) | 19 | January | 1890 | Rec. by letter | ----- |
ROWE Alvan | 1 | April | 1886 | Rec. by Profession | ----- |
ROWE Alvan (Mrs.) | 25 | January | 1891 | Rec. by letter | ----- |
ROWE Alvan B. | 1 | January | 1888 | ----- | ----- |
ROWE Cora M. (Mrs.) | 1 | January | 1888 | ----- | ----- |
ROWE Cora M. (Mrs.) | 15 | May | 1870 | Rec. by letter | ----- |
SCARLETT Annie (Miss) | 4 | April | 1879 | Rec. by Profession | transferred |
SCARLETT Frances Elizabeth (Miss) | 16 | April | 1879 | Rec. by Profession | ----- |
SCARLETT Francis D. | 1 | January | 1888 | ----- | ----- |
SCARLETT Francis D. | 21 | April | 1872 | Rec. by Transfer | ----- |
SCARLETT Jeannie (Miss) | 1 | April | 1886 | Rec. by Cert. | ----- |
SCARLETT Sarah E. (Mrs.) | 17 | May | 1888 | Rec. by letter | ----- |
SCHALL Chas. E. | 25 | January | 1891 | Rec. by letter | ----- |
SHELTON Cyrus | 14 | April | 1879 | Rec. by Profession | ----- |
SHERMAN Hosea | 0 | March | 1867 | Rec. by letter | ----- |
SHERMAN Jane | 0 | March | 1867 | Rec. by letter | ----- |
SMITH Fannie | 13 | February | 1889 | Rec. by Profession | ----- |
SMITH James H. (Mrs.) | 21 | December | 1873 | Rec. by letter | dismissed to church in Wrightsville August 1878 |
SMITH James Herr | 21 | December | 1873 | Rec. by letter | dismissed to church in Wrightsville August 1878 |
SMITH Mattie (Miss) | 1 | January | 1888 | ----- | ----- |
SMITH Mattie (Miss) | 19 | September | 1886 | Rec. by Profession | ----- |
SMITH Sarah F. (Mrs.) | 1 | January | 1888 | ----- | ----- |
SMITH Sarah F. (Mrs.) | 7 | January | 1872 | Rec. by letter | ----- |
SPARKS Maggie (Mrs.) | 15 | June | 1892 | Rec. by letter | ----- |
STACY Addie (Mrs.) | 30 | June | 1889 | Rec. by letter | dead |
STACY C.A. (Mrs.) | 15 | May | 1870 | Rec. by letter | died 26 June 1878 |
STACY C.I. | 1 | January | 1888 | ----- | ----- |
STACY Carlton I. | 5 | December | 1880 | Rec. by Profession | transferred |
STACY Caroline A. | 27 | January | 1867 | Rec. by letter | dismissed to join another church |
STACY Emmie Isadora | 13 | February | 1889 | Rec. by Profession | ----- |
STACY Lula (Mrs. T.G.) | 12 | March | 1888 | Rec. by letter | ----- |
STACY Maria L. (Mrs.) | 1 | January | 1888 | ----- | ----- |
STACY Mary L. (Mrs.) | 1 | January | 1888 | ----- | ----- |
STACY Mary Lavender (Miss) | 5 | December | 1880 | Rec. by Profession | transferred |
STACY Palmer G. | 1 | January | 1888 | ----- | ----- |
STACY Palmer G. | 5 | December | 1880 | Rec. by Profession | ----- |
STACY T.G. | 1 | January | 1888 | ----- | ----- |
STACY T.G. | 15 | May | 1870 | Rec. by letter | ----- |
STACY Thos. G. | 27 | January | 1867 | Rec. by letter | dismissed to join another church |
STALLINGS Sarah (Mrs.) | 15 | May | 1870 | Rec. by letter | died October 1881 |
STEELE Nellie R. (Mrs.) | 1 | January | 1888 | ----- | ----- |
STEELE Robert E. | 1 | January | 1888 | ----- | ----- |
STEELE Robt. E. | 14 | April | 1887 | Rec. by Profession | ----- |
STEEN R.G. | 28 | February | 1889 | Rec. by Profession | ----- |
STEEN R.G.C. Jr. | 28 | February | 1889 | Rec. by Profession | ----- |
STEVENS M.J. (Mrs.) | 21 | December | 1873 | Rec. by letter | trans to church in Del. 8 August 1875 |
STYLES Carey W. (Mrs.) | 30 | July | 1880 | Rec. by letter | ----- |
TAIT Charles S. | 1 | January | 1888 | ----- | ----- |
TAIT Chas. S. | 24 | June | 1886 | Rec. by Profession | ----- |
TAIT Maggie L. (Mrs.) | 1 | January | 1888 | ----- | ----- |
TAYLOR Annie Webb (Mrs.) | 23 | November | 1891 | Rec. by letter | ----- |
TAYLOR Clyde | 25 | January | 1891 | Rec. by letter | ----- |
TAYLOR Mary E. (Mrs.) | 15 | May | 1870 | Rec. by letter | ----- |
TAYLOR Mary E. (Mrs.) | 25 | January | 1891 | Rec. by letter | ----- |
THIOT Mary V. (Mrs.) | 1 | January | 1888 | ----- | ----- |
THIOT Mary V. (Mrs.) | 3 | October | 1886 | Rec. by letter | ----- |
THIOT R.W. | 1 | January | 1888 | ----- | ----- |
THIOT R.W. (Mr.) | 3 | October | 1886 | Rec. by letter | ----- |
THOMAS Marie (Mrs.) | 1 | January | 1888 | ----- | ----- |
THOMAS Marie (Mrs.) | 2 | May | 1886 | Rec. by letter | ----- |
THOMPSON C.H. (Mr.) | 5 | December | 1888 | Rec. by letter | ----- |
THOMPSON Eva C. (Mrs.) | 5 | December | 1888 | Rec. by letter | ----- |
THOMPSON Martha A. (Miss) | 5 | December | 1888 | Rec. by letter | ----- |
TOLSON Lula Cotner | 24 | April | 1887 | Rec. by letter | ----- |
TUFTS Barrie (Master) | 0 | December | 1891 | Rec. by Profession | ----- |
TUFTS F.M. (Mr.) | 18 | July | 1891 | Rec. by letter | ----- |
TUPPER Etta (Mrs.) | 30 | June | 1889 | Rec. by Profession | ----- |
VINCENT Donella (Mrs.) | 4 | July | 1880 | Rec. by letter | transferred |
WADDELL I.W. (Mrs.) | 7 | October | 1883 | Rec. by letter | ----- |
WALKER J.O. (Mrs.) | 12 | March | 1888 | Rec. by letter | transferred |
WALKER Jas. O. | 12 | March | 1888 | Rec. by letter | transferred |
WALKER M.E. (Mrs.) | 1 | June | 1891 | Rec. by letter | ----- |
