Brunswick City
Directory
C Surnames
NAME | OCCUPATION | WORK | HOME | YEAR | ||||||
CALAGHAN P.J. | ----- | ----- | ----- | ----- | Putnam House | 1890 | ||||
CALAHAN James | contractor | ----- | B&W RR | 106 | C st | 1890 | ||||
CALHOUN A.L. | clerk | 314 | Newcastle st | 803 | Mansfield st | 1890 | ||||
CALHOUN A.L. Jr. | clerk | 314 | Newcastle st | 803 | Mansfield st | 1890 | ||||
CALHOUN Benj. S. | clerk | 202 | Newcastle st | 425 | Wolfe st n | 1890 | ||||
CALHOUN J.C. | clerk | 202 | Newcastle st | 801 | Mansfield st | 1890 | ||||
CALHOUN John C. | clerk | 202 | Newcastle st | 328 | D cor I st | 1890 | ||||
CALHOUN Ottis E. | clerk | 206 | Monk st | 501 | I st | 1890 | ||||
CALIFORNIA Restaurant | ----- | 205 | Newcastle st Chue Hall manager | ----- | ----- | 1892 | ||||
CALIFORNIA RESTAURANT | restaurants | 205 | Newcastle st | ----- | Business Directory | 1892 | ||||
CALLERS Samuel* | laborer | ----- | ----- | 1610 | London st | 1890 | ||||
CALLOWAY Henry* | laborer | ----- | ----- | 115 | Cochran ave n | 1892 | ||||
CALNAN Cornelius G. | engineer | ----- | B&W RR | 104 | C st | 1892 | ||||
CALNAN James M. Jr. | attorneys | 303 1/2 | Newcastle st | ----- | Business Directory | 1892 | ||||
CALNAN James M. Jr. | attorney | 303 1/2 | Newcastle st | 104 | C st | 1892 | ||||
CALNAN James M. Sr. | superintendent streets | ----- | ----- | 104 | C st | 1892 | ||||
CALVIN Geo. W. | merchant | 206 1/2 | Newcastle st | 208 | Lee st s | 1892 | ||||
CAMERON Amelia Mrs. | ----- | ----- | ----- | 514 | Carpenter st s | 1890 | ||||
CAMERON D.D.* | porter | ----- | Bay st C. Downing Jr. & Co. | cor | Union & Monk sts | 1890 | ||||
CAMERON J.B. | carpenter | ----- | ----- | 526 | Lee st | 1890 | ||||
CAMMANN Henry | clerk | ----- | ----- | 9 | Wright sq | 1890 | ||||
CAMMEL Thomas* | laborer | ----- | ----- | 505 | Amherst st s | 1890 | ||||
CAMPBELL Bertha* | seamstress | ----- | ----- | 522 | Amherst st n | 1890 | ||||
CAMPBELL Chas.* | laborer | ----- | ----- | 621 | Cochran ave n | 1890 | ||||
CAMPBELL David D.* | cooper | ----- | ----- | 124 | Albany st n | 1890 | ||||
CAMPBELL Delia* | cook | ----- | ----- | 527 | Amherst st | 1890 | ||||
CAMPBELL E.A. | engineer | ----- | tug "Mischief" | 700 | Jordan st s | 1890 | ||||
CAMPBELL Edw.* | carpenter | ----- | ----- | 525 | Egmont st | 1890 | ||||
CAMPBELL Fannie* | ----- | ----- | ----- | ----- | Cochran ave s | 1890 | ||||
CAMPBELL Geo. | carpenter | ----- | ----- | 1604 | Gloucester st | 1890 | ||||
CAMPBELL H.* | engineer | ----- | steamer "Mischief" | ----- | London st | 1890 | ||||
CAMPBELL H.K. | oysterman | ----- | ----- | 125 | Cochran ave n | 1890 | ||||
CAMPBELL Helen C. Mrs. | widow | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
CAMPBELL Henry M. | carpenter | ----- | ----- | 502 | B st | 1890 | ||||
CAMPBELL Henry M. | carpenters | 502 | B st | ----- | Business Directory | 1892 | ||||
CAMPBELL Isaac* | carpenter | ----- | ----- | ----- | ne suburbs | 1890 | ||||
CAMPBELL James* | laborer | ----- | ----- | 118 | Wolf st s | 1892 | ||||
CAMPBELL Jno. G. | agent | 416 | Bay st Macon Brewing Co. | 210 | Ellis st | 1892 | ||||
CAMPBELL John | carpenters | 1604 | Gloucester st | ----- | Business Directory | 1892 | ||||
CAMPBELL John | carpenter | ----- | ----- | 1604 | Gloucester st | 1890 | ||||
CAMPBELL John | carpenter | ----- | ----- | 1604 | Gloucester st | 1890 | ||||
CAMPBELL John G. | bookkeeper | ----- | Minehan's stables | 428 | E st | 1890 | ||||
CAMPBELL John* | laborer | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
CAMPBELL L.L. | commercial traveler | ----- | Bay st S. Mayer & Ullman | 210 | Ellis st | 1890 | ||||
CAMPBELL Thos.* | laborer | ----- | ----- | 716 | Albany st | 1890 | ||||
CAMPBELL Wm. | waiter | ----- | Ocean Hotel | ----- | Ocean Hotel | 1890 | ||||
CANDLER Jacob | laborer | ----- | ----- | ----- | e suburbs | 1890 | ||||
CANDONEY Geo.* | porter | ----- | Mayer & Ullman | ----- | Amherst st | 1890 | ||||
CANNON Charles | employee | 1510 | Dartmouth st Kennon Mfg. Co. | 1510 | Dartmouth st Kennon Mfg. Co. | 1892 | ||||
CANNON Henry A. | millinery | 303 | Newcastle st | ----- | Business Directory | 1892 | ||||
CANNON Henry A. | millinery | 303 | Newcastle st | 303 | Newcastle st | 1890 | ||||
CANNON J.B. | carpenter | ----- | ----- | 1112 | London st | 1890 | ||||
CANNON James B. | carpenters | 526 | Lee st s | ----- | Business Directory | 1892 | ||||
CANNON James B. | carpenter | ----- | ----- | 526 | Lee st s | 1890 | ||||
CANNON Kate Miss | millinery | 303 | Newcastle st | ----- | Business Directory | 1892 | ||||
CANNON Kate Miss | millinery | 303 | Newcastle st | 303 | Newcastle st | 1890 | ||||
CANNON Theo. | employee | 1510 | Dartmouth st Kennon Mfg. Co. | 1510 | Dartmouth st Kennon Mfg. Co. | 1892 | ||||
CANTA Henry* | laborer | ----- | ----- | 521 | Cochran ave n | 1890 | ||||
CANTY Henry* | laborer | ----- | ----- | 523 | Cochran ave | 1890 | ||||
CAPERS D. | grocer | 113 | Monk st | 113 | Monk st | 1890 | ||||
CAPERS Eli* | laborer | ----- | ----- | 621 | Stonewall st s | 1890 | ||||
CAPERS Grant | longshoreman | ----- | ----- | 700 | Wolfe st | 1890 | ||||
CAPERS Paul | longshoreman | ----- | ----- | 700 | Wolfe st | 1890 | ||||
CAPERS Richard* | restaurant | ----- | Stonewall cor London sts | cor | Stonewall & London sts | 1892 | ||||
CAPERS W.P. | manager | 16 1/2 | Newcastle st Telephone Co. | 16 1/2 | Newcastle st | 1890 | ||||
CAPO John | brickmason | ----- | ----- | ----- | E st n suburbs | 1890 | ||||
CARARAS B. | clerk | ----- | Bay st E.J. Mason & Co. | 1115 | George st | 1890 | ||||
CARARUS B. | clerk | 422 | Bay st | 204 | Howe st | 1892 | ||||
CARDONE Geo.* | porter | ----- | Bay st S. Mayer & Ullman | 310 | Amherst st s | 1890 | ||||
CARDWELL Narcissa* | laundress | ----- | ----- | 805 | First st | 1890 | ||||
CAREY Margaret* | ----- | ----- | ----- | 104 | Wolfe st | 1892 | ||||
CARGYLE B.M. Mrs. | ----- | ----- | ----- | 1102 | Gloucester st | 1890 | ||||
CARGYLE S.E. Mrs. | widow | ----- | ----- | 1102 | Gloucester st | 1890 | ||||
CARLETON Wm. R. | laborer | ----- | Brunswick Oyster Co. | 501 | First ave | 1890 | ||||
CARNAHAN F.W. | forwarding agent | ----- | ETV&G RR | 1102 | Gloucester st | 1890 | ||||
CAROLIN J.W. | secretary | 209 1/2 | F st Brunswick Terminal Co. | ----- | Ocean Hotel | 1890 | ||||
CARPENTER Albert* | fisherman | ----- | ----- | 710 | Amherst st s | 1890 | ||||
CARPENTER Albert* | laborer | ----- | ----- | 710 | Amherst st s | 1890 | ||||
CARR D.T. | merchant | 1401 | London st | 1401 | London st | 1890 | ||||
CARR Geo. W. | lineman | ----- | ----- | 314 | Cochran ave | 1890 | ||||
CARR Geo. W.* | bartender | 514 | Bay st | 514 | Bay st | 1890 | ||||
CARR Howard* | laborer | ----- | ----- | ----- | e suburbs | 1890 | ||||
CARROLL Bryant* | clerk | 1600 | G st | 1600 | G st | 1890 | ||||
CARROLL Geo. W. | engineer | ----- | B&W RR | 518 | Wolfe st s | 1890 | ||||
CARROLL George H. | freight clerk | ----- | ETV&G RR | ----- | Egmont st | 1892 | ||||
CARROLL George W. | engineer | ----- | ----- | 714 | Wolf st n | 1890 | ||||
CARROLL J.A. | reporter | ----- | Daily Times | 522 | Oglethorpe st | 1890 | ||||
CARROLL Johnson | shoemaker | 209 1/2 | Newcastle st | 407 | Grant st | 1890 | ||||
CARRY Dahl | laborer | ----- | ----- | 501 | Stonewall st s | 1890 | ||||
CARSON John | drayman | 212 | Bay st | ----- | n suburbs | 1890 | ||||
CARSON John* | laborer | ----- | B&W RR docks | ----- | Pellicanville | 1890 | ||||
CARTER & PADGETT | merchants | 616 | Bay st J.H. Carter & C.J. Padgett | 616 | Bay st | 1890 | ||||
CARTER & PADGETT | gents furnishing goods | 816 | Bay st | ----- | Business Directory | 1892 | ||||
CARTER Chris* | laborer | ----- | ----- | 107 | Cochran ave n | 1890 | ||||
CARTER Christopher* | laborer | ----- | ----- | 107 | Cochran ave | 1892 | ||||
CARTER Christopher* | moulder | 212 | Bay st | 122 | Cochran ave | 1892 | ||||
CARTER Eliza* | laundress | ----- | ----- | 213 | B st | 1892 | ||||
CARTER George* | laborer | ----- | ----- | 317 | Egmont st | 1890 | ||||
CARTER H.M. | ----- | ----- | Cochran ave & Mansfield st cor Anderson's Planing Mill | 128 | B st | 1890 | ||||
CARTER Henry C. | blacksmith | 812 | Bay st | 812 | Bay st | 1890 | ||||
CARTER Henry C. | blacksmiths | 812 | Bay st | ----- | Business Directory | 1892 | ||||
CARTER Henry* | laborer | 217 1/2 | Ellis st s | 217 | Ellis st s | 1892 | ||||
CARTER Henry* | porter | 114 | Newcastle st | cor | Reynold & Albemarle st | 1892 | ||||
CARTER James G. | special delivery clerk | ----- | PO | 220 | Wolf st n | 1892 | ||||
CARTER Jno. C. | clerk | ----- | Bay st A.F. Franklin | cor | Monk & Egmont sts | 1890 | ||||
CARTER John H. | merchant | 616 | Bay st Carter & Padgett | 608 | Bay st | 1890 | ||||
CARTER John* | porter | ----- | ----- | 1614 | London st | 1890 | ||||
CARTER Junius* | oysterman | 313 | Egmont st s | 313 | Egmont st s | 1890 | ||||
CARTER Junius* | saloon | 326 | Oglethorpe st | 326 | Oglethorpe st | 1890 | ||||
CARTER M.A. Mrs.* | ----- | ----- | ----- | 222 | Wolfe st n | 1890 | ||||
CARTER Miss | employee | 1510 | Dartmouth st Kennon Mfg. Co. | 1510 | Dartmouth st Kennon Mfg. Co. | 1892 | ||||
CARTER Ned* | drayman | ----- | ----- | 614 | Amherst st s | 1890 | ||||
CARTER Rufus* | laborer | ----- | ----- | 603 | George st | 1890 | ||||
CARTER S.E. | boarding house | 128 | B st | 128 | B st | 1890 | ||||
CARTER Stephen | clerk | ----- | ----- | 521 | Cochran ave n | 1890 | ||||
CARTER W.L.* | porter | 120 | Newcastle st | 220 | Wolf st n | 1892 | ||||
CARTER Wm.* | laborer | ----- | ----- | ----- | n suburbs | 1890 | ||||
CARUTHERS Priscilla* | laundress | ----- | ----- | 117 | B st | 1890 | ||||
CASEY C.J. | telegraph operator | 307 | Newcastle st | cor | Albany & H sts n | 1890 | ||||
CASEY Maggie Miss | dressmaker | 510 1/2 | A st | 510 1/2 | A st | 1890 | ||||
CASTELLANOS Paul | lumber dealer | ----- | Bay st W.D. Wheelwright & Co. | 923 | Union st | 1890 | ||||
CAVALIER Florence* | laundress | ----- | ----- | 410 | Wolfe st s | 1890 | ||||
CAWTHON Wilber* | laborer | ----- | ----- | ----- | e suburbs | 1890 | ||||
CHADWELL Josiah | sailor | ----- | ----- | 706 | Bay st | 1890 | ||||
CHANDLESS George | bartender | 302 | Bay st | cor | Monk & Newcastle sts | 1890 | ||||
CHAPMAN Charles* | brickmason | ----- | ----- | 704 | Lee st n | 1890 | ||||
CHAPMAN Chas.* | brickmasons | 704 | Lee st n | ----- | Business Directory | 1892 | ||||
CHAPMAN H.C. | brickmason | ----- | ----- | ----- | n suburbs | 1890 | ||||
CHAPMAN Lewis W.* | porter | 219 | Newcastle st | 226 | Albany st n | 1890 | ||||
CHAPMAN Wm. | laborer | ----- | B&W RR docks | ----- | Pellicanville | 1890 | ||||
CHAPPELL David* | laborer | ----- | ----- | 125 | Stonewall st n | 1892 | ||||
CHAPPELL Marion* | laborer | ----- | ----- | 716 | Amherst st s | 1890 | ||||
CHAPPELL Marion* | laborer | ----- | B&W RR shops | 716 | Amherst st s | 1890 | ||||
CHAPPELL Nelson* | laborer | ----- | ----- | 717 | Amherst st s | 1890 | ||||
CHAPPELL Nelson* | laborer | ----- | ----- | 717 | Amherst st s | 1890 | ||||
CHAPPELL Reuben* | laborer | ----- | ----- | 716 | Amherst st s | 1890 | ||||
CHAPPELL Reubin* | laborer | ----- | ----- | 717 | Amherst st s | 1890 | ||||
CHAPPELL Sallie* | laundress | ----- | ----- | 125 | Stonewall st n | 1890 | ||||
CHAPPELL Smith* | laborer | ----- | B&W RR shops | 716 | Amherst st s | 1890 | ||||
CHAPPELL Wm.* | laborer | ----- | B&W RR | 1020 | Amherst st s | 1890 | ||||
CHARLTON Robert* | laborer | ----- | ----- | 424 | Amherst st n | 1890 | ||||
CHARLTON Robert* | laborer | ----- | ----- | 627 | Gordon st n | 1890 | ||||
CHASTEN Jasper W. | policeman | ----- | ----- | 318 | Ellis st | 1890 | ||||
CHASTIN J.W. | contractor | ----- | ----- | 320 | Ellis st s | 1890 | ||||
CHATMAN Chas.* | brickmason | ----- | ----- | 206 | Wolfe st n | 1890 | ||||
CHATTIN John B. | stenographer | 303 1/2 | Newcastle st | cor | Union & Mansfield sts | 1892 | ||||
CHAUNCEY J.C.* | laborer | ----- | ----- | 224 | Cochran ave s | 1890 | ||||
CHAVAN Amanda Mrs. | ----- | ----- | ----- | 509 | First st | 1890 | ||||
CHAVANS A.L. | carpenter | ----- | B&W RR shops | 509 | First st | 1890 | ||||
CHAW Wang | grocer | ----- | Richmond & Mansfield sts cor | cor | Richmond & Mansfield sts | 1890 | ||||
CHEATHAM Frank A. | employee | 1510 | Dartmouth st Kennon Mfg. Co. | 1510 | Dartmouth st Kennon Mfg. Co. | 1892 | ||||
CHERRY L.W. | ----- | ----- | ----- | cor | Carpenter & Mansfield sts | 1890 | ||||
CHERRY LeGrand W. | pharmacist | 301 | Newcastle st | 119 | Egmont st | 1890 | ||||
CHERRY Owen | laborer | ----- | ETV&G RR depot | ----- | Amherst st | 1890 | ||||
CHERRY Sallie Mrs. | widow | ----- | ----- | 212 | Union st | 1892 | ||||
CHESTNUT Robert* | fireman | ----- | steamer "Enquirer" | 203 | Cochran ave | 1890 | ||||
CHILDS Wm. R. | sawfiler | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
CHIPP Oliver* | laborer | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
CHIPP Solomon* | laborer | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
CHOY Wong | grocers | 429 | Newcastle st | ----- | Business Directory | 1892 | ||||
CHOY Woung | grocer | 429 | Newcastle st | 429 | Newcastle st | 1890 | ||||
CHRISTEN Christian | carpenter | ----- | ----- | cor | Bay & Mansfield sts | 1890 | ||||
CHRISTIE A. | painter | ----- | B&W RR shops | 223 | Albany st s | 1890 | ||||
CHRISTIE Alfred | painter | ----- | ----- | 223 | Albany st s | 1890 | ||||
CHRISTIE Alfred | painters | 223 | Albany st s | ----- | Business Directory | 1892 | ||||
CHRISTIE Ellen Mrs. | ----- | ----- | ----- | 223 | Albany st s | 1890 | ||||
CHRISTOPHER Berrien C. | restaurant | ----- | Cochran ave & F st Burroughs & Christopher | ----- | Cochran ave & F st | 1892 | ||||
CHRISTOPHER Berry* | carpenter | ----- | ----- | 111 | Amherst st n | 1892 | ||||
CHRISTOPHER Charles* | laborer | 102 | A st | 112 | Stonewall st n | 1892 | ||||
CHRISTOPHER Chas.* | grocers | 1501 | London st | ----- | Business Directory | 1892 | ||||
CHRISTOPHER Cora* | laundress | ----- | ----- | 116 | Stonewall st n | 1890 | ||||
CHRISTOPHER Gus* | laborer | ----- | ETV&G RR docks | ----- | ne suburbs | 1890 | ||||
CHRISTOPHER Hugh C. | grocer | 1501 | London st | 1501 | London st | 1890 | ||||
CHRISTOPHER Hugh* | grocer | 1501 | London st | 1501 | London st | 1890 | ||||
CHRISTOPHER Leah* | laundress | ----- | ----- | 613 | Stonewall st | 1890 | ||||
CHRISTOPHER Patsey* | laundress | ----- | ----- | 613 | Stonewall st | 1890 | ||||
CHRISTOPHER Peter* | carpenter | ----- | ----- | 116 | Stonewall st n | 1892 | ||||
CHRISTOPHER Robert* | blacksmiths | 606 | Carpenter st | ----- | Business Directory | 1892 | ||||
CHRISTOPHER Robert* | blacksmith | ----- | ----- | 606 | Carpenter st | 1890 | ||||
CHRISTOPHER Robt.* | blacksmith | 610 | Carpenter st s | 610 | Carpenter st s | 1890 | ||||
CHRISTOVSEN M. | printer | ----- | ----- | 508 | Cochran ave s | 1890 | ||||
CHURCH James* | fireman | cor | A & L sts Gas Works | 625 | D st | 1890 | ||||
CHURCHILL A.F. | president | 213 | F st Bwk. Ter. Co. | 210 | Bay st | 1890 | ||||
CHURCHILL Aaron F. | president | ----- | Newcastle st Oglethorpe Natl. Bank Bldg. Brunswick Terminal Co. | cor | Gloucester & Egmont sts | 1892 | ||||
CHURCHILL William* | laborer | ----- | ----- | 107 | Amherst st n | 1892 | ||||
CILLCOX Wm. | carpenter | ----- | ----- | 616 | Bay st | 1890 | ||||
CLARE Lewis* | longshoreman | ----- | ----- | 619 | Cochran ave | 1890 | ||||
CLARK Beulah* | laundress | ----- | ----- | 411 | Albany st | 1890 | ||||
CLARK C.A.* | barber | 217 | Newcastle st Shaw & Clark | ----- | n suburbs | 1890 | ||||
CLARK Charles A.* | barber | 217 | Newcastle st Shaw & Clarke | 1810 | H st | 1890 | ||||
CLARK David* | laborer | ----- | New Docks | 224 | Amherst st s | 1890 | ||||
CLARK Edmond* | laborer | ----- | ----- | 808 | Amherst st | 1890 | ||||
CLARK Edward T. | grocers | 229 | Lee st n | ----- | Business Directory | 1892 | ||||
CLARK Edward T. | grocer | 229 | Lee st n | 229 | Lee st n | 1890 | ||||
CLARK Ellen* | teacher | ----- | Risley School | 222 | Wolfe st n | 1890 | ||||
CLARK George* | laborer | ----- | ----- | 515 | Albany st s | 1890 | ||||
CLARK Henry* | laborer | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
CLARK Isabella* | laundress | ----- | ----- | 425 | Amherst st | 1890 | ||||
CLARK J.H. | proprietor & merchant | 301 | Monk st Ocean Hotel; Clark, Cook & Co. | ----- | Ocean Hotel | 1890 | ||||
CLARK J.H. (deceased) | druggist | 222 | Newcastle st W. Waters manager | ----- | ----- | 1892 | ||||
CLARK J.H. (deceased) | liquors & cigars | 301 | Monk st John C. Lehman manager | ----- | ----- | 1892 | ||||
CLARK J.H. (deceased) | druggists | 222 | Newcastle st W. Waters mgr. | ----- | Business Directory | 1892 | ||||
CLARK J.H. (deceased) | tobacco & cigars | 301 | Monk st J.C. Lehman mgr. | ----- | Business Directory | 1892 | ||||
CLARK J.H. (deceased) | wines & liquors wholesale | 301 | Monk st J.C. Lehman mgr. | ----- | Business Directory | 1892 | ||||
CLARK James H. | principal | ----- | High School | ----- | Darien | 1892 | ||||
CLARK Joshua* | laborer | ----- | ----- | 115 | Amherst st s | 1890 | ||||
CLARK Julia A. Mrs. | sewing machines | ----- | ----- | ----- | Darien | 1892 | ||||
CLARK L.A. | ----- | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
CLARK Lamar | fisherman | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
CLARK Louis* | laborer | ----- | ----- | cor | Egmont st & First ave | 1892 | ||||
CLARK Mariah* | laundress | ----- | ----- | 317 | Egmont st | 1890 | ||||
CLARK Pury | fisherman | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
CLARK Robert | carpenters | cor | Albany & Q sts n | ----- | Business Directory | 1892 | ||||
CLARK Robert* | carpenter | ----- | ----- | cor | Albany n & Q sts | 1892 | ||||
CLARK Theresa* | ----- | ----- | ----- | 109 | Cochran ave | 1890 | ||||
CLARK W.A. | carpenter | ----- | ----- | ----- | n suburbs | 1890 | ||||
CLARK W.F. Mrs. | dry goods | 1201 | I st | ----- | Business Directory | 1892 | ||||
CLARK W.F. Mrs. | millinery | 1201 | I st | ----- | Business Directory | 1892 | ||||
CLARK W.F. Mrs. | merchant & milliner | 1201 | I st | 1201 | I st | 1890 | ||||
CLARK Wm. C. | ----- | ----- | Hilton-Dodge Lumber Co. | ----- | Darien | 1892 | ||||
CLARKE James K. | ----- | ----- | J.K. Clarke Lumber Co. | ----- | Darien | 1892 | ||||
CLARKE P.S. M.D. | chrmn. Board of Health | ----- | ----- | ----- | Darien | 1892 | ||||
CLARKE P.S. & Co. | drugstore | ----- | ----- | ----- | Darien | 1892 | ||||
CLARKE Peter S. Dr. | physician | ----- | ----- | ----- | Darien | 1892 | ||||
CLAYTON Cato* | laborer | ----- | B&W RR shops | ----- | ne suburbs | 1890 | ||||
CLELAND John E. | gardener | ----- | ----- | ----- | Glynn ave | 1892 | ||||
CLEMENT Andrew T.* | barber | 206 | Oglethorpe st | 206 | Oglethorpe st | 1890 | ||||
CLEMENTS A.T.* | barber | 205 | Oglethorpe st | 205 | Oglethorpe st | 1890 | ||||
CLEMENTS Chas. | brickmason | ----- | ----- | 100 | Wolfe st | 1892 | ||||
CLEMINSON M. Miss | manager | ----- | W.U. Tel. office | ----- | Bay View | 1890 | ||||
CLEMINSON M. Miss | manager | 307 | Newcastle st WU Tel. Office | ----- | Dartmouth st Bayview | 1892 | ||||
CLEMMON E.* | porter | ----- | Kaiser Bros. | 113 | Albany st s | 1890 | ||||
CLEVELAND Henry Whitney Rev. Dr. | author | ----- | ----- | cor | Albany n & Q sts | 1892 | ||||
CLEVELAND Virginia M. Miss | teacher | ----- | ----- | cor | Albany n & Q sts | 1892 | ||||
CLEVELAND Virginia M. Miss | teachers school | cor | Albany & Q sts n | ----- | Business Directory | 1892 | ||||
CLIFTON David* | carpenter | ----- | ----- | ----- | s suburbs | 1890 | ||||
CLIFTON Rosa* | ----- | ----- | ----- | 326 | Albany st s | 1890 | ||||
CLINCH D.L. Jr. | clerk | ----- | ETV&G RR depot | ----- | Central Hotel | 1890 | ||||
CLINCH Duncan L. | clerk | ----- | ETV&G RR | 717 | Union st | 1890 | ||||
CLINTON Wm.* | saloon | 201 | Monk st | 219 | Stonewall st s | 1890 | ||||
CLOUGH W.G. | contractors & builders | 901 | Egmont st | ----- | Business Directory | 1892 | ||||
CLOUGH W.G. | contractor & builder | ----- | ----- | 901 | Egmont st | 1890 | ||||
CLUBB Alice | ----- | 611 | D st | 612 | C st | 1890 | ||||
CLUBB James | employee | ----- | Brewery | 606 | C st | 1890 | ||||
CLUBB Jas. A. | street car driver | ----- | ----- | 612 | C st | 1890 | ||||
CLUBB Wm. | policeman | ----- | ----- | 507 | G st | 1890 | ||||
CLUBB Wm. J. | policeman | ----- | ----- | cor | F & B sts | 1892 | ||||
COATES Geo. W. | chief clerk | ----- | B&W RR | 1102 | Newcastle st | 1890 | ||||
COATES George W. | div frt & pass agt | ----- | B&W RR | 221 | Union st | 1890 | ||||
COBB Manson* | laborer | ----- | Bay st Downing & Co. | ----- | Bay st | 1892 | ||||
COBB Ransom* | laborer | ----- | ----- | 217 | Lee st | 1892 | ||||
COBB Ransom* | laborer | ----- | ----- | 215 | Lee st s | 1890 | ||||
COBB Wm.* | laborer | ----- | ETV&G RR docks | 1211 | H st | 1890 | ||||
COCHRAN G.W. | steward | ----- | ----- | 129 | Cochran ave n | 1890 | ||||
COCHRAN Jeff* | drayman | 202 | Bay st | cor | A & L sts | 1892 | ||||
COCHRAN Jeff* | laborer | ----- | B&W RR depot | ----- | B&W yards | 1890 | ||||
COCHRAN W.H.* | waiter | 205 | Grant st | 205 | Grant st | 1892 | ||||
COGAN John F. | plasterer | ----- | ----- | cor | Richmond & Howe sts | 1890 | ||||
COGGINS James | employee | 1510 | Dartmouth st Kennon Mfg. Co. | 1510 | Dartmouth st Kennon Mfg. Co. | 1892 | ||||
COGSWELL Rhody | dressmakers | 1112 | London st | ----- | Business Directory | 1892 | ||||
COGSWELL Rhody | dressmaker | ----- | ----- | 1112 | London st | 1890 | ||||
COHEN A.M. | lumber dealer | ----- | Bay st | 108 | B st | 1890 | ||||
COHEN Adolph M. | ----- | ----- | ----- | 212 | D st | 1892 | ||||
COHEN David A. | commercial traveler | ----- | ----- | 212 | D st | 1890 | ||||
COHEN Edward | collector | 205 | Monk st | 507 | F st | 1890 | ||||
COHEN I.S. | merchant | 208 1/2 | Newcastle st | 507 | F st | 1890 | ||||
COHEN Isaac S. | millinery | 208 1/2 | Newcastle st | ----- | Business Directory | 1892 | ||||
COHEN Isaac S. | millinery | 208 1/2 | Newcastle st | 507 | F st | 1890 | ||||
COHEN M.R. | broker | 301 | Gloucester st | 1200 | Gloucester st | 1890 | ||||
COINER L.B. | bookkeeper | 315 | Newcastle st | 826 | Monk st | 1890 | ||||
COKER A.W. | timber inspector | ----- | Bay st W.D. Wheelwright & Co. | 426 | Newcastle st | 1890 | ||||
COKER J.S. | liquor & cigars | ----- | Cochran ave & G st cor | cor | Cochran ave & G st | 1890 | ||||
COKER James M. | pilot | ----- | steamer | 408 | Albany st n | 1890 | ||||
COKER John S. | bartender | ----- | ----- | 408 | Albany st n | 1890 | ||||
COKER W.B.C. | justice of the peace office | ----- | Newcastle & Gloucester sts cor | 408 | Albany st n | 1890 | ||||
COKER Wm. B.C. | justice of the peace | 204 1/2 | Monk st | 408 | Albany st n | 1890 | ||||
COLE John* | laborer | ----- | ----- | 212 | Lee st n | 1892 | ||||
COLE O.W. | superintendent | 106 | Monk st office, factory at A st Bwk. Ice Mfg. Co. | 403 | Union st | 1890 | ||||
COLE W.H. | brakeman | ----- | B&W RR | 713 | Wolfe st s | 1890 | ||||
COLEMAN Benj.* | laborer | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
COLEMAN Chas. E.* | ----- | ----- | ----- | 1405 | London st | 1890 | ||||
COLEMAN G.W. | fruit store | 101 | Gloucester st | 110 | Gloucester st | 1892 | ||||
COLEMAN Jane Mrs. | widow | ----- | ----- | 228 | A st | 1890 | ||||
COLEMAN John W. | painter | ----- | B&W RR shops | 1202 | Wolf st s | 1890 | ||||
COLEMAN Lelia | dressmaker | ----- | ----- | 218 | Lee st n | 1892 | ||||
COLES J.S. | cotton dealer | ----- | Bay st Coles, Simpkins & Co. | 313 | A st | 1890 | ||||
COLES W.H. | yardmaster asst. | ----- | ETV&G RR | 122 | Wolfe st | 1892 | ||||
COLESBERRY C.H. Mrs. | widow | ----- | ----- | 121 | Amherst st n | 1892 | ||||
COLESBERRY Lula Miss | teacher | ----- | ----- | 121 | Amherst st n | 1892 | ||||
COLESBERRY Lula Miss | teachers school | 121 | Amherst st n | ----- | Business Directory | 1892 | ||||
COLESBERRY Wm. B. | clerk | ----- | Bay st Downing & Co. | 121 | Amherst st n | 1892 | ||||
COLEY Henry* | laborer | ----- | Street car stables | ----- | Street car stables | 1892 | ||||
COLEY Lewis S. | telegraph operator | 307 | Newcastle st | 300 | Monk st Hotel Brunswick | 1892 | ||||
COLEY Wm.* | striker | ----- | B&W RR shops | 114 | Lee st | 1892 | ||||
COLEY Wm.* | tool maker | ----- | Bay st Bush Bros. | 714 | Lee st s | 1892 | ||||
COLISBURY C.H. Mrs. | ----- | ----- | ----- | 121 | Amherst st n | 1892 | ||||
COLLAT A.H. | merchant | ----- | ----- | ----- | Darien | 1892 | ||||
