Brunswick City
Directory
F Surnames
NAME | OCCUPATION | WORK | HOME | YEAR | ||||||
FABIAN Emil | clerk | ----- | Bush's Dock | 114 | Amherst st n | 1892 | ||||
FABIAN Emil | naval stores | ----- | Bay st Patterson & Downing Bush's dock | ----- | Business Directory | 1892 | ||||
FAHM B.A. Capt. | harbor master | ----- | ----- | 914 | Ellis st | 1892 | ||||
FAHM B.A. Capt. | harbor master | ----- | Bay Front | 914 | Ellis st | 1890 | ||||
FAHM Grover | captain | ----- | yacht Minnie | 914 | Ellis st | 1892 | ||||
FAHM Toby | drayman | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
FAHM Tony | gardener | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
FAIN Charles F. | clerk | 425 | Newcastle st | 204 | Howe st | 1892 | ||||
FAIN John B. | meat markets | 425 | Newcastle st | ----- | Business Directory | 1892 | ||||
FAIN John B. | grocers | 428 | Newcastle st | ----- | Business Directory | 1892 | ||||
FAIN John B. | meat market | 425 | Newcastle st | 428 | Oglethorpe st cor Howe st | 1892 | ||||
FAIN John B. | grocer | 428 | Newcastle st | 428 | Oglethorpe st cor Howe st | 1892 | ||||
FAIR Isaiah* | laborer | ----- | Everett & Boyle | 224 | Cochran ave s | 1890 | ||||
FAIRHAUM Joseph | captain | ----- | tug "Frank" | 202 | London st | 1892 | ||||
FAISON Fannie* | widow | ----- | ----- | cor | Amherst n & M sts | 1892 | ||||
FAISON George | laborer | 205 | Monk st | cor | Monk & Grant sts | 1890 | ||||
FAISON Paul* | laborer | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
FAISON Shepherd* | brakeman | ----- | B&W RR | 206 | Amherst s | 1892 | ||||
FALLON J.J. | clerk | 215 | Grant st | 215 | Grant st | 1890 | ||||
FANDY Jacob | drayman | ----- | ----- | 312 | Wolfe st n | 1890 | ||||
FANT S.F.* | laborer | ----- | ----- | 219 | Cochran ave s | 1892 | ||||
FARMER Jane* | laundress | ----- | ----- | 917 | A st | 1890 | ||||
FARMER John M. | engineer | ----- | B&W RR | 517 | C st | 1890 | ||||
FARMER John M. | engineer | ----- | B&W RR | ----- | Ocean Hotel | 1892 | ||||
FARMER Robert | pilot | ----- | ----- | 611 | D st | 1890 | ||||
FARMER Robt. Capt. | ----- | ----- | pilot boat Glynn | 709 | K cor D sts | 1892 | ||||
FARRION Wm. P.* | barber | 614 | Bay st | 614 | Bay st | 1892 | ||||
FASIN Spencer* | laborer | ----- | ----- | 617 | Amherst st s | 1892 | ||||
FATMAN Alfred | cotton exporter | 116 1/2 | Newcastle st | 725 | Union st | 1890 | ||||
FAVINS Samuel* | laborer | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
FEARS Cornelia* | grocers | 1802 | London st | ----- | Business Directory | 1892 | ||||
FEARS Cornelia* | grocer | 1802 | London st | 1802 | London st | 1892 | ||||
FEARS Eugene | laborer | ----- | ----- | 1804 | London st | 1890 | ||||
FEIBLEMAN L. | manager | 123 | Newcastle st | ----- | Ocean Hotel | 1890 | ||||
FEIBLEMAN Louis | manager | 123 | Newcastle st Collat Bros | ----- | Ocean Hotel | 1892 | ||||
FEINBERG S. | shoemaker | 415 | Newcastle st | 415 | Newcastle st | 1890 | ||||
FEINBERG Simon | shoemakers | 209 1/2 | Newcastle st | ----- | Business Directory | 1892 | ||||
FELTON Arley | carpenter | ----- | ----- | 306 | Amherst st n | 1890 | ||||
FELTON Oliver P. | guard city prisoners | ----- | ----- | 323 | Cochran ave | 1892 | ||||
FENBERG Simon | shoemaker | 209 1/2 | Newcastle st | 318 | Reynolds st | 1892 | ||||
FENBERG Simon | merchant | 306 | Bay st | 318 | Reynolds st | 1892 | ||||
FENDIG Albert | president | 121 1/2 | Newcastle st Altamaha Brick Mfg. Co. & real estate (Borchardt, Leavy & Co.) | 122 | B st | 1892 | ||||
FENLEY Archie | carpenters | 110 | Stonewall st n | ----- | Business Directory | 1892 | ||||
FENLEY Archie | carpenter | ----- | ----- | 110 | Stonewall st n | 1892 | ||||
FENNEL H.M.* | laborer | ----- | ----- | 106 | D st | 1890 | ||||
FENNELL E.D. | shingle inspector | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
FENNER Dallas* | laborer | ----- | ----- | 428 | Albany st n | 1892 | ||||
FENNER Jennie* | cook | ----- | ----- | 303 | Albany st n | 1890 | ||||
FERGERSON I.B. | contractor | ----- | ----- | 618 | Cochran ave s | 1890 | ||||
FERGERSON I.B. Mrs. | ----- | ----- | ----- | 212 | Wolfe st s | 1890 | ||||
FERGERSON John* | fireman | ----- | steamer "Egmont" | 304 | Wolfe st n | 1890 | ||||
FERGERSON Lee | clerk | 304 | Bay st | 304 | Bay st | 1890 | ||||
FERGUSON I.B. | laborer | ----- | ----- | 200 | London st | 1892 | ||||
FERGUSON Symmes* | laborer | ----- | ----- | 404 | Wolf st s | 1892 | ||||
FERGUSON T.B. | soda & mineral water mfgs. | 618 | Cochran ave s | ----- | Business Directory | 1892 | ||||
FERGUSON T.B. | soda water mfg. | 618 | Cochran ave s | 618 | Cochran ave s | 1892 | ||||
FERRELL Ago* | laborer | ----- | ----- | 213 | B st | 1892 | ||||
FERRELL Alice | dressmaker | ----- | ----- | 729 | Albany st n | 1892 | ||||
FERRELL Alice | dressmakers | 729 | Albany st n | ----- | Business Directory | 1892 | ||||
FIDDIA James L. | tool maker | ----- | Bay st Bush Bros. | cor | Third ave & Wolf st s | 1892 | ||||
FIDDIA John L. | carpenter | ----- | ----- | cor | Third ave & Wolf st s | 1892 | ||||
FIDDIN John L. | carpenters | cor | Third ave & Wolf st | ----- | Business Directory | 1892 | ||||
FIDDY James | plumber | ----- | ----- | ----- | n suburbs | 1890 | ||||
FIELDS Moses* | laborer | ----- | ----- | 515 | Albany st s | 1890 | ||||
FIELL Henry* | saloon | 321 | Oglethorpe st | 321 | Oglethorpe st | 1892 | ||||
FIERCE Edward* | laborer | ----- | ----- | 808 | Amherst st | 1890 | ||||
FILSON Washington* | laborer | ----- | ----- | 712 | Albany st s | 1892 | ||||
FINDLAY Patsey* | housekeeper | 114 | Stonewall st n | 114 | Stonewall st n | 1890 | ||||
FIRST NATIONAL BANK | ----- | ----- | Newcastle st W.E. Burbage prest., J. Herr Smith cashier | ----- | ----- | 1892 | ||||
FIRST NATIONAL BANK | banks | ----- | Newcastle st | ----- | Business Directory | 1892 | ||||
FIRTH J.M. | machinist | ----- | B&W RR shops | 1026 | Bay st | 1890 | ||||
FIRTH Joe | machinist | ----- | B&W RR shops | 918 | Bay st | 1890 | ||||
FIRTH Joseph | machinist | ----- | B&W RR shops | 1026 | Bay st | 1892 | ||||
FIRTH Joseph | upholsterer | ----- | ----- | 213 | Gordon st n | 1892 | ||||
FIRTH Joseph Jr. | artesian well borer | ----- | ----- | cor | G & Gordon st | 1892 | ||||
FISHER C.G. | grocer | 116 | A st Fisher Bros. | 222 | Reynolds st | 1890 | ||||
FISHER F.* | dressmaker | ----- | ----- | 125 | Cochran ave n | 1892 | ||||
FISHER Green* | laborer | ----- | ----- | ----- | Pellicanville | 1890 | ||||
FISHER John M. | merchant | ----- | ----- | ----- | Darien | 1892 | ||||
FISHER Rad* | saloon | 321 | Oglethorpe st | 321 | Oglehtorpe st | 1892 | ||||
FITZGERALD F.A. | ----- | ----- | ----- | 712 | Union st | 1890 | ||||
FITZGERALD John | grocer | 1008 | Bay st | 1019 | Bay st | 1892 | ||||
FITZGERALD John | grocers | 1008 | Bay st | ----- | Business Directory | 1892 | ||||
FITZGERALD John | merchant | 1111 | F st | 1111 | F st | 1890 | ||||
FITZGERALD K. | grocer | 1111 | F st | 1111 | F st | 1890 | ||||
FITZHENRY Thos. | ----- | ----- | ----- | 909 | Oglethorpe st | 1890 | ||||
FITZSIMMONS Mr. | supervisor | ----- | ETV&G RR | 426 | Union st | 1890 | ||||
FITZSIMMONS S.S. | engineer asst. | ----- | B&W RR | cor | Union & Howe | 1890 | ||||
FITZSIMMONS Seamon S. | engineer & clerk repairs asst. | ----- | B&W RR | 706 | Dartmouth st | 1892 | ||||
FLAGG Bessie* | seamstress | ----- | ----- | ----- | Richmond alley n | 1890 | ||||
FLAGG John* | laborer | ----- | ETV&G RR | 1211 | H st | 1890 | ||||
FLAGG Mary* | laundress | ----- | ----- | ----- | n suburbs | 1890 | ||||
FLAGG Thomas* | laborer | ----- | ----- | 1701 | H cor Lee st n | 1892 | ||||
FLAGG Thos.* | laborer | ----- | ----- | 1211 | H st | 1890 | ||||
FLAGG Wm.* | laborer | ----- | ----- | 205 | E st | 1890 | ||||
FLANDERS C.E. | ----- | ----- | ----- | 1165 | Albany st | 1890 | ||||
FLANDERS Charles E. | ship builder | ----- | ----- | 121 | E st | 1892 | ||||
FLANDERS Claude M. | machinist | ----- | B&W RR shops | 121 | E st | 1892 | ||||
FLANDERS Curtis* | longshoreman | ----- | ----- | 704 | Wolfe st | 1890 | ||||
FLANDERS P.W. | carpenter | ----- | ----- | 200 | Cochran ave s | 1892 | ||||
FLANDERS Tody W. | sanitary inspector | ----- | ----- | 200 | Cochran ave s | 1892 | ||||
FLEMING Annie* | laundress | ----- | ----- | 723 | Lee st | 1890 | ||||
FLEMING Charles | clerk | 215 1/2 | Newcastle st | 502 | London st | 1892 | ||||
FLEMING Chas. | clerk | 120 | Newcastle st | 502 | Richmond st | 1890 | ||||
FLEMING D.D. | engineer | ----- | ----- | 908 | Albemarle st | 1890 | ||||
FLEMING D.D. | engineer | ----- | B&W RR | 1004 | Union st | 1892 | ||||
FLEMING D.W. | real estate agent | 121 | Newcastle st Brobston & Fleming | cor | Norwich & Prince sts | 1890 | ||||
FLEMING Ernest F. | bank clerk | 309 | Newcastle st | 502 | London st | 1892 | ||||
FLEMING Frank* | laborer | ----- | B&W RR | ----- | A st lane | 1892 | ||||
FLEMING Frank* | laborer | ----- | ----- | 711 | Oglethorpe st | 1890 | ||||
FLEMING Hoyt* | porter | 308 | Oglethorpe | 308 | Oglehtorpe st | 1892 | ||||
FLEMING Louis A. | teller | ----- | Oglethorpe Bank | cor | London & Richmond sts | 1890 | ||||
FLEMING Louis A. | cashier asst. | ----- | Newcastle st Oglethorpe Natl. Bank | 502 | London cor Richmond sts | 1892 | ||||
FLEMING Peter W. | insurance agents | 319 | Newcastle st | ----- | Business Directory | 1892 | ||||
FLEMING Peter W. | real estate agents | 319 | Newcastle st | ----- | Business Directory | 1892 | ||||
FLEMING Peter W. | real estate & ins. agent | 319 | Newcastle st | 628 | Oglethorpe cor London sts | 1892 | ||||
FLEMING Phillis* | laundress | ----- | ----- | 723 | Lee st | 1890 | ||||
FLEMING Rosa | seamstress | ----- | ----- | 212 | Gordon st | 1890 | ||||
FLEMING T.I. | lumber dealer | ----- | ----- | 508 | London st | 1890 | ||||
FLEMING T.Q. | saw mill | ----- | ----- | 502 | London st | 1892 | ||||
FLEMING Wm.* | porter | ----- | Lee st s | ----- | Dixville | 1892 | ||||
FLETCHER John* | laborer | ----- | ----- | ----- | A st lane near L st | 1892 | ||||
FLETCHER John* | laborer | ----- | ----- | 106 | George st | 1890 | ||||
FLETCHER Joseph* | fisherman | ----- | ----- | 1401 | I st | 1892 | ||||
FLETCHER June B.* Rev. | clergymen | ----- | I st lane bet E & Wolf sts n Methodist | ----- | Business Directory | 1892 | ||||
FLETCHER June B.* Rev. | clergyman | ----- | Methodist | ----- | I st lane bet E & Wolf sts n | 1892 | ||||
FLETCHER T.Q. | lumber dealers | 502 | London st sawmill | ----- | Business Directory | 1892 | ||||
FLORENCE Mary* | laundress | ----- | ----- | 119 | Stonewall st | 1892 | ||||
FLORIES J.J. | laborer | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
FLORRID Louis | laborer | ----- | B&W RR shops | ----- | Oglethorpe bet Dartmouth & Albemarle sts | 1892 | ||||
FLORRID Louis | inspector | ----- | B&W RR shops | 817 | Reynolds st | 1890 | ||||
FLORRID O.F. | ----- | ----- | Bay st W.D. Wheelwright & Co. | 817 | Reynolds st | 1890 | ||||
FLORRID W. Apt. | yardmaster asst. | ----- | B&W RR | ----- | Oglethorpe bet Dartmouth & Albemarle sts | 1892 | ||||
FLORRID W.A. | yardmaster asst. | ----- | B&W RR | 817 | Reynolds st | 1890 | ||||
FLOTARE Joseph* | laborer | ----- | ----- | ----- | ne suburbs | 1890 | ||||
FLOWENS John* | laborer | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
FLOWERS Fannie | seamstress | ----- | ----- | ----- | n suburbs | 1890 | ||||
FLOWERS George* | driver | 418 | Newcastle st McCrarey Livery | 206 | Lee st n | 1892 | ||||
FLOWERS George* | laborer | ----- | ----- | ----- | s suburbs | 1890 | ||||
FLOWERS George* | drayman | ----- | ----- | 105 | Stonewall st n | 1890 | ||||
FLOWERS Nancy* | cook | ----- | ----- | 100 | D st | 1890 | ||||
FLOYD A.T.* | laborer | ----- | ----- | ----- | e suburbs | 1890 | ||||
FLOYD B.J. | cotton checker | ----- | ETV&G RR | 1024 | Oglethorpe st | 1890 | ||||
FLOYD Byrd* | cooper | ----- | ----- | cor | G & Stonewall sts n | 1892 | ||||
FLOYD C.W. | conductor | ----- | B&W RR | 608 | I st | 1890 | ||||
FLOYD Charles W. | city frt agt. | ----- | B&W RR | 506 | Howe st | 1892 | ||||
FLOYD Hector* | laborer | 201 | Monk st | 220 | Ellis st | 1892 | ||||
FLOYD Henry* | carpenter | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
FLOYD Houston* | laborer | 311 | Grant st | ----- | e suburbs | 1890 | ||||
FLOYD Houston* | butcher | 305 | Grant st | 1012 | Norwich st | 1892 | ||||
FLOYD J.* | carpenter | ----- | ----- | 201 | Stonewall st n | 1890 | ||||
FLOYD J.H. | proprietor | 225 | Grant st Putnam House | 225 | Grant st | 1890 | ||||
FLOYD John H. | proprietor | 300 | Monk st Hotel Brunswick | ----- | ----- | 1892 | ||||
FLOYD John* | gardener | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
FLOYD Joseph* | laborer | 205 | Monk st Downing's docks | 1728 | K st | 1890 | ||||
FLOYD Josephine | dressmaker | ----- | ----- | 314 | Stonewall st n | 1890 | ||||
FLOYD Lincoln* | laborer | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
FLOYD Polly* | tailoress widow | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
FLOYD Rachel* | laundress | ----- | ----- | 705 | Cochran ave | 1890 | ||||
FLOYD Shink* | porter | 227 | Grant st | ----- | ----- | 1892 | ||||
FLOYD Sidney* | laborer | ----- | ----- | 621 | Cochran ave | 1890 | ||||
FLOYD Sidney* | cooper | ----- | ----- | 717 | Cochran ave | 1890 | ||||
FLOYD Sydney* | laborer | ----- | Bay st Downing & Co. | cor | Gordon n & K sts | 1892 | ||||
FLOYD Virgil* | cooper | ----- | ----- | 201 | Stonewall st n | 1892 | ||||
FLOYD W.M. | barber | 103 | Monk st | 316 | Albany st | 1890 | ||||
FLOYD Wm. M.* | barber | ----- | Ocean Hotel | 218 | Albany st s | 1892 | ||||
FLOYD Wm.* | laborer | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
FLUKER General* | laborer | 316 | Union st | 306 | Wolfe st | 1890 | ||||
FOEMANS Henry* | laborer | ----- | B&W RR docks | ----- | n suburbs | 1890 | ||||
FOGLER John D. | bookkeeper | 305 | Grant st | ----- | Pellicanville | 1892 | ||||
FOLEY I.D. | meat market | 700 | Bay st I.D. Foley & Co. | 712 | Albany st s | 1892 | ||||
FOLEY I.D. & Co. | meat market | 700 | Bay st I.D. Foley & John Currie | ----- | ----- | 1892 | ||||
FOLEY I.D. & CO. | meat markets | 700 | Bay st | ----- | Business Directory | 1892 | ||||
FOLEY Thomas | saloon | 312 | Bay st | cor | London & Davis st | 1892 | ||||
FOLEY Thos.* | barber | 212 | Mansfield st | 507 | Carpenter st n | 1890 | ||||
FOLLINS Bristol* | laborer | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
FOLLINS Joe* | laborer | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
FOLLINS Wm.* | laborer | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
FOLSMAN John | stevedore | ----- | ----- | 1013 | Oglehtorpe st | 1892 | ||||
FOLSOM D.W. | merchant | 328 | A st | 328 | A st | 1890 | ||||
FOLSOM Danl. W. | bookkeeper | 204 | Bay st | 900 | C st | 1892 | ||||
FOLSOM Geo. G. | printer | ----- | Advertiser Office | 211 | Stonewall st | 1890 | ||||
FOLSOM George G. | editor & proprietor | 501 | Gloucester st Advertiser | 211 | Stonewall st s | 1892 | ||||
FONDA Jacob | drayman | ----- | ----- | 310 | Wolf st n | 1892 | ||||
FORBES C.M. | conductor | ----- | B&W RR | 112 | Union st | 1890 | ||||
FORBES Charlton M. | conductor | ----- | B&W RR | 106 | C st | 1892 | ||||
FORBES Fannie Miss | clerk | 202 | Newcastle st | 112 | Union st | 1890 | ||||
FORBES George* | laborer | ----- | ----- | 515 | Albany st s | 1890 | ||||
FORCEMAN John | stevedore | ----- | ----- | 1013 | Oglethorpe st | 1890 | ||||
FORD B.J. | laborer | ----- | ETV&G RR | 1005 | Grant st | 1892 | ||||
FORD Cubid* | laborer | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
FORD Eliza* | laundress | ----- | ----- | 616 | Albany st s | 1890 | ||||
FORD Mary* | cook | 206 | Grant st | 206 | Grant st | 1890 | ||||
FORD Richard* | restaurant | 1406 | G st | 1406 | G st | 1890 | ||||
FORD Thomas A. | fireman | ----- | ETV&G RR | 523 | B st | 1892 | ||||
FORD Tina* | laundress | ----- | ----- | 616 | Albany st s | 1890 | ||||
FORDHAM Green* | laborer | ----- | ----- | ----- | n suburbs | 1890 | ||||
FORMAN Henry* | laborer | ----- | Mallory Line | 1007 | I st | 1892 | ||||
FORRESTER Graham | reporter | 110 | Monk st The Brunswick Times office | ----- | Ocean Hotel | 1890 | ||||
FORRESTER Stephen* | laborer | 311 | Grant st | ----- | e suburbs | 1890 | ||||
FORSYTH Arthur R. | express messenger | 503 | Gloucester st | 128 | A st | 1892 | ||||
FORSYTH E.C. Mrs. | widow | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
FORSYTH Paul | student | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
FORT Henry | student | ----- | ----- | 221 | Union st | 1892 | ||||
FORT John S. | collector | 316 | Newcastle st | 900 | Egmont st | 1892 | ||||
FORT Julia Mrs. | boarding houses | 221 | Union st | ----- | Business Directory | 1892 | ||||
FORT Julia Mrs. | widow | ----- | ----- | 221 | Union st | 1892 | ||||
FOSTER Carr* | ----- | ----- | ----- | 1410 | London st | 1890 | ||||
FOSTER H.J. | painter | ----- | C.E. Hoyle | 102 | Cochran ave | 1890 | ||||
FOSTER James L. | ----- | ----- | Hilton-Dodge Lumber Co. | ----- | St. Simon(s) Island | 1892 | ||||
FOSTER Robert L. | student | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
FOSTER Stephen* | butcher | 305 | Grant st | 1012 | Norwich st | 1892 | ||||
FOURSE Robt.* | laborer | ----- | ----- | 706 | Albemarle st | 1890 | ||||
FOX Mary Mrs. | boarding house | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
FOX R.D. | ----- | ----- | Hilton-Dodge Lumber Co. | ----- | Darien | 1892 | ||||
FOY Calvin* | laborer | ----- | ----- | 226 | Albany st n | 1890 | ||||
FOYE Tobe* | laborer | ----- | ----- | 318 | Amherst st n | 1892 | ||||
FRANCIS W.T. | engineer | ----- | B&W RR | 905 | Oglethorpe st | 1890 | ||||
FRANCIS Wesley* | laborer | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
FRANCIS Wm. T. | engineer | ----- | B&W RR | 905 | Oglethorpe st | 1892 | ||||
FRANK Annie Mrs. | ----- | ----- | ----- | 423 | Egmont st | 1890 | ||||
FRANKLIN A.F. | grain & hay dealer | ----- | Bay st | 809 | Monk st | 1890 | ||||
FRANKLIN Allen* | laborer | ----- | ----- | 515 | Albany st s | 1892 | ||||
FRANKLIN Allen* | pressman | 110 | Monk st | 423 | Egmont st | 1892 | ||||
FRANKLIN Ann S. Mrs. | dressmakers | 426 | Reynolds st | ----- | Business Directory | 1892 | ||||
FRANKLIN Ann S. Mrs. | dressmaker | ----- | ----- | 426 | Reynolds cor Howe sts | 1892 | ||||
FRANKLIN Ann S. Mrs. | seamstress | ----- | ----- | 426 | Union st | 1890 | ||||
FRANKLIN Augustus F. | ----- | cor | A & K sts Brunswick Mills (Gwinn & Franklin) | 809 | Monk st | 1892 | ||||
FRANKLIN Ben | laborer | ----- | Bay st Hazlehurst & Mason's lumber yard | ----- | n suburbs | 1890 | ||||
FRANKLIN Ben* | laborer | ----- | ----- | 314 | Cochran ave | 1890 | ||||
FRANKLIN Benj. N. | city fireman | ----- | ----- | 426 | Reynolds cor Howe sts | 1892 | ||||
FRANKLIN G. | carpenter | ----- | ----- | 508 | B st | 1890 | ||||
FRANKLIN Harry A. | clerk | ----- | ----- | 809 | Monk st | 1892 | ||||
FRANKLIN Jennie Miss | clerk | 120 | Newcastle st | 426 | Reynolds st | 1892 | ||||
FRANKLIN Rosa Mrs. | dressmakers | 426 | Reynolds st | ----- | Business Directory | 1892 | ||||
FRANKLIN Rosa Mrs. | dressmaker | ----- | ----- | 426 | Reynolds cor Howe sts | 1892 | ||||
FRANKLIN Rosa Mrs. | seamstress | ----- | ----- | 426 | Union st | 1890 | ||||
FRAZER Aleck* | laborer | ----- | ----- | 1408 | Monk st | 1892 | ||||
FRAZER August* | gardener | ----- | ----- | 428 | Johnson st n | 1892 | ||||
FRAZER Ella* Mrs. | widow | ----- | ----- | 407 | A st | 1892 | ||||
FRAZER G.R. Mrs. | widow | ----- | ----- | 402 | A st | 1892 | ||||
FRAZER George | laborer | ----- | ----- | 428 | Johnson st n | 1892 | ||||
FRAZER Joseph* | laborer | 525 | Bay st foot of Howe st | 1408 | Monk st | 1892 | ||||
FRAZIER Augustus* | laborer | ----- | ----- | ----- | n suburbs | 1890 | ||||
FRAZIER Frank* | laborer | ----- | ----- | ----- | e suburbs | 1890 | ||||
FRAZIER George* | laborer | ----- | Cook's Mill | ----- | n suburbs | 1890 | ||||
FRAZIER George* | drayman | ----- | ----- | 102 | Wolfe st n | 1890 | ||||
FRAZIER Joseph* | laborer | ----- | ----- | 301 | Cochran ave | 1890 | ||||
FRAZIER Rena* | laundress | ----- | ----- | 117 | Cochran ave n | 1890 | ||||
FRAZIER Spencer* | laborer | ----- | ----- | 515 | Albany st s | 1890 | ||||
FRAZIER Wm.* | laborer | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
FREDERICK Alice Miss | clerk | cor | G st & Cochran ave | cor | G st & Cochran ave | 1892 | ||||
FREDERICK Henry* | laborer | ----- | ----- | 516 | Wolf st s | 1892 | ||||
FREDERICK Sue Mrs. | widow | ----- | ----- | cor | G st & Cochran ave | 1892 | ||||
FREDRICK Henry* | cook | 206 | A st | 206 | A st | 1890 | ||||
FREEMAN George* | laborer | ----- | ----- | 1510 | London st | 1890 | ||||
FREEMAN Henry* | switchman | ----- | B&W RR | 516 | Wolfe st | 1890 | ||||
FREEMAN Major* | laborer | ----- | ----- | 300 | Amherst st s | 1892 | ||||
FREEMAN O.J. | lumber inspector | ----- | ----- | 426 | Newcastle st | 1890 | ||||
FREEMAN Sarah* | laundress | ----- | ----- | 1307 | Mansfield st | 1890 | ||||
FREEMAN W.B. Jr. | groceries & liquors | 228 | Cochran ave | 228 | Cochran ave | 1890 | ||||
FRENCH R.S. | clerk | ----- | B&W RR offices | cor | Gloucester & Ellis sts | 1890 | ||||
FRENCH Robt. S. | chief clerk | ----- | B&W RR frt office | 606 | Richmond st | 1892 | ||||
FRIARSON Henry H. | laborer | ----- | ----- | 1005 | Oglethorpe st | 1892 | ||||
FROST C.L. | business manager | ----- | Daily Times | 809 | Monk st | 1890 | ||||
FULLER Albert C. | superintendent | ----- | Electric Light Co. | ----- | L st & Richmond alley | 1890 | ||||
FULLER Thomas | agent Mallory Line & Savnnah Line | ----- | Bay st foot of Mansfield Mallory Wharf | 908 | Union st | 1892 | ||||
FULLER Thos. | agent | ----- | Mallory SS Co. Line | 201 | A st | 1890 | ||||
FULTON A.B. & Bro.* | merchants | ----- | ----- | ----- | Darien | 1892 | ||||
FULTON Charles O. | meat market | ----- | ----- | ----- | Darien | 1892 | ||||
FULTON Robert M. | painters | 106 | Albany st n | ----- | Business Directory | 1892 | ||||
FULTON Robt. M. | painter | ----- | ----- | 106 | Albany st n | 1892 | ||||
FUNDY Jacob* | laborer | ----- | ----- | 306 | Wolf st n | 1892 | ||||
FUTCH Daniel* | laborer | ----- | ----- | 317 | Egmont st | 1892 | ||||
FUTCH Wm. E. | engineer | ----- | B&W RR | 720 | Carpenter st | 1892 |
Home
Contact
Site Map
Copyright
©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and
it is not to be reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: