Brunswick City Directory
H Surnames
NAME | OCCUPATION | WORK | HOME | YEAR | ||||||
HAAS Aaron | tobacco & cigars | 204 | Monk st | ----- | Business Directory | 1892 | ||||
HAAS Aaron | wines & liquors wholesale | 204 | Monk st | ----- | Business Directory | 1892 | ||||
HAAS Aaron | liquor, cigars & tobacco | 204 | Monk st | 204 | Monk st | 1892 | ||||
HAAS Daniel | liquor, cigars & tobacco | 204 | Monk st | 204 | Monk st | 1892 | ||||
HAAS Louis | collector | 110 | Monk st The Brunswick Times | 306 | Union st | 1892 | ||||
HAAS Mike | tailor | 120 | A st | 120 | A st | 1890 | ||||
HABERSHAM Grace* | nurse | 122 | B st | 122 | B st | 1892 | ||||
HACKET West* | laborer | ----- | ----- | 303 | Albany st n | 1890 | ||||
HACKETT Jack* | laborer | ----- | RR | 120 | Amherst st n | 1892 | ||||
HACKETT Thomas | carpenter | ----- | ----- | 1915 | Monk st | 1890 | ||||
HACKETT Thomas Jr. | carpenter | ----- | ----- | 300 | Cochran ave n | 1892 | ||||
HACKETT Thomas Sr. | contractors & builders | 1505 | Monk st | ----- | Business Directory | 1892 | ||||
HACKETT Thomas Sr. | contractor | ----- | ----- | 1505 | Monk st | 1892 | ||||
HACKETT Thos. Jr. | carpenters | 300 | Cochran ave n | ----- | Business Directory | 1892 | ||||
HACKETT William | carpenter | ----- | ----- | 228 | Cochran ave s | 1892 | ||||
HACKETT Wm. | carpenters | 228 | Cochran ave s | ----- | Business Directory | 1892 | ||||
HACKETT Wm. A. | carpenter | 209 | A st Valentino & Brown's planing mill | 228 | Cochran ave a | 1890 | ||||
HAENEL John | gunsmith | 506 | Monk st | 1000 | Norwich st | 1890 | ||||
HAFFORD John* | ----- | ----- | ----- | 708 | Howe st | 1890 | ||||
HAFNER Leo G. | opticians | 215 | Newcastle st | ----- | Business Directory | 1892 | ||||
HAFNER Leo G. | clerk & optician | 215 | Newcastle st | 719 | Reynolds st | 1892 | ||||
HAGARD William* | laborer | ----- | ----- | 207 | Amherst st s | 1892 | ||||
HAINES Alfred* | laborer | ----- | ----- | ----- | n suburbs | 1890 | ||||
HAINES Dempsey | carpenters | 128 | Johnson st s | ----- | Business Directory | 1892 | ||||
HAINES Dempsey | carpenter | ----- | ----- | 128 | Johnson st s | 1892 | ||||
HAINES Geo. W. | superintendent | ----- | B&W RR | ----- | Ocean Hotel | 1890 | ||||
HAINES Geo. W. | superintendent | ----- | B&W RR | ----- | Oglethorpe Hotel | 1892 | ||||
HAINES Lyman | news agent | ----- | ----- | 128 | Johnson st s | 1892 | ||||
HAIR Robert | operator | ----- | B&W RR | 328 | Union st | 1890 | ||||
HALBER Peter | bartender | cor | Oglethorpe & Gloucester sts | cor | Monk & Union sts | 1892 | ||||
HALL Abbie* | cook | 906 | Ellis st s | 906 | Ellis st s | 1890 | ||||
HALL Abner* | laborer | ----- | ----- | ----- | e suburbs | 1890 | ||||
HALL Alford* | laborer | ----- | ----- | ----- | ne suburbs | 1890 | ||||
HALL Annie | seamstress | ----- | ----- | ----- | n suburbs | 1890 | ||||
HALL Chue | restaurant | 205 | Newcastle st | 205 | Newcastle st | 1892 | ||||
HALL David* | laborer | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
HALL Ellis* | laborer | ----- | ----- | ----- | Richmond alley n | 1890 | ||||
HALL Gertie | seamstress | ----- | ----- | ----- | n suburbs | 1890 | ||||
HALL H.L. | printer | ----- | Advertiser | 708 | Ellis st | 1890 | ||||
HALL Harry | painter | ----- | ----- | 611 | F st | 1890 | ||||
HALL Henry* | laborer | ----- | ----- | ----- | ne suburbs | 1890 | ||||
HALL James* | laborer | ----- | ----- | 718 | Amherst st s | 1892 | ||||
HALL James* | laborer | ----- | ----- | cor | Egmont & First ave | 1892 | ||||
HALL Janie* | laundress | ----- | ----- | 307 | Cochran ave | 1890 | ||||
HALL Jeff* | laborer | ----- | ----- | ----- | n suburbs | 1890 | ||||
HALL John J. | lumber inspector | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
HALL John* | fireman steamboat | ----- | ----- | 423 | Amherst st n | 1892 | ||||
HALL John* | laborer | ----- | ----- | 307 | H st | 1890 | ||||
HALL Jordan* | laborer | ----- | ----- | ----- | n suburbs | 1890 | ||||
HALL Joseph J. | Every stable | 313 | Grant st | 509 | Newcastle st | 1892 | ||||
HALL Kate* | cook | 626 | Cleburne st | 626 | Cleburne st | 1890 | ||||
HALL Peter | laborer | ----- | ----- | 1003 | I st | 1890 | ||||
HALL Richard* | laborer | ----- | ----- | ----- | n suburbs | 1890 | ||||
HALL Robert* | laborer | ----- | ----- | 313 | Albany st n | 1890 | ||||
HALL Robert* | laborer | ----- | ----- | 628 | Albany st n | 1890 | ||||
HALL Robert* | laborer | ----- | ----- | 227 | Amherst st n | 1890 | ||||
HALL Robert* | laborer | ----- | ----- | 212 | Wolfe st n | 1890 | ||||
HALL Stephen* | laborer | ----- | ----- | ----- | e suburbs | 1890 | ||||
HALL W.H. | carpenter | ----- | ----- | 120 | Cochran ave | 1892 | ||||
HALL Wm. | laborer | ----- | ----- | 813 | Oglethorpe st | 1892 | ||||
HALL Wm. H. | carpenters | 120 | Cochran ave s | ----- | Business Directory | 1892 | ||||
HALL Wm. H. | carpenter | ----- | ----- | 120 | Cochran ave s | 1892 | ||||
HALL Wm. W. | engineer & superintendent | ----- | Bay st Cook's Saw Mill | 316 | Bay st | 1892 | ||||
HALL Wm.* | laborer | ----- | ----- | cor | Amherst & K sts n | 1890 | ||||
HALL Wm.* | laborer | ----- | ----- | ----- | ne suburbs | 1890 | ||||
HALLIARD Joseph | engineer | ----- | steamer Cracker Bay | 510 | Carpenter st | 1892 | ||||
HALMAN Elberta | ----- | ----- | ----- | 820 | Egmont st | 1890 | ||||
HALVERSON Charles | stevedore | ----- | ----- | cor | Norwich & Albemarle sts | 1892 | ||||
HALVERSON Chas. | stevedore | ----- | ----- | ----- | Albemarle st | 1890 | ||||
HAMILTON Carrie* | laundress | ----- | ----- | 427 | Amherst st n | 1890 | ||||
HAMILTON Clara* | ----- | ----- | ----- | 320 | Wolfe st n | 1890 | ||||
HAMILTON George | longshoreman | ----- | ----- | 704 | Wolfe st | 1890 | ||||
HAMILTON George* | laborer | ----- | ----- | 223 | Albany st n | 1892 | ||||
HAMILTON Selina* | cook | ----- | ----- | 1102 | London st | 1890 | ||||
HAMMOND Wm.* | servant | ----- | ----- | 429 | Amherst st s | 1890 | ||||
HAMMOND Wm.* | drayman | ----- | ----- | ----- | n suburbs | 1890 | ||||
HAMPTON & PONDER | saloon | 326 | Oglethorpe st J. Hampton & G. Ponder | ----- | ----- | 1892 | ||||
HAMPTON & PONDER | wines & liquors retail | 326 | Oglethorpe st | ----- | Business Directory | 1892 | ||||
HAMPTON Jerry* | saloon | 320 | Oglethorpe st Hampton , Hill & Ponder | 319 | Abany st s | 1892 | ||||
HAMPTON Jerry* | saloon | 326 | Oglethorpe st Hampton & Ponder | 319 | Abany st s | 1892 | ||||
HAMPTON Jerry* | saloon | cor | Cochran ave & G sts Ponder & Hampton | 319 | Abany st s | 1892 | ||||
HAMPTON Jerry* | clerk | 326 | Oglethorpe st | 321 | Albany st | 1890 | ||||
HAMPTON S.Q.* | laborer | ----- | ----- | 300 | Albany st s | 1890 | ||||
HAMPTON Willie | clerk | cor | G & Stonewall sts n | cor | G & Stonewall sts n | 1892 | ||||
HAMPTON, HILL & PONDER | saloon | 320 | Oglethorpe st J. Hampton , I. Hill & G. Ponder | ----- | ----- | 1892 | ||||
HAMS F.E. | carpenter | ----- | ----- | ----- | Cleburne st bet J & K sts | 1890 | ||||
HAMS Wm.* | laborer | ----- | ----- | 217 | Ellis st | 1890 | ||||
HANCOCK B.A. | broker | ----- | Bay st foot of Monk st | 800 | Richmond st | 1890 | ||||
HANCOCK Benj. A. | president | ----- | Bay st near B&W RR shops Brunswick Oyster Co. | 1203 | Prince st | 1892 | ||||
HANDEL Wm.* | laborer | ----- | ----- | ----- | Pellicanville | 1890 | ||||
HANDY Anthony* | laborer | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
HANLEN J.H. | ----- | ----- | B&W RR shops | ----- | s suburbs | 1890 | ||||
HANLEN John H. | foreman painter | ----- | B&W RR shops | 1116 | Wolf st s | 1892 | ||||
HANSON Nathan B. | conductor | ----- | B&W RR | cor | George & Gordon sts s | 1892 | ||||
HARDAWAY Thomas J. | railway postal clerk | ----- | ----- | 216 | Wolf st s | 1892 | ||||
HARDCASTLE James | cabinetmaker | 208 | Richmond st | ----- | Business Directory | 1892 | ||||
HARDCASTLE James | carpenter & cabinet maker | 208 | Richmond st | 1204 | Gloucester st | 1892 | ||||
HARDCASTLE James | cabinetmaker | 506 | Monk st | ----- | Gloucester st bet Wolfe & s Albany sts | 1890 | ||||
HARDCASTLE Thomas | carpenter & cabinet maker | 208 | Richmond st | 1204 | Gloucester st | 1892 | ||||
HARDCASTLE Thos. | cabinetmaker | 208 | Richmond st | ----- | Business Directory | 1892 | ||||
HARDEE John | steamboat owner | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
HARDEE Minnie* | teacher | ----- | ----- | 222 | Wolfe st n | 1890 | ||||
HARDIE C.W. | engineer | ----- | B&W RR | 706 | Bay st | 1890 | ||||
HARDIE Cannie | telegraph messenger | 307 | Newcastle st | ----- | ----- | 1892 | ||||
HARDIE Patsie* | laundress | ----- | ----- | 411 | D st | 1890 | ||||
HARDIE S.C. Mrs. | boarding house | 616 | Bay st | 616 | Bay st | 1890 | ||||
HARDIE Wm. | foreman | ----- | Cook's Mill | 323 | Albany st s | 1890 | ||||
HARDISON Aleck H. | grocers | 1306 | J st | ----- | Business Directory | 1892 | ||||
HARDISON Aleck H.* | grocer | 1306 | J st | 1306 | J st | 1892 | ||||
HARDY A.G. Mrs. | widow | ----- | ----- | 429 | C st | 1892 | ||||
HARDY Thomas* | waiter | ----- | ----- | 512 | Wolf st s | 1892 | ||||
HARDY W.W. | retired | ----- | ----- | 1708 | H st | 1892 | ||||
HARDY Will* | stevedore | ----- | ----- | 100 | Stonewall st n | 1892 | ||||
HARDY Willie C. | engineer | ----- | B&W RR | 429 | C cor J sts | 1892 | ||||
HARGRETE Chas. | conductor | ----- | B&W RR | 129 | B st | 1890 | ||||
HARGROVE Allen | laborer | ----- | B&W RR shops | 204 | London st | 1892 | ||||
HARGROVE L.P. Miss | ----- | ----- | ----- | 712 | George st | 1890 | ||||
HARLEY Edward* | laborer | ----- | ----- | ----- | e suburbs | 1890 | ||||
HARLEY Richard* | carpenter | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
HARLEY Thomas* | laborer | ----- | ----- | ----- | e suburbs | 1890 | ||||
HARMON Abraham* | watchman | ----- | Anderson's Mills | 623 | E st | 1892 | ||||
HARMON James | carpenter | ----- | ----- | 102 | F st | 1892 | ||||
HARMON James* | carpenters | 623 | E st | ----- | Business Directory | 1892 | ||||
HARMON James* | carpenter | ----- | ----- | 623 | E st | 1892 | ||||
HARMON James* | carpenter | ----- | ----- | 102 | F st | 1892 | ||||
HARMON Robert H.* | carpenters | ----- | Cochran ave n bet I & J sts | ----- | Business Directory | 1892 | ||||
HARMON Robt. H.* | carpenter | ----- | ----- | ----- | Cochran ave n bet I & J sts | 1892 | ||||
HARMOND F.P.* | watchman | ----- | Anderson's Mills | 610 | Ellis st | 1892 | ||||
HARPER Albert* | laborer | ----- | ----- | 723 | Albany st n | 1892 | ||||
HARPER Geo. W. | bookkeeper | ----- | ----- | 416 | Richmond st | 1890 | ||||
HARPER George W. | bookkeeper | 300 | Gloucester st | ----- | Ocean Hotel | 1892 | ||||
HARPER Sam* | laborer | ----- | ----- | ----- | n suburbs | 1890 | ||||
HARREL Isaac* | laborer | ----- | ----- | 718 | Albany st s | 1892 | ||||
HARRELL J.T. | carpenter | ----- | ----- | 910 | Ellis st | 1890 | ||||
HARRELL Mrs. | employee | 1510 | Dartmouth st Kennon Mfg. Co. | 1510 | Dartmouth st Kennon Mfg. Co. | 1892 | ||||
HARRINGTON W.H.* | carpenter | ----- | ----- | 219 | Amherst st | 1890 | ||||
HARRIS & SPARKS | attorneys | 312 1/2 | Newcastle st F.H. Harris & J.D. Sparks | ----- | ----- | 1892 | ||||
HARRIS & SPARKS | attorneys | 312 1/2 | Newcastle st | ----- | Business Directory | 1892 | ||||
HARRIS A.S. | clerk | 317 | Newcastle st | 607 | Egmont st | 1890 | ||||
HARRIS Adam* | foreman yard | ----- | Bay st Cook's Saw Mill | 704 | Cochran ave s | 1892 | ||||
HARRIS Amos* | laborer | ----- | ----- | ----- | n suburbs | 1890 | ||||
HARRIS Amous* | laborer | ----- | ----- | 710 | Wolf st n | 1892 | ||||
HARRIS B.P. | market gardener | ----- | ----- | 607 | Egmont st | 1890 | ||||
HARRIS Berry P. | employee | ----- | Cypress Mills | 304 | Stonewall st s | 1892 | ||||
HARRIS C.P. Mrs. | ----- | ----- | ----- | 112 | Lee st n | 1892 | ||||
HARRIS Caroline* | operative | 608 | Bay st | cor | F & Albany sts | 1890 | ||||
HARRIS Celey* | cook | ----- | ----- | 620 | Amherst st s | 1890 | ||||
HARRIS Celie* | laundress | ----- | ----- | ----- | n suburbs | 1890 | ||||
HARRIS Charles* | ----- | ----- | ----- | 710 | Stonewall st s | 1892 | ||||
HARRIS Edward* | laborer | ----- | ----- | 1700 | George st | 1890 | ||||
HARRIS F.E. | fisherman | ----- | ----- | ----- | ne suburbs | 1890 | ||||
HARRIS Fannie* | laundress | ----- | ----- | 509 | J st | 1890 | ||||
HARRIS Frank H. | attorney | 313 1/2 | Newcastle st | 221 | Stonewall st | 1892 | ||||
HARRIS Frank H. | attorney | 312 1/2 | Newcastle st Harris & Sparks | 219 | Stonewall st s | 1892 | ||||
HARRIS George* | brickmason & plasterer | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
HARRIS Green* | laborer | ----- | ----- | 1612 | London st | 1890 | ||||
HARRIS Henry | stevedore | ----- | ----- | 719 | Stonewall st | 1890 | ||||
HARRIS Henry* | laborer | ----- | ----- | 719 | Stonewall st s | 1892 | ||||
HARRIS Herman L. | jeweler | 302 | Bay st | 106 | B st | 1892 | ||||
HARRIS Herman L. | jewelers | 302 | Bay st | ----- | Business Directory | 1892 | ||||
HARRIS Jacob* | laborer | ----- | ----- | 608 | Stonewall st | 1890 | ||||
HARRIS Jacob* | laborer | ----- | ----- | 614 | Stonewall st s | 1892 | ||||
HARRIS James | market gardener | ----- | ----- | 607 | Egmont st | 1890 | ||||
HARRIS James | laborer | ----- | B&W RR shops | 1005 | Oak Place | 1892 | ||||
HARRIS James* | laborer | ----- | ----- | 612 | D st | 1890 | ||||
HARRIS Jim* | laborer | ----- | ----- | 1210 | London st | 1892 | ||||
HARRIS Joel* | stevedore | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
HARRIS John L. | law student | 312 1/2 | Newcastle st | 219 | Stonewall st s | 1892 | ||||
HARRIS L.W. | trucker | ----- | ----- | 604 | E st | 1890 | ||||
HARRIS Lena* | cook | ----- | ----- | 218 | Union st | 1892 | ||||
HARRIS Lillie | ----- | ----- | ----- | 202 | Union st | 1892 | ||||
HARRIS Matilda* | laundress | ----- | ----- | 213 | Cochran ave | 1892 | ||||
HARRIS Mattie A. | ----- | ----- | ----- | 918 | Richmond st | 1890 | ||||
HARRIS Ned* | gardener | ----- | ----- | 602 | Lee st s | 1892 | ||||
HARRIS Patsie* | cook | ----- | ----- | 222 | Union st | 1890 | ||||
HARRIS Peter* | laborer | ----- | ----- | ----- | Dixville Stonewall st s | 1892 | ||||
HARRIS Romeo* | laborer | ----- | ----- | 215 | Cochran ave s | 1892 | ||||
HARRIS Romeo* | laborer | ----- | ----- | cor | L & Wolfe sts | 1890 | ||||
HARRIS Samuel P. | clerk | 218 | Newcastle st | 1005 | Oak Place | 1892 | ||||
HARRIS Susan* | laundress | ----- | ----- | ----- | ne suburbs | 1890 | ||||
HARRIS T.J.* | laborer | ----- | ----- | ----- | n suburbs | 1890 | ||||
HARRIS Thomas | fisherman | ----- | ----- | 1661 | G st | 1892 | ||||
HARRIS Thomas* | lumber inspector | ----- | ----- | 605 | C st | 1892 | ||||
HARRIS Thomas* | laborer | ----- | ----- | ----- | n suburbs | 1890 | ||||
HARRIS W. Samuel | carpenters | 915 | D st | ----- | Business Directory | 1892 | ||||
HARRIS W. Samuel | carpenter | ----- | ----- | 915 | D st | 1892 | ||||
HARRIS W.H. | doctor | ----- | ----- | 607 | Egmont st | 1890 | ||||
HARRIS W.H. | market gardener | ----- | ----- | 607 | Egmont st | 1890 | ||||
HARRIS W.H. | carpenter | ----- | ----- | cor | F st & Cochran ave | 1890 | ||||
HARRIS W.S. | laborer | ----- | ----- | 529 | Egmont st | 1890 | ||||
HARRIS Wesley* | porter | ----- | ----- | ----- | c suburbs? | 1890 | ||||
HARRIS William* | ----- | ----- | B&W RR | 218 | Amherst st s | 1892 | ||||
HARRIS Wm. H. | clerk | 101 | Cochran ave n Driver & Williams | 1410 | F st | 1892 | ||||
HARRIS Wm. H.* | laborer | ----- | ----- | 1707 | F st | 1892 | ||||
HARRIS Wm.* | laborer | ----- | ----- | 719 | Stonewall st s | 1892 | ||||
HARRISON B. | ----- | ----- | ----- | 603 | Gordon st | 1890 | ||||
HARRISON Chas.* | laborer | ----- | ----- | 710 | Stonewall st | 1890 | ||||
HARRISON F.E. Mrs. | ----- | ----- | ----- | 501 | E st | 1890 | ||||
HARRISON F.E. Mrs. | widow | ----- | ----- | 503 | E st | 1892 | ||||
HARRISON J.F. | drayman | ----- | ----- | 907 | I st | 1890 | ||||
HARRISON John | drayman | ----- | ----- | 820 | C st | 1892 | ||||
HARRISON N. | conductor | ----- | B&W RR | 603 | Gordon st | 1890 | ||||
HARRISON Nathan B. | conductor | ----- | B&W RR | cor | George & Gordon sts s | 1892 | ||||
HARRISON T.F. | bartender | 404 | Bay st | cor | George & Gordon sts | 1890 | ||||
HARRISON Wm.* | laborer | 709 | I st | 709 | I st | 1890 | ||||
HARRISON Wm.* | laborer | ----- | ----- | 211 | Stonewall st n | 1892 | ||||
HARROLD Eva* | laundress | ----- | ----- | ----- | Grant st | 1890 | ||||
HARROLD Isom* | laborer | ----- | ----- | ----- | e suburbs | 1890 | ||||
HART A.C.* | carpenter | ----- | ----- | 416 | Carpenter st | 1890 | ||||
HART Daniel C. | mechanic | ----- | ----- | 814 | C st | 1892 | ||||
HART Eliza* | laundress | ----- | ----- | 115 | F & G sts alley between | 1890 | ||||
HART Mitchell | laborer | ----- | ----- | 424 | Norwich st | 1892 | ||||
HART Mitchell* | laborer | ----- | B&W RR docks | ----- | B&W docks | 1890 | ||||
HARVEY & BEACH | insurance & real estate agents | 303 | Newcastle st H.H. Harvey & J.L. Beach | ----- | ----- | 1892 | ||||
HARVEY & BEACH | insurance agents | 303 | Newcastle st | ----- | Business Directory | 1892 | ||||
HARVEY & BEACH | real estate agents | 303 | Newcastle st | ----- | Business Directory | 1892 | ||||
HARVEY A.* Rev. | clergyman | ----- | Baptist Church | 104 | Albany st n | 1892 | ||||
HARVEY A.* Rev. | clergymen | 104 | Albany st n Baptist | ----- | Business Directory | 1892 | ||||
HARVEY E.J. | foreman | ----- | B&W RR Cox's carpenter shops | 419 | C st | 1890 | ||||
HARVEY Edward J. | foreman car dept | ----- | B&W RR shops | 419 | C st | 1892 | ||||
HARVEY Henry | deputy clerk | ----- | ----- | 704 | G st | 1890 | ||||
HARVEY Henry H. | insurance & real estate agents | 303 | Newcastle st Harvey & Beach | 409 | G st | 1892 | ||||
HARVEY J.G. | collector | ----- | B&W RR Co. | ----- | B st bet K & L sts | 1890 | ||||
HARVEY Jasper G. | collector | ----- | Light & Water Co. | 613 | A st lane | 1892 | ||||
HARVEY John P. | yard master | ----- | B&W RR | 400 | I st | 1890 | ||||
HARVEY John P. | superintendent | ----- | Sanitary Inspectors | 500 | I st | 1892 | ||||
HARVEY L.L. | grocer | ----- | ----- | 802 | Albemarle | 1890 | ||||
HARVEY R.S.* | laborer | ----- | ----- | 123 | Albany st n | 1890 | ||||
HARVEY Raburn E. | ----- | ----- | ----- | 419 | C st | 1892 | ||||
HARVEY W.B. | farmer | ----- | ----- | 902 | Ellis st | 1890 | ||||
HARWOOD Wm.* | laborer | ----- | ----- | 319 | Stonewall st s | 1892 | ||||
HATCH J.C. | captain | ----- | tug "Iris" | 208 | George st | 1890 | ||||
HATCHER Annie | clerk | 202 | Newcastle st | ----- | Lee st bet F & G sts | 1890 | ||||
HATCHER Annie Miss | clerk | 120 | Newcastle st | 706 | G st | 1892 | ||||
HAULEY Richard* | farmer | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
HAUSEMAN E.H. | cashier | ----- | ETV&G RR | 710 | Dartmouth st | 1890 | ||||
HAWKINS Daniel* | drayman | ----- | ----- | 428 | Albany st n | 1890 | ||||
HAWKINS J.K. | bookkeeper asst. | ----- | Bay st C. Downing Jr. & Co. | 321 | Union st | 1890 | ||||
HAWKINS James K. | bookkeeper | ----- | Bay st Downing & Co. | 1710 | Gloucester st | 1892 | ||||
HAWKINS Thomas D. | mayor | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
HAWKINS Will* | laborer | ----- | ----- | 619 | Wolf st s | 1892 | ||||
HAY G.M. | manager | ----- | Central Hotel | ----- | Central Hotel | 1890 | ||||
HAYES A.W.* | blacksmith | ----- | ----- | 122 | Stonewall st n | 1892 | ||||
HAYES G. | carpenter | ----- | ----- | ----- | ne suburbs | 1890 | ||||
HAYM Louis H. | bookkeeper | 120 | Newcastle st | 213 | Union st | 1892 | ||||
HAYS D. Grove | books & stationery | 114 | Newcastle st H.T. Dunn & Co. | 520 | Richmond st | 1892 | ||||
HAYS G.M. Mrs. | boarding houses | cor | G & B sts | ----- | Business Directory | 1892 | ||||
HAYS G.M. Mrs. | boarding house | cor | G & B sts | cor | G & B sts | 1892 | ||||
HAYS Geo. M. | wines & liquors retail | ----- | Bay st cor Monk sts Ocean Hotel | ----- | Business Directory | 1892 | ||||
HAYS George M. | bar & billiards | ----- | Ocean Hotel | cor | G & B sts | 1892 | ||||
HAYS George* | drayman | ----- | ----- | 321 | Bartow st | 1892 | ||||
HAYS Orange | laborer | ----- | ----- | 405 | Oglethorpe st | 1892 | ||||
HAYWARD Charles* | porter | ----- | Bay st Ellis, Young & Co. | ----- | ----- | 1892 | ||||
HAYWARD Richard | drayman | ----- | ----- | 722 | Stonewall st s | 1892 | ||||
HAYWARD Richard* | laborer | ----- | ----- | 722 | Stonewall st | 1890 | ||||
HAYWOOD James* | teacher | ----- | ----- | 1400 | Gloucester st | 1890 | ||||
HAYWOOD M. | drummer | ----- | ----- | 116 | Albany st s | 1890 | ||||
HAZARD & RAIFORD | merchants | ----- | ----- | ----- | Darien; Doboy PO | 1892 | ||||
HAZARD Thomas* | laborer | ----- | ----- | 806 | Stonewall st n | 1892 | ||||
HAZLEHURST A.J. Miss | ----- | ----- | ----- | ----- | Hanover park s side | 1890 | ||||
HAZLEHURST Annie J. Miss | ----- | ----- | ----- | ----- | Hanover Park south side | 1892 | ||||
HAZLEHURST C.* | merchant | 108 | Lee st | 108 | Lee st | 1892 | ||||
HAZLEHURST Joe* | porter | ----- | Anderson's Mills | 617 | Lee st s | 1892 | ||||
HAZLEHURST L.W. | ship chandler | ----- | Bay st Hazlehurst & Mason's lumber yard | 508 | Egmont st | 1890 | ||||
HAZLEHURST Mamie R. Miss | ----- | ----- | ----- | ----- | Hanover Park south side | 1892 | ||||
HAZLEHURST Robt. | physician | ----- | ----- | cor | Wright Square & Egmont st | 1890 | ||||
HAZLEHURST S.E. Miss | ----- | ----- | ----- | ----- | Hanover park s side | 1890 | ||||
HAZLEHURST Sallye E. Miss | ----- | ----- | ----- | ----- | Hanover Park south side | 1892 | ||||
HAZZARD Maggie* | laundress | ----- | ----- | 115 | F & G sts alley between | 1890 | ||||
HEALES Duncan* | laborer | ----- | ----- | 124 | Cochran ave n | 1890 | ||||
HEARD Ralph* | carpenter | ----- | ----- | ----- | n suburbs | 1890 | ||||
HEATH Wade* | laborer | ----- | ----- | 213 | Cochran ave s | 1892 | ||||
HEELS Duncan* | laborer | ----- | Boyd's Mills | 617 | Cleburne st | 1892 | ||||
HEIDT F. | car inspector | ----- | ETV&G RR | 711 | Monk st | 1890 | ||||
HEIDT J. Walter | clerk | 316 | Newcastle st | 216 | Union st | 1892 | ||||
HEIDT J.W. | clerk | 316 | Newcastle st | 711 | Monk st | 1890 | ||||
HEIDT Redding E. | machinist | ----- | B&W RR | 1117 | Wolf st s | 1892 | ||||
HEISTER Adolph | saloon | 612 | Bay st | 612 | Bay st | 1892 | ||||
HELDETIELE Karl | clerk | ----- | ----- | 900 | Egmont st | 1890 | ||||
HELGRAN Aleck | saloon | 706 | Bay st | 706 | Bay st | 1892 | ||||
HELLEHER Henry | employee | ----- | Cypress Mills | ----- | Cypress Mills | 1892 | ||||
HELSEY Wm. | carpenters | cor | Albany & P sts n | ----- | Business Directory | 1892 | ||||
HELSLEY William | carpenter | ----- | ----- | cor | Albany & P sts n | 1892 | ||||
HENDERSON A.P.* | laborer | ----- | ----- | ----- | n suburbs | 1890 | ||||
HENDERSON Bob* | laborer | ----- | ----- | 720 | Lee st n | 1892 | ||||
HENDERSON Charles* | porter | 310 1/2 | Newcastle st | ----- | ----- | 1892 | ||||
HENDERSON Geo. | laborer | ----- | ----- | 316 | Wolfe st | 1890 | ||||
HENDERSON Green | gardener | ----- | ----- | 424 | Carpenter st s | 1890 | ||||
HENDERSON H. | machinist | ----- | Bay st Briesenick's Foundry | 1000 | Albemarle st | 1890 | ||||
HENDERSON J.F. | carpenter | ----- | ----- | ----- | ne suburbs | 1890 | ||||
HENDERSON James* | plasterer | ----- | ----- | ----- | n suburbs | 1890 | ||||
HENDERSON John F. | ----- | ----- | schooner Nellie | ----- | B&W RR shops near | 1892 | ||||
HENDERSON John* | laborer | ----- | B&W RR | 409 | L st | 1892 | ||||
HENDERSON M. | seamstress | ----- | ----- | ----- | ne suburbs | 1890 | ||||
HENDERSON S.B. | hostler | ----- | B&W RR shops | ----- | Wolf st s | 1892 | ||||
HENDERSON Steve | fireman | ----- | B&W RR | 1200 | Wolf st s | 1892 | ||||
HENDERSON Thomas* | laborer | ----- | ----- | 506 | Wolf st s | 1892 | ||||
HENDERSON Trim* | laborer | ----- | ----- | ----- | St. Simon(s) Island | 1892 | ||||
HENDRIX John L. | laborer | ----- | ----- | 424 | D st | 1892 | ||||
HENDRIX John M. | policeman | ----- | ----- | 424 | D st | 1892 | ||||
HENNESSY Rev. Father | clergymen | cor | George & Amherst sts | ----- | Business Directory | 1892 | ||||
HENNESSY Rev. Father | priest | ----- | Catholic | cor | George & Amherst sts | 1892 | ||||
HENNIPIN Timothy J. | laborer | ----- | ----- | 612 | Bay st | 1892 | ||||
HENRY Charles | engineer | ----- | Cypress Mills | ----- | Cypress Mills | 1892 | ||||
HENRY Isom* | laborer | ----- | ----- | 413 | D st | 1890 | ||||
HENRY John* | longshoreman | ----- | ----- | 515 | Albany st s | 1890 | ||||
HENRY Saul* | longshoreman | ----- | ----- | 619 | Wolfe st | 1890 | ||||
HENSE Iredena* | cook | ----- | ----- | 107 | Amherst st n | 1890 | ||||
HERFEL Charles | grocers | 1615 | London st | ----- | Business Directory | 1892 | ||||
HERFEL Charles | clerk | 1000 | Bay st | 1615 | London st | 1892 | ||||
HERFEL Charles | grocer | 1615 | London st | 1615 | London st | 1892 | ||||
HERNANDEZ C. | ----- | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
