Brunswick City Directory
P Surnames
NAME | OCCUPATION | WORK | HOME | YEAR | ||||||
PACETTI D.S. | bartender | ----- | Ocean Hotel | 327 | Egmont st s | 1890 | ||||
PADGETT C.C. | clerk | ----- | PO | 103 | Egmont st | 1892 | ||||
PADGETT Charles J. | merchant | 616 | Bay st Carter & Padgett | 608 | Bay st | 1892 | ||||
PADROSA Benito | clerk | 1017 | Bay st | 1017 | Bay st | 1890 | ||||
PADROSA Benito | bookkeeper | ----- | Bay st British Consul's Office | cor | J & D sts | 1892 | ||||
PAGE Barney* | laborer | ----- | B&W RR docks | ----- | n suburbs | 1890 | ||||
PAGE Giles* | laborer | ----- | ----- | 113 | Ellis st | 1892 | ||||
PAGE John | carpenter | ----- | ----- | 110 | Cochran ave | 1892 | ||||
PAGER H. | clerk | 202 | Newcastle st | 508 | Gloucester st | 1890 | ||||
PALACE OF MUSIC | ----- | 305 | Newcastle st Chas. B. Irvine mgr. | ----- | ----- | 1892 | ||||
PALACE OF MUSIC | music stores | 305 | Newcastle st | ----- | Business Directory | 1892 | ||||
PALIN Adolphus W. | conductor | ----- | B&W RR | cor | Gloucester & Reynolds sts | 1892 | ||||
PALMER Grace* | laundress | ----- | ----- | ----- | ne suburbs | 1890 | ||||
PALMER Henry* | servant | 901 | Egmont st | ----- | ----- | 1892 | ||||
PALMER J.T. | shoe dealers | 116 | Newcastle st | ----- | Business Directory | 1892 | ||||
PALMER J.T. | dealer in shoes | 116 | Newcastle st | 828 | Richmond st | 1890 | ||||
PALMER John T. | shoes | 116 | Newcastle st | cor | Gloucester & Wolf sts s | 1892 | ||||
PALMER Sonnie* | longshoreman | ----- | ----- | 717 | Lee st | 1890 | ||||
PARKER C. Don | clerk | ----- | J.H. McCullough | cor | Prince & Carpenter sts | 1892 | ||||
PARKER C.L. | grocers | 908 | J st | ----- | Business Directory | 1892 | ||||
PARKER C.L. | ----- | ----- | ----- | 503 | E st | 1890 | ||||
PARKER Cicero L. | grocer | 908 | J st | 908 | J st | 1892 | ||||
PARKER Gus* | laborer | ----- | ----- | 1705 | F st | 1892 | ||||
PARKER M.G. | printer | 110 | Monk st The Brunswick Times office | 422 | Wolfe st n | 1890 | ||||
PARKER M.J. | printer | 110 | Monk st | ----- | Business Directory | 1892 | ||||
PARKER M.J. | collector | ----- | ----- | 609 | J st | 1890 | ||||
PARKER M.J. | job printer | 110 | Monk st | 500 | Reynolds st | 1892 | ||||
PARKER W.F. | coal & wood dealer | ----- | Bay st | 728 | Carpenter st s | 1890 | ||||
PARKER Wm. F. | coal & wood dealer | 525 | Bay st Coney & Parker | cor | Carpenter & Prince sts | 1892 | ||||
PARNELL Gifford | clerk | 116 | Newcastle st | cor | Richmond & Albemarle sts | 1890 | ||||
PARSON Warren* | ----- | ----- | Bay st Glauber & Isaac | ----- | Ellis st s near London st | 1890 | ||||
PARSONS Warren* | porter | ----- | Bay st Glauber & Isaac | 606 | Ellis st | 1892 | ||||
PARTRIDGE W.J. | clerk | 428 | Newcastle st | 121 | B st | 1892 | ||||
PATE D.G. | trainman | ----- | ETV&G RR | 507 | Stonewall st s | 1890 | ||||
PATERSON Eli | brakeman | ----- | B&W RR | 206 | Amherst st s | 1890 | ||||
PATERSON Page* | laborer | 1406 | Monk st | ----- | ----- | 1890 | ||||
PATRICK George* | laborer | ----- | ----- | 1207 | J st | 1892 | ||||
PATRICK Samuel* | laborer | ----- | ----- | 219 | Ellis st s | 1892 | ||||
PATRICK T.H.* | laborer | ----- | ETV&G RR docks | 303 | D st | 1890 | ||||
PATTERSON Harmon | foreman | 1510 | Dartmouth st Kennon Mfg. Co. | 1510 | Dartmouth st Kennon Mfg. Co. | 1892 | ||||
PATY R.M. | bookkeeper | 305 | Grant st | cor | E & G sts | 1890 | ||||
PAUL D.E. | machinist | ----- | B&W RR shops | 907 | Oglethorpe st | 1890 | ||||
PAUL Luther | plumber | ----- | ----- | 709 | Oglethorpe st | 1890 | ||||
PAUL Robert P. | secretary & treasurer | ----- | Hilton-Dodge Lumber Co. | ----- | Darien | 1892 | ||||
PAYNE James* | porter | ----- | Bay st Littlefield & Co. | ----- | Bay st | 1892 | ||||
PAYNE James* | laborer | ----- | ----- | 105 | Stonewall st n | 1892 | ||||
PAYNE Peter* | laborer | ----- | ----- | 226 | Lee st n | 1890 | ||||
PEAR Joseph | employee | ----- | Oyster Cul. & Can Co. | ----- | Glynn ave | 1892 | ||||
PEARSON E.C. Capt. | pilot | ----- | pilot boat "Glynn" | 507 | I st | 1890 | ||||
PEARSON Howard* | laborer | ----- | ETV&G RR docks | ----- | n suburbs | 1890 | ||||
PEARSON John | conductor | ----- | B&W RR | 129 | B st | 1892 | ||||
PEARSON Mat* | laborer | ----- | ----- | 1200 | George st | 1890 | ||||
PEERSON Burns | laborer | ----- | Brewery | 503 | I cor B sts | 1892 | ||||
PEERSON Elias Captain | pilot | ----- | ----- | 503 | I cor B sts | 1892 | ||||
PEERSON Henry | employee | ----- | Brewery | 503 | I cor B sts | 1892 | ||||
PEERSON John H. | conductor | ----- | B&W RR | 706 | G st | 1892 | ||||
PELLEGRENI Nicholas | fruit & confectionery | ----- | ----- | ----- | Darien | 1892 | ||||
PENEBAD Vincent | quarantine keeper | ----- | ----- | ----- | Quarantine Station | 1892 | ||||
PENNICK H.A. | boarding houses | 128 | A st | ----- | Business Directory | 1892 | ||||
PENNICK H.A. | engineer | ----- | B&W RR | 825 | London st | 1890 | ||||
PENNICK Henry A. | boarding house | 128 | A st | 128 | A st | 1892 | ||||
PENNIMAN E.A. | civil engineers | 122 | Union st | ----- | Business Directory | 1892 | ||||
PENNIMAN Edward A. | city & county surveyor | ----- | ----- | 122 | Union st | 1892 | ||||
PENNIMAN W.E. | city surveyor | 304 | Newcastle st | 122 | Union st | 1892 | ||||
PENNIMAN W.F. | commission merchant | ----- | ----- | cor | Gloucester & Reynolds sts | 1890 | ||||
PENNIMAN Wm. F. | merchandise brokers | ----- | Bay st foot of Mansfield st | ----- | Business Directory | 1892 | ||||
PENNIMAN Wm. F. | commission merchant | ----- | Bay st foot of Mansfield st | cor | Gloucester & Reynolds sts | 1892 | ||||
PEPPER Annie* | laundress | ----- | ----- | 129 | Ellis st s | 1890 | ||||
PERDUE Edward | laborer | ----- | ----- | 1024 | Reynolds st | 1892 | ||||
PERKINS Amos* | drayman | ----- | ----- | ----- | n suburbs | 1890 | ||||
PERKINS Charles P.* | laborer | ----- | Mallory Dock | ----- | S End Boulevard | 1892 | ||||
PERKINS Chas.* | laborer | ----- | New Docks | 311 | Amherst st | 1890 | ||||
PERKINS J. Knight | photographer | ----- | ----- | 700 | D st | 1890 | ||||
PERKINS Jessie* | laborer | ----- | ----- | ----- | n suburbs | 1890 | ||||
PERRIGO Harry B. | bookkeeper | ----- | Cypress Mills | 1102 | Newcastle st | 1892 | ||||
PERRIN Francois | carpenters | cor | C & K sts | ----- | Business Directory | 1892 | ||||
PERRIN Francois | cabinetmaker | ----- | ----- | cor | C & K sts | 1892 | ||||
PERRIN Joseph | clerk | 209 | Newcastle st | cor | C & K sts | 1892 | ||||
PERRIN Philibert F. | collector | 503 | Gloucester st | cor | C & K sts | 1892 | ||||
PERRY Annie* | cook | 321 | Oglethorpe st | 321 | Oglethorpe st | 1892 | ||||
PERRY Ella* | laundress | ----- | ----- | 130 | Lee st n | 1892 | ||||
PERRY George W.* | blacksmith | 413 | Oglethorpe st | ----- | ----- | 1892 | ||||
PERRY Harry* | laborer | ----- | Bay st Downing & Co. | 306 | Lee st n | 1892 | ||||
PERRY J.J.P. Rev. | clergymen | 711 | Ellis st Episcopal | ----- | Business Directory | 1892 | ||||
PERRY J.J.P. Rev. | priest in charge | ----- | Saint Athanasius Episcopal Church | 711 | Ellis st | 1892 | ||||
PERRY Jeff* | laborer | ----- | ----- | ----- | A st lane | 1892 | ||||
PERRY Minor | drayman | ----- | ----- | 310 | Lee st n | 1890 | ||||
PERRY Minor* | drayman | ----- | ----- | 209 | Lee st n | 1892 | ||||
PERRY Robert* | fisherman | ----- | ----- | ----- | A st lane near L st | 1892 | ||||
PERRY Robert* | drayman | ----- | ----- | ----- | E st bet H & I sts | 1892 | ||||
PERRY Robt. | porter | ----- | N.C. Greer & Son | 822 | Egmont st | 1890 | ||||
PERSILL Charles | carpenter | ----- | ----- | 527 | A st | 1890 | ||||
PERSONS L. Edgarton | clerk | 602 | Cleburne cor K sts | 602 | Cleburne cor K sts | 1892 | ||||
PERSONS Susan E. Mrs. | grocers | 602 | Cleburne st cor K st | ----- | Business Directory | 1892 | ||||
PERSONS Susan E. Mrs. | grocer | 602 | Cleburne cor K sts | 602 | Cleburne cor K sts | 1892 | ||||
PESONS L.D. | peddler | ----- | ----- | ----- | ne suburbs | 1890 | ||||
PETERS Aleck | grocer | 516 | Bay st DeLorme & Peters | 614 | Union st | 1892 | ||||
PETERS Alex | grocer | 402 | Bay st DeLorme & Peters | 614 | Union st | 1890 | ||||
PETERS N.G.* | laborer | ----- | ----- | ----- | n suburbs | 1890 | ||||
PETERS Oscar | baker | 100 | A st | 100 | A st | 1892 | ||||
PETERS Richard Wm. | machinist | ----- | B&W RR | 614 | Union st | 1892 | ||||
PETERS W. | blacksmith | 328 | Bay st | cor | George & Union sts | 1890 | ||||
PETERS Wadleigh J. | boilermaker | ----- | B&W RR | 614 | Union st | 1892 | ||||
PETERSON F.L. | steward | ----- | Ocean Hotel | ----- | Ocean Hotel | 1890 | ||||
PETERSON James* | restaurant | 206 | Oglethorpe st | 206 | Oglethorpe st | 1892 | ||||
PETERSON W.F.* | drayman | ----- | ----- | ----- | n suburbs | 1890 | ||||
PETTIE A.* | engineer | ----- | B&W RR docks | 180 | Amherst st | 1890 | ||||
PETTIGREW Albert* | laborer | ----- | ----- | 318 | Amherst st n | 1892 | ||||
PFEIFFER Edward | clerk | 337 | Bay st | 616 | Union st | 1890 | ||||
PFEIFFER Edward | manager | ----- | Bay st Glauber & Isaac | 919 | Union st | 1892 | ||||
PFEIFFER Fred | stenographer | ----- | ----- | 616 | Union st | 1890 | ||||
PFEIFFER Fred | stenographer | ----- | Bay st Glauber & Isaac | 919 | Union st | 1892 | ||||
PFEIFFER Robert | bookkeeper | ----- | Bay st Glauber & Isaac | 919 | Union st | 1892 | ||||
PFEIFFER Robt. | bookkeeper | 337 | Bay st | 616 | Union st | 1890 | ||||
PHELPS Friend A. | store keeper | ----- | Cypress Mills | ----- | Cypress Mills | 1892 | ||||
PHILIPS John | clerk | 300 | Newcastle st | 422 | D st | 1892 | ||||
PHILLIPS F.E. | engineer | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
PHILLIPS Maria* | cook | ----- | ----- | 110 | F & G sts alley bet | 1890 | ||||
PHILLIPS Melissa* | cook | 227 | B st | ----- | n suburbs | 1890 | ||||
PINCHEON Aleck* | saloon | 324 | Oglethorpe st | 328 | Wolf st s | 1892 | ||||
PINCHEON William* | bartender | ----- | ----- | 328 | Wolf st s | 1892 | ||||
PINKNEY Gabriel* | laborer | ----- | ----- | 925 | Oglethorpe st | 1890 | ||||
PINKNEY Lannon L.* | carpenter | ----- | ----- | 107 | Stonewall st n | 1892 | ||||
PINKNEY Launon L.* | carpenters | 107 | Stonewall st n | ----- | Business Directory | 1892 | ||||
PINKNEY Prince* | laborer | ----- | ----- | 703 | Albany st s | 1892 | ||||
PINKNEY Prince* | laborer | ----- | ----- | cor | L st & Cochran ave | 1890 | ||||
PINKNEY Wm.* | laborer | ----- | ETV&G RR docks | 1109 | J st | 1890 | ||||
PINKSTON Eliza* | laundress | ----- | ----- | 115 | F & G sts alley bet | 1892 | ||||
PITMAN Wm. S. | machinist | ----- | B&W RR | 906 | Amherst st s | 1892 | ||||
PITT John H. | naval stores & brokerage | 214 1/2 | Newcastle st Mitchelson, Pitt & Co. | ----- | Ocean Hotel | 1892 | ||||
PITTMAN W.S. | machinist | ----- | B&W RR shops | ----- | s suburbs | 1890 | ||||
PITTS Geo.* | drayman | ----- | ----- | 417 | Amherst st n | 1890 | ||||
PITTS Taylor* | ----- | ----- | ----- | 409 | Albany st s | 1892 | ||||
PLATE A. Mrs. | clerk | 120 | Newcastle st | cor | Stonewall & Gloucester sts | 1890 | ||||
PLATT Charles* | laborer | ----- | B&W RR frt office | 409 | Albany st s | 1892 | ||||
PLAYER T.H. | bookkeeper | 216 1/2 | Newcastle st | ----- | Ocean Hotel | 1890 | ||||
PLAYER Thos. | clerk | ----- | Bay st Coles, Simpkins & Co. | 405 | G st | 1890 | ||||
PLEASANTS L.M. | deputy US revenue collector | ----- | ----- | 401 | Oglethorpe st | 1890 | ||||
PLUMB Charles* | drayman | ----- | Brewery | ----- | Brewery | 1892 | ||||
PLUMER Chas.* | longshoreman | ----- | ----- | 224 | Albany st n | 1890 | ||||
POLITE Isaac* | grocer | ----- | ----- | ----- | Darien | 1892 | ||||
POLITE London* | drayman | ----- | Cypress Mills | 620 | Albany st n | 1892 | ||||
POLITE London* | laborer | ----- | ----- | 624 | Albany st n | 1890 | ||||
POLITE Luke* | drayman | ----- | ----- | 701 | Bartow st | 1890 | ||||
POLITE Luke* | drayman | ----- | ----- | 701 | Bartow st s | 1892 | ||||
POLITE Robert* | blacksmith | cor | F & D sts | 701 | Bartow st s | 1892 | ||||
POLLARD Frank | bartender | 224 | Oglethorpe st | 322 | Albany st | 1890 | ||||
POLLARD Gus | brickmason | ----- | ----- | ----- | Grant st | 1890 | ||||
POLLARD Gus* | laborer | ----- | ----- | 713 | Amherst st s | 1892 | ||||
POLLARD Kiziah* | laundress | ----- | ----- | ----- | Grant st | 1890 | ||||
POLLARD Neal | bookkeeper | 224 | Oglethorpe st | 322 | Albany st | 1890 | ||||
POLLARD Reuben* | marble polisher | 214 | Richmond st | 1503 | F st | 1892 | ||||
PONCELL Preston | horseshoeing | 400 | Mansfield st | cor | E & J sts | 1890 | ||||
PONDER & HAMPTON | wines & liquors retail | cor | Cochran ave & G st | ----- | Business Directory | 1892 | ||||
PONDER D.R. | boarding house | 206 | Grant st | 206 | Grant st | 1892 | ||||
PONDER D.R.* | saloon | ----- | ----- | 509 | Amherst st s | 1892 | ||||
PONDER Dennis* | laborer | ----- | ----- | 217 1/2 | Ellis st | 1890 | ||||
PONDER Eliza* | dressmaker | ----- | ----- | 224 | Amherst st s | 1890 | ||||
PONDER Geo. F.* | bartender | ----- | ----- | 224 | Amherst st s | 1890 | ||||
PONDER George* | saloon | 320 | Oglethorpe st Hampton, Hill & Ponder | 216 | A st | 1892 | ||||
PONDER George* | saloon | 326 | Oglethorpe st Hampton & Ponder | 216 | A st | 1892 | ||||
PONDER George* | saloon | cor | Cochran ave & G sts Ponder & Hampton | 216 | A st | 1892 | ||||
POOLE Thos. | contractor | ----- | ----- | cor | D & M sts | 1890 | ||||
POOR J.H. | carpenter | 209 | A st Valentino & Brown's Planing Mill | 506 | Gordon st s | 1890 | ||||
POPWELL J.B. | wines & liquors retail | 106 | Gloucester st | ----- | Business Directory | 1892 | ||||
POPWELL John B. | saloon | 106 | Gloucester st | 106 | Gloucester st | 1892 | ||||
PORSON Warren* | porter | ----- | Bay st Glauber & Isaac | 616 | Ellis st s | 1890 | ||||
PORTER Charles B. | painter | 604 | Mansfield st | 604 | Mansfield st | 1892 | ||||
PORTER Chas. B. | painters | 604 | Mansfield st | ----- | Business Directory | 1892 | ||||
PORTER Floyd* | laborer | ----- | ----- | 324 | D st | 1892 | ||||
PORTER Jessie* | laborer | ----- | ----- | 304 | Wolfe st n | 1890 | ||||
PORTER Steve T. | stevedore | ----- | B&W RR docks | 513 | I st | 1890 | ||||
PORTER W.E. | painter | 500 | Gloucester st | 105 | B st | 1890 | ||||
PORTER W.M. | ----- | ----- | ----- | 907 | J st | 1890 | ||||
PORTER Wm. | ----- | ----- | ----- | 1207 | J st | 1892 | ||||
PORTER Wm. E. | painters | 604 | Mansfield st | ----- | Business Directory | 1892 | ||||
PORTER Wm. E. | painter | 604 | Mansfield st | 604 | Mansfield st | 1892 | ||||
POSTELLE Albert* | laborer | ----- | B&W RR docks | 328 | Richmond st | 1892 | ||||
POSTELLE Barney | oyster boat | ----- | ----- | 204 1/2 | Bay st | 1892 | ||||
POSTELLE Wm. A. | foreman oyster boats | ----- | Oyster Cul. & Can Co. | ----- | on boat | 1892 | ||||
POTTER John G. | cooper | ----- | ----- | 505 | Stonewall st s | 1890 | ||||
POTTER Miller* | longshoreman | ----- | ----- | 527 | Amherst st | 1890 | ||||
POTTER W.A. | laborer | ----- | Brewery | ----- | s suburbs | 1890 | ||||
POTTER Wm. A. | engineer | ----- | B&W RR | 105 | B st | 1892 | ||||
POTTER Wm.* | cooper | ----- | Brewery | ----- | Brewery | 1892 | ||||
POWELL Alex* | waiter | ----- | Ocean Hotel | 214 | Amherst st n | 1892 | ||||
POWELL Amos* | city laborer | ----- | ----- | 501 | B st | 1892 | ||||
POWELL Felix* | laborer | ----- | ----- | 814 | Ellis st | 1890 | ||||
POWELL Taylor* | laborer | ----- | Bay st Glauber & Isaac | ----- | ----- | 1892 | ||||
POWELL Wm.* | porter | ----- | Mayer & Ullman | 501 | B st | 1892 | ||||
POWELLS Amos* | laborer | ----- | ----- | 613 | B st | 1890 | ||||
POWELLS Francis* | ----- | ----- | ----- | 628 | Amherst st s | 1890 | ||||
POWELLS Missouri | dressmaker | ----- | ----- | 0-22 | Wolfe st [typo?] | 1892 | ||||
POWELLS Moncure* | carpenter | ----- | ----- | 329 | Amherst st | 1890 | ||||
POWELLS Orton* | barber | 307 | Newcastle st | 119 | E st | 1890 | ||||
POWERS John H. | grocers | 922 | Wolf st n | ----- | Business Directory | 1892 | ||||
POWERS John H.* | grocer | 922 | Wolf st n | 922 | Wolf st n | 1892 | ||||
PRAT Joe* | laborer | ----- | ----- | 310 | Amherst st | 1890 | ||||
PRATHER C.W.* | laborer | ----- | ----- | 0 22 | e suburbs | 1892 | ||||
PRATT Alexander | ----- | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
PRESTON Robert* | laborer | ----- | ----- | ----- | ne suburbs | 1890 | ||||
PRICE Charles | laborer | ----- | ----- | 616 | Oglethorpe st | 1892 | ||||
PRICE James* | waiter | ----- | Monk st Hotel Brunswick | 300 | Monk st | 1892 | ||||
PRICE Robert L. | laborer | ----- | ----- | 620 | Amherst st s | 1890 | ||||
PRICE Thomas S. | clerk | 200 | Newcastle st | 323 | Union st | 1892 | ||||
PRICE W.J. | lumber agent | ----- | Bay st | 607 | Grant st | 1890 | ||||
PRICE Wm. J. | manager | 1013 | Bay st McDounough Lumber Co. branch office | 601 | Prince st | 1892 | ||||
PRIDE Frank L. | conductor | ----- | B&W RR | 706 | G st | 1892 | ||||
PRIDGER Drusilla Mrs. | boarding house | 1706 | Gloucester st | 1706 | Gloucester st | 1890 | ||||
PRIDGER Luther | collector | 110 | Monk st | 117 | Gloucester st | 1892 | ||||
PRIDGER Susan | laundress | ----- | ----- | 406 | Oglethorpe st | 1890 | ||||
PRINCE Elias* | laborer | ----- | ----- | cor | L st & Cochran ave | 1892 | ||||
PRINCE George* | laborer | ----- | ----- | 305 | D st | 1890 | ||||
PRINCE Henry* | laborer | ----- | ----- | 1401 | K st | 1892 | ||||
PRINCE Henry* | laborer | ----- | ----- | ----- | n suburbs | 1890 | ||||
PRINCE James* | laborer | ----- | ----- | cor | L st & Cochran ave | 1892 | ||||
PRINCE Paul | laborer | ----- | ----- | 503 | Amherst st n | 1890 | ||||
PRINCE Paul* | laborer | ----- | ----- | cor | L st & Cochran ave | 1892 | ||||
PRINCE Virginia* | nurse | ----- | ----- | 119 | Stonewall st | 1892 | ||||
PRINDLE Frank* | laborer | ----- | ----- | 309 | Cochran ave s | 1892 | ||||
PRINE G.W. | porter | ----- | ----- | ----- | e suburbs | 1890 | ||||
PRINE George* | laborer | ----- | ----- | 126 | Amherst st n | 1892 | ||||
PRITCHARD Aleck | watchman | ----- | B&W RR offices | 824 | D st | 1892 | ||||
PRITCHARD Alex | carpenter | ----- | ----- | ----- | n suburbs | 1890 | ||||
PRITCHARD Sarah | dressmaker | ----- | ----- | cor | Monk & Albany sts | 1890 | ||||
PRITCHARD Sophia Mrs. | widow | ----- | ----- | 306 | Amherst st n | 1892 | ||||
PROCTOR Dye* | laundress | ----- | ----- | 1007 | I st | 1890 | ||||
PROUDFOOT Frank | mechanic | ----- | Anderson's Mills | 908 | Amherst st s | 1892 | ||||
PULLEY Melinda | laundress | ----- | ----- | 416 | Amherst st n | 1890 | ||||
PURDIE Calvin* | laborer | ----- | ----- | 221 | Amherst st n | 1892 | ||||
PURDIE Thomas* | porter | 516 | Bay st | 211 | Amherst st n | 1892 | ||||
PURDIE Wm.* | drayman | ----- | City | 221 | Amherst st n | 1892 | ||||
PURIFIED Fleming* | laborer | ----- | ----- | 220 | Amherst st n | 1892 | ||||
PUTNAM A.T. | livery stables | 205 | Monk st | ----- | Business Directory | 1892 | ||||
PUTNAM A.T. | livery stable | 205 | Monk st | 405 | Union st | 1890 | ||||
PUTNAM A.V. | contractors & builders | 311 | C st | ----- | Business Directory | 1892 | ||||
PUTNAM A.V. | contractor | ----- | ----- | 309 | C st | 1890 | ||||
PUTNAM Americus V. | contractor | ----- | ----- | 311 | C st | 1892 | ||||
PUTNAM Andrew T. | livery stable | 205 | Monk st | 409 | Union st | 1892 | ||||
PUTNAM Edward A. | clerk | 205 | Monk st | 222 | Cochran ave s | 1890 | ||||
PUTNAM Edward A. | clerk | 205 | Monk st | 300 | Monk st Hotel Brunswick | 1892 | ||||
PUTNAM HOUSE | boarding houses | 211 1/2 | Monk st Mrs. M.L. Blalock | ----- | Business Directory | 1892 | ||||
PUTNAM TRANSFER CO. | transfer companies | 205 | Monk st | ----- | Business Directory | 1892 | ||||
PYLE Angy* | ----- | ----- | ----- | 807 | H st | 1890 | ||||
PYLE George* | laborer | ----- | ----- | ----- | n suburbs | 1890 | ||||
PYLE Lucy* | laundress | ----- | ----- | 417 | E st | 1890 | ||||
PYLE Maurice* | ----- | ----- | ----- | 303 | D st | 1890 | ||||
PYLE Prince* | laborer | ----- | ----- | 303 | D st | 1890 | ||||
PYLE R.S. | clerk | 200 | Newcastle st | cor | G & A sts | 1890 | ||||
PYLES Augustus* | porter | 316 | Newcastle st | 408 | Gordon st | 1892 | ||||
PYLES BROS.* | grocers | cor | Monk & Albany sts s D.B. & O.F. Pyles | ----- | ----- | 1892 | ||||
PYLES BROS.* | grocers | cor | Monk & Albany sts s | ----- | Business Directory | 1892 | ||||
PYLES David* | grocer | cor | Monk & Albany sts s Pyles Bros. | 1211 | Monk st | 1892 | ||||
PYLES Georgia Miss | boarding houses | 619 | Grant st | ----- | Business Directory | 1892 | ||||
PYLES Georgia Miss | boarding house | 619 | Grant st | 619 | Grant st | 1892 | ||||
PYLES Maine* | clerk | 325 | Oglethorpe st | 325 | Oglethorpe st | 1892 | ||||
PYLES Orton F.* | postman & grocer | cor | Monk & Albany sts s Pyles Bros. | 1211 | Monk st | 1892 | ||||
PYLES Prince* | laborer | ----- | Cemetery | 301 | D st | 1892 |
Home
Contact
Site Map
Copyright
©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and
it is not to be reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: