Brunswick City Directory
R Surnames
NAME | OCCUPATION | WORK | HOME | YEAR | ||||||
RABBINO Bernhard | Rabbi | ----- | Jewish Synagogue | 200 | E st | 1892 | ||||
RABBINO Bernhard Rabbi | clergymen | 200 | E st Jewish | ----- | Business Directory | 1892 | ||||
RABIDAN J.B. | tax collector & marshall | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
RABINO Bernhard | Rabbi | ----- | ----- | 200 | E st | 1890 | ||||
RACHARD Charles* | laborer | ----- | ----- | 808 | Amherst st s | 1892 | ||||
RADL John | tailors merchant | 210 | Mansfield st | ----- | Business Directory | 1892 | ||||
RADL John | tailors merchant | 311 | Newcastle st | ----- | Business Directory | 1892 | ||||
RADL John | tailor | 210 | Mansfield st | 210 | Mansfield st | 1892 | ||||
RADL John | tailor | 311 | Newcastle st | 210 | Mansfield st | 1892 | ||||
RAFFO J.S. | marine engineer | ----- | ----- | 505 | Grant st | 1892 | ||||
RAFFS J.S. | engineer | ----- | tug "Angie & Nellie" | 506 | Oglethorpe st | 1890 | ||||
RAGAN J. Hampton | clerk | 300 | Monk st Hotel Brunswick | 707 | London st | 1892 | ||||
RAGAN J.H. | machinist | ----- | B&W RR shops | 707 | London st | 1890 | ||||
RAGAN L.S. Miss | teachers music | 707 | London st | ----- | Business Directory | 1892 | ||||
RAGAN L.S. Miss | teacher music | ----- | ----- | 707 | London st | 1892 | ||||
RAGAN M.L. Mrs. | widow | ----- | ----- | 707 | London st | 1892 | ||||
RAGOWIN Philip | clerk | 200 | Monk st | 200 | Monk st | 1890 | ||||
RAILROAD DEPOTS | ----- | ----- | Bay st foot of F st | ----- | ----- | 1892 | ||||
RAINEY W.H. | barkeeper | 306 1/2 | Bay st | ----- | F & Lee sts cor | 1890 | ||||
RAINEY Wm. H. | constable | ----- | ----- | cor | F & Lee sts | 1892 | ||||
RALLS John | carpenters | 917 | Ellis st | ----- | Business Directory | 1892 | ||||
RALLS John | carpenter | ----- | ----- | 917 | Ellis st | 1892 | ||||
RALSTON G.A. | lumberman | ----- | Bay st Hazlehurst & Mason's lumber yard | 814 | Ellis st | 1890 | ||||
RALSTON George A. | lumber inspector | ----- | Bay st Wheelwright & Co. | ----- | Egmont st Halifax Square | 1892 | ||||
RALSTON W.W. | weighmaster | ----- | B&W RR Co. | 1028 | Albany st | 1890 | ||||
RALSTON Wall W. | lumber inspector | ----- | Bay st Wheelwright & Co. | 1028 | Albany st s | 1892 | ||||
RAMSEY E.W. | carpenter | ----- | ----- | 507 | G st | 1890 | ||||
RANDALL Nellie | employee | 1510 | Dartmouth st Kennon Mfg. Co. | 1510 | Dartmouth st Kennon Mfg. Co. | 1892 | ||||
RANDALL Nellie Mrs. | laundress | ----- | ----- | 408 | Ellis st s | 1890 | ||||
RANDALL Robert* | brickmason | ----- | ----- | 507 | Wolf st n | 1892 | ||||
RANDALL Robt.* | brickmasons | 507 | Wolf st n | ----- | Business Directory | 1892 | ||||
RANDALL Robt.* | brickmason | ----- | ----- | 507 | Wolfe st n | 1890 | ||||
RANDOLPH D.B. | policeman | ----- | ----- | 502 | D st | 1890 | ||||
RANDOLPH Danl. B. | second asst. marshal | ----- | City Hall | 502 | D st | 1892 | ||||
RANDOLPH H.B. | carpenter | ----- | ----- | 406 | A st | 1890 | ||||
RANDOLPH Horace B. | guardhouse keeper | ----- | ----- | 406 | A st | 1892 | ||||
RATCLIFF Bettie* | cook | ----- | ----- | 423 | D st | 1890 | ||||
RATCLIFF Charlotte* | laundress | ----- | ----- | 121 | Cochran ave n | 1892 | ||||
RATCLIFF Mamie* | laundress | ----- | ----- | 613 | Cochran ave | 1890 | ||||
RAVENAL H.S. | insp. gen. of timber | ----- | ----- | ----- | Darien | 1892 | ||||
RAWLINS Charles* | tailor | 303 | Monk st | 223 | Ellis st | 1892 | ||||
RAWLS Jno. | carpenter | ----- | ----- | 920 | Union st | 1890 | ||||
RAWSON John | painter | ----- | ----- | 1026 | Bay st | 1892 | ||||
RAWSON John | painters | 1026 | Bay st | ----- | Business Directory | 1892 | ||||
RAY Colon E.* | laborer | ----- | ----- | ----- | A st lane | 1892 | ||||
RAY Edna Mrs. | seamstress | ----- | ----- | ----- | Gordon st n | 1890 | ||||
READ A.S. | painter | ----- | ----- | cor | Dartmouth & Bay sts | 1890 | ||||
READ H.J. | tax collector | ----- | council rooms | 203 | A st | 1890 | ||||
READ Hiram J. | tax collector | ----- | ----- | 205 | A st | 1892 | ||||
REAVES Carl G. | bartender | ----- | Ocean Hotel | 510 | Oglethorpe st | 1892 | ||||
REAVES E.L. | carpenter | ----- | ----- | cor | E & J sts | 1890 | ||||
RECKNAGEL Wm. E. | clerk | 121 | A st Brunswick Co. | 121 | A st | 1892 | ||||
REDD A.R.* | laborer | ----- | ----- | ----- | e suburbs | 1890 | ||||
REDDICK Ben* | laborer | ----- | ----- | 428 | Johnson st n | 1892 | ||||
REDDICK Isaac* | restaurant | 106 | Gloucester st | 106 | Gloucester st | 1892 | ||||
REDDING Caven* | laborer | ----- | ----- | 428 | Albany st n | 1892 | ||||
REDMAN Jas.* | laborer | ----- | ----- | ----- | n suburbs | 1890 | ||||
REECE George* | porter | ----- | B&W RR shops | cor | M & Johnson sts n | 1892 | ||||
REED Geo.* Rev. | minister | ----- | ----- | 130 | Lee st n | 1892 | ||||
REED Henry* | laborer | ----- | ----- | 107 | Albany st n | 1892 | ||||
REED Henry* | porter | ----- | Bay st C. Downing Jr. & Co. | 110 | Union st | 1892 | ||||
REED James B.* Rev. | ----- | ----- | ----- | 122 | Lee st n | 1892 | ||||
REED James H. | cook | 616 | Oglethorpe st | 616 | Oglethorpe st | 1892 | ||||
REED Moses* | laborer | ----- | ----- | 203 | Cochran ave | 1892 | ||||
REED Moses* | porter | 202 | Newcastle st | cor | Gloucester st & Cochran ave | 1890 | ||||
REED Wm.* | laborer | ----- | ----- | 713 | Albany st n | 1892 | ||||
REESE Robt.* | drayman | ----- | ----- | 709 | I st | 1890 | ||||
REEVES Ida Miss | teacher | ----- | Glynn High School | 809 | Monk st | 1890 | ||||
REGISTER Abram | lumber inspector | ----- | Bay st Aiken's Mill | 1120 | Amherst st s | 1892 | ||||
REGISTER M.G. | inspector turpentine | ----- | W Bay Front | 706 | Richmond st | 1890 | ||||
REGISTER Michael | engineer | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
REMINGTON | typewriters | 303 1/2 | Newcastle st A.B. Rome agent | ----- | Business Directory | 1892 | ||||
REMLER Bernhard | baker | ----- | ----- | ----- | Darien | 1892 | ||||
RENFROE J.W. | fruit dealer | 110 | Newcastle st Beecher & Renfroe | 100 | Newcastle st | 1892 | ||||
REYNOLDS Ann Mrs. | widow | ----- | ----- | 325 | E st | 1892 | ||||
REYNOLDS Ann Mrs. | ----- | ----- | ----- | ----- | Windsor Park South | 1890 | ||||
REYNOLDS Augustus T.* | barber | ----- | Ocean Hotel | 105 | Albany st s | 1892 | ||||
REYNOLDS Cornelius* | drayman | ----- | ----- | 414 | Albany st s | 1892 | ||||
REYNOLDS Gus* | barber | 103 | Monk st | cor | Wolfe & Mansfield sts | 1890 | ||||
REYNOLDS Henry* | drayman | ----- | ETV&G RR Co. | 709 | I st | 1890 | ||||
REYNOLDS Monk* | laborer | ----- | ----- | ----- | e suburbs | 1890 | ||||
REYNOLDS P.J. | laborer | ----- | ETV&G docks | 215 | D st | 1890 | ||||
RHODES Henry* | porter | 108 | Mansfield st | cor | Carpenter & Howe sts | 1890 | ||||
RICE J.M. | capitalist | 715 | I st | ----- | ----- | 1890 | ||||
RICE John M. | capitalist | ----- | ----- | 909 | I cor E sts | 1892 | ||||
RICHARDS Jackson* | laborer | ----- | Docks | 1413 | George st | 1890 | ||||
RICHARDS Jackson* | laborer | ----- | ----- | ----- | s suburbs | 1890 | ||||
RICHARDS Shade* | laborer | ----- | ----- | 708 | Wolf st n | 1892 | ||||
RICHARDS Sherman* | laborer | ----- | ----- | 219 | Lee st n | 1892 | ||||
RICHARDS Thomas* | laborer | ----- | ----- | 801 | Bay st | 1892 | ||||
RICHARDSON John | steamboat owner & manufacturer | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
RICHARDSON Obe* | laborer | ----- | Bay st Coney & Parker | 422 | Albany st s | 1892 | ||||
RICHDALE Charles* | plasterer | ----- | ----- | 204 | Amherst st s | 1892 | ||||
RICHDALE Chas.* | plasterer | 204 | Amherst st s | ----- | Business Directory | 1892 | ||||
RICKSON Andrew | ----- | ----- | ----- | 320 | Reynolds st | 1892 | ||||
RICOR Ransom R. | laborer | ----- | Bay st Brunswick Oyster Co. | 106 | Lee st s | 1892 | ||||
RIGGSBEE R.R. | ----- | 110 | Monk st | 204 | Howe st | 1892 | ||||
RIGGSBEE Rufus | bookkeeper | 110 | Monk st | cor | Howe & Grant sts | 1890 | ||||
RIGGSBEE Rufus | bookkeeper | 503 | Gloucester st | 221 | Union st | 1892 | ||||
RIGHTMIRE Anita Mrs. | teacher | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
RILEY Alonzo* | engineer | cor | A & K sts Brunswick Mills | 526 | A st | 1892 | ||||
RILEY Georgia* | laundress | ----- | ----- | 210 | Albany st n | 1890 | ||||
RIPLEY Harry | assistant | ----- | Hospital | ----- | Hospital | 1892 | ||||
RIVERS Joe* | laborer | ----- | ----- | ----- | Richmond alley n | 1890 | ||||
ROBERTS Arthur* | cook | ----- | ----- | 506 | Wolf st s | 1892 | ||||
ROBERTS Arthur* | cook | ----- | Ocean House | 506 | Wolfe st | 1890 | ||||
ROBERTS Bristow* | laborer | ----- | ----- | 621 | Cochran ave | 1890 | ||||
ROBERTS Bristow* | porter | 308 | Newcastle st | 328 | Wolf st s | 1892 | ||||
ROBERTS C.P. | clerk | ----- | Bay st C. Downing Jr. & Co. | cor | G & Union sts | 1890 | ||||
ROBERTS Cy | clerk | ----- | Bay st W.A.V. Wood | 610 | G st | 1890 | ||||
ROBERTS Eric Y. | collector | 503 | Gloucester st | 1002 | Oak Place | 1892 | ||||
ROBERTS George H. | lumber inspector | ----- | Bay st W.A. Smith & Co. | 203 | Dartmouth st | 1892 | ||||
ROBERTS Gus* | laborer | ----- | Bay Front | 225 | Albany st n | 1890 | ||||
ROBERTS H.S. | proprietor | ----- | Cochran ave planing mill | 425 | Albany st n | 1890 | ||||
ROBERTS Harry S. | canvasser | 503 | Gloucester st | 1002 | Oak Place | 1892 | ||||
ROBERTS Henry* | laborer | ----- | ----- | 205 | L st | 1892 | ||||
ROBERTS J.W. | ----- | ----- | ----- | cor | Oak Park & Norwich st | 1890 | ||||
ROBERTS James W.* | janitor | ----- | Oglethorpe National Bank | 310 | Wolf st s | 1892 | ||||
ROBERTS Joe* | laborer | ----- | ----- | 223 | Albany st n | 1890 | ||||
ROBERTS Joe* | laborer | ----- | Bay st | ----- | n suburbs | 1890 | ||||
ROBERTS Joel Rev. | clergymen | 1002 | Oak Place Methodist | ----- | Business Directory | 1892 | ||||
ROBERTS Joel Rev. | clergyman | ----- | Methodist | 1002 | Oak Place | 1892 | ||||
ROBERTS N.M. | captain | ----- | tug "U. Dart" | 612 | C st | 1890 | ||||
ROBERTS S. Rev. | clergymen | 1404 | London st Baptist | ----- | Business Directory | 1892 | ||||
ROBERTS Scranton Rev. | ----- | ----- | Baptist | 1404 | London st | 1892 | ||||
ROBERTS Scranton* Rev. | preacher | ----- | ----- | 1404 | London st | 1890 | ||||
ROBERTS Stephen* | laborer | ----- | ----- | 219 | Amherst st n | 1892 | ||||
ROBERTS Ulyses M. Captain | captain | ----- | tug boat U Dart | 606 | C st | 1892 | ||||
ROBERTS Wash* | carpenter | 310 | Amherst st | ----- | ----- | 1890 | ||||
ROBERTSON A.E. | sawfiler | ----- | Durham, Hotchkiss & Co. | 1205 | Monk st | 1890 | ||||
ROBERTSON A.L. | carpenter | ----- | ----- | cor | Richmond st & First ave | 1890 | ||||
ROBERTSON A.V. Mrs. | widow | ----- | ----- | 1201 | I cor Wolf sts n | 1892 | ||||
ROBERTSON Alonzo L. | carpenters | 1201 | I st | ----- | Business Directory | 1892 | ||||
ROBERTSON Alonzo L. | carpenter | ----- | ----- | 1201 | I cor Wolf sts n | 1892 | ||||
ROBERTSON Archie Mrs. | boarding house | 501 | First ave | 501 | First ave | 1890 | ||||
ROBERTSON Clifford* | laborer | ----- | Bay st | ----- | ne suburbs | 1890 | ||||
ROBERTSON Geo.* | laborer | ----- | ----- | ----- | n suburbs | 1890 | ||||
ROBERTSON J.S.* | laborer | ----- | ----- | ----- | n suburbs | 1890 | ||||
ROBERTSON James | painter | ----- | B&W RR | 1201 | I st | 1892 | ||||
ROBERTSON Joe* | laborer | ----- | ETV&G RR | ----- | e suburbs | 1890 | ||||
ROBERTSON M.D. | clerk | 118 | A st | ----- | First ave | 1890 | ||||
ROBERTSON Mary* | laundress | ----- | ----- | 226 | A st | 1890 | ||||
ROBERTSON McDonald | baggage master | ----- | B&W RR | 1201 | I st | 1892 | ||||
ROBINS Geo. M. | lumber inspector | ----- | ----- | 712 | Albany st | 1890 | ||||
ROBINS Joseph E. | employee | 1510 | Dartmouth st Kennon Mfg. Co. | 1510 | Dartmouth st Kennon Mfg. Co. | 1892 | ||||
ROBINS Tom* | laborer | ----- | B&W RR docks | ----- | Pellicanville | 1890 | ||||
ROBINSON Andrew* | laborer | ----- | Bay st | 619 | Cochran ave | 1890 | ||||
ROBINSON Anna* | laundress | ----- | ----- | 607 | D st | 1890 | ||||
ROBINSON Bella* | laundress | ----- | ----- | 406 | E st | 1890 | ||||
ROBINSON Betsy* | servant | ----- | Cumberland Club House | 1205 | Monk st | 1890 | ||||
ROBINSON Charlie* | laborer | ----- | Bay Front | 619 | Cochran ave | 1890 | ||||
ROBINSON Charlotte* | ----- | ----- | ----- | 424 | Amherst st n | 1890 | ||||
ROBINSON Clara* | laundress | ----- | ----- | ----- | Halifax near Carpenter st | 1890 | ||||
ROBINSON Dave* | longshoreman | ----- | Bay Front | 619 | Cochran ave | 1890 | ||||
ROBINSON E.L. Miss | ----- | ----- | ----- | 1510 | Gloucester st | 1890 | ||||
ROBINSON Ed* | keeper | ----- | Windsor Park | 222 | Wolfe st | 1890 | ||||
ROBINSON Edward T.* | porter | ----- | St. Simons Hotel | 222 | Wolf st n | 1892 | ||||
ROBINSON Edward* | laborer | ----- | ----- | 312 | D st | 1892 | ||||
ROBINSON Fannie* | car sweeper | ----- | ETV&G RR | 1006 | H st | 1890 | ||||
ROBINSON Geo.* | laborer | ----- | ----- | ----- | s suburbs | 1890 | ||||
ROBINSON Geo.* | laborer | ----- | Bay Front | 215 | Wolfe st n | 1890 | ||||
ROBINSON George | laborer | ----- | B&W RR shops | 203 | Dartmouth st | 1892 | ||||
ROBINSON George* | laborer | ----- | ----- | 629 | Cochran ave n | 1892 | ||||
ROBINSON Horace | clerk | 500 | Mansfield st | 500 | Richmond st | 1890 | ||||
ROBINSON James* | baker | 100 | A st | 100 | A st | 1892 | ||||
ROBINSON John* | carpenter | ----- | ----- | 230 | Amherst st n | 1890 | ||||
ROBINSON Joseph* | laborer | ----- | ----- | 1309 | I cor Amherst sts n | 1892 | ||||
ROBINSON L.A. | clerk | ----- | ETV&G RR | cor | Gloucester & Stonewall sts | 1890 | ||||
ROBINSON Lea A. | clerk | ----- | ETV&G RR frt office | 1510 | Gloucester st | 1892 | ||||
ROBINSON Len | clerk | ----- | ETV&G RR office | 1510 | Gloucester st | 1890 | ||||
ROBINSON Lewis* | laborer | ----- | ----- | ----- | ne suburbs | 1890 | ||||
ROBINSON Lucinda* | cook | ----- | ----- | ----- | Park cor Egmont st | 1890 | ||||
ROBINSON Lucinda* | cook | ----- | ----- | 516 | Wolfe st | 1890 | ||||
ROBINSON Martha* | widow | ----- | ----- | ----- | S End Boulevard | 1892 | ||||
ROBINSON Mary* | laundress | ----- | ----- | 320 | Stonewall st n | 1890 | ||||
ROBINSON Mathew* | fireman | ----- | Ocean Hotel | ----- | Ocean Hotel | 1892 | ||||
ROBINSON Mose* | longshoreman | ----- | Docks | 621 | Cleburne st s | 1890 | ||||
ROBINSON Moses* | laborer | ----- | ----- | 718 | Albany st s | 1892 | ||||
ROBINSON Peter* | laborer | ----- | ----- | 619 | Amherst st s | 1892 | ||||
ROBINSON T.* | laborer | ----- | B&W RR docks | ----- | n suburbs | 1890 | ||||
ROCKWELL C.S. | drug clerk | 218 | Newcastle st | ----- | Cumberland Club | 1890 | ||||
ROCKWELL Catherine* | laundress | ----- | ----- | 213 | B st | 1892 | ||||
ROCKWELL G.M. | prescription clerk | 313 | Newcastle st | 406 | Carpenter st | 1890 | ||||
ROCKWELL J.T. | druggist | 218 | Newcastle st J.T. Rockwell & Co. | ----- | Cumberland Club | 1890 | ||||
ROCKWELL Joe* | porter | 200 | Newcastle st | 113 | Amherst st s | 1890 | ||||
ROCKWELL John T. | druggists | 118 | Newcastle st | ----- | Business Directory | 1892 | ||||
ROCKWELL John T. | druggist | 118 | Newcastle st | 801 | Monk st | 1892 | ||||
RODGERS Coleman* | laborer | ----- | ----- | 513 | Stonewall st n | 1890 | ||||
RODGERS Frank* | drayman | ----- | ----- | ----- | Gordon st n | 1890 | ||||
RODNELL Rachel* | servant | ----- | ----- | 619 | Wolfe st s | 1890 | ||||
RODNELL Susan* | laundress | ----- | ----- | 619 | Wolfe st | 1890 | ||||
ROE D.M. Bowman | porter | ----- | Bay Front | 112 | Albany st n | 1892 | ||||
ROGERS Betty* | seamstress | ----- | ----- | 205 | Johnson st n | 1892 | ||||
ROGERS Irvin | laborer | ----- | Bay st | ----- | n suburbs | 1890 | ||||
ROGERS Jack* | longshoreman | ----- | Bay Front | 612 | Amherst st | 1890 | ||||
ROGERS O. | broker | ----- | Bay st front of Monk st | cor | Howe & Newcastle sts | 1890 | ||||
ROGERS O.S. | merchandise brokers | ----- | Bay st foot of Mansfield st | ----- | Business Directory | 1892 | ||||
ROGERS Osborne S. | merchandise broker | ----- | Bay st foot of Mansfield st | 625 | Bartow st s | 1892 | ||||
ROGERS Phil* | cook | 221 | Union st | 110 | E st | 1890 | ||||
ROGERS Philip H.* | cook | 300 | Monk st Hotel Brunswick | 300 | Monk st Hotel Brunswick | 1892 | ||||
ROGERS Wellman* | laborer | ----- | Bay st Downing & Co. | ----- | ----- | 1892 | ||||
ROGOWIN & BENNETT | merchants | 414 | Bay st I. Rogowin, J. Bennett | ----- | ----- | 1892 | ||||
ROGOWIN & BENNETT | dry goods | 414 | Bay st | ----- | Business Directory | 1892 | ||||
ROGOWIN Isaac | merchant | 414 | Bay st Rogowin & Bennett | 414 | Bay st | 1892 | ||||
ROGOWIN Philip | dry goods | 400 | Bay st | ----- | Business Directory | 1892 | ||||
ROGOWIN Philip | merchant | 400 | Bay st | 803 | Mansfield st | 1892 | ||||
ROLAND Ed | laborer | 205 | Monk st | cor | Monk & Grant sts | 1890 | ||||
ROLAND Walter* | laborer | ----- | ----- | 305 | Albany st n | 1890 | ||||
ROLLING Tom* | laborer | ----- | ----- | ----- | e suburbs | 1890 | ||||
ROOKS J.J.* | clerk | 527 | Amherst st n | 527 | Amherst st n | 1890 | ||||
ROSA Bella* | servant | 204 1/2 | Bay st | ----- | D st | 1890 | ||||
ROSE Aleck* | laborer | ----- | ----- | 215 | Amherst st n | 1892 | ||||
ROSE Edward* | porter | 301 | Newcastle st | ----- | ----- | 1892 | ||||
ROSE Geo.* | laborer | ----- | ----- | 305 1/2 | D st | 1890 | ||||
ROSE George* | laborer | ----- | Bay st Brunswick Oyster Co. | 710 | Lee st s | 1892 | ||||
ROSE James H. | machinist | ----- | Cypress Mills | 1127 | Wolf st s | 1892 | ||||
ROSS Andrew M. | clerk | 207 | Monk st | 725 | Reynolds st | 1892 | ||||
ROSS Eugene | sailmaker | 414 | Bay st | cor | Bay & Mansfield sts | 1890 | ||||
ROSS John D. | bookkeeper | ----- | Bay st W. Dubois Grocery | ----- | Albany st n | 1890 | ||||
ROSS John D. | grocer | cor | Cochran ave & George st E.M Dart & Co. | 600 | Cochran ave s | 1892 | ||||
ROSS Richard* | carpenters | 107 | Cochran ave n Driver & Williams | ----- | Business Directory | 1892 | ||||
ROSS Richard* | carpenter | ----- | ----- | 107 | Cochran ave n | 1892 | ||||
ROTHCHILD I. | messenger | ----- | Brunswick Terminal Co. | ----- | Bay st | 1890 | ||||
ROTHENHOFER F. | groceries | 417 | Newcastle st | 417 | Newcastle st | 1890 | ||||
ROTHOLTZ Jacob | clerk | 120 | Newcastle st | ----- | Union st bet Gloucester & Monk sts | 1890 | ||||
ROTHOLZ Alexander | clerk | 120 | Newcastle st | 801 | Gloucester st | 1892 | ||||
ROTHOLZ Jacob | clerk | 120 | Newcastle st | 213 | Union st | 1892 | ||||
ROTHSCHILD Charles | merchant | ----- | ----- | ----- | Darien | 1892 | ||||
ROUGH Jesse* | laborer | ----- | ETV&G RR docks | ----- | n suburbs | 1890 | ||||
ROUNDTREE Geo.* | laborer | ----- | ----- | ----- | e suburbs | 1890 | ||||
ROUSE M.H. | captain | ----- | tug "Amanda" | 1004 | Oglethorpe st | 1890 | ||||
ROUSSE M.F. Mrs. | widow | ----- | ----- | 429 | C st | 1892 | ||||
ROUSSE Mary Mrs. | ----- | ----- | ----- | 616 | Bay st | 1890 | ||||
ROWE A.B. | stenographer | 303 1/2 | Newcastle st | 218 | Union st | 1892 | ||||
ROWE Alvan | stenographer & agent | 303 1/2 | Newcastle st Remington type writers | 218 | Union st | 1892 | ||||
ROWE M.C. Mrs. | ----- | ----- | ----- | 218 | Union st | 1890 | ||||
ROWELL Wm.* | porter | 118 | Newcastle st | 505 | Egmont st | 1892 | ||||
ROWLAND A.A. Dr. | physicians | 502 1/2 | Gloucester | ----- | Business Directory | 1892 | ||||
ROWLAND A.A. Dr. | physician | 502 1/2 | Gloucester st | 1409 | Gloucester st | 1892 | ||||
ROWLAND Don | student | ----- | ----- | 1409 | Gloucester st | 1892 | ||||
ROYAL Alfred* | laborer | ----- | ----- | ----- | n suburbs | 1890 | ||||
RUBEN Arnold N. | clerk | 400 | Bay st | 803 | Mansfield st | 1892 | ||||
RUBEN M. | clerk | 306 | Bay st | 318 | Reynolds st | 1892 | ||||
RUDULPH Herbert | clerk | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
RUDULPH J.H. | postmaster assistant | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
RUDULPH J.J | treasurer, post master & deputy clerk Superior Court | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
RUDULPH R.L. | ship carpenter | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
RUFFIN Joseph* | porter | 200 | Newcastle st | 113 | Amherst st s | 1892 | ||||
RUSH George W. Dr. | druggist | 317 | Newcastle st | 225 | Union st | 1892 | ||||
RUSSELL C.A. | pilot | ----- | pilot boat "Katie" | 506 | Howe st | 1890 | ||||
RUSSELL C.A. Captain | pilot | ----- | ----- | 511 | Newcastle st | 1892 | ||||
RUSSELL Eugene* | laborer | ----- | ----- | 110 | Cochran ave | 1890 | ||||
RUSSELL Harry* | laborer | ----- | ----- | 617 | Lee st s | 1892 | ||||
RUSSELL L. Malum | wholesale grocers & liquors | 206 | Bay st J.J. Lott & Co. | 804 | G st | 1892 | ||||
RUSSELL N.D. | bookkeeper | ----- | Bay st S. Mayer & Ullman | ----- | Cumberland Club | 1890 | ||||
RUSSELL Nat D. | bookkeeper | ----- | Bay st Mayer & Ullman | 116 1/2 | Newcastle st | 1892 | ||||
RUSSELL Wallace | carpenters | 312 | Reynolds st | ----- | Business Directory | 1892 | ||||
RUSSELL Wallace | carpenter | 312 | Reynolds st | 225 | Stonewall st s | 1892 | ||||
RUTLEDGE Nancy* | laundress | ----- | ----- | 205 | Johnson st n | 1892 | ||||
RUTLEDGE Nero* | laborer | ----- | ----- | 205 | Johnson st n | 1892 | ||||
RYALS Alfred* | clerk | 1410 | London st | 1410 | London st | 1890 | ||||
RYALS James* | cooper | ----- | ----- | cor | E & G sts | 1892 | ||||
RYALS James* | laborer | ----- | ----- | 529 | Egmont st | 1892 | ||||
RYAN Moses* | porter | ----- | B&W RR frt office | ----- | Albany st s | 1892 | ||||
RYAN Moses* | laborer | ----- | ----- | 1716 | Monk st | 1890 | ||||
RYAN Robt.* | laborer | ----- | ----- | 105 | Amherst st n | 1892 | ||||
RYANS Henry* | longshoreman | ----- | ----- | 106 | Albany st n | 1890 | ||||
RYDER T.J. Rev. | clergyman | ----- | Methodist Church | ----- | Darien | 1892 | ||||
RYLES Alfred* | clerk | ----- | London st & Cochran ave cor | ----- | ----- | 1890 |
Home
Contact
Site Map
Copyright
©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and
it is not to be reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: