Brunswick City Directory
S Surnames
NAME | OCCUPATION | WORK | HOME | YEAR | ||||||
SADDLER Abram* | carpenters | 312 | Amherst st n | ----- | Business Directory | 1892 | ||||
SADDLER Abram* | drayman | ----- | ----- | 507 | Cochran ave | 1890 | ||||
SADLER Abram* | carpenter | ----- | ----- | 312 | Amherst st n | 1892 | ||||
SALISBURY Edward | clerk | ----- | B&W RR offices | 809 | Monk st | 1892 | ||||
SALMON J.H. | barkeeper | 300 | Bay st Salmon & Cooper | 300 | Bay st | 1890 | ||||
SAMPSON Zack* | laborer | ----- | ----- | 105 | Amherst st n | 1892 | ||||
SAMS Harriet* | laundress | 113 | F & G sts alley bet | ----- | ----- | 1890 | ||||
SANDERS Doc* | whitewasher | ----- | ----- | 314 | Cochran ave s | 1892 | ||||
SANDERS Dock* | laborer | ----- | ----- | 314 | Cochran ave | 1890 | ||||
SANDERS Edward* | laborer | ----- | ----- | 121 | Ellis st | 1892 | ||||
SANDERS Edwd.* | laborer | ----- | ----- | 219 | Ellis st s | 1890 | ||||
SANDERS George J. | city fireman | ----- | ----- | 320 | Reynolds st | 1892 | ||||
SANDERS Joe* | carpenter | ----- | ----- | 321 | B st | 1890 | ||||
SANDERS John* | barber | 217 | Newcastle st | ----- | ----- | 1892 | ||||
SANDERS M.* | laborer | 120 | Newcastle st | 321 | B st | 1890 | ||||
SANDERS T.S.* | laborer | ----- | ----- | 1009 | L st | 1892 | ||||
SANDERSON Besse* | laundress | ----- | ----- | 308 | Albany st | 1890 | ||||
SANDERSON Gus* | longshoreman | ----- | ----- | cor | First ave & Norwich st | 1890 | ||||
SANDERSON Richard R. | employee | ----- | Cypress Mills | ----- | Cypress Mills | 1892 | ||||
SANDFORD Jacob* | laborer | ----- | ----- | ----- | e suburbs | 1890 | ||||
SANDIFORD Ralph B. | merchant | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
SAPP Everett | laborer | ----- | ----- | 310 | Amherst st n | 1890 | ||||
SAPP Everett | employee | ----- | Oyster Cul. & Can Co. | ----- | Glynn ave | 1892 | ||||
SATILLA LINE | steamship lines | ----- | Bay st foot of Mansfield st Mallory wharf | ----- | Business Directory | 1892 | ||||
SATTERWAITE Layfette | operative | 608 | Bay st | 608 | Bay st | 1890 | ||||
SAUNDERS A.C. | clerk | ----- | A st Saunders Bros. | 407 | A st | 1890 | ||||
SAUNDERS Alex* | laborer | ----- | ----- | 411 | D st | 1890 | ||||
SAUNDERS Catherine* | cook | ----- | ----- | 509 | London st | 1890 | ||||
SAUNDERS Jesse | lumber merchant | ----- | A st Saunders Bros. | 407 | A st | 1890 | ||||
SAUNDERS Louisa* | laundress | 117 | Bay st | 117 | Bay st | 1892 | ||||
SAUNDERS Minor* | porter | 428 | Newcastle st | 428 | Newcastle st | 1892 | ||||
SAUNDERS Violet* | cook | 206 | Grant st | 206 | Grant st | 1892 | ||||
SAVAGE Calvin* | laborer | ----- | Cook's Mill | 615 | Cochran ave | 1890 | ||||
SAVAGE Henry R. | lumber dealers | ----- | Bay st | ----- | Business Directory | 1892 | ||||
SAVAGE Henry R. | lumber dealer | ----- | Bay st | cor | Reynolds & First ave | 1892 | ||||
SAVAGE James | engineer | ----- | B&W RR | 204 1/2 | Bay st | 1892 | ||||
SAVAGE John | night foreman | ----- | ETV&G RR yards | ----- | Richmond alley n | 1890 | ||||
SAVANNAH LINE | steamship lines | ----- | Bay st foot of Mansfield st Mallory wharf Thos. Fuller agent | ----- | Business Directory | 1892 | ||||
SAVANNAH STEAMSHIP LINE | ----- | ----- | Bay st foot of Mansfield st Mallory docks Thos. Fuller agt | ----- | ----- | 1892 | ||||
SAWYER Alfred* | driver | 600 | Monk st | ----- | Lee st near alley | 1890 | ||||
SAWYER Moses* | stevedore | ----- | ----- | 226 | Albany st s | 1890 | ||||
SAWYER R.M. | stevedore | ----- | ----- | 224 | Albany st s | 1892 | ||||
SCAMMELL W.S. | ----- | 303 | Monk st Crescent Lumber Co. | 923 | Union st | 1890 | ||||
SCARLETT & DENT | ins & real estate agents | 316 1/2 | Newcastle st F.M. Scarlett & S.J. Dent | ----- | ----- | 1892 | ||||
SCARLETT & DENT | insurance agents | 316 1/2 | Newcastle st | ----- | Business Directory | 1892 | ||||
SCARLETT & DENT | real estate agents | 316 1/2 | Newcastle st | ----- | Business Directory | 1892 | ||||
SCARLETT Austin* | laborer | ----- | ----- | 327 | Egmont st | 1892 | ||||
SCARLETT Austin* | longshoreman | ----- | Docks | 806 | Mansfield st | 1890 | ||||
SCARLETT D.C. Mrs. | ----- | ----- | ----- | 708 | Monk st | 1890 | ||||
SCARLETT F.M. & J.H. | wholesale liquor dealers | 208 | Bay st F.M. Scarlett & J.H. Scarlett | ----- | ----- | 1892 | ||||
SCARLETT F.M. & J.H. | wines & liquors wholesale | 208 | Bay st | ----- | Business Directory | 1892 | ||||
SCARLETT Francis D. | capitalist | ----- | ----- | cor | Dartmouth & Albany sts s | 1892 | ||||
SCARLETT Frank | capitalist | ----- | ----- | 729 | Union st | 1890 | ||||
SCARLETT Frank M. | president | 204 | Bay st Brunswick Hardware & Paint Co. | 2 | Wright Square | 1892 | ||||
SCARLETT Frank M. | wholesale liquor | 208 | Bay st F.M. & J.H. Scarlett | 2 | Wright Square | 1892 | ||||
SCARLETT Frank M. | ins & real estate agent | 316 1/2 | Newcastle st Scarlett & Dent | 2 | Wright Square | 1892 | ||||
SCARLETT G.S. Jr. | clerk | 219 | Newcastle st | ----- | ----- | 1890 | ||||
SCARLETT Hamilton* | laborer | ----- | ----- | 107 | Amherst st s | 1892 | ||||
SCARLETT M.J. Jr.* | porter | 306 1/2 | Bay st | ----- | E & F sts cor | 1890 | ||||
SCARLETT M.J.* | foreman | ----- | B&W RR yards | 102 | E st | 1890 | ||||
SCARLETT M.T. | book store | 219 | Newcastle st Breedlove & Scarlett | cor | Cochran ave & Prince st | 1890 | ||||
SCARLETT Madison J.* | steward | ----- | Brunswick Club | 102 | E cor F sts | 1892 | ||||
SCARLETT Madison* | porter | ----- | B&W RR | 102 | E cor F sts | 1892 | ||||
SCARLETT Mason T. | clerk | ----- | ----- | 323 | Union st | 1892 | ||||
SCARLETT Milo* | laborer | ----- | Docks | 510 | Wolfe st s | 1890 | ||||
SCARLETT Peter* | fisherman | ----- | ----- | 1409 | I st | 1892 | ||||
SCARLETT Susan* | laundress | ----- | ----- | 212 | Lee st n | 1892 | ||||
SCHENCK Wm. | bartender | 215 | Grant st | ----- | Amherst st s bet Mansfield & Monk sts | 1892 | ||||
SCHIFF Sigmund | ----- | ----- | ----- | 204 1/2 | Bay st | 1892 | ||||
SCHLATTER C.L. Dr. | druggist | 301 | Newcastle st Wm. Crovatt & Co. | 705 | Gloucester st | 1890 | ||||
SCHMIDT August | timber merchant | ----- | ----- | ----- | Darien | 1892 | ||||
SCHOEPPEL Wm. A. | car inspector | ----- | B&W RR | 414 | A st | 1892 | ||||
SCHREVER Henry E. | grocers | 1210 | Gloucester st | ----- | Business Directory | 1892 | ||||
SCHREVER Henry E. | grocer | 1210 | Gloucester cor Albany sts | 1210 | Gloucester cor Albany sts | 1892 | ||||
SCHRIEVER H.E. | merchant | 1210 | Gloucester st | 1210 | Gloucester st | 1890 | ||||
SCHRYVER Edward | general agent | ----- | ETV&G RR | 320 | Union st | 1892 | ||||
SCHULTZ BROS. | dry goods | 220 | Newcastle st | ----- | Business Directory | 1892 | ||||
SCHULTZ Nathan | merchant | 305 | Newcastle st Schultz Bros. | 324 | Union st | 1890 | ||||
SCHUTZ BROS. | merchants | 220 | Newcastle st N. Schutz & M. Schutz | ----- | ----- | 1892 | ||||
SCHUTZ Max | merchant | 220 | Newcaslte st Schutz Bros. | 503 | George cor Richmond sts | 1892 | ||||
SCHUTZ Nathan | merchant | 220 | Newcaslte st Schutz Bros. | 503 | George cor Richmond sts | 1892 | ||||
SCHUYLER Irvin L. | lumber inspector | ----- | Bay st Stilwell, Millen & Co. | 919 | Albany st s | 1892 | ||||
SCOTT Catherine* | ----- | ----- | ----- | 115 | Wolfe st n | 1890 | ||||
SCOTT Elijah* | laborer | ----- | ----- | 514 | Amherst st n | 1890 | ||||
SCOTT Eugene* | laborer | ----- | ----- | 724 | London st | 1890 | ||||
SCOTT Gus* | laborer | ----- | ----- | 108 | E st | 1890 | ||||
SCOTT Ida M.* | laundress | ----- | ----- | ----- | ne suburbs | 1890 | ||||
SCOTT Ida N.* | grocers | 710 | Johnson st n | ----- | Business Directory | 1892 | ||||
SCOTT Ida N.* | grocer | 710 | Johnson st n | 710 | Johnson st n | 1892 | ||||
SCOTT J.B. | contractors & builders | 206 | George st | ----- | Business Directory | 1892 | ||||
SCOTT J.B. | contractor | ----- | RR Work | 206 | George st | 1892 | ||||
SCOTT J.B. | railroad conductor | ----- | ----- | 511 | Grant st | 1890 | ||||
SCOTT James W.* | laborer | ----- | ----- | 710 | Johnson st n | 1892 | ||||
SCOTT Joe* | carpenter | ----- | ----- | 201 | Amherst st n | 1890 | ||||
SCOTT John | fisherman | ----- | ----- | 406 | Oglethorpe st | 1892 | ||||
SCOTT John* | drayman | 115 | Wolfe st n | 115 | Wolfe st n | 1892 | ||||
SCOTT Joseph* | carpenter | ----- | ----- | 201 | Amherst st n | 1892 | ||||
SCOTT Joseph* | carpenters | 201 | Amherst st n | ----- | Business Directory | 1892 | ||||
SCOTT Mack* | laborer | ----- | ----- | 213 | Lee st s | 1892 | ||||
SCOTT Sallie Miss | saleslady | 202 | Newcastle st | 426 | Union st | 1890 | ||||
SCOTT Saml.* | laborer | ----- | B&W RR shops | 229 | Amherst st n | 1890 | ||||
SCOTT Winnie* | laundress | ----- | ----- | 230 | Albany st n | 1890 | ||||
SCOTT Wm.* | drayman | ----- | ----- | 215 | Amherst st n | 1892 | ||||
SCOUTEN J.E. | carpenter | ----- | ----- | 510 | Reynolds st | 1890 | ||||
SCREVEN Charles W. | merchant | ----- | ----- | ----- | Darien | 1892 | ||||
SCREVEN Wm.* | laborer | ----- | ----- | 218 | Amherst st s | 1892 | ||||
SCRIBNER Edwd.* | laborer | ----- | ----- | ----- | n suburbs | 1890 | ||||
SCRIBNER Wm.* | laborer | ----- | ----- | 210 | Albany st n | 1890 | ||||
SCROGGINS Hannah* | laundress | ----- | ----- | 210 | Albany st n | 1890 | ||||
SEALES Edward W. | lamp lighter | ----- | ----- | 418 | Wolf st n | 1892 | ||||
SEALS A.V. | carpenter | ----- | gas house | 108 | Lee st n | 1890 | ||||
SEALS Martha Miss | farm & dairy | ----- | ----- | ----- | St. Mary's Camden County | 1892 | ||||
SEALS T.B. | engineer | ----- | Brunswick Water Works | 112 | Lee st | 1892 | ||||
SEAMAN'S HOME | ----- | 602 | Bay st Andrew Evans prop. | ----- | ----- | 1892 | ||||
SEAMAN'S HOME | hotels | 602 | Bay st | ----- | Business Directory | 1892 | ||||
SEARS L.S. | grocer | 228 | Albany st | 228 | Albany st | 1890 | ||||
SEARS Lizzie* | oyster opener | ----- | ----- | cor | H & Wolfe sts | 1890 | ||||
SEARS Lou* | laundress | ----- | ----- | 228 | Wolfe st n | 1890 | ||||
SEARS Louis* | grocers | cor | Monk & Albany sts s | ----- | Business Directory | 1892 | ||||
SEARS Louis* | grocer | cor | Monk & Albany sts | cor | Monk & Albany sts | 1892 | ||||
SEAVENS Pompey* | laborer | ----- | ----- | 623 | Wolf st n | 1892 | ||||
SEETLE John | carpenter | ----- | ----- | 206 | Reynolds st | 1892 | ||||
SEGNE J.J. & P.A. | fish & oyster dealer | ----- | Bay st foot of Monk st | ----- | Business Directory | 1892 | ||||
SEGUE Jos. | fish & oyster dealer | ----- | Bay st | 408 | A st | 1890 | ||||
SEGUE L.F. | clerk | ----- | Bay st Segue's Fish House | ----- | Bay st Fish House | 1890 | ||||
SEGUE P.A. | ----- | ----- | Bay st Segue's Fish House | ----- | n suburbs | 1890 | ||||
SELIG Henry | grocers | 107 | Monk st | ----- | Business Directory | 1892 | ||||
SELIG Henry | grocer | 107 | Monk st | 218 | D st | 1892 | ||||
SELIG Henry | grocer | 107 | Monk st | 806 | G st | 1892 | ||||
SELIG Sigmond | clerk | 107 | Monk st | 218 | D st | 1890 | ||||
SELLERS John | employee | 1510 | Dartmouth st Kennon Mfg. Co. | 1510 | Dartmouth st Kennon Mfg. Co. | 1892 | ||||
SELLERS John | watchman | ----- | Bay st Brunswick Oyster Co. | ----- | on steamer | 1892 | ||||
SELLERS Thomas M.* | clerk | 223 | Grant st PO | 717 | Ellis st | 1892 | ||||
SELLERS Tom* | barber | ----- | ----- | 206 | Mansfield st | 1890 | ||||
SENG Ahe | laundries | 208 | Mansfield st | ----- | Business Directory | 1892 | ||||
SENG Ahe | laundry | 208 | Mansfield st | 208 | Mansfield st | 1892 | ||||
SENG Jim | laundries | 303 | Grant st | ----- | Business Directory | 1892 | ||||
SENG Jim | laundry | 303 | Grant st | 303 | Grant st | 1892 | ||||
SENG Loy | laundry | 208 | Mansfield st | 208 | Mansfield st | 1892 | ||||
SEQUE J.J. & P.A. | fish & oyster dealers | ----- | Bay st foot Monk J.J. & P.A. Seque | ----- | ----- | 1892 | ||||
SEQUE Joseph J. | fish & oyster dealers | ----- | Bay st foot of Monk st J.J. & P.A. Seque | 606 | Albany st s | 1892 | ||||
SEQUE Peter A. | fish & oyster dealers | ----- | Bay st foot of Monk st J.J. & P.A. Seque | 408 | A st | 1892 | ||||
SERSEY Ples* | laborer | ----- | ----- | 400 | Lee st n | 1892 | ||||
SESSEN Benj.* | pipe fitter | cor | A & L sts Gas Works | ----- | L st bet C & D sts | 1892 | ||||
SESSONS G.W.* | laborer | ----- | ----- | 318 | Albany st s | 1892 | ||||
SESSOR Ben | clerk | 100 | Cochran ave | 100 | Cochran ave | 1890 | ||||
SETLOSS Louis | clerk | 228 | Newcastle st | ----- | Park cor Egmont st | 1890 | ||||
SEVERA Malinda* | laundress | ----- | ----- | 627 | Wolfe st n | 1890 | ||||
SEWELL Annie* | dressmaker | ----- | ----- | ----- | n suburbs | 1890 | ||||
SEXTON John | laborer | ----- | Bay st Segue's Fish House | ----- | ----- | 1890 | ||||
SHACKLEFORD Walter J. | baggage master | ----- | B&W RR | 129 | A st | 1892 | ||||
SHANKS John* | shoemaker | 209 1/2 | Newcastle st | 318 | Reynolds st | 1892 | ||||
SHANNON A.C. | time keeper | ----- | B&W RR Co. | 310 | A st | 1890 | ||||
SHANNON J.E. | bookkeeper | 209 | A st Valentino & Brown's planing mill | 500 | D st | 1890 | ||||
SHANNON James B.* | laborer | ----- | ----- | 303 | Grant st | 1892 | ||||
SHANNON John E. | bookkeeper | 209 | A st Valentino & Brown's planing mill | 314 | A st | 1892 | ||||
SHANNON M. Mrs. | widow | ----- | ----- | 310 | A st | 1892 | ||||
SHANNON Matthew | ----- | ----- | ----- | 310 | A st | 1890 | ||||
SHAW & CLARK* | barbers | 217 | Newcastle st C.A. Shaw & C.A. Clark | ----- | ----- | 1892 | ||||
SHAW & CLARK* | barbers | 217 | Newcastle st | ----- | Business Directory | 1892 | ||||
SHAW C.A.* | barber | 217 | Newcastle st Shaw & Clarke | 119 | E st | 1890 | ||||
SHAW Charles A.* | barber | 217 | Newcastle st Shaw & Clark | 123 | E st | 1892 | ||||
SHAW John W.* | porter | 502 | Gloucester st | 219 | Albany st s | 1892 | ||||
SHAW Lewis* | laborer | ----- | ----- | 219 | Albany st s | 1892 | ||||
SHAW Louis* | fruit stand | 103 | Dartmouth st | 219 | Albany st s | 1890 | ||||
SHAW Martha* | laundress | ----- | ----- | 122 | C st | 1892 | ||||
SHEARER Maggie Miss | milliner | ----- | Newcastle st | 501 | Newcastle st | 1890 | ||||
SHEFTON Amos* | laborer | ----- | ----- | 222 | Wolfe st | 1890 | ||||
SHELLEY Jesse P. | commercial traveler | ----- | Mayer & Ullman | 201 | A st | 1892 | ||||
SHELLMAN Rose* | cook | 416 | A st | ----- | n suburbs | 1890 | ||||
SHELTON Cyrus M. | attorney & manager | 303 1/2 | Newcastle st Bruns. Abstract of Title Co. | 106 | A st | 1890 | ||||
SHELTON Cyrus M. | attorney & manager | 303 1/2 | Newcastle st Brunswick Title, Guarantee & Loan Co. | 106 | A st | 1892 | ||||
SHELTON Cyrus M. | attorneys | 303 1/2 | Newcastle st | ----- | Business Directory | 1892 | ||||
SHEPARD Wm.* | laborer | ----- | B&W RR docks | ----- | e suburbs | 1890 | ||||
SHEPHARD Charles* | drayman | ----- | ----- | 107 | Albany st n | 1892 | ||||
SHEPHARD Heywood* | laborer | ----- | ----- | 704 | Wolf st s | 1892 | ||||
SHEPHARD James* | laborer | ----- | ----- | 704 | Wolf st s | 1892 | ||||
SHEPHARD John E. | boarding house | 616 | Oglethorpe st | 616 | Oglethorpe st | 1892 | ||||
SHEPHARD John* | laborer | 209 | A st Valentino & Brown's planing mill | ----- | ----- | 1892 | ||||
SHEPHARD Thomas* | ----- | ----- | ----- | 704 | Wolf st s | 1892 | ||||
SHEPHERD Cinda* | laundress | ----- | ----- | cor | Amherst n & K sts | 1890 | ||||
SHEPHERD Danl.* | laborer | ----- | Bay st | cor | Cochran ave & L st | 1890 | ||||
SHEPPARD D.* | drayman | ----- | ----- | 107 | Albany st s | 1890 | ||||
SHEPPARD Haywood* | longshoreman | ----- | ----- | 619 | Wolfe st s | 1890 | ||||
SHEPPARD J.E. | boarding houses | 616 | Oglethorpe st | ----- | Business Directory | 1892 | ||||
SHEPPARD John E. | clothing | 514 | Bay st | 514 | Bay st | 1890 | ||||
SHEPPARD John E. | saloon | 618 | Bay st | 618 | Bay st | 1892 | ||||
SHEPPARD Tom* | laborer | ----- | ----- | 619 | Wolfe st s | 1890 | ||||
SHERBERT Jack* | longshoreman | ----- | ----- | 704 | Wolfe st | 1890 | ||||
SHERLEY Alfred | carpenter | ----- | ----- | ----- | ne suburbs | 1890 | ||||
SHERMAN James* | laborer | ----- | ----- | cor | Bay & Mansfield sts | 1892 | ||||
SHERMAN R.E. | clerk | ----- | So. Express Office | 105 | B st | 1892 | ||||
SHERMAN Richard* | laborer | ----- | ----- | 718 | Amherst st s | 1892 | ||||
SHERMAN Robert E. | bookkeeper | ----- | Oglethorpe National Bank | 314 1/2 | Newcastle st | 1892 | ||||
SHIELDS John* | laborer | ----- | ----- | 801 | Bay st | 1892 | ||||
SHIPP C.E. | furniture dealer | 114 & 116 | Richmond st | 910 | Richmond st | 1890 | ||||
SHOOT Louisa* | laundress | ----- | ----- | 122 | C st | 1892 | ||||
SHOOT Peter* | drayman | ----- | ----- | ----- | ne suburbs | 1890 | ||||
SHORT Chris* | porter | 204 | Monk st | cor | M & Johnson sts n | 1892 | ||||
SHREVE Frank | blacksmith | ----- | B&W RR shops | 426 | Newcastle st | 1890 | ||||
SIBLEY Alice* | cook | ----- | L.J. Leavy | ----- | Dixville | 1890 | ||||
SIDERS Sid | carpenter | ----- | ----- | 306 | Amherst st n | 1890 | ||||
SIGBYORNSEN S.A. | carpenter | ----- | ----- | 1111 | George st | 1892 | ||||
SIGBYORUSEN S.A. | carpenters | 1111 | George st | ----- | Business Directory | 1892 | ||||
SILVER Gold* | laborer | 205 | Monk st Downing's docks | ----- | s suburbs | 1890 | ||||
SILVERS Harry | machinist | ----- | ----- | 515 | Union st | 1892 | ||||
SILVERSON H.D. | machinist | 214 | Bay st | 500 | Richmond st | 1890 | ||||
SILVERSTEIN H. | peddler | ----- | ----- | 1211 | Mansfield st | 1892 | ||||
SILVERSTEIN Hyman | ----- | ----- | ----- | 1211 | Mansfield st | 1890 | ||||
SIMEON Henry R. | engineer | ----- | ----- | 1024 | Oglethorpe st | 1892 | ||||
SIMKINS Eldred | printer | ----- | Brunswick Advertiser Office | 1102 | London st | 1890 | ||||
SIMKINS Eldred | cotton exporter | 208 1/2 | Bay st Coles, Simpkins & Co. | cor | Union & Monk sts | 1890 | ||||
SIMKINS J.D. | clerk | 311 | Newcastle st | 311 | Newcastle st | 1890 | ||||
SIMMES Wm.* | clerk | 210 | Mansfield st | ----- | n suburbs | 1890 | ||||
SIMMONS F.H. | civil engineer | ----- | ----- | 204 | London st | 1890 | ||||
SIMMONS Frank G. Dr. | physicians | 313 1/2 | Newcastle st | ----- | Business Directory | 1892 | ||||
SIMMONS Frank G. Dr. | physician | 313 1/2 | Newcastle st | 313 1/2 | Newcastle st | 1892 | ||||
SIMMONS Geo.* | laborer | ----- | Bay st | 304 | Cochran ave | 1890 | ||||
SIMMONS H.R. | insurance agent | ----- | Gloucester st | 1211 | George st | 1890 | ||||
SIMMONS Jas.* | laborer | ----- | ----- | 1005 | George st | 1890 | ||||
SIMMONS Jim* | laborer | ----- | B&W RR docks | ----- | Pellicanville | 1890 | ||||
SIMMONS Joe* | laborer | ----- | ----- | 710 | Lee st s | 1892 | ||||
SIMMONS L.* | laborer | ----- | ----- | 107 | Albany st s | 1892 | ||||
SIMMONS Louis* | laborer | ----- | ----- | 107 | Albany st n | 1892 | ||||
SIMMONS Mathew* | laborer | ----- | ----- | 613 | Johnson st s | 1892 | ||||
SIMMONS Mollie* | laundress | ----- | ----- | 1109 | I st | 1890 | ||||
SIMMONS Rebecca* | laundress | ----- | ----- | 705 | Cochran ave | 1890 | ||||
SIMMONS Rufus* | laborer | ----- | ----- | 712 | Cochran ave | 1890 | ||||
SIMMONS Rufus* | laborer | ----- | ----- | 1029 | Wolf st s | 1892 | ||||
SIMMONS Tom* | laborer | ----- | ----- | 107 | Albany st | 1890 | ||||
SIMMONS Walter* | laborer | ----- | ----- | ----- | n suburbs | 1890 | ||||
SIMONS John* | laborer | ----- | ----- | ----- | Richmond alley n | 1890 | ||||
SIMPKINS Charles D.* | laborer | ----- | ----- | 1205 | Monk st | 1892 | ||||
SIMPSON Ed* | laborer | ----- | B&W RR docks | ----- | n suburbs | 1890 | ||||
SIMS Charley* | switchman | ----- | B&W RR | 1409 | George st | 1890 | ||||
SIMS John* | water tower engineer | ----- | ----- | 400 | Gordon st n | 1892 | ||||
SINCLAIR B.T. | warehouse & steamboat agent | ----- | ----- | ----- | Darien | 1892 | ||||
SINCLAIR Bros. | merchants | ----- | ----- | ----- | Darien | 1892 | ||||
SINCLAIR David S. | mfg. turpentine | ----- | ----- | ----- | Darien | 1892 | ||||
SINCLAIR James | engineer | ----- | Oyster Cul. & Can Co. | ----- | near factory | 1892 | ||||
SINCLAIR W.W. | city marshal | ----- | ----- | ----- | Darien | 1892 | ||||
SING Joe | laundry | 303 | Grant st | 303 | Grant st | 1892 | ||||
SINGLETON C.* Mrs. | washwoman | ----- | ----- | 118 | Wolfe st | 1892 | ||||
SINGLETON Hatson* | laborer | 205 | Monk st | 205 | Monk st | 1890 | ||||
SINGLETON Hudson* | driver mail wagon | ----- | PO | ----- | e suburbs | 1890 | ||||
SINGLETON John* | laborer | ----- | ----- | 119 | B st | 1892 | ||||
SINGLETON John* | laborer | ----- | ----- | ----- | e suburbs | 1890 | ||||
SINGLETON Jordan | fireman | ----- | Water Works | ----- | n suburbs | 1890 | ||||
SINGLETON Martha* | cook | ----- | ----- | ----- | e suburbs | 1890 | ||||
SINGLETON R.* | longshoreman | ----- | ----- | ----- | ne suburbs | 1890 | ||||
SINGLETON R.H.* | longshoreman | ----- | ----- | 309 | Cochran ave s | 1890 | ||||
SINGLETON Richard H.* | laborer | ----- | ----- | 11 | Cochran ave n | 1892 | ||||
SINGLETON Robert* | employee | ----- | Cypress Mills | 119 | Bartow st n | 1892 | ||||
SINGLETON Vena* | laundress | ----- | ----- | 105 | Amherst st n | 1892 | ||||
SIRMON Henry | city fireman | ----- | ----- | 1024 | Oglethorpe st | 1892 | ||||
SIRMONS H.R. | engineer | ----- | ETV&G RR | 1029 | Grant st | 1890 | ||||
SIVELS Alice* | restaurant | 108 | Mansfield st | 602 | George st | 1892 | ||||
SKINNER Carrie* | cook | ----- | ----- | 104 | Stonewall st n | 1890 | ||||
SKIPPER C.B. | cooper | ----- | ----- | 500 | Wolfe st n | 1890 | ||||
SKIPPER Charles B. | cooper | ----- | A st Downing barrell factory | 906 | E st | 1892 | ||||
SKIPPER E.M. | carpenter | ----- | ----- | 811 | J st | 1890 | ||||
SKIPPER G.E Mrs. | ----- | ----- | ----- | 216 | A st | 1892 | ||||
SKIPPER H.V. Rev. | pastor | ----- | Second Advent Church | 700 | D st | 1890 | ||||
SKIPPER T.L. | carpenter | ----- | ----- | 526 | A st | 1890 | ||||
SKIPPER Thos. L. | cooper | ----- | A st Downing barrell factory | 327 | H st | 1892 | ||||
SKIPPER W.R. | cooper | ----- | ----- | 400 | E st | 1890 | ||||
SKIPPER Wm. R. | foreman | ----- | A st Downing barrell factory | 400 | E cor I sts | 1892 | ||||
SLACK S.G. | foreman | ----- | New Brewery | 615 | Johnson st s | 1890 | ||||
SLATER A.J. Mrs. | widow | ----- | ----- | 129 | A st | 1892 | ||||
SLATER A.J. Mrs. | boarding house | 314 | Ellist st | 314 | Ellis st | 1890 | ||||
SLATER C.R. Miss | dressmaker | 313 | Ellist st | ----- | ----- | 1890 | ||||
SLATER Katie Miss | dressmaker | ----- | ----- | 129 | A st | 1892 | ||||
SLATER Katie Miss | dressmakers | 129 | A st | ----- | Business Directory | 1892 | ||||
SLATER M.J. Miss | dressmaker | 313 | Ellist st | ----- | ----- | 1890 | ||||
SLATER Mollie | dressmakers | 129 | A st | ----- | Business Directory | 1892 | ||||
SLATER Mollie Miss | dressmaker | ----- | ----- | 129 | A st | 1892 | ||||
SLEDGE Robt.* | laborer | ----- | ----- | 711 | Oglethorpe st | 1890 | ||||
SLEEPER D.F. | contractor | ----- | ----- | 712 | Wolfe st n | 1890 | ||||
SLEEPER Daniel F. | carpenter | ----- | ----- | 714 | Wolf st n | 1892 | ||||
SLEEPER Danl. F. | carpenters | 714 | Wolf st n | ----- | Business Directory | 1892 | ||||
SLOAN John | ----- | ----- | ----- | 504 | Richmond st | 1890 | ||||
SLOAN Rosa Mrs. | ----- | ----- | ----- | 504 | Richmond st | 1890 | ||||
SLOAN W.R.* | laborer | ----- | ----- | ----- | Wolfe bet F & Gloucester sts | 1890 | ||||
SLOCUM A.L. | engineer | ----- | steamer "Hessie" | 505 | B st | 1890 | ||||
SLOCUM Albert L. | engineer | ----- | steamer "Hessie" | 218 | A st | 1892 | ||||
SLOCUM John M. | clerk | 229 | Newcastle st | 218 | A st | 1892 | ||||
SLOCUM John M. | clerk | 301 | Monk st | ----- | n suburbs | 1890 | ||||
SLOCUM W.L. | tinner | ----- | A st Baker's shops | ----- | D & E sts commons bet | 1890 | ||||
SLOCUM Wm. L. | plumber | 208 | Monk st | 422 | D st | 1892 | ||||
SMALES Thomas | photographer | 310 1/2 | Newcastle st | ----- | Business Directory | 1892 | ||||
SMALES Thomas | photographer | 310 1/2 | Newcastle st | 1018 | Newcastle st | 1892 | ||||
SMALES Thos. O. | photographer | 1028 | Newcastle st | 1028 | Newcastle st | 1890 | ||||
SMALL Alfred | laborer | ----- | ----- | 525 | Amherst st s | 1892 | ||||
SMALL Annie* | cook | 309 | Mansfield st | ----- | Dixville | 1890 | ||||
SMALL Annie* | cook | ----- | ----- | 621 | Stonewall st | 1890 | ||||
SMALL Harriet* | laundress | 120 | C st | ----- | ----- | 1890 | ||||
