Index to Book ABEF Glynn County Deeds
Only those named within the
instruments are indexed. Witnesses & Clerks
are not indexed as their name's appear on every other page.
NAME Book A |
PAGE Book A |
Jack [enslaved] | 7 |
Joe [enslaved] | 7 |
ADAM, Alexander | 76 77 |
ALLISON David | 211 212 213 214 215 |
ARSKINS?, Dorcas?, Harris, Margaret | 103 104 105 |
ARSKINS?, James, John, William | 103 104 105 |
ATKINSON, James | 99 |
BISSETT, Alexander | 37 38 61 |
B???CKER, Charles | 78 79 80 |
BLOUNT William | 211 212 213 214 215 |
BONS, Lewis | 6 7 |
BRADDOCK, John | 99 100 101 102 103 104 105 |
BRUCE, Rebekah | 24 25 26 27 28 63 64 65 66 67 99 100 101 102 103 |
BUNKLEY, Britain | 81 82 |
BURNETT, John | 442 443 |
BURNETT, John Jr. | 89 |
BURNETT, Moses | 20 21 22 23 24 |
BURTON, Patrick | 89 90 |
BUTLER, Pierce | 33 34 35 36 37 38 |
CLUBB, George | 81 82 91 92 93 |
CLUBB, James | 134? 192 |
CLUBB, William | 80 81 99 |
COUPER, John | 154 193 276 277 |
CRUM, Solomon | 98 |
DELIVANX, F.M.S.D. | 53 54 55 56 57 58 59 60 62 63 |
DELIVANX?, Francis Morrison Dennison? | 69 70 71 72 |
DEMERE, Raymond | 29 30 31 32 33 41 42 43 44 45 61 91 92 93 94 |
DEMERE, Raymond Jr. | 61 |
DOLLAR, John (Sheriff) | 94 95 96 97 98 |
DUBIGNON, Ch?? P. | 399 400 491 492 |
ELLIS, William | 154 193 |
GARRISON, James | 99 100 101 102 103 104 105 |
GIBSON, Stephen | 199 200 351 352 353 |
GIGNILLIAT, James Jr. | 87 88 89 |
GRANT James | 211 212 213 214 215 |
GRANT, William | 98 |
GREEN, William | 319 461 |
HALL, James A. | 89 90 |
HALL, Lyman | 215 |
HAMPTON Andrew | 212 |
HARRIS, William | 98 |
HARRISON, Gilbert | 17 18 |
HAWKINS, Jack [witness] | 7 |
HENDRICKS John | 211 |
HILLERY, Christopher | 18 19 38 39 40 |
HILLERY, Morris | 11 |
HOPKINS Elijah Buckingham | 211 212 213 214 215 |
HOUSTON, Sir Patrick [Baronet] | 7 |
JACKSON, James | 72 73 74 75 76 82 83 84 85 86 |
JARVIS James | 211 212 213 214 215 |
KELSALL, Roger | 7 |
LADSON, James | 33 34 35 36 37 38 |
LAWRENCE, Athelson Dawson | 276 277 |
LAURENS, Henry | 277 |
LAURENS, Col. Henry | 277 |
LEAKE, Richard | 53 54 55 56 57 58 59 60 62 63 69 70 |
McINTOSH, Donald (Sheriff) | 87 88 89 |
McINTOSH, George | 7 8 9 10 11 |
McINTOSH, Lachlan | 24 25 26 27 28 211 212 213 214 |
McINTOSH Mary (Persisus) | 211 212 214 215 |
McINTOSH, William | 7 215 |
MIDDLETON James | 211 |
MILLER, John (Sheriff) | 67 68 69 |
MOORE, Elizabeth | 99 100 101 102 103 |
MOORE, Ferdinand | 63 64 65 66 67 |
MOORE, James | 80 81 98 |
MOSS, Charles | 20 21 22 23 24 |
MOSS?, John | 14 15 16 17 |
OAKMAN?, William | 67 68 69 |
O'BRYAN, William | 29 30 31 32 33 |
O'NEAL, ??? | 63 64 65 66 67 |
PALMER, John | 6 7 |
PALMER, Martin | 7 276 277 442 |
PARLAND, John [witness] | 276 |
PARSONS, Thomas | 443 |
PAYNE, James | 276 277 442 |
PAYNE, William | 91 442 443 |
PEACOCK, John | 91 |
PEACOCK, William | 93 94 |
PEACOCK, William Jr. | 94 95 96 97 98 |
PILES, Ebinezer? | 2 |
PILES, John | 2 |
RAMSEY, David | 277 |
RAMSEY, Martha (Laurens) | 277 |
ROBERTS, John | 200 352 353 |
ROBERTS, Lewis | 199 200 351 352 |
ROBINSON, Frederick | 77 223 315 316 457 458 |
ROBINSON, John | 315 316 319 461 457 458 |
ROSSIGERS?, James | 399 400 491 492 |
RUDOLPH, Michael | 50 51 52 53 68 69 70 75 76 77 78 76 |
SCARBOROUGH, William | 1 2 3 4 5 6 7 8 9 |
SETTLE, Francis | 91 |
SETTLE, Thomas | 91 |
SIMONS, Keating | 277 |
SPALDING, Margery (McIntosh) | 7 |
SPALDING, James | 7 8 9 10 12 13 38 39 40 41 42 43 44 45 |
SPALDING, Thomas | 12 13 |
STATE OF GEORGIA | 14 15 16 17 18 40 41 42 43 44 45 72 73 74 75 76 77 78 79 80 82 83 84 85 86 |
STEVENS, William | 3 |
STONE, Henry D. | 442 443 |
TABBOTT, Edward | 45 46 47 48 49 50 51 52 53 |
TERRY, David | 98 |
THOMSON, Claude | 37 38 |
TOMPKINS, William | 14 |
TRACY, Nathaniel | 1 2 3 4 5 6 7 8 9 |
WHITING, Jno. [witness] | 7 |
WILLIAMS William | 212 |
WRIGHT, Samuel | 63 64 65 66 67 98 99 |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: