Index to Book V Glynn County Deeds
Only those named within the
instruments are indexed. Witnesses & Clerks
are not indexed as their name's appear on every other page.
NAME | PAGE |
BARKULOO, Mary T. (Scarlett) | 178 180 |
BEACH, Jacob L. | 477 478 479 480 491 492 493 |
Board of Education | 491 |
DILLON, D. James | 491 |
FLANDERS, A.C. | 477 479 492 |
FLANDERS[?], E.L. Mrs. | 479 480 |
Goodyear & Kay | 491 492 493 |
GOODYEAR, C.P. | 491 |
HARRISON, H.N. | 478 480 492 |
HILL, Aaron | 179 180 |
HOLT, Annie C. (Scarlett) | 178 180 |
HOOKER, Elizabeth D. | 178 |
KAY, W.E. | 491 |
KENRICK, A.A. | 491 |
KERSEY, A.C. | 493 |
LAMAR, Andrew | 179 180 |
LAMBRIGHT, James E. | 493 |
McDONALD, ---- | 478 480 492 |
MORGAN Lands | 178 |
PENNIMAN, E.A. | 179 180 |
PINKNEY, Richard | 179 180 |
PURVIS Lands | 178 |
SCARLETT, Francis D. | 178 179 180 |
SCARLETT, Jeannie P. | 178 180 |
SMITH, Bessie F. (Scarlett) | 178 180 |
SPEIGHT & HOOKER Lands | 178 |
STRICKLAND, William | 178 |
TISON, John Mason Sr. | 478 480 492 |
TODD, M.A.E. (Cardone) | 477 478 |
TODD, Robert | 477 478 479 480 492 493 |
WILLIAMS, ---- (survey) | 478 480 492 |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: