Glynn County Confederate Pension Roll
This information was taken from a pension roll book located in
the Glynn County Probate Court Office.
The numbers under the columns
headed with years are dollar amounts of the pension paid for that year.
Several pages have been torn from this book, hence the jumpy page numbers.
The following was written inside the front cover:
Susan Brown 202 Albany St.
Mrs. Clara M. Holmes 1802 Commerce(?) Ave. Vero Beach, c/o Mrs. Blanch E. Bailey. Mrs. Mary A.T. Spears 203 Westmoreland Drive (567 Wellington Ave. was marked out) Rochester, N.Y. c/o Mrs. G.F. Collins. Mrs. Mary S.B. Carter 3610 Norwich St. Brunswick, Georgia (address marked out) Carl Rev. H.E. Gilbert Rt. 3 Butler Drive Brunswick, Georgia. Mrs. Stella P. McKinnon 528 Union St. died in 1957 (entry marked out) |
Soldiers
NAME | ENTERED | CO./REG. | REASON FOR PENSION | WITNESSES | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | REMARKS | PAGE NO. |
ARNETT, M.W. | September 1861 | Co. A 4th GA Cal./Co. A 26th GA | service pension | J.R. Morton, R.R. Arnett | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 0 | died 4 August 1923 | 5 |
BALT, T.W. | May 1862 | Co. A 6th S.C. | service pension | J.D. Sullivan, H.F. DuBignon | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | died 11 April 1925 | 5 |
BLITCH, O.T. | 22 Sept. 1862 | Co. G 7th GA | infirm/poverty | Samuel W. Drawdy, J.A. Butts, M.D. | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | Tampa, Florida | 5 |
BOYD, Hamilton | No Date | No Info | No Info | No Info | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | died 3 January 1927 | 5 & 30 |
BURNEY, A.A. | 1861 | Co. B 26th GA | service pension | H.J. Read, E.A. Penniman | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 0 | 0 | 0 | died January 1922 | 5 |
CARTER, W.R. | 1861 | Co. B 54th GA | service pension | J.D. Crawford | 0 | 0 | 0 | 0 | 80 | 90 | 100 | 0 | 0 | 0 | 0 | dead/trans. to Wayne Co. | 5 |
CROSBY, R.E. | 1861 | Co. A 35th C | service pension | Lemuel Davis, T.W. Lamb, B.F. Lewis | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 0 | died 25 May 1924 | 5 |
DART, W.R. | 1863 | Co. E GA. Mil. | service pension | B.A. Fahm, C.G. Goodbread | 0 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | died 29 June 1925 | 5 |
DAVIS, I.J. | 1862 | Co. F 48th GA | service pension | G.W. Davis, T.W. Kent | 0 | 0 | 60 | 70 | 80 | 90 | 100 | 0 | 0 | 0 | 0 | dead | 5 |
DAVIS, Jno. B. | No Date | No Info | No Info | No Info | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 125 | 0 | 0 | 0 | died 28 September 1922 | 5 |
DRAWDY, W.T. | 1861 | 4th GA Cavalry/7th GA Cavalry | No Info | R.E. Crosby, D.W. Drawdy | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 0 | 0 | 0 | 0 | died 1921 | 5 |
FARRIOR, J.O. | No Date | No Info | trans. from Lyons 14 February 1925 | No Info | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Info/paid 1925 | 5 |
GOODBREAD, C.G. | October 1863 | Co. E GA Mil. | infirm/poverty | B.A. Fahm, G.W. Blanton, J.A. Butts | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 0 | died 1 August 1923 | 5 |
GREEN, Alfred | No Date | Co. I 12th GA | No Info | C.W. Lewis, J.A. Butts | 60 | 60 | 100 | 100 | 100 | 100 | 150 | 0 | 0 | 0 | 0 | died 1 April 1920 | 5 |
HARRIS, F.H. | 1864 | 27th GA Batt. In. | service pension | R.R. Miles | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | No Info | 5 |
HARRIS, John R. | No Date | Co. K 26th GA | age/poverty | No Info | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | No Info | 5 |
HATHAWAY, Sam | No Date | No Info | No Info | No Info | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | No Info | 5 |
HOLMES, W.H. | 21 May 1861 | Co. A 26th GA | service pension | J.E. Dart, H.J. Read | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | No Info | 5 |
KEMP, F.B. | 1862 | Co. B 4th GA Cavalry | service pension | T.W. Lamb, G.J. Gorton | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | No Info | 6 |
KNIGHT, N.S. | September 1861 | Co. K 54th GA | service pension | J.M. Knight, J.J. Smith, J.D. Bennett | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | died 5 December 1924 | 6 |
LAMBRIGHT, Jas. T. | No Date | No Info | No Info | No Info | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | died 13 March 1925 | 6 |
LANG, Nat | No Date | No Info | No Info | No Info | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | No Info | 6 |
LEARY, L.J. | July 1861 | Co. C. 1st S.C. | service pension | H.C. Heise Richard Co., South Carolina | 60 | 60 | 60 | 70 | 80 | 90 | 0 | 0 | 0 | 0 | 0 | died 1919 | 6 |
LOWE, James A. | 1862 | Co. C 4th GA Cavalry | service pension | H.J. Read, Sam Goodbread | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | No Info | 6 |
LOWE, M.G. | 1861 | 4th GA Corp | service pension | Richard Lang, S.J. Gorton | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | died 29 May 1924 | 6 |
MARLIN, L.C. | No Date | No Info | No Info | No Info | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 125 | 100 | 0 | 0 | died 10 November 1921 | 6 |
NORTON, Lewis | No Date | No Info | No Info | No Info | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | died 10 July 1924 | 6 |
PENNIMAN, E.A. | No Date | No Info | No Info | No Info | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | No Info | 6 |
READ, H.J. | No Date | No Info | No Info | No Info | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 125 | 0 | 0 | 100 | died 30 November 1925 | 6 |
SHELDON, C.A. | September 1863 | Co. D 8th Alabama | service pension | E.L. Berry, D.J. Miller | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 0 | 0 | 1died 920 | 6 |
SMITH, J.J. | No Date | Co. A 26th GA | service pension | L.B. Batsford, M.D., Alf. S. Davis, M.D. | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | No Info | 6 |
SPEARS, J.J. | No Date | Co. A 26th GA | service pension | W.H. Holmes | 0 | 0 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 0 | died 28 March 1924 | 6 |
STALLINGS, D.B. | May 1862 | Co. B 12th GA B | service pension | J.J. Dougherty, H.F. duBignon, R.E.L. Burford | 0 | 0 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 0 | 0 | died 1923 | 6 |
WAY, Chas. F. | January 1864 | Co. B 20th GA Bat. | service pension | W.B. Burroughs, H.J. Read | 0 | 0 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 0 | died 29 March 1926 in soldiers home | 6 |
WENTZ, John | 14 April 1862 | Co. C 48th North Carolina | service pension | J.H. Weddington of North Carolina | 0 | 0 | 0 | 0 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | No Info | 6 |
WILCOX, Henry | 6 May 1862 | Co. B 11th Louisiana Bat. Inf. | service pension | Official War Record | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 125 | 100 | 100 | 100 | died 30 December 1924 | 6 |
WINSTON, R.H. | No Date | No Info | No Info | No Info | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | In soldiers home | 6 |
WOODS, W.A. | September 1861 | Co. D 61st Regt. | service pension | Madison Warren, E.W. Cowart | 0 | 0 | 0 | 0 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | No Info | 6 |
WYLEY, Chas. S. | 1861 | Co. G 1st GA Reg. | service pension | Tomlison Fort | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 0 | died September 1923 | 6 |
Widows
It is assumed by me, that an X marked under a year column meant that the pensioner died that year or the year before.
NAME | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | REMARKS | PAGE NO. |
ALLEN, F.C. | 0 | 0 | 0 | 0 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | 5 November 1924 | 10 |
ATKINSON, E.W. | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | 12 July 1939 | 10 |
BERRIE, Theresa E. (new) | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 125 | 0 | 0 | 100 | No Info | 10 |
BLAIN, Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | No Info | 10 |
BOONE, Francis | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | No Info | 10 |
BROCKINGTON, F.A. | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | No Info | 10 |
BROWN, Susan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | No Info | 10 |
CAMPBELL, J. | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 0 | 0 | 0 | 23 February 1921 | 10 |
CHRISTIAN, Mary J. (new) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 100 | 14 or 24 April 1925 | 10 |
CLARK, Harriet R. | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 0 | 0 | 0 | June 1921 | 10 |
COOK, Rosalie E. | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | 9 June 1940 | 10 |
CURRY, D.B. | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 125 | X | 0 | 0 | dead | 10 |
DAVIS, Miranda | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | dead | 10 |
DURDEN, Leonia | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | 15 October 1924 | 10 |
FAHM, Mollie E. (new) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 100 | No Info | 10 |
FORD, M. | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | No Info | 10 |
FREEMAN, Eliza Ann | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 0 | 0 | 0 | 0 | died 19 February 1921 | 10 |
FUTCH, A.A. | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | died 20 August 1924 | 10 |
GIBSON, Lucretia (new) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | died 30 December 1924 | 10 |
GOODBREAD, C.F. | 0 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | died 2 September 1924 | 10 |
HALL, Mary E. | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 0 | X | 0 | No Info | 10 |
HARRIS, E.A. | 0 | 0 | 60 | 70 | 80 | 90 | 100 | 0 | X | 0 | 0 | No Info | 10 |
HOLMES, Clara M. (new) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | No Info | 10 |
JOHNSON, Julia | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 0 | 100 | 100 | 100 | No Info | 11 |
KNIGHT, Harriet E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Info | 11 |
LEAVY, C.B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 100 | No Info | 11 |
LEE, Tabitha A. | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 0 | 100 | 100 | 100 | No Info | 11 |
LOCKLEER, Wyatt S. (Co. H 11th South Carolina) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 100 | 100 | 100 | removed from state | 11 |
LOWE, Florence L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Info | 11 |
MARLIN, Willie J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Info | 11 |
MINCHEW, Rachel | 0 | 0 | 0 | 0 | 0 | 90 | 100 | 125 | 100 | 100 | 100 | No Info | 11 |
MOCK, Elizabeth C. | 60 | 60 | 60 | 70 | 80 | 90 | 0 | 0 | 0 | 0 | 0 | died 1919 | 11 |
NIGHTENGALE, Maria H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Info | 11 |
OGDEN, Martha C. | 0 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | No Info | 11 |
OSBORNE, Martha E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Info | 11 |
PALMER, Jane E. | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | died 2 March 1924 | 11 |
RANDOLPH, Mary J. | 60 | 60 | 60 | 70 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | died 2 March 1919 | 11 |
SCARLETT, Virginia S. | 0 | 0 | 60 | 70 | 80 | 90 | 100 | 0 | 0 | 0 | 0 | died 2 October 1921 | 11 |
SMITH, T.F. | 0 | 0 | 0 | 0 | 80 | 90 | 100 | 0 | 0 | 0 | 0 | died 7 November 1923 | 11 |
SOUTHARD, J.M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | died 28 June 1938 | 11 |
SPEAR, Elizabeth | 60 | 60 | 60 | 70 | 80 | 90 | 0 | 0 | 0 | 0 | 0 | No Info | 11 |
STACY, Mary Louisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | No Info | 11 |
STRICKLAND, Sarah | 0 | 0 | 60 | 70 | 80 | 90 | 100 | 0 | 0 | 0 | 0 | died 1920 | 11 |
SYMONS, F.M. | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 125 | 100 | 100 | 100 | No Info | 11 |
WALLACE, Ista L. (new) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | No Info | 11 |
WESTBERRY, M.L. | 60 | 60 | 60 | 70 | 80 | 90 | 100 | 0 | 0 | 0 | 0 | died 1921 | 11 |
WILLIAMS, Elizabeth | 0 | 0 | 0 | 0 | 80 | 90 | 100 | 0 | 0 | 0 | 0 | died 17 December 1921 | 11 |
WYLLY, Pauline H. (new) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | No Info | 11 |
Indigent Widows
NAME | ENTERED | CO./REGT. | REASON FOR PENSION | WITNESSES | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | REMARKS | PAGE NO. |
CAMPBELL, Mrs. J. | 1861 | Co. B 4th GA | infirm/poverty | H.A. Gould, A.A. Burney | 60 | 60 | 60 | 70 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | No Info | 25 |
FORD, M. | July 1864 | Co. I 10th GA | no property | G.S. Sumner of Worth County | 60 | 60 | 60 | 70 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | No Info | 25 |
FREEMAN, Eliza Ann | 1861 | Co. B 4th GA | age/poverty | A.A. Burney, J.T. Harrison | 60 | 60 | 60 | 70 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | No Info | 25 |
PALMER, Jane E. | August 1861 | Co. H 4th GA | No Info | No Info | 60 | 60 | 60 | 70 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | No Info | 25 |
SMITH, Fannie A. | 1861 | Co. A 26th GA | No Info | No Info | 60 | 60 | 60 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | died | 25 |
WESTBERRY, M.L. | No Date | Co. A 4th GA | Husband killed in battle | E.H. Strickland, R.B. Hopps | 60 | 60 | 60 | 70 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | No Info | 25 |
Widows
Some of the names were marked out, it is assumed due to their death.
NAME | ENTERED | CO./REGT. | REASON FOR PENSION | WITNESSES | AMT. OF PENSION | 1914 | 1915 | 1916 | 1917 | 1918 | REMARKS | PAGE NO. |
ALLEN, F.C. | No Date | Co. A (?) | service pension | H.J. Read, H.F. duBignon | 0 | 0 | 0 | 0 | 0 | 80 | No Info | 26 |
ATKINSON, E.W. | August 1862 | Co. A 26th GA | service pension | O.T. Blitch, C.L. Parker, M.A. Baker | 60 | 60 | 60 | 60 | 70 | 80 | No Info | 26 |
BOONE, Francis | 1861 | Co. B 4th GA | service pension | No Info | 60 | 60 | 60 | 60 | 70 | 80 | No Info | 26 |
BROCKINGTON, F.A. | 1 August 1861 | Co. A 26th GA | service pension | Jos. F. Lassaur | 0 | 60 | 60 | 60 | 70 | 80 | No Info | 26 |
CLARK, Harriet A. | No Date | Co. G 4th GA C. | service pension | E.W. Dart, H.F. duBignon | 60 | 60 | 60 | 60 | 70 | 80 | No Info | 26 |
COOK, Rosalie E. | 1861 | Co. E 10th Florida | service pension | No Info | 60 | 60 | 60 | 60 | 70 | 80 | No Info | 26 |
DAVIS, Miranda | No Date | Co. A 20th GA | service pension | H.F. duBignon, R.S. Pyles | 60 | 60 | 60 | 60 | 70 | 80 | No Info | 26 |
DUBIGNON, Alice M. | 1861 | Co. C 4th GA C. | service pension | T.W. Lamb, H.J. Read, W.F. Symons | 60 | 60 | 60 | 60 | 0 | 0 | died 1916 | 26 |
DUDLEY, Ellen T. | 1861 | Co. B 36th North Carolina | service pension | J.V. Bowman of Duval Co., Florida | 60 | 60 | 60 | 60 | 0 | 0 | died 1916 | 26 |
DURDEN, Leonia | February 1863 | Macon Light Artillery GA Val. | service pension | R.A. Johnson of Bibb Co., Georgia | 60 | 60 | 60 | 60 | 70 | 80 | No Info | 26 |
FUTCH, A.A. | May 1862 | Co. D 20th GA C. | service pension | G.R.H. Jennings, C.L. Parker | 60 | 60 | 60 | 60 | 70 | 80 | No Info | 26 |
GOODBREAD, C.F. | No Date | Co. G 26th GA | service pension | husband on roll of death | 0 | 0 | 60 | 60 | 70 | 80 | No Info | 26 |
HALL, Mary E. | 1861 | Co. K 1st Florida | service pension | W.H. Hackett, C.H. Taylor | 60 | 60 | 0 | 60 | 70 | 80 | No Info | 26 |
HARRIS, E.A. | No Date | Co. G 26th GA | service pension | husband on roll of death | 0 | 0 | 0 | 60 | 70 | 80 | No Info | 26 |
JOHNSON, Julia V. | No Date | No Info | service pension | No Info | 60 | 60 | 60 | 60 | 70 | 80 | No Info | 26 |
LEE, Tabitha A. | 1861 | Co. K 25th GA | service pension | No Info | 60 | 60 | 60 | 60 | 70 | 80 | No Info | 27 |
MINCHEW, Rachel | No Date | No Info | no property | Abe Minchew | 0 | 0 | 0 | 0 | 0 | 0 | No Info | 27 |
MOCK, Elizabeth C. | 8 August 1861 | Co. K 25th GA | service pension | Jno. C. Hollingsworth | 60 | 60 | 60 | 60 | 70 | 80 | No Info | 27 |
OGDEN, Martha C. | February 1861 | Co. B 54th GA | no property | No Info | 0 | 0 | 60 | 60 | 70 | 80 | No Info | 27 |
RANDOLPH, Mary J. | No Date | 4th GA C. | no property | A.A. Burney, H.J. Read | 60 | 60 | 60 | 60 | 70 | 80 | No Info | 27 |
SCARLETT, Virginia S. | December 1863 | Co. B 4th Regt. C | no property | No Info | 0 | 0 | 0 | 60 | 70 | 80 | No Info | 27 |
SLOCUM, Ann M. (marked out) | No Date | Camden Rifles 26th GA | no property | H.J. Read, H.F. duBignon | 60 | 60 | 60 | 60 | X | 0 | died 1916 | 27 |
SMITH, T.F. | April 1861 | Co. G 1st Fla. | no property | F.F. Morgan of Gadsden Co., Florida | 0 | 0 | 0 | 0 | 0 | 0 | No Info | 27 |
SPEAR, Elizabeth | 1861 | Co. F 8th GA | no property | Chas. G. Lewis | 60 | 60 | 60 | 60 | 70 | 80 | No Info | 27 |
STACY, Mary Louisa | No Date | No Info | no property | No Info | 0 | 0 | 0 | 0 | 0 | 0 | No Info | 27 |
STRICKLAND, Sarah | No Date | Co. E 6th GA Reg. | no property | No Info | 0 | 0 | 0 | 60 | 70 | 80 | No Info | 27 |
SYMONS, F.M. | No Date | Co. A 4th GA ??? 22nd Batt. | no property | C.S. Wyley, H.J. Read | 60 | 60 | 60 | 60 | 70 | 80 | No Info | 27 |
TATUM, Sarah Ann (marked out) | No Date | Co. | no property | No Info | 60 | 60 | X | 0 | 0 | 0 | Trans. to DeKalb 1915 | 27 |
TAYLOR, Prudence Ann (marked out) | No Date | Co. C 4th GA C. | no property | J.A. Lowe | 60 | 60 | 60 | 60 | X | 0 | died 1916 | 27 |
WILLIAMS, Elizabeth | December 1861 | Co. B 4th Cavly. | service act. | W.R. Dart | 60 | 0 | 0 | 0 | 0 | 80 | No Info | 27 |
Soldiers
NAME | 1926 | 1927 | 1928 | 1929 | 1930 | REMARKS | PAGE NO. |
BOYD, Hamilton | 0 | 0 | 0 | 0 | 0 | died 3 January 1927 | 30 |
DYE, William B. | 200 | 50 | X | 0 | 0 | died 8 March 1927 | 30 |
FARRIOR, J.O. | 200 | 200 | 200 | 200 | 200 | dead | 30 |
HARRIS, F.H. | 200 | 200 | 200 | 200 | 200 | Keep on roll for 1932/died 8 March 1932 | 30 |
HARRIS, John R. | 200 | 200 | 200 | X | 0 | died 24 December 1928 | 30 |
HATHAWAY, Sam | 200 | 200 | 200 | X | 0 | removed to Florida | 30 |
HOLMES, W.H. | 200 | 200 | X | 0 | 0 | died 6 June 1927 | 30 |
KEMP, F.E. | 200 | 200 | X | 0 | 0 | died 25 May 1927 | 30 |
LONG, Nat | 200 | 200 | 200 | 50 | X | Keep on roll/died 13 October 1929 | 30 |
LOWE, James A. | 200 | 200 | 200 | X | 0 | died 20 December 1928 | 30 |
MUNDY, Tom | 0 | 0 | 0 | 0 | 0 | Transferred to Bibb Co., Georgia 12 March 1930 | 30 |
PENNIMAN, E.A. | 200 | 200 | 200 | X | 0 | died 31 December 1928 | 30 |
SMITH, J.J. | 200 | 200 | 200 | 0 | 0 | died 31 January 1930 | 30 |
WENTZ, John | 200 | 200 | X | 0 | 0 | died 7 May 1927 | 30 |
WOODS, W.A. | 200 | 200 | 0 | 0 | 0 | entered soldiers home 9 April 1928 | 30 |
Widows
NAME | 1926 | 1927 | 1928 | 1929 | 1930 | REMARKS | PAGE NO. |
ATKINSON, E.? | 200 | 200 | 200 | 200 | 200 | No Info | 31 |
BERRIE, Theresa E. | 200 | 200 | 200 | X | X | died 17 January 1929 | 31 |
BLAIR, Rosa | 200 | 200 | 200 | 200 | 200 | died 12 August 1932 | 31 |
BROCKINGTON, F.A. | 200 | 200 | 200 | 200 | 200 | dead | 31 |
BROWN, Frances | 200 | 200 | X | 0 | X | died 26 November 1927 | 31 |
BROWN, Susan | 200 | 200 | 0 | 200 | 200 | No Info | 31 |
COOK, Rosalie E. | 200 | 200 | 200 | 200 | 200 | died 8 June 1940 | 31 |
CROSBY, Appie | 0 | 0 | 0 | 0 | 50 | trans. from Wayne Co., Georgia 22 November 1930/died 19 January 1931 | 31 |
DAVIS, Miranda | 200 | 200 | 200 | 200 | 200 | died 26 April 1932 | 31 |
DYE, Sarah | 0 | 150 | 200 | X | X | trans. from Floyd Co., Georgia 27 June 1931/added for 2 quarters/trans. to Floyd Co. 10 November 1928 | 31 |
DYER, Mary E. | 0 | 0 | 0 | 0 | 50 | trans. from Walker Co., Georgia 15 September 1930 | 31 |
FAHM, Mollie E. | 200 | 150 | X | X | X | died 18 October 1927 | 31 |
FLYNT, Mattie A. | 0 | 0 | 0 | 0 | X | died 1 August 1928 | 31 |
FORD, M. | 200 | 200 | 200 | 200 | 200 | dead | 31 |
HOLMES, Clara M. | 200 | 200 | 200 | 200 | 200 | No Info | 31 |
JOHNSON, Julia V. | 200 | 200 | 200 | 0 | X | died 22 March 1929 | 31 |
KNIGHT, Harriet E. | 200 | 200 | 200 | 200 | 200 | dead | 31 |
LEARY, C.B. | 200 | 200 | 200 | 200 | 200 | No Info | 31 |
LEE, Tabitha A. | 200 | 200 | 200 | X | X | died March 1929 | 31 |
LONG, I.A. | 0 | 0 | 0 | 0 | 200 | died 14 February 1937 | 31 |
LOWE, Florence L. | 200 | 200 | 200 | 200 | 0 | died 8 June 1930 | 31 |
McDONALD, Belle | 0 | 150 | 200 | 0 | X | died 20 June 1929 | 31 |
MILLER, Eliza | 0 | 0 | 0 | 0 | 200 | died 25 June 1931 | 31 |
MINCHEW, Rachel | 0 | 0 | 0 | 0 | X | died 5 November 1926 | 31 |
MORRIS, Mrs. Jane | 0 | 0 | 0 | 0 | 0 | allowed by commission beginning April 1931/died 21 December 1931/granted by R.deT.L. to begin April 1931 | 32 |
NIGHTINGALE, Maria | 200 | 200 | 200 | 200 | 200 | dead | 32 |
OGDEN, Martha C. | 200 | 200 | 200 | 200 | 200 | No Info | 32 |
OSBORNE, Martha E. | 200 | 200 | 200 | 200 | 200 | transferred | 32 |
PALMER, Jane E. | 200 | 200 | 200 | 200 | 200 | transferred | 32 |
PITTMAN, Eunice | 0 | 0 | 0 | 0 | 200 | trans. from Lowndes Co., Georgia 30 October 1929/died 17 February 1932 | 32 |
SMITH, Martha C. | 0 | 0 | 0 | 50 | 50 | trans. to Wayne Co., Georgia 12 March 1930/enrolled 1 January 1930 | 32 |
SOUTHARD, J.M. | 200 | 200 | 200 | 200 | 200 | No Info | 32 |
STACY, Maria Louisa | 200 | 200 | 200 | 200 | 200 | No Info | 32 |
SYMONS, F.M. | 0 | 0 | 0 | 0 | 0 | died April 1926 | 32 |
WALLACE, Ista L. | 200 | 200 | 200 | 200 | 200 | trans. to Twiggs Co., Georgia 21 April 1928 (this is marked out) | 32 |
WYLLY, Pauline H. | 200 | 200 | out | 0 | 0 | trans. to Twiggs Co., Georgia 25 April 1928 | 32 |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: