Georgia Death Index
E Surnames
NAME | DIED | STATE ID | COMMENTS | COUNTY | BORN | M/S | RACE | INFORMANT | FATHER | MOTHER | BURIAL DATE | BURIAL | ||||||
D | Month | Year | D | Month | Year | D | Month | Year | ||||||||||
EADDY Anna | 6 | September | 1948 | 18616 | 51y | Brantley | ||||||||||||
EALY Turner i/o | 4 | July | 1921 | 18865-C | Ware | 1921 | ||||||||||||
EALY Turner i/o | 4 | July | 1921 | 18866-C | Ware | 1921 | ||||||||||||
EALY Turner i/o | 15 | July | 1922 | 19164-D | Ware | 1922 | ||||||||||||
EARLY Gus | 4 | May | 1930 | 30-12955 | 58y | Glynn | 0 | OOO | 1872 | married | Colored | EARLY Mary | EARLY David | REESE Edith | 8 | May | 1930 | Greenwood Cemetery |
EARLY Rosa | 1 | June | 1930 | 30-15998 | 49y | Glynn | 0 | OOO | 1881 | widow | Colored | WEBB James | don't know | don't know | 2 | June | 1930 | Greenwood Cemetery |
EASLEY Nellie | 31 | August | 1926 | 19695-H | 55y | Glynn | 0 | OOO | 0 | WILLIAMS William | GRIZLIN Mattie | Stevens Pottery, Georgia | ||||||
EASLEY Tillie s/o | 29 | January | 1929 | 02107-K | 11d | Glynn | 18 | January | 1929 | EASLEY Tillie | ROGERS Rosella | 30 | January | 1929 | Sterling, Georgia | |||
EASON Fleta A. | 1 | September | 1930 | 25704 | Wayne | 1930 | ||||||||||||
EASON Henry Jr. d/o | 5 | October | 1922 | 26236-D | 7 days | Glynn | 0 | OOO | 0 | EASON Henry Jr. | BROWN Bertha | Greenwood Cemetery | ||||||
EASON Henry T. | 15 | May | 1920 | 16363-B | Wayne | 1920 | ||||||||||||
EASON J.M. (Mrs.) | 23 | February | 1924 | 6289-F | Ware | 1924 | ||||||||||||
EASON J.M. i/o | 4 | May | 1921 | 13380-C | Ware | 1921 | ||||||||||||
EASON James | 14 | April | 1928 | 11627-J | ----- | Wayne | 13 | June | 1915 | EASON Sandy | ----- Lizzie | 15 | April | 1928 | Screven Colored Cemetery | |||
EASON James i/o | 14 | July | 1920 | 21870-B | Wayne | 1920 | ||||||||||||
EASON Molly | 31 | October | 1929 | 28384-K | Wayne | 1929 | ||||||||||||
EASON Moses K. | 7 | December | 1923 | 35519-E | 54y | Glynn | 0 | January | 1869 | EASON Peter | RITTER Georgia | Surrency, Georgia | ||||||
EASON Rosa | 17 | October | 1928 | 28129-J | 50y | Wayne | 0 | OOO | 1878 | WESTERN Charles | SIBERLY Harriett | 0 | OOO | 0 | ----- | |||
EASON Thomas | 3 | November | 1929 | 30976-K | Wayne | 1929 | ||||||||||||
EASTERLING C.W. | 27 | February | 1946 | 3992 | 32y | Brantley | ||||||||||||
EASTERLING H.W. | 21 | August | 1929 | 22752-K | Ware | 1929 | ||||||||||||
EASTERLING Jacob S. | 24 | September | 1928 | 24734-J | 56y | McIntosh | 0 | OOO | 1872 | don't know | don't know | 0 | OOO | 0 | Tatnall Co., Georgia | |||
EASTERN Frank | 25 | November | 1925 | 30120-G | 43y | Glynn | 0 | OOO | 0 | EASTERN Cuffie | don't know | Greenwood Cemetery | ||||||
EASTERN Sam | 20 | July | 1927 | 16755-I | 42y | Glynn | 0 | OOO | 0 | EASTERN Cuffie | don't know | Greenwood Cemetery | ||||||
EASTMAN Henry d/o | 15 | July | 1926 | 17203-H | 2 hours | Glynn | 15 | July | 1926 | EASTMAN Henry | HAYWOOD Ellen | Freedman's Rest | ||||||
EASTON Debra A. | 15 | August | 1956 | 17953 | 16 hours | Brantley | ||||||||||||
EASTON Henry P. | 14 | February | 1949 | 2177 | 92y | Brantley | ||||||||||||
EASTON Henry P. | 22 | January | 1957 | ----- | 7y | Brantley | ||||||||||||
EAVE Emma L. | 6 | March | 1923 | 8320-E | 90y | Glynn | 0 | OOO | 0 | don't know | don't know | Greenwood Cemetery | ||||||
EBERT Maud | 21 | June | 1930 | 30-16021 | 58y | Glynn | 0 | OOO | 1872 | single | White | FIMMELL A.M. (Mrs.) | EBERT P.W. | JACK Lucy | 22 | June | 1930 | Palmetto Cemetery |
ECHOLS Eugene | 10 | August | 1929 | 22750-K | Ware | 1929 | ||||||||||||
ECKLES Bessie | 11 | June | 1921 | 16116-C | Ware | 1921 | ||||||||||||
ECKLES Isaac | 15 | June | 1928 | 17247-J | 50y | Ware | 0 | OOO | 1878 | don't know | don't know | 19 | June | 1928 | Red Hill Cemetery | |||
EDDY John | 14 | October | 1924 | 34668-F | Ware | 1924 | ||||||||||||
EDENFIELD Clarence i/o | 30 | October | 1923 | 30607-E | Wayne | 1923 | ||||||||||||
EDENFIELD Cleveland | 3 | August | 1930 | 23045 | Wayne | 1930 | ||||||||||||
EDENFIELD E.C. | 29 | September | 1920 | 30018-B | Wayne | 1920 | ||||||||||||
EDENFIELD Emma J. (Mrs.) | 31 | October | 1929 | 28321-K | Ware | 1929 | ||||||||||||
EDENFIELD George | 5 | December | 1930 | 34128 | Wayne | 1930 | ||||||||||||
EDENFIELD Georgia | 3 | May | 1920 | 16361-B | Wayne | 1920 | ||||||||||||
EDENFIELD Henry H. | 23 | August | 1920 | 24554-B | Wayne | 1920 | ||||||||||||
EDENFIELD J.I. | 28 | October | 1919 | 19015-A | Wayne | 1919 | ||||||||||||
EDENFIELD James R. | 28 | September | 1920 | 27257-A | Wayne | 1920 | ||||||||||||
EDENFIELD M. (Mrs.) | 28 | December | 1920 | 35447-B | Ware | 1920 | ||||||||||||
EDENFIELD Minnie | 31 | October | 1923 | 30609-E | Wayne | 1923 | ||||||||||||
EDENFIELD Sarah E. | 3 | May | 1923 | 15836-E | Wayne | 1923 | ||||||||||||
EDENFIELD W.J. s/o | 29 | February | 1928 | 08770-J | premature | Wayne | 29 | February | 1928 | EDENFIELD W.J. | LEWIS Bessie | 1 | March | 1928 | Bethesda | |||
EDENFIELD Willie | 31 | October | 1923 | 30608-E | Wayne | 1923 | ||||||||||||
EDGY Mary D. | 15 | March | 1947 | 5508 | 43y | Brantley | ||||||||||||
EDGY Ouida B. | 21 | July | 1942 | 14026 | 16y | Brantley | ||||||||||||
EDGY Thomas | 25 | September | 1946 | 17649 | 82y | Brantley | ||||||||||||
EDMOND Will | 4 | November | 1930 | 30-30017 | 36y | Glynn | 0 | OOO | 1894 | EDMOND Ula | Colored | RIVERS J.A. | EDMOND Joe | don't know | 5 | November | 1930 | Greenwood Cemetery |
EDMONDS Anthony | 12 | July | 1926 | 17602-H | 85 | McIntosh | 0 | OOO | 1841 | EDMUNDS George | illegible | 0 | OOO | 0 | ----- | |||
EDMONDS Charity (Mrs. George) | 17 | February | 1927 | 3677-I | 45y | Glynn | 0 | OOO | 0 | WALBURG Stephen | GIBBS Annie | 20 | February | 1927 | Petersville Cemetery | |||
EDMONDS Joseph T. i/o | 28 | September | 1921 | 27057-C | Ware | 1921 | ||||||||||||
EDMONDS Therman H. d/o | 10 | September | 1924 | 28027-F | stillborn | McIntosh | 10 | September | 1924 | EDMUNDS Therman H. | HAYWOOD Ruth | 10 | September | 1924 | Kell Cemetery | |||
EDMONDSON M. Marie | 23 | December | 1929 | 35042-K | Wayne | 1929 | ||||||||||||
EDMUNDS Fannie | 20 | February | 1926 | 4423-H | 75 | McIntosh | 0 | OOO | 1851 | HARRIS Frank | HARRIS Fannie | 23 | February | 1926 | Meridian, Georgia | |||
EDMUNDS Lamar s/o | 25 | April | 1919 | 3848-A | stillborn | Glynn | 25 | April | 1919 | EDMUNDS Lamar | GREEN Guerry | Palmetto Cemetery | ||||||
EDMUNDS Thermon d/o | 12 | February | 1921 | 4454-C | stillborn | McIntosh | 12 | February | 1921 | single | Colored | EDMUNDS Thermon | EDMUNDS Thermon | HOWARD Ruth | 12 | February | 1921 | Darien, Georgia |
EDWARD W.D. | 6 | March | 1935 | 5713 | Brantley | |||||||||||||
EDWARDS Ben Jr. | 24 | March | 1929 | 09232-K | Ware | 1929 | ||||||||||||
EDWARDS Boregard | 15 | May | 1926 | 12211-H | 54y | Glynn | 0 | OOO | 0 | don't know | don't know | Freedman's Rest | ||||||
EDWARDS Catherine | 6 | July | 1927 | 16762-I | 19y | Glynn | 0 | OOO | 0 | ARMSTRONG Eddie | JOHNSON Mattie | Greenwood Cemetery | ||||||
EDWARDS Frank | 29 | April | 1924 | 15146-F | 25y | Glynn | 0 | OOO | 0 | EDWARDS B. | MAGWOOD Bessie | Freedman's Rest | ||||||
EDWARDS Frank | 11 | March | 1930 | 8205 | Ware | 1930 | ||||||||||||
EDWARDS General | 18 | June | 1929 | 16337-K | 49y | McIntosh | 0 | OOO | 1880 | EDWARDS Willis | EDWARDS Catherine | 19 | June | 1929 | Ebenezer Cemetery | |||
EDWARDS Jamie H. | 4 | April | 1925 | 11281-G | Glynn | |||||||||||||
EDWARDS Janie | 18 | March | 1930 | 7359 | 53y | McIntosh | 0 | OOO | 1877 | JACKSON Carolina | JACKSON Linda | 19 | March | 1930 | Ebineza Cemetery | |||
EDWARDS John James | 28 | December | 1926 | 20843-H | 2y 6m | McIntosh | 0 | June | 1924 | EDWARDS John | BROWN Pearl | 30 | December | 1926 | City Cemetery | |||
EDWARDS Leroy | 15 | October | 1923 | 28015-E | 1y 1m 3d | Brantley | 15 | September | 1922 | single | Colored | EDWARDS Thomas | EDWARDS James | MAXWELL Anna | 0 | OOO | 0 | ----- |
EDWARDS Louis | 11 | January | 1928 | 01505-J | 53y | Glynn | 0 | OOO | 1875 | married | Colored | EDWARDS Martha | don't know | don't know | 13 | January | 1928 | Greenwood Cemetery |
EDWARDS Louis | 17 | May | 1921 | 12093-C | 47y | Glynn | 0 | OOO | 0 | don't know | don't know | Greenwood Cemetery | ||||||
EDWARDS Lovie E. | 24 | August | 1932 | 18521 | Brantley | |||||||||||||
EDWARDS Mary D. | 4 | March | 1930 | 14272 | Ware | 1930 | ||||||||||||
EDWARDS Nollie | 30 | September | 1939 | 20571 | 9 months | Brantley | ||||||||||||
EDWARDS Robert s/o | 29 | June | 1921 | 13847-C | 15 minutes | Camden | 29 | June | 1921 | EDWARDS Robert | DAVIS Lilla | Wolf Bay Cemetery | ||||||
EDWARDS Rosa L. | 26 | January | 1929 | 4343-K | Brantley | |||||||||||||
EDWARDS Ross | 13 | July | 1929 | 28311-K | Ware | 1929 | ||||||||||||
EDWARDS Thomas | 12 | May | 1924 | 13819-F | 65y 9m | Brantley | 12 | August | 1858 | EDWARDS Franklin | don't know | 13 | May | 1924 | Bucks Cemetery | |||
EDWARDS Thomas | 21 | December | 1930 | 34082 | Ware | 1930 | ||||||||||||
EDWARDS Thurmon | 9 | September | 1927 | 22258 | 40y | McIntosh | 0 | OOO | 1887 | don't know | don't know | 9 | September | 1927 | City Cemetery | |||
EDWARDS Tilla | 1 | January | 1930 | 2360 | Ware | 1930 | ||||||||||||
EDWARDS Tommie | 29 | June | 1930 | 30-15995 | 23y | Glynn | 0 | OOO | 1907 | single | Colored | EDWARDS James | EDWARDS James | DUNHAM Lula G. | 2 | July | 1930 | Baxley, Georgia |
EDWARDS U.A. | 21 | December | 1928 | 35263-J | 39y 9m 28d | Glynn | 14 | March | 1889 | EDWARDS Levy D. | WARNOCK Elizabeth | 2 | January | 1929 | Palmetto Cemetery | |||
EDWARDS Una Elizabeth | 28 | January | 1927 | 1717 | 5m 12d | McIntosh | 18 | August | 1926 | EDWARDS John | BROWN Pearl | 29 | January | 1927 | City Cemetery | |||
EDWARDS Verdelle | 5 | November | 1929 | 35030-K | Wayne | 1929 | ||||||||||||
EDWARDS Willie | 19 | March | 1924 | 10079-F | Ware | 1924 | ||||||||||||
EDWARDS Wm. J. | 18 | June | 1940 | 16612 | 2 months | Brantley | ||||||||||||
EFFEE Dizzie (Mrs.) | 30 | June | 1930 | 17361 | Ware | 1930 | ||||||||||||
EHLEY Robert Hugh | 8 | June | 1923 | 17964-E | 17y 6m | McIntosh | 8 | January | 1906 | EHLY Monte | GARVIN ---- | 9 | June | 1923 | Savannah, Georgia | |||
EIGHMEY Mary | 6 | October | 1920 | 28808-B | 83y | Glynn | 0 | OOO | 0 | LINDSEY Hiram | don't know | Middleport, NJ | ||||||
ELDRIDGE Graves D. | 10 | January | 1920 | 2519-B | Ware | 1920 | ||||||||||||
ELEBY Wash | 14 | May | 1926 | 11107-H | 50y | Brantley | 0 | OOO | 0 | ELEBY Mose | don't know | 15 | May | 1926 | Hoboken, Georgia | |||
ELIOUT Julia | 20 | September | 1926 | 21037-H | 58y | Camden | 0 | OOO | 1868 | HUNT Boson | ----- Susan | ----- | ||||||
ELIZIA Martha A. | 8 | February | 1947 | 2000 | 2y | Brantley | ||||||||||||
ELKINS K. Thurston | 28 | September | 1922 | 24629-D | Ware | 1922 | ||||||||||||
ELKINS Tommie | 24 | November | 1919 | 21719-A | Ware | 1919 | ||||||||||||
ELLERBE John | 18 | January | 1920 | 2516-B | Ware | 1920 | ||||||||||||
ELLERSON Isum Jr. | 23 | June | 1929 | 16331-K | 5y | McIntosh | 0 | OOO | 1924 | ELLERSON Isum | JOSEPH Ethel | 24 | June | 1929 | Ebinesa, Georgia | |||
ELLERSON Julius | 10 | March | 1930 | 8701 | Camden | |||||||||||||
ELLERSON Stella | 5 | October | 1927 | 24959 | 32y | McIntosh | 0 | OOO | 1895 | LAVINE Morris | LAVINE Stella | 6 | October | 1927 | Ebenezer, Georgia | |||
ELLINGTON Barnett W. | 29 | April | 1930 | 14271 | Ware | 1930 | ||||||||||||
ELLIOT David i/o | 1 | April | 1922 | 10861-D | Wayne | 1922 | ||||||||||||
ELLIOT Frank | 22 | February | 1928 | 3065-J | 55y | Brantley | 0 | OOO | 0 | ELLIOT Frank | ----- Mary | 24 | February | 1928 | Kings Sand Hill Cemetery | |||
ELLIOT Viana | 9 | January | 1937 | 228 | Brantley | |||||||||||||
ELLIOTT Martha | 18 | November | 1930 | 34116 | Wayne | 1930 | ||||||||||||
ELLIOTT Polly | 1 | July | 1928 | 17567-J | 42y | Brantley | 0 | June | 1876 | EASTON Isaac | PINKNEY Grace | 2 | July | 1928 | Waynesville, Georgia | |||
ELLIOTT T. Horne | 21 | May | 1930 | 14338 | Wayne | 1930 | ||||||||||||
ELLIOTT Walter | 17 | March | 1927 | 5097 | 20y 15m | Camden | 2 | March | 1907 | ELLIOTT Alex | NIX Evelina | St. Mary's, Georgia | ||||||
ELLIS Amos Jr. | 11 | December | 1924 | 36470-F | stillborn | Glynn | 11 | December | 1924 | ELLIS Amos Sr. | LAMAR Lillie | Greenwood Cemetery | ||||||
ELLIS Annie M. | 8 | February | 1923 | 5364-E | 30y | Glynn | 0 | OOO | 0 | ELLIS J.F. | ANDERSON Baleda | Palmetto Cemetery | ||||||
ELLIS Charles E. | 5 | October | 1925 | 26535-G | 58y | Brantley | 0 | OOO | 0 | don't know | don't know | 0 | OOO | 0 | ----- | |||
ELLIS I.C. s/o | 27 | September | 1929 | 24375-K | 2d | Glynn | 25 | September | 1929 | single | White | ELLIS I.C. | ELLIS I.C. | MOORE Irene | 27 | September | 1929 | Palmetto Cemetery |
ELLIS I.C. s/o | 28 | September | 1929 | 24378-K | 3d | Glynn | 25 | September | 1929 | single | White | ELLIS I.C. | ELLIS I.C. | MOORE Irene | 28 | September | 1929 | Palmetto Cemetery |
ELLIS John | 13 | February | 1922 | 5246-D | Wayne | 1922 | ||||||||||||
ELLIS Leroy | 15 | February | 1928 | 04322-J | 1m 3d | Glynn | 12 | January | 1928 | ELLIS Amos | LAMAR Lillie | 15 | February | 1928 | Greenwood Cemetery | |||
ELLISON Charlie W. | 17 | April | 1920 | 13534-B | Ware | 1920 | ||||||||||||
ELLISON Effie | 18 | December | 1930 | 34078 | Ware | 1930 | ||||||||||||
ELLISON Mollie | 16 | April | 1930 | 11208 | Ware | 1930 | ||||||||||||
ELROD Richard | 3 | November | 1922 | 29931-D | 9y 1m | McIntosh | 3 | October | 1922 | single | White | WALLACE Nettie | ELROD Berry | TEEMS Nettie | 4 | November | 1922 | Wallace Cemetery |
ELROY Mack | 25 | October | 1930 | 26172 | Camden | |||||||||||||
ELVERSON George | 19 | September | 1923 | 26400-E | 49y | Glynn | 0 | OOO | 0 | ELVERSON Prince | don't know | Darien, Georgia | ||||||
EMANUEL James W. | 14 | July | 1932 | 15783 | Brantley | |||||||||||||
EMANUEL Laura | 30 | June | 1937 | 14234 | Brantley | |||||||||||||
EMANUEL Vadai | 16 | January | 1929 | 427-K | Brantley | |||||||||||||
EMMONS Amanda | 26 | September | 1924 | 28844-F | Ware | 1924 | ||||||||||||
ENDSLEY W.H. Jr. | 8 | January | 1952 | 244 | 4 months | Brantley | ||||||||||||
ENGLISH Allen | 18 | April | 1927 | 8670-I | 51y | Glynn | 0 | OOO | 1876 | don't know | don't know | Greenwood Cemetery | ||||||
ENGLISH Lula S. | 5 | February | 1922 | 5218-D | Ware | 1922 | ||||||||||||
ENZELL Isaac | 20 | November | 1926 | 27327-H | 85y | Glynn | 0 | OOO | 0 | don't know | don't know | Greenwood Cemetery | ||||||
ENZOR Oscar M. | 15 | November | 1933 | 72643 | Brantley | |||||||||||||
EPPERSON D.G. (Mrs.) | 10 | April | 1923 | 11405-E | 37y | Glynn | 0 | OOO | 0 | RICHARDSON ---- | don't know | Union Church, Georgia | ||||||
EPPS John D. | 12 | January | 1921 | 2615-C | Ware | 1921 | ||||||||||||
ERNELL Green | 13 | June | 1930 | 17378 | Ware | 1930 | ||||||||||||
ERSKINE C.H. | 30 | January | 1929 | 02108-K | 73y | Glynn | 0 | OOO | 0 | don't know | don't know | 31 | January | 1929 | Palmetto Cemetery | |||
ERVIN Winnie | 8 | December | 1922 | 34075-D | Ware | 1922 | ||||||||||||
ESKEW Scott | 19 | September | 1919 | 13382-A | 45y | Glynn | 0 | OOO | 0 | don't know | don't know | Greenwood Cemetery | ||||||
ETHEREDGE Thomas E. | 3 | January | 1930 | 2372 | Ware | 1930 | ||||||||||||
EUNICE Colmon M. | 25 | March | 1928 | 08722-J | 89y | Ware | 28 | March | 1849 | EUNICE Daniel | don't know | 26 | March | 1928 | Mt. Pleasant Cemetery | |||
EUNICE Herman | 29 | October | 1919 | 16586-A | Ware | 1919 | ||||||||||||
EVANS Arthur B. | 3 | December | 1922 | 34098-D | Ware | 1922 | ||||||||||||
EVANS Blanche | 17 | May | 1928 | 14335-J | 3m 4d | Ware | 12 | February | 1928 | EVANS J.W. | HENDERSON Mattie | 17 | May | 1928 | Pierce Co. Georgia | |||
EVANS Bob M. | 2 | March | 1924 | 10102-F | Ware | 1924 | ||||||||||||
EVANS Charlie | 6 | April | 1928 | 11568-J | 17y | Ware | 0 | OOO | 1910 | ROUNDTREE Charlie | ----- Lizzie | 7 | April | 1928 | Hazzard Hill Cemetery | |||
EVANS Frank i/o | 3 | August | 1924 | 28835-F | Ware | 1924 | ||||||||||||
EVANS Handy | 13 | February | 1927 | 3686-I | 66y | Glynn | 0 | OOO | 0 | don't know | don't know | Greenwood Cemetery | ||||||
EVANS Hattie | 22 | December | 1930 | 34124 | Wayne | 1930 | ||||||||||||
EVANS Hattie Bell | 24 | May | 1928 | 13168-J | 27y | Glynn | 0 | OOO | 0 | don't know | don't know | 27 | May | 1928 | Tifton, Georgia | |||
EVANS James | 30 | November | 1930 | 31207 | Wayne | 1930 | ||||||||||||
EVANS Lillian | 29 | November | 1930 | 34910 | Ware | 1930 | ||||||||||||
EVANS Lucious | 21 | June | 1921 | 14943-C | 53y | Glynn | 0 | OOO | 1870 | EVANS Bill | FITCHLING Mary | Greenwood Cemetery | ||||||
EVANS Noble | 8 | August | 1922 | 21137-D | 68y | McIntosh | 0 | OOO | 1854 | EVANS Diana | Black | EVANS Lincoln | EVANS James | LIVINGSTON Rachel | 9 | August | 1922 | Belleville, Georgia |
EVANS Pearl (Mrs.) | 22 | July | 1930 | 23031 | Wayne | 1930 | ||||||||||||
EVANS Pearl B. (Mrs.) | 22 | July | 1930 | 17807 | Brantley | |||||||||||||
EVANS Prince Jr. | 31 | July | 1929 | 20017-K | Ware | 1929 | ||||||||||||
EVANS Rena B. | 20 | March | 1929 | 09235-K | Ware | 1929 | ||||||||||||
EVANS Ruth (Mrs.) | 25 | August | 1920 | 24494-B | Ware | 1920 | ||||||||||||
EVANS Thomas | 3 | June | 1928 | 15996-J | 55y | Glynn | 0 | OOO | 0 | EVANS Joe M. | don't know | 4 | June | 1928 | Palmetto Cemetery | |||
EVANS Thomas | 24 | August | 1929 | 21574-K | 24y | Glynn | 0 | OOO | 1905 | single | Colored | THOMPSON Clara | EVANS Jerry E. | BISHOP Mary F. | 27 | August | 1929 | Watkinsville, Georgia |
EVANS William B. | 24 | August | 1930 | 20677 | Brantley | |||||||||||||
EVERETT Clayton d/o | 25 | November | 1920 | 31587-B | stillborn | Glynn | 25 | November | 1920 | EVERETT Clayton | SAMPSON William | Greenwood Cemetery | ||||||
EVERETT Gable | 8 | May | 1923 | 13237-E | 1y 11m | Camden | 8 | April | 1921 | EVERETT Charlie | TAYLOR Celia | Thomas Cemetery | ||||||
EVERETT Lewis J. | 17 | May | 1929 | 14254-K | Ware | 1929 | ||||||||||||
EVERETT Mary L. | 15 | May | 1923 | 14367-E | 25y | Glynn | 0 | OOO | 0 | EVERETT Willis M. | GILLETTE Mary A. | Atlanta, Georgia | ||||||
EVERETT May B. | 1 | July | 1919 | 9435-A | 4y | Glynn | 0 | February | 1915 | EVERETT Clayton | don't know | Fitzgerald, Georgia | ||||||
EVERETT Randall | 27 | May | 1919 | 5487-A | 31y | Glynn | 0 | OOO | 1888 | EVERETT Stephens | TURNER Hattie | Thomasville, Georgia | ||||||
EWELL B.L. | 8 | November | 1929 | 30924-K | Ware | 1929 | ||||||||||||
EXTROWITCH Anna | 31 | October | 1928 | 27005-J | 66y | Glynn | 0 | OOO | 0 | ANNOVITCH Jullius | don't know | 2 | November | 1928 | Palmetto Cemetery |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: