Georgia Death Index
N Surnames
NAME | DIED | STATE ID | COMMENTS | COUNTY | BORN | M/S | RACE | INFORMANT | FATHER | MOTHER | BURIAL DATE | BURIAL | ||||||
D | Month | Year | D | Month | Year | D | Month | Year | ||||||||||
NAGLE Edward | 1 | November | 1930 | 30-30015 | 71y | Glynn | 0 | OOO | 1859 | NAGLE Christin O'Grady | White | RIVERS J.A. | don't know | ----- Christine | 4 | November | 1930 | Palmetto Cemetery |
NAILS Frank | 21 | June | 1928 | 14731-J | ----- | Brantley | 0 | OOO | 1906 | NAILS Tom | FARMER Janie | 0 | OOO | 0 | ----- | |||
NAPIER Murtis | 14 | October | 1930 | 31203 | Wayne | 1930 | ||||||||||||
NAPOLEON James i/o | 1 | October | 1921 | 27072-C | Ware | 1921 | ||||||||||||
NARRISH Nettie | 27 | April | 1930 | 11223 | Ware | 1930 | ||||||||||||
NASH Mamie | 13 | March | 1938 | 8268 | Brantley | |||||||||||||
NASH Matilda | 15 | September | 1922 | 24641-D | Ware | 1922 | ||||||||||||
NAWARD Guy F. | 9 | August | 1921 | 20394-C | Glynn | |||||||||||||
NAZWORTH Sara J. | 29 | January | 1947 | 6560 | 75y | Brantley | ||||||||||||
NEAL Lottie | 2 | November | 1929 | 30977-K | Wayne | 1929 | ||||||||||||
NEALEY G.E. | 26 | October | 1922 | 27595-D | Ware | 1922 | ||||||||||||
NEELEY Margurite | 26 | November | 1920 | 20478-B | Camden | |||||||||||||
NEESMITH Benjamin | 14 | July | 1924 | 25064-F | Ware | 1924 | ||||||||||||
NELSON Clara (Mrs.) | 17 | April | 1925 | 11273-G | Glynn | |||||||||||||
NELSON Daniel | 15 | July | 1924 | 21658-F | 60y | Glynn | 0 | OOO | 0 | don't know | don't know | Greenwood Cemetery | ||||||
NELSON David | 9 | May | 1925 | 14488-G | 30y | Glynn | 0 | OOO | 0 | NELSON William | COOPER Bettie | Darien, Georgia | ||||||
NELSON Dollie E. (Mrs.) | 26 | July | 1927 | 16748-I | 58y | Glynn | 0 | OOO | 0 | don't know | don't know | Palmetto Cemetery | ||||||
NELSON Edward | 8 | April | 1919 | 4118-A | 57y | McIntosh | 0 | OOO | 1862 | married | Negro | YOUNG Andrew W. | don't know | don't know | 0 | OOO | 0 | ----- |
NELSON Elijah | 14 | May | 1919 | 5477-A | 50y | Glynn | 0 | OOO | 1869 | don't know | don't know | Greenwood Cemetery | ||||||
NELSON Gordon | 14 | September | 1943 | 18973 | 47y | Brantley | ||||||||||||
NELSON John A | 21 | June | 1926 | 15069-H | 77y 11m 22d | McIntosh | 29 | June | 1849 | NELSON Wm. | PRIDGETT Min | 22 | June | 1926 | Marengo Cemetery | |||
NELSON Lillian | 31 | December | 1921 | 32290-C | Ware | 1921 | ||||||||||||
NELSON Lucian D. | 29 | July | 1928 | 17648-J | 44y 5m 21d | Camden | 8 | February | 1884 | don't know | BARNETT Martha | 30 | July | 1928 | St. Mary's, Georgia | |||
NELSON Lucius | 17 | September | 1929 | 25501-K | Ware | 1929 | ||||||||||||
NELSON Mack | 25 | February | 1930 | 8188 | Ware | 1930 | ||||||||||||
NELSON Peter | 23 | September | 1930 | 25673 | Ware | 1930 | ||||||||||||
NELSON Pleasant Jr. | 11 | August | 1922 | 21948-D | Ware | 1922 | ||||||||||||
NELSON Stephen s/o | 19 | April | 1925 | 11773-G | 14h 20min | McIntosh | 18 | April | 1925 | NELSON Stephen | MCINTOSH Gladis | 19 | April | 1925 | Meringo Graveyard | |||
NELSON Stephens s/o | 19 | April | 1925 | 11774-G | 5 hours | McIntosh | 18 | April | 1925 | NELSON Stephen | MCINTOSH Gladis | 19 | April | 1925 | Meringo Graveyard | |||
NELSON Thomas | 12 | October | 1920 | 28800-B | 74y | Glynn | 0 | OOO | 0 | don't know | don't know | Palmetto Cemetery | ||||||
NELSON William B. | 23 | February | 1922 | 3097-D | 64y | Camden | 0 | May | 1857 | don't know | don't know | Temple Bridge Cemetery | ||||||
NEPHEW August | 11 | October | 1924 | 30945-F | 52y | McIntosh | 0 | OOO | 1872 | NEPHEW Ishmael | GREEN Charlotte | 12 | October | 1924 | Cox | |||
NEPHEW Cleaveland | 27 | September | 1927 | 22250-I | 5 months | McIntosh | 0 | April | 1927 | NEPHEW Ishmael | ROSS Julia | 28 | September | 1927 | Belleville, Georgia | |||
NEPHEW Kisiah | 3 | February | 1923 | 5802-E | 76y | McIntosh | 0 | OOO | 1847 | don't know | HILLS Cinda | 4 | February | 1923 | McIntosh County | |||
NEPHEW Lillie | 26 | May | 1925 | 14986-G | 40y | McIntosh | 0 | OOO | 1885 | don't know | don't know | 26 | May | 1925 | McIntosh County | |||
NEPHEW Nancy | 28 | March | 1930 | 7358 | 19y | McIntosh | 0 | OOO | 1911 | NEPHEW Victor | LAWRENCE Silvy | 29 | March | 1930 | Windy Hill, McIntosh County, Georgia | |||
NEPHEW Paris | 30 | June | 1927 | 14574-I | 80y | McIntosh | 0 | OOO | 1847 | NEPHEW August | NEPHEW Peggy | 1 | July | 1927 | McIntosh County | |||
NEPHEW Pompie | 7 | December | 1930 | 34705 | 45y | McIntosh | 0 | OOO | 1885 | NEPHEW Parish | DAVIS K. | 9 | December | 1930 | Windy Hill, McIntosh County, Georgia | |||
NEPTA Mary | 3 | January | 1930 | 327 | Camden | |||||||||||||
NESBIT Cata | 6 | April | 1923 | 11845-E | 30y | McIntosh | 0 | OOO | 1893 | YOUNG William | CAPERS Jane | 7 | April | 1923 | Ebenezer | |||
NESBIT Lewis Sr. | 1 | May | 1925 | 14492-G | 44y | Glynn | 0 | OOO | 0 | NESBIT Lewis | BUTLER Vina | Dublin, Georgia | ||||||
NESBITT Eliza N. | 18 | March | 1959 | 8090 | 81y | Brantley | ||||||||||||
NESMITH Mildred | 19 | May | 1926 | 11106-H | 2y 25d | Brantley | 26 | April | 1924 | NESMITH Billie | SHIELDS Roxie A. | 20 | May | 1926 | Waynesville, Georgia | |||
NESMITH Susie | 28 | November | 1922 | 30758-D | Ware | 1922 | ||||||||||||
NETTLES Greek | 17 | February | 1922 | 4073-D | 68y | Glynn | 0 | OOO | 0 | NETTLES ---- | don't know | Palmetto Cemetery | ||||||
NETTLES J.M. i/o | 5 | November | 1924 | 37842-F | Ware | 1924 | ||||||||||||
NEVILLE Retha | 12 | July | 1942 | 16674 | 22y | Brantley | ||||||||||||
NEWBORN Ella | 31 | October | 1921 | 27094-C | Ware | 1921 | ||||||||||||
NEWBORN Gussie | 19 | April | 1920 | 13517-B | Ware | 1920 | ||||||||||||
NEWBORN Henry s/o | 20 | February | 1920 | 4916-B | stillborn | Glynn | 20 | February | 1920 | NEWBORN Henry | DART Pearl | Greenwood Cemetery | ||||||
NEWBURN Myle | 14 | August | 1922 | 21944-D | Ware | 1922 | ||||||||||||
NEWBURN Robert s/o | 28 | December | 1922 | 32593-D | stillborn | Glynn | 28 | December | 1922 | NEWBURN Robert | HIGHTOWER Lilla | Greenwood Cemetery | ||||||
NEWELL Will | 28 | December | 1929 | 34281-K | Wayne | 1929 | ||||||||||||
NEWKIRK Henry | 19 | September | 1920 | 27205-B | Ware | 1920 | ||||||||||||
NEWKIRK Lela | 27 | September | 1921 | 33073-C | 3y 8m | McIntosh | 0 | OOO | 1918 | single | Black | NEWKIRK Betsy | NEWKIRK Eddie | don't know | 0 | OOO | 0 | ----- |
NEWMAN Charlie | 11 | February | 1935 | 2883 | Brantley | |||||||||||||
NEWMAN Jane (Mrs.) | 23 | January | 1922 | 1415-D | 72y | Glynn | 0 | OOO | 0 | EVANS W.J. | EVANS Mary | Palmetto Cemetery | ||||||
NEWMAN Janie | 1 | February | 1935 | 2882 | Brantley | |||||||||||||
NEWMAN John G. | 11 | July | 1922 | 19211-D | Wayne | 1922 | ||||||||||||
NEWMAN Mattie (Mrs. J.D.) | 29 | March | 1924 | 6787-F | 64y 3m 21d | Brantley | 8 | December | 1859 | LEWIS George | don't know | 0 | OOO | 0 | ----- | |||
NEWMAN Robert F. | 25 | November | 1922 | 30762-D | Ware | 1922 | ||||||||||||
NEWMAN T.L. s/o | 21 | June | 1919 | 7677-A | stillborn | Glynn | 21 | June | 1919 | NEWMAN T.L. | BLACKSTON Julia | Palmetto Cemetery | ||||||
NEWMAN T.L. s/o | 28 | April | 1920 | 12293-B | stillborn | Glynn | 28 | April | 1920 | NEWMAN T.L. | BLACKLIN Julia | Palmetto Cemetery | ||||||
NEWMANS Carl | 20 | June | 1940 | 16614 | 48y | Brantley | ||||||||||||
NEWMANS Mary Lee | 29 | October | 1925 | 26533-G | 3m 14d | Brantley | 15 | July | 1925 | NEWMANS Carswell | RAULERSON Janie | 0 | OOO | 0 | ----- | |||
NEWSOME Alice | 29 | October | 1931 | 24434 | Brantley | |||||||||||||
NEWSOME Jennie | 10 | July | 1926 | 16128-H | 60y | Camden | 0 | OOO | 0 | GREEN Isaac | JACKSON Lana | Thankful Cemetery | ||||||
NEWSOME Willie R. | 19 | December | 1920 | 35437-B | Ware | 1920 | ||||||||||||
NEWSON Effie | 7 | October | 1920 | 29952-B | Ware | 1920 | ||||||||||||
NEWTON Earl M. | 3 | March | 1924 | 10100-F | Ware | 1924 | ||||||||||||
NEWTON Ella | 11 | September | 1924 | 27572-F | 31y | Glynn | 0 | OOO | 0 | TURNER ---- | PITMAN Octave | Greenwood Cemetery | ||||||
NEWTON Ella (Mrs. E.B.) | 8 | October | 1921 | 24623-C | 48y 2m | Brantley | 23 | August | 1873 | NEWTON E.B. | White | NEWTON E.B. | JONES J.P. | CREWS Nancy | 9 | October | 1921 | High Bluff Cemetery |
NEWTON Henry | 19 | February | 1926 | 4058-H | stillborn | Glynn | 19 | February | 1926 | NEWTON John | BELL Emma | Greenwood Cemetery | ||||||
NEWTON Lillian | 8 | November | 1934 | 28658 | Brantley | |||||||||||||
NEWTON Tiney | 22 | September | 1929 | 28306-K | Ware | 1929 | ||||||||||||
NEWTON Van Oneil | 18 | August | 1929 | 21566-K | 14m | Glynn | 0 | OOO | 1928 | single | White | NEWTON Van | NEWTON Van | HAWTHORNE Catharine | 19 | August | 1929 | Darien, Georgia |
NEWTON Will | 27 | June | 1922 | 15163-D | 28y | Glynn | 0 | OOO | 0 | NEWTON Henry | WADE Lucy | Greenwood Cemetery | ||||||
NICHLO Louisa | 15 | October | 1927 | 24538-I | 63y | Glynn | 0 | OOO | 0 | MITCHELL Simon | don't know | Greenwood Cemetery | ||||||
NICHOLS Barry Elwood s/o | 26 | June | 1928 | 17295-J | 2 days | Wayne | 24 | June | 1928 | NICHOLS Barry Elwood | JAMES Mary Bell | 0 | OOO | 0 | ----- | |||
NICHOLS Ben | 19 | May | 1922 | 13548-D | Wayne | 1922 | ||||||||||||
NICHOLS Calvin | 27 | April | 1921 | 10615-C | Wayne | 1921 | ||||||||||||
NICHOLS Colvin | 27 | April | 1920 | 19159-B | Wayne | 1920 | ||||||||||||
NICHOLS Dorothy | 8 | January | 1924 | 2944-F | Ware | 1924 | ||||||||||||
NICHOLS Greda M. | 4 | January | 1948 | 240 | 1yr. | Brantley | ||||||||||||
NICHOLS Iverson | 28 | December | 1921 | 32423-C | Wayne | 1921 | ||||||||||||
NICHOLS Jincy P. | 19 | April | 1923 | 12756-E | Wayne | 1923 | ||||||||||||
NICHOLS Martha | 28 | April | 1928 | 14398-J | 1m 22d | Wayne | 6 | March | 1928 | NICHOLS Robert | LANE Mattie | 29 | April | 1928 | Union Cemetery | |||
NICHOLS Mary | 27 | December | 1939 | 28026 | 13y | Brantley | ||||||||||||
NICHOLS Minnie | 17 | June | 1921 | 16154-C | Wayne | 1921 | ||||||||||||
NICHOLS Robert C. | 6 | October | 1954 | 22033 | 75y | Brantley | ||||||||||||
NICHOLS Runell | 5 | January | 1927 | 1715-I | 19 days | McIntosh | 16 | December | 1926 | M??? Roscoe | NICHOLS Josephine | 0 | OOO | 0 | ----- | |||
NICHOLS William E. i/o | 5 | April | 1922 | 10866-D | Wayne | 1922 | ||||||||||||
NICHOLSON Elizabeth | 6 | July | 1951 | 15321 | 56y | Brantley | ||||||||||||
NICKENS Cato L. | 5 | July | 1929 | 17682-K | Camden | |||||||||||||
NICKENS Crucie | 20 | February | 1928 | 03192-J | 9 days | Camden | 11 | February | 1928 | NICKENS Crucie Sr. | BUTLER Edna | 21 | February | 1928 | St. Mary's, Georgia | |||
NICKINS Rosa A. (Mrs. C.L.) | 24 | March | 1922 | 5630-D | 39y 6m 20d | Camden | 4 | September | 1883 | HAYNESWORTH Cubet | HAYNESWORTH Amey | Wolf Bay Cemetery | ||||||
NIGHT Josephine | 4 | February | 1921 | 4050-C | 19y | Glynn | 0 | OOO | 0 | NIGHT Louis | WILSON Amelia | Darien, Georgia | ||||||
NIGHTINGALE Douglas Jr. | 7 | June | 1923 | 17493-E | 2 days | Glynn | 0 | OOO | 0 | NIGHTINGALE Douglas Sr. | MAXEY Anne Page | 9 | June | 1923 | Oak Grove Cemetery | |||
NIGHTINGALE Douglas s/o | 26 | March | 1924 | 8418-F | 1 day | Glynn | 25 | March | 1924 | NIGHTINGALE Douglas | MAXEY Ann | 27 | March | 1924 | Oak Grove Cemetery | |||
NIGHTINGALE Ellen Douglas | 1 | May | 1924 | 15151-F | 74y | Glynn | 4 | April | 1850 | HAZLEHURST Robert | NICOLAU Frances | 2 | May | 1924 | Oak Grove Cemetery | |||
NIGHTINGALE Hattie | 7 | August | 1930 | 20771 | Camden | |||||||||||||
NIGHTINGALE Jesse | 7 | October | 1920 | 30462-B | 49y 10m 12d | Camden | 0 | OOO | 0 | NIGHTINGALE Tony | don't know | St. Mary's, Georgia | ||||||
NIGHTINGALE William | 10 | September | 1920 | 26051-B | 70y | Glynn | 0 | OOO | 0 | NIGHTINGALE Phineas Miller | KING Mary Ray | 11 | September | 1920 | Oak Grove Cemetery | |||
NIX Betty | 24 | March | 1924 | 32312-F | 76y | Camden | 0 | OOO | 1848 | BERRIEN John | MANBALL Mary | St. Mary's, Georgia | ||||||
NIX Clifford Harris | 14 | November | 1930 | 30-32771 | 3y | Glynn | 11 | October | 1927 | single | White | NIX L. (Mrs.) | NIX Lester | ALLEN Louise | 15 | November | 1930 | Palmetto Cemetery |
NIX Flora De Glory | 1 | February | 1925 | 4643-G | stillborn | Glynn | 1 | February | 1925 | NIX Lester | ALLEN Louise | Palmetto Cemetery | ||||||
NIX Flora E. | 4 | June | 1924 | 19900-F | Ware | 1924 | ||||||||||||
NIX James | 5 | July | 1929 | 17688-K | Camden | |||||||||||||
NIX Loney | 22 | December | 1924 | 35281-F | 48y | Camden | 0 | OOO | 0 | NIX John | MARSHALL Elizabeth | ----- | ||||||
NIX Mary | 14 | March | 1926 | 5659-H | 18y | Camden | 0 | OOO | 1908 | NIX Ed | MASON Lucy | St. Mary's, Georgia | ||||||
NIX Mary Jane | 10 | July | 1927 | 15729-I | 46y | Camden | 0 | OOO | 1881 | CAMPBELL John | don't know | St. Mary's, Georgia | ||||||
NIX Vernon | 6 | June | 1924 | 32314-F | 17y 3m 9d | Camden | 9 | April | 1907 | NIX Joe | CAMPBELL Mary Jane | St. Mary's, Georgia | ||||||
NIX Vertie Belle | 15 | October | 1928 | 25958-J | 11m 17d | Camden | 28 | October | 1927 | NIX Rolly | HUBBARD Georgiana | 16 | October | 1928 | St. Mary's, Georgia | |||
NIXON Anna | 19 | August | 1921 | 21563-C | Ware | 1921 | ||||||||||||
NIXON Dan s/o | 12 | September | 1919 | 13387-A | 1 day | Glynn | 11 | September | 1919 | NIXON Dan | WILLIAMS Minnie | Greenwood Cemetery | ||||||
NIXON Ed | 16 | July | 1921 | 17558-C | 33y | Glynn | 0 | OOO | 0 | NIXON John | don't know | Greenwood Cemetery | ||||||
NIXON J.H. i/o | 15 | December | 1930 | 34912 | Ware | 1930 | ||||||||||||
NIXON Jim | 6 | February | 1922 | 5200-D | Ware | 1922 | ||||||||||||
NOBB Bill | 1 | December | 1930 | 34117 | Wayne | 1930 | ||||||||||||
NOBLE Moses | 6 | April | 1921 | 9350-C | 75y | Glynn | 0 | OOO | 0 | NOBLE Moses | don't know | Greenwood Cemetery | ||||||
NOBLE Rebecca | 15 | May | 1926 | 12219-H | 17y | Glynn | 0 | OOO | 0 | MASSEY Mose | JOHNSON Lizzie | Greenwood Cemetery | ||||||
NOBLE Rogers | 20 | December | 1927 | 31594-I | 2y | Glynn | 0 | OOO | 0 | NOBLE Nelson | NEWKIRK Victoria | Pennick, Georgia | ||||||
NOBLES Gignilliat | 28 | May | 1930 | 16479 | 53 | McIntosh | 0 | OOO | 1877 | NOBLES Charles | don't know | 30 | May | 1930 | Ebeneza Cemetery | |||
NOBLES Jim i/o | 25 | July | 1924 | 23071-F | Ware | 1924 | ||||||||||||
NOLAN Richard Nally | 29 | December | 1920 | 34328-B | 36y | Glynn | 0 | OOO | 0 | NOLAN David Pinkney | WELLS Sarah F. | Palmetto Cemetery | ||||||
NORMAN Gertrude | 19 | April | 1919 | 4119-A | 63y | McIntosh | 0 | OOO | 1856 | married | Black | PARDY Frank | don't know | don't know | 20 | April | 1919 | Darien, Georgia |
NORMAN Ike | 16 | March | 1924 | 10089-F | Ware | 1924 | ||||||||||||
NORMAN Joe | 30 | March | 1928 | 10659-J | 55y | McIntosh | 0 | OOO | 1873 | NORMAN Prince | NORMAN Affie | 0 | OOO | 0 | Jones Cemetery | |||
NORMAN Lucracy | 14 | April | 1924 | 13354-F | Ware | 1924 | ||||||||||||
NORMAN Mollie | 31 | December | 1928 | 34787-J | Ware | 1928 | ||||||||||||
NORMAN Prime | 10 | September | 1924 | 28024-F | 22y | McIntosh | 10 | August | 1902 | illegitimate | NORMAN Annie Belle | 11 | September | 1924 | Jones Cemetery | |||
NORRIS George | 8 | April | 1930 | 8609 | Brantley | |||||||||||||
NORRIS John L. Jr. | 17 | November | 1922 | 34658-D | Wayne | 1922 | ||||||||||||
NORRISS W.H. d/o | 22 | December | 1924 | 36459-F | stillborn | Glynn | 22 | December | 1924 | NORRISS W.H. | SWIFT Myrtle | Palmetto Cemetery | ||||||
NORTH C.W. | 25 | November | 1924 | 37858-F | Ware | 1924 | ||||||||||||
NORTON Carrie V. | 17 | August | 1935 | 20179 | Glynn | |||||||||||||
NORTON Louis | 27 | January | 1923 | 1971-E | 90y | Glynn | 0 | OOO | 0 | don't know | don't know | 28 | January | 1923 | Chapel Crossing | |||
NORTON Margaret (Mrs.) | 3 | April | 1919 | 3823-A | 76y | Glynn | 0 | OOO | 0 | don't know | don't know | 4 | April | 1919 | Chapel Crossing | |||
NORWOOD Dennis Jr. | 21 | June | 1929 | 17213-K | Ware | 1929 | ||||||||||||
NORWOOD Ida | 31 | March | 1928 | 07281-J | 50y | Glynn | 0 | OOO | 0 | WRIGHT Charles | FALM Nancy | 1 | April | 1928 | Greenwood Cemetery | |||
NUNLEY Charley | 3 | December | 1924 | 37864-F | Ware | 1924 | ||||||||||||
NUNN Lou | 31 | December | 1920 | 34718-B | 38y | McIntosh | 0 | OOO | 1882 | NUNN Jim | Black | GISON? Dora | WILSON R. | WILSON Clara | 1 | January | 1921 | near Jones, Georgia |
NUTT Gussie Harris | 2 | May | 1926 | 11182-H | 26y 2m 26d | Camden | 0 | February | 1900 | HARRIS John | TAYLOR Fannie | St. Mary's, Georgia |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: