Georgia Death Index
P Surnames
NAME | DIED | STATE ID | COMMENTS | COUNTY | BORN | M/S | RACE | INFORMANT | FATHER | MOTHER | BURIAL DATE | BURIAL | ||||||
D | Month | Year | D | Month | Year | D | Month | Year | ||||||||||
PACE Phillip | 25 | December | 1936 | 35085 | Brantley | |||||||||||||
PACE Washington | 23 | April | 1922 | 9709-D | 46y | Glynn | 0 | OOO | 0 | don't know | don't know | Greenwood Cemetery | ||||||
PACETTI Bertha (Mrs.) | 27 | April | 1925 | 10018-G | 37y | Camden | 0 | OOO | 0 | SANDERSON P.M. | DYAL Manda | Colerain Cemetery | ||||||
PACETTI Frank | 18 | January | 1929 | 00569-K | Camden | |||||||||||||
PACETTY David Bailey | 26 | March | 1928 | 05998-J | 83y 1m 23d | Camden | 3 | January | 1845 | PACETTY John | CAMPBELL Margret | 27 | March | 1928 | St. Mary's, Georgia | |||
PACETTY Frank | 31 | March | 1919 | 3372-A | 38y 9m 10d | Camden | 21 | June | 1881 | PACETTY Frank Sr. | CARTER Orrie | St. Mary's, Georgia | ||||||
PACETTY Margret (Mrs.) | 11 | July | 1925 | 19332-G | 39y 10m 20d | Camden | 21 | August | 1886 | PACETTY David | DOWNS Lena | St. Mary's, Georgia | ||||||
PACKLER Laimi M. | 26 | July | 1951 | 15318 | 62y | Brantley | ||||||||||||
PADGETT Henry A. | 19 | March | 1919 | 2473-A | 37y | Glynn | 0 | OOO | 0 | PADGETT Barney | don't know | Madison, Georgia | ||||||
PADGETT Lavina (mrs.) | 27 | July | 1929 | 28315-K | Ware | 1929 | ||||||||||||
PADGETT Lem Clifton | 9 | March | 1928 | 07741-J | 21y | McIntosh | 0 | OOO | 1907 | PADGETT Lonnie | BENNETT Iva | 10 | March | 1928 | Walterboro, South Carolina | |||
PADGETT Miram S. | 10 | July | 1930 | 20359 | Wayne | 1930 | ||||||||||||
PADGETT Robert | 11 | May | 1920 | 15033-B | 40y | Glynn | 0 | OOO | 0 | PADGETT Oren | don't know | Eastman, Georgia | ||||||
PADROSA Mary B. (Mrs.) | 20 | January | 1923 | 1978-E | 45y | Glynn | 0 | OOO | 0 | don't know | don't know | Palmetto Cemetery | ||||||
PAFFORD Anna N. | 23 | January | 1920 | 2584-B | Ware | 1920 | ||||||||||||
PAFFORD Levy Z[?]. | 11 | August | 1920 | 24502-B | Ware | 1920 | ||||||||||||
PAFFORD Newsom Thomas | 2 | July | 1925 | 20343-G | 52y | Glynn | 0 | OOO | 0 | PAFFORD Ryan | CORBIT Fanny | Palmetto Cemetery | ||||||
PAFFORD Patricia Ann | 26 | October | 1929 | 27108-K | 2d | Glynn | 24 | October | 1929 | single | White | STUTTS Tom (Mrs.) | PAFFORD Glynn | FURLONG Bennie Maude | 26 | October | 1929 | Palmetto Cemetery |
PAGE Hester | 30 | May | 1920 | 15476 | 60y | McIntosh | 0 | OOO | 1860 | PAGE [illegible] | Colored | PAGE Lawrence | don't know | SANCHEZ Sophia | 31 | May | 1920 | Ebenezer |
PAGE John A. | 26 | October | 1922 | 27594-D | Ware | 1922 | ||||||||||||
PAGE Lewis | 7 | September | 1924 | 29250-F | 86y | Brantley | 0 | OOO | 0 | don't know | don't know | 8 | September | 1924 | Prosperity Cemetery | |||
PAGE Marshall | 25 | June | 1941 | 13616 | 28y | Brantley | ||||||||||||
PAGE T.J. | 7 | April | 1930 | 11197 | Ware | 1930 | ||||||||||||
PALMER Aggie | 22 | December | 1929 | 35015-K | Ware | 1929 | ||||||||||||
PALMER Alexander | 23 | July | 1924 | 22169-F | 7 months | McIntosh | 0 | January | 1924 | PALMER Raford | FURGERSON Lillian | 24 | July | 1924 | Belleville, Georgia | |||
PALMER Ellen | 1 | September | 1922 | 34666-D | 58y | Glynn | 0 | OOO | 0 | CASH ---- | CASH Rebecca | Sterling, Georgia | ||||||
PALMER Ellen (Mrs.) | 2 | February | 1930 | 5201 | Ware | 1930 | ||||||||||||
PALMER Hannah | 23 | August | 1926 | 20028-H | 80y | McIntosh | 0 | OOO | 1846 | don't know | don't know | 24 | August | 1926 | Belleville, Georgia | |||
PALMER Harrington | 3 | November | 1922 | 29430-D | 2y | Glynn | 0 | OOO | 0 | don't know | PALMER Arnetta | St. Simons Island, Georgia | ||||||
PALMER James | 10 | September | 1926 | 21999-H | 57y | Glynn | 0 | OOO | 0 | PALMER Henry | don't know | Crooked Oak Cemetery | ||||||
PALMER Joseph | 8 | March | 1928 | 08711-J | 83 | Ware | 0 | OOO | 1845 | don't know | don't know | 11 | March | 1928 | Hazzard Hill Cemetery | |||
PALMER Julia | 3 | June | 1928 | 16403-J | 35y | McIntosh | 0 | OOO | 1893 | PALMER Henry | PALMER Ellen | 4 | June | 1928 | Belleville, Georgia | |||
PALMER Lillian | 21 | May | 1928 | 13542-J | 22y | McIntosh | 0 | OOO | 1906 | LAVINE Dick | FURGERSON Hattie | 22 | May | 1928 | Belleville, Georgia | |||
PALMER Overhene | 28 | November | 1928 | 34760-J | Ware | 1928 | ||||||||||||
PALMER Samuel S. | 31 | October | 1924 | 34680-F | Ware | 1924 | ||||||||||||
PALMER Sarah | 22 | April | 1920 | 12796-B | 35y | McIntosh | 0 | OOO | 1885 | PALMER Robert | Colored | illegible | HOLMES Jack | W--- Maria | 23 | April | 1920 | Meridian, Georgia |
PALMER Susan Pope | 11 | July | 1928 | 18613-J | 41y | Glynn | 0 | OOO | 0 | POPE J. Wylie | McPHERSON Susan | 12 | July | 1928 | Jacksonville, Florida | |||
PALMER Vicey | 30 | April | 1924 | 10644-F | 50y 8m 20d | Camden | 10 | August | 1873 | HUMMINGS Andrew | RACEWAY Hester | Woodbine, Georgia | ||||||
PAMPHLIN Jettie (Mrs.) | 24 | January | 1929 | 03908-K | Ware | 1929 | ||||||||||||
PANUELL Carie | 10 | December | 1923 | 30908-E | Wayne | 1923 | ||||||||||||
PAPAFLORATS Nick | 15 | November | 1922 | 29442-D | 9m 10d | Glynn | 5 | February | 1922 | PAPAFLORATS Nick | COUTIVOIC Mary Nick | Palmetto Cemetery | ||||||
PAPANIKOLA Nick | 10 | September | 1923 | 26407-E | 50y | Glynn | 0 | OOO | 0 | PAPANIKOLA M. | JEANOWLA Marie | Palmetto Cemetery | ||||||
PAPPADEAS George A. | 6 | March | 1924 | 10095-F | Ware | 1924 | ||||||||||||
PARCHER Willie F. | 16 | June | 1930 | 17384 | Ware | 1930 | ||||||||||||
PARDER Hazel | 16 | December | 1921 | 32294-C | Ware | 1921 | ||||||||||||
PARHAM J.N. Jr. | 17 | February | 1929 | 05621-K | 3d | Glynn | 15 | February | 1929 | PARHAM J.N. | DAWSON Ellen L. | 17 | February | 1929 | Palmetto Cemetery | |||
PARIS Neva Finley | 9 | January | 1930 | 330 | Camden | |||||||||||||
PARISH Beatrice | 22 | August | 1921 | 21558-C | Ware | 1921 | ||||||||||||
PARISH Grace | 18 | October | 1924 | 29374-F | Camden | |||||||||||||
PARISH Louisa | 1 | October | 1927 | 23474-I | 84y | Camden | 0 | OOO | 1843 | PARISH Aaron | ROGERS Tina | Woodbine, Georgia | ||||||
PARISH Mose Jr. | 27 | January | 1921 | 3009-C | ----- | Camden | 0 | OOO | 0 | PARISH Mose Sr. | don't know | St. Mary's, Georgia | ||||||
PARISH Robert | 6 | November | 1926 | 26072-H | 48y | Camden | 0 | OOO | 1878 | PARISH Mose | ----- Sarah | Woodbine, Georgia | ||||||
PARKER C. Don | 18 | May | 1929 | 13099-K | 64y | Glynn | 0 | OOO | 0 | PARKER Wm. | DONNELL Henrietta Hyde | 20 | May | 1929 | Palmetto Cemetery | |||
PARKER Caster | 15 | May | 1930 | 14281 | Ware | 1930 | ||||||||||||
PARKER Cleavie | 4 | November | 1920 | 32818-B | Wayne | 1920 | ||||||||||||
PARKER Edward Mason | 29 | August | 1922 | 20691-D | 5y | Glynn | 0 | OOO | 0 | PARKER J. Hampton | MASON Frances | Palmetto Cemetery | ||||||
PARKER Emma (Mrs.) | 15 | May | 1923 | 14379-E | 57y | Glynn | 0 | OOO | 0 | BLAND Johnson A. | WATSON Sallie | 17 | May | 1923 | Oak Grove Cemetery | |||
PARKER Geraldine | 19 | October | 1930 | 31159 | Ware | 1930 | ||||||||||||
PARKER Grace | 14 | May | 1923 | 14904-E | 50y | McIntosh | 0 | OOO | 1873 | SMITH Allen | BELL Phoebe | 16 | May | 1923 | Sapelo Island, Georgia | |||
PARKER Hugh Edgar | 10 | January | 1923 | 1986-E | stillborn | Glynn | 10 | January | 1923 | PARKER Hugh Edgar | TATTNALL Clara A. | Greenwood Cemetery | ||||||
PARKER Hugh i/o | 2 | April | 1925 | 11283-G | Glynn | |||||||||||||
PARKER Iris Mildred | 9 | October | 1928 | 25967-J | 3y | Camden | 0 | OOO | 0 | PARKER Lester E. | BUNKLEY Verdie | 9 | October | 1928 | Colesbury Cemetery | |||
PARKER Jim (Mrs.) | 18 | October | 1930 | 28464 | Ware | 1930 | ||||||||||||
PARKER Lester E. s/o | 3 | December | 1924 | 35279-F | stillborn | Camden | 3 | December | 1924 | PARKER Lester Ernest | BUNKLEY Verdie | Colesburg Cemetery | ||||||
PARKER Lonnie i/o | 10 | January | 1919 | 374-A | Wayne | 1919 | ||||||||||||
PARKER Mary E. | 17 | April | 1922 | 10808-D | Ware | 1922 | ||||||||||||
PARKER Minta (Mrs.) | 16 | September | 1930 | 25677 | Ware | 1930 | ||||||||||||
PARKER Mollie | 5 | February | 1926 | 4063-H | 55y | Glynn | 0 | OOO | 0 | WHITTLE Henry | don't know | Macon, Georgia | ||||||
PARKER N.I. | 14 | January | 1929 | 09699-K | Camden | |||||||||||||
PARKER Thomas A. | 29 | January | 1920 | 2528-B | Ware | 1920 | ||||||||||||
PARKER Verdie Inez | 23 | May | 1920 | 13970-B | 10m 14d | Camden | 9 | July | 1919 | PARKER Lester | BUNKLEY Verdie | ----- | ||||||
PARKER William F. | 22 | December | 1926 | 30393-H | 68y | Glynn | 0 | OOO | 0 | PARKER William | DONNELL Henrietta Hyde | Palmetto Cemetery | ||||||
PARKER Willie R. i/o | 4 | January | 1921 | 5251-C | Wayne | 1921 | ||||||||||||
PARKS Sam | 16 | June | 1922 | 15168-D | 50y | Glynn | 0 | OOO | 0 | don't know | don't know | Greenwood Cemetery | ||||||
PARLAND Dary | 28 | March | 1922 | 8202-D | Ware | 1922 | ||||||||||||
PARLAND Marrion | 20 | March | 1928 | 07265-J | 4y | Glynn | 0 | OOO | 0 | PARLAND Henry | MOODY Ira | 21 | March | 1928 | Brookman, Georgia | |||
PARLAND Martha | 12 | November | 1933 | 26220 | Glynn | |||||||||||||
PARNELL Edith Vivian | 2 | December | 1925 | 32795-G | 9 hours | Glynn | 2 | December | 1925 | PARNELL Ellis G. | JOINER Helen | Palmetto Cemetery | ||||||
PARRIS Florrie | 9 | May | 1924 | 15688-F | 14y | McIntosh | 0 | OOO | 1910 | PARRIS E.W. | WILLIAMS Nellie | 0 | OOO | 0 | ----- | |||
PARRIS Kellie | 8 | December | 1930 | 33227 | 2 weeks | McIntosh | 24 | November | 1930 | PARRIS Kellie | WILSON Asaneth | 0 | OOO | 0 | McIntosh County | |||
PARRISH Andrew D. | 31 | May | 1929 | 14263-K | Ware | 1929 | ||||||||||||
PARRISH George i/o | 16 | November | 1920 | 32762-B | Ware | 1920 | ||||||||||||
PARRISH George i/o | 13 | August | 1921 | 21578-C | Ware | 1921 | ||||||||||||
PARRISH Nettie | 27 | April | 1930 | 11223 | Ware | 1930 | ||||||||||||
PARRISH Ophelia (Mrs.) | 23 | August | 1929 | 22729-K | Ware | 1929 | ||||||||||||
PARRISH Perry | 21 | October | 1956 | 22795 | ----- | Brantley | ||||||||||||
PARROTT Annie (Mrs.) | 6 | January | 1938 | 227 | Brantley | |||||||||||||
PARROTT Beulah O. | 22 | February | 1959 | 5422 | 74y | Brantley | ||||||||||||
PARROTT Daniel W. | 10 | July | 1936 | 18313 | Brantley | |||||||||||||
PARROTT E. | 18 | January | 1922 | 2635-D | Ware | 1922 | ||||||||||||
PARROTT Emmaline | 25 | August | 1936 | 24075 | Brantley | |||||||||||||
PARROTT Geo. W. | 16 | December | 1932 | 31757 | Brantley | |||||||||||||
PARROTT Martin L. | 30 | April | 1957 | 10369 | 71y | Brantley | ||||||||||||
PARSONS Laura (Mrs.) | 24 | August | 1930 | 22987 | Ware | 1930 | ||||||||||||
PASCHAL Henry | 21 | March | 1921 | 7847-C | Ware | 1921 | ||||||||||||
PASCHAL J.C. | 11 | April | 1921 | 10549-C | Ware | 1921 | ||||||||||||
PASCO Henry s/o | 30 | July | 1929 | 18743-K | 2d | Glynn | 28 | July | 1929 | PASCO Henry | PEARSON Gertrude | 30 | July | 1929 | Greenwood Cemetery | |||
PASCO Katie | 12 | March | 1919 | 2461-A | Wayne | 1919 | ||||||||||||
PASCO Katie | 12 | March | 1919 | 2481-A | 27y 6m | Glynn | 0 | OOO | 0 | TRAVLERS Ben | JACKSON Susie | Greenwood Cemetery | ||||||
PASSLY Adel | 9 | October | 1921 | 26283-C | 57y | McIntosh | 0 | OOO | 1864 | PASSLY Abram | Colored | PRINDLE John | HALL George | HALL Phoebe | 10 | October | 1921 | Darien, Georgia |
PASSLY Frank | 9 | February | 1921 | 1827-C | 58y | McIntosh | 0 | OOO | 1863 | PASSLY Bessie Lolsen | Colored | PASSLY Lou? | PASSLEY Cyrus? | PASSLEY Dee | 9 | February | 1921 | Darien, Georgia |
PASSLY Frank | 3 | June | 1927 | 14576-I | 18y | McIntosh | 0 | OOO | 1909 | PASSLY Thomas | PASSLY Catherine | 5 | June | 1927 | Butlers Cemetery | |||
PASTALL Georgia | 22 | June | 1939 | 12870 | 45y | Brantley | ||||||||||||
PATRICK George s/o | 16 | June | 1919 | 7666-A | stillborn | Glynn | 16 | June | 1919 | PATRICK George | RILEY Rebecca | Greenwood Cemetery | ||||||
PATRICK P.H. | 28 | December | 1922 | 34657-D | Wayne | 1922 | ||||||||||||
PATRICK Robert B. | 8 | August | 1921 | 21584-C | Ware | 1921 | ||||||||||||
PATTEN Cora | 29 | February | 1928 | 17286-J | 2 days | Wayne | 27 | February | 1928 | PATTEN C.C. | PATTEN Lavinia Little | 0 | OOO | 0 | ----- | |||
PATTERSON A.B. | 2 | September | 1919 | 12156-A | Ware | 1919 | ||||||||||||
PATTERSON A.B. Sr. (Mrs.) | 2 | October | 1929 | 30898-K | Ware | 1929 | ||||||||||||
PATTERSON Amy C. | 19 | July | 1923 | 20585-E | 45y | Glynn | 0 | OOO | 0 | CAMPBELL Edmon | GIBSON Margaret | Darien, Georgia | ||||||
PATTERSON Bettie i/o | 2 | February | 1924 | 6299-F | Ware | 1924 | ||||||||||||
PATTERSON Geneva | 21 | July | 1934 | 17481 | Brantley | |||||||||||||
PATTERSON Jessie W. | 13 | November | 1929 | 28811-K | Camden | |||||||||||||
PATTERSON Julia | 26 | November | 1924 | 32308-F | 42y | Camden | 28 | August | 1882 | KITE Joe | ELDON Julia | ----- | ||||||
PATTERSON Lander | 22 | August | 1930 | 22982 | Ware | 1930 | ||||||||||||
PATTERSON Randle | 30 | March | 1928 | 07280-J | 64y | Glynn | 0 | OOO | 0 | don't know | don't know | 1 | April | 1928 | Louisville, Georgia | |||
PATTERSON William H. Sr. | 3 | August | 1929 | 22732-K | Ware | 1929 | ||||||||||||
PATTRICK Henry | 9 | April | 1928 | 11567-J | 49y 9m 14d | Ware | 25 | June | 1879 | don't know | don't know | 13 | April | 1928 | Hazzard Hill Cemetery | |||
PAUL Lillian Elizabeth | 20 | January | 1923 | 1980-E | 3y | Glynn | 0 | OOO | 0 | PAUL N.C. | McLENDEN Betty L. | Palmetto Cemetery | ||||||
PAUL Rebecca J. | 1 | October | 1924 | 31795-F | Ware | 1924 | ||||||||||||
PAUL Robert W. i/o | 1 | October | 1924 | 31797-F | Ware | 1924 | ||||||||||||
PAULK Dave Robert | 23 | May | 1930 | 30-12968 | 28y | Glynn | 0 | OOO | 1902 | single | White | PAULK Grace | PAULK J.B.C. | BRANCH Millie | 24 | May | 1930 | Fitzgerald, Georgia |
PAULK J.B. (Mrs.) | 26 | January | 1930 | 2368 | Ware | 1930 | ||||||||||||
PAULS Millie | 4 | October | 1921 | 25839-C | 47y | Glynn | 0 | OOO | 0 | don't know | don't know | Greenwood Cemetery | ||||||
PAYNE Augustus | 28 | May | 1920 | 16295-B | Ware | 1920 | ||||||||||||
PAYNE Grandison | 11 | December | 1928 | 33764-J | 63y | McIntosh | 0 | OOO | 1865 | don't know | don't know | 14 | December | 1928 | City Cemetery | |||
PAYNE Irene | 21 | April | 1926 | 9611-H | 47y | Glynn | 0 | OOO | 0 | EDWARDS Orange | don't know | Waycross, Georgia | ||||||
PAYNE James T. | 11 | September | 1946 | 19520 | 1 day | Brantley | ||||||||||||
PAYNE Jercy | 8 | February | 1929 | 06752-K | Ware | 1929 | ||||||||||||
PAYNE Randolph s/o | 4 | March | 1922 | 7327-D | stillborn | McIntosh | 4 | March | 1922 | ----- | Colored | GIBB J.F? | PAYNE Randolph | WELDEN Rebecca | 4 | March | 1922 | McIntosh County |
PAYTON Lucy | 4 | January | 1930 | 2358 | Ware | 1930 | ||||||||||||
PEACOCK Alver S. | 9 | April | 1922 | 8628-D | 1y 5m 25d | Camden | 24 | October | 1920 | PEACOCK Jesie | WHEELER Sallie | ----- | ||||||
PEACOCK James J. | 11 | July | 1930 | 20309 | Ware | 1930 | ||||||||||||
PEACOCK Peter | 16 | May | 1928 | 14343-J | 74y 1m | Ware | 0 | OOO | 1854 | don't know | don't know | 17 | May | 1928 | Mount Pleasant | |||
PEAGLER James P. | 26 | August | 1930 | 22991 | Ware | 1930 | ||||||||||||
PEARCE Lorena J. | 3 | July | 1948 | 16457 | 1yr. | Brantley | ||||||||||||
PEARSON Austin | 23 | October | 1928 | 28140-J | 29y 1m 22d | Wayne | 31 | August | 1899 | PEARSON T.G. | ALLEN Hattie | 24 | October | 1928 | Duck Pond Cemetery | |||
PEARSON Britt | 31 | August | 1924 | 26380-F | 18y 4m 24d | Brantley | 7 | April | 1906 | PEARSON David | STOKES Sarah | 1 | September | 1924 | High Bluff Cemetery | |||
PEARSON Dave | 26 | December | 1941 | 28561 | 16y | Brantley | ||||||||||||
PEARSON David M. | 22 | July | 1939 | 15466 | 65y | Brantley | ||||||||||||
PEARSON Ella | 4 | March | 1923 | 8818-E | 29y 2m | McIntosh | 5 | January | 1894 | RILEY Luke R. | MAXWELL Mary | 5 | March | 1923 | McIntosh County | |||
PEARSON Emley | 2 | June | 1921 | 10980-C | 55y | Camden | 15 | June | 1866 | GIBBS Jake | JACKSON Mary | Milets Cemetery | ||||||
PEARSON John Jr. | 17 | February | 1947 | 3985 | 71y | Brantley | ||||||||||||
PEARSON L.E. | 25 | July | 1955 | 19439 | 68y | Brantley | ||||||||||||
PEARSON Levina (Mrs.) | 4 | January | 1931 | 2496 | Brantley | |||||||||||||
PEARSON Lula B. | 22 | November | 1944 | 25379 | 17y | Brantley | ||||||||||||
PEARSON Martha | 21 | December | 1919 | 21501-A | Wayne | 1919 | ||||||||||||
PEARSON Mary | 24 | May | 1925 | 13184-G | 2y 4m 16d | Camden | 8 | January | 1923 | PEARSON Isreal | CELIA Lizzie | Wolf Bay Cemetery | ||||||
PEARSON Mary A. | 21 | July | 1955 | 17227 | 69y | Brantley | ||||||||||||
PEARSON Samuel S. | 22 | July | 1930 | 20308 | Ware | 1930 | ||||||||||||
PEARSON Sarah | 18 | November | 1943 | 23788 | 73y | Brantley | ||||||||||||
PEARSON Willie R. | 11 | October | 1946 | 19800 | 72y | Brantley | ||||||||||||
PEATERSON Ida | 20 | May | 1928 | 14354-J | 65y | Ware | 0 | OOO | 1863 | BOYKIN Hamplet | don't know | 25 | May | 1928 | Waresboro, Georgia | |||
PECK Amanda | 29 | October | 1929 | 25874-K | Brantley | |||||||||||||
PEDDY Willie M. | 15 | September | 1929 | 25495-K | Ware | 1929 | ||||||||||||
PEEK Rosa Beall (Mrs. T.J.) | 13 | May | 1921 | 10912-C | 40y 8m 10d | Brantley | 3 | September | 1880 | PEEK T.J. | White | PEEK T.J. | TRAYLOR Augustus | BEALL Mary | 14 | May | 1921 | Hickox, Georgia |
PEEK Susie E. | 17 | September | 1922 | 25004-D | 78y 10m 28d | Brantley | 0 | OOO | 0 | single | White | PEEK Amanda (Mrs.) | PEEK Thomas | JORDAN Sally | 18 | September | 1922 | Hickox Cemetery |
PEEPLES Elmore | 23 | August | 1921 | 19241-C | ----- | Brantley | 0 | OOO | 0 | ----- | White | ----- | PEEPLES Elvin | SAXON Willie | 23 | August | 1921 | Lulaton, Georgia |
PEEPLES James Wesley | 27 | August | 1928 | 20188-J | 70y | Camden | 0 | OOO | 0 | PEEPLES Geo. Henry | COONER Julia | 28 | August | 1928 | Clark's Bluff Cemetery | |||
PEEPLES Julia (Mrs.) | 15 | July | 1920 | 21867-B | Ware | 1920 | ||||||||||||
PEEPLES Marion | 14 | July | 1926 | 16053-H | 3y 9m 11d | Brantley | 3 | October | 1923 | PEEPLES Connie | CAMPBELL Effie | 15 | July | 1926 | Temple Shiloh Cemetery | |||
PEERSON Constance Adelaide | 27 | March | 1920 | 8825-B | 1y 6m | Glynn | 0 | OOO | 0 | PEERSON J.B. | TANKERSLY Ruby | Palmetto Cemetery | ||||||
PELLICER Mary M. | 26 | November | 1922 | 30806-D | Wayne | 1922 | ||||||||||||
PENNICK Carrie L. (Mrs. H.A.) | 26 | February | 1920 | 4921-B | 34y | Glynn | 0 | OOO | 0 | BAKER John | HOLMES Miss | Palmetto Cemetery | ||||||
PENNICK H.A. s/o | 19 | February | 1920 | 4915-B | 1 day | Glynn | 18 | February | 1920 | PENNICK H.A. | LEE Carrie | Palmetto Cemetery | ||||||
PENNICK Henry A. | 17 | May | 1923 | 14386-E | 72y | Glynn | 0 | OOO | 0 | PENNICK H.A. Sr. | don't know | Palmetto Cemetery | ||||||
PENNIMAN E.A. | 31 | December | 1928 | 33283-J | 83y | Glynn | 0 | OOO | 0 | PENNIMAN E.H. | FISHER Sybil A. | 1 | January | 1929 | Oak Grove Cemetery | |||
PERDICULOUS George | 29 | December | 1922 | 32594-D | 43y | Glynn | 0 | OOO | 0 | PERDICULOUS Andrew | KATICOS Ellen | Palmetto Cemetery | ||||||
PERKINS Arthur | 23 | November | 1930 | 30-30037 | 10h | Glynn | 22 | November | 1930 | single | Colored | TAYLOR Gertrude | PERKINS Willie | TAYLOR Gertrude | 24 | November | 1930 | Greenwood Cemetery |
PERKINS E.E. | 26 | May | 1926 | 12215-H | 72y | Glynn | 0 | OOO | 0 | don't know | don't know | Cordele, Georgia | ||||||
PERKINS Florida M. | 16 | November | 1922 | 30805-D | Wayne | 1922 | ||||||||||||
PERKINS Lena | 29 | July | 1928 | 22725-J | ----- | Wayne | 0 | OOO | 0 | don't know | don't know | 30 | August | 1928 | Brentwood, Georgia | |||
PERKINS Lula (Mrs.) | 13 | November | 1922 | 30804-D | Wayne | 1922 | ||||||||||||
PERKINS Lula V. | 4 | December | 1929 | 35036-K | Wayne | 1929 | ||||||||||||
PERLIGHT James | 21 | March | 1929 | 09276-K | Wayne | 1929 | ||||||||||||
PERRY Alberto | 10 | February | 1924 | 6281-F | Ware | 1924 | ||||||||||||
PERRY John | 10 | March | 1921 | 7849-C | Ware | 1921 | ||||||||||||
PERRY Laura | 12 | November | 1954 | 24391 | 68y | Brantley | ||||||||||||
PERRY Mae R. | 12 | September | 1955 | 21933 | 21y | Brantley | ||||||||||||
PERRY Mecilous Geo. | 16 | January | 1929 | 02100-K | 6m 9d | Glynn | 7 | July | 1928 | PERRY Mecilous | LOTSON Lucile | 16 | January | 1929 | Greenwood Cemetery | |||
PERRY Myers s/o | 26 | September | 1921 | 23137-C | stillborn | Glynn | 26 | September | 1921 | PERRY Myers | McCUE Bessie | Greenwood Cemetery | ||||||
PERRY Will | 7 | June | 1922 | 16369-D | Ware | 1922 | ||||||||||||
PERRYMAN Thomas Hight | 27 | September | 1924 | 27557-F | 47y | Glynn | 0 | OOO | 0 | PERRYMAN T.H. | don't know | Palmetto Cemetery | ||||||
PETERS Bell | 12 | February | 1922 | 4070-D | 42y | Glynn | 0 | OOO | 0 | MACK Peter | WILLIAMS Rachel | Greenwood Cemetery | ||||||
PETERS Earnest | 6 | January | 1930 | 30-01376 | 28y | Glynn | 0 | OOO | 1902 | married | Colored | PETERS Bula | PETERS Emanuel | MACK Bell | 10 | January | 1930 | Greenwood Cemetery |
PETERS Rufus | 11 | October | 1921 | 25843-C | 24y | Glynn | 0 | OOO | 0 | PETERS Mack | LEE Bell | Greenwood Cemetery | ||||||
PETERSON Elizabeth | 5 | May | 1921 | 12095-C | 49y | Glynn | 0 | OOO | 0 | JENKINS Horace | don't know | Greenwood Cemetery | ||||||
PETERSON Eugenia | 22 | September | 1922 | 24635-D | Ware | 1922 | ||||||||||||
PETERSON Lillie | 23 | January | 1920 | 1395-B | 23y | Glynn | 0 | OOO | 0 | BUSBEE Isiah | don't know | Jesup, Georgia | ||||||
PETERSON Rufus V. | 23 | December | 1920 | 35446-B | Ware | 1920 | ||||||||||||
PETERSON William | 22 | July | 1924 | 23069-F | Ware | 1924 | ||||||||||||
PETTIGREW Rosa H. | 8 | May | 1957 | 10372 | 80y | Brantley | ||||||||||||
PETTY A. Jackson | 29 | November | 1938 | 27487 | Brantley | |||||||||||||
PETTY Christopher C. | 4 | October | 1931 | 27046 | Brantley | |||||||||||||
PETTY Lucresia (Mrs. A.J.) | 21 | June | 1923 | 16194-E | 69y 8m 6d | Brantley | 27 | October | 1857 | PETTY A.J. | White | PETTY A.J. | GUY William | THOMAS Basha | 22 | June | 1923 | Hickox, Georgia |
PETTY Northy | 27 | September | 1920 | 27203-B | Ware | 1920 | ||||||||||||
PETTY Sarah | 20 | September | 1931 | 24429 | Brantley | |||||||||||||
PETTY William | 7 | April | 1929 | 09703-K | Camden | |||||||||||||
PFEIFFER Lucie | 11 | May | 1930 | 30-12943 | 64y | Glynn | 0 | OOO | 1866 | widow | White | HEINRICH Max | SEEFELDT George | don't know | 13 | May | 1930 | Palmetto Cemetery |
PHARIS Mary J. | 23 | May | 1938 | 11086 | Brantley | |||||||||||||
PHELPS Winter | 24 | November | 1924 | 33877-F | 87y | McIntosh | 0 | OOO | 1837 | don't know | PHELPS Lucy | 0 | OOO | 0 | Caulder Cemetery | |||
PHILIPS Roland Lee | 6 | October | 1930 | 30-27297 | 52y | Glynn | 0 | OOO | 1878 | married | White | PHILLIPS R.L. (Mrs.) | PHILLIPS Frank | NICHOLS Margeret | 7 | October | 1930 | Palmetto Cemetery |
PHILLIP Eliza | 2 | December | 1929 | 34210-K | Ware | 1929 | ||||||||||||
PHILLIPS Addie | 27 | October | 1932 | 25724 | Brantley | |||||||||||||
PHILLIPS Arthur | 20 | May | 1929 | 18728-K | 5y | Glynn | 0 | OOO | 0 | PHILLIPS Frank | ----- Mamie | 22 | May | 1929 | Morey Cemetery, Vidalia, Georgia | |||
PHILLIPS Charles W. | 21 | April | 1925 | 10012-G | 24y 10m 4d | Camden | 16 | January | 1901 | PHILLIPS W.J. | WEBB Mary | ----- | ||||||
PHILLIPS F.E. s/o | 1 | February | 1926 | 4061-H | stillborn | Glynn | 1 | February | 1926 | PHILLIPS Frank E. | LANE Mary Lula | Palmetto Cemetery | ||||||
PHILLIPS Fredrick | 4 | November | 1921 | 28605-C | Glynn | |||||||||||||
PHILLIPS George | 20 | October | 1922 | 27599-D | Ware | 1922 | ||||||||||||
PHILLIPS Henry | 21 | March | 1922 | 8534-D | 21y 5m 2d | Brantley | 1 | October | 1899 | single | White | PHILLIPS Ada (Mrs.) | PHILLIPS Ugean | WALKER Ada | 22 | March | 1922 | Hickox, Georgia |
