U.S., Definitive List of Slaves and Property, 1827-1828
This series consists of a list, furnished by the Secretary of State to the
commission that lists slaves and property for which citizens of the United
States claimed indemnification.
These lists inventory property that was taken by the British during the War of
1812; original images located at Ancestry.com.
The following lists were transcribed from actual images found online
at Ancestry.com detailing the property taken from Georgia citizens by
the British during the War of 1812. Included in the property, of course,
were lists of the enslaved who either left or were taken by the British. I find it a bit hard to believe that so many enslaved persons left some of these plantations because it appears as if nearly all of the enslaved left some of the plantations. Which leads me to speculate, did the planters take advantage of this reparation like many did the military pensions, by stating this "property" was stolen when it wasn't only to make money from the British? I transcribed these lists exactly how they were found, the only changes made were in punctuation or writing out abbreviations, like "depo" which was for "depositions". This first listing is for enslaved person and the second listing is for non-human property, like crops, cattle, etc. Again, this is for the WHOLE STATE of Georgia, not just Glynn County. |
List of Enslaved Persons Taken by the British
CLAIMANT | ENSLAVED | VALUE | PROOF |
ARMSTRONG Thomas (estate) | James Hyatt | $1,000 | S. Armstrong's statement and 1 deposition |
ANDREWS Thomas | Jim | oath and 2 depositions | |
Harry | |||
Titus | |||
Hannah | |||
Susan | |||
Adam | |||
$3,300 | |||
ATWATER Elisha | Sabro | $450 | Claimant's oath and 5 depositions |
ATKINSON George | Trumpeter | $450 | Claimant's oath and 2 depositions |
ATKINSON Andrew | Andrew | $350 | 2 depositions |
ABRAHAMS Isaac | Joe | $400 | Claimants statement on oath |
BAILEY George | Isaac | Claimant's statement on oath no valuation, 2 depositions and letters from Mr. Spalding | |
Kent | |||
Frederic | |||
Hector | |||
Daniel | |||
Aaron | |||
Patrick | |||
January | |||
BRAILSFORD M. | Harry | $600 | 1 deposition |
Isaac | $500 | ||
$1,100 | |||
BABCOCK Clarissa Ann | Cuffey | $600 | Claimants statement on oath and 1 deposition |
BUTLER Pierce | Gabriel | $900 | Claimant's statement on oath and 1 deposition; letter to Secretary Adams 2 statements by the claimant 2 depositions |
Isaac | $700 | ||
Issac Junr. | $800 | ||
Renter | $600 | ||
Harry | $900 | ||
George | $700 | ||
John | $600 | ||
Jeffrey | $600 | ||
Gabriel | $500 | ||
Billy | $900 | ||
Frank | $1,000 | ||
William | $900 | ||
Sampson | $900 | ||
Sam | $700 | ||
Abraham | $900 | ||
George | $900 | ||
March | $700 | ||
Caeser | $600 | ||
Cuffey | $600 | ||
Joe | $650 | ||
Charles | $600 | ||
Daniel | $600 | ||
Moses | $600 | ||
Richard | $650 | ||
Bram | $600 | ||
Hector | $650 | ||
June | $600 | ||
Justice | $600 | ||
Job | $600 | ||
Priamus | $600 | ||
Hardy | $600 | ||
Cato | $600 | ||
Joe | $600 | ||
Joe Junr | $600 | ||
Hope | $500 | ||
Pompey | $500 | ||
Abram | $550 | ||
Sawney | $550 | ||
George | $550 | ||
John | $500 | ||
Sambo | $500 | ||
Cato | $400 | ||
Joe | $400 | ||
John | $500 | ||
Billy | $400 | ||
Stephney | $550 | ||
Charles | $500 | ||
Neger | $400 | ||
Edmund | $400 | ||
Tabby | $400 | ||
Peter | $400 | ||
Keen[?] | $400 | ||
Bram | $400 | ||
Philip | $300 | ||
Hardy | $300 | ||
William | $300 | ||
Elisha | $200 | ||
Lewey | $150 | ||
John | $200 | ||
Squire | $100 | ||
Andrew | $100 | ||
Sam old | $150 | ||
Billy old | $50 | ||
Esther | $600 | ||
Daphne | $500 | ||
Diana | $500 | ||
Bina | $450 | ||
Tabby | $500 | ||
Die | $500 | ||
Cetira | $400 | ||
Sue | $500 | ||
Peggy | $500 | ||
Lucy | $500 | ||
Evander | $500 | ||
Molly | $500 | ||
Winney | $500 | ||
Anne | $450 | ||
Winney | $300 | ||
Judy | $500 | ||
Clara | $500 | ||
Nelly | $500 | ||
Juba | $500 | ||
Doll | $450 | ||
Celia | $500 | ||
Bina | $500 | ||
Patty | $500 | ||
Tina | $450 | ||
Diania | $500 | ||
Bess | $500 | ||
Peggy | $500 | ||
Sukey | $500 | ||
Rosa | $500 | ||
Nelly | $500 | ||
Tabby | $500 | ||
Aggy | $450 | ||
Hagar | $500 | ||
Linda | $500 | ||
Celia | $450 | ||
Dido | $450 | ||
Selina | $400 | ||
Linda | $450 | ||
Sidney | $450 | ||
Luna | $450 | ||
Jean | $450 | ||
Elsey | $400 | ||
Tessa | $350 | ||
Jean | $300 | ||
Delia | $400 | ||
Cate | $300 | ||
Cresse | $350 | ||
Abigail | $300 | ||
Charlotte | $300 | ||
Casey | $250 | ||
Sally | $250 | ||
Panby | $250 | ||
Molly | $250 | ||
Hagar | $250 | ||
Peggy | $300 | ||
Lucy | $250 | ||
Violet | $200 | ||
Daphne | $250 | ||
Matilda | $250 | ||
June | $250 | ||
Inkey | $200 | ||
Jemima | $200 | ||
Hetter | $150 | ||
Bess | $150 | ||
Venus | $150 | ||
Bina | $150 | ||
Fanny | $150 | ||
Cato | $100 | ||
Daphne | $100 | ||
Lucy | $100 | ||
Peggy | $150 | ||
Cate | $100 | ||
Selina old | $150 | ||
Lucy old | $150 | ||
Cresse old | $150 | ||
$61,450 | |||
BULLOCK J.S. | Charles Bullock | $800 | Th. Johnston's letter |
Lewis Bullock | $800 | ||
Jno. Bullock | $800 | ||
$2,400 | |||
BURNET Remi | 1 slave and other property | The papers in this case were recd at the department of state 31 May 1821 but cannot now be found | |
BACHLOTT John Senr for the estate of Francis Leroy | Philip | $600 | Oath of claimant and 2 depositions |
Hannah | $500 | ||
Lewis | $500 | ||
Dick | $500 | ||
William | $300 | ||
Mingo | $300 | ||
$2,700 | |||
CLARK John | Fuller | $500 | Claimant's oath and 1 deposition |
CLARK Archibald | Jack | $600 | Claimant's oath and 3 depositions |
Andrew | $450 | ||
Stepney | $600 | ||
$1,650 | |||
COPP Daniel | Nelson | $600 | Letter to the Secretary, 3 letters, 3 depositions |
Collin | $600 | ||
Caty | $500 | ||
Ned | $150 | ||
$1,850 | |||
CREIGHTON John | Dick | $450 | Claimant's statement on oath and 5 depositions |
Jim | $450 | ||
Joe | $450 | ||
Toney | $500 | ||
Bob | $500 | ||
Nanny | $400 | ||
George | $250 | ||
Jacob | $240 | ||
Sandy | $200 | ||
Clarissa | $150 | ||
Mary | $500 | ||
Will | $200 | ||
$4,290 | |||
CAMPBELL John | Cato | $500 | Claimant's statement on oath 1 deposition |
COOPER John | Roger | $1,200 | Claimant's statement on oath, Letter to Secretary Adams and 4 depositions |
George | $1,200 | ||
Charles | $1,000 | ||
Hannibal | $1,500 | ||
Scipio | $1,000 | ||
Bob | $1,000 | ||
Smart | $1,200 | ||
Timothy | $1,200 | ||
John | $2,500 | ||
Quash Jr | $1,200 | ||
Cuffey | $900 | ||
March | $900 | ||
Leicester | $900 | ||
Casar | $900 | ||
London | $900 | ||
Ben | $900 | ||
Plenty | $900 | ||
Horace | $900 | ||
Hopkins | $900 | ||
Fortune | $900 | ||
Sunbury | $900 | ||
Alick | $900 | ||
Sandy | $900 | ||
Darien | $900 | ||
Titus | $900 | ||
Jack Genl. | $900 | ||
Quash Sen | $900 | ||
Cudjoe | $900 | ||
Jack Gulla | $900 | ||
Peter | $900 | ||
Bonny Tom | $900 | ||
Frank | $900 | ||
Gabriel | $900 | ||
Hard Times | $900 | ||
Hannah | $700 | ||
Charlotte | $700 | ||
Nelly | $700 | ||
Pennanis | $700 | ||
Grace Johnst. | $700 | ||
Nanny | $700 | ||
Clarissa | $700 | ||
Eliza | $700 | ||
Flora | $700 | ||
Minty | $700 | ||
Nanny Quash | $700 | ||
Susey | $700 | ||
Sarah | $600 | ||
Lamie | $400 | ||
Polly | $350 | ||
Lucy | $350 | ||
Abraham | $500 | ||
Phebe | $300 | ||
Luke | $300 | ||
Judy | $350 | ||
Eve | $250 | ||
$46,400 | |||
COHEN Mordecai assec [?] of | Pierrot Cochran | $1,000 | C.B. Cochran memorial and depositions enslosed in it |
COCHRAN Charles B. | Cymon Cochran | $1,000 | |
Saby Cochran | $1,000 | ||
$3,000 | |||
DEXTER Benjamin W. | Will | $450 | Claimant's oath and 1 deposition |
DELANY Daniel S. | Cesar | Claimant's statement | |
DELANY Rob S. | Grandison | $700 | Claimant's oath and 1 deposition |
DUVALL Suzette | Ned | $600 | Claimant's statement and 2 depositions |
duBIGNON Poulain | Big Peter | $750 | Claimant's statement and 2 depositions |
Little Peter | $650 | ||
Adam | $550 | ||
Alexis | $550 | ||
Jack | $600 | ||
L'Esperance | $500 | ||
Martinique | $550 | ||
Charles | $600 | ||
Pierre Paul | $600 | ||
Noel | $550 | ||
Tom | $450 | ||
Hillary | $600 | ||
Ben | $550 | ||
Little John | $550 | ||
Alexander | $600 | ||
Sam | $600 | ||
Paul | $550 | ||
Frederic | $600 | ||
Louis | $550 | ||
Cato | $550 | ||
Rosetta | $500 | ||
Nanny | $600 | ||
Mary | $550 | ||
Lucy | $550 | ||
Villette | $550 | ||
Rosetta | $550 | ||
Taniss | $350 | ||
Suzette | $300 | ||
$15,450 | |||
ELLIS Thomas | Ben | $800 | Claimant's oath & 2 depositions for further proof see Campbell John's documents |
FLOYD Charles & John | William | $500 | Claimant's statement and 4 depositions |
Casar | $500 | ||
Charlote | $500 | ||
Priscilla | $200 | ||
Polydore | $400 | ||
Tarquin | $500 | ||
$2,600 | |||
FRAZER John | Casar | $800 | See Cowper John's documents his statement on oath |
Dundee | $800 | ||
Jekyl | $800 | ||
Moses | $800 | ||
Sawney | $800 | ||
Smart | $800 | ||
Will | $800 | ||
Charlotte | $600 | ||
Diana | $600 | ||
Daphne | $600 | ||
Fatima | $600 | ||
Jebbo | $600 | ||
Sarah | $600 | ||
Sylvia | $600 | ||
$9,800 | |||
FOLEY Joshua | Prince | $500 | Claimant's statement on oath and 2 depositions |
GRANT Daniel's (estate) | Isaac Senr | Claimant's statement and 4 depositions certificate of Magistrates | |
Isaac Junr | |||
Nelly | |||
Jenny | |||
Philip | |||
Peggy | |||
Arch | |||
Dinah | |||
Betsey | |||
William | |||
Frank | $400 | ||
$4,000 | |||
GIBSON William | Nero | $500 | Claimant's statement on oath and one deposition |
Cuffey | $400 | ||
$900 | |||
GOODBREAD Phillip | Bob | Claimant's oath and one deposition | |
Bristol | |||
Will | |||
$1,400 | |||
GOODBREAD Thomas | Hannah | Claimant's oath and two depositions | |
GIEKIE James H. | Will | $1,200 | Claimant's statement and oath, letter to Secretary Adams, 2 depositions, certificate of Magistrates and clerks |
Nicholas | $1,000 | ||
Charles | $1,000 | ||
Bob | $1,000 | ||
Edmund | $600 | ||
Chloe | $750 | ||
Betty | $1,000 | ||
Coc | $500 | ||
Phillis | $500 | ||
Child 7 | $250 | ||
Child 5 | $200 | ||
$8,000 | |||
GRANT Robert | negro woman | $700 | R. Grant's memo. |
and 2 children | $200 | ||
$900 | |||
HARRIS William (estate) | Hunter | $500 | Claimant's statement and 4 depositions |
HUBNALL Ezekiel | Cooke | $450 | Claimant's statement and 2 depositions |
HORRY Mrs. | 3 slaves | no names, oath or depositions | |
HOWELL Catharine | Jack Watkins | $600 | See Ross John's letter to Spalding, Thos, Cockburn's Admirals' passport |
HAMILTON James | Bob | $800 | Claimant's statement and 4 depositions see documents No. 1-2-3 |
Jeannie | $700 | ||
Jacob | $600 | ||
Sambo | $900 | ||
Tenah | $500 | ||
Quamina | $500 | ||
Mr. Frost agent of Mr. Hamilton states that the name of one of the slaves claimed for by this Principal is omitted upon this list and that it can be supplied by a reference to a document now in the possession of the Comm under the St. Petersburg Convention | Scipio | $500 | |
Betty | $600 | ||
Polly | $800 | ||
Brass | $800 | ||
Harriet | $800 | ||
Jessey | $275 | ||
25 March 1824 | Brutus | $200 | |
Brass boy | $125 | ||
Toney | $900 | ||
Sarah | $800 | ||
Sampson | $900 | ||
Dick | $800 | ||
Patty | $700 | ||
Katey | $700 | ||
Lawrence and | $650 | ||
Ned boys | |||
Ben | $900 | ||
Reyna | $800 | ||
Dick | $800 | ||
Johny | $325 | ||
Edward | $275 | ||
Sally | $200 | ||
Tim | $175 | ||
Sam | $100 | ||
Reuben | $1,000 | ||
Amy | $800 | ||
Frederic | $600 | ||
Minerva | $350 | ||
Sarah | $250 | ||
Reuben Jr | $200 | ||
Gabriel | $150 | ||
July | $800 | ||
Peggy | $800 | ||
Nancy | $800 | ||
Rose | $350 | ||
Fatima | $225 | ||
Medina | $175 | ||
Willie | $900 | ||
Diania | $800 | ||
Philliday | $325 | ||
Kenrick | $250 | ||
Grace | $175 | ||
Israel | $150 | ||
Polly | $100 | ||
Jack | $900 | ||
Fanny | $700 | ||
thomas | $125 | ||
Violet | $800 | ||
Jeannie | $275 | ||
Judy | $200 | ||
Abraham | $100 | ||
Robin | $600 | ||
Harry | $900 | ||
Betty | $700 | ||
Joe | $900 | ||
Katey | $700 | ||
Alli | $350 | ||
Allimate | $300 | ||
Mali | $250 | ||
Mary | $175 | ||
Johnny | $1,200 | ||
Hannah | $800 | ||
Peter | $150 | ||
Elizabeth | $400 | ||
James | $1,000 | ||
Delia | $800 | ||
Bell | $600 | ||
Sylvester | $1,000 | ||
Philip | $900 | ||
Ebo | $900 | ||
Margaret | $275 | ||
Alice | $200 | ||
Tim | $100 | ||
Joe | $3,000 | ||
Ditty | $800 | ||
Ester | $275 | ||
Joe | $900 | ||
Susan | $175 | ||
Hector | $1,200 | ||
Sophy | $300 | ||
Jack | $1,000 | ||
Sophy | $800 | ||
Maman | $25 | ||
Schadi | $900 | ||
Lucy | $700 | ||
Toney | $275 | ||
Sam | $900 | ||
Fatima | $700 | ||
Jeffrey | $25 | ||
William | $125 | ||
Lawrence | $600 | ||
Tim | $800 | ||
Judy | $600 | ||
Adam | $325 | ||
Syke | $900 | ||
Maria | $800 | ||
Gumbo | $800 | ||
Jack | $900 | ||
Daniel | $900 | ||
Linda | $800 | ||
Quash | $1,000 | ||
Sarah | $700 | ||
Nat | $900 | ||
Sue | $800 | ||
Molly | $800 | ||
Sam | $600 | ||
Harry | $350 | ||
Tom | $325 | ||
James | $275 | ||
Mary | $200 | ||
Peggy | $150 | ||
Dick | $1,500 | ||
Judy | $800 | ||
Phillis | $300 | ||
Lydia | $175 | ||
Jeannie | $100 | ||
Bob | $900 | ||
Nanny | $200 | ||
Hendrick | $500 | ||
Molly | $300 | ||
Will | $400 | ||
Nanny | $500 | ||
Robin | $900 | ||
Betsey | $800 | ||
Will | $900 | ||
Yarico | $800 | ||
Solomon | $150 | ||
Aaron | $900 | ||
Patty | $800 | ||
Maria | $150 | ||
Caithness | $1,200 | ||
Jeannie | $800 | ||
Caithness Jr | $600 | ||
Sam | $275 | ||
James | $1,500 | ||
Chloe | $800 | ||
Pompey | $900 | ||
Tenah | $800 | ||
Auran | $400 | ||
Phillis | $500 | ||
Paddy | $900 | ||
Moses | $600 | ||
Polydore | $500 | ||
Mary | $800 | ||
Manuel | $600 | ||
Alice | $275 | ||
Yarico | $225 | ||
Statira | $150 | ||
Elsey | $100 | ||
John | $1,000 | ||
Elsey | $800 | ||
Rachel | $375 | ||
Louisa | $300 | ||
John | $200 | ||
Joseph | $150 | ||
Calamus | $1,000 | ||
Charity | $800 | ||
Prince | $300 | ||
Toby | $250 | ||
Bill | $1,200 | ||
Mary | $800 | ||
Sandy | $200 | ||
William | $125 | ||
Johnny | $800 | ||
Bella | $800 | ||
Topsy | $900 | ||
Phillis | $800 | ||
Amoretta | $350 | ||
Memba | $175 | ||
Nanny | $125 | ||
Hannah | $1,000 | ||
Jupiter | $600 | ||
Tenah | $400 | ||
Sally | $275 | ||
Mariana | $800 | ||
Peter | $1,200 | ||
Benny | $800 | ||
Ado | $800 | ||
$109,925 | |||
JOHNSTON William (estate) | George | $500 | Claimant's oaths and one deposition |
Hager | $450 | ||
London | $350 | ||
Hester | $250 | ||
$1,550 | |||
JOHNSTON Charles | Frank 22 | Claimant's statement and one deposition no valuation | |
April 20 | |||
JENKINS Royal | Harry | Oath of claimant | |
KING Thomas (estate) | Sam | $600 | Statement of Kelly, W.F. Executor and 2 depositions |
John | $250 | ||
Lewis | $450 | ||
Johnston | $300 | ||
Bob | $600 | ||
Jim | $300 | ||
Corporal | $500 | ||
Will | $700 | ||
Jonah | $500 | ||
Peggy | $300 | ||
Sarah | $200 | ||
Maria | $150 | ||
Eliza | $500 | ||
Patience | $200 | ||
Milley | $500 | ||
Sarah | $400 | ||
Fanny | $500 | ||
$6,950 | |||
KING Roswell Senr | Harry | $700 | on deposition |
LEROY Francis (estate) | Mingo | $180 | Two depositions and notorial certificate |
Hannah | $350 | ||
Lewis | $400 | ||
Dick | $350 | ||
William | $180 | ||
Philip | $350 | ||
$1,810 | |||
McNISH William | Polydore | $600 | Claimant's statement on oath and 4 depositions |
Nancy | $500 | ||
Betsey | $100 | ||
Eve | $100 | ||
Alick | $600 | ||
Diana | $450 | ||
Will | $450 | ||
Peppy | $450 | ||
Helen | $450 | ||
Sukey | $400 | ||
Brutus | $400 | ||
Buckie | $800 | ||
Jane | $450 | ||
July | $450 | ||
Sally | $400 | ||
Jerry | $500 | ||
Juno | $400 | ||
$7,500 | |||
McGILLIS Randolph | Emmanuel | $500 | Claimant's statement and one deposition |
Sukey | $700 | ||
$1,200 | |||
McFARLANE Sarah | Norwich | $500 | Claimant's statement and one deposition |
MOODY Solomon | Isaac | $550 | Claimant's statement and one deposition |
MICKLER Peter | $315 | no list, oath or valuation | |
MATHEWS Edmond | Bob | $1,000 | statement and two depositions |
Cudjoe | $800 | ||
Prince | $800 | ||
William | $600 | ||
Jack | $500 | ||
Isaac | $500 | ||
Lindsey | $600 | ||
Lucy | $600 | ||
Juba | $600 | ||
Chloe | $600 | ||
L. Mary | $600 | ||
B. Mary | $600 | ||
Selina | $600 | ||
Cinda | $600 | ||
Nancy | $600 | ||
Molly | $600 | ||
Maria | $500 | ||
L. Maria | $500 | ||
Rhina | $500 | ||
Doll | $500 | ||
Jenny | $500 | ||
Sarah | $400 | ||
Phobe | $4,400 | ||
Sampson | $350 | ||
Paissey | $300 | ||
Smart | $300 | ||
$14,450 | |||
McINTOSH John H. | Leah | $400 | Claimant's statement and one deposition |
Eve | $400 | ||
Juno | $400 | ||
Sally | $400 | ||
Boy 5 | $150 | ||
$1,750 | |||
MASSIE Peter | Tom | $550 | Claimant's statement and one deposition |
Sam | $520 | ||
Moses | $550 | ||
Duncan | $520 | ||
George | $520 | ||
Nanny | $500 | ||
Hetty | $500 | ||
Simon | $250 | ||
Mary | $150 | ||
Violet | $450 | ||
Peggy | $500 | ||
Jenny | $450 | ||
Nanny | $100 | ||
$5,560 | |||
McCLURE Cochrane & William | April | $800 | See Cowper John's statements |
July | $800 | ||
Cooke | $800 | ||
Casar | $700 | ||
Edward | $700 | ||
Dick | $500 | ||
Sampson | $500 | ||
March | $500 | ||
Mary | $600 | ||
Dinah | $600 | ||
Rose | $600 | ||
2 children of April | $400 | ||
1 child of Dinah | $200 | ||
2 children of July | $400 | ||
1 child of Casar | $200 | ||
$8,300 | |||
MAXWELL Joseph | Sam | $3,000 | Claimant's statement and one deposition |
Toby | $1,500 | ||
Sally | $700 | ||
Harriet | $700 | ||
Nancy | $700 | ||
$6,600 | |||
MATHEW Wm. H. | Fuller | Letter of W.M.M. and one deposition | |
OGILBY William and wife | Brandy | $600 | Claimant's statement on oath, 2 depositions, 3 certificates; wife gave one deposition |
Henry | $300 | ||
Rachel | $600 | ||
Benjamin | $200 | ||
Sarah | $150 | ||
Pierre | $700 | ||
Mingo | $600 | ||
Bone | $550 | ||
Cuffey | $600 | ||
$4,300 | |||
PARKER John | Jack | $400 | Claimant's statement on oath and 4 depopsitions |
Betty | $550 | Since this claim has been transmitted with other papers to Mr. J. Baker Secy for a letter from Mr. Parker to Mr. Selden (on file in this office) states the loss of 2 other slaves viz: Joe & Molly no proof accompanies the letter, which is exhibited with the claims recently recd from Georgia | |
Nanny | $550 | ||
Sandy | $650 | ||
Juba | $650 | ||
Ned | $200 | ||
Minda | $200 | ||
Harry | $100 | ||
$3,300 | |||
PAGE William | Louis | $700 | Claimant's statement on oath and 2 depositions |
Tom | $400 | ||
Sarah | $250 | ||
Mary | $150 | ||
Child | $50 | ||
$1,550 | |||
PRATT Abraham | Rose | $450 | Claimant's statements on oath and one deposition |
Nan | $450 | ||
male child | $100 | ||
$1,000 | |||
PARLAND John | Will | $700 | Claimant's statements on oath and one deposition |
Mary | $600 | ||
January | $500 | ||
$1,800 | |||
PALMER William | ----- | ----- | one certificate |
PARKER Samuel | Big Frank | $600 | Claimant's statement and 4 depositions |
Little Frank | $600 | ||
Anthony | $1,000 | ||
Little Anthony | $200 | ||
Sunday | $600 | ||
Adam | $600 | ||
Dowey | $600 | ||
Baggy | $600 | ||
Sambo | $600 | ||
Aquilla | $600 | ||
Boson | $600 | ||
John | $100 | ||
Carless | $600 | ||
Jenney | $500 | ||
Eliza | $75 | ||
Cumbo | $400 | ||
Jenney | $500 | ||
Nancy | $500 | ||
Morgana | $500 | ||
Clarinda | $250 | ||
Delia | $450 | ||
Phobe | $200 | ||
Charlotte | $500 | ||
Clarissa | $400 | ||
Delia | $450 | ||
Diana | $350 | ||
Mary | $200 | ||
Binah | $250 | ||
Elsey | $450 | ||
Silva | $205 | ||
$14,425 | |||
PELOT James | Caroline | $1,000 | Claimant's statement on oath, 2 depositions, 1 certificate |
Dick | $800 | ||
Allen | $350 | ||
Edward | $300 | ||
Sirjoe | $1,200 | ||
Clarissa | $1,000 | ||
Billy | $400 | ||
Nanny | $350 | ||
Chloe | $250 | ||
Infant | $80 | ||
Cora | $800 | ||
Jack | $250 | ||
Abraham | $800 | ||
Ned | $800 | ||
$8,380 | |||
PILES John (estate) | Harry | $600 | Statement and 5 depositions |
Lucy | $600 | ||
Harriet | $250 | ||
Venus | $200 | ||
Kate | $100 | ||
Princess | $100 | ||
$1,850 | |||
PILES William | Harry | $600 | Claimant's statement on oath 1 deposition, certificates of 9 person |
Lucy | $500 | ||
Princess | $200 | ||
Harriet | $300 | ||
Venus | $250 | These slaves are claimed above with a different valuation, see John Piles | |
Kate | $150 | ||
$2,000 | |||
PILES James | Jim | $800 | [no information listed] |
Molly | $600 | ||
Tom | $250 | ||
$1,650 | |||
ROSS John (estate) | Sam | $750 | Statements 3 depositions and certificate |
COPP Belton A. admr | |||
RUSSELL John (estate) | Bob | $400 | Statement of Executor and 2 certificates |
LEACH Robert executor | |||
ROSS Hugh | Jim | no valuation or depositions, Letter to Messrs. Newell & Spalding | |
Dick | |||
Frank | |||
Lymus | |||
Cooke | |||
Comfort | |||
Ryna | |||
Patience | |||
Davy | |||
Sarah | |||
Harriet | |||
Jack | |||
SMITH James | Denny[?] | $450 | 2 statements on oath and one deposition |
SMITH Mary (his widow) | Harris | $575 | |
Toney | $500 | ||
$1,525 | |||
STEWART Sarah | Joe | $500 | Claimant's statement and one deposition |
STEWART Daniel | Grandison | $600 | 1 deposition |
KERR G. admr | |||
SHAW Louisa C. | Sancho | See her statement and oath in the supplement | |
SCOTT William (estate) | Jerry | $700 | 4 depositions and claimant's statement |
ATWATER Elisha administrator | Ben | $300 | |
$1,000 | |||
SADLER Henry | Patsey | $600 | Claimant's statement on oath and 6 depositions |
Betsey | $600 | ||
Letty | $500 | ||
Mary | $400 | ||
Geoffry | $400 | ||
George | $500 | ||
$3,000 | |||
SEALS Margaret (now Bailey) | Ellis | $700 | Statements on oath and 2 depositions |
Sylvia | $425 | ||
$1,125 | |||
SHEARMAN Edward | Jenny | deposition of Whipple Aldrich | |
Cuffey | |||
Tom | |||
Belfast | |||
TIMMONS Mary | Tom | $800 | Claimant's oath and 2 deposition |
TISDALE John | Jack | $600 | Deposition of D. Thompson see also further proof of the loss of this slave in J.T.'s claim for property |
VICTERY Thomas (Vickery?) | Willis | $500-$900 | Claimant's statement and oath letters to the secretaries and 5 depositions |
WRIGHT Rebecca | male slave | no valuation &c. | |
WILLIAMSON James (estate) | Jenny | $300 | Claimant's statement on oath and 3 depositions |
SHEARMAN Edward trustee | Cuffee | $350 | |
Belfast | $450 | ||
Tom | $450 | ||
$1,550 | |||
WILLIAMSON Elizabeth | Aaron | $800 | Statement and 1 deposition |
Tom Moore | $600 | ||
Jack Tatnall | $500 | ||
Dilsey | $400 | ||
Kate | $400 | ||
$2,700 | |||
WOOD John | Fly | $550 | Claimant's statement on oath and 6 depositions |
Hagar | $550 | ||
Dick | $500 | ||
Bengey | $500 | ||
Lewis | $500 | ||
Prince | $500 | ||
$3,100 | |||
YONGE Henry | Bob | $600 | Claimant's statement on oath and 3 depositions |
Rolla | $600 | ||
Alfred | $600 | ||
$1,800 | |||
WARDROBE H.L. | Hector | oath of claimant | |
Patrick | |||
Donald | |||
Aaron | |||
January | |||
WYLLY Alexander C. | Charles | Claimant's statement and valuations by 4 persons two letters to Secretary | |
Willie | |||
Almy | |||
Daphne | |||
Aggy | |||
Franky | |||
Lubin | |||
Phobe | |||
Kitty | |||
Monday | |||
January | |||
Deal | |||
Jenny | |||
Sam | |||
Priscilla | |||
Guinea Joe | |||
Betty | |||
Big Joe | |||
Peggy | |||
Joe child | |||
Hannah child | |||
Nero | |||
John | |||
Sam | |||
Judy | |||
Moses | |||
Cyrus | |||
Sally | |||
Nanny | |||
Jenny | |||
Lucius | |||
Sue | |||
Duncan | |||
*Boatswain | |||
Betty | |||
Sophy | |||
Sukey | |||
*Jack | |||
Prince | |||
Dick | |||
Charles | |||
Sue | |||
$29,400 | |||
Home
Contact
Site Map
Copyright
©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and
it is not to be reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: