Inventory of People Enslaved by Raymond Demere 21 February 1820 Glynn Co., Georgia

Raymond Demere
21 February 1820

Raymond Demere's will was dated 29 August 1828, and according to said will he wanted 4 of his enslaved people manumitted upon his death, Joy, Rose and her two sons Jim & John.  [The discrepancies on the inventory date of 1820, and the will of 1828, may be a typo on my part, will have to recheck that--Amy Hedrick].
 

Inventories & Appraisements Vol. D page158  ...Item:  Whereas from the fidelity of my Negroe [sic] man Joy and my Negroe [sic] woman Rose who not only saved and protected a great part of my property during the time that the British occupied St. Simons Island, but actually buried and saved a large sum of specie, with and which they might have absconded and obtained their freedom.  It is therefore my will, and I direct my executors to Petition the legislature to pass an act for the manumission of my said negro man Joy, my woman Rose with her two children Jim and John, and any other children said Rose may have setting their meritous [sic] behavior and faithful conduct during a period of Invasion when nearly all the Negroes on St. Simons Island deserted and joined the British.

Further, Raymond Demere stated that if Georgia would not allow such actions, that the said Joy, Rose, Jim, and John be moved to a state that would allow them freedom. If they stayed in Georgia, they were to get 4 cows and 4 calves each from the Demere stock, lots of land on St. Simons for them to live on and cultivate, and Rose was to receive a yearly stipend of $75 and an extra $75 until her son John is 21 years of age. All of this to happen within one year of Raymond's death.

Not only did Rose receive this yearly sum, but she was to receive an extra $1000 for John's education. On 9 August 1828, a codicil was added to the will where provisions for Rose and Joy were extended for 3 years instead of the one year before stated in the will. Rose's annuity was to be paid to her bi-annually.

If John was forced to leave Georgia, Raymond Demere requested that he be given Jim & George, sons of Priscilla and Peggy, or to be given the proceeds of the sale of these two boys. He also requested that Rose get Sally for 3 years.

The writing in the will, versus the  writing on the inventory, brings some confusion to the actual names of Joy and Jim. In the inventory their names look like Jay and Tom.

Although the inventory did not designate families, from reading this will, and finding the aforementioned enslaved people in the inventory, one could surmise that they are listed in a familial way. We could assume that Peggy was the mother of Luke, Phillis, Sharper, Rachell, April, the said George [to be given to Rose's John], and a 6 day old infant.

Priscilla could be the mother of Fanny and Jim [to be given to John]. We also see that Joy/Jay just might be the father of Rose's two boys, quite possibly her husband.

All of these actions were to be held in trust by Raymond's two grandsons, Joseph & Lewis of Lampidoser (in Camden County), and John Couper. Grandson Joseph was to receive half of the estate, while the other grandsons, Lewis, John, and Paul were to split the other half.

The underscoring is added by me to note that a space was found between names. Possibly suggesting groups of enslaved, either as laborers, house servants, etc., or as lots to be divided amongst Raymond's heirs. More records can be found in the accountings done at the time of his death [i.e. enslaved people sold, payment from certain enslaved people being hired out, etc.].

 

Inventories & Appraisements Vol. D pgs. 184-187
[Glynn County Probate Court]

NAME AGE VALUE   NAME AGE VALUE
Anthony 60 200   Kitty 35 350
Hester 45 350   Lamar 12 300
Tilly 10 300   Hannah 10 250
Leivi 65 350   George 16 300
Ester 45 300   Old Joe 60 100
Anthony 17 400   Haga 26 350
Suckey 10 250   Titus 1 100
Casar 40 400   Phillis 16 300
Eve 30 350   Diana 18 400
Pussey 8 200   Sue 25 400
Dick 2 100   William 7 250
Bonaface 30 500   Sally 20 400
Kate 45 200   Chance 1 150
Monday 45 350   John blind 60 0
George 35 400   Kate 60 100
Rose Ann 25 400   Sally 23 350
Harry 19 400   Jay? Joy? 45 350
Sally 40 300   Rose 40 300
Bill 17 350   Tom? Jim? 22 500
Hercules 17 350   John 7 200
Robert 8 200   Lewis 40 450
Mary 3 150   Manny 30 350
Jack 45 300   Sally 19 350
Silvy 45 300   Friday 21 350
Nanny 45 300   L Lueo? 16 350
Sampson 65 100   Grace 12 250
Flora 60 100   Dick 9 200
Phobe 20 350   George 7 200
Sampson 15 250   Tim 5 150
Sarah 9 200   John 2 150
Bonaface 7 200   John 55 250
Monday 45 300   Beck 55 200
Rose Ann 40 300   Peggy 18 350
Kate 9 200   Pompy 50 250
Louis  1/2 100   Rassenne? 45 300
Will 30 450   Paul 16 350
Bott 45 350   Jay 14 350
Sam 50 200   Tinah 10 300
Fanny 30 250   Cato 45 300
Nan 10 200   Hagar 40 300
John 45 350   Juno 12 300
Moll 60 100   Judy 14 350
Prince 40 400   Rachell 10 300
Judy 45 300   Nanny 35 350
Cuffy 18 350   London 2 150
Joe 20 450   Sam 50 250
Fanny 40 250   Flora 40 300
Smart 70 50   Cesar 16 350
Joe 65 400   Sam 40 350
Sam 18 350   Mary 40 300
Phillis 50 350   Neptune 17 350
Adam 13 300   Ester 13 350
Chatham 35 350   Frank 11 300
Hagar 35 200   Sam 9 250
Dale 15 300   Hagar 5 200
Mary 40 150   Rose 3 150
London 20 400   Chance 65 100
Peg 14 300   Rachell 60 100
Sophy 10 200   Paul 40 450
Peter 18 350   Hannah 41 400
Kitty 30 300   Charlotte 1 100
Sarah 10 200   Hercules 16 350
Nan 5 150   Hagar 15 350
Polly 1 100   Betty 13 300
Flora 30 350   Leanie? 11 300
Beck 16 or 10 300   Diana 7 250
Judy 8 `50   Paul 5 200
Rhynah 3 `50   Harriett 4 200
Louis 1 `00   Chance 2 150
Peggy 30 350   Barracca 35 450
Luke 16 250   Charlotte 22 400
Phillis 14 300   July 50 300
Sharper 12 300   Tina 40 350
Rachell 10 250   Sampson 55 250
April 3 `50   Harry 40 350
George 8 200   Chance 17 350
Infant no name 6 days 50   Sarah   300
Priscilla 45 200   Peggy   300
Fanny 16 250   Isaac   150
Jim 9 200   Marian   50

 

Inventories & Appraisements Vol. D pgs. 288 & 289
[Glynn County Probate Court]

Joseph Demere's Division of the Estate of Raymond Demere Negroes

APPRAISAL NO. DIVISION NO. NAMES AGE VALUE
1 1 Old Anthony 60 $200
2 " Hester 45 $350
3 " Tilly 10 $300
4 " Leivi 65 $350
5 " Hester 45 $300
6 " Anthony 17 $400
7 " Sucky 10 $250
8 " Ceasar 40 $400
9 " Eve 30 $350
10 10 Pussy 8 $200
11 " Dick Ceasar child 2 $100
12 " Bonniface 30 $500
13 " Kate 45 $200
14 " Monday 45 $350
15 " George 35 $400
16 " Roshannah 25 $400
17 " Harry 19 $400
18 " Sally 40 $300
19 " Bill 17 $350
20 20 Hercules 17 $350
21 " Robert 8 $200
22 " Mary 3 $150
23 " Jack 45 $300
24 " Silvy 45 $300
25 " Nanny 45 $300
26 " Sampson 65 $100
27 " Flora 60 $100
28 " Phebe 20 $350
29 " Sampson 15 $250
30 30 Sarah 9 $200
31 " Bonniface 7 $200
32 " Monday 45 $300
33 " Rose 40 $300
34 " Kate 9 $200
35 " Louisa 1/2 $100
36 " Will 30 $450
37 " Betty 45 $350
38 " Sam 50 $200
39 " Fanny 30 $350
40 40 Nan 10 $200
41 " Old John 45 $350
42 " Old Molly 60 $100
43 " Prince 40 $400
44 " Judy 45 $300
45 " Cuffy 18 $350
46 46 Joe 20 $450
47 " Fanny 40 $250
48 " Smart 70 $50
85 " Flora (85) 30 $350
86 50 Beck 10 $300
87 " Judy 8 $150
88 " Rhynah 3 $150
89 " Lewis 1 $100
101 " Kitty 35 $350
102 " Tina or Tamar 12 $300
103 " Hannah 10 $250
121 " Lewis 40 $450
122 " Nancy 30 $350
126 " Grace 12 $250
127 60 Dick 9 $200
128 " George 7 $200
129 " Tent[?] 5 $150
130 63 John 2 $150
131   John 55 $250
132   Beck 55 $200
133   Peggy 18 $350
123   Sally 19 $350
124   Friday 21 $350
146   Tom 50 $250
147 70 Flora 40 $300
148   Cesar 16 $350
149   Sam 40 $350
150   Mary 40 $300
151   Neptune 37 $350
152   Esther 13 $350
153   Frank 11 $350
154   Sam 9 $250
155   Hagar 5 $200
156   Rose 3 $150
161 80 Charlotte 1 $100
174   Sampson 55 $250
175   Harry 40 $350
  83 Cesar's Infant   $350
  84 Sally's Infant   $350
  85 Infant not named   $0
        $22,700.00

 

Lewis, John & Paul Demere's Division of the Estate of Raymond Demere Negroes

APPRAISAL NO. DIVISION NO. NAMES AGE VALUE
49 1 Bill 30 $500
50 " Lucy 22 $450
51 " Ben 5 $200
52 " June 3 $150?
53 " Hagar 1 $100
54 " Nan 40 $500
55 " Joan 35 $400
56 " John 45 $400
57 " Sue 45 $400
58 10 Peter 20 $300
59 " Jeanie 20 $400
60 " Clarissa 60 $50
61 " Catharin 70 $50
62 " Quamina 20 $450
63 " Rachell 18 $400
64 " Mary 16 $300
65 " Nelly 13 $250
66 " Gibby 10 $200
67 " Boatswain 18 $500
68 20 Alick 16 $300
69   Joe 65 $400
70   Sam 18 $350
71   Phillis 50 $350
72   Adam 13 $350
73   Chatham 35 $200
74   Hagar 35 $200
75   Date[?] 15 $300
76   Mary 40 $150
77   Ondon 20 $400
78 30 Peggy 14 $300
79   Sophy 10 $200
80   Peter 18 $350
81   Kitty 30 $350
82   Sarah 10 $200
83   Nan 5 $150
84   Polly 1 $100
90   Peggy 30 $350
91   Luke 16 $250
92   Phillis 14 $300
93 40 Harper 12 $300
94   Rachell 10 $250
96   April 3 $150
97   Infant 6 days $50
98 44 Priscilla 45 $200
99 45 Fanny 16 $250
104   George 16 $300
105   Old Sol 60 $100
106   Hagar 26 $350
107   Titus 1 $100
108 50 Phillis 16 $300
109   Dianah 18 $400
110   Sue 25 $200
111   William 7 $250
112   Sally 20 $400
113   Chance 1 $150
114   John Blind 60 $0
115   Kate 60 $100
116   Sally 23 $350
125   Little Lewis 16 $350
134 60 Pompey 50 $250
135   Rossannah 45 $300
136   Paul 16 $350
137   Joy 14 $350
138   Tina 10 $300
139   Cate 45 $300
140   Hagar 10 $300
141   Juno 12 $300
142   Judy 14 $350
143   Rachell 10 $350
144 70 Nanny 35 $350
145   London 2 $150
157   Chance 65 $100
158   Rachell 62 $100
159   Paul 40 $450
160   Hannah 61 $400
162   Hercules 13 $350
164   Betty 13 $300
165   Jeanie 11 $300
166   Dinah 7 $250
167 80 Paul 5 $200
168   Harriett 4 $200
169   Chance 2 $150
170   Banana 35 $450
171   Charlotte 22 $400
172   July 50 $300
173   Tina 40 $300
176   Chance   $350
        $24,550.00
100   Tom 9 $200
95 89 George 8 $200
        $24,950.00

Inventories & Appraisements Vol. D pgs. 400-401
[Glynn County Probate Court]

Negroes drawn by John Demere

Clarisee Sally Hannah Jim? Myrtilla
Phillis Sue Charles Clarissa Eliza
Adam William Peter Richard Jeffry
Cappy Abraham Jeannie Charlotte Major
Sukey Sharper Eve Ritta Betty
Margret Tina April Sarah John
Hector Little Clarisee Robert Nan Sue
Peter Peggy Mary Polly July
        Grace

Negroes drawn by Lewis Demere

Paul Harriet Sally Peg Rachel
Hannah Beck John Mary Jack
Hercules Daniel Mingo Captain Phoebe
Rady? Suckey Diana Phillis Jane
Chance Rachel Dine Rachel Alick
Jeannie Selina Washington Cato  
Tenah Hiram Jory Hagar  
Lew Wallace Nelly Rosedina  
Lewie? Drummer Mary Judy  

Negroes drawn by Paul Demere

Bill Lucy Johan Cato Sibby
Kate Kate Linda Maria Juliet
June Sally Harry Price Chatham
Sam Johan Sam Toby Limon
Paul Betty January Hagar Gibby
Priscilla Phillis Nannie Moses  
Hagar Die Rachel Emeline  
Charlotte George Sophia Joe  
Reubin July Bene Fanny  

 

 

 

 

Home            Contact         Site Map
 Copyright ©GlynnGen.com All Rights Reserved
  
Material on this site is one of kind, having been published here for the first time ever. This data was compiled by Amy Hedrick
  for the GlynnGen website to be used for your personal use and it is not to be reproduced in any manner on other websites or electronic media,
  nor is it to be printed in any resource books or materials. Thank you!

Want to make a contribution?

Donate via PayPal: