James Hamilton
1845-1847
Records from Hopeton & Hamilton Plantations* These records were taken from the accounting done by James Hamilton Couper as executor of James Hamilton's estate during the years 1837 to 1852. James Hamilton owned a vast amount of land on St. Simons, in Brunswick, and other counties and states as well. The plantations Hamilton, Village, and Hopeton are most mentioned in the accounting located in the Glynn County Probate Court and which can be found online at Family Search. To get a feeling of how vast his land holding were, I have extracted one item in particular that showed up yearly, that was the purchase of shoes for the people he enslaved. In the year 1838 James Hamilton Couper, acting as executor of the estate, purchased: 427 pairs of shoes in 1838 According to the inventories below, James Hamilton had enslaved 653 people at the time of his death, which amounted to $119,425, the total estate value was appraised at $154,477.07 in 1828 when the first inventories were conducted. This does not seem like much in today's standards, but for 1828 it would be like having almost $3 million, more or less, in the 21st century. Mr. Hamilton was a VERY wealthy man in property and humans, but very little in liquid assets. 12 Feb. 1842: 7 Negroes sold to R. Hazlehurst from James Hamilton estate viz. Daniel, Daphne, Abraham, Abby, Abigail, Harry, and Bulami--$2800. (Image 3i & 3j) 7 Mar. 1842: L. Harris, Jailer, fees at Brunswick for Negro Philip--$4.28. (Image 31 & 3b) Recorded in Book D pgs. 416-421 by Isaac Abrahams; 7 July 1847
2 Mar. 1843: Amt. paid
Rev. E.T. Walker for religious
instruction of Negroes at Hamilton--$50.
9 Apr. 1843: Amt. paid
Rev. M McIntosh for the
religious instruction of the Negroes at Hopeton--$50. Book D, pgs. 1-10 by Isaac Abrahams; 5 March 184 (no number)
26 Jan. 1844: Paid M. Poncell for a hog stolen by Negro Jim--$5. (Image 5d & 5e) 1 June 1844: Paid Rev. M. McIntosh for religious instruction of Negroes at Hopeton--$50. (Image 5j & 5k) 14 Nov. 1844: S. Lee for 20 hogs, 2920 [unreadable] @ 3 cents per pound for Christmas [unreadable] for Negroes--$87.60. (Image 5j & 5k) Book E folios 27-37 by Alex Scranton; 4 Feb. 1845 22 Feb. 1845: Cash paid Coroner in Darien for inquest over negro man Adam (apoplexy)--$16. (Image 6d & 6e) 5 Dec. 1845: S. Palmer, Treasurer for subscription on the part of the estate to suppress illegal trafficking with Negroes--$50. (Image 6l & 6m) Book E folios 60-68 by Alex Scranton; 6 March 1846
30 Jan. 1846: Rev. J.B. Bartow for religious instruction of Negroes--$50. (Image 7b & 7c) 16 Nov. 1846: To F. Seaman (not sure of name) for cow killed by Negro at Hopeton--$4. (Image 7j & 7k) Book E folios 87-93 by Alex Scranton; 16 June 1847
|
Inventories & Appraisements Vol. D
Inventories dated 16 July 1828
[Glynn County Probate Court]
At Hamilton Plantation pages 174-5 | ||||||||
NAME | AGE | RATE | VALUE | NAME | AGE | RATE | VALUE | |
Andrew | 47 | 1/2 | 300 | Kent | 62 | 50 | ||
Sibby | 41 | 1/2 | 250 | Lancaster | 60 | 0 | ||
Sylvester | 15 | 1/2 | 420 | Lewis | 32 | 1 | 500 | |
Amey | 12 | 275 | Nancy | 28 | 1/2 | 400 | ||
Molly | 10 | 250 | Ishmael | 11 | 350 | |||
Joice | 8 | 175 | John | 7 | 275 | |||
Andrew | 6 | 150 | Sam | 4 | 175 | |||
Pussy | 3 | 110 | Aberdeen | 2 | 125 | |||
Anthony | 57 | 1/2 | 300 | Elsey | 44 | 1/2 | 275 | |
Amey | 53 | 1/2 | 250 | Harriet | 15 | 1/2 | 375 | |
Balaam | 25 | 1 | 450 | London | 44 | 1/2 | 375 | |
Will | 22 | 1 | 450 | Mylly | 41 | 1/2 | 325 | |
Tom | 20 | 1 | 425 | Mina | 21 | 1/2 | 375 | |
Prince | 18 | 3/4 | 425 | Jupiter | 18 | 3/4 | 425 | |
Nancy | 16 | 1/2 | 350 | Hancock | 10 | 300 | ||
Cuffy | 11 | 325 | Billy | 8 | 300 | |||
Rose | 9 | 220 | Moody | 1 | 100 | |||
Aaron | 41 | 1/2 | 120 | Mathew | 34 | 1 | 400 | |
Baraca | 35 | 1/2 | 275 | Nancy | 31 | 1/2 | 375 | |
Riene | 45 | 3/4 | 275 | William | 12 | 1/4 | 325 | |
Peter | 27 | 1 | 420 | Tom | 8 | 275 | ||
Bruce | 45 | 1/2 | 325 | Becky | 4 | 200 | ||
Nancy | 45 | 1/2 | 200 | Grace | 2 | 150 | ||
Nanny | 18 | 3/4 | 375 | Neptune | 49 | 3/4 | 325 | |
Charles | 44 | 1 | 425 | Bella | 43 | 3/4 | 275 | |
Susan | 39 | 1/2 | 300 | Guy | 23 | 3/4 | 400 | |
Kate | 12 | 1/4 | 350 | Lanet | 23 | 3/4 | 400 | |
Caleb | 10 | 320 | John | 1 | 100 | |||
Rynah | 4 | 175 | Quamina | 49 | 1 | 325 | ||
Cornelius | 32 | 1 | 475 | Nabby | 41 | 1/2 | 250 | |
Hagar | 35 | 1/2 | 400 | Love | 18 | 1/2 | 400 | |
Bekcy | 7 | 250 | Phillip | 14 | 1/4 | 400 | ||
Cluny | 4 | 175 | Amey | 11 | 325 | |||
Cuffy | 44 | 1 | 425 | Quamina | 4 | 225 | ||
Bella | 43 | 3/4 | 320 | Hastings | 1 | 100 | ||
Sally | 17 | 3/4 | 420 | Quamina | 41 | 3/4 | 325 | |
Scipio | 15 | 1/2 | 425 | Tibby | 44 | 1/4 | 225 | |
Jim | 12 | 1/4 | 350 | Abraham | 11 | 325 | ||
Cyrus | 45 | 50 | Sam (carpt.) | 25 | 1 | 600 | ||
Fatima | 42 | 1/2 | 275 | Sally | 24 | 3/4 | 450 | |
Billimas | 21 | 1/2 | 300 | Menandez | 7 | 225 | ||
Phoebe | 18 | 1/2 | 320 | Sampson | 50 | 1 | 450 | |
Tom | 11 | 275 | Sophey | 22 | 3/4 | 450 | ||
Ruth | 5 | 175 | Lavinia | 1 | 100 | |||
Cyrus | 2 | 100 | Sancho | 55 | 1/4 | 100 | ||
Kate | 42 | 1/2 | 320 | Dolly | 17 | 1/2 | 400 | |
Bessey | 13 | 1/4 | 350 | Sancho | 13 | 1/4 | 375 | |
Patty | 44 | 1/2 | 275 | Lide | 42 | 3/4 | 325 | |
Beckey | 22 | 1/2 | 400 | Limon | 44 | 1/2 | 275 | |
Martha | 11 | 325 | Bessey | 45 | 1/2 | 250 | ||
Duncan | 39 | 3/4 | 420 | Warren | 20 | 3/4 | 450 | |
Sarah | 24 | 3/4 | 400 | Nancy | 42 | 1/2 | 325 | |
Eliza | 3 | 175 | Charity | 8 | 275 | |||
Guy | 49 | 1/2 | 400 | Will | 33 | 1 | 400 | |
January | 56 | 1/2 | 300 | Amey | 32 | 1/4 | 275 | |
Jesse | 43 | 1 | 425 | Polly | 10 | 275 | ||
Lucy | 22 | 1/2 | 375 | Maria | 8 | 250 | ||
Daniel | 2 | 150 | Whiskey | 38 | 1 | 500 | ||
John | 43 | 1 | 425 | Margaret | 31 | 1/2 | 325 | |
Bella | 46 | 1/2 | 275 | Jesse | 11 | 350 | ||
Hannah | 17 | 1/2 | 420 | Mary | 8 | 250 | ||
Marlborough | 14 | 1/2 | 420 | Tenah | 4 | 150 | ||
Peggy | 2 | 125 |
Cabbage Bluff Plantation on Turtle River pages 178 | ||||||||
NAME | AGE | RATE | VALUE | NAME | AGE | RATE | VALUE | |
Adam | 55 | 1/2 | 450 | Hester | 37 | 3/4 | 400 | |
Maria | 51 | 1/2 | 350 | Mathew | 14 | 3/4 | 375 | |
Jeffery | 23 | 1 | 450 | Primus | 12 | 350 | ||
Adam | 17 | 3/4 | 425 | Minerva | 10 | 250 | ||
Sandy | 15 | 1/2 | 375 | Halfmoon | 46 | 1 | 500 | |
London | 13 | 1/4 | 350 | Sophy | 41 | 1/2 | 350 | |
Sophy | 11 | 250 | Hancock | 47 | 1 | 400 | ||
Athony | 21 | 1 | 450 | Jemina | 45 | 1/2 | 300 | |
Toby | 25 | 1 | 450 | Peggy | 12 | 1/4 | 350 | |
Lesette | 19 | 3/4 | 400 | Hector | 51 | 3/4 | 375 | |
Stephen | 1 | 100 | Letitia | 44 | 1/2 | 350 | ||
Affa | 47 | 3/4 | 350 | Memba | 20 | 1/2 | 400 | |
Ruth | 42 | 1/2 | 300 | Lilly | 3 | 150 | ||
Ishmael | 18 | 3/4 | 400 | Joe Big | 43 | 1 | 450 | |
Eve | 13 | 1/4 | 250 | Molly | 43 | 1/2 | 350 | |
Barrington | 57 | 3/4 | 250 | Ned | 17 | 3/4 | 450 | |
Betty | 62 | 0 | Christmas | 11 | 350 | |||
Liberty | 13 | 300 | Tumba | 44 | 1/2 | 250 | ||
Barrington | 11 | 275 | Betty | 8 | 200 | |||
Billimas | 43 | 1 | 450 | Harriet | 24 | 3/4 | 400 | |
Kate | 40 | 0 | Joe | 27 | 1 | 500 | ||
Jemima | 18 | 3/4 | 375 | Anna | 3 | 150 | ||
Affa | 14 | 1/4 | 375 | Raymond | 1 | 100 | ||
Sampson | 9 | 250 | John | 22 | 1 | 450 | ||
Buck | 47 | 1 | 400 | Jupiter | 47 | 1 | 400 | |
Cluny | 43 | 1/2 | 250 | Peggy | 43 | 1/2 | 300 | |
Tenah | 18 | 3/4 | 400 | Charlotte | 9 | 250 | ||
Kate | 12 | 1/4 | 350 | Nanny | 59 | 100 | ||
Rosy | 9 | 250 | Quash | 46 | 3/4 | 400 | ||
Flora | 5 | 150 | Love | 41 | 1/2 | 300 | ||
Jim | 1 | 100 | Fanny | 40 | 3/4 | 400 | ||
Caleb | 42 | 1/2 | 400 | Whiskey | 15 | 1/2 | 400 | |
Grace | 42 | 1/2 | 250 | Abby | 10 | 250 | ||
Cudjo (Dr.?) | 45 | 1 | 600 | Eve | 42 | 1/2 | 300 | |
Tenah | 41 | 3/4 | 400 | George | 17 | 1/2 | 375 | |
Cudjo | 11 | 250 | Stephney | 14 | 1/4 | 350 | ||
Polydore | 8 | 200 | Edmond | 12 | 300 | |||
Friday | 3 | 150 | Donald | 9 | 250 | |||
Cuffy | 52 | 3/4 | 300 | John | 4 | 150 | ||
Dick | 39 | 1 | 500 | Abraham | 1 | 100 | ||
Hannah | 41 | 3/4 | 350 | Tom | 50 | 1/2 | 300 | |
Hope | 14 | 1/4 | 350 | Warren | 43 | 1 | 450 | |
Eve | 12 | 300 | Joice | 42 | 1/2 | 250 | ||
Dick yellow | 57 | 1/2 | 250 | Flanilla | 16 | 1/2 | 400 | |
Maria | 47 | 1/2 | 300 | Johnny | 19 | 3/4 | 425 | |
Dunn | 43 | 1 | 450 | Fanny | 13 | 1/4 | 300 | |
Allici | 43 | 1/2 | 350 | Sunbury | 9 | 250 | ||
Dowey | 67 | 0 | Tebby | 5 | 150 | |||
Sarah | 57 | 0 | Bob | 2 | 100 | |||
Grog | 42 | 3/4 | 400 | York | 44 | 1 | 400 | |
Ruth | 41 | 3/4 | 350 |
Nodings Point on the S' Little Satilla page 179 | ||||||||
NAME | AGE | RATE | VALUE | NAME | AGE | RATE | VALUE | |
Alexnder | 52 | 3/4 | 600 | Hyacinth | 52 | 3/4 | 250 | |
Adam | 49 | 1/2 | 200 | Peggy | 18 | 1 | 400 | |
Molly | 24 | 3/4 | 400 | Nancy | 39 | 1/2 | 250 | |
Brull | 14 | 1/2 | 360 | Lane | 8 | 200 | ||
William | 4 | 200 | Hendrick | 46 | 3/4 | 300 | ||
Baraca | 60 | 150 | Jack | 45 | 3/4 | 200 | ||
Dolly | 43 | 3/4 | 300 | Raymond | 52 | 3/4 | 300 | |
Davy | 62 | 1/4 | 100 | Peggy | 40 | 3/4 | 300 | |
Dick | 40 | 3/4 | 200 | Diana | 8 | 200 | ||
Donald | 47 | 1 | 300 | Ross | 52 | 3/4 | 200 | |
Flora | 44 | 3/4 | 350 | Taveller | 49 | 3/4 | 300 | |
Phobe | 20 | 3/4 | 400 | Fanny | 26 | 1/2 | 400 | |
Anselene? | 1 | 75 | Phillis | 10 | 250 | |||
Hendrick | 35 | 1 | 400 | Liseth | 5 | 200 | ||
Jack | 45 | 3/4 | 200 | Mary | 3 | 150 | ||
Tenmain? | 49 | 3/4 | 350 | Margaret | 1 | 100 | ||
Sophy | 65 | 100 | Tom | 48 | 1/2 | 250 | ||
Lewis | 62 | 1/4 | 100 | Nancy | 38 | 1/2 | 250 | |
Jenny | 14 | 1/4 | 250 |
Hopeton Plantation pages 180-182 | ||||||||
NAME | AGE | RATE | VALUE | NAME | AGE | RATE | VALUE | |
Adam Big | 21 | 1 | 450 | Jeffery (blacksm) | 44 | 1 | 500 | |
Tamia | 22 | 1/4 | 200 | Molly | 40 | 3/4 | 350 | |
Venus | 5 | 150 | Adam | 24 | 1 | 500 | ||
Anthony (sailor) | 48 | 3/4 | 200 | Israel | 20 | 1 | 450 | |
Nancy | 19 | 3/4 | 375 | Jeffery (blacksm) | 14 | 1/4 | 350 | |
Anthony (shoe) | 45 | 1 | 350 | Jane | 10 | 325 | ||
Peggy | 25 | 1 | 400 | Sally | 8 | 275 | ||
Ishmael | 1 | 100 | Gracey | 6 | 225 | |||
Jack | 11 | 350 | Emily | 3 | 175 | |||
Cupid | 9 | 300 | Jeffery (carp) | 41 | 1 | 450 | ||
Ceras | 5 | 200 | Peggy | 36 | 1 | 400 | ||
Aberdeen | 4 | 150 | Quash | 15 | 1/4 | 375 | ||
Bacchus (carp) | 36 | 1 | 600 | Sarah | 13 | 350 | ||
Amey | 40 | 1 | 400 | Pendar | 6 | 275 | ||
Diana | 17 | 1/2 | 375 | Ishmael | 5 | 250 | ||
Bacchus (carp) | 51 | 1/2 | 200 | Margaret | 3 | 200 | ||
Kitty | 36 | 3/4 | 325 | Belale | 1 | 150 | ||
Fatima | 5 | 150 | Jetta | 46 | 3/4 | 250 | ||
Adam | 3 | 150 | Jim (Henry's) | 23 | 1 | 450 | ||
Billy | 50 | 3/4 | 250 | Lilly | 22 | 1 | 375 | |
Fatima | 41 | 1/2 | 25 | Lindey | 2 | 150 | ||
Mahomed | 17 | 1/2 | 350 | Susey | 1 | 100 | ||
Hester | 15 | 1/2 | 325 | Jim (Phebes) | 33 | 1 | 425 | |
Binah | 39 | 1 | 300 | Polly | 23 | 1 | 350 | |
Sally | 14 | 1/4 | 350 | Joseph | 60 | 3/4 | 200 | |
Boatswain | 46 | 1 | 400 | Milly | 36 | 3/4 | 250 | |
Juliet | 41 | 3/4 | 300 | Josey | 18 | 200 | ||
Duncan | 13 | 375 | Delia | 17 | 1/2 | 325 | ||
Bob (carpt) | 50 | 1 | 400 | July | 41 | 100 | ||
Bob (sawyer) | 50 | 1 | 375 | Sue | 40 | 1/2 | 250 | |
Nancy | 41 | 1 | 375 | Barbara | 17 | 1/2 | 350 | |
Peter | 17 | 1/4 | 400 | Liverpool | 41 | 1 | 600 | |
Bonaparte | 36 | 1 | 450 | Amaritta | 36 | 3/4 | 350 | |
Amsinitta | 50 | 1/2 | 200 | Sampson | 18 | 1/2 | 300 | |
Wharley | 13 | 1 | 450 | London | 46 | 1 | 300 | |
Menden | 15 | 3/4 | 400 | Phillis | 36 | 3/4 | 375 | |
Plymouth | 9 | 325 | George | 10 | 350 | |||
Bookie | 33 | 1 | 375 | Fancey | 2 | 150 | ||
Coomba | 30 | 1 | 350 | Lucy | 46 | 1 | 300 | |
Tuna | 13 | 1/4 | 350 | Peggy | 21 | 1 | 400 | |
Liddy | 19 | 300 | Adam | 16 | 1/4 | 375 | ||
Mary | 6 | 200 | Bellway | 2 | 100 | |||
Will | 2 | 100 | Mahomet | 25 | 1 | 500 | ||
Brooks | 53 | 1/4 | 100 | Memba | 21 | 1 | 325 | |
Polydone | 23 | 1 | 450 | Jettafa? | 1 | 50 | ||
Quash | 21 | 1 | 400 | Marcus | 60 | 1/4 | 150 | |
Brunswick | 41 | 1 | 400 | Patty | 40 | 1/2 | 350 | |
Diana | 26 | 1 | 400 | London | 15 | 1/4 | 375 | |
Charlotte | 4 | 150 | Maria (Hamlet's) | 45 | 1/2 | 275 | ||
Cain | 45 | 3/4 | 375 | Martin | 51 | 3/4 | 250 | |
Elsey | 39 | 1 | 375 | Daphne | 46 | 1/2 | 275 | |
Phillis | 14 | 1/2 | 375 | Benta | 11 | 300 | ||
Adam Big | 17 | 1/2 | 375 | Amaka | 5 | 250 | ||
Peggy | 60 | 0 | Washington | 4 | 200 | |||
Carolina | 30 | 1 | 600 | Mary Ann | 52 | 0 | ||
Maria | 17 | 1 | 400 | Eve | 7 | 225 | ||
Casar | 35 | 1 | 500 | Michael | 51 | 1 | 400 | |
Nelly | 35 | 1 | 400 | Fatima | 41 | 1 | ||
Casar | 20 | 1 | 400 | James | 13 | 375 | ||
Daphne | 18 | 1 | 375 | Venus | 11 | 300 | ||
Chloe | 1 | 150 | Mary | 5 | 200 | |||
Charles | 70 | 0 | Michael | 1 | 100 | |||
Lucy | 70 | 0 | Mitchel | 62 | 1/4 | 150 | ||
Charlotte | 32 | 1 | 400 | Mary | 41 | 1 | 350 | |
Solomon | 12 | 350 | Bob | 18 | 1 | 450 | ||
Hope | 9 | 350 | Margaret | 17 | 3/4 | 400 | ||
Covney | 60 | 0 | Lancaster | 1 | 100 | |||
Cudjo | 61 | 1/4 | 100 | Mina | 51 | 1/4 | 150 | |
Matilda | 45 | 1 | 275 | Molly Big | 46 | 3/4 | 300 | |
Sina | 3 | 100 | Monday | 36 | 1 | 425 | ||
Cuffy (Dolly's) | 22 | 1 | 450 | Aurilla | 31 | 1 | 375 | |
Henry | 19 | 1 | 400 | Bessy | 14 | 350 | ||
Jenny? | 2 | 100 | Montgomery | 41 | 1 | 425 | ||
Cuffy Ebo | 45 | 1 | 375 | Susey | 41 | 3/4 | 350 | |
Hester | 45 | 1/2 | 300 | Nanny | 17 | 1/2 | 375 | |
Minty | 16 | 1/2 | 350 | Tenah | 13 | 300 | ||
Cuffy Foolah? | 46 | 1 | 400 | Harriett | 7 | 250 | ||
Charlotte | 46 | 1 | 325 | Robin | 9 | 300 | ||
Jenny? | 16 | 1/4 | 350 | Ossendo | 4 | 200 | ||
Becky | 9 | 250 | Ned | 50 | 1 | 375 | ||
Cyrus | 41 | 1 | 375 | Toney | 19 | 1 | 450 | |
Coomba | 41 | 3/4 | 250 | Becky | 17 | 1/2 | 375 | |
Daniel | 29 | 1 | 600 | Clara? | 50 | 1/2 | 250 | |
Daphne | 23 | 1 | 400 | Fanny | 23 | 1 | 400 | |
Smart | 15 | 1/4 | 375 | Venus | 4 | 225 | ||
Davy Raccoon | 40 | 1 | 400 | Silvey | 1 | 100 | ||
Sally | 25 | 1 | 400 | Ossindo | 50 | 3/4 | 350 | |
Davy | 49 | 1 | 400 | Diana | 45 | 1 | 375 | |
Amey | 36 | 1 | 400 | Dinah's Patty | 17 | 1/2 | 375 | |
Elsey | 11 | 300 | Elsey (Mary's) | 17 | 1/4 | 250 | ||
Dick Ebo | 50 | 1 | 250 | Patty Little | 46 | 3/4 | 250 | |
Mary F. | 41 | 1/4 | 100 | Paul | 31 | 1 | 450 | |
Dick (Henry's) | 22 | 1 | 450 | Betsey | 35 | 1 | 375 | |
Betty | 20 | 1 | 400 | Peter (Carpt) | 20 | 1 | 600 | |
Dick (Matilda) | 46 | 1 | 400 | Molly | 19 | 1 | 400 | |
Sarah | 23 | 1 | 400 | Peter (Carp Big) | 40 | 1 | 600 | |
Elly | 17 | 3/4 | 350 | Prince | 41 | 3/4 | 300 | |
Harris | 16 | 1/4 | 350 | Judy | 37 | 1/2 | 300 | |
Abner | 5 | 200 | Adam | 17 | 1 | 425 | ||
Amelia | 1 | 100 | Rickets | 50 | 1/2 | 150 | ||
Dick Mocco? | 46 | 3/4 | 250 | Kate | 41 | 1/2 | 300 | |
Chloe | 17 | 1/2 | 350 | Dolly | 16 | 1/4 | 350 | |
Billy | 12 | 325 | Robin | 60 | 3/4 | 200 | ||
Abraham | 6 | 200 | Rose | 45 | 3/4 | 350 | ||
Dick old | 63 | 1/4 | 50 | Joe | 18 | 3/4 | 400 | |
Coomba | 61 | 1/4 | 150 | Charles | 16 | 1/2 | 375 | |
Dido | 55 | 1 | 250 | Amey | 8 | 250 | ||
John | 20 | 1 | 450 | Sally | 55 | 3/4 | 250 | |
Flora | 17 | 1/4 | 375 | Philip | 22 | 1/2 | 350 | |
Doll | 60 | 1/4 | 150 | Johnny | 20 | 1/4 | 400 | |
Lucy | 17 | 1 | 375 | Robert Cooper | 35 | 1 | 650 | |
Doll | 14 | 1/4 | 350 | Sally (illegible) | 25 | 1 | 400 | |
Lewis? | 70 | 0 | Eliza | 17 | 1/2 | 400 | ||
Dundee | 41 | 1 | 400 | Jessica | 14 | 1/4 | 350 | |
Edy | 55 | 1/2 | 200 | Abraham | 10 | 300 | ||
Mary Ann | 28 | 1 | 400 | Rhynah | 5 | 150 | ||
Maria | 10 | 325 | Sambo | 40 | 1 | 300 | ||
Elizabeth | 19 | 1 | 400 | Bess | 24 | 1/2 | 300 | |
Edinburgh | 46 | 1 | 400 | Sampson | 46 | 1 | 400 | |
Elsey | 36 | 1/2 | 300 | Jenny | 36 | 1 | 350 | |
Elijah | 21 | 1 | 450 | Polly | 14 | 1/4 | 350 | |
Nancy | 22 | 1 | 400 | Sandy | 33 | 1 | 400 | |
Sandy | 3 | 250 | Vincey | 32 | 3/4 | 350 | ||
Elsey Ebo | 45 | 1 | 325 | Sam | 17 | 34 | 400 | |
Elsey (Fatimas) | 19 | 3/4 | 375 | Brass | 10 | 350 | ||
Esperance | 51 | 1 | 350 | Abbey | 4 | 200 | ||
Rosally | 46 | 1/2 | 250 | Grace | 2 | 150 | ||
Fanny | 46 | 1/2 | 250 | Trump | 1 | 100 | ||
Fatima | 51 | 1/4 | 150 | Joan | 39 | 1 | 375 | |
Mingo | 17 | 1/2 | 350 | Nancy | 14 | 1/4 | 375 | |
George Gubba | 55 | 1/2 | 200 | Elsey (Mary's) | 12 | 350 | ||
Molly | 45 | 1/2 | 200 | Job | 2 | 200 | ||
Geroge | 17 | 1/4 | 350 | Sandy | 70 | 0 | 0 | |
Grace | 10 | 300 | Dido | 55 | 0 | |||
George Lawrence | 66 | 1/4 | 100 | Scipio Sr. | 30 | 1 | 500 | |
George Gulla | 30 | 1 | 450 | Peggy | 30 | 1 | 400 | |
Charlotte | 25 | 1 | 400 | Scipio (Dolly's) | 41 | 1 | 500 | |
George | 11 | 300 | Aimy | 41 | 1 | 375 | ||
Harriett | 8 | 275 | Sarah | 18 | 1 | 400 | ||
Martha | 1 | 100 | Sancho | 1 | 100 | |||
Mary | 1 | 100 | Shaggy | 41 | 3/4 | 250 | ||
Grace | 36 | 1 | 400 | Johnny | 16 | 1/2 | 350 | |
Greenach? | 46 | 1 | 400 | Lilla (Dundee's) | 41 | 1 | 350 | |
Kitty | 41 | 1/2 | 300 | Lilla | 51 | 1/4 | 50 | |
Hardtimes | 6 | 275 | Simon | 34 | 1 | 450 | ||
Joseph | 1 | 100 | Rose | 45 | 1 | 250 | ||
Harry | 40 | 3/4 | 350 | Violet | 17 | 1 | 400 | |
Venus | 35 | 1 | 400 | Jacob | 16 | 1/4 | 350 | |
Thomas | 15 | 1/4 | 375 | Billy | 1 | 100 | ||
Judy | 14 | 325 | Sterling | 46 | 1 | 450 | ||
Phobe | 12 | 300 | Gumma | 41 | 1 | 350 | ||
Harry | 9 | 300 | Sue | 30 | 3/4 | 350 | ||
Tobey | 8 | 275 | Betty | 15 | 3/4 | 375 | ||
Peggy | 6 | 250 | Judy | 8 | 300 | |||
Edmund | 5 | 200 | Moses | 6 | 250 | |||
Daniel | 3 | 100 | Selicy | 4 | 150 | |||
Morris | 1 | 100 | Sue | 29 | 3/4 | 350 | ||
Hector | 51 | 1/2 | 200 | Binah | 9 | 250 | ||
Henry (Dick's) | 41 | 1 | 350 | Amaretta | 7 | 225 | ||
Hector | 19 | 1 | 450 | Taywah | 66 | 50 | ||
Luna | 17 | 1 | 400 | Titus | 69 | 0 | ||
Elsey | 16 | 3/4 | 400 | Roxanna | 65 | 0 | ||
Phena | 13 | 1/4 | 375 | Tom Africa | 53 | 1/2 | 250 | |
Solomon | 10 | 300 | Plate | 43 | 1 | 300 | ||
Ann | 6 | 275 | Bob | 22 | 1 | 425 | ||
Amey | 5 | 200 | Henry | 17 | 1 | 400 | ||
Hope (Carpt) | 32 | 1 | 550 | Peter | 14 | 350 | ||
Jack (carpt) | 35 | 1 | 500 | Tom Black | 38 | 1 | 450 | |
Jack Ishmael | 40 | 1/2 | 375 | Bella | 36 | 1 | 375 | |
Diana | 40 | 1 | 375 | Tom H. Boy | 20 | 3/4 | 450 | |
Tena | 17 | 3/4 | 375 | Tom Driver | 55 | 1 | 1000 | |
Joan | 10 | 300 | Tenny? | 55 | 200 | |||
Betty | 7 | 300 | Amaritta | 16 | 1 | 400 | ||
Emanuel | 5 | 200 | Teffeny | 2 | 100 | |||
Hendrick | 4 | 200 | Tom Quincea? | 41 | 1 | 350 | ||
Abbey | 3 | 150 | Synah | 41 | 1 | 350 | ||
Natt | 1 | 100 | Frank | 11 | 300 | |||
Jack Little | 36 | 1 | 450 | Tom G.C. | 50 | 1 | 300 | |
Sophy | 36 | 3/4 | 300 | Elsey old | 60 | 0 | ||
Jack Moran | 51 | 1 | 350 | Massy | 25 | 3/4 | 325 | |
Patty | 41 | 1 | 350 | Cromwell | 17 | 1/2 | 375 | |
Sophy | 18 | 3/4 | 350 | Liddy | 2 | 100 | ||
Quamina? | 15 | 150 | Tom yellow | 38 | 1 | 400 | ||
Moran | 5 | 150 | Pendar | 41 | 1 | 300 | ||
Jauvier? | 28 | 1 | 450 | Tommy | 18 | 1 | 400 | |
Hannah | 19 | 1 | 400 | Zwelet? Old | 60 | 1/4 | 0 | |
Lisbon | 2 | 150 | Washington | 41 | 1 | 400 | ||
January | 41 | 3/4 | 300 | Becky | 37 | 3/4 | 300 | |
Jackson | 41 | 1 | 400 | Anthony | 17 | 1/4 | 350 | |
Venus | 41 | 3/4 | 350 | Sterling | 15 | 200 | ||
William | 17 | 1/2 | 375 | Will | 51 | 1 | 350 | |
Milly | 15 | 1/4 | 350 | Fancy | 45 | 1/2 | 250 | |
Jim | 8 | 200 | Will | 65 | 1/2 | 150 | ||
Fanny | 5 | 200 | Ann | 38 | 1/2 | 200 | ||
William | 40 | 1 | 400 | |||||
Mary | 46 | 1/2 | 300 |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: