Inventory of People Enslaved by Gen. Francis Hopkins of McIntosh Co., Georgia

General Francis Hopkins
10 March 1827
Darien, McIntosh Co., Georgia

Document donated by Dave Hopkins [possible descendant of the enslaved]
http://freepages.genealogy.rootsweb.com/~randalhopkins/

Citation: The National Archives Atlanta Regional Archives Branch; Record Group # 21

Additional info: Molyneaux v. Floyd et.al  1827, C2 Southern Dist. of Ga. U.S. Circuit Court Savannah, GA. B57/14    49  

This is a list of 167 enslaved people from General Francis Hopkins' 1827 Estate. I [Dave Hopkins] received a copy from The National Archives Atlanta Regional Archives Branch. However, it was copied on 8x11 paper not legal size paper so the last few lines of each page are cut off. They are now sending me the entire case, not just the slave schedule.

This is a lawsuit against Dr. Thomas Spalding Hopkins father’s estate (General Francis Hopkins) who died in 1821. The case was resolved in 1827. Case summary: 122 enslaved people were sold to George Atkinson for $5,000. They were appraised for $50,000. All of the enslaved were then given back to the heirs of Gen. Francis Hopkins including Dr. Thomas Spalding Hopkins. The bank of Darien was suing the Executor of the estate, General John Floyd. 

My [Dave Hopkins] ancestor Randal Hopkins was born about 1829. This list would include his father, mother, brothers and sisters.

Lands included in this inventory were Bellville, Johnsons, Swamp, Mullberry, Pine [illegible],
Island Lands, Demoscas Tract, and Point or Montallet.

NO. NAME AGE VALUE   NO. NAME AGE VALUE
1 Carolina 23 $700   89 Harry 5 $150
2 Selina 20 $500   90 Cornelia 8 $250
3 Harry 5 $100   91 Harry 40 $400
4 Chloe 1 $50   92 Mariah 18 $400
5 Adam 50 $350   93 Will 2 $50
6 Rose 30 $350   94 Pleasant 60 $50
7 Hardtimes 3 $150   95 Gomer? 35 $150
8 Alarm 60 $250   96 Conde 50 $150
9 Jenny 20 $500   100 Pitt 35 $350
10 Macrieu[?] 18 $550   101 Rina 60 $300
11 Alarm 17 $550   102 Annis 18 $500
12 Lemon 1m? $300   103 Charlotte 15 $450
13 Eliza 23 $500   104 Cain 1 $50
14 Saunders 22 $50   105 Tim 28 $550
15 Mary 45 $250   106 Daphne 17 $400
16 Captain 30 $600   107 Liz 15 $300
17 Bella 20 $450   108 Tom 22 $550
18 Cora...[blacked out] ?? $???   109 Hercules 30 $600
19 Adam 30 $550   110 Amy 25 $450
20 Mary 25 $500   111 Boyer? 1 $50
21 Sancho 5 $200   112 Ned 28 $100
22 Lelia 3 $150   113 Harriet 25 $450
23 Carolina 2 $100   114 Charles 3 $100
24 Philip 1 $50   115 Selina 1 $50
25 Jack 22 $500   116 Dick 40 $350
26 Sukey 23 $500   117 Nancy 35 $350
30 William 2 $100   118 Renty 15 $450
31 Aaron 1 $50   119 Moses 12 $350
32 Nancy 60 $250   120 Jeninet? 8 $250
33 Chloe 25 $550   121 Janey 35 $400
34 Celia 5 $250   122 Janny 18 $300
35 George 4 $150   123 Petty 55 $250
36 Mary 3 $100   124 Argot 50 $200
37 Isaac 1 $50   125 Lorain 45 $50
38 Boister? 22 $550   126 Stepny 40 $700
39 Mary 18 $550   127 Grace 25 $400
40 Camel 22 $550   128 Ned 15 $400
41 Eve 25 $500   129 Charlotte 8 $250
42 Ned 8 $300   130 Betty 4 $100
43 Peggy 1 $50   131 Hannah 22 $450
44 Omber? 22 $350   132 Patience 5 $150
45 Louis 45 $500   133 Stepney 4 $100
46 Beck 30 $450   134 Sally 1 $50
47 [blacked out] ??? $???   135 William 35 $500
48 Charity 5 $250   136 Rachel 30 $400
49 Mary 2 $50   137 Citer? 40 $300
50 Brister 32 $500   138 Rinah 45 $350
51 Peggy 18 $500   139 Nancy 17 $300
52 Clarissa 25 $250   140 Charlotte 15 $300
53 Brutus 5 $200   141 Stepney 45 $300
54 Polydon 35 $500   142 Linny 35 $400
55 Billy 25 $500   143 Moses 20 $350
62 Moses 35 $???   144 Taylor 25 $350
63 Jim 45 $450   145 Boyer 22 $500
64 Dice 23 $350   146 Jai 28 $250
65 Lewis 8 $250   147 Anthony 45 $300
66 Nelly 16 $450   148 Ann 35 $400
67 Smart 20 $50   149 Sandy 5 $100
68 Lewis 25 $400   150 Glasgow 46 $300
69 Smart 25 $125   151 Hagar 45 $250
70 Dembo 22 $350   152 Pat 16 $450
71 Lucy 30 $350   153 Limas 12 $300
72 Boatswain 6 $350   154 Virtue 13 $---
73 Suckey 2 $50   154 Carolina 13 $---
74 Hannah 30 $300   155 Peter 8 $200
75 Sity 13 $300   156 Bob 28 $---
76 Sam 3 $75   157 Hannah 45 $250
77 Nelson 45 $450   158 Lucy 25 $400
78 Eliza 22 $500   159 Billy 15 $350
79 Mary 1 $50   160 Lora --- $50
80 Monday 8 $200   161 Tom 5 $150
81 Monday 9 $250 162 Delia --- $200
82 Carolyn 7 $200   163 Lancaster --- $450
83 Quaco 14 $100   164 Patty --- $350
84 Lavinia 7 $250   165 Joe --- $400
85 Cory 12 $300   166 Martin --- $350
86 Mary 40 $400   167 John --- $150
87 Cicero 15 $450          
88 Tom 13 $450          

 

 

 

 

Home             Contact           Site Map
 Copyright ©GlynnGen.com All Rights Reserved
  
Material on this site is one of kind, having been published here for the first time ever. This data was compiled by Amy Hedrick
  for the GlynnGen website to be used for your personal use and it is not to be reproduced in any manner on other websites or electronic media,
  nor is it to be printed in any resource books or materials. Thank you!

Want to make a contribution?

Donate via PayPal: