Every Person Enslaved by
the Troup Family
1849-1860
This is every single name found in all of the found enslavement records to date for as many Troup family members as could be found in online court records (24 February 2021).
This is an ongoing project, a work in progress, check back often for updates.
George
Troup, Esq Chatham Co., GA |
Gov.
George Michael Troup, Sr. Laurens & Montgomery Co., GA |
James
McGilveray Troup Glynn & McIntosh Co., GA |
Robert
Lachlan Troup Montgomery Co., GA |
Alphabetical list, the number in the ORDER column means the order in which the person was listed on the PLANTATION document or estate paper and the YEAR the document was created. These lists came from J.M. Troup's estate, a list from Broadfield Plantation that was two lists one of adults and one of children, and the estate papers of his brothers, Gov. George Michael Troup and Robert Lachlan Troup of Montgomery County, Georgia.
J.M. Troup had a son and a brother named Robert, to save space, I will refer to the son, simply as Robert, and the brother as R.L. Troup.
ORDER | PLANTATION | YEAR | NAME | SURNAME | HEIR | ORDER | PLANTATION | YEAR | NAME | SURNAME | HEIR | |
00130 | Valdosta Plantation | 1856 | Aaron | 00100 | J.M. Troup | 1850 | Josey | |||||
00050 | Horseshoe/Rosemont | 1856 | Abe | 00033 | J.M. Troup | 1850 | Joshua | |||||
00077 | Deed of Trust $9000 | 1828 | Abea | 00200 | Valdosta Plantation | 1856 | Joshua | |||||
00014 | Broadfield | 1860 | Abel | 00101 | J.M. Troup | 1850 | Juddy | |||||
00081 | Broadfield | 1860 | Abigail | 00215 | J.M. Troup | 1850 | Juddy | Matilda Brailsford Troup | ||||
00017 | J.M. Troup | 1850 | Abigal | Robert Troup | 00256 | J.M. Troup | 1850 | Juddy | ||||
00004b | Savannah, Chatham, GA | 1789 | Abina (w/o Dublin) | 00067 | Lower Turkey Creek | 1856 | Judson | |||||
00169 | Valdosta Plantation | 1856 | Abraham | 00088 | Broadfield | 1860 | Judy | |||||
00013 | R.L. Troup estate | 1856 | Abraham | 00205 | Valdosta Plantation | 1856 | Julian | |||||
00052 | Horseshoe/Rosemont | 1856 | Abraham | 00028 | J.M. Troup | 1850 | July | Matilda Brailsford Troup | ||||
00213 | J.M. Troup | 1850 | Abram | 00217 | J.M. Troup | 1850 | July | |||||
00241 | J.M. Troup | 1850 | Abram | Dr. James B. Troup | 00348 | J.M. Troup | 1850 | July | ||||
00246 | Thomas Crossroads | 1856 | Abram | 00024 | Broadfield | 1860 | July | |||||
00316 | Montgomery Co. GA | 1856 | Abram | 00041 | Broadfield | 1860 | July | |||||
00083 | Deed of Trust $9000 | 1828 | Abram | 00005 | Horseshoe/Rosemont | 1856 | July | Gov. G.M. Troup | ||||
00298 | Montgomery Co. GA | 1856 | Aby | 00175 | Valdosta Plantation | 1856 | Juncy | |||||
00094 | Lower Turkey Creek | 1856 | Achabald | 00106 | J.M. Troup | 1850 | June | Clelia (Troup) Key | ||||
00044 | Courthouse | 1836 | Adam | Dr. James B. Troup | 00016 | Broadfield | 1860 | June | ||||
00075 | J.M. Troup | 1850 | Adam | Ophelia (Troup) Dent | 00034 | Horseshoe/Rosemont | 1856 | June or Jim? | George Michael Troup, Jr | |||
00112 | J.M. Troup | 1850 | Adam | Ophelia (Troup) Dent | 00278 | J.M. Troup | 1850 | Juno | ||||
00185 | J.M. Troup | 1850 | Adam | Clelia (Troup) Key | 00098 | Broadfield | 1860 | Juno | ||||
00355 | J.M. Troup | 1850 | Adam | 00148 | J.M. Troup | 1850 | Justice | Ophelia (Troup) Dent | ||||
00022 | Broadfield | 1860 | Adam | 00033 | Courthouse | 1836 | Katy | Robert Troup | ||||
00265 | Thomas Crossroads | 1856 | Adeline | 00067 | Deed of Trust $9000 | 1828 | Katy | |||||
00295 | Montgomery Co. GA | 1856 | Adeline | 00022 | Lower Turkey Creek | 1856 | Katy (infant) | |||||
00054 | Deed of Trust $9000 | 1828 | Adeline | 00087 | Lower Turkey Creek | 1856 | Katy (infant) | |||||
00097 | Deed of Trust $9000 | 1828 | Adeline | 00053 | Courthouse | 1836 | Kit | Dr. James B. Troup | ||||
00125 | Valdosta Plantation | 1856 | Adiline | 00356 | J.M. Troup | 1850 | Kit | |||||
00029 | Courthouse | 1836 | Affie | Robert Troup | 00098 | J.M. Troup | 1850 | Kitty | ||||
00049 | Courthouse | 1836 | Affie | Dr. James B. Troup | 00043 | J.M. Troup | 1850 | Lamon | ||||
00103 | J.M. Troup | 1850 | Affie | Charles Manigault Morris | 00175 | J.M. Troup | 1850 | Lancaster | Ophelia (Troup) Dent | |||
00297 | J.M. Troup | 1850 | Affie | 00145 | Valdosta Plantation | 1856 | Latny? | |||||
00324 | J.M. Troup | 1850 | Affie | 00294 | J.M. Troup | 1850 | Laura | |||||
00101 | Broadfield | 1860 | Affie | 00122 | Broadfield | 1860 | Laura | |||||
00050 | Courthouse | 1836 | Affie old | Dr. James B. Troup | 00207 | Valdosta Plantation | 1856 | Laura | ||||
00286 | Thomas Crossroads | 1856 | Albemarle? | 00071 | Broadfield | 1860 | Lauretta | |||||
00312 | Montgomery Co. GA | 1856 | Albert | 00125 | Broadfield | 1860 | Leanora | |||||
00010 | Courthouse | 1836 | Alec | Charles Manigault Morris | 00001 | Lower Turkey Creek | 1856 | Lee | ||||
00159 | J.M. Troup | 1850 | Alec | Robert Troup | 00062 | Lower Turkey Creek | 1856 | Lee | ||||
00260 | J.M. Troup | 1850 | Alec | 00019 | Deed of Trust $9000 | 1828 | Lee | |||||
00329 | J.M. Troup | 1850 | Alec | 00042 | Horseshoe/Rosemont | 1856 | Lemon | Gov. G.M. Troup | ||||
00066 | Horseshoe/Rosemont | 1856 | Alex | George Michael Troup, Jr | 00073 | J.M. Troup | 1850 | Lena | Clelia (Troup) Key | |||
00187 | J.M. Troup | 1850 | Alfred | 00006 | Broadfield | 1860 | Lena | |||||
00023 | Broadfield | 1860 | Alfred | 00044 | Broadfield | 1860 | Lettuce | Brown | ||||
00260 | Thomas Crossroads | 1856 | Alfred | 00320 | Montgomery Co. GA | 1856 | Levina? | |||||
00309 | Montgomery Co. GA | 1856 | Alfred | 00004 | Horseshoe/Rosemont | 1856 | Lewis | Gov. G.M. Troup | ||||
00030 | Courthouse | 1836 | Allen | Robert Troup | 00015 | Horseshoe/Rosemont | 1856 | Lewis | Gov. G.M. Troup | |||
00049 | Broadfield | 1860 | Allen | 00246 | J.M. Troup | 1850 | Libby | |||||
00062 | Horseshoe/Rosemont | 1856 | Allen? | Gov. G.M. Troup | 00026 | J.M. Troup | 1850 | Licum | Matilda Brailsford Troup | |||
00018 | Lower Turkey Creek | 1856 | Alpha | 00014 | Broadfield | 1860 | Licum | |||||
00051 | Broadfield | 1860 | Amanda | 00035 | J.M. Troup | 1850 | Liddy | |||||
00019 | Lower Turkey Creek | 1856 | America | 00258 | J.M. Troup | 1850 | Liddy | Ophelia (Troup) Dent | ||||
00061 | Lower Turkey Creek | 1856 | Aminus? | 00047 | Broadfield | 1860 | Limus | |||||
00023 | Courthouse | 1836 | Amos | Clelia (Troup) Key | 00239 | Thomas Crossroads | 1856 | Little Jack | ||||
00354 | J.M. Troup | 1850 | Amos | 00221 | Thomas Crossroads | 1856 | Little Moreb | |||||
00033 | Broadfield | 1860 | Amos | 00228 | Thomas Crossroads | 1856 | Little Moses | |||||
00128 | J.M. Troup | 1850 | Amy | Charles Manigault Morris | 00118 | J.M. Troup | 1850 | Livia | Robert Troup | |||
00218 | J.M. Troup | 1850 | Amy | Clelia (Troup) Key | 00072 | Broadfield | 1860 | Lizzy | ||||
00049 | Lower Turkey Creek | 1856 | Amy | 00144 | Valdosta Plantation | 1856 | Lizzy | |||||
00096 | Deed of Trust $9000 | 1828 | Amy | 00108 | Valdosta Plantation | 1856 | London | |||||
00261 | J.M. Troup | 1850 | Andrew | Charles Manigault Morris | 00029 | Deed of Trust $9000 | 1828 | London | ||||
00247 | Thomas Crossroads | 1856 | Andrew | 00010 | Savannah, Chatham, GA | 1789 | Lorain | |||||
00011 | R.L. Troup estate | 1856 | Andrew | 00020 | J.M. Troup | 1850 | Loretta | |||||
00187 | Valdosta Plantation | 1856 | Ann Eliza | 00111 | Valdosta Plantation | 1856 | Lott | |||||
00056 | Horseshoe/Rosemont | 1856 | Ansel | Troup | Gov. G.M. Troup | 00203 | J.M. Troup | 1850 | Louis | |||
00016 | R.L. Troup estate | 1856 | Anthoney | 00077 | Lower Turkey Creek | 1856 | Louisa | |||||
00102 | J.M. Troup | 1850 | Anthony | 00122 | Valdosta Plantation | 1856 | Louisa | |||||
00026 | Lower Turkey Creek | 1856 | Antinilla | 00282 | Thomas Crossroads | 1856 | Louisa | |||||
00243 | J.M. Troup | 1850 | Antony | Dr. James B. Troup | 00290 | Montgomery Co. GA | 1856 | Louisa | ||||
00001 | J.M. Troup | 1850 | April | 00158 | J.M. Troup | 1850 | Lovetta | Robert Troup | ||||
00239 | J.M. Troup | 1850 | April | 00013a | Savannah, Chatham, GA | 1789 | Lowie (h/o Betty) | |||||
00032 | Lower Turkey Creek | 1856 | Archy | 00186 | Valdosta Plantation | 1856 | Luany? | |||||
00301 | Montgomery Co. GA | 1856 | Archy | 00196 | J.M. Troup | 1850 | Lucas | Natlaw | ||||
00306 | Montgomery Co. GA | 1856 | Ardenia | 00178 | Valdosta Plantation | 1856 | Luce | |||||
00089 | J.M. Troup | 1850 | August | Clelia (Troup) Key | 00342 | J.M. Troup | 1850 | Lucky | ||||
00095 | J.M. Troup | 1850 | August | Matilda Brailsford Troup | 00091 | J.M. Troup | 1850 | Lucy | Clelia (Troup) Key | |||
00006 | Broadfield | 1860 | August | 00146 | J.M. Troup | 1850 | Lucy | |||||
00006 | Lower Turkey Creek | 1856 | Augusta | 00066 | Broadfield | 1860 | Lucy | |||||
00212 | Valdosta Plantation | 1856 | Augustus | 00204 | Valdosta Plantation | 1856 | Lucy | |||||
00040 | Deed of Trust $9000 | 1828 | Augustus | 00041 | Deed of Trust $9000 | 1828 | Lucy | |||||
00019 | R.L. Troup estate | 1856 | Baker | 00040 | Horseshoe/Rosemont | 1856 | Lucy | Gov. G.M. Troup | ||||
00002 | Savannah, Chatham, GA | 1789 | Bazill | 00011 | Savannah, Chatham, GA | 1789 | Lucy | |||||
00047 | J.M. Troup | 1850 | Becca | Charles Manigault Morris | 00213 | Valdosta Plantation | 1856 | Lucyann | ||||
00143 | Valdosta Plantation | 1856 | Beck | 00009 | Savannah, Chatham, GA | 1789 | Ludmmena | |||||
00031 | Horseshoe/Rosemont | 1856 | Beck | George Michael Troup, Jr | 00151 | J.M. Troup | 1850 | Luke | Charles Manigault Morris | |||
00184 | J.M. Troup | 1850 | Bella | 00172 | J.M. Troup | 1850 | Luke | |||||
00227 | J.M. Troup | 1850 | Bella | Charles Manigault Morris | 00044 | Broadfield | 1860 | Luke | ||||
00114 | Valdosta Plantation | 1856 | Bella | 00110 | Valdosta Plantation | 1856 | Lundon | |||||
00026 | Deed of Trust $9000 | 1828 | Bella | 00027 | Lower Turkey Creek | 1856 | Lupeny? | |||||
00002 | Courthouse | 1836 | Ben | Matilda Brailsford Troup | 00159 | Valdosta Plantation | 1856 | Lution? | ||||
00330 | J.M. Troup | 1850 | Ben | 00016 | Deed of Trust $9000 | 1828 | Lydia | |||||
00003 | Broadfield | 1860 | Ben | 00017 | Horseshoe/Rosemont | 1856 | Lydia | George Michael Troup, Jr | ||||
00046 | Broadfield | 1860 | Ben | 00165 | Valdosta Plantation | 1856 | Lydon? | |||||
00030 | Lower Turkey Creek | 1856 | Ben | 00194 | Valdosta Plantation | 1856 | Lydon? | |||||
00037 | Lower Turkey Creek | 1856 | Ben | 00023 | J.M. Troup | 1850 | Lymus | Matilda Brailsford Troup | ||||
00081 | Deed of Trust $9000 | 1828 | Ben | 00045 | Horseshoe/Rosemont | 1856 | Lymus | Gov. G.M. Troup | ||||
00011 | Horseshoe/Rosemont | 1856 | Ben | Gov. G.M. Troup | 00092 | Lower Turkey Creek | 1856 | Lynetha? (cripple) | ||||
00022 | J.M. Troup | 1850 | Betsey | Matilda Brailsford Troup | 00188 | Valdosta Plantation | 1856 | Madison | ||||
00102 | Broadfield | 1860 | Betsey | 00271 | Thomas Crossroads | 1856 | Madison | |||||
00100 | Lower Turkey Creek | 1856 | Betsey | 00052 | Broadfield | 1860 | Malboro | |||||
00217 | Thomas Crossroads | 1856 | Betsey | 00018 | Courthouse | 1836 | Malinda | Charles Manigault Morris | ||||
00091 | Deed of Trust $9000 | 1828 | Betsey | 00302 | J.M. Troup | 1850 | Malinda | |||||
00295 | J.M. Troup | 1850 | Betsy | 00340 | J.M. Troup | 1850 | Malinda | |||||
00079 | Broadfield | 1860 | Betsy | 00031 | J.M. Troup | 1850 | Manny | |||||
00189 | Valdosta Plantation | 1856 | Betsy | 00017 | Courthouse | 1836 | March | Charles Manigault Morris | ||||
00030 | Deed of Trust $9000 | 1828 | Betsy | 00288 | J.M. Troup | 1850 | March | |||||
00005 | Courthouse | 1836 | Betty | Matilda Brailsford Troup | 00337 | J.M. Troup | 1850 | March | ||||
00036 | J.M. Troup | 1850 | Betty | 00039 | Broadfield | 1860 | March | |||||
00191 | J.M. Troup | 1850 | Betty | Natlaw | 00328 | Montgomery Co. GA | 1856 | March | ||||
00208 | J.M. Troup | 1850 | Betty | 00056 | Deed of Trust $9000 | 1828 | March | |||||
00305 | J.M. Troup | 1850 | Betty | Matilda Brailsford Troup | 00041 | Horseshoe/Rosemont | 1856 | Marcus | Gov. G.M. Troup | |||
00097 | Broadfield | 1860 | Betty | 00046 | Courthouse | 1836 | Margaret | Dr. James B. Troup | ||||
00119 | Broadfield | 1860 | Betty | 00291 | J.M. Troup | 1850 | Margaret | |||||
00120 | Broadfield | 1860 | Betty | 00333 | J.M. Troup | 1850 | Margaret | |||||
00079 | Deed of Trust $9000 | 1828 | Betty | 00350 | J.M. Troup | 1850 | Margaret | |||||
00013b | Savannah, Chatham, GA | 1789 | Betty (w/o Lowie) | 00025 | Horseshoe/Rosemont | 1856 | Margaret | Robinson | George Michael Troup, Jr | |||
00266 | Thomas Crossroads | 1856 | Big Jack | 00036 | Courthouse | 1836 | Maria | Ophelia (Troup) Dent | ||||
00318 | J.M. Troup | 1850 | Bilia? | 00052 | Courthouse | 1836 | Maria | Dr. James B. Troup | ||||
00020 | Broadfield | 1860 | Billy | 00153 | J.M. Troup | 1850 | Maria | |||||
00002 | R.L. Troup estate | 1856 | Billy | 00300 | J.M. Troup | 1850 | Maria | |||||
00008 | R.L. Troup estate | 1856 | Billy | 00011 | Broadfield | 1860 | Maria | |||||
00002 | Horseshoe/Rosemont | 1856 | Billy | Gov. G.M. Troup | 00002 | Lower Turkey Creek | 1856 | Maria | ||||
00100 | Broadfield | 1860 | Bina | 00020 | Deed of Trust $9000 | 1828 | Maria | |||||
00223 | Thomas Crossroads | 1856 | Binah | 00073 | Deed of Trust $9000 | 1828 | Maria | |||||
00232 | Thomas Crossroads | 1856 | Binah | 00109 | J.M. Troup | 1850 | Marian | Ophelia (Troup) Dent | ||||
00307 | Montgomery Co. GA | 1856 | Binah | 00032 | Courthouse | 1836 | Marlboro | Robert Troup | ||||
00003 | Horseshoe/Rosemont | 1856 | Binah | Gov. G.M. Troup | 00351 | J.M. Troup | 1850 | Marlborough | Ophelia (Troup) Dent | |||
00061 | Horseshoe/Rosemont | 1856 | Binah | Gov. G.M. Troup | 00135 | J.M. Troup | 1850 | Martha | Ophelia (Troup) Dent | |||
00219 | J.M. Troup | 1850 | Biny | 00197 | J.M. Troup | 1850 | Martha | Natlaw | Ophelia (Troup) Dent | |||
00274 | J.M. Troup | 1850 | Bitter | 00099 | Broadfield | 1860 | Martha | |||||
00039 | Courthouse | 1836 | Bob | Ophelia (Troup) Dent | 00013 | Lower Turkey Creek | 1856 | Martha | ||||
00200 | J.M. Troup | 1850 | Bob | Matilda Brailsford Troup | 00140 | Valdosta Plantation | 1856 | Martin | ||||
00263 | J.M. Troup | 1850 | Bob | Robert Troup | 00017 | Deed of Trust $9000 | 1828 | Martin | ||||
00344 | J.M. Troup | 1850 | Bob | 00019 | J.M. Troup | 1850 | Mary | Robert Troup | ||||
00024 | Broadfield | 1860 | Bob | 00096 | J.M. Troup | 1850 | Mary | |||||
00027 | Broadfield | 1860 | Bob | 00133 | J.M. Troup | 1850 | Mary | |||||
00244 | Thomas Crossroads | 1856 | Bob | 00156 | J.M. Troup | 1850 | Mary | Dr. James B. Troup | ||||
00317 | Montgomery Co. GA | 1856 | Bob | 00029 | Broadfield | 1860 | Mary | |||||
00043 | Horseshoe/Rosemont | 1856 | Bob | George Michael Troup, Jr | 00031 | Lower Turkey Creek | 1856 | Mary | ||||
00005a | Savannah, Chatham, GA | 1789 | Bob (h/o Molly) | 00132 | Valdosta Plantation | 1856 | Mary | |||||
00129 | Valdosta Plantation | 1856 | Bony | 00279 | Thomas Crossroads | 1856 | Mary | |||||
00012 | J.M. Troup | 1850 | Branch | Charles Manigault Morris | 00006 | Deed of Trust $9000 | 1828 | Mary | ||||
00074 | J.M. Troup | 1850 | Branch | 00095 | Deed of Trust $9000 | 1828 | Mary | |||||
00235 | J.M. Troup | 1850 | Branch | Hamlett | 00138 | Valdosta Plantation | 1856 | Maryann | ||||
00031 | Broadfield | 1860 | Brister | 00074 | Lower Turkey Creek | 1856 | Mat | |||||
00045 | Broadfield | 1860 | Brister | 00106 | Lower Turkey Creek | 1856 | Mathew | |||||
00105 | Lower Turkey Creek | 1856 | Brooke | 00277 | Thomas Crossroads | 1856 | Mathew? | |||||
00001 | Savannah, Chatham, GA | 1789 | Brutus | 00037 | Deed of Trust $9000 | 1828 | Mathew? | |||||
00309 | J.M. Troup | 1850 | Budy | 00055 | Horseshoe/Rosemont | 1856 | Matilda | George Michael Troup, Jr | ||||
00283 | J.M. Troup | 1850 | Budy? | 00093 | J.M. Troup | 1850 | May | |||||
00248 | J.M. Troup | 1850 | Buster | 00041 | Lower Turkey Creek | 1856 | Midla | |||||
00280 | J.M. Troup | 1850 | Buster | 00308 | Montgomery Co. GA | 1856 | Mildred | |||||
00045 | J.M. Troup | 1850 | Cain | Charles Manigault Morris | 00018 | J.M. Troup | 1850 | Miley | Robert Troup | |||
00241 | Thomas Crossroads | 1856 | Cain | 00131 | J.M. Troup | 1850 | Miley | Charles Manigault Morris | ||||
00157 | J.M. Troup | 1850 | Callock | 00317 | J.M. Troup | 1850 | Miley | |||||
00014 | Horseshoe/Rosemont | 1856 | Camelia or Cornelia | Gov. G.M. Troup | 00082 | Broadfield | 1860 | Miley | ||||
00155 | Valdosta Plantation | 1856 | Camilla | 00014a | Savannah, Chatham, GA | 1789 | Miley | |||||
00008 | Savannah, Chatham, GA | 1789 | Camilla | 00075 | Broadfield | 1860 | Milly | |||||
00254 | J.M. Troup | 1850 | Carolina | 00201 | Valdosta Plantation | 1856 | Milly | |||||
00336 | J.M. Troup | 1850 | Carolina | 00094 | Deed of Trust $9000 | 1828 | Milly | |||||
00013 | Broadfield | 1860 | Carolina | 00046 | Horseshoe/Rosemont | 1856 | Milly | Gov. G.M. Troup | ||||
00043 | Courthouse | 1836 | Caroline | Ophelia (Troup) Dent | 00038 | Courthouse | 1836 | Milly old | Ophelia (Troup) Dent | |||
00109 | Valdosta Plantation | 1856 | Caroline | 00072 | J.M. Troup | 1850 | Minerva | Clelia (Troup) Key | ||||
00113 | Valdosta Plantation | 1856 | Caroline | 00059 | Broadfield | 1860 | Minerva | |||||
00119 | Valdosta Plantation | 1856 | Caroline | 00120 | Valdosta Plantation | 1856 | Minerva | |||||
00022 | Deed of Trust $9000 | 1828 | Caroline | 00014 | J.M. Troup | 1850 | Mingo | Clelia (Troup) Key | ||||
00844 | J.M. Troup | 1850 | Catharine | Charles Manigault Morris | 00154 | J.M. Troup | 1850 | Mingo | Clelia (Troup) Key | |||
00084 | J.M. Troup | 1850 | Catherine | Charles Manigault Morris | 00292 | J.M. Troup | 1850 | Mingo | Ophelia (Troup) Dent | |||
00130 | J.M. Troup | 1850 | Cato | Charles Manigault Morris | 00010 | Broadfield | 1860 | Mingo | ||||
00230 | J.M. Troup | 1850 | Catrina | 00023 | Broadfield | 1860 | Mingo | |||||
00048 | J.M. Troup | 1850 | Caty | 00294 | Montgomery Co. GA | 1856 | Missouri | |||||
00189 | J.M. Troup | 1850 | Caty (w/o Peter) | Collins | Ophelia (Troup) Dent | 00126 | Valdosta Plantation | 1856 | Mitchel | |||
00195 | J.M. Troup | 1850 | Caty | Natlaw | Matilda Brailsford Troup | 00067 | J.M. Troup | 1850 | Molly | |||
00109 | Broadfield | 1860 | Caty | 00105 | J.M. Troup | 1850 | Molly | Robert Troup | ||||
00053 | Horseshoe/Rosemont | 1856 | Caty | George Michael Troup, Jr | 00139 | J.M. Troup | 1850 | Molly | ||||
00012 | Broadfield | 1860 | Caully | 00145 | J.M. Troup | 1850 | Molly | |||||
00048 | Broadfield | 1860 | Caully | 00264 | J.M. Troup | 1850 | Molly | Robert Troup | ||||
00053 | Broadfield | 1860 | Ceasar | 00070 | Broadfield | 1860 | Molly | |||||
00019 | Horseshoe/Rosemont | 1856 | Ceaser | George Michael Troup, Jr | 00093 | Broadfield | 1860 | Molly | ||||
00235 | Thomas Crossroads | 1856 | Celia | 00029 | Horseshoe/Rosemont | 1856 | Molly | George Michael Troup, Jr | ||||
00095 | Lower Turkey Creek | 1856 | Champ | 00005b | Savannah, Chatham, GA | 1789 | Molly (w/o Bob) | |||||
00292 | Montgomery Co. GA | 1856 | Champ | 00174 | Valdosta Plantation | 1856 | Monday | |||||
00031 | Deed of Trust $9000 | 1828 | Champ | 00061 | Deed of Trust $9000 | 1828 | Monday | |||||
00132 | J.M. Troup | 1850 | Charles | Charles Manigault Morris | 00007 | R.L. Troup estate | 1856 | Morel | ||||
00279 | J.M. Troup | 1850 | Charles | Clelia (Troup) Key | 00028 | Lower Turkey Creek | 1856 | Moron | ||||
00298 | J.M. Troup | 1850 | Charles | 00024 | Courthouse | 1836 | Morris | Clelia (Troup) Key | ||||
00301 | J.M. Troup | 1850 | Charles | 00233 | J.M. Troup | 1850 | Morris | Hamlett | Ophelia (Troup) Dent | |||
00065 | Lower Turkey Creek | 1856 | Charles | 00308 | J.M. Troup | 1850 | Morris | |||||
00185 | Valdosta Plantation | 1856 | Charles | 00311 | J.M. Troup | 1850 | Morris | Ophelia (Troup) Dent | ||||
00230 | Thomas Crossroads | 1856 | Charles | 00057 | Broadfield | 1860 | Morris | |||||
00025 | Deed of Trust $9000 | 1828 | Charles | 00037 | Horseshoe/Rosemont | 1856 | Morris | George Michael Troup, Jr | ||||
00051 | Courthouse | 1836 | Charlotte | Dr. James B. Troup | 00183 | Valdosta Plantation | 1856 | Mortimore? | ||||
00063 | J.M. Troup | 1850 | Charlotte | Clelia (Troup) Key | 00016 | J.M. Troup | 1850 | Moses | Robert Troup | |||
00242 | J.M. Troup | 1850 | Charlotte | Dr. James B. Troup | 00204 | J.M. Troup | 1850 | Moses | ||||
00331 | J.M. Troup | 1850 | Charlotte | 00019 | Broadfield | 1860 | Moses | |||||
00057 | Broadfield | 1860 | Charlotte | 00192 | Valdosta Plantation | 1856 | Moses | |||||
00237 | Thomas Crossroads | 1856 | Charlotte | 00225 | Thomas Crossroads | 1856 | Moses | |||||
00303 | Montgomery Co. GA | 1856 | Charlotte | 00299 | Montgomery Co. GA | 1856 | Moses | |||||
00006 | R.L. Troup estate | 1856 | Charlotte | 00015 | Deed of Trust $9000 | 1828 | Moses | |||||
00060 | Broadfield | 1860 | Charlotte infant | 00089 | Deed of Trust $9000 | 1828 | Moses | |||||
00056 | Lower Turkey Creek | 1856 | Chessay | 00011 | Lower Turkey Creek | 1856 | Munro | |||||
00034 | Lower Turkey Creek | 1856 | Chibbe | 00043 | Lower Turkey Creek | 1856 | Murray? | |||||
00023 | Deed of Trust $9000 | 1828 | China | 00089 | Broadfield | 1860 | Murrier | |||||
00003 | Lower Turkey Creek | 1856 | Chuner? | 00115 | Broadfield | 1860 | Murrier | |||||
00269 | Thomas Crossroads | 1856 | Cicero | 00144 | J.M. Troup | 1850 | Nancy | |||||
00096 | Broadfield | 1860 | Cinda | 00183 | J.M. Troup | 1850 | Nancy | Matilda Brailsford Troup | ||||
00003 | R.L. Troup estate | 1856 | Clara | 00253 | J.M. Troup | 1850 | Nancy | |||||
00272 | J.M. Troup | 1850 | Clarinda | 00067 | Broadfield | 1860 | Nancy | |||||
00005 | J.M. Troup | 1850 | Clarinder | 00077 | Broadfield | 1860 | Nancy | |||||
00048 | Lower Turkey Creek | 1856 | Clarissa | 00135 | Valdosta Plantation | 1856 | Nancy | |||||
00226 | Thomas Crossroads | 1856 | Clarissa | 00039 | Deed of Trust $9000 | 1828 | Nancy | |||||
00062 | Deed of Trust $9000 | 1828 | Clarissa | 00033 | Horseshoe/Rosemont | 1856 | Nancy | George Michael Troup, Jr | ||||
00007 | Savannah, Chatham, GA | 1789 | Clarissa | 00218 | Thomas Crossroads | 1856 | Nanney | |||||
00029 | Lower Turkey Creek | 1856 | Clarke | 00071 | J.M. Troup | 1850 | Nanny | Clelia (Troup) Key | ||||
00259 | J.M. Troup | 1850 | Cloey | Dr. James B. Troup | 00060 | Broadfield | 1860 | Nanny | ||||
00127 | Valdosta Plantation | 1856 | Col. Carter | 00069 | Broadfield | 1860 | Nanny | |||||
00320 | J.M. Troup | 1850 | Collak | 00073 | Broadfield | 1860 | Nanny | |||||
00116 | J.M. Troup | 1850 | Colly | Robert Troup | 00014 | Lower Turkey Creek | 1856 | Nashville | ||||
00120 | J.M. Troup | 1850 | Colly | Robert Troup | 00059 | Horseshoe/Rosemont | 1856 | Neapin? | Gov. G.M. Troup | |||
00035 | Deed of Trust $9000 | 1828 | Columbia | 00343 | J.M. Troup | 1850 | Neck | |||||
00005 | Broadfield | 1860 | Combing | 00321 | J.M. Troup | 1850 | Ned | |||||
00009 | R.L. Troup estate | 1856 | Comfort | 00346 | J.M. Troup | 1850 | Ned | |||||
00064 | Lower Turkey Creek | 1856 | Conelly | 00156 | Valdosta Plantation | 1856 | Ned | |||||
00017 | Lower Turkey Creek | 1856 | Cooter | 00042 | Courthouse | 1836 | Ned old | Ophelia (Troup) Dent | ||||
00011 | J.M. Troup | 1850 | Cornelia | Dr. James B. Troup | 00007 | Courthouse | 1836 | Ned young | Matilda Brailsford Troup | |||
00281 | Thomas Crossroads | 1856 | Cornelia | 00013 | Courthouse | 1836 | Ned young | Charles Manigault Morris | ||||
00108 | Broadfield | 1860 | Cotta | Natlaw | 00171 | J.M. Troup | 1850 | Nelly | ||||
00088 | J.M. Troup | 1850 | Cotta? | Natlaw | Clelia (Troup) Key | 00010 | Lower Turkey Creek | 1856 | Nelly | |||
00190 | Valdosta Plantation | 1856 | Count | 00206 | Valdosta Plantation | 1856 | Nelly | |||||
00061 | J.M. Troup | 1850 | Crease | 00318 | Montgomery Co. GA | 1856 | Nelly | |||||
00049 | Deed of Trust $9000 | 1828 | Cretia | 00046 | Deed of Trust $9000 | 1828 | Nelly | |||||
00021 | R.L. Troup estate | 1856 | Cuffie | 00092 | Deed of Trust $9000 | 1828 | Nelly | |||||
00006b | Savannah, Chatham, GA | 1789 | Cumba (w/o Peter) | 00184 | Valdosta Plantation | 1856 | Nely | |||||
00059 | Deed of Trust $9000 | 1828 | Cynder | 00138 | J.M. Troup | 1850 | Neptune | |||||
00027 | Courthouse | 1836 | Cyrus | Robert Troup | 00152 | J.M. Troup | 1850 | Neptune | Charles Manigault Morris | |||
00010 | J.M. Troup | 1850 | Cyrus | Charles Manigault Morris | 00089 | Lower Turkey Creek | 1856 | Nicholas | ||||
00319 | J.M. Troup | 1850 | Cyrus | 00006 | Courthouse | 1836 | Nick | Matilda Brailsford Troup | ||||
