G.S.W.C.
1927
Student Directory
Many of the students had more than one residence listed. The organization category was hard to index by photograph, as many were not pictured only named, so whatever page a name is mentioned on is the page included. Most of the organizations spanned two pages, so look on both pages [ex. 98 & 99]. Organizations are on pages 97-120.
Further note: the grades in the 1926 year book were not listed in the 1927, so there a few names that have no class pictures, or only an organization photograph.
NAME |
FROM |
PAGE/S |
ALEXANDER, Mary | Nashville, Georgia | 56 116 |
ARMSTRONG, Derrille | 810 First Ave. Columbus, Georgia | 56 111 |
ARMSTRONG, Henrietta | unknown | 111 |
ARMSTRONG, Louise | Cartersville, Georgia | 56 |
BAKER, Mattie | Thomasville, Georgia | 46 |
BALL, Thelma | Valdosta, Georgia | 56 |
BARBER, Ola | Valdosta, Georgia | not pictured |
BEANE, Nellie | Colquitt, Georgia | not pictured |
BEDELL, Susan | Woodbine, Georgia | 46 101 |
BELCHER, Pearl | Cairo, Georgia | 56 |
BENNETT, Sadie | 204 London St., Brunswick, Georgia | 56 |
BENTON, Louise | Donalsonville, Georgia | 46 103 107 118 |
BIVINS, Bertha | Ellaville, Georgia | not pictured |
BLACKMAN, Mary | Cordele, Georgia | 46 |
BLACKSHEAR, Katherine | Sarasota, Florida | 40 108 119 |
BLANTON, Evelyn | Valdosta, Georgia | 56 |
BOLLINGER, Genevieve | Valdosta, Georgia | 56 |
BOLLINGER, Maybell | Valdosta, Georgia | 46 111 118 |
BOOTH, Bobbie Mae | Cordele, Georgia | 56 |
BORING, Elizabeth | Hillcrest, Moultrie, Georgia | 57 |
BORLDAN, Frances | 105 Nicholls St., Waycross, Georgia | 57 |
BOWMAN, Ida | Quitman, Georgia | not pictured |
BOWMAN, Zylpha | unknown | 115 |
BOYD, Elizabeth | unknown | 114 |
BRACEY, Nellie | Savannah, Georgia | 33 98 101 104 106 |
BRADLEY, Margaret | Valdosta, Georgia | 47 |
BRAY, Clare | Savannah, Georgia | 33 104 120 |
BREEDLOVE, Beauchamp | Valdosta, Georgia | not pictured |
BREEN, Florence | Valdosta or Jesup, Georgia | 28 34 89 98 |
BRINSON, Susie Mae | Brooklet, Georgia | 47 |
BROWER, Annie Mae | 513 14th Ave., Cordele, Georgia | 57 90 |
BRUCE, Catherine | Valdosta, Georgia | 47 |
BRUCE, Ferda | Valdosta, Georgia | 57 |
BURGHARD, Cora | 431 Johnson Ave, Macon, Georgia | 47 88 103 110 111 |
BURKETT, Carleen | Nichols, Georgia | 57 |
BURROWS, Mary Kate | Valdosta, Georgia | not pictured |
BUTLER, Gladys | Cairo, Georgia | 57 |
CALHOUN, Evelyn | 1737 Perry St., Jacksonville, Florida | 57 91 |
CAMPBELL, Rena Mae | Valdosta, Georgia | 28 34 110 111 |
CANNON, Frances | Abbeville, Georgia | 57 |
CARMACK, Zackie | Vienna, Georgia | 46 |
CARTER, Thelma | unknown | 114 |
CASSELS, Eunice | Cairo, Georgia | 47 |
CASSELS, Mildred | Cairo, Georgia | 47 |
CAUSEY, Louise | Vienna, Georgia | 57 |
CHAMBLESS, Gladys | Parrott, Georgia | 57 |
CHANDLER, Iva | Cordele, Georgia | 57 119 |
CHANDLER, Martha Nell | Allenhurst, Georgia | not pictured |
CHUTE, Eunice | Unadilla, Georgia | 47 |
CLEMENTS, Laura | Morgan, Georgia | 47 |
COKER, Janie | Dawson, Georgia | 57 |
COOK, Ola | Lakeland, Georgia | 58 |
CORNWALL, Mary Frances | 165 Ells St., Macon, Georgia | 58 111 |
COURTNEY, Margaret | unknown | 115 |
COX, Sara Julia | Vienna, Georgia | 58 |
CRANFORD, Sara | Valdosta, Georgia | 58 |
CROCKER, Nell | Valdosta, Georgia | 58 |
CULVERHOUSE, Minnie D. | Lorane, Georgia | not pictured |
DALTON, Emily | Valdsota, Georgia | not pictured 120 |
DALTON, Vallie | Valdosta, Georgia | 58 |
DASHER, Dorothy | Guyton, Georgia | 48 111 |
DAUGHERTY, Ramelle | Valdosta, Georgia | 58 111 |
DAVIES, Katherine | unknown | 58 |
DAVIS, Estelle | Blackshear, Georgia | 48 |
DAVIS, Merri Nell | Wrightsville, Georgia | 48 |
DAVIS, Rena Mae | Valdosta, Georgia | 48 |
DEAN, Hazel | Smithville, Georgia | 48 |
DEARISO, Evelyn | Sylvester, Georgia | not pictured |
DENT, Ethel | 125 Gaskins Ave., Douglas, Georgia | 58 |
DEVEREAUX, Julia | Valdosta, Georgia | 58 |
DIXON, Eleanor | Glenville, Georgia | 58 |
DONAHUE, Hazel | Valdosta, Georgia | not pictured |
DOWLING, Lucile | Jesup, Georgia | 28 41 99 102 108 |
DRAKE, Lillian | 319 West St., Bainbridge, Georgia | 58 111 |
DUGGAN, Ruby | Chester, Georgia | 48 |
DUKES, Johnny | Valdosta, Georgia | not pictured |
ELLIS, Mary Belle | Statesboro, Georgia | 41 101 |
ETHERIDGE, Lillian | Valdosta, Georgia | not pictured |
ETHERIDGE, Louise | Cuthbert, Georgia | 59 111 |
EXUM, Lillian | Walstonburg, North Carolina | 59 |
FAMBROUGH, Mary Eva | Boston, Georgia | 48 |
FERRELL, Annie Maude | Quitman, Georgia | 59 |
FITTS, Mary Nell | Americus, Georgia | 46 103 111 |
FLETCHER, Mamie | Quitman, Georgia | not pictured |
FOLGER, Ruth | 411 East Henry St., Savannah, Georgia | 32 100 103 |
FOLSOM, Myrtle | 907 Gilmore St., Waycross, Georgia | 59 |
FORBES, Louise | Valdosta, Georgia | 59 |
FORBES, Pauline | unknown | 114 |
FORD, Marguerite | Valdosta, Georgia | 59 |
FREEMAN, Estha | Camilla, Georgia | 28 40 101 109 |
FURLONG, Hazel | Brunswick, Georgia | 48 110 111 |
FUTCH, Aline | Nashville, Georgia | 59 |
GASKINS, Shirley | Hazlehurst, Georgia | 28 41 103 |
GIDDENS, Cathryn | Arlington, Georgia | 49 |
GLASCOCK, Dorothy | Waycross, Georgia | 40 119 |
GOODMAN, Wilma Nell | Sparks, Georgia | not pictured |
GRAINGER, Dorothy | Woodbine, Georgia | 59 |
GRAMLIN, Mary V. | St. Simons, Georgia | 49 102 111 |
GROOVER, Mary | Lake City, Florida | 49 |
GUNN, Elsie | Rome, Georgia | 32 87 98 100 105 |
HALL, Sara | Valdosta or Statesboro, Georgia | 41 108 |
HARDEN, Louise | Ideal or Thomasville, Georgia | 46 99 |
HARRELL, Willie Belle | Whigman, Georgia | 59 |
HART, Carrie | Barwick, Georgia | 49 |
HARTSFIELD, Frankie | Tryon, North Carolina | 42 108 |
HEATH, Nadine | Boston, Georgia | 49 |
HEISLER, Julia | Thomasville, Georgia | 49 |
HERRING, Martha Lynn | Cartersville, Georgia | 59 |
HIERS, Cecil | Waycross, Georgia | 59 |
HIERS, Lois | Lake Park, Georgia | 49 111 116 |
HIGHTOWER, Helen | Valdosta, Georgia | 49 |
HIGHTOWER, Virginia | Valdosta, Georgia | 50 |
HITCHCOCK, Doris | Valdosta, Georgia | 59 111 |
HOLCOMBE, Louise | Valdosta, Georgia | 60 |
HOLLAND, Esther | Hawkinsville, Georgia | 50 |
HOLMES, Frances | Valdosta, Georgia | 60 |
HOUSTON, Agnes | Colquitt, Georgia | 60 |
HUDSON, Bertha | Ocilla, Georgia | 60 |
ISBELL, Annette | Valdosta, Georgia | not pictured |
JENNINGS, Lynette | Valdosta, Georgia | 50 |
JOHNSON, Irelle | Valdosta, Georgia | 50 |
JOHNSON, Jessie | Garfield, Georgia | 60 |
JOHNSON, Merle | Surrency, Georgia | 60 |
JOHNSON, Tallulah | Dalton, Georgia | 60 |
JOHNSTON, Voncile | Valdosta, Georgia | 50 |
JOINER, Ellie | Statesboro, Georgia | 50 |
JOLLEY, Emma Joe | Smithville, Georgia | 50 |
JONES, Clyde | Savannah, Georgia | 50 |
JONES, Dorothy | Valdosta, Georgia | 60 |
JONES, Tennys | Valdosta, Georgia | 60 111 |
JORDAN, Myrtle | Reidsville, Georgia | 60 |
KENNEDY, Velma | Little River, Florida or Coolidge, Georgia | 51 |
KIRKLAND, Evelyn | Waycross, Georgia | 51 100 |
KNAPP, Anna Dean | Boston, Georgia | 51 117 |
LAING, Marian | Hinesville, Georgia | 60 |
LARSEN, Mildred | Valdosta, Georgia | 51 |
LAVENDER, Mildred | Valdosta or Columbia, Georgia | 51 101 102 106 107 |
LAWSON, Maggie | Valdosta, Georgia | 51 |
LEE, Catherine | Valdosta or Dawson, Georgia | 51 |
LEE, Mary Lou | Valdosta, Georgia | 51 |
LEWIS, Margaret | Quitman, Georgia | 60 |
LILE, Margaret | Valdosta, Georgia | not pictured |
LITTLEFIELD, Georgia | Folkston, Georgia | 52 100 |
LYLE, Dorothy | unknown | 61 |
MAJETTE, Virginia | Jesup, Georgia | 56 |
MANDEVILLE, Sara | Jesup, Georgia | 35 99 102 105 106 |
MANSFIELD, Cleo | Morgan, Georgia | 52 117 |
MAXWELL, Mary Louise | Calvary, Georgia | 52 |
McDONALD, Mildred | Pelham, Georgia | 61 |
McELVEN, Nina | Brooklet, Georgia | 52 |
McREE, Catherine | Valdosta, Georgia | 61 |
McREE, Elizabeth | Valdosta, Georgia | 28 42 |
McREE, Mary Wyche | unknown | 115 |
MEADOWS, Christine | 956 Euclid Ave. N.E., Atlanta, Georgia | 28 35 92 100 104 113 |
MEADOWS, Elvers | Valdosta, Georgia | not pictured |
MEEKS, Beatrice | Nicholls, Georgia | 61 |
MIDDLETON, Norma | Darien, Georgia | 42 109 |
MILLS, Elizabeth | Ochlochnee, Georgia | 52 |
MINICK, Otha | Brooklet or Statesboro, Georgia | 52 |
MINTER, Martha | Cusseta, Georgia | 52 |
MOORE, Emma | 1226 East Duffy St., Savannah, Georgia | 36 97 104 113 117 |
MORAN, Mary Lee | Waycross, Georgia | 52 106 |
MORTON, Willie Mae | Waycross, Georgia | 53 |
MOSLEY, Lucile | Jesup, Georgia | 61 |
MURRAY, Julia Mae | Waycross, Georgia | 61 |
MYRICK, Katherine | Thomasville, Georgia | 53 112 |
NIX, Lucile | Jesup, Georgia | 53 102 113 |
NOBLES, Mary Willis | 316 St. George St., St. Augustine, Florida | 56 102 |
NORMAN, Ruth | Norman Park, Georgia | 61 |
NOWELL, Ruth | Cordele, Georgia | 61 |
PARHAM, Marie | Nashville, Georgia | 61 |
PARKER, Alice | Valdosta, Georgia | 61 |
PARRISH, Carolyn | Valdosta, Georgia | not pictured |
PARRISH, Mary Beth | Nashville, Georgia | 53 |
PATTERSON, Katherine | Fitzgerald, Georgia | 61 |
PERHAM, Alice | Waycross, Georgia | 53 |
POPE, Nannie | Valdosta, Georgia | 61 |
POWELL, Matile | Tifton, Georgia | 62 |
PRESCOTT, Willie Blanche | Valdosta, Georgia | 62 |
RANSOME, Agnes | Winauma, Florida | 62 |
RANSOME, Ruth | Winauma, Florida | 62 |
RENTZ, Augusta Belle | Valdosta, Georgia | special student 103 |
RICHARDSON, Margaret | Valdosta, Georgia | not pictured |
ROBERTSON, Mary Frances | unknown | 62 111 |
ROBINSON, Ethel | unknown | 62 |
ROBINSON, Margaret | unknown | 62 |
ROGERS, Edna | Moultrie, Georgia | 62 |
ROSSMAN, Lucy | Moultrie, Georgia | 62 |
ROYAL, Edna | Unadilla, Georgia | not pictured |
ROYAL, Lillie Mae | Unadilla, Georgia | not pictured |
RYON, Helen | Hinesville, Georgia | 53 100 |
SASSER, Louise | Waycross, Georgia | 53 |
SATTERFIELD, Sharon | Arco, Georgia | 53 |
SAWYER, Kathryn | 328 East Clay St., Thomasville, Georgia | 62 |
SCARBOROUGH, Janet | Hawkinsville, Georgia | 62 |
SCHEIDER, Pauline | Valdosta, Georgia | 62 |
SCOTT, Mary Sue | Gore, Georgia | 63 |
SEALS, Helen | Waycross, Georgia or Troy, Alabama | 54 87 111 112 116 |
SHARPE, Lois | Vidalia, Georgia | 42 109 112 118 |
SHELFER, Audrey | Attapulgus, Georgia | 63 |
SIMS, Jeanette | Leslie, Georgia | 54 |
SINEATH, Edna | Adel, Georgia | 54 107 |
SINEATH, Mary Alice | Adel, Georgia | 28 36 87 99 100 105 |
SIRMANS, Velma | Dupont, Georgia | 63 111 |
SLADE, Ruth | Cordele, Georgia | 63 |
SMALL, Mary | Valdosta, Georgia | 28 37 104 120 |
SMITH, Anne | Brunswick, Georgia | 37 93 101 105 112 |
SMITH, Cathern | Valdosta, Georgia | not pictured |
SMITH, La Forrest | Valdosta, Georgia | not pictured |
SMITH, Leola | Valdosta, Georgia | 38 |
SMITH, Ruth | Vienna, Georgia | 63 |
SPEIGHT, Clarabell | Thomasville, Georgia | not pictured |
STANFILL, Avie | Hahira, Georgia | not pictured |
STANLEY, Martha Bayne | Quitman, Georgia | not pictured |
STEVENS, Hazel | Sale City, Georgia | 54 |
STEWART, Mary | Dixie, Georgia | 28 43 |
STEWART, Sara Maude | Dixie, Georgia | 56 98 |
STOKES, Myrtle | Nahunta, Georgia | 63 |
STRICKLAND, Minnie Lee | Reidsville, Georgia | 63 |
STRIPLING, Kathleen | Camilla, Georgia | 63 |
SUMMERLIN, Maye De Lois | Pelham, Georgia | 63 |
SUMNER, Willie Belle | Poulan, Georgia | not pictured |
TAYLOR, Hazel | Valdosta, Georgia | 63 |
TAYLOR, Irene | Pelham, Georgia | 54 |
TAYLOR, Rita | Nicholls, Georgia | 63 |
TEASLEY, Elizabeth | Lilly, Georgia | 63 |
THIGPEN, Mildred | Valdosta, Georgia | 64 111 |
THOMAS, Sara | Adel, Georgia | 40 98 100 |
THORNTON, Opal | 715 W. Magnolia St., Fitzgerald, Georgia | 64 |
TITTLE, Lorene | Valdosta, Georgia | 43 |
TOUCHTON, May Lillie | Lake Park, Georgia | 38 |
TOUCHTON, Virginia | Valdosta, Georgia | 64 |
TRULOCK, Agnes | Whigham, Georgia | 64 |
TRULOCK, Catherine | Whigham, Georgia | 28 43 94 100 102 |
TURNER, Weeda | Boston, Georgia | 64 |
ULMER, Kathryn | Valdosta, Georgia | not pictured |
VICK, Myrtle | Hartsfield, Georgia | 64 113 |
WADE, Myrtice | Dixie, Georgia | 64 |
WALTON, Vivian | Thomasville, Georgia | 64 |
WARLICK, Inez | 215 Boulevard Ave., Macon, Georgia | 54 |
WATSON, Gladys | Lakeland, Georgia | 64 |
WHITEHURST, Sara | Sparks, Georgia | not pictured |
WISEMAN, Marian | Adel, Georgia | 28 43 119 |
WOOD, Lucile | Valdosta, Georgia | 64 |
WOOD, Marie | Pinehurst, Georgia | 54 |
YOUNG, Bessie | Valdosta, Georgia | 54 111 |
Faculty
BECK, Mrs. E.H. | Director of Boarding Dept. | 24 |
BRADLEY, Annie Gertrude | Critic Teacher Fifth, Sixth & Seventh Grades | 27 |
BUSH, Sara Janie | Prof. & Head of Dept. of Latin | 26 |
CARPENTER, Frances Ruth | Prof. & Head of Dept. of Arts | 27 |
DASHER, James A. Jr. | Teacher of Piano & Pipe Organ | 26 |
DEVERS, Effie Pearl | Critic Teacher First & Second Grades | 26 |
GILMER, Gertrude Cordelia | Prof. & Head of Dept. of English Language & Literature | 6&7 25 |
GROOM, Nell Mary | Critic Teacher Third & Fourth Grades | 24 |
HAGEN, Nannie | Nurse & Assistant to the Dean of Women | 24 |
HENDERSON, B.H. | Bursar & Bookkeeper | 25 |
HOPPER, Annie Powe | Dean of Women & Prof. of Geography | 26 |
IVEY, Clarice | Instructor in Science & Critic Teacher of High School Science | 27 |
IVEY, Lenora | Prof. of Physical Education & Director of the Dept. | 25 |
LOCKETT, Bruce | Prof. & Head of the Dept. of Mathematics | 24 |
METCALF, Mary Lou | Prof. & Head of the Dept. of Physics & Chemistry | 24 |
PATTERSON, Edith | Librarian | 27 97 |
PATTON, James Welsh | Prof. & Head of Dept. of History & Social Science | 27 |
POWELL, Richard Holmes | President | 24 |
RAMSEY, Louise | Prof. of Home Economics | 26 |
RENTZ, Augusta Belle | Secretary to the President | 27 97 |
RUSTIN, Eunice | Instructor in English & Critic Teacher of High School English | 27 |
SAWYER, Louise Anne | Prof. of Vocal Expression & Director of the Dept. | 25 |
SCARBOROUGH, Verna | Assistant to Dean of Women | 27 |
SHIBLEY, Helen | Prof. of Home Economics & Acting Head of the Dept. | 24 |
STOKES, James R. | Prof. & Head of Dept. of Biology | 25 |
TEMPLE, Alimae | Instructor of Music | 25 111 |
WARREN, Gladys E. | Prof. of Music & Director of the Dept. | 26 |
WILLIAMS, Mrs. | Alumnae Association | 97 |
WOOD, James Franklin | Dean & Prof. & Head of Dept. of Education & Philosophy | 25 |
YOUNGBLOOD, Martha Davis | Instructor in French & Critic Teacher of High School French | 26 97 111 |
Browse Classes
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: