G.S.W.C.
1929
Student Directory
This year book did not have a student directory, therefore I have just gone through and listed the photos that had names by them.
ALEXANDER, Mary | Nashville, Georgia | 42 110 116 |
ALLEN, Ethel | Lenox, Georgia | 48 |
ALLEN, Hazel | 58 | |
ARLINE, Clifford | 58 | |
ARNOLD, Gladys | Valdosta, Georgia | 48 |
BARBER, Ola | Valdosta, Georgia | 42 |
BEANE, Annie | 58 | |
BECK, Edmonia | 58 | |
BEDELL, Lucius | Woodbine, Georgia | 48 111 119 |
BELL, Carden | Dawson, Georgia | 48 |
BENNETT, Erma Lee | 58 | |
BENNETT, Loretta | 58 | |
BLANTON, Evelyn | Albany, Georgia | 48 |
BLITCH, Eloise | 58 | |
BONNER, Delia | 58 | |
BOOTH, Margaret | 58 | |
BORLAND, Frances | Waycross, Georgia | 42 |
BOWDEN, Julia K. | 59 | |
BOWMAN, Zylpha | Thomasville, Georgia | 48 |
BOYD, Elizabeth | Valdosta, Georgia | 48 122 |
BOZEMAN, Sallie Kate | 59 | |
BRABHAM, Margaret | Moultrie, Georgia | 48 112 |
BRADSHAW, Lillian | 59 | |
BRASINGTON, Helen | 59 | |
BROWN, Catherine | 59 | |
BRUCE, Ferda | Valdosta, Georgia | 42 |
BULLOCK, Margaret | Adel, Georgia | 49 109 114 119 121 |
BURCH, Avrylea | 59 | |
BURGHARD, Cora | Macon, Georgia | 30 95 105 106 108 111 |
BURROUGHS, Ida | 113 121 | |
BURROWS, Mary Kate | Valdosta, Georgia | 43 122 |
BUTLER, Elma | 59 | |
BYRD, Mozelle | Cordele, Georgia | 49 |
CARMACK, Mary | Hawkinsville, Georgia | 49 113 |
CARSWELL, Virginia | 59 | |
CASSELLS, Lillian | Cairo, Georgia | 49 113 |
CASTLEBERRY, Ethel | 59 | |
CHANCE, Elizabeth | 59 | |
CHANDLER, Iva | Cordele, Georgia | 31 98 108 |
CHAPMAN, Dorothy | 59 | |
CHAPMAN, Mary | Ludowici, Georgia | 49 |
CHASTAIN, Grace | Thomasville, Georgia | 48 108 118 |
CHUTE, Eunice | Unadilla, Georgia | 31 107 109 110 |
CLARK, Virginia | 59 82 | |
CLEGG, Betty | Tifton, Georgia | 49 |
CLEMENTS, Vivian | 60 | |
CLEVELAND, Frances | Valdosta, Georgia | 49 |
CLYATT, Marjorie | 60 | |
COACHMAN, Sara | 60 | |
COFIELD, Beulah | Hawkinsville, Georgia | 49 |
COLLINS, Rosa | Flint, Georgia | 43 |
CONNELL, Dura | 60 | |
COWART, Erma | Donalsonville, Georgia | 49 123 |
COX, Elizabeth | Waycross, Georgia | 49 118 |
CROCKER, Nell | Valdosta, Georgia | 43 |
CUNNINGHAM, Sara | Cordele, Georgia | 50 |
DALE, Addice | Rochelle, Georgia | 50 |
DALTON, Emily | Valdosta, Georgia | 32 |
DASHER, Dorothy | Guyton, Georgia | 32 107 |
DASHER, Margaret | Valdosta, Georgia | 43 |
DAVIES, Catherine | Valdosta, Georgia | 43 |
DAVIS, D. | 82 | |
DAVIS, Jeanette | Vienna, Georgia | 50 |
DAVIS, Myrtice | Meigs, Georgia | 50 |
DEARISO, Evelyn | Sylvester, Georgia | 43 112 123 |
DOLVIN, Anne | Siloam, Georgia | 50 |
DOLVIN, Lily | Siloam, Georgia | 50 |
DOWLING, Ruby | 60 | |
DRAKE, Maxie | Iron City, Georgia | 50 |
DU PRIEST, Alda | 60 | |
DURHAM, Edna | 60 | |
ELARBEE, Phara | 60 | |
ELROD, Farrar | Thomasville, Georgia | 50 |
EXUM, Lillian | Walstonburg, North Carolina | 44 113 |
FAMBROUGH, Mary Eva | Boston, Georgia | 33 120 |
FERRELL, Bertha | Quitman, Georgia | 50 |
FLANAGAN, Mary Elaine | 60 | |
FLEMING, Doris | Baconton, Georgia | 50 |
FLETCHER, Willie Mae | 60 | |
FORBES, Louise | Valdosta, Georgia | 44 112 |
FORD, Lois | 60 | |
FORD, Marguerite | Valdosta, Georgia | 33 106 115 |
FORD, Myrtice | 60 | |
FRASER, Virginia | Hinesville, Georgia | 51 112 |
FULCHER, June | 61 | |
FUTCH, Marguerite | 61 | |
GAINEY, Susie | 61 | |
GAMMAGE, Odelle | 61 | |
GIBSON, Eleanor | Waycross, Georgia | 51 |
GIBSON, Essie Fry | Valdosta, Georgia | 51 |
GIDDENS, Cathryn | Arlington, Georgia | 34 |
GIDDENS, Etta | Arlington, Georgia | 51 |
GODBEE, Dee Dee | 61 | |
GRIFFIN, Grace | 61 | |
GRIFFIN, Nettie Mae | Attapulgus, Georgia | 51 |
GRIFFIN, Pauline | 61 | |
GROOVER, Janet | 61 | |
HALL, Jeanette | Sparks, Georgia | 51 |
HALL, Linnie Mae | 61 | |
HARGRAVE, Clara | Thomasville, Georgia | 51 |
HARPER, Dorothy | Ocilla, Georgia | 44 117 |
HARRISON, Katherine | Bluffton, Georgia | 51 97 112 |
HATCHER, Roselle | Donalsonville, Georgia | 51 114 |
HAYS, Bertha | 61 | |
HAYS, Elizabeth | Camilla, Georgia | 51 |
HERRIN, Iva Lee | Waycross, Georgia | 51 |
HICKS, Alice | Metcalf, Georgia | 52 |
HIGHTOWER, Helen | Valdosta, Georgia | 34 107 125 |
HIGHTOWER, Virginia | Valdosta, Georgia | 35 107 |
HODGES, Mary Smith | Brinson, Georgia | 52 110 113 |
HOLCOMBE, Louise | Valdosta, Georgia | 42 108 |
HOPPER, Lillian | Lucedale, Mississippi | 52 101 111 113 118 |
HUGHES, Frances | Glenville, Georgia | 52 |
HUSSON, Blanche | 61 | |
ISBELL, Annette | Valdosta, Georgia | 35 |
JARRETT, Edna | 61 | |
JENNINGS, Margaret | Waycross, Georgia | 52 118 |
JOHNSON, Louise | Valdosta, Georgia | 52 |
JOHNSTON, Kate | 62 | |
JONES, Agnes | 61 | |
JONES, Bernice | Blackshear, Georgia | 52 |
JONES, Eudelle | 62 | |
JONES, Kate | Riceboro, Georgia | 52 |
JONES, Virginia | Valdosta, Georgia | 52 |
JORDAN, Mildred | 62 | |
KELLER, Frances | 62 | |
KIRKLAND, Elizabeth | 62 | |
LAING, Marian | Taylor's Creek, Georgia | 44 110 |
LANGDALE, Marguerite | Valdosta, Georgia | 52 109 115 124 |
LARSEN, Mildred | Valdosta, Georgia | 36 106 |
LAWSON, Margaret | Valdosta, Georgia | 36 125 |
LEE, Catherine | Dawson, Georgia | 37 |
LILE, Dorothy | New Philadelphia, O. | 44 109 116 |
LITTLEFIELD, Margaret | Folkston, Georgia | 52 |
LITTLEFIELD, Mary Jane | 62 | |
LIVELY, Lillian | 58 82 108 | |
LOUGHRIDGE, Jean | Blackshear, Georgia | 53 |
LUCAS, Mildred | 62 82 | |
LUKE, Edna | 62 | |
LUNDY, Marian | 62 | |
LYTLE, Ruth Vienna, Georgia | 53 | |
MacMILLIAN, Janice | 63 | |
MANSFIELD, Mary | 62 | |
MATHIS, Virginia | 62 | |
MAXWELL, Catherine | 62 | |
MAXWELL, Mary Louise | Calvary, Georgia | 37 |
McARTHUR, Myrtle | Cordele, Georgia | 53 |
McCORVEY, Mary | 63 | |
McINTOSH, Meta | Blackshear, Georgia | 53 |
McLENDON, Billie | 63 | |
McMICHAEL, Louise | 63 82 | |
McREE, Catherine | Valdosta, Georgia | 44 112 |
MERRITT, Lois | 62 | |
MILEY, Clementine | 63 | |
MINICK, Milwee | 63 | |
MOORE, Nannie Kate | 63 | |
MORRIS, Mary | 63 | |
MORRISON, Rose | Waycross, Georgia | 38 96 |
MUGGRIDGE, Mildred | 63 | |
MULLINS, Lois | Baconton, Georgia | 38 |
NANCE, Evelyn | 63 | |
NELSON, Vera | 63 82 | |
NEW, Margaret | 63 | |
NICHOLS, Dorris | Screven, Georgia | 53 125 |
NICHOLS, Lois | Jesup, Georgia | 53 |
NIX, Lucile | Jesup, Georgia | 39 106 |
NORMAN, Ruth | Norman Park, Georgia | 45 |
O'BRIEN, Catherine | 63 | |
ODUM, Hazel | 64 82 | |
PARKER, Alice | Valdosta, Georgia | 45 |
PARRISH, Caroline | Valdosta, Georgia | 45 116 123 |
PARRISH, Margaret | Valdosta, Georgia | 53 |
PATTERSON, Georgia | Boston, Georgia | 53 111 |
PATTERSON, Lillian | Cordele, Georgia | 53 110 |
PEELE, Evelyn | 64 | |
PENDLETON, Elizabeth | Valdosta, Georgia | 53 |
POPE, Nannie | Valdosta, Georgia | 45 |
PRESCOTT, Blanche | Lake Park, Georgia | 42 |
PRESCOTT, Jessie Mae | Lake Park, Georgia | 53 |
QUARTERMAN, Elsie | 64 82 | |
RABUN, Rebecca | Waycross, Georgia | 54 113 |
RANSONE, Agnes | Valdosta, Georgia | 45 |
RANSONE, Ruth | Valdosta, Georgia | 45 |
READDICK, Carolyn | 64 | |
RENTZ, K.D. | 58 | |
RICHARDSON, Minnie | 64 | |
RIMES, Frances | 64 | |
RIMES, Martha | 64 | |
RING, Madge | 64 | |
RIVERS, Celeste | 64 | |
ROBERSON, Joyce | Screven, Georgia | 54 |
ROBERTS, Beatrice | Donalsonville, Georgia | 54 |
ROBERTSON, Mary Frances | Valdosta, Georgia | 46 121 |
ROGERS, Harriet | 64 | |
ROWELL, Fannie | Moultrie, Georgia | 54 |
RYNER, Margaret | Thomasville, Georgia | 54 |
RYON, Helen | Hinesville, Georgia | 30 107 120 |
RYON, Olive | Hinesville, Georgia | 54 112 120 121 |
SAWYER, Hazel | Waycross, Georgia | 54 99 119 |
SAWYER, Katherine | Thomasville, Georgia | 46 |
SCOTT, Mattie Claud | 64 | |
SEAGRAVES, Eunice | Tifton, Georgia | 54 110 114 |
SHADRICK, Edna | Valdosta, Georgia | 54 112 |
SHAW, Cleo | Nashville, Georgia | 54 |
SHEPARD, Hazel | 64 | |
SIKES, Audrey | Sumner, Georgia | 54 |
SIMPSON, Mattie D. | 64 | |
SINCLAIR, Leona | Sparks, Georgia | 55 |
SIRMANS, Nowlan | 65 | |
SMITH, Helen | Valdosta, Georgia | 55 |
SMITH, Myldred | 65 | |
SMITH, Nellie | 65 | |
SOUTHWELL, Hattie Mae | Reidsville, Georgia | 55 |
SPOONER, Ila | Donalsonville, Georgia | 39 107 109 |
STANALAND, Annie Lou | 65 | |
STEELE, Helen | 65 | |
STEWART, Mary | Dixie, Georgia | 40 |
STOAKSBERRY, Jean | 65 | |
STOKES, Mary | Folkston, Georgia | 55 111 114 125 |
STOVALL, Dorothy | Waycross, Georgia | 48 113 |
STRIPLING, Johni Ruth | Camilla, Georgia | 55 |
STRIPLING, Letta Mac | Altamaha, Georgia | 55 |
STROUD, Dorothy | Valdosta, Georgia | 55 124 |
SUMNER, Margaret | Poulan, Georgia | 55 111 |
SWEAT, Juanita | Waycross, Georgia | 55 |
TAFT, Helen | Moultrie, Georgia | 55 |
TALBERT, Ann | Brinson, Georgia | 55 111 115 |
TAYLOR, Hazel | Valdosta, Georgia | 46 |
THOMAS, Louise | 65 | |
TURNER, Eleanor | Sylvania, Georgia | 56 |
VICK, Myrtle | 46 100 111 118 | |
WADE, Gladys | Dixie, Georgia | 46 |
WALKER, Eunice | 65 | |
WARE, Robin | 65 | |
WARFIELD, Margaret | 65 117 122 | |
WARREN, Birdie | Odum, Georgia | 56 |
WARD, Elva | Donalsonville, Georgia | 56 |
WATSON, LaVanne | Lakeland, Georgia | 56 |
WELLS, Grace | 65 | |
WHITE, Dorothy | Cordele, Georgia | 56 |
WILEY, Mary Ella | 65 119 | |
WILLIAMS, Helen | Albany, Georgia | 56 |
WILLIAMS, Margaret | Waycross, Georgia | 56 |
WILLIAMS, Susie Mae | Valdosta, Georgia | 56 |
WILSON, Madge | Waycross, Georgia | 56 |
WINN, Mary | 58 118 | |
WOOD, Lucile | Valdosta, Georgia | 46 |
WOOD, Rose | Thomasville, Georgia | 56 110 119 |
YOUNG, Bessie | Valdosta, Georgia | 40 106 |
YOUNG, Laura | 65 | |
YOUNG, Winnie | Darien, Georgia | 56 |
Faculty
BECK, Edmonia H. | Dietician | 25 |
BREEN, Florence | Asst. Dean of Women | 25 105 |
BRINSON, Irene | Prof. of History | 22 |
BUSH, Janie | Prof. of Latin | 22 |
CARPENTER, Frances | Head of Art Dept., Art Critic for Pine Cone | 25 |
DASHER, James | Instructor of Voice & Piano | 24 |
DEVERS, Effie | Critic Teacher for First Grade | 25 |
FRY, Nancy | Teacher of Home Economics | 23 |
GILMER, Gertrude | Head of the English Dept., Faculty Advisor Pine Cone | 24 |
HAGAN, Nannie | Nurse & Asst. to Dean | 25 |
HENDERSON, B.H. | Bursar & Bookkeeper | 25 |
HERBLIN, Anna Belle | Critic Teacher, Second & Third Grades | 24 |
HOFF, Wilbur L. | Prof. of Physics & Chemistry | 23 |
HOPPER, Annie Powe | Dean of Women | 23 124 |
IVEY, Leonora | Prof. of Physical Education | 22 |
LOCKETT, Bruce | Prof. of Mathematics | 23 |
McREE, Elizabeth | Teacher of Physical Education | 22 |
MORRELL, Linnie K. | Critic Teacher, Sixth & Seventh Grades | 24 |
MYDDELTON, Nell Groom | Critic Teacher, Fourth & Fifth Grades | 24 |
MEYER, Adelphia | Teacher of Science | 23 |
PATTERSON, Edith | Librarian | 23 105 |
PARDEE, Frances | Instructor of Violin | 24 |
POWELL, Dr. R.H. | President | 21 |
RENTZ, Augusta | Secretary to President | 25 |
SAWYER, Louise Anne | Prof. of Expression | 22 |
SCARBOROUGH, Verna | Asst. Dean of Women | 25 |
STOKES, James R. | Prof. of Biology | 23 |
TEMPLE, Alimae | Instructor of Voice | 24 |
WARREN, Gladys | Prof. of Music | 24 |
WHITE, Sara Ross | Prof. of Home Economics | 23 |
WOOD, James Franklin | Dean of the College | 22 |
YOUNGBLOOD, Martha | Prof. of French | 22 105 113 |
Browse Classes
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: