The Littoral 1930
Glynn Academy Yearbook
The 1930 "Littoral" is the first volume of this yearbook for Glynn Academy. If you were a student of G.A. you would know that there were other yearbook editions. During my tenure the yearbook was called "The High Tide" and was thusly named as far back as 1956. The following is a digital index of names, linked to their photo. There is a lot more information within this yearbook, but I have only reproduced the photographic history. Other items of interest were: the senior last will and testament, histories on each class, a short sports bio on some of the athletes, and one thing that most people don't pay much attention to, advertisements. These ads can help you find your lost ancestors. Many folks did not know that their ancestors were even in this town, until they found a business ad for them. The Littoral was given to me for use on this website and remains in the private collection of the owner, I can not show you the book, nor share with you who has it, as they wish to remain anonymous. As I have mentioned before on the Cumtux page, Gloria Smith Ramsaur [Class of 1957, deceased] and Billy Rogers [Class of 1961] were co-chairmen of the Glynn Academy Alumni Association (in 2004), and they have a small archival collection, that they are hoping will grow. Instead of putting it in the yard sale, how about donating it to the archives? I do not know if the archives is still open to researchers today (2022), you can call the school administration office in the Glynn Academy Building, and maybe someone can help you with your research. If you have any Glynn Academy information and photos that you would like to share with the website, please send them along and I would be happy to reproduce them here. Any photos can have a copyright notice placed on them to protect your photos from theft. |
1930 Littoral Student Directory
NAME |
PAGE |
AKIN, Marion | 44 & 45 59 & 60 71 |
ALDRICH, Frederick [Doc] | 18 57 & 58 59 & 60 |
ALLEN, Roberta | 48 & 49 59 & 60 |
ALTMAN, Isadore [Izzy] | 65 |
ANDERSON, Chester | 44 & 45 |
ANDERSON, Dolores | 18 |
ANDERSON, Jack | 44 & 45 |
ANDERSON, Mary | 44 & 45 59 & 60 73 |
ANDERSON, Mildred [Senior Class] | 18 59 & 60 |
ANDERSON, Mildred [Freshman Class] | 48 & 49 |
ANDREWS, Tommie | 48 & 49 |
ASHMORE, Frances [Marion] | 18 59 & 60 |
BACON, Billie | 48 & 49 |
BAKER, Jack | 48 & 49 |
BAKER, Maurine | 48 & 49 |
BALDWIN, Archie | 48 & 49 59 & 60 |
BALDWIN, W.P. [Doodles] | 19 57 & 58 59 & 60 |
BEARD, Adele | 48 & 49 |
BERKELY, Floyd | 59 & 60 |
BERNSTEIN, Adele | 48 & 49 |
BICKERSTAFF, Frank | 48 & 49 |
BLACKERBY, Grandberry [Berry] | 19 59 & 60 69 92 |
BLACKERBY, Mayberry [Dutch] | 19 63 65 69 |
BLAND, Bonnie Max | 48 & 49 |
BORCHARDT, Raphael | 48 & 49 |
BRADY, Cornelia | 19 55 |
BRADY, Ruth | 44 & 45 |
BRANDON, Howard | 44 & 45 |
BRITT, Helen | 48 & 49 |
BROCKINGTON, Hazel | 44 & 45 |
BROCKINGTON, Raymond | 40 & 41 59 & 60 |
BROWN, Agnes | 40 & 41 |
BROWN, Charles | 48 & 49 |
BROWN, Elizabeth | 48 & 49 |
BROWN, Reba [Boo] | 20 |
BROWN, Rose Mary | 48 & 49 59 & 60 |
BROWNING, Marie | 20 57 & 58 78 |
BUNCH, Sara [Sally] | 20 63 71 |
BUNCH, Virginia [Ginnie] | 20 63 71 |
BUNKLEY, Edward | 48 & 49 |
BUNKLEY, Ruby | 44 & 45 |
BURKEY, Floyd | 44 & 45 |
BURROUGHS, Fenton | 21 |
BUTLER, Mildred | 44 & 45 73 |
BYNUM, Robert | 48 & 49 |
CAIN, Aldora | 21 |
CARRUTHERS, Gerald | 48 & 49 |
CASON, John | 48 & 49 |
CATE, Henry | 48 & 49 |
CAULEY, Pearl | 48 & 49 |
CAULEY, Sammie | 44 & 45 59 & 60 |
CHRISTIAN, Gladys | 48 & 49 |
CHRISTIAN, Louise | 40 & 41 |
CHRISTIAN, Lucille | 40 & 41 |
CLARK, Annie Maud [Clarke?] | 48 & 49 |
CLARK, J.B. | 44 & 45 |
COHEN, Morris | 48 & 49 |
COLLINS, Christine | 44 & 45 |
COLLINS, Doris | 44 & 45 59 & 60 |
COLLINS, Edna | 44 & 45 |
COLLINS, William | 48 & 49 |
COPELAND, William | 44 & 45 |
CORBETT, Beatrice | 48 & 49 |
CORBETT, Lura | 48 & 49 |
CORNELIUS, Ida | 21 |
COWMAN, Catherine | 21 |
CRAVEN, Thelma | 48 & 49 59 & 60 |
CROSBY, James | 48 & 49 |
CUMMINGS, Mary Jo | 22 |
CUNNINGHAM, Willie | 44 & 45 59 & 60 |
DANKEL, Thad | 44 & 45 |
DANKLE, Nathaniel [Nat] | 65 |
DART, Linwood | 40 & 41 |
DART, Margaret | 48 & 49 |
DART, Mattie | 44 & 45 |
DAVENPORT, Ellen | 44 & 45 |
DAVIS, Theda | 48 & 49 |
DAVIS, Waller | 44 & 45 |
DEAN, George | 48 & 49 |
DEAN, Lorena | 48 & 49 |
DEAVER, Edward | 44 & 45 |
DeLOACH, Clara | 48 & 49 |
DENTY, Jessie | 44 & 45 |
DIAL, Thelma | 22 57 & 58 59 & 60 |
DICKEY, Tom | 40 & 41 59 & 60 |
DOUGLAS, Loyd | 48 & 49 |
DOWLING, Hugh | 48 & 49 |
DOWNS, Leona | 40 & 41 59 & 60 |
DOWNS, Mildred | 48 & 49 59 & 60 |
DRURY, Alma | 44 & 45 |
DUCKWORTH, J.D. [Duck] | 65 |
DUKES, Mildred | 40 & 41 |
DUNLOP, William | 48 & 49 |
EDWARDS, Ross [Horseface] | 40 & 41 63 65 |
EVERETT, Richard | 44 & 45 |
FABIAN, Lucile | 48 & 49 |
FAIN, Henrietta | 22 |
FOREMAN, Addie | 48 & 49 |
FOREMAN, Janie | 22 |
FRASER, Manda | 48 & 49 |
GAY, Virginia | 44 & 45 |
GEORGE, Charlie [Costa Pete] | 40 & 41 59 & 60 65 69 |
GILBERT, Ben | 48 & 49 |
GILBERT, Opie [Gracie] | 40 & 41 57 & 58 59 & 60 65 69 |
GILCHRIST, Thomas | 48 & 49 |
GLOVER, Ione [Shorty] | 23 57 & 58 |
GOODYEAR, Charles | 48 & 49 |
GORDON, Frank | 44 & 45 |
GRAY, Helen | 48 & 49 |
GREER, Myrtle | 48 & 49 59 & 60 |
GRIFFIN, Evaline | 44 & 45 59 & 60 |
GROSSMAN, Doris | 48 & 49 |
HAM, Julius | 44 & 45 |
HAMMONS, Sarah | 44 & 45 73 |
HARBIN, Anna | 48 & 49 |
HARPER, Loraine | 48 & 49 |
HARRINGTON, Woodrow [Woody] | 23 55 63 |
HERRING, Christine | 40 & 41 |
HIGGINBOTHAM, Oscar [Hickey] | 23 57 & 58 63 65 |
HILL, Margurite | 44 & 45 |
HOARD, Annie [Annie Rooney] | 23 63 71 90 |
HOFF, Annie | 40 & 41 |
HOLLAND, Victoria [Vic] | 24 |
HOPKINS, Robert | 48 & 49 59 & 60 |
HOTCH, John | 44 & 45 59 & 60 |
HOUTSMA, Jeanette | 48 & 49 |
HUMMEL, May | 44 & 45 |
HUNTER, Artley | 40 & 41 |
JACKSON, Henry | 48 & 49 |
JAMES, Bonnie | 44 & 45 |
JENKINS, Earnest | 48 & 49 |
JERGER, Harry Jr. [Florida] | 44 & 45 65 |
JERNIGAN, Grace | 44 & 45 |
JERNIGAN, Woodrow | 48 & 49 |
JOB, David | 48 & 49 |
JOB, Gweneth | 48 & 49 |
JOHNS, Lucile | 48 & 49 59 & 60 |
JOHNSON, Dyle | 48 & 49 |
JOHNSON, Hazel | 48 & 49 59 & 60 |
JOHNSON, Vera | 48 & 49 |
JOINES, Eugene | 48 & 49 |
JONES, Ida Vernon | 44 & 45 59 & 60 |
KAUFMAN, Alice | 24 |
KAUFMAN, Julian | 48 & 49 |
KENT, Frances | 40 & 41 |
KICKLIGHTER, Charles | 40 & 41 |
KING, Lauretta [Retta] | 24 53 57 & 58 |
KINSTLE, Alberta | 48 & 49 |
KINSTLE, Charles [Charlie, My Boy] [Sleepy] | 24 53 63 65 |
KIRKLAND, Charles | 59 & 60 |
KNIGHT, Mary | 48 & 49 |
KNIGHT, Robert | 48 & 49 |
LADNIER, Charles | 44 & 45 |
LAMBRIGHT, Joe | 44 & 45 59 & 60 |
LAMBRIGHT, Leonel | 48 & 49 59 & 60 |
LANGFORD, Lois | 44 & 45 |
LANGFORD, Milton | 40 & 41 57 & 58 59 & 60 |
LANGWORTHY, Mary | 48 & 49 |
LATHAM, Edna | 48 & 49 |
LATHAM, William | 48 & 49 |
LATIMER, Haxall [Buzz] | 25 53 55 57 & 58 59 & 60 63 69 86 |
LEE, James | 48 & 49 |
LINDSAY, Alva [Bullet-Head] | 44 & 45 63 65 69 |
LIVINGSTON, Albert [Junior Class] | 40 & 41 |
LIVINGSTON, Albert [Freshman Class] | 48 & 49 |
LIVINGSTON, Alex | 40 & 41 59 & 60 |
LIVINGSTON, Isla | 40 & 41 59 & 60 |
LOCKWOOD, Mary Helene | 48 & 49 |
LOTT, Edward | 48 & 49 |
LUMMUS, Clifford | 48 & 49 |
LUNCEFORD, Mae | 44 & 45 59 & 60 73 |
MacGRIFF, Julia | 44 & 45 |
MacGRIFF, Mary | 44 & 45 59 & 60 |
MacKINNON, Anne | 48 & 49 |
MacKINNON, Jane | 44 & 45 55 73 |
MacLAUGHLIN, Geneva | 44 & 45 |
MacPHERSON, Julia | 44 & 45 |
MADDEN, Theo | 48 & 49 |
MANNING, James | 48 & 49 |
MARSTON, Marjorie | 44 & 45 |
McCARTHY, Beatrice | 25 |
McCARTHY, Dorthy | 48 & 49 |
McCARTHY, Mary | 40 & 41 |
McCOSKER, Andrew | 44 & 45 |
McCULLOUGH, Helen | 48 & 49 |
McDANIEL, Effie Lee | 48 & 49 |
McDONALD, Bill | 48 & 49 |
McDONALD, Louise | 48 & 49 |
McDONALD, Mary [Mac] | 25 53 55 57 & 58 59 & 60 88 |
McFADDEN, Thomas | 44 & 45 59 & 60 |
McGHIN, Mildred | 48 & 49 |
MEEKS, Alynne | 40 & 41 |
MELANSON, Francis | 48 & 49 |
MIDDLETON, Carolyn | 25 57 & 58 63 71 |
MILLER, Clayton | 40 & 41 |
MILLS, Harris [Red] | 48 & 49 63 65 69 |
MILLS, Paul | 48 & 49 |
MISSILDINE, Fred | 48 & 49 |
MOORE, Oren | 48 & 49 |
MORTON, Madeleine | 26 53 57 & 58 63 71 |
NETTLES, Josephine | 48 & 49 59 & 60 |
NEWHAM, George | 44 & 45 59 & 60 |
NEWKIRK, Anne | 48 & 49 |
NEWMAN, Margaret | 48 & 49 |
NIEMEYER, Henry | 44 & 45 59 & 60 |
O'BRIEN, Harry | 40 & 41 55 57 & 58 |
O'BRIEN, Thomas [O'Bie] | 26 53 55 57 & 58 63 82 |
O'CONNOR, Katherine | 48 & 49 |
OWENS, Anne [Annie] | 26 57 & 58 |
OWENS, Eugene | 44 & 45 |
OWENS, Marvin | 48 & 49 |
PAFFORD, Ruth | 44 & 45 |
PARIS, Frances | 48 & 49 |
PARKER, Betty [Brute] | 26 53 55 57 & 58 71 84 |
PARKER, Mary Elizabeth | 27 |
PARTRIDGE, James | 48 & 49 |
PAULK, Jimmie [Anguilla] | 44 & 45 59 & 60 63 65 |
PERRY, Kathryn | 48 & 49 |
PHILLIPS, Dan [Fanny] | 27 |
PHILLIPS, Dave | 59 & 60 |
PHILLIPS, Helen | 48 & 49 |
PHILLIPS, Stanley | 48 & 49 |
PLEMMONS, Sarah | 48 & 49 |
POPE, Olen | 48 & 49 |
POPWELL, Spencer | 48 & 49 |
POWELL, Carl [Cotton] | 63 65 |
POWELL, Lillian | 27 63 71 |
POWELL, Ruby | 44 & 45 |
POWELSON, Dorothy | 48 & 49 |
POWELSON, Philip | 44 & 45 59 & 60 |
PURDON, Myrtle | 48 & 49 |
QUARTERMAN, John | 44 & 45 |
RATCLIFFE, Helen | 27 |
RATCLIFFE, Louise | 28 |
READDICK, Billie | 44 & 45 |
READDICK, Herbert [Sally] | 28 57 & 58 63 65 |
RICHARDSON, Amelia | 44 & 45 |
RICKS, Elley | 48 & 49 |
RIDLEY, Mildred | 28 |
ROBERTSON, Elizabeth | 28 |
ROBERTSON, Osbourne | 48 & 49 59 & 60 |
ROGERS, Conrad | 48 & 49 |
ROSS, Andrew | 44 & 45 |
ROWLAND, Carl | 48 & 49 |
ROYAL, Lois | 48 & 49 |
SARMAN, John | 44 & 45 |
SCHREIBER, Harry [Unconscious] | 44 & 45 59 & 60 63 69 |
SESSIONS, Alma | 48 & 49 |
SHACKLEFORD, Harry | 48 & 49 |
SHELFER, Emory [Shuffler] | 40 & 41 57 & 58 63 65 |
SIMMONS, Mary Addie | 44 & 45 |
SIMS, Lewis | 29 53 55 57 & 58 80 |
SMITH, Mildred | 48 & 49 |
SMITH, Pauline | 48 & 49 |
SNEED, Carolyn | 44 & 45 59 & 60 |
STAFFORD, Georgia | 29 |
STAFFORD, Wilhelmina | 40 & 41 |
STALEY, Margaret | 48 & 49 |
STEBBINS, Billie | 44 & 45 |
STEELE, Ruby | 29 53 59 & 60 |
STEVENS, Mary | 44 & 45 |
STILES, Eleanor | 40 & 41 57 & 58 59 & 60 |
STRICKLAND, Hopps | 48 & 49 |
STRICKLAND, Mary | 48 & 49 |
STUBBS, Mildred | 44 & 45 63 71 |
SUTTON, Rosalie | 44 & 45 59 & 60 73 |
SWAN, Mabelle | 44 & 45 73 |
SWEAT, Larry | 57 & 58 59 & 60 |
SYMONS, Lois | 48 & 49 |
TANKERSLEY, Hazel | 44 & 45 73 |
TANNER, Clayton | 44 & 45 |
TATE, Lee | 48 & 49 |
TAYLOR, Oliver | 48 & 49 |
TESLER, Bernard | 48 & 49 59 & 60 |
THARIN, George | 44 & 45 59 & 60 |
THOMAS, Thurmond | 48 & 49 |
TILLOTSON, Louisa | 48 & 49 |
TRUITT, Aline | 44 & 45 73 |
TUCKER, Juliet | 40 & 41 57 & 58 63 |
TUTEN, Willie | 48 & 49 |
VANDERGRIFF, Aleen | 59 & 60 |
VANDIGRIFF, Roxie | 48 & 49 |
VIZARD, Marion | 48 & 49 |
WADE, George | 44 & 45 |
WALKER, Mildred | 44 & 45 73 |
WALTERS, Harry | 44 & 45 |
WEEKS, Alberta | 59 & 60 |
WELCH, Edward [Soapy] | 48 & 49 63 69 |
WESTON, Billie | 48 & 49 |
WESTON, Carolyn | 44 & 45 |
WHITTLE, Helen | 48 & 49 |
WHITTLE, Jane | 30 63 |
WHITTLE, Ruth | 44 & 45 |
WILLIAMS, Lennie [Lindboig] | 29 |
WILLIAMS, May | 30 |
WILSON, Edgar | 44 & 45 59 & 60 |
WILSON, Walton | 48 & 49 55 |
WOODS, Mary | 30 |
WRIGHT, Elizabeth | 48 & 49 |
YARNALL, Esther | 48 & 49 59 & 60 |
YOUNGER, Eva | 48 & 49 59 & 60 |
Administration
NAME |
PAGE |
BOWERS, Miss Polly Ruth, B.S. | 12 |
BUNKLEY, Mrs. May Jo, A.B., M.A. | 12 |
CASON, J.A. | 13 |
CATE, Mrs. G.V. | 13 |
CORNELIUS, J.K. | 13 |
CURRY, Mr. C.K., A.B., M.A., Principal | 12 55 |
DERRICK, Mr. L.G. | 12 |
EADIE, R.D., Superintendant of Schools | 13 |
EVERETT, Livingston | 13 |
FRANKLIN, Miss Daisy, B.M. | 12 |
GREER, C.B., President Board of Ed. | 13 |
HENDERSON, Miss Elizabeth | 12 |
HONEYCUTT, Miss Generia, B.S. | 12 |
JONES, Alfred W. | 13 |
KLOSS, A.S. | 13 |
LIVINGSTON, T.W. | 13 |
LONG, Miss Florine, A.B. | 12 |
LOTT, Miss Beulah, A.B., M.A. | 5 12 |
MACON, Miss Jane, A.B., M.A. | 12 |
PARKER, Henry duB. | 13 |
PEACOCK, Mr. J.N. Jr., A.B. | 12 53 57 |
PETERSON, Miss Elizabeth, A.B. | 12 |
SIMPSON, T.W. | 13 |
WILLIAMS, Miss Evelyn, A.B. | 12 |
WILLIAMS, Miss Mary, A.B. | 12 |
Quick Links
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: