1864 Militia Enrollment Lists
Glynn, Camden, McIntosh, Wayne, & Ware Counties
See the original images at the Georgia Virtual Vault
NO. | NAME | COUNTY | DISTRICT | AGE | OCCUPATION | WHERE BORN | IF EXEMPTED, FOR WHAT CAUSE | GUN | CAVALRY | REMARKS | ||||
Years | Months | What Kind | Condition | Horse | Saddle | Bridle | ||||||||
1 | ACOSTA E.J. | Ware | 1231 | 42 | 5 | RR Agent | Florida | Station RR Agt | Dbl bl | Good | Horse | Saddle | Bridle | ----- |
1 | ALDRIDGE Jesse | Ware | 451 | ----- | ----- | Farmer | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | Absent age not known except that he is liable |
2 | AMMONS Jno. | Wayne | 334 | 56 | 5 | Farmer | Georgia | ----- | Shot Gun | Good | Horse | Saddle | Bridle | ----- |
1 | AMMONS Wm. | Wayne | 334 | 54 | 5 | Farmer | Georgia | ----- | Shot Gun | Good | Horse | Saddle | Bridle | ----- |
11 | ANDERSON Henry | Wayne | 1217 | 16 | 8 | Farmer | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
37 | ANDERSON Shadrick | Camden | 33 / 270 | 50 | ----- | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
1 | ARNETT Wm. J. | Wayne | 333 | 54 | ----- | Farmer | Georgia | ----- | Shot Gun | Good | Horse | Saddle | Bridle | ----- |
3 | BAGGS J.W. | McIntosh | 24 | 40 | ----- | Farmer | Georgia | Inability | D. Barrel | Good | Horse | Saddle | Bridle | ----- |
25 | BAGGS W.R. | McIntosh | 24 | 28 | 6 | Farmer | Georgia | County Treasurer | D. Barrel | Good | Horse | Saddle | Bridle | ----- |
2 | BAGLEY Benjamin | Ware | 1060 | 50 | 5 | Farmer | Georgia | Disability | Rifle | Good | Horse | Saddle | Bridle | ----- |
3 | BAGLEY William | Ware | 1060 | 56 | ----- | Farmer | Georgia | Disability | ----- | ----- | Horse | Saddle | Bridle | ----- |
13 | BAILEY David | Camden | 31 | 46 | ----- | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
5 | BARNES L.H. | Glynn | 26 | 51 | ----- | Salt Boiler | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
5 | BARNES L.H. | Wayne | 335 | 52 | 10 | Salt Maker | Connecticut | Hernia | ----- | ----- | Horse | Saddle | Bridle | ----- |
4 | BAXTER Jas. C. | Wayne | 1217 | 16 | 8 | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
34 | BEASLEY James | Camden | 33 / 270 | 54 | 1 | Farmer | Georgia | ----- | ----- | ----- | Horse | ----- | ----- | ----- |
35 | BEASLEY Solomon | Camden | 33 / 270 | 50 | ----- | Farmer | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
2 | BENNETT Hampton | Ware | 1082 | 16 | ----- | Farmer | Georgia | Disability | Shot Gun | Good | ----- | ----- | ----- | ----- |
1 | BENNETT John | Ware | 1082 | 17 | ----- | Farmer | Georgia | Disability | Rifle | Bad | ----- | ----- | ----- | ----- |
3 | BENNETT Richard | Ware | 451 | 47 | 7 | Farmer | Georgia | ----- | Shot Gun | Good | Horse | Saddle | Bridle | ----- |
25 | BERRIE Richard | Glynn | 26 / 27 | 51 | ----- | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
2 | BLAIN J.T. | Ware | 1231 | 49 | 11 | Druggist | South Carolina | Druggist | Rifle | Good | Horse | Saddle | Bridle | ----- |
22 | BLOUNT John | McIntosh | 22 | 57 | 6 | Farmer | Georgia | ----- | D. Barrel | Good | Horse | Saddle | Bridle | ----- |
12 | BLOUNT Mc. | McIntosh | 271 | 51 | 6 | Farmer | Georgia | ----- | D. Barrel | Good | ----- | ----- | ----- | ----- |
4 | BLOUNT Redden | Ware | 1082 | 45 | 5 | Farmer | South Carolina | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
2 | BRADHAM Thos. | Ware | 451 | 58 | ----- | Farmer | South Carolina | ----- | Shot Gun | Good | Horse | Saddle | Bridle | ----- |
1 | BRANTLEY William | Ware | 1060 | 47 | ----- | Ferryman & Farmer | Georgia | Ferryman & disablity | Rifle | Bad | Horse | Saddle | Bridle | ----- |
15 | BRAZELL James | Camden | 31 | 46 | ----- | Farmer | Georgia | ----- | S. Gun | Good | Horse | ----- | ----- | ----- |
32 | BROOKS Samuel | Glynn | 26 / 27 | 53 | ----- | Merchant | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
1 | BROWN E.P. | Glynn | 26 | 45 | ----- | Clergyman | Georgia | ----- | ----- | ----- | Horse | ----- | ----- | ----- |
24 | BROWN Jno. S. | Wayne | 333 | 54 | ----- | Farmer | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
7 | BRYAN Jas. M. | Wayne | 334 | 50 | 7 | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
2 | BRYAN Warren | Ware | 1030 | 16 | 7 | Farmer | Georgia | Dropsy | ----- | ----- | ----- | ----- | ----- | Discharged from Confederate States service |
27 | BULTER A.J. | Wayne | 333 | 16 | 4 | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
14 | BUNKLEY Britton F. | Camden | 31 | 46 | ----- | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
22 | BURKE Saml. S. | Wayne | 333 | 58 | 8 | Farmer | Vermont | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
5 | BURNETT Chas. | McIntosh | 22 | 50 | 10 | Shoe Maker | Georgia | Inability | ----- | ----- | Horse | Saddle | Bridle | ----- |
4 | BUTLER Jno. A. | Wayne | 333 | 57 | ----- | Farmer | North Carolina | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
14 | CAMERON Geo. H. | Wayne | 333 | 46 | ----- | Farmer | Pennsylvania | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
32 | CANON W.J. | McIntosh | 22 | 59 | 3 | Farmer | Georgia | ----- | D. Barrel | Good | Horse | Saddle | Bridle | ----- |
6 | CAPPS H. | Glynn | 26 | 53 | ----- | Farmer | Georgia | ----- | S. Gun | Good | ----- | ----- | ----- | ----- |
3 | CARTER David | Ware | 1231 | 16 | 8 | Farmer | Georgia | Disability | ----- | ----- | ----- | ----- | ----- | ----- |
23 | CASEY Abram | Camden | 31 | 45 | ----- | Mail Carrier | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
4 | CASEY William Sr. | Camden | 31 | 57 | ----- | Farmer | Georgia | ----- | S. Gun | Good | ----- | ----- | ----- | ----- |
17 | CAUSEY Jas. | Wayne | 333 | 51 | ----- | Farmer | Georgia | ----- | Rifle | Good | Horse | Saddle | Bridle | ----- |
28 | CHAPMAN D.F. | McIntosh | 24 | 23 | ----- | RR Agent | Georgia | RR Agent | ----- | ----- | ----- | ----- | ----- | ----- |
26 | CHAPMAN John | McIntosh | 24 | 55 | ----- | Farmer | Georgia | Inability | D. Barrel | Good | Horse | Saddle | Bridle | ----- |
4 | CHEW Wm. | McIntosh | 22 | 28 | 2 | Salt Boiler | Georgia | Salt Boiling | ----- | ----- | ----- | ----- | ----- | From Greene? County |
2 | CHURCHILL W.W. | McIntosh | 271 | 53 | 7 | Farmer | Georgia | ----- | D. Barrel | Good | Horse | Saddle | Bridle | ----- |
25 | COGDELL R. | McIntosh | 271 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Failed to ??? On acct of high water |
25 | COOPER Jesse T. | Camden | 31 | 48 | ----- | Overseer | South Carolina | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
4 | CORBITT James | Ware | 451 | ----- | ----- | Farmer | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | Absent age not known except that he is liable |
11 | COTTLE R. | Camden | 31 | 46 | ----- | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
4 | COURSON Andrew | Ware | 1060 | 30 | ----- | Farmer | Georgia | ----- | Shot Gun | Good | Horse | Saddle | Bridle | ----- |
1 | COURSON Jas. A. | Ware | 1030 | 17 | 3 | Farmer | Georgia | ----- | ----- | ----- | Horse | Saddle | Bridle | ----- |
4 | COX Thomas | Ware | 1231 | ----- | ----- | Farmer | Georgia | Dischd Disability | ----- | ----- | ----- | ----- | ----- | age not known but liable |
3 | CRAWFORD Wm. | Ware | 1082 | 56 | 5 | Farmer | Georgia | ----- | Musket | Bad | Horse | Saddle | Bridle | ----- |
2 | CREWS Jas. | Wayne | 335 | 47 | ----- | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
46 | CRUM James | Camden | 33 / 270 | 49 | 2 | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
7 | CURRY John | Glynn | 26 | 58 | ----- | Salt Boiler | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
16 | DAVIS J.L. | McIntosh | 271 | 47 | ----- | Farmer | Georgia | ----- | D. Barrel | Good | Horse | Saddle | Bridle | ----- |
11 | DAVIS M.L. | McIntosh | 24 | 56 | ----- | Farmer | Georgia | Inability | D. Barrel | Good | Horse | Saddle | Bridle | ----- |
2 | DAVIS T.G. | McIntosh | 24 | 54 | ----- | Farmer | Georgia | ----- | D. Barrel | Good | Horse | Saddle | Bridle | ----- |
6 | DEAL Durtis | McIntosh | 22 | 47 | ----- | Farmer | Georgia | ----- | ----- | ----- | Horse | Saddle | Bridle | ----- |
7 | DEAN B.L. | McIntosh | 22 | 17 | 1 | Farmer | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
13 | DEAN James | McIntosh | 271 | 32 | ----- | Pilot | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
29 | DEBENIAN John | Glynn | 26 / 27 | 53 | ----- | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | duBignon? |
10 | DENSON J.D. | Glynn | 26 | 51 | ----- | Farmer | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
36 | DESVERGER Y.L. | McIntosh | 22 | 57 | 9 | Farmer | Georgia | ----- | D. Barrel | Good | Horse | Saddle | Bridle | ----- |
5 | DINGES A.G. | Ware | 1231 | 23 | 8 | Lawyer | Germany | Phys. Incapacity | ----- | ----- | ----- | ----- | ----- | ----- |
13 | DIVIS? David | McIntosh | 24 | 17 | ----- | Farmer | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
6 | DONALLY Patrick | Ware | 1060 | 33 | 8 | ----- | Ireland | British Subject | ----- | ----- | ----- | ----- | ----- | ----- |
24 | DONNELLY H.R. | McIntosh | 24 | 17 | 10 | Farmer | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
15 | DONNELLY W. | McIntosh | 271 | 52 | ----- | Tinner | Georgia | Inability | ----- | ----- | ----- | ----- | ----- | ----- |
14 | DRIGGORS A.J. | McIntosh | 24 | 17 | 10 | Farmer | Georgia | ----- | Shot Gun | ----- | ----- | ----- | ----- | ----- |
8 | DRIGGORS J.R. | McIntosh | 24 | 43 | ----- | Wheel Right | Georgia | Wheel Right | Rifle | Good | ----- | ----- | ----- | ----- |
27 | DRIGGORS W.W. | McIntosh | 24 | 41 | ----- | Farmer | Georgia | J. Peace | Rifle | Good | ----- | ----- | ----- | ----- |
38 | DRURY Joseph M. | Camden | 33 / 270 | 51 | ----- | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
33 | DRURY Leonard W. | Camden | 33 / 270 | 16 | ----- | Farmer | Georgia | ----- | S. Gun | Indif | ----- | ----- | ----- | ----- |
7 | DRYDEN Wm. A. | Ware | 1060 | 38 | ----- | Shoe Maker | Georgia | Shoe Maker & disability | Shot Gun | Good | ----- | ----- | ----- | ----- |
5 | DUNN Nathan | Ware | 1060 | 16 | 10 | Farmer | Georgia | ----- | ----- | ----- | Horse | Saddle | Bridle | ----- |
27 | DUNWOODY W.J. | McIntosh | 271 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Evaded Eng Officer |
30 | ENNIS John | Camden | 33 / 270 | 56 | ----- | Farmer | Georgia | ----- | Rifle | Good | Horse | Saddle | Bridle | ----- |
24 | ENNIS Thos. J. | McIntosh | 22 | 16 | ----- | Farmer | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
24 | FERNANDEZ John | Camden | 31 | 17 | ----- | Farmer | Florida | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
11 | FLINN Jno. B. | Wayne | 334 | 57 | 4 | Carpenter | South Carolina | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
4 | FLOWERS Henry A.W. | Wayne | 334 | 16 | ----- | Farmer | Georgia | ----- | Shot Gun | ----- | ----- | ----- | ----- | ----- |
9 | FLOYD Henry H. | Camden | 31 | 46 | ----- | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
2 | FORRESTER A. Bailey | Glynn | 26 | 48 | ----- | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
12 | FRIEDLANDER Gustavus G. | Wayne | 334 | 44 | 1 | Merchant | Germany | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
6 | FULWOOD Wilkins | Ware | 1231 | 16 | ----- | Farmer | Georgia | ----- | Shot Gun | Good | ----- | ----- | ----- | ----- |
24 | GARDNER Jessie | McIntosh | 271 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Failed to ??? On acct of high water |
21 | GARDNER Nathan | Wayne | 333 | 57 | ----- | Farmer | South Carolina | ----- | Rifle | Good | Horse | Saddle | Bridle | ----- |
23 | GARRAND Wm. | McIntosh | 24 | 17 | ----- | Farmer | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
29 | GEORGE Brice | Wayne | 333 | 53 | ----- | Farmer | North Carolina | ----- | Rifle | Good | Horse | Saddle | Bridle | ----- |
13 | GEORGE Wm. | Wayne | 333 | 54 | 3 | Farmer | North Carolina | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
13 | GIBSON Jno. Jr. | Wayne | 334 | 57 | 8 | Farmer | South Carolina | ----- | ----- | ----- | Horse | Saddle | Bridle | ----- |
26 | GILL Bennett | McIntosh | 271 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Failed to ??? On acct of high water |
12 | GILL John | Wayne | 1217 | 55 | 3 | Farmer | Georgia | ----- | Rifle | Good | Horse | Saddle | Bridle | ----- |
9 | GILL Thos. | McIntosh | 22 | 50 | 10 | Farmer | Georgia | Inability | D. Barrel | Good | Horse | Saddle | Bridle | ----- |
9 | GOLDEN Thos. | Glynn | 26 | 58 | ----- | Salt Boiler | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
11 | GOODBREAD Charles | Glynn | 26 | 16 | ----- | Farmer | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
16 | GORDON Artemas | McIntosh | 24 | 82 | 10 | Farmer | Georgia | Inability | ----- | ----- | ----- | ----- | ----- | ----- |
17 | GORDON W.W. | McIntosh | 24 | 37 | 10 | Shoe Maker | Georgia | Shoe Making | D. Barrel | Good | Horse | Saddle | Bridle | ----- |
26 | GOULD Horace B. | Wayne | 333 | 51 | ----- | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
28 | GRACE W.G. | McIntosh | 22 | 47 | 6 | Salt Boiler | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
43 | GUERARD Jno. B. | Camden | 33 / 270 | 53 | ----- | Planter | South Carolina | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
5 | GUEST B.W. | Ware | 1082 | 51 | ----- | Farmer | South Carolina | ----- | Rifle | Good | ----- | ----- | ----- | ----- |
8 | HANSBERRY Chas. | McIntosh | 22 | 47 | 2 | Engineer | Georgia | Inability | D. Barrel | Good | ----- | ----- | ----- | ----- |
5 | HARGRAVES Thos. | Ware | 451 | 27 | ----- | Miller | Georgia | Miller | Rifle | Good | Horse | Saddle | Bridle | ----- |
10 | HARPER J.W. | Wayne | 333 | 21 | ----- | Farmer | Georgia | Left Arm off | ----- | ----- | ----- | ----- | ----- | ----- |
5 | HARPER M. | Wayne | 333 | 48 | ----- | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
19 | HARRIS Saml. H. | Wayne | 333 | 49 | 6 | Farmer | Georgia | ----- | Rifle | Good | Horse | Saddle | Bridle | ----- |
6 | HARRISON Jonathan C. | Wayne | 334 | 40 | ----- | Farmer | Georgia | Bone Cancer on Leg | S. Gun | Good | Horse | Saddle | Bridle | ----- |
7 | HARVEY T.T. | Ware | 1231 | 53 | ----- | Carpenter | Ireland | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
33 | HAZARD Alexander | McIntosh | 22 | 46 | 3 | Salt Boiler | Georgia | Inability | ----- | ----- | ----- | ----- | ----- | ----- |
34 | HAZARD W.H. | McIntosh | 22 | 47 | 9 | Salt Boiler | Georgia | Inability | ----- | ----- | ----- | ----- | ----- | ----- |
45 | HEAD Wm. | Camden | 33 / 270 | 53 | ----- | Overseer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
18 | HENDRICK John | McIntosh | 271 | 49 | ----- | Farmer | Sweden | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
10 | HERRIN Harley J. | Wayne | 1217 | 16 | 9 | Farmer | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
28 | HIGGINBOTHAM Alex. | Glynn | 26 / 27 | 58 | ----- | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
23 | HILLIARD C.W. | Ware | 451 | 34 | ----- | Farmer | Georgia | C.S. Tax Receiver | Dbl bl | Good | Horse | Saddle | Bridle | ----- |
26 | HILLIARD Thomas | Ware | 451 | 56 | 7 | Farmer | Georgia | ----- | Dbl bl | Good | Horse | Saddle | Bridle | ----- |
1 | HILTON Thos. | McIntosh | 271 | 38 | 7 | ----- | Georgia | Ma??? Office | ----- | ----- | ----- | ----- | ----- | ----- |
36 | HOLMES John | Camden | 33 / 270 | 53 | ----- | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
6 | HOLTON Robt. | Ware | 451 | 50 | 6 | Farmer | Georgia | ----- | Rifle | Good | Horse | Saddle | Bridle | ----- |
6 | HOLZENDORF James | Ware | 1082 | 53 | 5 | Farmer | Georgia | Disability | Rifle | Good | Horse | Saddle | Bridle | ----- |
17 | HOLZENDORF Lewis | Camden | 31 | 47 | ----- | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
15 | HOPE Wright | McIntosh | 24 | 16 | ----- | Farmer | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
3 | HORACE H.B. | Glynn | 26 | 47 | ----- | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
8 | HORNSBY Jas. | McIntosh | 271 | 46 | ----- | Farmer | South Carolina | ----- | Shot Gun | Good | ----- | ----- | ----- | ----- |
22 | HOWARD Hardy | McIntosh | 271 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Failed to ??? On acct of high water |
21 | HOWARD Henry | McIntosh | 271 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Failed to ??? On acct of high water |
23 | HOWARD Jerry? | McIntosh | 271 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Failed to ??? On acct of high water |
4 | HURST Needham | Wayne | 335 | 45 | 10 | Blacksmith | Georgia | Loss of Thumb & five fingers | ----- | ----- | ----- | ----- | ----- | ----- |
7 | INMAN James | Ware | 451 | 49 | 1 | Farmer | Georgia | ----- | Rifle | Good | Horse | Saddle | Bridle | ----- |
8 | INMAN John R. | Ware | 451 | 16 | 11 | Farmer | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
11 | JACKSON H.L. | McIntosh | 271 | 56 | 3 | Mechanic | Vermont | Inability | ----- | ----- | ----- | ----- | ----- | ----- |
26 | JARRELL Jas. D. | McIntosh | 22 | 17 | ----- | Salt Boiler | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
3 | JOHNS Saml. S. | Wayne | 335 | 16 | 3 | Farmer | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
7 | JOHNSON Wm. W. | Wayne | 1217 | 26 | 3 | Farmer | Georgia | White Swelling? | Rifle | Good | ----- | ----- | ----- | ----- |
29 | JOHNSTON A.C. | McIntosh | 24 | 18 | 3 | Overseer | Georgia | Overseeing | D. Barrel | Good | Horse | Saddle | Bridle | ----- |
29 | JOHNSTON James | Ware | 451 | 34 | ----- | Millwright | Jubam?? | Detld for Gov work in ??? Foundry Savannah | ----- | ----- | ----- | ----- | ----- | ----- |
39 | JOINER Wiley | Camden | 33 / 270 | 16 | ----- | Farmer | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
28 | JONES F.G. | Wayne | 333 | 46 | ----- | Farmer | North Carolina | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
1 | JONES Wright | Wayne | 1217 | 54 | ----- | Farmer | Georgia | Hernia | Rifle | Good | Horse | Saddle | Bridle | ----- |
31 | JOYNER Uriah | Wayne | 333 | 56 | ----- | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
16 | KEITH Onslow G. | Wayne | 1217 | 56 | 10 | Farmer | Massachusetts | Cause of J.P. | S. Gun | ----- | Horse | Saddle | Bridle | ----- |
3 | KENT B.J. | Wayne | 333 | 58 | ----- | Farmer | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
3 | KING Danl. S. | Wayne | 334 | 30 | 1 | Farmer | Georgia | ----- | Shot Gun | Good | Horse | Saddle | Bridle | ----- |
5 | KING John M. | Camden | 31 | 52 | ----- | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
6 | KNIGHT A.J. | Wayne | 333 | 45 | 11 1/2 | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
28 | KNIGHT J.D. | Ware | 451 | 43 | 6 | Farmer | Georgia | RR Ctr. L. Agt | Dbl bl | Good | ----- | ----- | ----- | ----- |
9 | KNOLES C.W. | Ware | 451 | 16 | ----- | Farmer | Georgia | ----- | Shot Gun | Good | ----- | Saddle | Bridle | ----- |
10 | KNOLES D.E. | Ware | 451 | 43 | ----- | Farmer | Georgia | Asst. Commissary Agt. | Dbl bl | Good | Horse | Saddle | Bridle | ----- |
8 | LEE Solomon | Ware | 1231 | ----- | ----- | Farmer | Georgia | Mental incapacity | ----- | ----- | ----- | ----- | ----- | age not known but under sixty |
11 | LOTT Daniel | Ware | 451 | 35 | 7 | Farmer | Georgia | Substitute | Rifle | Good | Horse | Saddle | Bridle | ----- |
44 | LOWRIE James | Camden | 33 / 270 | 50 | ----- | Farmer | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
29 | LUCUS R. Lee | McIntosh | 22 | 31 | ----- | Salt Boiler | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
22 | LYNN David | Ware | 451 | 16 | 6 | Farmer | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
35 | LYONS John | McIntosh | 22 | 21 | ----- | Salt Boiler | Ireland | British Protection | ----- | ----- | ----- | ----- | ----- | ----- |
27 | MANIES J.W. | Glynn | 26 / 27 | 54 | ----- | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | last name hard to read |
14 | MANLEY Peter | Glynn | 26 | 59 | ----- | Salt Boiler | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
15 | MANLEY Robt. | Glynn | 26 | 16 | ----- | Salt Boiler | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
13 | MANLEY Wm. | Glynn | 26 | 58 | ----- | Salt Boiler | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
7 | MANNING J. | Wayne | 333 | 55 | ----- | Farmer | Georgia | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
14 | MANNING Jno. | Wayne | 334 | 55 | ----- | Farmer | Georgia | ----- | ----- | ----- | Horse | Saddle | Bridle | ----- |
9 | MANNING Jno. W. | Wayne | 334 | 17 | 11 | Farmer | Georgia | ----- | S. Gun | Good | ----- | ----- | ----- | ----- |
43 | MARCHMONT John | McIntosh | 22 | 29 | ----- | Farmer | Georgia | Inability | ----- | ----- | ----- | ----- | ----- | ----- |
2 | MARR John | Camden | 31 | 48 | ----- | Farmer | Maine | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
3 | MARR Joseph | Camden | 31 | 46 | ----- | Farmer | Maine | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
27 | McDONALD D.J. | Ware | 451 | 38 | 6 | Farmer | South Carolina | C.L. Comy. Agt. | Dbl bl | Good | Horse | Saddle | Bridle | ----- |
12 | McDONALD Daniel | McIntosh | 22 | 52 | 10 | Farmer | Georgia | ----- | D. Barrel | Good | ----- | ----- | ----- | ----- |
13 | McDONALD Jas. | McIntosh | 22 | 52 | 10 | Farmer | Georgia | ----- | D. Barrel | Good | Horse | Saddle | Bridle | ----- |
30 | McINTOSH W.A. | McIntosh | 22 | 46 | 7 | Farmer | Georgia | ----- | D. Barrel | Good | Horse | Saddle | Bridle | ----- |
7 | McQUAIG James | Ware | 1082 | 46 | 2 | Farmer | Georgia | Disability | ----- | ----- | ----- | ----- | ----- | ----- |
47 | MERROW Thomas J. | Camden | 33 / 270 | 50 | 2 | Farmer | Maine | ----- | S. Gun | Good | Horse | Saddle | Bridle | ----- |
20 | MICHEL W.T. | McIntosh | 22 | 19 | ----- | Salt Boiler | Georgia | Salt Boiling | ----- | ----- | ----- | ----- | ----- | ----- |
5 | MIDDLETON Wm. S. | Wayne | 1217 | 37 | 8 | Farmer | Georgia | Fractured shoulder | ----- | ----- | Horse | Saddle | Bridle | ----- |
10 | MILLER D.J. Jr. | Ware | 1231 | 16 | 2 | Farmer | Georgia | ----- | Dbl bl | Good | ----- | ----- | ----- | ----- |
9 | MILLER D.J. Sr. | Ware | 1231 | 55 | 5 | Farmer | Georgia | ----- | Dbl bl | Good | ----- | ----- | ----- | ----- |
12 | MILLER David J. | Ware | 451 | 17 | ----- | Farmer | Georgia | ----- | Shot Gun | Good | Horse | Saddle | Bridle | ----- |
15 | MILLER Ezekiel | Ware | 1231 | ----- | ----- | Farmer | Georgia | ----- | Dbl bl | Good | Horse | Saddle | Bridle | Absent age not known but under sixty |
8 | MINCHEW Isaac | Ware | 1060 | 57 | ----- | Farmer | North Carolina | ----- | Shot Gun | Bad | Horse | Saddle | Bridle | ----- |
3 | MINCHEW Jacob | Ware | 1030 | 54 | 6 | Farmer | Georgia | ----- | Rifle | Good | Horse | Saddle | Bridle | ----- |
6 | MINIHAN Jerre | Wayne | 335 | 51 | 3 | Salt Maker | Ireland | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
16 | MITCHEL George | Glynn | 26 | 54 | ----- | Salt Boiler | Georgia | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
10 | MITCHELL Augustus | Camden | 31 | 53 | ----- | Physician | Pennsylvania | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
