Coastal Georgia Officers of the Law
Police, Sheriff, etc.
The following listing was taken from public records and is by no means a
complete or official record of all officers of the law for Coastal Georgia.
If you know your ancestor served on the force and want them listed here, please
send me their name, the date they became an officer, the source for your
information (has to be something other than family say-so), and the place where
they served.
NAME | OFFICE | DATE | SOURCE | COUNTY | INFO | ||
D | MONTH | YEAR | |||||
ABEAL James (Capt.) | policeman | 29 | September | 1876 | Darien Timber Gazette, of date | McIntosh | |
ASBELL George W. | policeman | 7 | March | 1915 | Bwk. News, of date | Glynn | |
ASBELL George W. | policeman | 11 | May | 1896 | Bwk. Times Adv., of date | Glynn | |
ASBELL George W. | policeman | 0 | OOO | 1892 | Bwk. City Directory, 1892 | Glynn | |
ASBELL George W. | patrolman | 0 | OOO | 1896 | Bwk. City Directory, 1896 | Glynn | |
BARNES ---- | policeman | 9 | March | 1915 | Bwk. News, of date | Glynn | |
BEACH Henry F. | sheriff | 20 | July | 1860 | Deed, Book N pg. 610 | Glynn | |
BEACH Jacob L. | police commissioner | 0 | OOO | 1896 | Bwk. City Directory, 1896 | Glynn | |
BEACH Louis Wesley | city marshal | 0 | OOO | 1892 | Bwk. City Directory, 1892 | Glynn | |
BEACH Louis Wesley | city marshal | 0 | OOO | 1896 | Bwk. City Directory, 1896 | Glynn | |
BEACH Louis Wesley | city marshal | 0 | OOO | 1898 | Bwk. City Directory, 1898 | Glynn | |
BEACH Louis Wesley | chief of police | 0 | OOO | 1896 | Bwk. City Directory, 1896 | Glynn | |
BEACH Louis Wesley | chief of police | 0 | OOO | 1898 | Bwk. City Directory, 1898 | Glynn | |
BERHARD ---- | policeman | 2 | July | 1945 | Bwk. News, of date | Glynn | |
BERRIE H.E. | mounted patrolman | 0 | OOO | 1896 | Bwk. City Directory, 1896 | Glynn | |
BERRIE William Henry |
sheriff | 0 | February | 1889 | Bwk. City Directory, 1890 | Glynn | Georgia State Patrol |
BERRIE William Henry | sheriff | 0 | OOO | 1892 | Bwk. City Directory, 1892 | Glynn | |
BERRIE William Henry | sheriff | 0 | OOO | 1896 | Bwk. City Directory, 1896 | Glynn | County Police Chief |
BERRIE William Henry | sheriff | 0 | OOO | 1898 | Bwk. City Directory, 1898 | Glynn | |
BERRIE William Henry | sheriff | 0 | OOO | 1901 | Bwk. City Directory, 1901-2 | Glynn | |
BERRIE William Henry | sheriff | 0 | OOO | 1912 | Bwk. City Directory, 1912 | Glynn | |
BLOUNT J.B. | sheriff | 2 | June | 1895 | Bwk. Times Adv., of date | McIntosh | Was elected 6 January 1915, only 60 days on force KIA |
BRANCH D.H. | patrolman | 13 | December | 1943 | Bwk. News, of date | Glynn | |
BRUNS Ben | policeman | 20 | February | 1947 | Bwk. News, of date | Glynn | |
BURCH H.E. | chief of police | 21 | October | 1946 | Bwk. News, of date | Glynn | City Police Officer |
BURCH O.E. | chief of police | 23 | February | 1953 | Bwk. News, of date | Glynn | Georgia State Patrol |
BUSBEE Perry G. | police commissioner | 0 | OOO | 1898 | Bwk. City Directory, 1898 | Glynn | secretary |
BUTLER E.W. | policeman | 19 | November | 1962 | Bwk. News, of date | Glynn | |
CHASTEN J.W. | policeman | 0 | OOO | 1892 | Bwk. City Directory, 1892 | Glynn | |
CLUBB W.J. | policeman | 0 | OOO | 1892 | Bwk. City Directory, 1892 | Glynn | |
DEAVER Rexford Napoleon | chief of police | 19 | November | 1962 | Bwk. News, of date | Glynn | Glynn County Police |
DEAVER Rexford Napoleon | policeman | 7 | March | 1915 | Bwk. News, of date | Glynn | |
DENBY J.W. | bailiff | 30 | May | 1895 | Bwk. Times Adv., of date | Glynn | |
DUBBERLY L.C. | chief of police | 29 | April | 1937 | Southeast Georgian, of date | Camden | |
DuBOSE J.B. | policeman | 0 | OOO | 1892 | Bwk. City Directory, 1892 | Glynn | |
EDWARDS Ross | policeman | 20 | November | 1944 | Bwk. News, of date | Glynn | |
ELLIOTT William H. | corporal | 5 | April | 1966 | Bwk. News, of date | Glynn | Glynn County Police |
EMANUEL N. | policeman | 0 | OOO | 1896 | Bwk. City Directory, 1896 | Glynn | |
EMANUEL N. | policeman | 0 | OOO | 1898 | Bwk. City Directory, 1898 | Glynn | |
FORBES ---- | policeman | 26 | September | 1885 | Darien Timber Gazette, of date | McIntosh | |
FOUNTON J.L. | policeman | 19 | November | 1962 | Bwk. News, of date | Glynn | |
GASKINS ---- | constable | 13 | February | 1898 | Bwk. Call, of date | Glynn | |
GODWIN L.O. | chief of police | 6 | January | 1936 | Bwk. News, of date | Glynn | |
GOODBREAD P.T. | policeman | 0 | OOO | 1892 | Bwk. City Directory, 1892 | Glynn | |
GOODBREAD P.T. | patrolman | 0 | OOO | 1896 | Bwk. City Directory, 1896 | Glynn | |
GOODBREAD Thomas B. | keeper of guard house | 17 | January | 1877 | Bwk. Adv. & Appeal, of date | Glynn | |
GOOLSBY Larry | policeman | 11 | March | 1976 | Southeast Georgian, of date | Camden | |
GORDON ---- | policeman | 13 | February | 1898 | Bwk. Call, of date | Glynn | |
GORDON Thomas | patrolman | 0 | OOO | 1896 | Bwk. City Directory, 1896 | Glynn | |
GREEN A. | asst. marshal | 17 | January | 1877 | Bwk. Adv. & Appeal, of date | Glynn | Glynn County Police |
GREGORY E.D. | patrolman | 0 | OOO | 1896 | Bwk. City Directory, 1896 | Glynn | |
HARRIS J.C. | policeman | 20 | February | 1947 | Bwk. News, of date | Glynn | |
HENDERSON Russell B. | chief of police | 11 | July | 1947 | Bwk. News, of date | Glynn | |
HENDRIX J.M. | policeman | 0 | OOO | 1892 | Bwk. City Directory, 1892 | Glynn | |
HIGGINBOTHAM Frank | policeman | 26 | September | 1885 | Darien Timber Gazette, of date | Glynn | |
HOWARD William | sheriff | 28 | January | 1921 | Nahunta Banner, of date | Brantley | |
JOHNSON W.A. | keeper of guard house | 0 | OOO | 1890 | Bwk. City Directory, 1890 | Glynn | |
JONES G.F. | patrolman | 0 | OOO | 1896 | Bwk. City Directory, 1896 | Glynn | |
KEEN John F. | policeman | 0 | OOO | 1901 | Bwik. City Directory, 1901-02 | Glynn | first record of service then died on 03 May 1902 |
KELLER David L. | policeman | 0 | OOO | 1898 | Bwk. City Directory, 1898 | Glynn | |
LAMB ---- | policeman | 5 | March | 1899 | Bwk. Call, of date | Glynn | served only 1 year on force, left 1 January 1915 |
LAMB John Luther | policeman | 3 | December | 1904 | Bwk. News, of date | Glynn | |
LAMB Thomas William | sheriff | 13 | December | 1876 | Bwk. Adv. & Appeal, of date | Glynn | |
LAMB Thomas William | sheriff | 3 | January | 1877 | Bwk. Adv. & Appeal, of date | Glynn | |
LAMBRIGHT James Thomas | deputy sheriff | 31 | May | 1895 | Bwk. Times Adv., of date | Glynn | |
LEHMAN John C. | police commissioner | 0 | OOO | 1898 | Bwk. City Directory, 1898 | Glynn | president |
LEVISON Robert | deputy sheriff | 0 | OOO | 1892 | Bwk. City Directory, 1892 | Glynn | City Police Officer |
LEVISON Robert | deputy marshal | 0 | OOO | 1896 | Bwk. City Directory, 1896 | Glynn | City Police Officer |
LEVISON Robert | deputy marshal | 0 | OOO | 1898 | Bwk. City Directory, 1898 | Glynn | |
LEVISON Robert | asst. chief of police | 0 | OOO | 1896 | Bwk. City Directory, 1896 | Glynn | City Police Officer |
LEVISON Robert | asst. chief of police | 0 | OOO | 1898 | Bwk. City Directory, 1898 | Glynn | |
LEWALLEN Robert | policeman | 19 | November | 1962 | Bwk. News, of date | Glynn | City Police Officer |
LILES A.J. | policeman | 0 | OOO | 1892 | Bwk. City Directory, 1892 | Glynn | |
LOCKRIDGE J.D. | deputy sheriff | 26 | August | 1930 | Bwk. News, of date | Glynn | |
LOFTIN L.E. | policeman | 0 | OOO | 1892 | Bwk. City Directory, 1892 | Glynn | |
MOORE Jacob | sheriff | 7 | May | 1811 | Deed, Book N pg. 197 | Glynn | |
MOORE James | sheriff | 9 | April | 1808 | Deed, Book N pg. 2 | Glynn | City Police Officer |
MULLEN J.R. | policeman | 0 | OOO | 1892 | Bwk. City Directory, 1892 | Glynn | Georgia State Patrol |
NORRIS W.H. | chief of police | 20 | March | 1950 | Bwk. News, of date | Glynn | |
OWENS George Mitchell | policeman | 0 | OOO | 1905 | Bwk. City Directory, 1905 | Glynn | |
OWENS George Mitchell | policeman | 0 | OOO | 1908 | Bwk. City Directory, 1908 | Glynn | |
OWENS George Mitchell | deputy sheriff | 0 | OOO | 1912 | Bwk. City Directory, 1912 | Glynn | |
OWENS Harry William | chief deputy sheriff | 5 | April | 1966 | Bwk. News, of date | Glynn | |
OWENS John W. | policeman | 0 | OOO | 1898 | Bwk. City Directory, 1898 | Glynn | |
OWENS Mitchell Edward | deputy sheriff; sheriff | 0 | OOO | 1947 | family research | Glynn | |
OWENS Robert Eugene | chief of police | 0 | OOO | 1903 | Bwk. News obituary 1938 | Glynn | |
OWENS Robert Eugene | asst. chief of police | 0 | OOO | 1905 | Bwk., City Directory, 1905 | Glynn | |
OWENS Walter Thaddeus | County Supt. of prisons | 0 | OOO | 1901 | Bwk. City Directory, 1901-2 | Glynn | mentioned by last name only in article |
PADGETT L.C. | policeman | 7 | March | 1915 | Bwk. News, of date | Glynn | |
PELOT James | deputy sheriff | 2 | November | 1818 | Darien Gazette, of date | McIntosh | State Hwy. Camp #18 |
POPPELL Adam Strain | sheriff | 26 | August | 1930 | Bwk. News, of date | McIntosh | |
PRICE ---- | policeman | 21 | March | 1914 | Bwk. News, of date | Glynn | |
PUTNAM A.T. | police commissioner | 0 | OOO | 1896 | Bwk. City Directory, 1896 | Glynn | |
PYLES Robert S. | deputy sheriff | 0 | OOO | 1901 | Bwk. City Directory, 1901-2 | Glynn | |
RANDOLPH David B. | 2nd asst. marshal | 0 | OOO | 1892 | Bwk. City Directory, 1892 | Glynn | |
RANDOLPH Horace B. | keeper of guard house | 0 | OOO | 1892 | Bwk. City Directory, 1892 | Glynn | |
REGISTER J.E. | chief of police | 12 | December | 1929 | Bwk. News, of date | Glynn | |
REGISTER J.E. | chief of police | 21 | April | 1938 | Bwk. News, of date | Glynn | |
REGISTER J.E. | chief of police | 3 | November | 1952 | Bwk. News, of date | Glynn | |
REGISTER J.E. | chief of police | 30 | April | 1953 | Bwk. News, of date | Glynn | |
ROBERTS C.M. | policeman | 17 | January | 1877 | Bwk. Adv. & Appeal, of date | Glynn | |
ROBSON Robert | sheriff | 22 | August | 1877 | Bwk. Adv. & Appeal, of date | Charlton | |
ROGERS L.W. | sheriff | 14 | January | 1921 | Nahunta Banner, of date | Brantley | |
SCARLETT ---- | policeman | 5 | March | 1899 | Bwk. Call, of date | Glynn | |
SMITH W.T. | policeman | 20 | November | 1944 | Bwk. News, of date | Glynn | |
TAFT R.T. | patrolman | 13 | December | 1943 | Bwk. News, of date | Glynn | |
TAYLOR Emmett F. | deputy sheriff | 0 | OOO | 1892 | Bwk. City Directory, 1892 | Glynn | |
TAYLOR Emmett F. | deputy sheriff | 7 | October | 1895 | Bwk. Times Adv., of date | Glynn | |
TAYLOR Emmett F. | deputy sheriff | 0 | OOO | 1896 | Bwk. City Directory, 1896 | Glynn | |
TAYLOR Emmett F. | deputy sheriff | 0 | OOO | 1898 | Bwk. City Directory, 1898 | Glynn | |
TAYLOR Emmett F. | deputy sheriff | 7 | October | 1895 | Bwk. Times Adv., of date | Glynn | |
TAYLOR Emmett F. | deputy sheriff | 9 | April | 1920 | Macon Telepgraph obituary of date | Glynn | president |
TAYLOR H.C. | 1st asst. marshal | 0 | OOO | 1892 | Bwk. City Directory, 1892 | Glynn | secretary |
THOPMSON H.E. | policeman | 0 | OOO | 1892 | Bwk. City Directory, 1892 | Glynn | |
TURNER J.M. | policeman | 19 | November | 1962 | Bwk. News, of date | Glynn | |
TYRE J.R. | deputy sheriff | 4 | February | 1921 | Nahunta Banner, of date | Brantley | |
WALTERS C.M. | mounted patrolman | 0 | OOO | 1896 | Bwk. City Directory, 1896 | Glynn | |
WIGGINS ---- | detective | 2 | June | 1895 | Bwk. Times Adv., of date | Unknown | |
WIGGINS M.A. | policeman | 0 | OOO | 1892 | Bwk. City Directory, 1892 | Glynn | |
WILCHAR Jerry | policeman | 11 | May | 1896 | Bwk. Times Adv., of date | Glynn | |
WILCHAR Jerry | policeman | 0 | OOO | 1892 | Bwk. City Directory, 1892 | Glynn | |
WILCHAR Jerry | patrolman | 0 | OOO | 1896 | Bwk. City Directory, 1896 | Glynn | |
WORTHY H.G. | warden | 11 | July | 1947 | Bwk. News, of date | Glynn | |
WRENCH H.A. | policeman | 0 | OOO | 1896 | Bwk. City Directory, 1896 | Glynn | |
WRIGHT J.S. | policeman | 0 | OOO | 1896 | Bwk. City Directory, 1896 | Glynn | |
WRIGHT J.S. | policeman | 0 | OOO | 1898 | Bwk. City Directory, 1898 | Glynn | |
WRIGHT Moses Christopher Burnett | sheriff | 23 | May | 1857 | Columbus Ledger-Enquirer, of date | Glynn | |
John W.
Owens was born sometime in March 1844 in Ireland to Patrick
Owens & Rosanna Connally. He married sometime before 1867
to Catherine Matilda Robson and together they had at
least seven children while living in McIntosh County. John worked
hard all his life as a laborer and carpenter who ultimately moved to Glynn
County where he died 22 May 1917.
|
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: