Glynn County Pistol Toter's Bonds 1911-1921
Book Located in the Glynn County Probate Court
NAME | DATE | SURETY | CAL. | MAKE | MFG NO | PAGE |
ADAMS George W. | 05 Jan 1921 | YOPP Butler | 38 | Smith & Wesson Special | ----- | 205 |
AKIN L.F. Jr. | 02 Oct 1919 | AKIN L.R. | 45 | Smith & Wesson | ----- | 154 |
AMMONS Kenneth E. | 29 Mar 1911 | WHITMIRE Jas. H. | 32 | Smith & Wesson | 126010 | 3 |
ANNIS A.A. | 30 Apr 1919 | RUBY A.A. | 32 | Smith & Wesson | 25265 | 111 |
ASBELL D.H. | 27 May 1911 | BUTTS W. Jennings | 38 | Smith & Wesson | 511907 | 4 |
ASBELL D.H. | 04 Mar 1918 | SYMONS W.F. | 32 | Smith & Wesson | 511907 | 55 |
ATKINSON J.B. | 04 Aug 1919 | PEDDICORD C.M. | 38 | Smith & Wesson | ----- | 141 |
BAILEY Joe | 27 Jul 1918 | HARRISON E.H. | 38 | Smith & Wesson | 5157 | 70 |
BALTIMORE Frank | 21 Feb 1920 | CALNAN C.T. | 38 | Smith & Wesson | 37652 | 171 |
BARFIELD J.F. | 24 Apr 1920 | WALLACE R.F. | 38 | Colt | 32703 | 181 |
BAUMGARTNER R.C. | 20 Apr 1920 | DART Claude | 32 | Smith & Wesson | ----- | 180 |
BEVERLEY F.L. | 03 Jun 1911 | COLGAN C.M. | 32 | Smith & Wesson | 85357 | 5 |
BLANTON G.W. | 14 May 1918 | SYMONS W.F. | 38 | Colt | ----- | 63 |
BOATWRIGHT J.W. | 20 Sep 1916 | WALKER J.W. | 32 | Smith & Wesson | 59075 | 39 |
BOWEN J.E. | 26 Jun 1919 | BURNEY S.A. | 32 | Smith & Wesson | 212604 | 131 |
BRADLEY James M. | 23 Mar 1921 | DAVENPORT J.P. | 32 | Smith & Wesson | 47960 | 213 |
BROOKER L.L. | 06 May 1919 | BUNKLEY W.C. | 32 | Colt | 3864 | 114 |
BROWN B.T. | 19 Apr 1920 | BROWN R.C. | 32 | Smith & Wesson | ----- | 179 |
BROWN K.M. | 02 Jun 1919 | SYMONS H.D. | 38 | Smith & Wesson | 97776 | 120 |
BROWNE R.S. | 04 Sep 1919 | BROWNE C.F. | 32 | Smith & Wesson | 262132 | 147 |
BUNCH J.J. | 23 Aug 1918 | LYNN A.B. | 32 | Smith & Wesson | 246404 | 73 |
BUNKLEY J.A. | 06 Jan 1921 | LOWE M.G. | 32 | Smith & Wesson | 48195 | 206 |
BUNKLEY R.L. | 05 Apr 1912 | HOPKINS R.R. | 32 | U.S. | ----- | 15 |
BUNKLEY R.T. | 20 Mar 1919 | PYLES R.S. | 38 | Colt | 1548 | 107 |
BYRD W.D. | 20 Sep 1919 | CONGER B.F. | 38 | Smith & Wesson | 123162 | 149 |
CASEY I.C. | 16 Jan 1914 | HOLMES W.H. | 32 | Smith & Wesson | 110838 | 26 |
CHRISTIAN J.R. | 19 Mar 1918 | HOPKINS J. Hunter | 38 | Smith & Wesson | ----- | 58 |
CLARY E.S. | 02 Jan 1920 | BUNKLEY W.C. | 38 | Smith & Wesson | ----- | 163 |
COHEN Maxia M. | 05 Jun 1915 | WEISS Leopold | 32 | Colt | 90948 | 35 |
COLGAN J.P. | 22 Aug 1911 | COLGAN C.M. | 32 | Smith & Wesson | 122045 | 8 |
CONNOR Burnell | 26 Feb 1919 | CROSBY J.W. | 32 | Colt | ----- | 102 |
COOK Geo. H. | 25 Apr 1919 | DART Claude | 32 | Smith & Wesson | ----- | 110 |
COPE M.D. | 03 May 1920 | LATHAM B.F. | 38 | Colt | 35047 | 184 |
COTHRAN A.F. | 11 Mar 1919 | TURNER I.D. | 38 | Colt | ----- | 104 |
COURSON Frank | 05 Jun 1919 | MILES A.L. | 38 | Smith & Wesson | 246847 | 124 |
COWAN R.W. | 05 Sep 1918 | ELLIS G.F. | 22 | Colt | 114 | 78 |
COYLE Walter E. | 30 Sep 1918 | DOHERTY R.J. & CHRISTIE Alfred | 38 | Harrington & Richardson | ----- | 80 |
CUMMINGS H.D. | 15 Oct 1919 | DRYDEN Chas. E. | 32 | U.S. | 25730 | 155 |
DAVENPORT C.L. | 24 Jun 1918 | duBIGNON H.F. | 32 | Smith & Wesson | ----- | 66 |
DAY H.C. | 10 Feb 1920 | DAY L.B. Mrs. | 32 | Harrington & Richardson | ----- | 169 |
DENNISON Frank | 03 May 1919 | DENT Ophelia | 38 | Blue Steel | ----- | 112 |
DePIAVO Manuel | 09 Nov 1920 | JABLONSKI G.R. | 32 | Smith & Wesson Blue Steel | ----- | 202 |
DOERFLINGER John R. Jr. | 07 May 1912 | PYLES R.S. | 38 | Colt | ----- | 19 |
DOHERTY R.J. | 01 May 1918 | HAMPTON T.E. | 35 | Smith & Wesson | 6192 | 60 |
DOUGLAS J.H. | 30 Oct 1918 | GASKIN Joseph H. & CASS B.E. | 25 | Colt Automatic | 12610 | 87 |
DOWDY H.D. | 16 Jun 1919 | MILES A.L. | 38 | Smith & Wesson | 360532 | 128 |
DOWDY H.D. | 09 Mar 1920 | KRAUSS Geo. R. | 38 | Smith & Wesson | ----- | 174 |
DOWNS Wm. L. | 26 Mar 1919 | HOLMES C.G. | 32 | Hopkins & Allen | D3309 | 175 |
DRURY A.M. | 26 Sep 1919 | STRICKLAND A.M. | 32 | Smith & Wesson | 49501 | 148 |
DUNWODY Wm. | 14 Oct 1918 | WALSH M. | 32 | Smith & Wesson | ----- | 90 |
DURDEN Robert W. | 27 Feb 1920 | BROWN Sam E. | 32 | Colt | 81423 | 173 |
EDWARDS A.M. | 21 Jan 1920 | EDWARDS Thos. E. | 32 | Harrington & Richardson | D6950 | 165 |
EDWARDS W.H. | 14 Dec 1918 | JOHANNESEN O.C. | 32 | Colt | 57678 | 94 |
ELLIOT Monroe B. | 26 Dec 1918 | MacDONALD J.J. | 32 | Smith & Wesson | 166327 | 92 |
ELLIS John T. | 23 Feb 1920 | ELLIS G.F. | 32 | Smith & Wesson | 116476 | 172 |
FADER E.L. | 22 Jun 1914 | WILDER C.F. | 32 | Smith & Wesson | 189030 | 29 |
FADER E.L. | 17 Dec 1918 | STEPHENS E.L. | 32 | Smith & Wesson | 247608 | 96 |
FINDLEY M.E. | 27 Jan 1919 | AMOS N.D. | 32 | Smith & Wesson | 84054 | 99 |
FINDLEY N.W. | 02 Oct 1918 | ZELMENOVITZ A. | 32 | Smith & Wesson New Model | ----- | 81 |
FLEMING C.W. | 16 Jul 1920 | PARKER W.H. | 32 | Colt | 365517 | 191 |
FRANKLIN J.S. | 21 Jun 1911 | PITCHER L. | 32 | Colt | ----- | 7 |
GARDNER M.G. | 18 Mar 1921 | HALTON T.L. | 32 | Colt | ----- | 211 |
GAY Burrell A. | 06 Sep 1920 | GAY Ishom | 32 | Owl Head | 11221 | 195 |
GOODBREAD John W. | 19 Nov 1919 | PYLES R.S. | 32 | Smith & Wesson | 15316 | 159 |
GOODBREAD M.T. | 15 Sep 1913 | DUBBERLEY Jno. E. | 38 | Smith & Wesson | ----- | 24 |
GOODBREAD M.T. | 20 Jul 1917 | DUBBERLEY Jno. E. | 32 | Smith & Wesson | ----- | 45 |
GORTON H.B. | 02 Jun 1919 | OWENS Geo. M. | 38 | Smith & Wesson | 455494 | 118 |
GRANTHAM M.M. | 23 Aug 1918 | RICKS T.L. | 32 | Smith & Wesson | 27262 | 76 |
GREGORY E.D. | 04 Nov 1913 | BROWN J.D. & TANKERSLEY J.H. | 32 | Colt | 2830 | 25 |
GRIFFITH F.D. | 01 Nov 1919 | GRIFFITH W.A. | 32 | Savage | ----- | 157 |
GRIFFITH W.A. | 04 Jun 1919 | SOUTHARD R.B. | 32 | Colt Automatic | 47304 | 125 |
HAMRICK Wilson | 29 Oct 1918 | ARMSTRONG J.M. | 38 | Iver Johnson | 11394 | 86 |
HARDY J.G. (colored) | 26 Jan 1911 | FLEMING Peter | 38 | Colt | 144 | 1 |
HARRELL J.T. | 24 Jun 1920 | CATE Vassa | 38 | Smith & Wesson | 11971 | 188 |
HARRIS J.M. | 18 Dec 1919 | LEVINE Sam | 32 | Smith & Wesson | ----- | 162 |
HARRIS W.H. | 20 Mar 1919 | BLOCKERBY John | 32 | Smith & Wesson | ----- | 108 |
HARRIS Walker | 25 Oct 1919 | PICKARD W.R. | 38 | Harrington & Richardson | 132759 | 156 |
HARRISON H.G. | 24 Dec 1917 | THRELKELD W.O. | 32 | Smith & Wesson | 77558 | 50 |
HARRISON H.H. | 06 Jun 1919 | COURSON Frank | 38 | Iver Johnson | ----- | 126 |
HENDRICKS A.S. | 07 Apr 1913 | GORDON A.J. | 38 | Smith & Wesson | 548663 | 22 |
HERMIDA Jose R. | 25 Mar 1921 | HARRISON J.H. | 32 | Spanish Automatic | ----- | 214 |
HERNDON H.H. | 10 Sep 1914 | PYLES R.S. | 38 | Smith & Wesson | 206478 | 30 |
HERNDON H.H. | 11 Sep 1918 | duBIGNON H.F. | 38 | Smith & Wesson | 206478 | 46 |
HERRIN G.C. | 12 Jul 1919 | STEWART A.C. | 38 | Smith & Wesson | 91922 | 135 |
HOLMES C.G. | 07 Apr 1920 | HOLMES T.B. | 32 | Smith & Wesson | 58903 | 177 |
HOLMES T.B. | 07 Apr 1920 | HOLMES C.G. | 32 | Smith & Wesson | 290590 | 176 |
HOLMES W.H. | 08 Mar 1918 | SYMONS W.F. | 32 | Army | ----- | 56 |
HOLTZENDORF R.R. | 28 Jul 1919 | OWENS Geo. M. | 32 | Smith & Wesson | 184022 | 139 |
HOPE J.F. | 12 Mar 1921 | HOPE W.E. | 32 | Smith & Wesson | 317107 | 210 |
HOPE W.E. | 12 Mar 1921 | HOPE J.F. | 22 | Smith & Wesson | 9542 | 209 |
HOPKINS R.R. Jr. | 19 Feb 1912 | HOPKINS R.R. Sr. | 32 | Smith & Wesson | ----- | 14 |
HOPKINS T.S. | 16 Sep 1916 | HOPKINS R.R. | 32 | Smith & Wesson | 122304 | 38 |
HOWARD J.N. | 05 Oct 1920 | ODHAM H.B. | 38 | Colt | 432788 | 199 |
HOWE J.F. | 20 Jan 1916 | HOWE H.S. | 32 | Smith & Wesson | ----- | 36 |
HUFF J.E. | 15 Nov 1919 | LOWE M.G. | 38 | Smith & Wesson | 27380 | 158 |
HUGGINS R.C. | 23 Nov 1911 | MORGAN J.H. | 25 | Colt Automatic | 24875 | 10 |
JACKSON H.F. | 13 Nov 1918 | ARMSTRONG J.M. | 32 | Colt | 2830 | 47 |
JACKSON R.R. | 29 Nov 1911 | COLGAN C.M. | 38 | Smith & Wesson | ----- | 11 |
JOHNSON R.W. | 17 Apr 1918 | JONES B.F. | 32 | Colt | 41120 | 59 |
JOHNSON Samuel | 07 Feb 1920 | FLANDERS T.W. | 38-40 | Colt | ----- | 167 |
JONES B.F. | 10 Mar 1915 | PYLES R.S. | 38 | Smith & Wesson | 124604 | 34 |
JONES F.C. | 25 Jun 1918 | CALDER A.M. | 32 | Smith & Wesson | ----- | 68 |
JONES J.B. | 12 Mar 1919 | STRICKLAND J.C. | 32 | Colt | ----- | 105 |
JONES J.B. Jr. | 22 Jun 1918 | JONES J.B. Sr. | 38 | Smith & Wesson | 6522 | 67 |
JOYNER M.M. | 02 Jun 1919 | PYLES R.S. | 38 | Smith & Wesson | 97776 | 119 |
KEATON W.F. | 12 Mar 1918 | NEWMAN W.S. | 32 | Smith & Wesson | 290590 | 57 |
KELLY S.B. | 25 Jun 1919 | HENDRICKS A.S. | 32 | Smith & Wesson | 244596 | 133 |
KENNER J.E. | 03 Apr 1914 | POULSON T.E. | 32 | Smith & Wesson | 143853 | 28 |
KING D.H. | 16 Jan 1920 | THOMAS Tom | 32 | Smith & Wesson | 32749 | 164 |
KING J.W. | 09 May 1918 | SHAVER E.E. | 38 | Smith & Wesson | 512715 | 62 |
KORNBLUM E. | 31 Dec 1920 | WENGROW H. | 25 | Colt Automatic | ----- | 204 |
KRAUSS George A. | 13 Feb 1920 | NISI William | 38 | Smith & Wesson | 5314 | 170 |
LANCASTER K.O. | 14 Feb 1917 | LEAVY L.J. Jr. | 38 | Smith & Wesson | ----- | 43 |
LANE J.R. | 11 Jun 1919 | READ H.J. | 32 | Howard | 91020 | 127 |
LANG W.F. | 29 May 1919 | RICHARDSON L. | 32 | Colt | ----- | 117 |
LATHAM B.F. | 04 Aug 1919 | PHILLIPS J.M. | 32 | Smith & Wesson | 316296 | 143 |
LATHAM Clyde W. | 17 Jul 1920 | WILDER M.B. | 38 | Smith & Wesson | 245351 | 200 |
LATIMER P.H. | 09 Feb 1917 | TAYLOR W.H. | 32 | Colt | 56087 | 42 |
LEE J.E. | 04 Jun 1919 | CROSBY J.W. | 38 | Smith & Wesson | ----- | 122 |
LEVADAS Milton | 14 Feb 1918 | LEONIDAS Jerry | 32 | Smith & Wesson | ----- | 53 |
LEVINE Sam | 22 Nov 1917 | GORDON M.J. | 38 | Smith & Wesson | ----- | 48 |
LILES J.A. | 17 Dec 1918 | COHEN M.M. | 32 | Smith & Wesson | 24221 | 95 |
LIPTHRATT D.M. | 09 Jul 1919 | LIPTHRATT L.E. & D.C. | 38 | Smith & Wesson | 375386 | 142 |
LIPTHRATT H.C. | 07 Apr 1917 | WOOD W.H. | 38 | ----- | ----- | 44 |
LOWE James A. Sr. | 01 Aug 1919 | MARLIN L.C. | 38 | Iver Johnson | ----- | 140 |
LYNN A.B. | 23 Aug 1918 | BUNCH J.J. | 32 | Smith & Wesson | 32557 | 74 |
LYNN N.C. | 04 Jun 1919 | LYNN W.M. | 32 | Smith & Wesson | 274225 | 123 |
LYNN W.M. | 08 Sep 1919 | DUBBERLEY Jno. E. | 32 | Smith & Wesson | 296897 | 151 |
MacDONALD J.J | 10 Sep 1918 | DOHERTY R.J. & RIDLEY L.F. | 32-20 | Smith & Wesson | 71903 | 79 |
MALEAROS Gregory P. | 04 Jun 1919 | COUVELAS Michael A. | 32 | Smith & Wesson | ----- | 121 |
MANNING Fred B. | 27 Jan 1920 | AKIN L.A. Jr. | 38 | Smith & Wesson Special | 311649 | 168 |
MANNING H.W. | 17 Apr 1912 | HOPKINS R.R. Jr. | 38 | Smith & Wesson Pearl Handle | ----- | 16 |
MATTHEWS T.W. | 10 Aug 1918 | PYLES R.S. | 38 | Smith & Wesson | 98287 | 71 |
McDONALD E.F. | 18 Jun 1913 | READ H.J. | 38 | Colt | ----- | 23 |
McDONALD H.P. | 28 Feb 1918 | COOK Geo. H. | 38 | Smith & Wesson | ----- | 54 |
McDONALD Wm. A. Jr. | 12 Jan 1920 | HOWE J.F. | 32 | Smith & Wesson | 27373 | 160 |
McHALE F.J. | 18 Aug 1920 | BENNETT Harry J. | 38 | Colt License surrendered 17 Nov 1920 | 180278 | 194 |
McKNIGHT | 03 Jul 1919 | MILLER A.L. | 32 | Smith & Wesson | 244221 | 129 |
McSORLEY James | 29 Aug 1919 | TWITTY Marshall R. | 38 | U.S. Revolver Co. License surrendered 04 Nov 1919 | 44527 | 145 |
McVEIGH J.A. | 19 Mar 1921 | DOWLING H.G. | 32 | Savage Automatic | 208823 | 212 |
MELANSON Herbert | 24 Nov 1917 | BOWERS Irene Mrs. | 32 | Meridan | ----- | 49 |
MILLER Charlie | 08 Jan 1918 | TOWNSEND A.O. | 32 | Colt | ----- | 52 |
MILLER J.T. | 23 Aug 1911 | OWENS Geo. W. | 32 | Smith & Wesson | 75800 | 9 |
MILLER J.T. | 07 Jul 1920 | OWENS Geo. M. | 32 | Smith & Wesson | 305701 | 190 |
MILSAPS N.L. | 23 Aug 1919 | LATHAM B.F. | 32 | Smith & Wesson | 34217 | 144 |
MIXON W.M. | 24 Dec 1918 | LIVESAY M.P. | 38 | Smith & Wesson | ----- | 98 |
MODENA F.N. | 26 Jan 1921 | BURNS T.B. | 32 | Smith & Wesson | 127913 | 207 |
MOODY T.E. | 15 Dec 1916 | WINTON B.F. | 32 | Smith & Wesson | 184228 | 40 |
MOORE Earl | 20 Dec 1918 | HODGES Julian | 32 | Smith & Wesson | 116476 | 97 |
MORRIS C.A. | 14 Aug 1918 | JONES J.B. | 38 | Smith & Wesson | 54590 | 72 |
MORRIS W.G. | 31 Dec 1917 | ZELMENOVITZ A. | 32 | Smith & Wesson | 53489 | 51 |
NAIL G. Arthur | 22 Dec 1920 | NAIL Ernest L. | 38 | Smith & Wesson | 56017 | 203 |
NEWMAN T.B. | 28 Oct 1920 | NEWMAN J.E. | 32 | Colt | 366755 | 201 |
NIMMONS D.O. | 22 Sep 1920 | BURKEL F.L. | 32 | Smith & Wesson Special | 271669 | 196 |
NIX Clyde F. | 19 Jul 1919 | JONES J.B. | 32 | Smith & Wesson | 34217 | 136 |
O'BERRY S.B. | 03 Mar 1919 | BOATWRIGHT J.W. | 38 | Smith & Wesson | 21902 | 103 |
ODHAM H.B. | 04 Oct 1920 | ODHAM L.D. | 38 | Smith & Wesson | 344015 | 198 |
OGDEN L.J. | 24 Jul 1920 | ANDERSON A.O. | 32 | Smith & Wesson | ----- | 193 |
O'QUINN J.W. | 07 May 1918 | HOPKINS J. Hunter | 32 | Smith & Wesson | ----- | 61 |
OWENS H.F. | 29 Apr 1920 | BURNEY A.J. | 45 | Colt | 10204 | 182 |
PARISH L.H. | 09 Sep 1919 | KEANY Thos. | 32 | Harrington & Richardson | 416054 | 150 |
PARK W.H. | 16 Jul 1920 | FLEMING C.W. | 32 | Colt | 353750 | 192 |
PARKER Harry duBignon | 26 Mar 1921 | WOODCOCK Frank W. | 32 | Colt Automatic | 366662 | 215 |
PHILLIPS H.A. | 20 Jun 1918 | PARKER W.H. & HOPKINS J. Hunter | 32 | Harrington & Richardson | ----- | 65 |
PHILLIPS W.A. | 19 Feb 1912 | PENNICK H.A. | 32 | Harrington & Richardson | ----- | 13 |
PITCHER L. | 20 Jun 1911 | FRANKLIN J.S. | 38 | Smith & Wesson | 132124 | 6 |
PLUMMER Vernon | 29 Oct 1918 | JOHANNESEN O.C. | 32 | Colt | ----- | 85 |
POULSON T.E. | 02 Apr 1914 | HILTON F.L. | 32 | Smith & Wesson | 133632 | 27 |
QUINN G.T. | 08 Oct 1918 | HAYNES Louis H. | 38 | Revolver or 38 or 45 cal. Auto pistol 920 Smith & Wesson Revolver | ----- | 82 |
REEVES R.B. | 08 Jul 1918 | ANDREWS J.L. | 32 | Savage Automatic | ----- | 69 |
RHODEN I.W. | 24 Jul 1919 | McCULLOUGH R.B. | 38 | Smith & Wesson | 123162 | 138 |
RHODEN R.M. | 20 Jul 1919 | SYMONS H.D. | 38 | Smith & Wesson | 467939 | 130 |
RICKS T.L. | 23 Aug 1918 | GRANTHAM M.M. | 32 | Colt | 38729 | 75 |
ROBERSON J.I. | 10 Apr 1919 | JACOBS J.B. | 25 | Automatic | ----- | 109 |
ROBERTS H.L. | 31 Jan 1912 | SNEED C.L. | 38 | Colt | SEC211 | 12 |
RYAN T.J. | 13 Sep 1916 | ASHER I. | 38 | Smith & Wesson | 94919 | 37 |
SAPP P.H. | 19 Mar 1919 | LEWIS B.A. | 32 | Smith & Wesson | 16449 | 106 |
SEGUI P.C. | 28 Jan 1919 | COUVELAS Michael A. | 32 | Harrington & Richardson | ----- | 100 |
SIMMONS Charles J. | 07 Apr 1920 | SIMMONS H.D. | 45 | Smith & Wesson | 13060 | 178 |
SLAUGHTER H.B. | 30 Sep 1920 | MORGAN J.H. | 32 | Smith & Wesson Pearl Handle | 248219 | 197 |
SLAUGHTER Pinkie Mrs. | 01 Jun 1920 | SLAUGHTER S.E. | 32 | Smith & Wesson | ----- | 186 |
SLAUGHTER S.E. | 04 May 1920 | SLAUGHTER H.B. | 32 | Smith & Wesson | ----- | 183 |
SMITH J.M.B. | 05 Oct 1912 | SMITH F.L. | 32 | Smith & Wesson | 39051 | 21 |
SMITH J.M.B. | 25 Oct 1915 | SMITH F.L. | 32 | Smith & Wesson | 39051 | 31 |
SPAULDING H.G. | 06 Feb 1920 | SPAULDING L.D. | 38 | Smith & Wesson | 99424 | 166 |
SPAULDING M.T. | 24 May 1920 | SPAULDING W.W. | 32 | Smith & Wesson | 150012 | 185 |
STEBBINS A.C. | 29 Jan 1917 | CALHOUN J.C. | 38 | Smith & Wesson | 196231 | 41 |
STRICKLAND A.C. | 14 May 1919 | HARRISON J.H. | 32 | Smith & Wesson | ----- | 116 |
STRICKLAND A.M. | 07 Feb 1921 | DRURY A.M. | 38 | Smith & Wesson | 116520 | 208 |
STRICKLAND W.R. | 21 Jul 1919 | BEACH J.L. | 38 | Harrington & Richardson | 72103 | 137 |
THOMAS Fred | 17 Oct 1918 | Bruns. Marine Const. Corp. | 38 | Smith & Wesson | ----- | 88 |
THOMPSON J.L. | 01 Nov 1918 | RODNEY W.A. | 38 | Colt S. Ex. Co. | 1494 | 89 |
TOMBLEY A.C. | 30 Jun 1919 | LANG W.F. | 32 | Colt Automatic | 25859 | 134 |
TOWNSEND A.O. | 20 Oct 1915 | REED H.J. & PYLES R.S. | 32 | Smith & Wesson | 32420 | 32 |
TOWNSEND A.O. | 03 Sep 1919 | FRYER Clarence V. | 38 | Colt | 148155 | 146 |
TUCKER H.R. | 12 Oct 1918 | JOHNSON H.B. | 32 | Smith & Wesson | 110891 | 84 |
TURNER A.J. | 15 Jun 1918 | FOREMAN A.B. | 38 | Smith & Wesson | 5011865 | 64 |
TURNER Dan | 04 Sep 1918 | TURNER J.D. | 38 | Smith & Wesson | 535288 | 77 |
TURNER J.D. | 19 Feb 1919 | COTHRAN A.F & DAVIS J.M. | 38 | Colt | ----- | 101 |
WARING M.A. | 01 Feb 1911 | COHEN E.G. | 38 | Smith & Wesson | 397617 | 2 |
WARREN James H. | 06 Jul 1920 | WARREN H.F. | 38 | Smith & Wesson | ----- | 189 |
WEST T. | 02 Jul 1912 | JONES Joseph | 38 | U.S. | 32605 | 20 |
WESTBERRY Ira | 08 May 1919 | ODUM Wm. | 32 | Smith & Wesson | 187945 | 115 |
WIGGINS W.A. | 26 Sep 1919 | SMITH F.L. | 38 | Smith & Wesson | 97776 | 153 |
WIGGINS Wm. | 24 Jun 1919 | EVANS W.A. | 32 | Owl | ----- | 132 |
WILDER M.B. | 23 Apr 1912 | DART Ernest | 32 | Savage Automatic | 26273 | 17 |
WILDER M.B. | 05 Nov 1915 | STRICKLAND A.M. | 32 | Smith & Wesson | 25133 | 33 |
WILDER M.B. | 08 Sep 1919 | STRICKLAND A.M. | 38 | Colt | 6294 | 152 |
WILLIAMSON John | 24 Dec 1918 | JOHANNESEN O.C. | 32 | Owl Head | ----- | 91 |
WILSON B.E. | 31 May 1920 | NORRIS W.H. | 38 | Smith & Wesson | 1495 | 187 |
WINDSOR W.J. | 16 Dec 1919 | COHEN M.M. | 32 | Smith & Wesson | 48249 | 161 |
WOOD J.W. | 28 Dec 1918 | MANNING M. | 32 | Smith & Wesson | 152054 | 93 |
WOODCOCK Frank | 22 Apr 1921 | PARKER W.F. | 35 | German Luger | 7534 | 216 |
YARYAN H.L. | 22 Oct 1918 | COOK W.B. | 38 | Smith & Wesson | 191380 | 83 |
YOUNG J.E. | 28 Mar 1912 | HOPKINS R.R. | 32 | Smith & Wesson | ----- | 18 |
YOUNGER J.A. | 05 May 1919 | DANIELS G.B. | 38 | Hopkins & Allen | ----- | 113 |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: