Liberty Ships
World War II
Due
to enemy U-boats during 1942, millions of tons of ships and cargo were
lost during WWII. This high loss necessitated the need for more
ships that were stronger, larger, and can hold vast amounts of cargo.
During 1942 the U.S. Maritime Commission chose 16 sites around the nation to build what would be termed "Liberty Ships." Brunswick was one of the towns chosen. Headed by the J.A. Jones Construction Company, about 99 ships were built by the 16,000 plus employees of Brunswick's shipyards. In 1943 the first keel was laid for one of these 447 foot, 3500 ton steel vessels, vessels that sailed across the oceans anonymously so that the enemy would have no idea as to what these ships were up too. Four ships were produced each month, the last month of production, during the Battle of the Bulge, 6 ships were requested to be made. The patriotic citizens of Brunswick rallied around their shipyards and produced seven vessels to aid the war effort. Each ship was christened with a name before setting off, most named after important men of the time and of the nation's history. Upon war's end in 1945, the J.A. Jones Construction Company closed the shipyards, on their way out, they donated a model of one of the Liberty Ships that was used in training the employees. For many years this model sat at the foot of the St. Simons Island Causeway, eventually though, the model fell to ruins and had to be scrapped. Around 1987 the local Navy League started raising funds to build a new model. On 23 August 1991 a brand new 23 foot vessel was completed, making it the "100th Liberty Ship" build by Brunswick. And, like all vessels before it, this ship was christened with a bottle of champagne and the name "City of Brunswick". |
Ships Built in Brunswick
SHIP | DAYS | KEEL LAID | LAUNCHED | ALLOCATED TO | END |
James M. Wayne | 305 | 07-06-42 | 03-13-43 | Waterman Steamship Co. | scrapped |
William B. Woods | 314 | 07-21-42 | 04-07-43 | A.H. Bull & Co. | torpedo, Italy, sank |
Joseph R. Lamar | 320 | 08-01-42 | 04-29-43 | A.G.W.I. Lines, Inc. | scrapped |
Thomas Todd | 320 | 08-14-72 | 05-19-43 | Standard Fruit Steamship Co. | reserve fleet |
Robert Trimble | 325 | 08-29-42 | 06-21-43 | A.G.W.I. Lines, Inc. | scrapped |
John Catron | 331 | 09-03-42 | 07-11-43 | Amer. Foreign Steamship, Co. | reserve fleet |
John McKinley | 150 | 03-23-43 | 07-31-43 | Dichman, Wright & Pugh | scrapped |
John A. Campbell | 140 | 01-13-43 | 08-14-43 | Moore-McCormack Lines, Inc. | scrapped |
John M. Harlan | 134 | 05-05-43 | 08-29-43 | Moore-McCormack Lines, Inc. | scrapped |
Howell E. Jackson | 126 | 05-22-43 | 09-06-43 | Marine Transport | scrapped |
Edward D. White | 100 | 06-22-43 | 09-20-43 | A.H. Bull & Co. | reserve fleet |
Horace H. Lurton | 99 | 07-12-43 | 10-07-43 | Cosmopolitan Shipping Co. | scrapped |
Henry W. Grady | 91 | 07-31-43 | 10-22-43 | Wilmore Steamship Co. | reserve fleet |
James A. Wetmore | 89 | 08-14-43 | 10-30-43 | William J. Rountree Co., Inc. | scrapped |
Frederick Bartholdi | 83 | 08-29-43 | 11-09-43 | West India Steamship Co. | on rocks Scotland |
John B. Gordon | 81 | 09-06-43 | 11-16-43 | T.J. Stevenson & Co., Inc. | scrapped |
Edward P. Alexander | 70 | 09-21-43 | 11-23-43 | Wilmore Steamship Co. | aground Vera Cruz |
Robert Battey | 63 | 10-08-43 | 11-30-43 | Cosmopolitan Shipping Co. | aground Mindanao |
Samdee | 55 | 10-23-43 | 12-09-43 | His Majesty's Service | scrapped |
Joe C.S. Blackburn | 58 | 10-30-43 | 12-15-43 | Black Diamond Steamship Co. | floating dock Portland |
John B. Lennon | 51 | 11-10-43 | 12-22-43 | Smith & Johnson | scrapped |
George G. Crawford | 58 | 11-16-43 | 01-01-44 | American Range Liberty S.S. Co. | scrapped |
David B. Johnson | 62 | 11-23-43 | 01-13-44 | Wilmore Steamship Co. | scrapped |
Howard E. Coffin | 62 | 11-30-43 | 01-21-44 | South Atlantic Steamship Co. | scrapped |
R. Ney McNeely | 63 | 12-09-43 | 01-29-44 | South Atlantic Steamship Co. | conversion USN |
Benjamin H. Hill | 65 | 12-16-43 | 02-07-44 | A.L. Burbank Co. | reserve fleet |
Joseph M. Terrell | 65 | 12-23-43 | 02-14-44 | R.A. Nichol & Co. | scrapped |
Robert R. Livingston | 57 | 01-03-44 | 02-21-44 | A.H. Bull Co. | scrapped |
Samalness | 56 | 01-15-44 | 02-29-44 | His Majesty's Service | aground, Spain, sunk |
Isaac Shelby | 56 | 01-22-44 | 03-06-44 | Smith & Johnson Co. | mine, Italy, sank |
Samfairy | 57 | 01-31-44 | 03-16-44 | His Majesty's Service | scrapped |
Samfoyle | 52 | 02-08-44 | 03-23-44 | His Majesty's Service | scrapped |
Samfinn | 59 | 02-14-44 | 03-13-44 | His Majesty's Service | scrapped |
Samvigna | 58 | 02-22-44 | 04-08-44 | His Majesty's Service | scrapped |
Samselbu | 56 | 03-01-44 | 04-16-44 | His Majesty's Service | mine, Belgian, sank |
Samleyte | 53 | 03-07-44 | 04-20-44 | His Majesty's Service | scrapped |
Samaustral | 58 | 03-16-44 | 04-28-44 | His Majesty's Service | scrapped |
Samingoy | 50 | 03-24-44 | 04-30-44 | His Majesty's Service | reef, Vera Cruz |
Samlorian | 55 | 04-01-44 | 05-14-44 | His Majesty's Service | scrapped |
Samoland | 60 | 04-10-44 | 05-20-44 | His Majesty's Service | aground Ymuiden |
Donald W. Bain | 61 | 04-17-44 | 05-25-44 | The Norton Lilly Management | aground Civitavechia |
Augustine B. McManus | 64 | 04-21-44 | 06-10-44 | William Rountree Co., Inc | reserve fleet |
James B. Duke | 62 | 04-29-44 | 04-19-44 | Wessel Duval Co. | reserve fleet |
W.P. Few | 63 | 05-01-44 | 06-22-44 | Isbrandtsen Steamship Co., Inc. | scrapped |
Alexander S. Clay | 61 | 05-15-44 | 06-30-44 | South Atlantic Steamship Co. | scrapped |
F. Southall Farrar | 59 | 05-24-44 | 07-04-44 | Union Sulphur Col | scrapped |
James W. Cannon | 62 | 05-25-44 | 07-12-44 | International Freighting Corp., Inc. | scrapped |
Frank Park | 51 | 06-10-44 | 07-21-44 | U.S. Navigation Co. | scrapped |
Eugene T. Chamberlain | 55 | 06-19-44 | 08-01-44 | Isbrandtsen Steamship Co., Inc. | hold for Vietnam |
Thomas B. King | 57 | 06-23-44 | 08-07-44 | Wessel Duval Co. | reserve fleet |
R. Walton Moore | 56 | 07-01-44 | 08-14-44 | Parry Navigation Co. | scrapped |
Niels Poulson | 61 | 07-06-44 | 08-18-44 | Dichman Wright & Pugh Co. | mine, Italy, scrap |
Arthur J. Tyrer | 49 | 07-13-44 | 08-22-44 | Grace Lines | reserve fleet |
Cassius Hudson | 54 | 07-22-44 | 08-31-44 | Alcoa Steamship Co., Inc. | mine, tow mine, sank |
Lunsford Richardson | 51 | 08-02-44 | 09-09-44 | Wm. J. Rountree Co., Inc. | scrapped |
Johan Printz | 53 | 08-07-44 | 09-18-44 | Parry Navigation Co. | reserve fleet |
Charles S. Haight | 49 | 08-15-44 | 09-23-44 | Marine Transit Co. | aground, burned, Mass |
R.J. Reynolds | 54 | 08-19-44 | 09-30-44 | Black Diamond S.S. Corp. | scrapped |
Duncan L. Clinch | 59 | 08-22-44 | 10-06-44 | American Export Co. | mine, Haveroads, sank |
Abigail Gibbons | 54 | 09-01-44 | 10-12-44 | American Foreign S.S. Co. | reserve fleet |
Charles W. Stiles | 52 | 09-09-44 | 10-18-44 | Seas Shipping Co., Inc. | scrapped |
Murray M. Blum | 49 | 09-19-44 | 10-25-44 | Mississippi Shipping Co., Inc. | reserve fleet |
Laura Bridgman | 51 | 09-23-44 | 10-30-44 | Seas Shipping Co., Inc. | scrapped |
Richard Randall | 45 | 10-02-44 | 11-04-44 | Isbrandtsen Steamship Co., Inc. | scrapped |
Edward R. Squibb | 46 | 10-06-44 | 11-09-44 | West India Steamship Co. | reserve fleet |
John H. Hammond | 45 | 10-13-44 | 11-15-44 | William J. Rountree Co., Inc. | mine, Elba, scrap |
Albert K. Smiley | 41 | 10-20-44 | 11-21-44 | International Freighting | scrapped |
Ira Nelson Morris | 43 | 10-26-44 | 11-25-44 | Seas Shipping Co., Corp., Inc. | scrapped |
George W. Norris | 42 | 10-31-44 | 12-02-44 | Prudential Steamship Corp. | aground, Japan, sank |
Arthur M. Hulbert | 42 | 11-04-44 | 12-06-44 | Alcoa Steamship Co., Inc. | scrapped |
M.E. Comerford | 40 | 11-10-44 | 12-12-44 | Merchants & Minors Trans. Co. | scrapped |
Felix Riesenberg | 40 | 11-16-44 | 12-14-44 | American West African Line | Nenana, renamed |
Robert J. Banks (Vadso) | 39 | 11-21-44 | 12-20-44 | Nortraship (Norwegian Govt.) | scrapped |
William F. Jerman | 34 | 11-27-44 | 12-23-44 | Black Diamond Steamship Co. | scrapped |
William Cox | 37 | 12-04-44 | 12-30-44 | Bildberg Rothchild Co., Inc. | scrapped |
George R. Poole | 43 | 12-07-44 | 01-08-45 | Stockard Steamship Co. | scrapped |
Harold O. Wilson | 43 | 12-12-44 | 01-12-45 | U.S. Navigation Co. | scrapped |
James Bennett Moore | 47 | 12-15-44 | 01-19-45 | A.L. Burbank & Co., Lim. | reserve fleet |
Halton R. Carey | 48 | 12-21-44 | 01-25-45 | American Liberty S.S. | scrapped |
Harold Dossett | 51 | 12-26-44 | 01-30-45 | Morton Lilly Management Corp. | reserve fleet |
Patrick S. Mahony | 54 | 13-30-44 | 02-10-45 | Black Diamond Steamship Corp. | scrapped |
Richard A. Van Pelt | 50 | 01-09-45 | 02-17-45 | Atlantic Overseas Corp. | scrapped |
Charles C. Randleman | 57 | 01-15-45 | 02-25-45 | American Foreign S.S. Co. | reef Philippines, sank |
Roy James Cole | 66 | 01-23-45 | 02-28-45 | Bidberg Rothchild Co., Inc. | renamed Dolphin |
Patrick B. Whalen | 60 | 01-29-45 | 03-15-45 | Isbrandtsen Co., Inc. | scrapped |
Lock Knot | 119 | 02-05-45 | 03-23-45 | American Export Lines, Inc. | Brunswick museum |
Ring Splice | 137 | 02-13-45 | 04-12-45 | American Export Lines, Inc. | |
Sinnet | 147 | 02-20-45 | 04-21-45 | U.S. Lines Company | |
Crown and Diamond | 157 | 02-27-45 | 04-28-45 | Lykes Brothers S.S. Co., Inc. | |
Bell Ringer | 162 | 03-02-45 | 05-08-45 | Waterman Steamship Corp. | |
Rigger's Eye | 160 | 03-21-45 | 05-22-45 | U.S. Lines Company | |
Span Splice | 163 | 04-02-45 | 05-29-45 | Lykes Brothers S.S. Co., Inc. | |
True Knot | 180 | 04-16-45 | 06-06-45 | Marine Transport Lines, Inc. | |
Shell Bar | 151 | 04-30-45 | 06-19-45 | Moore McCormack Lines Inc. | |
Mooring Hitch | 169 | 05-07-45 | 06-28-45 | States Marine Corp. | |
Tag Knot | 137 | 05-15-45 | 07-14-45 | American Export Lines Inc. | |
Coastal Mariner | 158 | 05-26-45 | 08-11-45 | A.H. Bull & Co. | |
Coastal Captain | 166 | 05-31-45 | 08-17-45 | A.G.W.I. Lines, Inc. | |
Coastal Ranger | 06-07-45 | 08-25-45 | North Atlantic & Gulf S.S. Co. |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: