
Ms. Jane Macon's Class
Book
September 1919 to June
1920
|
11th Grade 1st Semester |
Page |
11th Grade 2nd Semester |
Page | |
| BROCKINGTON, Melvin | 1 | BROCKINGTON, Melvin | 45 | |
| BUTLER, Lloyd | 1 | BUTLER, Lloyd | 45 | |
| MAY, Earle | 1 | MAY, Earle | 45 | |
| ORR, Clifton | 1 | ORR, Clifton | 45 | |
| RUTTERER, Joe | 1 | RATCLIFFE, Herbert | 45 | |
| SCARLETT, Joe | 1 | RUTTERER, Joseph | 45 | |
| SMITH, Palmer | 1 | SCARLETT, Joe | 45 | |
| RATCLIFFE, Herbert | 1 | SMITH, Palmer | 45 | |
| BRUCE, Lucile | 3 | JOINES, Morris | 45 | |
| BURNETT, Annie | 3 | BRUCE, Lucille | 45 | |
| CALNAN, Mary D. | 3 | BURNETT, Annie | 45 | |
| DAVIS, Ida | 3 | CALNAN, Mary D. | 45 | |
| HAWES, Norma | 3 | DAVIS, Ida | 47 | |
| HILL, Gladys | 3 | HAWES, Norma | 47 | |
| ISAAC, Flora | 3 | HILL, Gladys | 47 | |
| KAUFMAN, Josie | 3 | ISAAC, Flora | 47 | |
| MILLER, Mary | 3 | KAUFMAN, Josie | 47 | |
| NISI, Lillian | 3 | MILLER, Mary | 47 | |
| PERSON, Marion | 3 | NISI, Lillian | 47 | |
| STAFFORD, Margaret | 3 | STAFFORD, Margaret | 47 | |
| WELCH, Lucille | 5 | WELCH, Margaret | 47 | |
| WELCH, Margaret | 5 | WELSH, Fanny | 47 | |
| WELSH, Fanny | 5 | ZELMENOVITZ, Flora | 47 | |
| ZELMENOVITZ, Flora | 5 |
| 10th Grade 1st Semester | Page | 10th Grade 2nd Semester | Page | |
| ARNOLD, Pitt | 7 | ARNOLD, Pitt | 49 | |
| BOWLES, Edward | 7 | BOWLES, Edward | 49 | |
| BURNEY, Earl | 7 | BURNEY, Earle | 49 | |
| BURNS, Alton | 7 | BURNS, Alton | 49 | |
| FORTSON, Peyton | 7 | FORTSON, Peyton | 49 | |
| GILMORE, John | 7 | GORDON, David | 49 | |
| GORDON, David | 7 | GOWEN, Charles | 49 | |
| GOWEN, Charles | 7 | HARRISON, John | 49 | |
| HARRISON, John | 7 | HARRISON, Spencer | 49 | |
| HARRISON, Spencer | 7 | HAYM, Harry | 49 | |
| HAYM, Harry | 7 | KAUFMAN, John | 49 | |
| KAUFMAN, John | 7 | MacGREGOR, Rob Roy | 49 | |
| MARTIN, Hailey | 9 | MARTIN, Hailey | 51 | |
| MOSS, Edgar | 9 | NEWMAN, George | 51 | |
| MacGREGOR, Rob R. | 9 | OWENS, Bernard | 51 | |
| NEWMAN, George | 9 | PAULK, David | 51 | |
| OWENS, Bernard | 9 | SMITH, Albert | 51 | |
| SMITH, Albert | 9 | SMITH, Judson | 51 | |
| SMITH, Judson | 9 | STERNE, Arthur | 51 | |
| TUCKER, Walter | 9 | TUCKER, Walter | 51 | |
| WIMBERLY, John | 9 | WIMBERLY, John | 51 | |
| STERNE, Arthur | 9 | SMITH, Palmer [11th grade] | 51 | |
| LIGEOUR, Ethel | 9 | STAFFORD, Margaret [11th grade] | 51 | |
| BEACH, Virginia | 11 | BEACH, Virginia | 53 | |
| BOURNE, Lori | 11 | BOURNE, Lori | 53 | |
| BRADY, Amanda | 11 | BRADY, Amanda | 53 | |
| DICKEY, Louise | 11 | CORNELIUS, Muriel | 53 | |
| EMANUEL, Ellen | 11 | DEKLE, Mayne | 53 | |
| GILL, Frances | 11 | DICKEY, Louise | 53 | |
| HENDLEY, Maggie | 11 | EMANUEL, Ellen | 53 | |
| ISAAC, Lillian | 11 | GILL, Frances | 53 | |
| LEYBOURNE, Eloise | 11 | HENDLEY, Maggie | 53 | |
| MEEKS, Lena | 11 | ISAAC, Lillian | 53 | |
| MORGAN, Vivian | 11 | LEYBOURNE, Eloise | 53 | |
| PARKER, Janice | 11 | LIGEOUR, Ethel | 53 | |
| PEERSON, Louise | 13 | MORGAN, Vivian | 55 | |
| PRICE, Virginia | 13 | PARKER, Janice | 55 | |
| RICHARDSON, Madge | 13 | PEERSON, Louise | 55 | |
| SMITH, Lori | 13 | PRICE, Virginia | 55 | |
| STEPHENS, Hattie | 13 | RICHARDSON, Madge | 55 | |
| TABBOT, Vera | 13 | STEPHENS, Harriett | 55 | |
| THOMAS, Mildred | 13 | TABBOT, Vera | 55 | |
| VARDAMAN, Maggie | 13 | THOMAS, Mildred | 55 | |
| WHITTLE, Margaret | 13 | WHITTLE, Margaret | 55 | |
| YOUNG, Mary | 13 | YOUNG, Mary | 55 | |
| CORNELIUS, Muriel | 13 | AKIN, Billie | 55 | |
| DEKLE, Mayne? | 13 |
| 9th Grade 1st Semester | Page | 9th Grade 2nd Semester | Page | |
| ARNOLD, Harry | 15 | ARNOLD, Harry | 57 | |
| BEACH, Henry | 15 | BEACH, Henry | 57 | |
| BELL, Kenneth | 15 | BELL, Kenneth | 57 | |
| BRUCE, Ed | 15 | BRAMER, Chester | 57 | |
| BRAMER, Chester | 15 | BRUCE, Ed | 57 | |
| CALNAN, Neil | 15 | CALNAN, Neil | 57 | |
| DAVIS, Willie | 15 | GIGNILLIAT, Eugene | 57 | |
| GRAY, Edward | 15 | GRAY, Edward | 57 | |
| HIGGINBOTHAM, Jr. | 15 | KNIGHT, Seward | 57 | |
| KNIGHT, Seward | 15 | LAMBRIGHT, James | 57 | |
| LAMBRIGHT, James | 15 | LOBACK, Charles | 57 | |
| LOBACK, Charles | 15 | OWENS, Mitchell | 57 | |
| OWENS, Mitchell | 17 | PETERS, Richard | 59 | |
| PETERS, Richard | 17 | POTTER, William | 59 | |
| POTTER, William | 17 | SMITH, Ralph | 59 | |
| ROOF, Lemuel | 17 | WENGROW, Jacob | 59 | |
| SMITH, Ralph | 17 | WHITTLE, Ray | 59 | |
| WATSON, Lester | 17 | ZEIGLER, Byron | 59 | |
| WENGROW, Jacob | 17 | PAULK, David | 59 | |
| WHITTLE, Ray | 17 | AKINS, Lillian | 59 | |
| ZEIGLER, Byron | 17 | ARTAU, Lola | 59 | |
| GIGNILLIAT, ??? | 17 | BAKER, Marcia | 59 | |
| ARTAU, Lola | 19 | BALLARD, Margaret | 59 | |
| BAKER, Marcia | 19 | BERNSTEIN, Anna B. | 59 | |
| BALLARD, Margaret | 19 | BLITCH, Sarah | 61 | |
| BERNSTEIN, Annie B. | 19 | BORCHARDT, Tillie | 61 | |
| BORCHARDT, Tillie | 19 | BROWNE, Neva | 61 | |
| BLITCH, Sarah | 19 | BUSK, Elsbeth | 61 | |
| BROWNE, Neva | 19 | CARRUTHERS, Boykin | 61 | |
| BUSK, Elsbeth | 19 | CARRUTHERS, Charlotte | 61 | |
| CARRUTHERS, Boykin | 19 | CLARK, Marion | 61 | |
| CARRUTHERS, Charlotte | 19 | CROFTON, Annie | 61 | |
| CATE, Gary | 19 | DAVIS, Hattie | 61 | |
| CLARK, Marion | 19 | DEKLE, Lucile | 61 | |
| CROFTON, Annie | 21 | DENT, Madeline | 61 | |
| DAVIS, Hattie | 21 | DICKINSON, Carrie B. | 61 | |
| DEKLE, Lucile | 21 | EAGLIN, Eva | 63 | |
| DENT, Madeline | 21 | EVANS, Alla M. | 63 | |
| DICKINSON, C.B. | 21 | FLANDERS, Margaret | 63 | |
| EAGLIN, Eva | 21 | FORDHAM, Betty | 63 | |
| EVANS, Alla M. | 21 | FURLONG, Gladys | 63 | |
| FLANDERS, Margaret | 21 | GIGNILLIAT, Mary | 63 | |
| FORDHAM, Elizabeth | 21 | GILL, Ruth | 63 | |
| FURLONG, Gladys | 21 | HARRIS, Elizabeth | 63 | |
| GIGNILLIAT, Mary | 21 | HODGES, Pauline | 63 | |
| GILL, Ruth | 21 | JOHNS, Louise | 63 | |
| HARRIS, Elizabeth | 23 | KENNAN, Ada | 63 | |
| HARWOOD, Gertrude | 23 | KENNER, Alice | 63 | |
| HODGES, Pauline | 23 | KONETZKO, Wallie | 65 | |
| JOHNS, Louise | 23 | LANG, Myra | 65 | |
| KENNAN, Ada | 23 | LAZARUS, Daisy | 65 | |
| KENNER, Alice | 23 | LEAVY, Cornelia | 65 | |
| KIRKPATRICK, Opal | 23 | LISSNER, Helen | 65 | |
| KONETZKO, Wallie | 23 | NEWMAN, Joan | 65 | |
| LANG, Myra | 23 | PARKER, Mary | 65 | |
| LAZARUS, Daisy | 23 | PETERS, Doris | 65 | |
| LEAVY, Cornelia | 23 | PETERS, Elizabeth | 65 | |
| LISSNER, Helen | 23 | PFEIFFER, Louise | 65 | |
| MEEKS, Fleta | 25 | PHILLIPS, Edna | 65 | |
| NEWMAN, Joanna | 25 | POWELL, Mary A. | 65 | |
| PARKER, Mary | 25 | ROBINSON, Sophie | 67 | |
| PETERS, Doris | 25 | SCARLETT, Frances | 67 | |
| PETERS, Elizabeth | 25 | SPENCER, Blanch | 67 | |
| PFEIFFER, Louise | 25 | SWILLING, Lee | 67 | |
| PHILLIPS, Edna | 25 | TAIT, Margaret | 67 | |
| POWELL, Mary A. | 25 | THARIN, Marion | 67 | |
| ROBINSON, Sophie | 25 | TOSTENSON, Lenora | 67 | |
| SCARLETT, Frances | 25 | WALDEN, Louise | 67 | |
| SMITH, Elizabeth | 25 | WATKINS, Nelle | 67 | |
| SWILLING, Lee | 25 | |||
| TAIT, Margaret | 27 | |||
| THARIN, Marion | 27 | |||
| TOSTENSON, Lenora | 27 | |||
| WALDEN, Louise | 27 | |||
| WATKINS, Nelle | 27 | |||
| AKIN, Lillian | 27 | |||
| SPENCER, Blanch | 27 |
| 8th Grade 1st Semester | Page | 8th Grade 2nd Semester | Page | |
| ANDERSON, J.W. | 29 | AIKEN, Hugh | 69 | |
| AIKEN, Hugh | 29 | BOONE, Edward | 69 | |
| BAKER, Francis | 29 | BROWN, Preston | 69 | |
| BOONE, Edward | 29 | BROWN, Sidney | 69 | |
| BROWN, Preston | 29 | BARR, John | 69 | |
| BROWN, Sydney | 29 | CUNNINGHAM, R. | 69 | |
| BARR, John | 29 | ELLIS, James | 69 | |
| CUNNINGHAM, R. | 29 | FENDIG, Albert | 69 | |
| DURDEN, N. or H. D. | 29 | ROZIER, Litho | 69 | |
| ELLIS, James | 29 | ROZIER, Roscoe | 69 | |
| FENDIG, Albert | 29 | HARRIS, Sydney | 69 | |
| FURLONG, Cecil | 29 | AMOS, Frances | 71 | |
| ROZIER, Litho | 31 | AMOS, Hazel | 71 | |
| ROZIER, Roscoe | 31 | ALLEN, Wilda | 71 | |
| AMOS, Frances | 31 | ABBOTT, Helen | 71 | |
| AMOS, Hazel | 31 | BERNSTEIN, Bertha | 71 | |
| ALLEN, Wilda | 31 | BERNSTEIN, Eugenia | 71 | |
| ABBOTT, Helen | 31 | BIRD, Beatrice | 71 | |
| BERNSTEIN, Bertha | 31 | BRADHAM, Lena | 71 | |
| BERNSTEIN, Eugenia | 31 | BROWN, Bernice | 71 | |
| BOWMAN, Maud | 31 | BURNS, Ila | 71 | |
| BIRD, Beatrice | 33 | CARRON, Nell | 71 | |
| BRADHAM, Lena | 33 | DAVIS, Edith | 71 | |
| BROWN, Bernice | 33 | DAVIS, Ethel | 73 | |
| BROWN, Pauline | 33 | DYAL, Beatrice | 73 | |
| BURNS, Ila | 33 | FLOWERS, Luta | 73 | |
| CARRON, Nell | 33 | FRASER, Louise | 73 | |
| DASHER, Mary L. | 33 | MacGREGOR, Fred | 75 | |
| DAVIS, Edith | 33 | MAY, Julius | 75 | |
| DAVIS, Ethel | 33 | MILLER, Thomas | 75 | |
| DOZIER, Marion | 33 | NIX, Charles | 75 | |
| DYAL, Beatrice | 33 | O'QUINN, Hugh | 75 | |
| EMANUEL, Daisy | 33 | PHILLIPS, Tharin | 75 | |
| FADER, Louise | 35 | RATCLIFFE, George | 75 | |
| FLOWERS, Luta | 35 | RATCLIFFE, Edgar | 75 | |
| FRASER, Louise | 35 | SMITH, Elwyn | 75 | |
| ELLIS, Pearl Lee | 35 | SMITH, Will | 75 | |
| MacGREGOR, F. | 37 | THOMAS, John | 75 | |
| MAY, Julius | 37 | TRAVIS, Robson | 75 | |
| MILLER, Thomas | 37 | TAIT, Charles | 77 | |
| NIX, Charles | 37 | WHILDEN, Etheldred | 77 | |
| O'QUINN, Hugh | 37 | WILCHAR, Doles | 77 | |
| PHILLIPS, Tharin | 37 | WOOD, Alfred | 77 | |
| RATCLIFFE, George | 37 | MANOR, Margaret | 77 | |
| RATCLIFFE, Edgar | 37 | McELROY, Maud | 77 | |
| SMITH, Elwyn | 37 | MILLER, Eloise | 77 | |
| SMITH, Shelton | 37 | MILLER, Silvia | 77 | |
| SMITH, Will | 37 | NEWKIRK, Leona | 77 | |
| THOMAS, John | 37 | PARKER, Blandelle | 77 | |
| TRAVIS, Robson | 39 | PHILLIPS, Mildred | 77 | |
| TAIT, Charles | 39 | PRIM, Naomi | 79 | |
| VARDAMAN, Ed | 39 | PRICE, Rollena | 79 | |
| WATSON, James | 39 | REGISTER, Alberta | 79 | |
| WHILDEN, Etheld. | 39 | RIGGSBEE, Maud | 79 | |
| WILCHAR, Doles | 39 | ROBARTS, Nelle | 79 | |
| WOOD, Alfred | 39 | SILVA, Mary F. | 79 | |
| MANOR, Margaret | 41 | SMITH, Annie | 79 | |
| McELROY, Maud | 41 | TAYLOR, Effie | 79 | |
| MILLER, Eloise | 41 | TOMBERLIN, Mamie | 79 | |
| MILLER, Silvia | 41 | WILSON, Mary | 79 | |
| NEWKIRK, Leona | 41 | |||
| PARKER, Blandelle | 41 | |||
| PARKER, Josephine | 41 | |||
| PHILLIPS, Mildred | 41 | |||
| PRIM, Naomi | 41 | |||
| PRICE, Rollena | 41 | |||
| REGISTER, Alberta | 41 | |||
| RIGGSBEE, Maud | 41 | |||
| ROBARTS, Nelle | 43 | |||
| SILVA, Mary F. | 43 | |||
| SMITH, Annie | 43 | |||
| TOMBERLIN, Mamie | 43 | |||
| VAN DALEY, Janie | 43 | |||
| WILSON, Mary | 43 | |||
| OWENS, Thelma | 43 | |||
| TAYLOR, Effie | 43 |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: