Cemetery Office Records
Oak Grove
A to L Surnames M to Z Surnames
NAME | CHANGE TO | DATE | CHANGE TO | SEX | AGE | CHANGE | BURIAL PERMIT | OWNER | LOT |
ABBOTT Lillie B. | ----- | 08-Oct-1878 | ----- | F | 2 | ----- | C.G. Moore | ABBOTT Wylly | 77B |
ABBOTT Sarah | ----- | 26-Nov-1912 | ----- | F | 68 | ----- | C.G. Moore | ABBOTT Wylly | 77B |
ABBOTT Wylly | ----- | 08-Feb-1901 | ----- | M | 67 | 57 | C.G. Moore | ABBOTT Wylly | 77B |
ABRAMS Tillie Borchardt | ----- | 13-Aug-1902 | ----- | F | 31 | ----- | C.G. Moore | BORCHARDT A. | 92A |
ACREE / AGEE Infant | ----- | no date | ----- | ----- | ----- | ----- | ----- | ACREE / AGEE | 90A |
AGEE / ACREE Infant | ----- | no date | ----- | ----- | ----- | ----- | ----- | ACREE / AGEE | 90A |
AKIN Kate H. Mrs. | ----- | 21-Sep-1890 | ----- | F | 31 | ----- | C.G. Moore | AIKIN Francis | 46A |
ALEXANDER Charles Capt. | ----- | 26-May-1927 | ----- | M | 78 | ----- | J.D. Baldwin | ALEXANDER Charles | 18B |
ALEXANDER Charles Mrs. | ALEXANDER Martha Jane | no date | ----- | F | ----- | ----- | ----- | ALEXANDER Charles | 18B |
ALEXANDER Fannie | ----- | no date | ----- | F | ----- | ----- | ----- | SYMONS Henry R. | 55B |
ALEXANDER Florence Mrs. | wife of Charles | 16-Nov-1932 | ----- | F | 65 | ----- | Edo Miller | ALEXANDER Charles | 18B |
ALEXANDER Infants 2 | WOODS Annie Alexander i/o | no date | ----- | ----- | ----- | ----- | ----- | ALEXANDER Charles | 18B |
AMES ----- | AMES Alvus B. | no date | 17-Oct-1918 | M | ----- | ----- | ----- | AMES W.C. | 74A |
AMES Alvus B. | ----- | 00-OOO-1918 | 16-Nov-1918 | M | 30 | ----- | J.D. Baldwin | CORNELL Alfred | 147B |
AMES Infant | ----- | no date | ----- | F | ----- | ----- | C.G. Moore | AMES W.C. | 74A |
AMES William | ----- | no date | ----- | M | ----- | ----- | C.G. Moore | AMES W.C. | 74A |
AMES William Mrs. | ----- | no date | ----- | F | ----- | 74 | C.G. Moore | AMES W.C. | 74A |
ANDERSON Albert O. | ----- | 22-Apr-1934 | ----- | M | 58 | ----- | Edo Miller | ANDERSON W.A. | 43B |
ANDERSON Alethea | ----- | 01-Oct-1904 | ----- | F | 65 | ----- | C.G. Moore | ANDERSON Wm. H. & WINTER T.F. | 139B |
ANDERSON Gustave | ----- | 05-Nov-1911 | 05-Feb-1911 | M | 4 | 34 | C.G. Moore | ANDERSON W.A. | 43B |
ANDERSON John | ----- | 12-Apr-1853 | ----- | M | 53 | ----- | ----- | ANDERSON W.A. | 43B |
ANDERSON L.P. Dr. | ----- | 08-Aug-1895 | ----- | M | 76 | ----- | C.G. Moore | ANDERSON Wm. H. & WINTER T.F. | 139B |
ANDERSON Lizzie | ----- | 08-Jan-1914 | ----- | F | 66 | ----- | Edo Miller | ANDERSON W.A. | 43B |
ANDERSON Lucretia | ----- | 25-Dec-1852 | ----- | F | 22 | ----- | ----- | ANDERSON W.A. | 43B |
ANDERSON Susan O. | ----- | 12-Jun-1872 | ----- | F | 72 | ----- | C.G. Moore | ANDERSON W.A. | 43B |
ANDERSON William A.O. | ----- | 21-Jan-1908 | ----- | M | 76 | ----- | C.G. Moore | ANDERSON W.A. | 43B |
ANDERSON William H. | ----- | 23-Oct-1896 | ----- | M | 59 | ----- | C.G. Moore | ANDERSON Wm. H. & WINTER T.F. | 139B |
ANDERSON Wm. Mrs. | added | 08-Jan-1914 | ----- | F | 65 | ----- | H.M. Miller | OSGOOD Albert G. | 161B |
ASBELL D.D. | ----- | no date | ----- | ----- | ----- | ----- | C.G. Moore | ASBELL George | 41B |
ASBELL G.W. | ----- | 15-Mar-1915 | ----- | M | 59 | ----- | Baldwin & Edge | ASBELL George | 41B |
ASBELL Lavria E. | added | 07-Nov-1886 | ----- | F | 34 | ----- | C.G. Moore | ASBELL George | 41B |
ASBELL Mary | ----- | 10-Jun-1876 | ----- | F | 42 | ----- | C.G. Moore | ASBELL George | 41B |
ATKINSON Elizabeth | ----- | no date | 12-Jul-1939 | F | ----- | 87 | Edo Miller | ATKINSON Elizabeth | 22A |
ATKINSON G. | ----- | 30-Sep-1890 | ----- | M | 55 | ----- | C.G. Moore | ATKINSON G. | 66A |
ATKINSON John | ----- | 13-May-1896 | ----- | M | 2 | ----- | C.G. Moore | ATKINSON S.C. | 59B |
ATKINSON S.C. | ATKINSON S.C. Mrs. | no date | ----- | ----- | ----- | ----- | C.G. Moore | ATKINSON S.C. | 59B |
ATKINSON? Infant | ----- | no date | ----- | ----- | ----- | ----- | C.G. Moore | ATKINSON G. | 66A |
AUSTIN William | ----- | 04-Feb-1935 | ----- | M | 11 | ----- | Edo Miller | FRANKLYN John R. | 72B |
AVERY Alvus B. | ----- | 08-Jul-1890 | ----- | M | inf | ----- | C.G. Moore | BARNES Lyman H. | 35B |
AYMAR Anna | ----- | 24-Dec-1865 | ----- | F | 3 | ----- | ----- | AYMAR Charles E. | 158B |
AYMAR Arthur W. | ----- | 23-Oct-1867 | ----- | M | 1 | ----- | ----- | AYMAR Charles E. | 158B |
AYMAR Catherine | ----- | 03-Jun-1894 | ----- | F | 55 | ----- | C.G. Moore | AYMAR Charles E. | 158B |
AYMAR Charles E. | ----- | 30-Apr-1861 | ----- | M | inf | ----- | ----- | AYMAR Charles E. | 158B |
AYMAR Charles E. Sr. | added | no date | ----- | ----- | ----- | ----- | ----- | AYMAR Charles E. | 158B |
AYMAR George W. | added | 17-Oct-1880 | ----- | M | 69 | ----- | C.G. Moore | AYMAR Charles E. | 158B |
AYMAR Mary | ----- | 29-Nov-1865 | ----- | F | 6 | ----- | ----- | AYMAR Charles E. | 158B |
BALOSIS Infant | in vault | no date | ----- | ----- | ----- | inf | C.G. Moore | UNKNOWN | 163B |
BANCROFT William | ----- | 02-Nov-1840 | ----- | M | 18 | ----- | ----- | BANCROFT Wm. | 61B |
BANKS DeWitt C. | ----- | 06-Jun-1887 | ----- | M | 1 | ----- | C.G. Moore | BANKS A.C. | 98A |
BARKULOO W.D. | ----- | no date | ----- | M | ----- | ----- | ----- | ANDERSON W.A. | 43B |
BARKULOO W.D. Mrs. | ----- | no date | ----- | F | ----- | ----- | ----- | ANDERSON W.A. | 43B |
BARKULOO William F. | ----- | 03-Dec-1890 | ----- | M | 37 | ----- | C.G. Moore | BARKULOO William F. | 126B |
BARNES Frances | ----- | 14-Aug-1856 | ----- | F | ----- | 34 | ----- | BARNES Frances | 156B |
BARNES Lyman H. | ----- | 15-Sep-1866 | ----- | M | 55 | ----- | C.G. Moore? | BARNES Lyman H. | 35B |
BARNES Lyman H. Mrs. | ----- | 26-Sep-1876 | ----- | F | 48 | ----- | C.G. Moore | BARNES Lyman H. | 35B |
BAUMGARTNER Ida Mrs. | ----- | 30-Mar-1882 | ----- | F | 18 | ----- | C.G. Moore | BAUMGARTNER John | 46B |
BEAN ----- | BEAN Infant | no date | ----- | ----- | ----- | ----- | C.G. Moore | BEAN Maria Mrs. | 99B |
BEAN Billy | ----- | no date | ----- | M | ----- | ----- | C.G. Moore | BEAN Maria Mrs. | 99B |
BEAN Maria Mrs. | ----- | no date | ----- | F | ----- | ----- | C.G. Moore | BEAN Maria Mrs. | 99B |
BECK William C. | ----- | 26-Dec-1884 | ----- | M | 40 | ----- | C.G. Moore | BECK William | 16A |
BELL Wimberly i/o | ----- | 24-Mar-1894 | ----- | ----- | inf | ----- | C.G. Moore | LAVEY Louise | 4B |
BENNETT Marian Clubb | ----- | no date | ----- | F | ----- | ----- | ----- | CLUBB James | 96B |
BERRIE H.E. | BERRIE H. Elijah | no date | 06-May-1918 | M | ----- | 52 | C.G. Moore | BERRIE H.E. | 27A |
BERRIE H.E. Mrs. | BERRIE Lida S. | 21-May-1930 | ----- | F | 76 | ----- | J.D. Baldwin | DILWORTH James | 81B |
BERRIE Henry | ----- | no date | 06-Dec-1886 | M | inf | ----- | C.G. Moore | BERRIE H.E. | 27A |
BERRIE Mary H. | BERRIE Mary Holtzendorf | 20-Aug-1912 | ----- | F | 67 | 76 | J.O. Zellner | BERRIE H.E. | 27A |
BINGHAM ----- | BINGHAM Edward | no date | 02-Oct-1900 | M | ----- | ----- | C.G. Moore | BINGHAM Hattie | 19B |
BINGHAM Edward | ----- | no date | ----- | M | 65 | ----- | C.G. Moore | BINGHAM Hattie | 19B |
BINGHAN Edward Mrs. | ----- | no date | ----- | F | 78 | ----- | C.G. Moore | BINGHAM Hattie | 19B |
BLAIN Annie E. | ----- | 26-Jan-1880 | ----- | F | 34 | ----- | C.G. Moore | BLAIN J.S. | 11A |
BLAIN Annie Louise | ----- | 28-Mar-1889 | 28-Mar-1891 | F | 7 | ----- | C.G. Moore | BLAIN J.S. | 11A |
BLAIN Ernest A. | ----- | 17-Oct-1870 | 17-Oct-1875 | M | inf | ----- | C.G. Moore | BLAIN J.S. | 11A |
BLAIN James F. | ----- | 22-Jun-1892 | ----- | M | 77 | ----- | C.G. Moore | BLAIN J.S. | 11A |
BLAIN James S. | ----- | 28-Jul-1888 | 24-Dec-1886 | M | 48 | ----- | C.G. Moore | BLAIN J.S. | 11A |
BLAIN Maria C. | ----- | 19-Jan-1936 | ----- | F | 90 | ----- | Edo Miller | BLAIN J.S. | 11A |
BLAIN Mary E. | ----- | 30-May-1878 | ----- | F | 58 | ----- | C.G. Moore | BLAIN J.S. | 11A |
BLISS Mary Taylor | ----- | 01-Aug-1923 | ----- | F | 75 | ----- | Edo Miller | TAYLOR John Wesley | 120B |
BLOUNT John H. | ----- | no date | 10-Nov-1893 | M | ----- | 29 | C.G. Moore | HARRIS John L. | 7B |
BOLT John | ----- | no date | 13-Dec-1916 | M | ----- | 25 | ----- | BOLT T.W. | 134B |
BOLT Maggie | ----- | no date | ----- | F | ----- | ----- | ----- | BOLT T.W. | 134B |
BOLT T.W. | ----- | 11-Apr-1925 | ----- | M | 82 | ----- | Edo Miller | BOLT T.W. | 134B |
BOLT T.W. Mrs. | 1st wife | no date | ----- | F | ----- | ----- | ----- | BOLT T.W. | 134B |
BOLT T.W. Mrs. | 2nd wife | no date | ----- | F | ----- | ----- | Edo Miller | BOLT T.W. | 134B |
BOONE Cornelia Mrs. | ----- | 18-Sep-1876 | ----- | F | 19 | ----- | C.G. Moore | BOONE Cornelia Mrs. | 53B |
BORCHARDT Abraham | ----- | 13-Jun-1913 | ----- | M | 72 | ----- | C.G. Moore | BORCHARDT A. | 92A |
BORCHARDT Amalaya Mrs. | ----- | 16-May-1906 | ----- | F | 62 | ----- | C.G. Moore | BORCHARDT A. | 92A |
BORCHARDT Ben J. | ----- | 19-Jan-1921 | ----- | M | 55 | ----- | Edo Miller | BORCHARDT A. | 92A |
BORCHARDT Bertha | ----- | no date | 08-Apr-1920 | F | 51 | ----- | Edo Miller | BORCHARDT A. | 92A |
BORCHARDT Infants 3 | ----- | no date | ----- | ----- | ----- | ----- | ----- | BORCHARDT A. | 92A |
BORCHARDT Marie R. | ----- | 09-Mar-1924 | ----- | F | 44 | ----- | Edo Miller | BORCHARDT A. | 92A |
BORCHARDT Phillip | ----- | no date | ----- | M | 3 | ----- | C.G. Moore | BORCHARDT A. | 92A |
BORCHARDT Raphael | ----- | 04-Jan-1928 | ----- | M | 57 | ----- | Edo Miller | BORCHARDT A. | 92A |
BOSTWICK Catherine | BOSTWICK Helen Campbell | no date | 08-Oct-1896 | ----- | ----- | 58 | C.G. Moore | BOSTWICK ----- | 109B |
BOSTWICK John O. | BOSTWICK John Robert | no date | 21-Apr-1890 | M | ----- | 69 | C.G. Moore | BOSTWICK ----- | 109B |
BOSTWICK Unknown 2 | ----- | no date | ----- | ----- | ----- | ----- | C.G. Moore | BOSTWICK ----- | 109B |
BRASWELL Allen James | ----- | 00-OOO-1894 | ----- | M | 35 | ----- | C.G. Moore | UNKNOWN | 2 1/2B |
BRASWELL Effie | ----- | 00-OOO-1896 | ----- | F | 14 | ----- | C.G. Moore | UNKNOWN | 2 1/2B |
BRASWELL Wilhelmina | ----- | 00-OOO-1906 | ----- | F | 42 | ----- | C.G. Moore | UNKNOWN | 2 1/2B |
BREWSTER Abby | ----- | 15-Jun-1871 | ----- | F | 71 | ----- | C.G. Mooe | BREWSTER F.A. | 128B |
BREWSTER Alida | ----- | 08-Feb-1869 | ----- | F | 52 | ----- | C.G. Mooe | BREWSTER F.A. | 128B |
BREWSTER F.A. Dr. | ----- | 20-Nov-1906 | ----- | M | 73 | ----- | C.G. Mooe | BREWSTER F.A. | 128B |
BROOKS Charlotte | ----- | 13-May-1890 | ----- | F | ----- | ----- | C.G. Moore | BROOKS John | 91B |
BROOKS Emma | ----- | 18-Dec-1865 | ----- | F | ----- | ----- | ----- | BROOKS John | 91B |
BROOKS Hannah | ----- | 07-Dec-1865 | ----- | F | ----- | ----- | ----- | BROOKS John | 91B |
BROOKS John | ----- | 09-Aug-1866 | ----- | M | ----- | ----- | ----- | BROOKS John | 91B |
BROOKS Nancy | ----- | 18-Jun-1850 | ----- | F | 31 | ----- | ----- | BROOKS Samuel | 60B |
BROOKS Samuel | ----- | 02-Mar-1866 | ----- | M | 58 | ----- | ----- | BROOKS Samuel | 60B |
BROWN ----- | ----- | no date | ----- | ----- | ----- | ----- | ----- | BROWN ----- | 56A |
BROWN Alexander Mrs. | ----- | no date | ----- | F | ----- | ----- | ----- | BROWN Alexander D. | 142B |
BROWN Alexander D. | ----- | 23-Feb-1873 | ----- | M | 44 | ----- | C.G. Moore | BROWN Alexander D. | 142B |
BROWN Charles Miller | ----- | 23-Feb-1871 | ----- | M | 2 | ----- | ----- | BROWN C.M. | 118B |
BROWN Elizabeth | ----- | 21-Jan-1899 | 27-Jan-1899 | F | 80 | ----- | C.G. Moore | ATKINSON Elizabeth | 22A |
BROWN Ellis Flint | ----- | 07-Nov-1907 | ----- | M | 41 | ----- | C.G. Moore | GOODYEAR C.P. | 107B |
BROWN J.D. | ----- | no date | ----- | M | ----- | ----- | ----- | CONFEDERATE DEAD | 49A |
BROWN Satilla | ----- | 07-Oct-1901 | ----- | F | ----- | ----- | C.G. Moore | LASSERRE Joseph | 40B |
BROWN Thomas J. | ----- | no date | ----- | M | ----- | ----- | ----- | CONFEDERATE DEAD | 49A |
BROWN Unknown | ----- | no date | ----- | ----- | ----- | ----- | ----- | BROWN Alexander D. | 142B |
BROWNING Charlton | ----- | no date | ----- | M | ----- | ----- | C.G. Moore | BROWNING Joseph D. | 148B |
BROWNING Emma H. | ----- | 31-Apr-1889 | ----- | F | 80 | 89 | C.G. Moore | BROWNING Joseph D. | 148B |
BROWNING John M. | ----- | 04-Apr-1874 | ----- | M | 2 | ----- | C.G. Moore | BROWNING Joseph D. | 148B |
BROWNING Joseph Day | ----- | 01-Aug-1902 | ----- | M | 32 | ----- | C.G. Moore | BROWNING Joseph D. | 148B |
BUCKER ----- | ----- | no date | ----- | M | ----- | ----- | ----- | CONFEDERATE DEAD | 49A |
BUNKLEY Caroline | ----- | 00-OOO-1932 | ----- | F | 77 | ----- | Edo Miller | BUNKLEY Wm. H. | 78A |
BUNKLEY Thomas R. | ----- | 13-Sep-1863 | ----- | M | 65 | ----- | ----- | HARRIS ----- | 97B |
BUNKLEY Unknown 2 | ----- | no date | ----- | ----- | ----- | ----- | ----- | HARRIS ----- | 97B |
BUNKLEY William H. | ----- | 00-OOO-1892 | ----- | M | 42 | ----- | C.G. Moore | BUNKLEY Wm. H. | 78A |
BURBANK George i/o | ----- | no date | 29-Jun-1900 | ----- | ----- | inf | C.G. Moore | CORNELL Alfred | 147B |
BURGAY Cora | ----- | 06-Jun-1870 | ----- | F | inf | ----- | C.G. Moore | BURGAY H.K. | 82A |
BURGAY Fannie | ----- | 19-Apr-1898 | ----- | F | 2 | ----- | C.G. Moore | BURGAY H.K. | 82A |
BURGAY Hugh J. | ----- | 09-Sep-1908 | ----- | M | 1 | ----- | C.G. Moore | BURGAY H.K. | 82A |
BURGAY Hugh K. | ----- | 09-Jan-1921 | ----- | M | 48 | ----- | Edo Miller | BURGAY H.K. | 82A |
BURGAY Thomas B. | ----- | 15-Jun-1878 | ----- | M | inf | ----- | C.G. Moore | BURGAY H.K. | 82A |
BURGAY Thomas M. | ----- | no date | 06-Nov-1876 | M | ----- | 33 | C.G. Moore | BURGAY H.K. | 82A |
BURNEY A.A. Jr. | ----- | 25-Jun-1890 | ----- | M | 23 | ----- | C.G. Moore | BURNEY A.A. | 44B |
BURNS Georgia | ----- | 12-May-1889 | ----- | F | 23 | ----- | C.G. Moore | BURNS Georgia | 68A |
BURNS Lillie | ----- | no date | ----- | F | ----- | ----- | C.G. Moore | BURNS John S. | 53A |
BURNS Millie | ----- | no date | ----- | F | ----- | ----- | C.G. Moore | BURNS John S. | 53A |
BUTLER Finney | ----- | 01-Oct-1900 | ----- | M | 3 | ----- | C.G. Moore | DAVIS L.B. | 60A |
BUTLER Marion | ----- | 12-Oct-1899 | ----- | F / M | 5 | ----- | C.G. Moore | DAVIS L.B. | 60A |
BUTZLOFF Annie | ----- | 12-Jun-1888 | ----- | F | inf | ----- | C.G. Moore | BUTZLOFF Paul | 13B |
BUTZLOFF Robert | ----- | 05-Dec-1891 | ----- | M | inf | ----- | C.G. Moore | BUTZLOFF Paul | 13B |
BYRD Mary E. | ----- | no date | 04-Jun-1888 | F | ----- | 26 | C.G. Moore | BYRD Mary E. | 28B |
CALNAN C.W. | ----- | 12-Nov-1933 | ----- | M | 81 | ----- | Baldwin & Edge | CALNAN James | 81A |
CALNAN Ellen | ----- | 02-Apr-1874 | 02-Apr-1879 | F | 28 | ----- | C.G. Moore | CALNAN James | 81A |
CALNAN Girard | ----- | 09-Jun-1899 | ----- | M | 2 | ----- | C.G. Moore | CALNAN James | 81A |
CALNAN James Jr. | ----- | 02-Apr-1898 | ----- | M | 27 | ----- | C.G. Moore | CALNAN James | 81A |
CALNAN James Sr. | ----- | 15-Sep-1897 | ----- | M | 65 | ----- | C.G. Moore | CALNAN James | 81A |
CALNAN Joseph | ----- | 11-Aug-1871 | ----- | M | 2 | ----- | C.G. Moore | CALNAN James | 81A |
CALNAN Theresa | ----- | 07-Dec-1871 | ----- | F | 25 | ----- | C.G. Moore | CALNAN James | 81A |
CAMPBELL Carrie | ----- | 21-Dec-1873 | ----- | F | 28 | ----- | C.G. Moore | SPEARS J.J. | 79B |
CAMPBELL George | ----- | 16-Feb-1892 | ----- | M | ----- | 44 | C.G. Moore | CAMPBELL John | 69A |
CAMPBELL John | ----- | 28-Jun-1918 | 12-Jul-1918 | M | 69 | ----- | J.D. Baldwin | CAMPBELL John | 69A |
CAMPBELL John s/o | ----- | 20-Dec-1901 | ----- | M | ----- | ----- | C.G. Moore | CAMPBELL John | 69A |
CAMPBELL Mary Jane | ----- | 18-Jul-1896 | ----- | F | ----- | 30 | C.G. Moore | CAMPBELL John | 69A |
CAMPBELL Nellie | ----- | no date | ----- | F | ----- | ----- | ----- | SPEARS J.J. | 79B |
CAMPBELL Wm. W. | ----- | 10-Feb-1874 | ----- | M | 38 | ----- | C.G. Moore | SPEARS J.J. | 79B |
CARGYLE B.M. Dr. | ----- | 07-Dec-1882 | ----- | M | 62 | ----- | C.G. Moore | CARGYLE B.M. & ELLIOTT C.L. | 67B |
CARGYLE Infant | ----- | no date | ----- | ----- | inf | ----- | C.G. Moore | CARGYLE B.M. & ELLIOTT C.L. | 67B |
CARGYLE Sarah Pyles | ----- | 09-Jun-1902 | ----- | F | 67 | ----- | C.G. Moore | CARGYLE B.M. & ELLIOTT C.L. | 67B |
CARSWELL Infant | ----- | no date | ----- | ----- | ----- | inf | C.G. Moore | CARSWELL / FRANKLIN | 76B |
CARSWELL Minnie Mrs. | ----- | 05-May-1893 | ----- | F | 23 | ----- | C.G. Moore | CARSWELL / FRANKLIN | 76B |
CATO H.C. | ----- | no date | ----- | M | ----- | ----- | ----- | DAVIS L.B. | 60A |
CHANDLER Alice H. Mrs. | ----- | 03-Apr-1925 | ----- | F | 84 | ----- | Edo Miller | CHANDLER Joseph | 95B |
CHANDLER Joseph | ----- | no date | ----- | M | ----- | ----- | ----- | CHANDLER Joseph | 95B |
CHRISTENSEN G. | CHRISTENSEN Niels M. | 04-Apr-1891 | ----- | M | 33 | ----- | C.G. Moore | CHRISTENSEN G. | 4A |
CHRISTIE A. infants 3 | ----- | no date | ----- | ----- | ----- | ----- | ----- | CHRISTIE A. | 68B |
CHRISTIE Mrs. (mother of A.) | CHRISTIE Ellen | no date | 24-Feb-1912 | F | ----- | 92 | ----- | CHRISTIE A. | 68B |
CLARK Ann C. | ----- | 10-Oct-1878 | ----- | F | 69 | ----- | C.G. Moore | CLARK Ann C. | 62B |
CLARK Dorothy | ----- | no date | ----- | F | ----- | ----- | ----- | HOLMES ----- | 110B |
CLARK Harriet P. | ----- | no date | 10-Jun-1924 | F | ----- | 77 | ----- | HOLMES ----- | 110B |
CLARK Thomas G. | ----- | no date | 16-Feb-1911 | M | ----- | 76 | ----- | HOLMES ----- | 110B |
CLINCH Duncan L. | ----- | no date | ----- | M | ----- | ----- | ----- | CLINCH Duncan L. | 90B |
CLINCH Duncan L. Jr. | ----- | 16-Dec-1928 | ----- | M | 72? | ----- | ----- | CLINCH Duncan L. | 90B |
CLINCH Henry | ----- | no date | ----- | M | ----- | ----- | ----- | CLINCH Duncan L. | 90B |
CLINCH Mary L. | ----- | no date | 00-OOO-1898 | F | ----- | 74 | C.G. Moore | CLINCH Duncan L. | 90B |
CLINCH Susan H. | ----- | no date | ----- | F | ----- | ----- | ----- | CLINCH Duncan L. | 90B |
CLUBB Henry | ----- | no date | ----- | M | ----- | ----- | ----- | CLUBB James | 96B |
CLUBB Ida | ----- | no date | ----- | F | ----- | ----- | ----- | CLUBB James | 96B |
CLUBB James Sr. | ----- | no date | 19-Feb-1937 | M | ----- | 67 | Edo Miller | CLUBB James | 96B |
CLUBB Matilda Mrs. | ----- | no date | ----- | F | ----- | ----- | ----- | CLUBB James | 96B |
CLUBB Unknown | ----- | no date | ----- | ----- | ----- | ----- | ----- | CLUBB James | 96B |
CODY Edward | ----- | no date | 08-Feb-1936 | M | ----- | 48 | Edo Miller | LAMBRIGHT James E. | 123B |
COHEN Jette | ----- | no date | 28-Sep-1876 | F | ----- | 32 | Moore | COHEN Jette | 95A |
COLESBERRY Clarinda | ----- | 11-Dec-1912 | ----- | M | 76 | ----- | Edo Miller | COLESBERRY Samuel | 100A |
COLESBERRY Henrianna | ----- | 08-Jan-1914 | ----- | F | 74 | ----- | H.M. Miller | COLESBERRY Samuel | 100A |
COLESBERRY Infant | ----- | no date | ----- | ----- | inf | ----- | C.G. Moore | COLESBERRY Samuel | 100A |
COLESBERRY Samuel L. | ----- | 16-Sep-1872 | ----- | M | 37 | ----- | C.G. Moore | COLESBERRY Samuel | 100A |
COLESBERRY Sarah A. | ----- | 24-Sep-1885 | ----- | F | 73 | ----- | C.G. Moore | COLESBERRY Samuel | 100A |
COOK Duncan C. | ----- | no date | ----- | M | ----- | ----- | ----- | COOK Duncan C. | 155B |
CORNELL Alfred | ----- | no date | 31-Aug-1922 | M | ----- | 62 | J.D. Baldwin | CORNELL Alfred | 147B |
CORNELL Alfred infants | ----- | no date | 00-OOO-1888 | ----- | ----- | inf | C.G Moore | CORNELL Alfred | 147B |
CORNELL Rhea C. | ----- | 26-Jun-1891 | ----- | F | inf | ----- | C.G. Moore | CORNELL ----- | 41A |
COUPER Child | ----- | 27-Sep-1868 | ----- | ----- | ----- | inf | ----- | COUPER James M. | 48B |
COUPER Child | ----- | 27-Aug-1869 | ----- | ----- | ----- | inf | ----- | COUPER James M. | 48B |
COWMAN George | ----- | 10-Dec-1887 | ----- | M | ----- | ----- | C.G. Moore | COWMAN George H. | 84A |
COWMAN George H. | ----- | 29-Dec-1897 | ----- | M | ----- | ----- | C.G. Moore | COWMAN George H. | 84A |
COWMAN George i/o | ----- | 12-Jan-1893 | ----- | ----- | ----- | ----- | C.G. Moore | COWMAN George H. | 84A |
COWMAN Harriet | ----- | 27-Oct-1909 | ----- | F | ----- | ----- | C.G. Moore | COWMAN George H. | 84A |
COWMAN Unknown 4 | ----- | no date | ----- | ----- | ----- | ----- | ----- | COWMAN George H. | 84A |
COX Carey | ----- | no date | ----- | M | ----- | ----- | J.D. Baldwin | FAHM B.A. | 77A |
CREAMER Eugene | ----- | 07-Sep-1926 | ----- | M | 52 | ----- | J.D. Baldwin (changed to) | MINEHAN Michael | 35A |
CREAMER Mrs. | CREAMER Mary (Minehan) | no date | ----- | F | ----- | ----- | ----- | MINEHAN Michael | 35A |
CURRY Charlotte | ----- | no date | ----- | F | ----- | Edo Miller | CURRY Daniel A. Sr. | 47A | |
CURRY D.A. Jr. | ----- | 08-Jan-1931 | ----- | M | 41 | ----- | Edo Miller | CURRY D.A. Jr. | 1A |
CURRY Daniel A. Sr. | ----- | 15-Oct-1934 | ----- | M | 74 | ----- | Edo Miller | CURRY Daniel A. Sr. | 47A |
CURRY George | CURRIE George | 19-Nov-1892 | ----- | M | 55 | C.G. Moore | CURRY George | 13A | |
CURRY George Mrs. | CURRIE Martha | no date | 14-Feb-1924 | F | ----- | 87 | C.G. Moore | CURRY George | 13A |
CURRY Infant | CURRY D.A. Jr. | no date | 10-Dec-1922 | F | ----- | 2 | ----- | CURRY D.A. Jr. | 1A |
CURRY Infant | ----- | no date | ----- | ?? | ----- | ----- | ----- | CURRY D.A. Jr. | 1A |
CURRY John | ----- | no date | ----- | M | ----- | ----- | C.G. Moore | CURRY D.A. Jr. | 1A |
CURRY Marjorie | CURRY Mary E. | 10-Dec-1922 | 11-Dec-1922 | F | ----- | ----- | Edo Miller | CURRY D.A. Jr. | 1A |
CURRY Raiford | ----- | no date | ----- | M | ----- | Edo Miller | CURRY Daniel A. Sr. | 47A | |
CURRY Ruth | ----- | 03-Mar-1894 | ----- | F | inf | ----- | C.G. Moore | CURRY Daniel A. Sr. | 47A |
CURRY William | ----- | 12-Dec-1930 | ----- | M | 63 | ----- | Edo Miller | CURRY Daniel A. Sr. | 47A |
CURRY Zodie Mae | CURRY D.A. Mrs. | 10-Jun-1925 | ----- | F | 58 | ----- | Edo Miller | CURRY Daniel A. Sr. | 47A |
DANGAIX Joseph | ----- | 22-Dec-1879 | ----- | M | 42 | ----- | C.G. Moore | DANGAIX William | 39B |
DANGAIX Joseph Mrs. | ----- | 09-Jul-1874 | ----- | F | 55 | ----- | C.G. Moore | DANGAIX William | 39B |
DANGAIX Joseph Jr. | ----- | 24-Jan-1862 | ----- | M | inf | 1 | C.G. Moore | DANGAIX William | 39B |
DANGAIX Josephine | ----- | 24-Oct-1872 | ----- | F | inf | ----- | C.G. Moore | DANGAIX William | 39B |
DART Angie | ----- | no date | ----- | F | ----- | ----- | ----- | DART Urbanus Jr. | 133B |
DART Carrie | ----- | no date | ----- | F | ----- | ----- | ----- | DART Urbanus Jr. | 133B |
DART Cecil | ----- | no date | ----- | M | ----- | ----- | ----- | DART Urbanus Jr. | 133B |
DART Cordelia Mrs. | ----- | 07-May-1906 | ----- | F | 52 | ----- | C.B. Moore | DART William | 71B |
