Cemetery Office Records
Oak Grove
A to L Surnames M to Z Surnames
NAME | CHANGE TO | BURIAL | CHANGED TO | SEX | AGE | CHANGE TO | BURIAL PERMIT | OWNER | LOT |
MABRY ----- | MABRY Laura | no date | ----- | F | ----- | ----- | C.G. Moore | MABRY W. | 36A |
MABRY ----- | CSA | no date | ----- | ----- | ----- | ----- | C.G. Moore | MABRY W. | 36A |
MABRY Woodford d/o | MABRY Mary | no date | 04-Oct-1953 | F | inf | 5 | ----- | MABRY W. | 36A |
MADDEN J.M. Mrs. | ----- | no date | 25-Apr-1925 | F | ----- | 83 | C.G. Moore | MADDEN James Morris | 149B |
MADDEN James Morris | ----- | 19-Feb-1906 | ----- | M | 66 | ----- | C.G. Moore | MADDEN James Morris | 149B |
MARLIN Eugene Cary | added | 17-May-1917 | ----- | M | 32 | ----- | Edo Miller | MARLIN L. Carey | 54A |
MARLIN Infant | ----- | no date | ----- | ----- | ----- | ----- | C.G. Moore | MARLIN L. Carey | 54A |
MARLIN Infant | ----- | no date | ----- | ----- | ----- | ----- | C.G. Moore | MARLIN L. Carey | 54A |
MARLIN L. Carey | ----- | 10-Nov-1921 | ----- | M | ----- | 79 | Edo Miller | MARLIN L. Carey | 54A |
MARLIN Mattie Ruth | ----- | no date | 29-Nov-1911 | F | ----- | 13 | C.G. Moore | MARLIN L. Carey | 54A |
MARLIN Minnie Mrs. | ----- | no date | ----- | F | ----- | ----- | C.G. Moore | MARLIN L. Carey | 54A |
MAY Julius | ----- | 12-Apr-1915 | ----- | M | 52 | ----- | H.M. Miller | MAY Julius | 101A |
MAYS Caroline | ----- | 29-May-1895 | ----- | F | inf | ----- | C.G. Moore | MAY Julius | 101A |
McCALLISTER Annie | ----- | no date | ----- | F | ----- | ----- | ----- | McCALLISTER ----- | 150B |
McCALLISTER Katie | ----- | no date | ----- | F | ----- | ----- | ----- | McCALLISTER ----- | 150B |
McCLURE Lizzie Robertson | ----- | 25-Jul-1890 | ----- | F | 21 | ----- | C.G. Moore | McCLURE ----- | 44A |
McCRARY H.S. | ----- | 05-May-1930 | ----- | M | 77 | ----- | Edo Miller | McCRARY H.S. | 26A |
McCRARY H.S. Jr. s/o | ----- | no date | ----- | M | inf | ----- | Edo Miller | McCRARY H.S. | 26A |
McDONALD Griffin Dr. | ----- | 03-Apr-1886 | ----- | M | 85 | ----- | C.G. Moore | McDONALD Griffin Dr. | 31B |
McGARVEY William C. | ----- | 00-OOO-1892 | ----- | M | 1 | ----- | C.G. Moore | JEWELL ----- | 63A |
McIVER Infants 2 | ----- | no date | ----- | ----- | ----- | ----- | ----- | DAVENPORT James M. | 104B |
McIVER William S. | ----- | 27-Aug-1894 | ----- | M | ----- | ----- | C.G. Moore | McIVER / HOUSTON | 105B |
McRAE James | ----- | 06-Dec-1916 | ----- | M | ----- | 40 | Edo Miller | McRAE James | 93A |
McRAE James Mrs. | ----- | no date | 01-Dec-1911 | F | ----- | 55 | ----- | McRAE James | 93A |
McRAE Unknown 2 | ----- | no date | ----- | ----- | ----- | ----- | ----- | McRAE James | 93A |
MEASON Clifford C. Mr. | ----- | 12-Sep-1930 | ----- | F | 60 | ----- | Edo Miller | CARGYLE B.M. & ELLIOTT C.L. | 67B |
MILLER Maude | ----- | no date | ----- | F | ----- | ----- | ----- | SPEARS J.J. | 79B |
MINEHAN Bridget | ----- | 11-Jan-1888 | ----- | F | ----- | 75 | C.G. Moore | TORRAS Rosendo | 30A |
MINEHAN Jerry | ----- | 16-Jul-1889 | 06-Jul-1899 | M | 78 | ----- | C.G. Moore | TORRAS Rosendo | 30A |
MINEHAN Michael | ----- | 07-Dec-1886 | ----- | M | 62 | ----- | C.G. Moore | MINEHAN Michael | 35A |
MINEHAN Michael Mrs. | ----- | no date | ----- | F | ----- | ----- | C.G. Moore | MINEHAN Michael | 35A |
MINEHAN Timothy J. | ----- | 01-Jan-1893 | ----- | M | 35 | ----- | C.G. Moore | MINEHAN Timothy | 57B |
MITCHELL V.R. i/o | ----- | 09-Aug-1882 | ----- | ----- | 1 | ----- | C.G. Moore | NEWTON ----- | 65B |
MOCK Elizabeth C. | ----- | 24-Jul-1819 | ----- | F | 72 | 77 | Edo Miller | MOCK Marion W. | 58B |
MOCK Marion W. | ----- | 21-Nov-1904 | ----- | M | ----- | ----- | C.G. Moore | MOCK Marion W. | 58B |
MOODIE Charles C. Jr. | ----- | 24-Oct-1914 | ----- | M | 1 | ----- | Baldwin & Edge | DART John B. | 30B |
MOORE Amanda C. | ----- | 23-Oct-1905 | ----- | F | 83 | ----- | C.G. Moore | MOORE John C. | 24B |
MOORE Henry C. | ----- | 23-May-1864 | ----- | M | 22 | ----- | ----- | BLAIN J.S. | 11A |
MOORE J.E. 2 i/o | MOORE J.C. 2 i/o | no date | ----- | ----- | ----- | ----- | C.G. Moore | MOORE John C. | 24B |
MOORE James Berrien | ----- | 03-Aug-1883 | ----- | M | 39 | ----- | C.G. Moore | BLAIN J.S. | 11A |
MOORE John C. | ----- | no date | 13-Jan-1901 | M | 76 | ----- | C.G. Moore | MOORE John C. | 24B |
MOORE John Osmont | MOORE Wm. Osmont | 02-Dec-1891 | 02-Dec-1881 | M | 23 | ----- | C.G. Moore | MOORE John C. | 24B |
MOORE Lydia B. | ----- | 08-Aug-1883 | ----- | F | 77 | ----- | C.G. Moore | TABBOTT J.W. | 21B |
MOORE Samuel B. | ----- | 06- Sep-1857 | ----- | M | 22 | ----- | ----- | MOORE Samuel B. | 140B |
MOORE Sarah A. | ----- | 06-Oct-1876 | ----- | F | 42 | ----- | C.G. Moore | MOORE Charles G. | 78B |
MOORE Wm. B. | ----- | 05-Jan-1803 | 05-Jan-1903 | M | 30 | ----- | C.G. Moore | MOORE Charles G. | 78B |
MORGAN John J. | ----- | 15-Oct-1876 | ----- | M | 75 | ----- | C.G. Moore | MORGAN John J. | 115B |
MORGAN Lucy | ----- | 23-May-1883 | ----- | F | 73 | ----- | C.G. Moore | MORGAN John J. | 115B |
MROCZKOWSKI T.K. i/o | ----- | no date | ----- | ----- | ----- | inf | ----- | McCALLISTER ----- | 150B |
MUNCASTER Vivien Kay | ----- | 24-Oct-1924 | ----- | F | 37 | 39 | Edo Miller | KAY W.E. | 152B |
MUNDAY E.R.T. | MUNDY E.R.T | no date | ----- | M | ------ | ----- | Baldwin-Edge | MUNDAY E.R.T. | 8A |
MUNDAY H.G. | MUNDY H.C. | 16-Jan-1895 | 14-Jan-1895 | M | 84 | ----- | C.G. Moore | MUNDAY E.R.T. | 8A |
MUNDAY Rebecca | MUNDY Rebecca | no date | 25-Jan-1876 | F | 34 | ----- | C.G. Moore | MUNDAY E.R.T. | 8A |
MUNDAY Roxanna | MUNDY Roxanna | 13-May-1911 | ----- | F | 77 | ----- | C.G. Moore | MUNDAY E.R.T. | 8A |
MYERS Lula Dart | ----- | 01-Jan-1901 | ----- | F | 24 | ----- | C.G. Moore | DART William | 71B |
NATHAN Ann Mrs. | ----- | 21-Mar-1887 | ----- | F | 80 | ----- | C.G. Moore | SMITH T.F. | 74B |
NATHAN Josephine | ----- | 06-Dec-1910 | ----- | F | 69 | ----- | C.G. Moore | SMITH T.F. | 74B |
NELSON J.F. Mrs. | ----- | no date | ----- | F | ----- | ----- | C.G. Moore | NELSON J.F. | 12A |
NELSON J.F. Jr. | ----- | 24-Jul-1894 | ----- | M | 34 | ----- | C.G. Moore | NELSON J.F. | 12A |
NELSON J.F. Sr. | ----- | 14-Mar-1889 | ----- | M | 56 | ----- | C.G. Moore | NELSON J.F. | 12A |
NELSON Peter | ----- | 20-Jun-1892 | ----- | M | 43 | ----- | C.G. Moore | NELSON Peter | 105A |
NIBLO John | CSA | no date | ----- | M | ----- | ----- | C.G. Moore | SHANNON M. | 98B |
NIGHTINGALE Brailsford | ----- | 24-Jul-1889 | ----- | M | 16 | ----- | C.G. Moore | NIGHTINGALE Wm. | 56B |
NIGHTINGALE Douglas 2 i/o | ----- | no date | 27-Mar-1924 | M | ----- | ----- | C.G. Moore | NIGHTINGALE Wm. | 56B |
NIGHTINGALE Ellen H. | ----- | 02-May-1924 | ----- | F | 74 | ----- | Edo Miller | NIGHTINGALE Wm. | 56B |
NIGHTINGALE John A.K. | ----- | 25-Dec-1911 | ----- | M | 67 | 63 | C.G. Moore changed to | NIGHTINGALE Wm. | 56B |
NIGHTINGALE Joseph C. | ----- | 17-Nov-1875 | ----- | M | 3 | ----- | C.G. Moore | NIGHTINGALE Wm. | 56B |
NIGHTINGALE Louisa G. | ----- | 27-Oct-1890 | ----- | F | 15 | ----- | C.G. Moore | NIGHTINGALE Wm. | 56B |
NIGHTINGALE Maria T. | ----- | 05-May-1935 | ----- | F | 83 | ----- | Edo Miller | DENT John S. | 162B |
NIGHTINGALE Mary K. | ----- | 28-Oct-1890 | ----- | F | 12 | ----- | C.G. Moore | NIGHTINGALE Wm. | 56B |
NIGHTINGALE Murray | ----- | 05-Sep-1886 | ----- | M | 5 | ----- | C.G. Moore | NIGHTINGALE Wm. | 56B |
NIGHTINGALE P.M. Sr. Mrs. | ----- | 25-Mar-1894 | ----- | F | 83 | ----- | C.G. Moore | NIGHTINGALE Wm. | 56B |
NIGHTINGALE Phineas M. | ----- | 24-Mar-1894 | ----- | M | 84 | ----- | C.G. Moore | NIGHTINGALE Wm. | 56B |
NIGHTINGALE William | ----- | 10-Sep-1920 | ----- | M | 70 | ----- | Edo Miller | NIGHTINGALE Wm. | 56B |
NIGHTINGALE Wm. i/o | ----- | 05-May-1880 | ----- | ----- | inf | ----- | C.G. Moore | NIGHTINGALE Wm. | 56B |
NIGHTINGALE Wm. i/o | ----- | 27-Aug-1920 | ----- | ----- | inf | ----- | Edo Miller | NIGHTINGALE Wm. | 56B |
NORWOOD Miss | ----- | no date | ----- | F | ----- | ----- | ----- | BOLT T.W. | 134B |
O'CAIN James L. | ----- | 30-Oct-1856 | ----- | M | 32 | ----- | ----- | O'CAIN James L. | 32B |
O'CONNOR Ella | ----- | 11-Nov-1898 | ----- | F | ----- | ----- | C.G. Moore | O'CONNOR James | 58A |
O'CONNOR Ethel | ----- | 21-Aug-1891 | ----- | F | 2 | ----- | C.G. Moore | O'CONNOR James | 58A |
O'CONNOR James | ----- | no date | ----- | M | ----- | ----- | C.G. Moore | O'CONNOR James | 58A |
O'CONNOR James | ----- | 15-Aug-1837 | 15-Aug-1887 | M | inf | ----- | C.G. Moore | O'CONNOR James | 58A |
O'CONNOR Thomas Jr. | ----- | 30-Dec-1900 | ----- | M | 45 | ----- | C.G. Moore | O'CONNOR Thomas | 59A |
O'CONNOR Thomas Jr. Mrs. | ----- | no date | ----- | F | ----- | ----- | ----- | O'CONNOR Thomas | 59A |
O'CONNOR Thomas Sr. | ----- | no date | 20-Dec-1900 | M | ----- | 65 | C.G. Moore | O'CONNOR Thomas | 59A |
O'CONNOR Thomas Sr. Mrs. | ----- | no date | 12-Jun-1920 | F | ----- | 87 | C.G. Moore | O'CONNOR Thomas | 59A |
O'CONNOR William | ----- | no date | 11-Aug-1875 | M | inf | ----- | C.G. Moore | O'CONNOR Thomas | 59A |
OLSEN Anna C. | ----- | 09-Apr-1909 | ----- | F | 52 | ----- | C.B. Moore | OLSEN John | 127B |
OLSEN Harold | ----- | 16-Jun-1895 | ----- | M | inf | ----- | C.G. Mooe | OLSEN John | 127B |
OLSEN John | ----- | 11-Apr-1929 | ----- | M | 69 | ----- | Edo Miller | OLSEN John | 127B |
OSGOOD Albert G. | ----- | 28-Nov-1896 | ----- | M | 83 | ----- | C.G. Moore | OSGOOD Albert G. | 161B |
OSGOOD Dollie | ----- | 00-OOO-1871 | ----- | F | inf | ----- | C.G. Moore | OSGOOD Albert G. | 161B |
OSGOOD Elizabeth | ----- | 13-Feb-1892 | ----- | F | 72 | ----- | C.G. Moore | OSGOOD Albert G. | 161B |
OWENS Catherine | ----- | 16-Oct-1889 | ----- | F | 45 | ----- | C.G. Moore | OWENS John | 67A |
OWENS John | ----- | 22-May-1917 | 22-May-1938 | M | ----- | 74 | ----- | OWENS John | 67A |
OWENS Robert | ----- | no date | ----- | M | ----- | 63 | Edo Miller | OWENS John | 67A |
PALMER Betsy Mrs. | ----- | no date | ----- | F | ----- | ----- | ----- | HOLMES ----- | 110B |
PALMER Martin B. | CSA | no date | ----- | M | ----- | ----- | ----- | HOLMES ----- | 110B |
PALMER William Davis | CSA | no date | ----- | M | ----- | ----- | ----- | HOLMES ----- | 110B |
PENNICK Gertrude | ----- | 24-Jun-1888 | ----- | F | ----- | 1 | C.G. Moore | HARRISON N.B. | 21A |
PENNICK H.A. Mrs. | ----- | no date | 29-Feb-1920 | F | ----- | ----- | Edo Miller | HARRISON N.B. | 21A |
PENNICK H.A. i/o | PENNICK Jessie L.? | no date | 19-Feb-1920 | ----- | ----- | 1 day | C.G. Moore | HARRISON N.B. | 21A |
PENNICK Harry | ----- | 22-May-1880 | ----- | M | ----- | ----- | C.G. Moore | HARRISON N.B. | 21A |
PENNICK Unmarked | ----- | no date | ----- | ----- | ----- | ----- | Edo Miller | HARRISON N.B. | 21A |
PENNIMAN Bertha | ----- | no date | 05-Oct-1876 | F | inf | 5 | C.G. Moore | PENNIMAN W.F. | 102B |
PENNIMAN Edward A. | ----- | 01-Jan-1929 | ----- | M | 83 | ----- | Edo Miller | PENNIMAN E.A. | 88A |
PENNIMAN Helen W. | ----- | 26-Sep-1911 | ----- | F | ----- | 64 | C.G. Moore | PENNIMAN E.A. | 88A |
PENNIMAN Maude | ----- | no date | 12-Dec-1872 | F | inf | 3m | C.G. Moore | PENNIMAN W.F. | 102B |
PETERS Alex | ----- | no date | ----- | M | ----- | ----- | Edo Miller | PETERS R.W. | 37B |
PETERS Elizabeth Mrs. | ----- | no date | 12-Nov-1910 | F | ----- | 76 | C.G. Moore | PETERS R.W. | 37B |
PETERS Uknown 4 | ----- | no date | ----- | ----- | ----- | ----- | C.G. Moore | PETERS R.W. | 37B |
PLANT Charlotte Mrs. | ----- | 12-May-1838 | 12-May-1888 | F | 43 | ----- | C.G. Moore | PLANT Charlotte Mrs. | 70B |
POULSON Capt. | buried here? | no date | ----- | ----- | ----- | ----- | ----- | POULSON ----- | 107A |
PRICE Wm. J. | ----- | 16-Oct-1893 | ----- | M | 74 | ----- | C.G. Moore | MOORE Charles G. | 78B |
PURVIS Samuel | ----- | no date | ----- | M | ----- | ----- | ----- | MOORE Samuel B. | 140B |
PUTNAM A.T. | PUTNAM A.V. | no date | 27-Nov-1897 | M | ----- | 62 | C.G. Moore | PUTNAM A.V. | 153B |
PUTNAM Arabella | ----- | no date | 02-Aug-1891 | F | ----- | 11 | C.G. Moore | PUTNAM A.V. | 153B |
PUTNAM Edward | ----- | no date | ----- | M | ----- | ----- | C.G. Moore | PUTNAM A.V. | 153B |
PUTNAM Mary | ----- | no date | ----- | F | ----- | ----- | C.G. Moore | PUTNAM A.V. | 153B |
PUTNAN Unknown | ----- | no date | ----- | ----- | ----- | ----- | C.G. Moore | PUTNAM A.V. | 153B |
RAFFO Clifford V. | ----- | 09-Nov-1912 | ----- | M | 24 | ----- | Baldwin & Edge | RAFFO J.S. | 122B |
RAFFO J.S. Mrs. | ----- | no date | 00-OOO-1899 | F | ----- | ----- | C.G. Moore | RAFFO J.S. | 122B |
RAFFO Nellie Walker | ----- | 14-Jun-1896 | ----- | F | 37 | ----- | C.G. Moore | RAFFO J.S. | 122B |
RAFFO Unknown 3 | ----- | no date | ----- | ----- | ----- | ----- | ----- | RAFFO J.S. | 122B |
RAINEY William C. | ----- | no date | ----- | M | ----- | ----- | ----- | DAVIS L.B. | 60A |
RAINEY William C. Mrs. | ----- | no date | ----- | F | ----- | ----- | ----- | DAVIS L.B. | 60A |
RANDOLPH Ludinia | ----- | 08-Jan-1865 | ----- | F | 19 | ----- | ----- | HARRIS ----- | 97B |
ROBERTS Bridget Mrs. | ----- | 24-Jun-1853 | ----- | F | ----- | 55 | C.G. Moore | FRIEDLANDER Jos. | 37A |
ROBERTS Ida H. | ----- | 06-Jun-1906 | ----- | F | 36 | ----- | C.G. Moore | ROBERTS E.I. | 55A |
ROBERTS Joseph | ----- | 11-Oct-1871 | ----- | M | 65 | ----- | C.G. Moore | ROBERTS E.I. | 55A |
ROBERTS Joseph Jr. | ----- | 17-Jan-1893 | ----- | M | 55 | ----- | C.G. Moore | ROBERTS E.I. | 55A |
ROBERTS Marietta | ----- | 10-Oct-1869 | ----- | F | 1 | ----- | J.D. Baldwin | ROBERTS E.I. | 55A |
ROBERTS Matilda | ----- | 13-Apr-1921 | 13-Apr-1921 | F | 81 | ----- | J.D. Baldwin | ROBERTS E.I. | 55A |
ROBERTS Sadie | ----- | 30-Sep-1876 | ----- | F | 3 | ----- | J.D. Baldwin | ROBERTS E.I. | 55A |
ROBERTS Sarah | ----- | 15-Feb-1891 | 15-Feb-1871 | F | 64 | ----- | C.G. Moore | ROBERTS E.I. | 55A |
ROBINSON Aggie Miss | ----- | no date | ----- | F | ----- | ----- | C.G. Moore | DART Jacob E. | 51B |
ROBINSON Horace B. | ----- | 04-Nov-1902 | ----- | M | 84 | ----- | C.G. Moore | ROBINSON Horace B. | 132B |
ROBINSON Mary E. | ROBINSON Mary J. | 22-Feb-1918 | ----- | F | 85 | ----- | Edo Miller | ROBINSON Horace B. | 132B |
ROTHSCHILD Carrie | ----- | 15-Dec-1929 | ----- | F | 56 | ----- | Edo Miller | BORCHARDT A. | 92A |
ROWE Frances G. | ----- | 20-Jun-1893 | ----- | F | 1 | ----- | C.G. Moore | OSGOOD Albert G. | 161B |
RUSSELL C.A. | ----- | 05-Nov-1912 | ----- | M | 84 | ----- | H.M. Miller | RUSSELL C.A. | 50B |
RUSSELL Mary Mrs. | ----- | 11-Dec-1888 | ----- | F | 58 | ----- | C.G. Moore | RUSSELL C.A. | 50B |
SATLLINGS Robert | ----- | 23-Sep-1870 | ----- | M | 1 | ----- | C.G. Moore | DART Urbanus Sr. | 113B |
SAUNDERS George children of | UNMARKED | no date | ----- | ----- | ----- | ----- | ----- | SAUNDERS George | 10B |
SAUNDERS Jesse G. | ----- | 19-Aug-1927 | ----- | M | ----- | ----- | Edo Miller | SAUNDERS Jesse G. | 15B |
SAUNDERS Katie | SAUNDERS Fred J. | no date | 04-May-1871 | M | ----- | 1 | C.G. Moore | SAUNDERS George | 10B |
SAUNDERS Mamie | ----- | 23-Oct-1934 | ----- | F | ----- | ----- | Edo Miller | SAUNDERS Jesse G. | 15B |
SAWYER Gorham Jr. | ----- | 14-Jul-1873 | ----- | M | 15 | ----- | C.G. Moore | SAWYER Gorham & TRIMBLE Oliver | 117B |
SAWYER Ula | ----- | no date | ----- | ----- | ----- | ----- | ----- | SAWYER Gorham & TRIMBLE Oliver | 117B |
SCHLATTER Charles L. | ----- | 04-Aug-1888 | 04-Aug-1886 | M | 78 | ----- | C.G. Moore | SCHLATTER C.L. | 27B |
SCHLATTER Chas. L. Jr. | ----- | 10-May-1891 | ----- | M | 50 | ----- | C.G. Moore | SCHLATTER C.L. | 27B |
SCHLATTER Fannie C. | ----- | 02-Jun-1876 | ----- | F | ----- | ----- | C.G. Moore | SCHLATTER C.L. | 27B |
SCHLATTER Mary Lee | ----- | 06-Jun-1857 | ----- | F | 1 | ----- | ----- | SCHLATTER C.L. | 27B |
SCHUMAN Gertrude B. | SCHUMAN Gertrude Berrie | 13-Mar-1927 | 13-Mar-1924 | F | 39 | ----- | J.D. Baldwin | BERRIE H.E. | 27A |
SCRANTON Alexander | ----- | 20-Jan-1867 | ----- | M | 61 | ----- | C.G. Moore | BLAIN J.S. | 11A |
SCRANTON Mary | ----- | 12-Oct-1893 | 21-Oct-1893 | F | 68 | ----- | C.G. Moore | BLAIN J.S. | 11A |
SHANNON M. | SHANNON Monica | no date | 00-OOO-1889 | F | inf | ----- | C.G. Moore | SHANNON M. | 98B |
SHAW Louise Nightingale | ----- | 05-Jul-1897 | ----- | F | 60 | ----- | C.G. Moore | NIGHTINGALE Wm. | 56B |
SHELTON Cyrus | ----- | no date | ----- | M | ----- | ----- | C.G. Moore | SHELTON Cyrus | 65A |
SHELTON Cyrus Mrs. | ----- | 18-Jun-1893 | ----- | F | 31 | ----- | C.G. Moore | SHELTON Cyrus | 65A |
SHOTWELL Martha | ----- | 11-Nov-1871 | ----- | F | ----- | ----- | ----- | HARRIS ----- | 97B |
SIMMONS John W. Rev. | ----- | 24-Nov-1909 | ----- | M | 73 | ----- | C.G. Moore | SIMMONS J.W. | 89B |
SIMMONS Mary Ola | ----- | 14-Jul-1915 | ----- | F | 56 | ----- | Baldwin & Edge | SIMMONS J.W. | 89B |
SLAUGHTER Annie | ----- | no date | ----- | F | inf | ----- | C.G. Moore | SLAUGHTER ----- | 104A |
SLAUGHTER Infant | ----- | 04-Mar-1901 | ----- | ----- | ----- | inf | C.G. Moore | SLAUGHTER ----- | 104A |
SMITH Andrew J. | CSA | no date | ----- | M | ----- | ----- | ----- | HARRIS John L. | 7B |
SMITH Andrew J. | ----- | no date | ----- | M | ----- | ----- | ----- | HARRIS John L. | 7B |
SMITH Ira Mrs. | ----- | 07-Jan-1885 | ----- | F | 30 | ----- | C.G. Moore | SMITH Ira | 125B |
SMITH Ira i/o | ----- | no date | ----- | ----- | ----- | ----- | ----- | SMITH Ira | 125B |
SMITH Lottie | ----- | 31-Aug-1897 | ----- | F | 12 | ----- | C.G. Moore | SMITH T.F. | 74B |
SMITH T.F. | ----- | 21-Sep-1876 | ----- | M | 34 | ----- | C.G. Moore | SMITH T.F. | 74B |
SMITH T.F. Mrs. | ----- | 21-Oct-1925 | ----- | F | 86 | ----- | Edo Miller | SMITH T.F. | 74B |
SMITH Unknown | ----- | ----- | ----- | ----- | ----- | ----- | ----- | SMITH T.F. | 74B |
SNOW Maggie Lee | ----- | no date | ----- | ----- | ----- | ----- | Edo Miller | TABBOTT J.W. | 21B |
SPARKS ----- | ----- | 28-Jan-1894 | 27-Jan-1894 | F | inf | ----- | C.G. Moore | SPARKS J.D. | 25A |
SPARKS Susan | ----- | 07-Jun-1893 | ----- | F | inf | ----- | C.G. Moore | SPARKS J.D. | 25A |
SPAULDING Infant | ----- | no date | ----- | ----- | ----- | ----- | ----- | SPAULDING ----- | 20B |
SPAULDING Jennie | ----- | 08-Aug-1911 | ----- | F | ----- | 51 | C.G. Moore changed to | SPAULDING ----- | 20B |
SPEARS (Sister of J.J.) | ----- | no date | ----- | F | ----- | ----- | C.G. Moore | SPEARS J.J. | 79B |
SPEARS Joshua | SPEARS John Jefferson | no date | 28-Mar-1924 | M | ----- | 82 | Edo Miller | SPEARS J.J. | 79B |
SPEARS Joshua Mrs. | ----- | no date | ----- | F | ----- | ----- | C.G. Moore | SPEARS J.J. | 79B |
SPEARS Lucius | ----- | no date | ----- | M | ----- | ----- | C.G. Moore | SPEARS J.J. | 79B |
SPEER Charles | ----- | 25-Sep-1876 | ----- | M | 54 | ----- | C.G. Moore | DART John B. | 30B |
SPEER Elizabeth | ----- | 27-Jan-1919 | 29-Jul-1919 | F | 89 | ----- | Edo Miller | DART John B. | 30B |
STACY Caroline | ----- | 26-Jun-1878 | ----- | F | 37 | ----- | C.G. Moore | STACY Palmer G. | 91A |
STACY Child | ----- | no date | ----- | ----- | ----- | ----- | ----- | STACY Palmer G. | 91A |
STACY Palmer G. | ----- | 03-Mar-1892 | ----- | M | ----- | 32 | C.G. Moore | STACY Palmer G. | 91A |
STACY Thomas G. | ----- | 14-Jan-1893 | ----- | M | 53 | ----- | C.G. Moore | STACY Palmer G. | 91A |
STACY Unknown 3 | ----- | no date | ----- | ----- | ----- | ----- | ----- | STACY Palmer G. | 91A |
STALLINGS Benjamin J. | ----- | 17-Mar-1923 | ----- | M | 82 | ----- | Edo Miller | DART Urbanus Sr. | 113B |
STALLINGS Sarah | ----- | 18-Oct-1881 | ----- | F | 39 | ----- | C.G. Moore | DART Urbanus Sr. | 113B |
STEELMAN Harry | ----- | 22-Jul-1885 | ----- | M | 12 | ----- | C.G. Moore | STEELMAN Harry | 146B |
STEVENSON Bertha A. infs of | ----- | no date | 16-Aug-1920 | F | ----- | 0 | J.D. Baldwin | AMES W.C. | 74A |
STILES May duBignon Mrs. | STILES Edith May duBignon | 09-Oct-1901 | ----- | F | 29 | ----- | C.G. Moore | duBIGNON Henry C. | 69B |
SUMMERALL Oceanica | ----- | 28-Jun-1923 | ----- | F | 54 | ----- | J.D. Baldwin | SUMMERALL O. | 86B |
SYMONS Blois | ----- | 14-Nov-1899 | ----- | F | 90 | ----- | C.G. Moore | SYMONS Henry R. | 55B |
SYMONS Felicite Merchant Miss | added | 30-Nov-1951 | ----- | F | 75 | ----- | ----- | SYMONS Henry R. | 55B |
SYMONS Henry F. | ----- | 07-Jun-1880 | ----- | M | 12 | ----- | C.G. Moore | SYMONS Henry R. | 55B |
SYMONS Henry R. | ----- | no date | ----- | ----- | ----- | ----- | C.G. Moore | SYMONS Henry R. | 55B |
SYMONS Henry R. Mrs. | ----- | no date | 25-May-1926 | F | ----- | 80 | Edo Miller | SYMONS Henry R. | 55B |
SYMONS Mary E. | ----- | 01-Mar-1935 | ----- | F | 81 | ----- | Edo Miller | SYMONS Henry R. | 55B |
TABBOTT ----- | ----- | no date | ----- | ----- | ----- | ----- | Edo Miller | TABBOTT J.W. | 21B |
TABBOTT Everett | ----- | 13-Mar-1880 | ----- | M | 9 | ----- | C.G. Moore | TABBOTT J.W. | 21B |
TABBOTT Guy | ----- | 09-Jul-1934 | ----- | M | 52 | ----- | Edo Miller | TABBOTT J.W. | 21B |
TABBOTT Infant | ----- | no date | ----- | ----- | ----- | ----- | Edo Miller | TABBOTT J.W. | 21B |
TABBOTT J.W. | ----- | 00-OOO-1906 | ----- | M | 74 | ----- | C.G. Moore | TABBOTT J.W. | 21B |
TABBOTT Louise | ----- | 00-OOO-1936 | ----- | F | 84 | ----- | Edo Miller | TABBOTT J.W. | 21B |
TAIT James P. | ----- | 11-Nov-1906 | ----- | M | 9 | ----- | C.G. Moore | TAIT J.B. | 111B |
TAIT Joseph B. | ----- | 06-Mar-1918 | ----- | M | 59 | ----- | Edo Miller | TAIT J.B. | 111B |
TAIT Mary | ----- | 29-Dec-1896 | ----- | F | 1 | ----- | C.G. Moore | TAIT J.B. | 111B |
TAIT Robert W. | ----- | 14-Feb-1917 | ----- | M | 14 | ----- | Edo Miller | TAIT J.B. | 111B |
TAYLOR John Wesley | ----- | 17-May-1882 | ----- | M | 44 | ----- | C.G. Moore | TAYLOR John Wesley | 120B |
TEMPLETON May | ----- | no date | ----- | F | ----- | ----- | ----- | AYMAR Charles E. | 158B |
THOMAS E.A. | ----- | no date | 05-Jun-1880 | M | ----- | 45 | C.G. Moore | THOMAS E.A. | 80A |
THOMAS Mary D. | ----- | no date | 05-Oct-1884 | F | 48 | ----- | C.G. Moore | THOMAS E.A. | 80A |
TILLOTTSON Infant | ----- | no date | ----- | ----- | ----- | ----- | C.G. Moore | TILLOTTSON ----- | 23B |
TILLOTTSON James H. | ----- | 08-Feb-1904 | ----- | M | 1 | ----- | C.G. Moore | TILLOTTSON ----- | 23B |
TILLOTTSON Marion | ----- | 25-Sep-1893 | 25-Sep-1915 | M | 11 | ----- | Baldwin & Edge | TILLOTTSON ----- | 23B |
TISON J.M. i/o | ----- | 25-Sep-1882 | ----- | inf | 2 | ----- | C.G. Moore | TISON J.M. | 73A |
