The plot numbering is mine. The first number is the
plot, the second number is the grave location within the plot.
The plot was read like a book, while facing the stones, I started
at the top [or the west] and read the stones from left to right [north to
south].
Graves listed as "UNKNOWN" means that there was some sort of
marker, like coping or an unreadable funeral home marker, something that denoted
a burial.
In the notes column will be listed burials that are possibly in
some of the unknown graves, or the fact that some graves were unmarked but it is
known who was buried there.
Example, David Wayne Bennett, it is known he
was interred in the brick vault found, but there wasn't a marker listing his
name.
A lot of the dates were provided by Ruth N. Vicent & Sara
Cassidy's research. Those dates were used when none were found on the
tombstones.
Some burials did not have a tombstone nor any kind of marker to note that the
person was interred there. These graves were given the plot number "NF"
for "Not Found".
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Lot
| Space | *Images |
Notes |
JOINER | Herbert Leslie | | 26 Aug 1920 | 7 Mar 1982 | | M | | 61 | 089 | 01 | |
|
JOINER | Sadie Mae | Teston | 20 Dec 1927 | 16 Jan 2009 | 17 JAN 2009 | F | | 81 | 089 | 02 | |
|
JONES | Henry F | | 12 Nov 1852 | 10 May 1917 | | M | | 64 | 112 | 01 | |
LDS records has death date of 5-18-1910 |
JONES | Jesse V | | 26 Mar 1946 | 4 Dec 1999 | | M | | 53 | 108 | 02 | |
|
KEENE | Hollis Max | | 29 Sep 1932 | 25 Sep 2000 | | M | | 67 | 030 | 01 | |
|
KING | Aileen | Farmer | 23 Aug 1929 | 30 Aug 2000 | | F | | 71 | 099 | 02 | |
|
KING | James Elmo | | 10 Oct 1926 | 4 Feb 1996 | | M | | 69 | 099 | 01 | |
|
KNIGHT | Ella Gertrude | Chapman | 20 Jun 1934 | 12 Feb 1974 | | F | | 39 | 078 | 01 | |
|
KNIGHT | Ina Louise | | 1914 | 16 Dec 1916 | | F | | | 023 | 04 | |
unmarked grave, is this her |
KNIGHT | Katherine | Sapp | 31 Dec 1887 | 4 May 1950 | | F | | 62 | 023 | 02 | |
unmarked grave, is this her; LDS records has age at death 62y 4m 4d |
KNIGHT | Michael Louis | | 25 Dec 1956 | 10 Jul 2000 | | M | | 43 | 078 | 02 | |
|
KNIGHT | Nathan | | 26 Jun 1884 | 26 Jan 1969 | | M | | 84 | 023 | 03 | |
|
KNIGHT | Opal Lucille | | 16 Sep 1922 | 16 May 1994 | | F | | 71 | 023 | 01 | |
|
LAMB | Amy Elizabeth | Jones | 1847 | 8 May 1923 | 9 MAY 1923 | F | | 76 | NF | | |
no grave found |
LAMER | James | | 1 Sep 1918 | 11 Feb 1945 | | M | | 26 | LDS | | |
no grave found |
LANGFORD | Esther Louise | Johnson | 24 Nov 1920 | 8 Mar 2003 | 10 MAR 2003 | F | | 82 | 056 | 01 | |
|
LEE | Bonnie Lee | Cooper | 8 Oct 1912 | 13 Jun 1964 | | F | | 51 | 107 | 02 | |
|
LEE | Frank | | 26 Oct 1907 | 11 Apr 1969 | | M | | 61 | 107 | 03 | |
|
LILES | Alberta | | 20 Apr 1924 | 26 Jun 1924 | 26 JUN 1924 | F | | 2mo | NF | | |
no grave found |
LILES | Andrew Jackson Sr | | 1856 | 7 Aug 1924 | 8 AUG 1924 | M | | 68 | 043 | 15 | |
|
LILES | Edwin P | | Dec 1847 | 1910 | | M | | | 008 | 04 | |
unmarked grave, is this him |
LILES | Isabelle Hardy | Brown | 28 Dec 1889 | 7 Jun 1956 | | F | | 66 | 043 | 14 | |
tombstone gives birth year of 1884 |
LILES | John Dubberly | | 8 Aug 1911 | 14 Mar 1975 | | M | | 63 | 043 | 13 | |
|
LILES | Mindie | Buchans | 1 Dec 1898 | 2 Jan 1951 | | F | | 52 | 008 | 11 | |
|
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Lot | Space | *Images |
Notes |
LILES | Nora Elizabeth | Smith | 9 Oct 1930 | 15 Dec 2002 | | F | | 72 | 031 | 09 | |
|
LOCKHART | Evelyn Blanche | Lee | 25 Jan 1934 | 4 Aug 2000 | | F | | 66 | 107 | 01 | |
|
MANNING | Daughter Of Lewis | | 12 Jul 1918 | 13 Jul 1918 | | F | | 1 DA | 043 | 05 | |
|
MANNING | Elbert Akin | | 22 Oct 1922 | 27 Mar 1928 | | M | | 5 | 043 | 01 | |
|
MANNING | Fannie Lee | Brown | 24 Jan 1895 | 7 Feb 1982 | | F | | 87 | 043 | 12 | |
|
MANNING | Fred B | | 23 Oct 1880 | 11 Apr 1948 | | M | | 67 | NF | | |
no grave found |
MANNING | Ira Whitfield | | 8 Dec 1887 | 11 May 1964 | | M | | 76 | 084 | 02 | |
|
MANNING | Maggie | UNKNOWN | 1872 | 19 Nov 1935 | | F | | | NF | | |
no grave found |
MCCOSKER | Andrew M | | 7 May 1893 | 5 Feb 1961 | | M | | 67 | 007 | 01 | |
|
MCCOSKER | Sarah Josie | Plummer | 4 Oct 1886 | 8 Aug 1956 | | F | | 69 | 007 | 02 | |
|
MCVEIGH | Monya Angelee | | 14 Apr 1949 | 18 Apr 1949 | | F | | 4 DA | 104 | 03 | |
|
MEEKS | Dannie D | | 21 Sep 1872 | 11 Jun 1953 | | M | | 80 | 021 | 07 | |
|
MEEKS | Millie Frances | Gay | 29 Oct 1883 | 15 Dec 1954 | | F | | 71 | 021 | 02 | |
|
MILLER | Betty Jean | | 23 Jul 1938 | 14 Sep 1955 | | F | | 17 | 009 | | |
no grave found |
MILLER | Connie | | 8 Jun 1903 | 4 Apr 1956 | | M | | 52 | 010 | 06 | |
|
MILLER | Crawford | | 1900 | 8 Jun 1956 | | M | | | 091 | 01 | |
|
MILLER | Helen L | Wise | 16 Sep 1914 | 31 Aug 1975 | | F | | 60 | 009 | 06 | |
|
MILLER | Herbert Harold | | 15 Apr 1906 | 22 Nov 1979 | | M | | 73 | 009 | 03 | |
|
MILLER | Jewel Dean | | 6 Dec 1944 | 5 Jun 2001 | | F | | 56 | 009 | 08 | |
|
MILLER | John Alfred | | 25 Dec 1885 | 13 Jan 1968 | | M | | 82 | 009 | | |
no grave found |
MILLER | John Herman Sr | | 30 Jan 1915 | 20 Apr 1992 | | M | | 77 | 009 | | |
no grave found |
MILLER | Richard J | | 15 Oct 1913 | 22 Jun 1975 | | M | | 61 | 009 | 07 | |
|
MILLER | Richard Washington | | 15 Sep 1871 | 3 Nov 1950 | | M | | 79 | 009 | 01 | |
|
MILLER | Robert Carroll | | 21 Feb 1963 | 5 Apr 1963 | | M | | 43 DA | 086 | 01 | |
|
MILLER | Rosa Lee | Head | 7 Feb 1901 | 22 Feb 1970 | | F | | 69 | 009 | | |
no grave found |
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Lot | Space | *Images |
Notes |
MILLER | Sara Ellen | Ribron | 25 Dec 1882 | 10 Nov 1950 | | F | | 67 | 009 | 02 | |
|
MILLS | Aileen | Rozier | 29 May 1908 | 19 Oct 1982 | | F | | 74 | 049 | 02 | |
|
MILLS | George Allen | | 31 Dec 1913 | 2 Apr 1977 | | M | | 63 | 049 | 01 | |
|
MILLS | Sue Ann | Mills | 10 Nov 1937 | 19 Sep 2007 | | F | | 69 | 049 | 03 | |
|
MOORE | Charles Edward | | 19 Apr 1942 | 17 Jun 1986 | | M | | 44 | 036 | 01 | |
|
MOORE | Herman Lee | | 13 Nov 1915 | 22 Dec 1983 | | M | | 68 | 036 | 03 | |
|
MOORE | Hunter Lee | | 18 Mar 2003 | 21 Apr 2003 | | M | | 34 DA | 036 | 05 | |
|
MOORE | Janis Rudeen | Bagley | 22 Aug 1921 | 2 Nov 1995 | | F | | 74 | 036 | 04 | |
|
MOORE | Ronnie Lee | | 26 Mar 1946 | 1 May 1992 | | M | | 46 | 036 | 02 | |
|
MOORE | Roy Jackson | | 15 Feb 1940 | 6 Sep 1989 | | M | | 49 | 036 | 06 | |
|
MOORE | Unmarked | | | | | | | | 036 | 07 | |
|
MURPHEY | Shirley | Havers | 20 Aug 1920 | 31 Aug 2004 | | F | | 84 | 079 | 01 | |
|
NANTZ | Helen | Cook | 3 May 1912 | 30 Mar 1977 | | F | | 64 | 011 | 04 | |
|
NEELY | John Thomas | | 17 Nov 1980 | 14 Apr 1984 | | M | | 3 | 110 | 03 | |
|
NETTLES | Unmarked | | | | | | | | 033 | 01 | |
|
NORTON | Abigail | | Sep 1869 | 1930 | | F | | | 028 | 05 | |
|
NORTON | Augustus | | Jul 1877 | 1930 | | M | | | 028 | 04 | |
|
NORTON | Carrie Virginia | Liles | 8 Jun 1917 | 7 Aug 1935 | | F | | 18 | 028 | 03 | |
|
NORTON | Henry C | | 5 May 1871 | 1 Nov 1933 | | M | | 62 | 028 | 01 | |
|
NORTON | Lewis S | | 18 Jun 1874 | 18 Mar 1960 | | M | | 85 | 028 | | |
no grave found |
NORTON | Louis | | 1833 | 27 Jan 1923 | 28 JAN 1923 | M | | 90 | NF | | |
no grave found |
NORTON | Margaret A | Simpson | 1843 | 3 Apr 1919 | 4 APR 1919 | F | | 76 | 028 | | |
no grave found |
NORTON | Son Of Bill | | 1 Aug 1935 | 1 Aug 1935 | | M | | INF | 028 | 02 | |
|
O'CONNOR | Doris Olga | Horne | 2 Apr 1931 | 7 Mar 2006 | 10 MAR 2006 | F | | 74 | 053 | 02 | |
|
O'CONNOR | William T | | 31 May 1931 | | | M | | | 053 | 01 | |
|
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Lot | Space | *Images |
Notes |
OWENS | Arvell | | 11 Apr 1918 | 19 Mar 1936 | | M | | 17 | 041 | | |
no grave found |
OWENS | C J | | Apr 1890 | 5 Jan 1938 | | M | | | 041 | | |
no grave found; Samuel Owens? |
OWENS | Charley J | | Jun 1865 | 13 Mar 1913 | | M | | | 041 | 01 | |
|
OWENS | Nancy | Lane | Jun 1859 | Jun 1905 | | F | | | 041 | 02 | |
|
OWENS | Thomas T | | 23 Apr 1890 | 2 Nov 1949 | | M | | 59 | 041 | | |
no grave found; LDS records has age at death 59y 6m 9d |
PADAYAO | Estelle | Head | 25 Oct 1915 | 1 Sep 1985 | | F | | 69 | 031 | 10 | |
|
PAULK | Edna | Jacobs | 3 Nov 1942 | 16 Dec 2004 | 20 DEC 2004 | F | | 62 | 098 | 02 | |
|
PAULK | William | | 12 Feb 1937 | 24 Aug 1983 | | M | | 46 | 098 | 01 | |
|
PERRY | Dora Louise | Owens | 20 May 1893 | 9 Dec 1961 | | F | | 68 | 041 | | |
no grave found |
PERRY | Jessie Green | | 19 Jan 1888 | 17 Jul 1961 | | M | | 73 | 041 | | |
no grave found; WWI draft card has birth date 01-19-1892 |
PERRY | Lillie Mae | Harper | 28 Apr 1903 | 19 Jun 1982 | | F | | 79 | 090 | 03 | |
|
PHARR | Earnest Lynwood | | 5 Nov 1878 | 27 Dec 1953 | | M | | 75 | 085 | 02 | |
|
PHARR | Unknown | Landers | 5 Nov 1875 | 27 Dec 1953 | | F | | 78 | 085 | 01 | |
unmarked grave, is this her; death index lists Mrs. E.L. Pharr died on 12-27-1953 |
PHILLIPS | Beaulah Lee | Cox | 3 May 1907 | 13 Feb 1984 | | F | | 76 | 001 | 01 | |
|
PITTMAN | Mary Ethel | Flanders | 7 May 1915 | 16 Aug 2002 | | F | | 87 | 047 | 02 | |
|
PITTMAN | Merrill Clyde Sr | | 19 Jun 1911 | 21 Jun 1982 | | M | | 71 | 047 | 01 | |
|
POPE | Mary Rebecca | | 17 Nov 1887 | 19 Dec 1955 | | F | | 68 | 083 | 04 | |
|
POPE | Velious C | | 20 Sep 1908 | 14 Apr 1934 | | M | | 25 | 083 | 05 | |
unmarked grave, is this him |
POPE | William Moses | | 11 Apr 1884 | 17 Dec 1945 | | M | | 61 | 083 | 03 | |
|
POPWELL | Charles Daniel | | 1 Sep 1971 | 12 Jan 1976 | | M | | 4 | 008 | 09 | |
|
POPWELL | Horace Wilson | | 1 Jan 1901 | 27 Mar 1963 | | M | | 62 | 008 | 01 | |
|
POPWELL | Patrick M | | 3 Feb 1903 | 3 Oct 1952 | | M | | 49 | 008 | 06 | |
|
POPWELL | Philip Lee | | 13 Oct 1938 | 25 May 2001 | | M | | 62 | 008 | 07 | |
|
POPWELL | Phyllis Lee | | 17 Jun 1959 | 30 Sep 1959 | | F | | 3mo | 008 | 10 | |
|
POPWELL | Rosa Lee | Liles | 6 Dec 1899 | 22 Nov 1973 | | F | | 73 | 008 | 02 | |
|
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Lot | Space | *Images |
Notes |
READDICK | Eleanor Mae | Thornton | 17 Sep 1917 | 27 Dec 2007 | | F | | 90 | 035 | 02 | |
|
READDICK | Gilbert Laverne | | 2 Mar 1921 | 5 Mar 2004 | | M | | 83 | 035 | 01 | |
|
REICHENBACH | Charles Christian Sr | | 26 Feb 1924 | 11 Jan 1994 | | M | | 69 | 075 | 02 | |
|
REICHENBACH | Charles Christian Jr | | 9 Apr 1947 | 19 Dec 1964 | | M | | 17 | 075 | 03 | |
|
REICHENBACH | Mary Jean | Strickland | 1 Nov 1926 | 16 Dec 2003 | 19 DEC 2003 | F | | 77 | 075 | 01 | |
|
REICHENBACH | Vicki Jean | | 10 Jan 1946 | 24 Feb 1946 | | F | | 45 DA | 003 | 01 | |
|
RICKS | Elley Maxwell | | 12 Apr 1915 | 3 Oct 1994 | | F | | 79 | 048 | 01 | |
|
RICKS | Unmarked | | | | | | | | 048 | 02 | |
|
RIMES | W.G. Mrs | Carraway | 1911 | 16 Apr 1935 | | F | | 24 | NF | | |
no grave found |
ROBSON | Emma P | Franklin | | | | F | | | 058 | 02 | |
|
ROBSON | Owens Willie | | 2 Jun 1916 | 26 Jun 1998 | | M | | 82 | 058 | 01 | |
|
ROSE | George Lee Sr | | 15 Aug 1919 | 24 Dec 1990 | | M | | 71 | 011 | 02 | |
|
ROSE | Kay Inell | | 7 Jun 1949 | 25 Dec 2003 | | F | | 54 | 011 | 01 | |
|
ROSE | William L | | 23 Aug 1943 | 13 Oct 2007 | | M | | 64 | NF | | |
is he buried here |
ROWELL | Bessie Lucille | | 1941 | 18 Jul 2000 | | F | | | 077 | 03 | |
|
SAPP | Dorothy Rebecca | | 21 Oct 1937 | 5 May 1938 | | F | | 6mo | NF | | |
no grave found |
SAPP | Fanny Lou | Ritch | 1889 | 28 Mar 1936 | | F | | | NF | | |
no grave found |
SAPP | Shela Lou | | 4 Aug 1958 | 9 Aug 1958 | | F | | 5 DA | NF | | |
no grave found |
SAPP | William Anthony | | 12 Jun 1883 | 16 Jan 1958 | | M | | 74 | NF | | |
no grave found |
SAPP | William R | | 1847 | 26 Oct 1920 | 27 OCT 1920 | M | | 73 | NF | | |
no grave found |
SCHOPFER | Maggie Nora | Hutto/Manning | 1889 | 28 Mar 1951 | | F | | | NF | | |
no grave found |
SCHROTER | Loris | | 5 Sep 1942 | 27 Feb 2005 | | M | | 62 | 057 | 10 | |
|
SELF | Edwin Karl | | 22 Feb 1941 | 22 Feb 1941 | | M | | INF | 004 | 01 | |
|
SELF | Jan Marie | | 1958 | 13 Apr 1958 | | F | | | 025 | | |
no grave found |
SELF | Jefferson Thomas | | 4 Mar 1910 | 22 Nov 1960 | | M | | 50 | 004 | 03 | |
|
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Lot | Space | *Images |
Notes |
SELF | Levonia Oneitia | Boyd | 6 May 1910 | 21 Oct 2006 | | F | | 96 | 004 | 02 | |
|
SELF | Terri Ann | | 23 May 1954 | 28 May 1954 | | F | | 5 DA | 025 | | |
no grave found |
SELLERS | Elbert Lee | | 19 Oct 1903 | 14 Nov 1954 | | M | | 51 | 074 | 02 | |
tombstone says he was born 1907 |
SELLERS | James Melton | | 25 Oct 1930 | 17 Dec 1997 | | M | | 67 | 038 | 02 | |
|
SELLERS | Katherine Ann | King | 8 May 1933 | 9 Jul 2003 | | F | | 70 | 038 | 03 | |
|
SELLERS | Mary A | Beasley | 28 Feb 1900 | 15 Jan 1967 | | F | | 66 | 074 | 03 | |
|
SELLERS | Robert Terrel | | 14 May 1954 | 19 Jun 1982 | | M | | 28 | 038 | 01 | |
|
SIKES | Homer Allen | | 18 Jul 1939 | 26 Feb 1947 | | M | | 7 | 100 | 01 | |
LDS records has birth date of 7-13-1939 |
SMITH | Bennie | | 30 Nov 1928 | 21 Nov 1975 | | M | | 46 | 044 | 01 | |
|
SMITH | Cleo | Tankersley | 14 Feb 1922 | 11 Nov 1983 | | F | | 61 | 106 | 07 | |
|
SMITH | Henry C | | 14 Oct 1883 | 3 Jul 1958 | | M | | 74 | 020 | | |
no grave found |
SMITH | John Daniel Jr | | 9 Sep 1940 | 31 Oct 1973 | | M | | 33 | 018 | 01 | |
|
SMITH | John J | | 1842 | 31 Jan 1930 | | M | | | 020 | 02 | |
|
SMITH | Lacy Ralph | | 7 Aug 1917 | 14 Mar 1988 | | M | | 70 | 006 | 01 | |
|
SMITH | Martha Celia | Spaulding | 1845 | 17 May 1930 | | F | | | 020 | | |
no grave found |
SMITH | Mavis Elizabeth | Kicklighter | 23 Aug 1934 | 20 May 1991 | | F | | 56 | 109 | 01 | |
|
SMITH | Robert William | | 14 Feb 1975 | 6 Mar 1976 | | M | | 12mo | 097 | 07 | |
|
SMITH | Wilda Mae | Yarnall | 15 Oct 1919 | 2 Aug 2007 | | F | | 87 | 006 | 02 | |
|
SNIDER | Frances Ellen | | 27 Sep 1949 | 22 Apr 1950 | | F | | 6mo | 106 | 01 | |
|
STARRATT | Margaret R | | 22 Sep 1889 | 22 Oct 1962 | | F | | 73 | 101 | 01 | |
|
STEPHENS | James Burford | | 6 Jan 1937 | 19 Jul 1982 | | M | | 45 | 103 | 02 | |
|
STEWART | Agnes Della | Rittenhouse | 30 Oct 1899 | 24 Apr 1938 | | F | | 38 | 024 | 01 | |
|
STEWART | Paul Rudell | | 26 Feb 1896 | 2 Jan 1957 | | M | | 60 | 024 | 04 | |
|
STEWART | Richard Bourin Sr | | 13 Sep 1921 | 9 Jun 1984 | | M | | 62 | 024 | 03 | |
|
STEWART | Thomas G | | 28 Feb 1950 | 29 Apr 1971 | | M | | 21 | 024 | 02 | |
|
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Lot | Space | *Images |
Notes |
STRICKLAND | Sarah | Corbitt | 5 Jul 1894 | 10 Dec 1939 | | F | | 45 | 002 | 02 | |
|
STRICKLAND | Watson Heston Sr | | 7 Sep 1892 | 16 Feb 1961 | | M | | 68 | 002 | 01 | |
|
STRICKLAND | Watson Heston Jr | | 23 Dec 1919 | 22 Jun 1944 | | M | | 24 | 002 | 03 | |
LDS records has birth date of 11-23-1919 |
SULLIVAN | Charles Edward Sr | | 29 Jan 1939 | 16 Aug 2001 | | M | | 62 | 032 | 05 | |
wooden stake, is this his grave |
SULLIVAN | Jesse Thomas Sr | | 28 Jan 1910 | 1 Dec 1991 | | M | | 81 | 032 | 01 | |
|
SULLIVAN | Jesse Thomas Jr | | 15 Aug 1933 | 17 Apr 1985 | | M | | 51 | 032 | 03 | |
|
SULLIVAN | Mary Joyce | Head | 3 Apr 1912 | 3 Nov 2000 | | F | | 88 | 032 | 02 | |
|
SULLIVAN | William Donald | | 26 Feb 1943 | 31 Aug 1943 | | M | | 6mo | 032 | 04 | |
|
SUMMERVILLE | Mary Elizabeth | Aymar | 1863 | 4 May 1941 | | F | | | NF | | |
no grave found; is she here or in Oak Grove Brunswick? |
SWAIN | George Harmon | | 6 Mar 1883 | 10 Sep 1980 | | M | | 97 | 099 | 04 | |
|
SWAIN | James Jackson | | 2 Jan 1856 | 27 Apr 1947 | | M | | 91 | 099 | 06 | |
|
SWAIN | Sara Jane | Curl | 15 Oct 1853 | 29 Dec 1929 | | F | | 76 | 099 | 07 | |
|
SWISHER | J O | | 22 Oct 1852 | 30 Apr 1915 | | M | | 62 | 111 | 01 | |
|
SWISHER | Sarah | | 1843 | 7 Jun 1925 | | F | | | 111 | 02 | |
tombstone has death year 1924 |
TANKERSLEY | Afton | Willoughby | 1 Jun 1920 | 21 Dec 1995 | | F | | 75 | 106 | 04 | |
|
TANKERSLEY | Claude Anderson | | 19 Oct 1888 | 20 Apr 1959 | | M | | 70 | 106 | 05 | |
|
TANKERSLEY | Hugh Branham Sr | | 29 Jun 1915 | 13 Mar 1987 | | M | | 71 | 106 | 08 | |
|
TANKERSLEY | Ola Vivian | | 21 Jul 1888 | 2 Nov 1956 | | F | | 68 | 106 | 06 | |
|
TANKERSLEY | Richard William | | 11 Dec 1948 | 26 Apr 2007 | | M | | 58 | 106 | 09 | |
|
TANKERSLEY | Vernon | | 7 Aug 1926 | 17 Jul 1993 | | M | | 66 | 106 | 02 | |
|
TAYLOR | Agnes | Dowling | 21 Sep 1904 | 2 Dec 1958 | | F | | 54 | 039 | 01 | |
|
TAYLOR | Donald Geavarr | | 18 Mar 1934 | 23 Jan 2008 | | M | | 73 | 113 | 01 | |
|
TAYLOR |
Emma Lea |
King |
5 Nov 1915 |
6 Feb 2000 |
|
F |
|
84 |
NF |
|
|
no grave found |
TAYLOR | Merlon | | 11 Jan 1932 | 1 May 2002 | | M | | 70 | 059 | 01 | |
|
TESTON | Archie Leonard | | 8 Nov 1934 | 5 Sep 1973 | | M | | 38 | 094 | 06 | |
|
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Lot | Space | *Images |
Notes |
TESTON | Cora | Tindall | 15 Feb 1909 | 2 Mar 1988 | | F | | 79 | 094 | 03 | |
|
TESTON | Dewey | | 9 Oct 1908 | 3 Feb 1990 | | M | | 81 | 094 | 02 | |
|
TESTON | Linda Diane | | 26 Feb 1947 | 17 Jan 1967 | | F | | 19 | 094 | 01 | |
|
TESTON | Pink | | 27 Feb 1882 | 1 Feb 1970 | | F | | 87 | 094 | 04 | |
|
THOMPSON | Albert Bruce Sr | | 1877 | 7 Apr 1932 | | M | | | 042 | 01 | |
unmarked grave, is this him |
THOMPSON | Albert Bruce Jr | | 13 Jan 1913 | 20 Jan 1970 | | M | | 57 | 042 | 09 | |
|
THOMPSON | Evith Lamar | | 6 May 1915 | 16 Jun 1982 | | M | | 67 | 042 | 11 | |
|
THOMPSON | Jimmie E | | 7 Mar 1942 | 26 Mar 1942 | | M | | 19 DA | 042 | 06 | |
|
THOMPSON | Lonnie L | | 22 Sep 1921 | 8 Oct 1977 | | M | | 56 | 042 | 10 | |
|
THOMPSON | Mamie Lou | Faircloth | 2 Jun 1886 | 17 Mar 1951 | | F | | 64 | 042 | 02 | |
unmarked grave, is this her; LDS records has age 64 years at time of death |
THORNTON | Hardy | | 17 Aug 1913 | 7 Oct 1989 | | M | | 76 | 073 | 04 | |
|
TOLER | Alma | Davis | 27 Oct 1936 | 23 Jul 2005 | 25 JUL 2005 | F | | 68 | 097 | 02 | |
|
TOLER | Patricia Annett | | 19 Jul 1954 | 13 Feb 1955 | | F | | 6mo | 074 | 01 | |
|
TUCKER | Chester Earl | | 13 Sep 1936 | 13 Sep 1936 | | M | | INF | 080 | 01 | |
|
TURNER | Alice Ledora | Hickman | 2 Mar 1872 | 12 Dec 1956 | | F | | 84 | 072 | 01 | |
|
TURNER | Andrew Jackson | | 25 Jul 1868 | 13 Mar 1947 | | M | | 78 | 072 | | |
no grave found |
TURNER | Austy Elaine | Smith | 17 May 1933 | 1 Jan 1972 | | F | | 38 | 088 | 01 | |
|
TURNER | Elizabeth Magdalene | Johns | Apr 1876 | 16 Oct 1949 | | F | | | 072 | | |
no grave found; LDS records has birth year of 1873 |
TURNER | Gregory Paul | | 21 Dec 1961 | 12 Dec 2007 | | M | | 45 | 088 | 02 | |
|
TURNER | Leonidas Henry | | 24 Jan 1840 | 23 Mar 1914 | | M | | 74 | 072 | 03 | |
Leondias Aust-duBignon-Turner |
TURNER | Son Of George Paul | | 16 Jul 1963 | 17 Jul 1963 | | M | | 1 DA | 088 | | |
no grave found |