Taylor's United Methodist Church Cemetery; Glynn Co., Georgia
Taylor's United
Methodist Church
Tombstone Survey
The plot numbering is mine. The first number is the
plot, the second number is the grave location within the plot.
The plot was read like a book, while facing the stones, I started
at the top [or the west] and read the stones from left to right [north to
south].
Graves listed as "UNKNOWN" means that there was some sort of
marker, like coping or an unreadable funeral home marker, something that denoted
a burial.
In the notes column will be listed burials that are possibly in
some of the unknown graves, or the fact that some graves were unmarked but it is
known who was buried there.
Example, David Wayne Bennett, it is known he
was interred in the brick vault found, but there wasn't a marker listing his
name.
A lot of the dates were provided by Ruth N. Vicent & Sara
Cassidy's research. Those dates were used when none were found on the
tombstones.
Some burials did not have a tombstone nor any kind of marker to note that the
person was interred there. These graves were given the plot number "NF"
for "Not Found".
*Image Key: Tombstone Photo - Obituary/Notes - - Requires Adobe Reader |
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Lot
| Space | *Images | Notes |
UNKNOWN | | | | | | | | | 029 | 03 | | possible grave, indentation in ground |
UNKNOWN | | | | | | | | | 001 | 04 | | |
UNKNOWN | | | | | | | | | 005 | 02 | | |
UNKNOWN | | | | | | | | | 042 | 07 | | |
UNKNOWN | | | | | | | | | 097 | 06 | | |
UNKNOWN | Adult | | | | | | | | 016 | 01 | | |
UNKNOWN | Adult | | | | | | | | 016 | 02 | | |
UNKNOWN | Adult | | | | | | | | 017 | 01 | | |
UNKNOWN | Adult | | | | | | | | 017 | 02 | | |
UNKNOWN | Adult | | | | | | | | 021 | 01 | | |
UNKNOWN | Adult | | | | | | | | 023 | 10 | | |
UNKNOWN | Adult | | | | | | | | 023 | 11 | | |
UNKNOWN | Adult | | | | | | | | 023 | 13 | | |
UNKNOWN | Adult | | | | | | | | 023 | 05 | | |
UNKNOWN | Adult | | | | | | | | 023 | 08 | | |
UNKNOWN | Adult | | | | | | | | 023 | 09 | | FHM has age 19 at death |
UNKNOWN | Adult | | | | | | | | 025 | 01 | | |
UNKNOWN | Adult | | | | | | | | 008 | 05 | | |
UNKNOWN | Adult | | | | | | | | 009 | 05 | | |
UNKNOWN | Adult | | | | | | | | 062 | 01 | | |
UNKNOWN | Adult | | | | | | | | 062 | 02 | | |
UNKNOWN | Adult | | | | | | | | 067 | 01 | | |
UNKNOWN | Adult | | | | | | | | 072 | 02 | | |
UNKNOWN | Adult | | | | | | | | 072 | 04 | | |
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Lot | Space | *Images | Notes |
---|
UNKNOWN | Adult | | | | | | | | 112 | | | no grave found; is this Mary Elizabeth (Blount) Jones? |
UNKNOWN | Adult | | | | | | | | 023 | 12 | | no grave found |
UNKNOWN | Brick Coping | | | | | | | | 001 | 02 | | |
UNKNOWN | Brick Coping | | | | | | | | 001 | 03 | | |
UNKNOWN | Brick Vault | | | | | | | | 025 | 03 | | |
UNKNOWN | Brick Coping | | | | | | | | 081 | 01 | | |
UNKNOWN | Child | | | | | | | | 016 | 03 | | |
UNKNOWN | Child | | | | | | | | 023 | 07 | | |
UNKNOWN | Child | | | | | | | | 008 | 03 | | |
UNKNOWN | Child | | | | | | | | 063 | 01 | | |
UNKNOWN | Child | | | | | | | | 082 | 01 | | |
UNKNOWN | Child | | | | | | | | 023 | | | no grave found |
UNKNOWN | Child | | | | | | | | 023 | | | no grave found |
UNKNOWN | FHM | | | | | | | | 010 | 07 | | |
UNKNOWN | Infant | | | | | | | | 023 | 06 | | |
UNKNOWN | Infant | | | | | | | | 043 | 04 | | |
UNKNOWN | Slate Markers | | | | | | | | 040 | 01 | | |
UNKNOWN | Vault | | | | | | | | 051 | 01 | | |
VINSON | Cecil Murl | Chambers | 21 Nov 1903 | 22 Aug 1964 | | M | | 60 | 010 | 02 | | |
VINSON | Daughter Of Ollie Paul | | 8 Feb 1962 | 8 Feb 1962 | | F | | INF | 014 | 01 | | |
VINSON | Dennis Paul | | 26 Feb 1959 | 19 Apr 1963 | | M | | 4 | 014 | 02 | | |
VINSON | Eleanor Dorice | | 12 Oct 1929 | 3 Aug 2008 | | F | | 78 | 010 | 04 | | |
VINSON | Herman Lee | | 10 Dec 1921 | 20 May 1924 | 21 MAY 1924 | M | | 2 | NF | | | no grave found |
VINSON | James Earl | | 11 Mar 1927 | 14 May 1998 | | M | | 71 | 010 | 03 | | |
VINSON | Ollie Paul | | 5 Feb 1940 | 5 Jan 2004 | 10 JAN 2004 | M | | 63 | 014 | 03 | | |
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Lot | Space | *Images | Notes |
---|
VINSON | Willie Felton | | 25 Nov 1902 | 26 Feb 1955 | | M | | 52 | 010 | 01 | | |
WARNER | Betty Jane | Cope | 3 Jul 1933 | 6 Jul 1994 | | F | | 61 | 067 | 03 | | |
WATSON | Gladys L | James | 18 Jan 1919 | 30 Dec 2002 | | F | | 83 | 015 | 01 | | |
WATSON | Wilson Loraine | | 14 Nov 1912 | 18 Mar 1995 | | M | | 82 | 015 | 02 | | |
WESTBERRY | Emma Lena | Teston | 11 Jun 1912 | 1 Mar 1998 | | F | | 85 | 094 | 05 | | |
WILLIAMS | Freddie Lee | | 26 Nov 1960 | 26 Nov 1971 | | M | | 11 | 013 | 02 | | |
WILLIAMS | Son Of Fred Aaron | | 29 Jul 1958 | 7 Feb 1959 | | M | | 6mo | 013 | | | no grave found |
WOODS | Ada | Teston | 29 Nov 1893 | 21 Mar 1978 | 24 MAR 1978 | F | | 84 | 066 | 02 | | |
WOODS | Clarence Edward | | 10 Sep 1914 | 12 May 1988 | 14 MAY 1988 | M | | 73 | 066 | 04 | | |
WOODS | Richard Edward Sr | | 23 Nov 1893 | 25 Oct 1979 | 29 OCT 1979 | M | | 85 | 066 | 03 | | |
WOODS | Richard Edward Jr | | 13 Feb 1929 | 16 Mar 1974 | 18 MAR 1974 | M | | 45 | 066 | 01 | | tombstone has Richard J. |
WOOTEN | Anthony Eugene | | 1 Apr 1946 | 24 Apr 1976 | | M | | 30 | 096 | 01 | | |
WOOTEN | Winnifred Lillian Mae | McMurphy | 30 Jun 1916 | 26 Dec 1977 | | F | | 61 | 096 | 02 | | grave moved to Palmetto 07-19-1978 |
WRIGHT | Charles Eugene Jr | | 5 Sep 1951 | 19 Jul 1964 | | M | | 12 | 002 | 04 | | |
WRIGHT | Sara Nelle | | 4 May 1950 | 20 Oct 1970 | | M | | 20 | 002 | 06 | | |
WRIGHT | Trudie Evelyn | Strickland | 10 Aug 1917 | 26 Sep 1966 | | F | | 49 | 002 | 05 | | |
YARNELL | Benjamin Stephen | | 8 May 1860 | 21 Jan 1946 | | M | | 85 | 005 | 01 | | unmarked grave, is this him |
YARNELL | Ida | Trunnell | 28 Feb 1895 | 24 Dec 1979 | | F | | 84 | 005 | 04 | | |
YARNELL | Lewis Leonard | | 5 Mar 1885 | 12 Nov 1976 | | M | | 91 | 005 | 03 | | |
YOULES | Conrad Kay | | 19 Nov 1921 | 29 Dec 1986 | | M | | 65 | 045 | 01 | | |
Last Updated:
12 March 2009
This information is provided for non-commercial use only and may contain inaccuracies.
Please report any inaccuracies to:
Amy Lyn Hedrick
All photographs are copyrighted by Amy
Lyn Hedrick and may be used for personal use only.
Web Pages Created With Cemetery DataSource Software © 2009 John C. Anderson
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: