1930 Waynesville, Brantley Co, Georgia Census Militia Dist. 334 Sheet 1 / 101 A | |||||||||||||||||||||||||
Line | Street | House | Dwelling | Family | Name SURNAME, Given name | Relation | Sex | Color | Age | Marital | Age Married | Schooling | Literate | Birthplace | Father's Birthplace | Mother's Birthplace | Native Lang. | Year Imm. | Naturalized | Spk. Engl. | Occupation | Industry | Veteran Y/N | War Exped. | Farm Sched. |
1 | State Hwy. 50 | 1 | 1 | COOK Johnson D. | head | M | W | 44 | M | 19 | No | Yes | Pennsylvania | New York | New York | Yes | Manager | Traveling Show | No | ||||||
2 | COOK Sarah | wife | F | W | 54 | M | 18 | No | Yes | Nevada | Pennsylvania | Northern Ireland | Yes | Pardner | Traveling Show | ||||||||||
3 | COOK Marie | daughter | F | W | 15 | S | No | Yes | New York | Pennsylvania | Nevada | Yes | Actress | Traveling Show | |||||||||||
4 | COOK Johnson D. Jr. | son | M | W | 16 | S | No | Yes | Pennsylvania | Pennsylvania | Nevada | Yes | Actor | Traveling Show | |||||||||||
5 | KING Wilbur | lodger | M | W | 34 | Wd | No | Yes | Maine | Maine | Main | Yes | Ariel Performer | Traveling Show | No | ||||||||||
6 | MALONEY Jimmie | lodger | M | W | 29 | S | No | Yes | Arizona | Irish Free State | Irish Free State | Yes | Actor | Traveling Show | Yes | WW | |||||||||
7 | 2 | 2 | GIBSON Hilton W. | head | M | W | 30 | M | 24 | No | Yes | Georgia | Georgia | Georgia | Yes | Laborer | Lumber | Yes | WW | ||||||
8 | State Highway Number 50 | GIBSON Thelma J. | wife | F | W | 25 | M | 19 | No | Yes | Georgia | Georgia | Georgia | Yes | None | ||||||||||
9 | GIBSON Louie T. | son | M | W | 2.8 | S | No | Georgia | Georgia | Georgia | None | ||||||||||||||
10 | 3 | 3 | PEARSON James W. | head | M | W | 41 | M | 21 | No | Yes | Georgia | Georgia | Georgia | Yes | Farmer | General Farm | No | 1 | ||||||
11 | PEARSON Mary K. | wife | F | W | 34 | M | 15 | No | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||||||
12 | PEARSON Thomas D. | son | M | W | 15 | S | Yes | Yes | Georgia | Georgia | Georgia | Yes | None | ||||||||||||
13 | PEARSON Pauline | daughter | F | W | 13 | S | Yes | Yes | Georgia | Georgia | Georgia | Yes | None | ||||||||||||
14 | PEARSON D.J. | son | M | W | 11 | S | Yes | Yes | Georgia | Georgia | Georgia | Yes | None | ||||||||||||
15 | PEARSON Myrtice | daughter | F | W | 8 | S | Yes | Georgia | Georgia | Georgia | None | ||||||||||||||
16 | PEARSON Troy C. | son | M | W | 5 | S | No | Georgia | Georgia | Georgia | None | ||||||||||||||
17 | ROWELL Floyd | lodger | M | W | 29 | S | No | Yes | Georgia | Georgia | Georgia | Laborer | Naval Store | No | |||||||||||
18 | ROWELL Avery | lodger | M | W | 27 | S | No | Yes | Georgia | Georgia | Georgia | Laborer | Lumber | No | |||||||||||
19 | 4 | 4 | THORNTON Henry T. | head | M | W | 52 | M | 28 | No | n | Georgia | Georgia | Georgia | Yes | Farmer | General Farm | No | 2 | ||||||
20 | THORNTON Zeney | wife | F | W | 51 | M | 27 | No | n | Georgia | Georgia | Georgia | Yes | None | |||||||||||
21 | THORNTON Pearl | daughter | F | W | 18 | S | No | Yes | Georgia | Georgia | Georgia | Yes | None | ||||||||||||
22 | THORNTON Hardee | son | M | W | 16 | S | Yes | Yes | Georgia | Georgia | Georgia | Yes | Laborer | General Farm | |||||||||||
23 | THORNTON Levy | son | M | W | 14 | S | Yes | Yes | Georgia | Georgia | Georgia | Yes | Laborer | General Farm | |||||||||||
24 | THORNTON Mamie R. | daughter | F | W | 11 | S | Yes | Yes | Georgia | Georgia | Georgia | Yes | None | ||||||||||||
25 | THORNTON Gladys J. | daughter | F | W | 6 | S | Yes | Georgia | Georgia | Georgia | None | ||||||||||||||
26 | 5 | 5 | RICHARDSON Richard | head | M | Neg | 70 | M | 20 | No | Yes | Georgia | South Carolina | Georgia | Yes | Laborer | Odd Jobs | No | |||||||
27 | RICHARDSON Elizabeth | wife | F | Neg | 29 | M | 17 | No | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||||||
28 | RICHARDSON George | son | M | Neg | 16 | S | No | Yes | Georgia | Georgia | Georgia | Yes | Laborer | Railroad | Yes | ||||||||||
29 | RICHARDSON Susanna | daughter | F | Neg | 13 | S | Yes | Yes | Georgia | Georgia | Georgia | Yes | None | ||||||||||||
30 | RICHARDSON Richard Jr. | son | M | Neg | 12 | S | Yes | Yes | Georgia | Georgia | Georgia | Yes | None | ||||||||||||
31 | RICHARDSON Elveter | daughter | F | Neg | 10 | S | Yes | Yes | Georgia | Georgia | Georgia | Yes | None | ||||||||||||
32 | RICHARDSON Jeanet | daughter | F | Neg | 1.ten | S | No | Georgia | Georgia | Georgia | None | ||||||||||||||
33 | OSTON Richard | grandson | M | Neg | 15 | S | Yes | Yes | Georgia | Georgia | Georgia | Yes | None | ||||||||||||
34 | 6 | 6 | KING Mollie | head | F | W | 67 | Wd | No | Yes | Georgia | Georgia | Georgia | Yes | Farmer | General Farm | 3 | ||||||||
35 | KING Dewitt | son | M | W | 28 | S | No | Yes | Georgia | Georgia | Georgia | Yes | Laborer | General Farm | No | ||||||||||
36 | 7 | 7 | GIBSON Ben F. | head | M | W | 43 | M | 39 | No | Yes | Georgia | Georgia | Georgia | Yes | Farmer | General Farm | No | 4 | ||||||
37 | GIBSON Alice | wife | F | W | 23 | M | 19 | No | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||||||
38 | GIBSON Clarence | son | M | W | 3 | S | No | Georgia | Georgia | Georgia | None | ||||||||||||||
39 | GIBSON Lois | daughter | F | W | 1.2 | S | No | Georgia | Georgia | Georgia | None | ||||||||||||||
40 | 8 | 8 | SMITH Tom | head | M | Neg | 39 | M | 26 | No | Yes | Georgia | Georgia | Georgia | Yes | Laborer | Wood | Yes | WW | 5 | |||||
41 | SMITH Ella | wife | F | Neg | 32 | M | 19 | No | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||||||
42 | SMITH Mary L. | daughter | F | Neg | 9 | S | Yes | Georgia | Georgia | Georgia | None | ||||||||||||||
43 | 9 | 9 | KING Joe | head | M | Neg | 60 | M | 31 | No | Yes | North Carolina | North Carolina | North Carolina | Yes | Laborer | Wood | No | 6 | ||||||
44 | KING Carrie | wife | F | Neg | 48 | M | 19 | No | No | Georgia | Georgia | Georgia | Yes | None | |||||||||||
45 | KING Eula | daughter | F | Neg | ? | S | No | Yes | Georgia | North Carolina | Georgia | Yes | None | ||||||||||||
46 | KING Aaron C. | son | M | Neg | 19 | S | No | Yes | Georgia | North Carolina | Georgia | Yes | Laborer | Railroad | |||||||||||
47 | KING Ophelia | daughter | F | Neg | 17 | S | No | Yes | Georgia | North Carolina | Georgia | Yes | None | ||||||||||||
48 | KING Eleanor | daughter | F | Neg | 15 | S | Yes | Yes | Georgia | North Carolina | Georgia | Yes | None | ||||||||||||
49 | KING Eunice | daughter | F | Neg | 14 | S | Yes | Yes | Georgia | North Carolina | Georgia | Yes | None | ||||||||||||
50 | 10 | 10 | LAWTON Maggie | head | F | Neg | 56 | Wd | Yes | Yes | Georgia | Georgia | Georgia | Yes | Farmer | General Farm | 7 |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: