1930 Waynesville, Brantley Co, Georgia Census Sheet 2 / 102A | |||||||||||||||||||||||||
Line | Street | House | Dwelling | Family | Name SURNAME, Given name | Relation | Sex | Color | Age | Marital | Age Married | Schooling | Literate | Birthplace | Father's Birthplace | Mother's Birthplace | Native Lang. | Year Imm. | Naturalized | Spk. Engl. | Occupation | Industry | Veteran Y/N | War Exped. | Farm Sched. |
1 | Mt. Pleasant-Waynesville Road | 23 | 23 | PATTEN Treva H. | daughter | F | W | 4 | S | No | Georgia | Florida | Georgia | None | |||||||||||
2 | PATTEN Clayton G. | son | M | W | 1.12 | S | No | Georgia | Florida | Georgia | None | ||||||||||||||
3 | 24 | 24 | LANE William S. | head | M | W | 73 | M | 24 | No | No | Florida | Florida | Georgia | Yes | Farmer | General Farmer | No | 11 | ||||||
4 | LANE Hilda M. | wife | F | W | 65 | M | 17 | No | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||||||
5 | LANE Willie | son | M | W | 22 | S | No | Yes | Georgia | Florida | Georgia | Yes | Laborer | Railroad | No | ||||||||||
6 | LANE Birdie M. | daughter | F | W | 27 | S | No | No | Georgia | Florida | Georgia | No | None | ||||||||||||
7 | LANE Lovie | gr-daughter | F | W | 16 | S | No | Yes | Georgia | Georgia | Georgia | Yes | None | ||||||||||||
8 | 25 | 25 | POPWELL Marion O. | head | M | W | 52 | M | 23 | No | Yes | Georgia | Georgia | Georgia | Yes | Farmer | General Farmer | No | 12 | ||||||
9 | POPWELL Clara | wife | F | W | 46 | M | 16 | No | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||||||
10 | POPWELL Slayton | son | M | W | 16 | S | Yes | Yes | Georgia | Georgia | Georgia | Yes | Laborer | General Farmer | |||||||||||
11 | POPWELL Hazel | daughter | F | W | 14 | S | Yes | Yes | Georgia | Georgia | Georgia | Yes | None | ||||||||||||
12 | POPWELL Clinton | son | M | W | 12 | S | Yes | Yes | Georgia | Georgia | Georgia | Yes | None | ||||||||||||
13 | POPWELL Imogene | daughter | F | W | 6 | S | No | Georgia | Georgia | Georgia | None | ||||||||||||||
14 | 26 | 26 | DAVIDSON Bryant | head | M | W | 21 | M | 20 | No | Yes | Georgia | Georgia | Georgia | Yes | Laborer | Crossties | No | |||||||
15 | DAVIDSON Daisy | wife | F | W | 18 | M | 17 | No | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||||||
16 | 27 | 27 | LANE Jesse | head | M | W | 33 | M | 20 | No | Yes | Georgia | Georgia | Georgia | Yes | Laborer | Lumber | No | |||||||
17 | LANE Hatie L. | wife | F | W | 29 | M | 16 | No | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||||||
18 | LANE Bonnell | son | M | W | 11 | S | Yes | Yes | Georgia | Georgia | Georgia | Yes | None | ||||||||||||
19 | LANE Donald | son | M | W | 5 | S | No | Georgia | Georgia | Georgia | None | ||||||||||||||
20 | 28 | 28 | HARRELL Robert C. | head | M | W | 42 | M | 24 | No | Yes | Georgia | Georgia | Georgia | Yes | Operator | Naval stores | No | |||||||
21 | HARRELL Odessa | wife | F | W | 39 | M | 21 | No | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||||||
22 | HARRELL Sheldon | son | M | W | 12 | S | Yes | Yes | Georgia | Georgia | Georgia | Yes | None | ||||||||||||
23 | HARRELL Dorothy L. | daughter | F | W | 9 | S | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||||||||
24 | 29 | 29 | LEWIS F. Arlington | head | M | W | 51 | M | 26 | No | Yes | Georgia | South Carolina | Georgia | Yes | Operator | Lumber | No | 39 | ||||||
25 | LEWIS Addie L. | wife | F | W | 48 | M | 22 | No | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||||||
26 | LEWIS Joseph A. | brother | M | W | 37 | M | 29 | No | Yes | Georgia | South Carolina | Georgia | Yes | None | |||||||||||
27 | LEWIS Pearl | sister-in-law | F | W | 37 | M | 29 | No | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||||||
28 | 30 | 30 | TESTON Clyde | head | M | W | 30 | M | 22 | No | Yes | Georgia | Georgia | Georgia | Yes | Laborer | Naval stores | No | |||||||
29 | TESTON Hattie | wife | F | W | 23 | M | 15 | No | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||||||
30 | TESTON William | son | M | W | 7 | S | Yes | Georgia | Georgia | Georgia | None | ||||||||||||||
31 | TESTON Eugene | son | M | W | 4 | S | No | Georgia | Georgia | Georgia | None | ||||||||||||||
32 | TESTON Lovie | daughter | F | W | 3 | S | No | Georgia | Georgia | Georgia | None | ||||||||||||||
33 | TESTON Addie L. | daughter | F | W | 2.12 | S | No | Georgia | Georgia | Georgia | None | ||||||||||||||
34 | 31 | 31 | HARRELL James O. | head | M | W | 32 | M | 23 | No | Yes | Georgia | Georgia | Georgia | Yes | Laborer | Naval stores | No | |||||||
35 | HARRELL Maggie | wife | F | W | 29 | M | 18 | No | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||||||
36 | HARREL James T. | son | M | W | 9 | S | Yes | Georgia | Georgia | Georgia | None | ||||||||||||||
37 | HARRELL Owen V. | son | M | W | 8 | S | Yes | Georgia | Georgia | Georgia | None | ||||||||||||||
38 | HARRELL Imogene | daughter | F | W | 3 | S | No | Georgia | Georgia | Georgia | None | ||||||||||||||
39 | HARRELL Rhea | daughter | F | W | 6.12 | S | No | Georgia | Georgia | Georgia | None | ||||||||||||||
40 | 32 | 32 | HOLMES Finley | head | M | Neg | 51 | M | 38 | No | No | Georgia | Georgia | Georgia | Yes | Laborer | Naval stores | No | |||||||
41 | HOLMES Bertha | wife | F | Neg | 34 | M | 21 | No | Yes | Florida | Florida | Florida | Yes | None | |||||||||||
42 | HOLMES Oscar | son | M | Neg | 17 | S | No | No | Florida | Georgia | Florida | Yes | Laborer | Naval stores | No | ||||||||||
43 | 33 | 33 | CROSBY Charlie T. | head | M | W | 34 | M | 22 | No | Yes | Georgia | Georgia | Georgia | Yes | Laborer | Lumber | No | |||||||
44 | CROSBY Mabel | wife | F | W | 28 | M | 16 | No | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||||||
45 | CROSBY Howard | son | M | W | 8 | S | Yes | Georgia | Georgia | Georgia | None | ||||||||||||||
46 | CROSBY Juanita | daughter | F | W | 5 | S | No | Georgia | Georgia | Georgia | None | ||||||||||||||
47 | CROSBY Wilton | son | M | W | 3 | S | No | Georgia | Georgia | Georgia | None | ||||||||||||||
48 | CROSBY Helen | daughter | F | W | 1 | S | No | Georgia | Georgia | Georgia | None | ||||||||||||||
49 | 34 | 34 | LANE Alton W. | head | M | W | 20 | M | 19 | No | Yes | Georgia | Georgia | Georgia | Yes | Laborer | Naval stores | ||||||||
50 | LANE Mary | wife | F | W | 15 | M | 14 | No | Yes | Georgia | Georgia | Georgia | Yes | none |
Home
Contact
Site Map
Copyright ©GlynnGen.com 2003-2018 All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: