1930 Waynesville, Brantley Co, Georgia Census Sheet 2 / 102B | |||||||||||||||||||||||||
Line | Street | House | Dwelling | Family | Name SURNAME, Given name | Relation | Sex | Color | Age | Marital | Age Married | Schooling | Literate | Birthplace | Father's Birthplace | Mother's Birthplace | Native Lang. | Year Imm. | Naturalized | Spk. Engl. | Occupation | Industry | Veteran Y/N | War Exped. | Farm Sched. |
51 | Mt. Pleasant-Waynesville Road | 35 | 35 | CRUTCHER Preston | head | M | W | 49 | M | 41 | No | Yes | Tennessee | Tennessee | Tennessee | Yes | Laborer | Lumber | No | ||||||
52 | CRUTCHER Mabel | wife | F | W | 42 | M | 34 | No | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||||||
53 | CRUTCHER Clara L. | daughter | F | W | 4 | S | No | Georgia | Tennessee | Georgia | None | ||||||||||||||
54 | CRUTCHER Jessie M. | daughter | F | W | 1.5 | S | No | Georgia | Tennessee | Georgia | None | ||||||||||||||
55 | 36 | 36 | ROWELL Annes T. | head | M | W | 47 | M | 24 | No | Yes | Georgia | Georgia | Georgia | Yes | Foreman | Railroad | No | |||||||
56 | ROWELL Verdie | wife | F | W | 38 | M | 13 | No | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||||||
57 | ROWELL Lillian | daughter | F | W | 17 | S | No | Yes | Georgia | Georgia | Georgia | Yes | None | ||||||||||||
58 | ROWELL Walter C. | brother | M | W | 54 | Wd | No | Yes | Georgia | Georgia | Georgia | Yes | None | ||||||||||||
59 | 37 | 37 | CHAPMAN Wylburn | head | M | W | 20 | M | 19 | No | Yes | Georgia | Georgia | Georgia | Yes | Laborer | Railroad | ||||||||
60 | CHAPMAN Estelle | wife | F | W | 21 | M | 20 | No | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||||||
61 | 38 | 38 | CHAPMAN Walton E. | head | M | W | 24 | M | 22 | No | Yes | Georgia | Georgia | Georgia | Yes | Laborer | Railroad | No | |||||||
62 | CHAPMAN Nellie | wife | F | W | 21 | M | 19 | No | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||||||
63 | CHAPMAN Carolyn | daughter | F | W | 1.9 | S | No | Georgia | Georgia | Georgia | None | ||||||||||||||
64 | 39 | DRAWDY Clarence | head | M | W | 26 | M | 21 | No | Yes | Georgia | Georgia | Georgia | Yes | Laborer | Railroad | No | ||||||||
65 | DRAWDY Edna | wife | F | W | 24 | M | 20 | No | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||||||
66 | DRAWDY Clarence Jr. | son | M | W | 3 | S | No | Georgia | Georgia | Georgia | None | ||||||||||||||
67 | DRAWDY Arnold L. | son | M | W | 0.11 | S | No | Georgia | Georgia | Georgia | None | ||||||||||||||
68 | 39 | 40 | DAVIDSON Noah W. | head | M | W | 56 | M | 23 | No | No | Georgia | England | Georgia | Yes | None | |||||||||
69 | DAVIDSON Gennie | wife | F | W | 55 | M | 22 | No | No | Georgia | Georgia | Georgia | Yes | None | |||||||||||
70 | DAVIDSON Eliza | son | M | W | 28 | S | No | Yes | Georgia | Georgia | Georgia | Yes | Teamster | Lumber | No | ||||||||||
71 | State Highway No. 50 | 40 | 41 | MUCHISON Willie C. | head | M | W | 24 | M | 19 | No | Yes | Georgia | Georgia | Georgia | Yes | Laborer | Railroad | No | 13 | |||||
72 | MUCHISON Annie | wife | F | W | 26 | M | 18 | No | Yes | Georgia | North Carolina | Georgia | Yes | None | |||||||||||
73 | MUCHISON Mary A. | daughter | F | W | 5 | S | No | Georgia | Georgia | Georgia | None | ||||||||||||||
74 | MUCHISON Willis F. | son | M | W | 4 | S | No | Georgia | Georgia | Georgia | None | ||||||||||||||
75 | MUCHISON Maxie C. | son | M | Neg | 2 | S | No | Georgia | Georgia | Georgia | None | ||||||||||||||
76 | MUCHISON Dorothy L. | daughter | F | Neg | 1 | S | No | Georgia | Georgia | Georgia | None | ||||||||||||||
77 | 41 | 42 | MUCHISON Ezikle | head | M | Neg | 48 | M | 20 | No | Yes | Georgia | Georgia | Georgia | Yes | Farmer | General Farmer | No | 14 | ||||||
78 | MUCHISON Emma | wife | F | Neg | 33 | M | 17 | No | Yes | Georgia | Virginia | Georgia | Yes | None | |||||||||||
79 | 42 | 43 | CAMPBELL Martha | head | F | Neg | 50 | Wd | No | Yes | Georgia | Georgia | Georgia | Yes | None | ||||||||||
80 | 43 | 44 | JAMES Josephine | head | F | Neg | 32 | Wd | No | Yes | Georgia | South Carolina | Georgia | Yes | None | ||||||||||
81 | JAMES Wilma | daughter | F | Neg | 9 | S | Yes | Georgia | Georgia | Georgia | None | ||||||||||||||
82 | JAMES Henry | son | M | Neg | 8 | S | Yes | Georgia | Georgia | Georgia | None | ||||||||||||||
83 | JAMES Margaret | daughter | F | Neg | 5 | S | No | Florida | Georgia | Georgia | None | ||||||||||||||
84 | JAMES Carlita | daughter | F | Neg | 3 | S | No | Florida | Georgia | Georgia | None | ||||||||||||||
85 | 44 | 45 | EMANUEL James | head | M | Neg | 54 | M | 28 | No | Yes | North Carolina | North Carolina | North Carolina | Yes | Laborer | Naval stores | No | 15 | ||||||
86 | EMANUEL Laura | wife | F | Neg | 48 | M | 22 | No | Yes | Georgia | North Carolina | Georgia | Yes | None | |||||||||||
87 | EMANUEL Rufus | son | M | Neg | 23 | S | No | Yes | Georgia | North Carolina | Georgia | Yes | Teamster | Naval stores | No | ||||||||||
88 | 45 | 46 | ANDERSON Steve | head | M | Neg | 45 | M | 32 | No | No | South Carolina | South Carolina | South Carolina | Yes | Laborer | Naval stores | No | |||||||
89 | ANDERSON Rosa F. | wife | F | Neg | 30 | M | 17 | No | Yes | South Carolina | South Carolina | South Carolina | Yes | None | |||||||||||
90 | ANDERSON Helen | daughter | F | Neg | 12 | S | Yes | Yes | South Carolina | South Carolina | South Carolina | Yes | None | ||||||||||||
91 | ANDERSON Katie | daughter | F | Neg | 10 | S | Yes | Yes | South Carolina | South Carolina | South Carolina | Yes | None | ||||||||||||
92 | ANDERSON Mary R. | daughter | F | Neg | 7 | S | Yes | South Carolina | South Carolina | South Carolina | None | ||||||||||||||
93 | ANDERSON Beatrice | daughter | F | Neg | 4 | S | No | Georgia | South Carolina | South Carolina | None | ||||||||||||||
94 | ANDERSON Virginia | daughter | F | Neg | 2.ten | S | No | Georgia | South Carolina | South Carolina | None | ||||||||||||||
95 | 46 | 47 | SIMMONS Frank | head | M | Neg | 65 | M | 25 | No | No | North Carolina | North Carolina | South Carolina | Yes | None | No | ||||||||
96 | SIMMONS Cornelia | wife | F | Neg | 55 | M | 20 | No | No | Georgia | Georgia | Georgia | Yes | Waitress & Cook | Lunch Stand | ||||||||||
97 | 47 | 48 | SWINSON Rufus | head | M | Neg | 37 | S | No | No | Georgia | North Carolina | Georgia | Yes | Laborer | Naval stores | No | ||||||||
98 | SWINSON Simmie | brother | M | Neg | 22 | S | No | Yes | Georgia | North Carolina | Georgia | Yes | Laborer | Naval stores | No | ||||||||||
99 | SWINSON Jacob | brother | M | Neg | 24 | S | No | Yes | Georgia | North Carolina | Georgia | Yes | Laborer | Naval stores | No | ||||||||||
100 | DAY Alvin | lodger | M | Neg | 16 | S | No | Yes | Georgia | Georgia | Georgia | Yes | Laborer | Naval stores |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: