1930 Waynesville, Brantley Co, Georgia Census Sheet 4 / 104B | |||||||||||||||||||||||||
Line | Street | House | Dwelling | Family | Name SURNAME, Given name | Relation | Sex | Color | Age | Marital | Age Married | Schooling | Literate | Birthplace | Father's Birthplace | Mother's Birthplace | Native Lang. | Year Imm. | Naturalized | Spk. Engl. | Occupation | Industry | Veteran Y/N | War Exped. | Farm Sched. |
51 | Browntown-Waynesville Road | 77 | 78 | JACOBS Marguerite E. | wife | F | W | 24 | M | 18 | N | Y | Georgia | Georgia | Georgia | Y | None | ||||||||
52 | JACOBS Southwell | son | M | W | 5 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
53 | JACOBS Mary E. | daughter | F | W | 4 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
54 | JACOBS Theresa C. | daughter | F | W | 1.8 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
55 | JACOBS Francis | mother | F | W | 68 | Wd | N | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
56 | GIBSON Lanie | aunt | F | W | 74 | Wd | N | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
57 | 78 | 79 | WEST Paul M. | head | M | W | 24 | M | 19 | N | Y | Kansas | Indiana | Kansas | Y | Barber | Barber Shop | N | |||||||
58 | WEST Mary E. | wife | F | W | 23 | M | 17 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
59 | WEST Alford? P. | son | M | W | 3 | S | N | Georgia | Kansas | Georgia | None | ||||||||||||||
60 | WEST Carolyn M. | daughter | F | W | 1.5 | S | N | Georgia | Kansas | Georgia | None | ||||||||||||||
61 | 79 | 80 | WEST William M. | head | M | W | 52 | M | 26 | N | Y | Indiana | Indiana | Indiana | Y | Postmaster | Post Office | N | |||||||
62 | WEST Emma S. | wife | F | W | 52 | M | 26 | N | Y | Kansas | Rhode Island | Indiana | Y | None | |||||||||||
63 | WEST Ethel E. | daughter | F | W | 22 | S | N | Y | Kansas | Indiana | Kansas | Y | Automatic Oper. | Western ??? | |||||||||||
64 | WEST Arnon E. | son | M | W | 20 | S | N | Y | Kansas | Indiana | Kansas | Y | Lineman | Telegraph | |||||||||||
65 | WEST Lois E. | daughter | F | W | 17 | S | Y | Y | Kansas | Indiana | Kansas | Y | None | ||||||||||||
66 | WEST Doris E. | daughter | F | W | 15 | S | Y | Y | Kansas | Indiana | Kansas | Y | None | ||||||||||||
67 | WEST Abbie E. | daughter | F | W | 12 | S | Y | Y | Florida | Indiana | Kansas | Y | None | ||||||||||||
68 | WEST Dorothy L. | daughter | F | W | 10 | S | Y | Y | Florida | Indiana | Kansas | Y | None | ||||||||||||
69 | WEST Helen L. | daughter | F | W | 3 | S | N | Georgia | Indiana | Kansas | None | ||||||||||||||
70 | 80 | 81 | DRURY Thomas | head | M | W | 57 | Wd | N | Y | Georgia | Georgia | Georgia | Y | Farmer | General Farm | N | 29 | |||||||
71 | DRURY Irving | son | M | W | 29 | S | N | Y | Georgia | Georgia | Georgia | Y | Laborer | General Farm | N | ||||||||||
72 | DRURY Lula E. | daughter | F | W | 22 | S | N | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
73 | DRURY Nolan E. | son | M | W | 19 | S | N | Y | Georgia | Georgia | Georgia | Y | Laborer | General Farm | |||||||||||
74 | DRURY Rosa L. | daughter | F | W | 17 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
75 | 81 | 82 | GIBSON William R. | head | M | W | 63 | M | 21 | N | Y | Georgia | Georgia | Georgia | Y | Farmer | General Farm | N | 30 | ||||||
76 | GIBSON Sarah E. | wife | F | W | 53 | M | 28 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
77 | GIBSON Diasy E. | daughter | F | W | 26 | S | N | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
78 | GIBSON Clinton E. | son | M | W | 23 | S | N | Y | Georgia | Georgia | Georgia | Y | Laborer | General Farm | N | ||||||||||
79 | GIBSON George W. | son | M | W | 18 | S | Y | Y | Georgia | Georgia | Georgia | Y | Laborer | General Farm | |||||||||||
80 | GIBSON Pete J. | son | M | W | 16 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
81 | GIBSON Charles D. | son | M | W | 12 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
82 | 82 | 83 | KELLY James B. | head | M | W | 48 | M | 21 | N | Y | Georgia | Florida | Georgia | Y | Farmer | General Farm | N | 31 | ||||||
83 | KELLY Hattie L. | wife | F | W | 45 | M | 17 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
84 | KELLY Anna C. | daughter | F | W | 22 | S | N | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
85 | KELLY Nora N. | daughter | F | W | 20 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
86 | KELLY Ellis M. | son | M | W | 15 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
87 | KELLY Florence M. | daughter | F | W | 13 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
88 | KELLY Louise D. | daughter | F | W | 11 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
89 | KELLY Marvin J. | son | M | W | 8 | S | Y | Georgia | Georgia | Georgia | None | ||||||||||||||
90 | KELLY Essie M. | daughter | F | W | 6 | S | Y | Georgia | Georgia | Georgia | None | ||||||||||||||
91 | 83 | 84 | LAMM Odell G. | head | M | W | 24 | M | 21 | N | Y | North Carolina | North Carolina | North Carolina | Y | Farmer | Truck Farm | N | 32 | ||||||
92 | LAMM Marguerite S. | wife | F | W | 22 | M | 19 | N | Y | North Carolina | North Carolina | North Carolina | Y | None | |||||||||||
93 | LAMM Odell G. Jr. | son | M | W | 1.8 | S | N | North Carolina | North Carolina | North Carolina | None | ||||||||||||||
94 | 84 | 85 | ROUSE Mattie | head | F | W | 50 | Wd | N | Y | Georgia | Georgia | Virginia | Y | None | ||||||||||
95 | ROUSE Archie | son | M | W | 35 | M | 21 | N | N | Georgia | North Carolina | Georgia | Y | Laborer | Naval Stores | Y | WW | ||||||||
96 | ROUSE John D. | son | M | W | 28 | M | 26 | N | Y | Georgia | North Carolina | Georgia | Y | Laborer | Crossties | N | |||||||||
97 | ROUSE Mary | dau-in-law | F | W | 26 | M | 24 | N | Y | Florida | Florida | Florida | Y | None | |||||||||||
98 | ROUSE Robert | grandson | M | W | 0.1 | S | N | Georgia | Georgia | Florida | None | ||||||||||||||
99 | ROUSE Dorothy | gr-daughter | F | W | 0.1 | S | N | Georgia | Georgia | Florida | None | ||||||||||||||
100 | ROUSE Robert F. | son | M | W | 18 | S | N | N | Georgia | North Carolina | Georgia | Y | Laborer | General Farm |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: