1930 Waynesville, Brantley Co, Georgia Census Sheet 5 / 105A | |||||||||||||||||||||||||
Line | Street | House | Dwelling | Family | Name SURNAME, Given name | Relation | Sex | Color | Age | Marital | Age Married | Schooling | Literate | Birthplace | Father's Birthplace | Mother's Birthplace | Native Lang. | Year Imm. | Naturalized | Spk. Engl. | Occupation | Industry | Veteran Y/N | War Exped. | Farm Sched. |
1 | Waynesville-Bladen Road | 84 | 85 | ROUSE Pauline | gr-daughter | F | W | 13 | S | Y | Y | Georgia | North Carolina | Georgia | Y | None | |||||||||
2 | FULLMORE Louise | sister | F | W | 47 | M | 21 | N | Y | Georgia | Georgia | Virginia | Y | None | |||||||||||
3 | REESE Will | lodger | M | W | 32 | S | N | N | Georgia | New York | Georgia | Y | Laborer | Lumber | Y | WW | |||||||||
4 | 85 | 86 | HARRIS Will | head | M | Neg | 53 | M | N | Y | Georgia | Georgia | North Carolina | Y | Laborer | Cross Ties | N | ||||||||
5 | HARRIS Sarah | wife | F | Neg | 54 | M | 35 | N | N | Georgia | Florida | Georgia | Y | None | |||||||||||
6 | 86 | 87 | LOCKWOOD William M. | head | M | Neg | 51 | M | 37 | N | Y | Georgia | Georgia | Georgia | Y | Clergyman | Methodist | N | |||||||
7 | LOCKWOOD Lula | wife | F | Neg | 45 | M | 27 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
8 | 87 | 88 | GREENLEE Amzy J. | head | M | Neg | 67 | M | 37 | N | Y | Georgia | Georgia | Virginia | Y | Farmer | General Farm | N | 33 | ||||||
9 | GREENLEE Della | wife | F | Neg | 54 | M | 24 | N | Y | Georgia | Virginia | North Carolina | Y | None | |||||||||||
10 | ANDREWS Janie | mother-in-law | F | Neg | 70 | Wd | N | N | Georgia | Georgia | North Carolina | Y | None | ||||||||||||
11 | 88 | 89 | CANNON Johnson? | head | M | Neg | 39 | M | 24 | N | Y | Georgia | South Carolina | Georgia | Y | Laborer | Construction | Y | WW | ||||||
12 | CANNON Hettie | wife | F | Neg | 35 | M | 19 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
13 | CANNON Lizzie | daughter | F | Neg | 9 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
14 | CANNON Inez | daughter | F | Neg | 3 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
15 | CANNON Lizzie | mother | F | Neg | 58 | Wd | N | Y | Georgia | Georgia | North Carolina | Y | Laundress | Private Families | |||||||||||
16 | DAVIS William M. | uncle | M | Neg | 59 | M | 31 | N | N | South Carolina | South Carolina | South Carolina | Y | Laborer | Odd Jobs | N | |||||||||
17 | 89 | 90 | ANDERSON Simon | head | M | Neg | 60 | M | 40 | N | N | North Carolina | North Carolina | North Carolina | Y | None | |||||||||
18 | ANDERSON Roxy | wife | F | Neg | 29 | M | 21 | N | N | Georgia | Georgia | Georgia | Y | None | |||||||||||
19 | 90 | 91 | DELOACH Derry? | head | M | Neg | 20 | M | 22 | N | Y | Georgia | Georgia | South Carolina | Y | None | |||||||||
20 | DELOACH Anna | wife | F | Neg | 69 | M | 21 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
21 | 91 | 92 | SEACHO? Brantley | head | M | Neg | 32 | M | 19 | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | Y | WW | ||||||
22 | SEACHO? Gussie | wife | F | Neg | 33 | M | 19 | N | Y | Georgia | Georgia | Georgia | Y | Laundress | Private Families | ||||||||||
23 | SEACHO? Brantley Jr. | son | M | Neg | 11 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
24 | SEACHO? Hardie | daughter | F | Neg | 9 | S | Y | Georgia | Georgia | Georgia | None | ||||||||||||||
25 | SEACHO? Jullie | son | M | Neg | 6 | S | Y | Georgia | Georgia | Georgia | None | ||||||||||||||
26 | SEACHO? Gus | son | M | Neg | 4 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
27 | SEACHO? Lorenzo | son | M | Neg | 1.6 | S | N | Georgia | Georgia | Georgia | None | ||||||||||||||
28 | 92 | 93 | MURPHY Freddie | head | M | Neg | 26 | M | 26 | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | N | |||||||
29 | MURPHY Redessa | wife | F | Neg | 18 | M | 18 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
30 | EASTON Wesley | bro-in-law | M | Neg | 27 | S | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | N | ||||||||||
31 | 93 | 94 | DEVINE Samuel A. | head | M | Neg | 43 | M | 24 | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | N | 34 | ||||||
32 | DEVINE Lena K. | wife | F | Neg | 40 | M | 22 | N | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||
33 | DEVINE Annie | daughter | F | Neg | 17 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
34 | DEVINE Samuel A. Jr. | son | M | Neg | 15 | S | Y | Y | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | |||||||||||
35 | DEVINE Jennie | daughter | F | Neg | 14 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
36 | DEVINE Jaunita | daughter | F | Neg | 12 | S | Y | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
37 | DEVINE Alvin | son | M | Neg | 9 | S | Y | Georgia | Georgia | Georgia | Y | None | |||||||||||||
38 | DEVINE Abraham | son | M | Neg | 7 | S | Y | Georgia | Georgia | Georgia | None | ||||||||||||||
39 | 94 | 95 | MURPHY Henry | head | M | Neg | 74 | Wd | N | N | Georgia | Georgia | Georgia | Y | None | ||||||||||
40 | MURPHY Joseph | son | M | Neg | 21 | S | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | N | 35 | |||||||||
41 | MURPHY Henry | son | M | Neg | 18 | S | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Naval Stores | |||||||||||
42 | MURPHY Nora | daughter | F | Neg | 26 | S | N | Y | Georgia | Georgia | Georgia | Y | None | ||||||||||||
43 | 95 | 96 | HARRISON Alton C. | head | M | W | 35 | M | 23 | N | Y | Georgia | Georgia | Georgia | Y | Foreman | Lumber | N | 36 | ||||||
44 | HARRISON Louise | wife | F | W | 28 | M | 15 | N | Y | Pennsylvania | Denmark | Denmark | Y | None | |||||||||||
45 | HARRISON Marie L. | daughter | F | W | 11 | S | Y | Y | Utah | Georgia | Pennsylvania | Y | None | ||||||||||||
46 | HARRISON Henry A. | son | M | W | 9 | S | Y | Georgia | Georgia | Pennsylvania | None | ||||||||||||||
47 | HARRISON Ruby L. | daughter | F | W | 8 | S | Y | Georgia | Georgia | Pennsylvania | None | ||||||||||||||
48 | HARRISON Joseph N. | son | M | W | 2.11 | S | N | Georgia | Georgia | Pennsylvania | None | ||||||||||||||
49 | HARRISON Lilly M. | daughter | F | W | 1.3 | S | N | Georgia | Georgia | Pennsylvania | None | ||||||||||||||
50 | 96 | 97 | CHAUNCEY Joe M. | head | M | W | 19 | M | 19 | N | Y | Georgia | Georgia | Georgia | Y | Laborer | Railroad |
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: